Fri AM Stratified Pairs October 4, 2019
Scores after 7 rounds Average: 70.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 61.25 85.75 A 1 2 3.44(OA) James Slinger - Susan Slinger
3 56.66 79.33 A 2 4 1.93(OA) Richard Meffley - Farid Assemi
1 52.50 73.50 C 3 1 1 1 1 2.09(OB) Laura Da Costa - Carol Rodder
6 50.84 71.17 C 2 2 2 1.57(OB) Judy Zimmerer - Irene Whelchel
5 49.59 69.42 A Barbara Thacker - Belva Quattrin
2 40.00 56.00 C Olivia Stockton - Annie Chiljian
4 39.16 54.83 B Peter Weber - Avis Morse
Fri AM Stratified Pairs October 4, 2019
Scores after 7 rounds Average: 70.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 66.07 92.50 A 1 1 4.58(OA) Robert Durbrow - Bob Cross
3 60.00 84.00 A 2 3 2.58(OA) Howard Arquette - Ray April
5 53.93 75.50 A 3 5 1.45(OA) Victor Greener - Mark Stern
4 49.64 69.50 B 1 3 1.18(OB) Cynthia Tingey - Skip Miller
2 38.93 54.50 C 1 0.79(SC) Jason McAlexander - Jackie Finn
1 31.43 44.00 C Carol Miller - Mary Lou Pease
Board 1 North Deals None Vul |
| ♠ | K J | | ♥ | A J 9 8 5 | | ♦ | A Q 10 8 | | ♣ | 5 2 |
|
| ♠ | A Q 10 4 | | ♥ | 7 | | ♦ | 9 6 5 4 3 | | ♣ | A 4 3 |
| |
|
|
| | ♠ | 8 7 6 5 3 | | ♥ | 6 | | ♦ | K 7 2 | | ♣ | Q 9 8 7 |
|
|
|
| ♠ | 9 2 | | ♥ | K Q 10 4 3 2 | | ♦ | J | | ♣ | K J 10 6 |
|
NS 5♥; NS 2N; EW 1♠; NS 1♦; NS 1♣; Par +450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 450 | | 4.00 | 1.00 | 1-Da Costa-Rodder | 1-Miller-Pease |
| 4 ♥ | N | 5 | 450 | | 4.00 | 1.00 | 5-Thacker-Quattrin | 2-McAlexander-Finn |
| 4 ♥ | N | 5 | 450 | | 4.00 | 1.00 | 6-Zimmerer-Whelchel | 4-Tingey-Miller |
| 4 ♥ | N | 4 | 420 | | 1.50 | 3.50 | 2-Stockton-Chiljian | 3-Arquette-April |
| 4 ♥ | N | 4 | 420 | | 1.50 | 3.50 | 3-Meffley-Assemi | 5-Greener-Stern |
| 5 ♥ | N | −1 | | 50 | 0.00 | 5.00 | 4-Weber-Morse | 7-Durbrow-Cross |
Board 2 East Deals N-S Vul |
| ♠ | 9 8 5 2 | | ♥ | K Q 3 | | ♦ | Q 4 | | ♣ | 9 7 6 3 |
|
| ♠ | 10 | | ♥ | A 9 5 4 | | ♦ | K J 9 3 | | ♣ | K J 8 5 |
| |
|
|
| | ♠ | A 4 3 | | ♥ | 10 8 7 | | ♦ | A 10 8 6 5 | | ♣ | 10 4 |
|
|
|
| ♠ | K Q J 7 6 | | ♥ | J 6 2 | | ♦ | 7 2 | | ♣ | A Q 2 |
|
EW 3♥; EW 4♦; EW 2N; EW 2♣; NS 1♠; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 2 | 110 | | 5.00 | 0.00 | 1-Da Costa-Rodder | 1-Miller-Pease |
| 3 ♠ | S | −1 | | 100 | 4.00 | 1.00 | 6-Zimmerer-Whelchel | 4-Tingey-Miller |
| 3 ♦ | E | 3 | | 110 | 3.00 | 2.00 | 5-Thacker-Quattrin | 2-McAlexander-Finn |
| 4 ♦ | W | 4 | | 130 | 1.50 | 3.50 | 3-Meffley-Assemi | 5-Greener-Stern |
| 4 ♦ | E | 4 | | 130 | 1.50 | 3.50 | 4-Weber-Morse | 7-Durbrow-Cross |
| 3 ♦ | E | 5 | | 150 | 0.00 | 5.00 | 2-Stockton-Chiljian | 3-Arquette-April |
Board 3 South Deals E-W Vul |
| ♠ | K Q 10 | | ♥ | A 10 8 5 4 | | ♦ | A J | | ♣ | K Q 2 |
|
| ♠ | 7 6 4 3 | | ♥ | 7 | | ♦ | K 10 9 5 | | ♣ | A 9 7 6 |
| |
|
|
| | ♠ | A 9 8 5 2 | | ♥ | J 9 6 | | ♦ | 8 2 | | ♣ | 10 8 4 |
|
|
|
| ♠ | J | | ♥ | K Q 3 2 | | ♦ | Q 7 6 4 3 | | ♣ | J 5 3 |
|
NS 5♥; NS 4N; NS 3♦; NS 3♣; NS 1♠; Par +450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 450 | | 2.50 | 2.50 | 1-Da Costa-Rodder | 1-Miller-Pease |
| 4 ♥ | N | 5 | 450 | | 2.50 | 2.50 | 2-Stockton-Chiljian | 3-Arquette-April |
| 4 ♥ | N | 5 | 450 | | 2.50 | 2.50 | 3-Meffley-Assemi | 5-Greener-Stern |
| 5 ♥ | N | 5 | 450 | | 2.50 | 2.50 | 4-Weber-Morse | 7-Durbrow-Cross |
| 4 ♥ | N | 5 | 450 | | 2.50 | 2.50 | 5-Thacker-Quattrin | 2-McAlexander-Finn |
| 4 ♥ | N | 5 | 450 | | 2.50 | 2.50 | 6-Zimmerer-Whelchel | 4-Tingey-Miller |
Board 4 West Deals Both Vul |
| ♠ | 9 | | ♥ | A 8 4 | | ♦ | J 8 7 5 | | ♣ | K Q 10 8 4 |
|
| ♠ | J 8 7 4 3 | | ♥ | J 7 3 | | ♦ | 10 4 2 | | ♣ | J 7 |
| |
|
|
| | ♠ | A Q 2 | | ♥ | K Q 10 2 | | ♦ | 9 3 | | ♣ | A 9 6 2 |
|
|
|
| ♠ | K 10 6 5 | | ♥ | 9 6 5 | | ♦ | A K Q 6 | | ♣ | 5 3 |
|
NS 2N; NS 3♦; NS 2♣; EW 1♠; NS 1♥; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♣× | E | −3 | 800 | | 5.00 | 0.00 | 5-Thacker-Quattrin | 2-McAlexander-Finn |
| 2 ♠ | E | −1 | 100 | | 3.00 | 2.00 | 1-Da Costa-Rodder | 1-Miller-Pease |
| 2 ♠ | E | −1 | 100 | | 3.00 | 2.00 | 4-Weber-Morse | 7-Durbrow-Cross |
| 2 ♠ | E | −1 | 100 | | 3.00 | 2.00 | 6-Zimmerer-Whelchel | 4-Tingey-Miller |
| 3 ♣ | N | −1 | | 100 | 1.00 | 4.00 | 3-Meffley-Assemi | 5-Greener-Stern |
| 2 ♠ | E | 2 | | 110 | 0.00 | 5.00 | 2-Stockton-Chiljian | 3-Arquette-April |
Board 5 North Deals N-S Vul |
| ♠ | J 9 | | ♥ | K Q 6 | | ♦ | K 4 3 | | ♣ | J 9 7 6 5 |
|
| ♠ | K 4 3 | | ♥ | A J 10 7 5 4 3 | | ♦ | 10 8 7 | | ♣ | — |
| |
|
|
| | ♠ | A 7 6 5 | | ♥ | 8 | | ♦ | A Q 5 2 | | ♣ | A Q 4 2 |
|
|
|
| ♠ | Q 10 8 2 | | ♥ | 9 2 | | ♦ | J 9 6 | | ♣ | K 10 8 3 |
|
EW 5♥; EW 4♠; EW 4♦; EW 1N; EW 1♣; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥× | W | −2 | 300 | | 5.00 | 0.00 | 7-Slinger-Slinger | 5-Greener-Stern |
| 3 NT | E | −2 | 100 | | 4.00 | 1.00 | 5-Thacker-Quattrin | 1-Miller-Pease |
| 5 ♠ | W | −1 | 50 | | 2.50 | 2.50 | 1-Da Costa-Rodder | 7-Durbrow-Cross |
| 2 NT | E | −1 | 50 | | 2.50 | 2.50 | 2-Stockton-Chiljian | 2-McAlexander-Finn |
| 4 ♥ | W | 4 | | 420 | 0.50 | 4.50 | 3-Meffley-Assemi | 4-Tingey-Miller |
| 4 ♥ | W | 4 | | 420 | 0.50 | 4.50 | 6-Zimmerer-Whelchel | 3-Arquette-April |
Board 6 East Deals E-W Vul |
| ♠ | 9 8 | | ♥ | 5 3 | | ♦ | A 8 7 4 2 | | ♣ | A 9 7 3 |
|
| ♠ | K J 7 4 | | ♥ | K 9 6 | | ♦ | K Q 3 | | ♣ | Q J 2 |
| |
|
|
| | ♠ | 10 3 2 | | ♥ | Q J 10 8 2 | | ♦ | 9 6 | | ♣ | K 10 8 |
|
|
|
| ♠ | A Q 6 5 | | ♥ | A 7 4 | | ♦ | J 10 5 | | ♣ | 6 5 4 |
|
EW 2♠; EW 2♥; NS 1N; NS 2♦; NS 1♣; Par −100: NS 2N×−1; NS 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 200 | | 5.00 | 0.00 | 1-Da Costa-Rodder | 7-Durbrow-Cross |
| 2 ♠ | S | −2 | | 100 | 4.00 | 1.00 | 3-Meffley-Assemi | 4-Tingey-Miller |
| 2 ♥ | W | 2 | | 110 | 3.00 | 2.00 | 5-Thacker-Quattrin | 1-Miller-Pease |
| 2 ♥ | W | 3 | | 140 | 1.00 | 4.00 | 2-Stockton-Chiljian | 2-McAlexander-Finn |
| 2 ♥ | W | 3 | | 140 | 1.00 | 4.00 | 6-Zimmerer-Whelchel | 3-Arquette-April |
| 2 ♥ | W | 3 | | 140 | 1.00 | 4.00 | 7-Slinger-Slinger | 5-Greener-Stern |
Board 7 South Deals Both Vul |
| ♠ | K 10 8 7 5 | | ♥ | Q 8 4 2 | | ♦ | 6 2 | | ♣ | 6 4 |
|
| ♠ | J | | ♥ | 6 5 3 | | ♦ | J 9 7 5 4 | | ♣ | Q J 9 7 |
| |
|
|
| | ♠ | Q 9 3 2 | | ♥ | A K 9 | | ♦ | K Q 8 3 | | ♣ | K 5 |
|
|
|
| ♠ | A 6 4 | | ♥ | J 10 7 | | ♦ | A 10 | | ♣ | A 10 8 3 2 |
|
NS 2♠; EW 3♦; EW 1N; NS 1♣; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | −1 | | 100 | 4.50 | 0.50 | 3-Meffley-Assemi | 4-Tingey-Miller |
| 2 ♠ | N | −1 | | 100 | 4.50 | 0.50 | 5-Thacker-Quattrin | 1-Miller-Pease |
| 1 NT | E | 2 | | 120 | 2.50 | 2.50 | 2-Stockton-Chiljian | 2-McAlexander-Finn |
| 1 NT | E | 2 | | 120 | 2.50 | 2.50 | 7-Slinger-Slinger | 5-Greener-Stern |
| 1 NT | E | 3 | | 150 | 1.00 | 4.00 | 1-Da Costa-Rodder | 7-Durbrow-Cross |
| 2 ♣× | S | −2 | | 500 | 0.00 | 5.00 | 6-Zimmerer-Whelchel | 3-Arquette-April |
Board 8 West Deals None Vul |
| ♠ | A J 8 5 | | ♥ | 9 4 3 | | ♦ | A 8 6 | | ♣ | 9 6 5 |
|
| ♠ | Q 10 9 | | ♥ | J 10 | | ♦ | 9 7 5 | | ♣ | A Q J 8 7 |
| |
|
|
| | ♠ | 6 3 | | ♥ | A Q 8 6 | | ♦ | Q J 10 2 | | ♣ | K 4 3 |
|
|
|
| ♠ | K 7 4 2 | | ♥ | K 7 5 2 | | ♦ | K 4 3 | | ♣ | 10 2 |
|
NS 2♠; NS 1N; EW 2♣; NS 1♥; EW 1♦; Par +100: EW 3♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | −1 | 50 | | 3.50 | 1.50 | 2-Stockton-Chiljian | 2-McAlexander-Finn |
| 1 NT | E | −1 | 50 | | 3.50 | 1.50 | 3-Meffley-Assemi | 4-Tingey-Miller |
| 1 NT | W | −1 | 50 | | 3.50 | 1.50 | 5-Thacker-Quattrin | 1-Miller-Pease |
| 1 NT | W | −1 | 50 | | 3.50 | 1.50 | 7-Slinger-Slinger | 5-Greener-Stern |
| 3 ♠ | N | −1 | | 50 | 1.00 | 4.00 | 6-Zimmerer-Whelchel | 3-Arquette-April |
| 1 NT | W | 1 | | 90 | 0.00 | 5.00 | 1-Da Costa-Rodder | 7-Durbrow-Cross |
Board 9 North Deals E-W Vul |
| ♠ | A 7 6 | | ♥ | A Q 7 | | ♦ | K 10 5 4 | | ♣ | 9 7 2 |
|
| ♠ | K 10 5 | | ♥ | K 6 | | ♦ | Q J 8 3 2 | | ♣ | 8 5 4 |
| |
|
|
| | ♠ | Q 9 4 2 | | ♥ | J 5 2 | | ♦ | A | | ♣ | A K 10 6 3 |
|
|
|
| ♠ | J 8 3 | | ♥ | 10 9 8 4 3 | | ♦ | 9 7 6 | | ♣ | Q J |
|
EW 4♠; EW 3N; EW 4♣; EW 1♥; EW 1♦; Par −620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | E | −1 | 100 | | 5.00 | 0.00 | 6-Zimmerer-Whelchel | 2-McAlexander-Finn |
| 1 NT | W | 1 | | 90 | 4.00 | 1.00 | 4-Weber-Morse | 5-Greener-Stern |
| 1 NT | N | −2 | | 100 | 3.00 | 2.00 | 7-Slinger-Slinger | 4-Tingey-Miller |
| 1 NT | W | 2 | | 120 | 1.50 | 3.50 | 2-Stockton-Chiljian | 1-Miller-Pease |
| 1 NT | W | 2 | | 120 | 1.50 | 3.50 | 3-Meffley-Assemi | 3-Arquette-April |
| 1 NT | W | 3 | | 150 | 0.00 | 5.00 | 5-Thacker-Quattrin | 7-Durbrow-Cross |
Board 10 East Deals Both Vul |
| ♠ | A J 5 2 | | ♥ | K J 8 3 2 | | ♦ | 9 6 2 | | ♣ | 5 |
|
| ♠ | K 8 | | ♥ | A Q 5 | | ♦ | Q 7 4 3 | | ♣ | Q J 6 4 |
| |
|
|
| | ♠ | Q 7 3 | | ♥ | 9 7 4 | | ♦ | A K J | | ♣ | A K 10 2 |
|
|
|
| ♠ | 10 9 6 4 | | ♥ | 10 6 | | ♦ | 10 8 5 | | ♣ | 9 8 7 3 |
|
W 5N; E 4N; W 5♦; EW 5♣; W 3♥; E 4♦; W 2♠; E 2♥; E 1♠; Par −660
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠ | W | −4 | 400 | | 5.00 | 0.00 | 2-Stockton-Chiljian | 1-Miller-Pease |
| 3 NT | E | 3 | | 600 | 4.00 | 1.00 | 3-Meffley-Assemi | 3-Arquette-April |
| 3 NT | E | 4 | | 630 | 1.50 | 3.50 | 4-Weber-Morse | 5-Greener-Stern |
| 3 NT | E | 4 | | 630 | 1.50 | 3.50 | 5-Thacker-Quattrin | 7-Durbrow-Cross |
| 3 NT | E | 4 | | 630 | 1.50 | 3.50 | 6-Zimmerer-Whelchel | 2-McAlexander-Finn |
| 3 NT | E | 4 | | 630 | 1.50 | 3.50 | 7-Slinger-Slinger | 4-Tingey-Miller |
Board 11 South Deals None Vul |
| ♠ | A K Q 10 6 2 | | ♥ | A J 6 | | ♦ | A 3 | | ♣ | 4 2 |
|
| ♠ | 9 8 7 3 | | ♥ | K 8 | | ♦ | Q 10 9 | | ♣ | J 9 7 3 |
| |
|
|
| | ♠ | 5 | | ♥ | 10 9 3 2 | | ♦ | J 6 4 2 | | ♣ | K Q 10 6 |
|
|
|
| ♠ | J 4 | | ♥ | Q 7 5 4 | | ♦ | K 8 7 5 | | ♣ | A 8 5 |
|
NS 7♠; NS 6N; NS 5♥; NS 3♦; NS 1♣; Par +1510
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | S | 6 | 990 | | 5.00 | 0.00 | 4-Weber-Morse | 5-Greener-Stern |
| 6 ♠ | N | 6 | 980 | | 4.00 | 1.00 | 3-Meffley-Assemi | 3-Arquette-April |
| 4 ♠ | S | 7 | 510 | | 2.50 | 2.50 | 6-Zimmerer-Whelchel | 2-McAlexander-Finn |
| 4 ♠ | N | 7 | 510 | | 2.50 | 2.50 | 7-Slinger-Slinger | 4-Tingey-Miller |
| 4 ♠ | N | 6 | 480 | | 1.00 | 4.00 | 2-Stockton-Chiljian | 1-Miller-Pease |
| 4 ♠ | N | 5 | 450 | | 0.00 | 5.00 | 5-Thacker-Quattrin | 7-Durbrow-Cross |
Board 12 West Deals N-S Vul |
| ♠ | Q 10 6 | | ♥ | 8 6 5 | | ♦ | K Q J 9 3 | | ♣ | Q 2 |
|
| ♠ | 9 8 5 2 | | ♥ | Q J 9 | | ♦ | 8 6 | | ♣ | 10 8 7 5 |
| |
|
|
| | ♠ | A K 7 4 | | ♥ | A 10 7 4 | | ♦ | 10 7 | | ♣ | K J 6 |
|
|
|
| ♠ | J 3 | | ♥ | K 3 2 | | ♦ | A 5 4 2 | | ♣ | A 9 4 3 |
|
EW 2♠; NS 1N; NS 2♦; EW 1♥; EW 1♣; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT× | E | −2 | 300 | | 5.00 | 0.00 | 3-Meffley-Assemi | 3-Arquette-April |
| 1 NT | E | −1 | 50 | | 4.00 | 1.00 | 6-Zimmerer-Whelchel | 2-McAlexander-Finn |
| 1 NT | E | 1 | | 90 | 2.50 | 2.50 | 5-Thacker-Quattrin | 7-Durbrow-Cross |
| 1 NT | E | 1 | | 90 | 2.50 | 2.50 | 7-Slinger-Slinger | 4-Tingey-Miller |
| 1 NT | E | 2 | | 120 | 1.00 | 4.00 | 2-Stockton-Chiljian | 1-Miller-Pease |
| 1 NT× | E | 2 | | 280 | 0.00 | 5.00 | 4-Weber-Morse | 5-Greener-Stern |
Board 13 North Deals Both Vul |
| ♠ | J 6 | | ♥ | J 8 | | ♦ | K J 10 9 7 | | ♣ | 8 4 3 2 |
|
| ♠ | K Q 4 3 2 | | ♥ | 10 | | ♦ | Q 8 6 5 | | ♣ | K Q 5 |
| |
|
|
| | ♠ | A 10 7 5 | | ♥ | 9 7 5 4 3 | | ♦ | A | | ♣ | A 9 6 |
|
|
|
| ♠ | 9 8 | | ♥ | A K Q 6 2 | | ♦ | 4 3 2 | | ♣ | J 10 7 |
|
EW 5♠; EW 3N; EW 2♥; EW 3♣; EW 1♦; Par −650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | 5 | | 650 | 2.50 | 2.50 | 1-Da Costa-Rodder | 5-Greener-Stern |
| 4 ♠ | W | 5 | | 650 | 2.50 | 2.50 | 2-Stockton-Chiljian | 7-Durbrow-Cross |
| 4 ♠ | W | 5 | | 650 | 2.50 | 2.50 | 3-Meffley-Assemi | 2-McAlexander-Finn |
| 4 ♠ | W | 5 | | 650 | 2.50 | 2.50 | 4-Weber-Morse | 4-Tingey-Miller |
| 4 ♠ | W | 5 | | 650 | 2.50 | 2.50 | 6-Zimmerer-Whelchel | 1-Miller-Pease |
| 4 ♠ | E | 5 | | 650 | 2.50 | 2.50 | 7-Slinger-Slinger | 3-Arquette-April |
Board 14 East Deals None Vul |
| ♠ | 10 6 5 | | ♥ | K 6 | | ♦ | K 7 4 | | ♣ | J 10 9 7 4 |
|
| ♠ | J 7 | | ♥ | A Q 9 4 2 | | ♦ | Q 9 2 | | ♣ | Q 8 5 |
| |
|
|
| | ♠ | A Q 3 | | ♥ | J 10 5 | | ♦ | J 10 8 6 5 | | ♣ | 6 3 |
|
|
|
| ♠ | K 9 8 4 2 | | ♥ | 8 7 3 | | ♦ | A 3 | | ♣ | A K 2 |
|
NS 2♠; NS 3♣; NS 1N; E 1♥; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 3-Meffley-Assemi | 2-McAlexander-Finn |
| 3 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 6-Zimmerer-Whelchel | 1-Miller-Pease |
| 3 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 7-Slinger-Slinger | 3-Arquette-April |
| 2 ♠ | S | 2 | 110 | | 2.00 | 3.00 | 4-Weber-Morse | 4-Tingey-Miller |
| 4 ♠ | S | −1 | | 50 | 0.50 | 4.50 | 1-Da Costa-Rodder | 5-Greener-Stern |
| 3 ♠ | S | −1 | | 50 | 0.50 | 4.50 | 2-Stockton-Chiljian | 7-Durbrow-Cross |
Board 15 South Deals N-S Vul |
| ♠ | 7 | | ♥ | Q 10 3 | | ♦ | K 8 7 | | ♣ | Q J 9 8 4 2 |
|
| ♠ | A Q J 9 6 2 | | ♥ | K 4 | | ♦ | J 10 3 | | ♣ | 6 5 |
| |
|
|
| | ♠ | K 8 5 4 | | ♥ | 9 8 7 | | ♦ | Q 9 6 2 | | ♣ | A 7 |
|
|
|
| ♠ | 10 3 | | ♥ | A J 6 5 2 | | ♦ | A 5 4 | | ♣ | K 10 3 |
|
EW 3♠; NS 3♥; NS 3♣; EW 1N; EW 2♦; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 1-Da Costa-Rodder | 5-Greener-Stern |
| 4 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 2-Stockton-Chiljian | 7-Durbrow-Cross |
| 4 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 3-Meffley-Assemi | 2-McAlexander-Finn |
| 4 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 6-Zimmerer-Whelchel | 1-Miller-Pease |
| 3 ♠ | W | 3 | | 140 | 0.50 | 4.50 | 4-Weber-Morse | 4-Tingey-Miller |
| 3 ♠ | W | 3 | | 140 | 0.50 | 4.50 | 7-Slinger-Slinger | 3-Arquette-April |
Board 16 West Deals E-W Vul |
| ♠ | 10 5 3 | | ♥ | J 8 5 | | ♦ | A 4 | | ♣ | Q 10 8 7 6 |
|
| ♠ | Q 9 8 7 | | ♥ | K 9 4 | | ♦ | K J 6 5 | | ♣ | A 3 |
| |
|
|
| | ♠ | — | | ♥ | Q 10 6 2 | | ♦ | 9 7 3 2 | | ♣ | J 9 5 4 2 |
|
|
|
| ♠ | A K J 6 4 2 | | ♥ | A 7 3 | | ♦ | Q 10 8 | | ♣ | K |
|
NS 2N; NS 2♠; EW 2♦; EW 1♥; W 1♣; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 3 | 140 | | 3.50 | 1.50 | 3-Meffley-Assemi | 2-McAlexander-Finn |
| 2 ♠ | S | 3 | 140 | | 3.50 | 1.50 | 4-Weber-Morse | 4-Tingey-Miller |
| 3 ♠ | S | 3 | 140 | | 3.50 | 1.50 | 6-Zimmerer-Whelchel | 1-Miller-Pease |
| 3 ♠ | N | 3 | 140 | | 3.50 | 1.50 | 7-Slinger-Slinger | 3-Arquette-April |
| 2 ♠ | S | 2 | 110 | | 1.00 | 4.00 | 1-Da Costa-Rodder | 5-Greener-Stern |
| 3 ♠ | S | −2 | | 100 | 0.00 | 5.00 | 2-Stockton-Chiljian | 7-Durbrow-Cross |
Board 17 North Deals None Vul |
| ♠ | Q 9 8 4 | | ♥ | A 9 | | ♦ | A 10 9 5 4 | | ♣ | 8 2 |
|
| ♠ | A 3 | | ♥ | J 6 5 3 | | ♦ | K 7 6 2 | | ♣ | J 6 5 |
| |
|
|
| | ♠ | K J 5 | | ♥ | Q 8 | | ♦ | 8 3 | | ♣ | A Q 10 9 7 3 |
|
|
|
| ♠ | 10 7 6 2 | | ♥ | K 10 7 4 2 | | ♦ | Q J | | ♣ | K 4 |
|
NS 3♠; NS 2♥; NS 2♦; EW 2♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 3 | 140 | | 5.00 | 0.00 | 3-Meffley-Assemi | 1-Miller-Pease |
| 2 NT | W | −1 | 50 | | 2.00 | 3.00 | 1-Da Costa-Rodder | 4-Tingey-Miller |
| 3 NT | W | −1 | 50 | | 2.00 | 3.00 | 4-Weber-Morse | 3-Arquette-April |
| 1 NT | W | −1 | 50 | | 2.00 | 3.00 | 5-Thacker-Quattrin | 5-Greener-Stern |
| 3 ♣ | E | −1 | 50 | | 2.00 | 3.00 | 6-Zimmerer-Whelchel | 7-Durbrow-Cross |
| 3 ♣ | E | −1 | 50 | | 2.00 | 3.00 | 7-Slinger-Slinger | 2-McAlexander-Finn |
Board 18 East Deals N-S Vul |
| ♠ | Q 10 8 7 | | ♥ | K 10 | | ♦ | Q 7 6 3 | | ♣ | A 9 3 |
|
| ♠ | 3 | | ♥ | A Q 9 3 | | ♦ | A J 9 5 | | ♣ | 8 7 6 4 |
| |
|
|
| | ♠ | K 9 2 | | ♥ | 8 7 6 2 | | ♦ | 10 8 | | ♣ | Q J 10 2 |
|
|
|
| ♠ | A J 6 5 4 | | ♥ | J 5 4 | | ♦ | K 4 2 | | ♣ | K 5 |
|
NS 4♠; NS 3N; NS 3♦; EW 1♥; EW 1♣; Par +620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 650 | | 5.00 | 0.00 | 6-Zimmerer-Whelchel | 7-Durbrow-Cross |
| 3 ♠ | S | 5 | 200 | | 4.00 | 1.00 | 3-Meffley-Assemi | 1-Miller-Pease |
| 3 ♠ | S | 4 | 170 | | 2.50 | 2.50 | 1-Da Costa-Rodder | 4-Tingey-Miller |
| 2 ♠ | S | 4 | 170 | | 2.50 | 2.50 | 7-Slinger-Slinger | 2-McAlexander-Finn |
| 3 ♠ | S | 3 | 140 | | 1.00 | 4.00 | 4-Weber-Morse | 3-Arquette-April |
| 4 ♠ | S | −1 | | 100 | 0.00 | 5.00 | 5-Thacker-Quattrin | 5-Greener-Stern |
Board 19 South Deals E-W Vul |
| ♠ | A 9 | | ♥ | 4 2 | | ♦ | K 9 7 5 2 | | ♣ | J 10 9 7 |
|
| ♠ | Q 2 | | ♥ | A K J 3 | | ♦ | 6 3 | | ♣ | A Q 8 4 3 |
| |
|
|
| | ♠ | K 6 4 | | ♥ | Q 10 9 7 6 5 | | ♦ | A Q 10 | | ♣ | K |
|
|
|
| ♠ | J 10 8 7 5 3 | | ♥ | 8 | | ♦ | J 8 4 | | ♣ | 6 5 2 |
|
EW 6N; EW 6♥; EW 4♣; EW 2♠; EW 2♦; Par −1440
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | 6 | | 680 | 4.00 | 1.00 | 3-Meffley-Assemi | 1-Miller-Pease |
| 4 ♥ | W | 6 | | 680 | 4.00 | 1.00 | 5-Thacker-Quattrin | 5-Greener-Stern |
| 4 ♥ | E | 6 | | 680 | 4.00 | 1.00 | 7-Slinger-Slinger | 2-McAlexander-Finn |
| 6 ♥ | W | 6 | | 1430 | 1.50 | 3.50 | 1-Da Costa-Rodder | 4-Tingey-Miller |
| 6 ♥ | E | 6 | | 1430 | 1.50 | 3.50 | 6-Zimmerer-Whelchel | 7-Durbrow-Cross |
| 6 ♥ | E | 7 | | 1460 | 0.00 | 5.00 | 4-Weber-Morse | 3-Arquette-April |
Board 20 West Deals Both Vul |
