EVENT>Fri Aft 750/2000/+ Pairs |SESSION>Fri Aft Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 6, 2009   |SANCTION>S0902026  | 02/06/2009 16:36|EVENT CODE>0603
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fresno, CA      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |TOURN>FRESNO WINTER SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O494560 Avis Morse             R420274 Allyson Farrell          B   .     .     .   |   3     1     .    229.50  50.00  1.12(SB)
 2 Q749450 Richard Kemmerer       Q749442 Carol Kemmerer           C   .     .     .   |   .     .     .    212.00  46.19          
 3 R310398 Richard Meffley        N014360 Gerard Laquerriere       A   4     .     .   |   1     .     .    292.00  63.62  2.46(OA)
 4 N027764 Barbara Thacker        L208125 Stephen Sharp            B   .     .     .   |   .     .     .    224.50  48.91          
 5 N180465 Anita Penny            Q776601 Sandra Zovod             A   .     .     .   |   .     .     .    221.50  48.26          
 6 L219305 Lynda Swenson          L219364 Gary Swenson             C   .     .     .   |   .     .     .    199.50  43.46          
 7 N161290 Mary Lou Da Costa      R580840 Jane McCoy               A   .     .     .   |   .     .     .    180.50  39.32          
 8 Q047154 Barbara Taniguchi      Q052832 Sophia Iwatsubo          C   .     .     .   |   .     .     1    214.00  46.62  0.77(SC)
 9 M640322 James Slinger          R303316 Susan Slinger            A   .     .     .   |   2     .     .    268.00  58.39  1.17(SA)
10 2829002 Mary Lloyd             8508054 Frank Goeddel            B   .     .     .   |   4     2     .    227.50  49.56  0.78(SB)
                                                          Totals                                           2269.00       
                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>          11-   16    11-    5     1     1    11-   11-    6 
         ----   50   130    50  -150  -420  -420    50    50  -140 
   2>           6-    6-    6-    1-   10-   16     1-   13-    6-
         ---- -420  -420  -420  -450  -200  -140  -450  -170  -420 
   3>           0    12     9     4-    1     4-    4-    4-   15 
         ---- -800  -630  -650  -660  -690  -660  -660  -660  -620 
   4>    13-         16     4-   13-   10      -     -   16     4-
         200   ----  650  -620   200   100  -650  -650   650  -620 
   5>     2           4     2    10     6-    0    10    17     6-
         100   ----  200   100   500   300  -500   500   850   300 
   6>     6-         10-   10-   10-   15-    6-    6-   15-   15-
        -150   ---- -120  -120  -120   100  -150  -150   100   100 
   7>     7    15          14     7    16     7     7    13     7 
        -110   140   ----  110  -110   200  -110  -110   100  -110 
   8>    14    10-         14    10-    4     4     4    17     1 
         120   110   ----  120   110   -50   -50   -50   800  -100 
   9>     9-   17          12-   12-    1     9-    5    15     7 
         100   200   ----  110   110  -100   100  PASS   140    90 
  10>     7     0    16           7    15    12     7    13-    7 
        -620  -990   100   ---- -620  -100  -400  -620  -170  -620 
  11>    10    10    15          10    10    10     0    10     5 
         450   450   460   ----  450   450   450   -50   450   430 
  12>     9     2     9           3-   14     6     9     0    17 
          50  -450    50   ---- -420   100  -170    50  -590   300 
  13>      -   16-   14-   12          12     4    16-    3    14-
        -620   200   110   100   ----  100  -170   200  -200   110 
  14>     5    13    13    13           5     5      -   13     5 
        -430  -400  -400  -400   ---- -430  -430  -460  -400  -430 
  15>     3-   17    12    12           1     7-   12     5-    2 
        -200   620  -100  -100   ---- -500  -140  -100  -170  -420 
  16>     9    11     9      -    5-          5-   16-    2     5-
        -120  -100  -120  -620  -140   ---- -140   200  -300  -140 
  17>     7     3-   11     3-   15           7    16-   11    11 
          50   -50    90   -50   120   ----   50   150    90    90 
  18>    17     3-   11     1    13           1     3-    7     5-
         300  -800  -200 -1100  -170   -----1100  -800  -450  -500 
  19>    12-    2    12-    6     9     0           2     6     2 
         140  -100   140   -50   110  -150   ---- -100   -50  -100 
  20>     3-   10     9    15     7    15           8    17     3-
        -100   600   200   630   110   630   ----  170   660  -100 
  21>    12     4-   12     6-    8     3           4-   12     6-
        -140  -200  -140  -170  -150  -400   ---- -200  -140  -170 
  22>     3-    3-    3-   10-    3-    3-   10-         15    15 
        -650  -650  -650  -620  -650  -650  -620   ---- -500  -500 
  23>     8-     -    8-    8-    8-    8-    8-         16-    8-
         650   200   650   650   650   650   650   ----  800   650 
  24>    14-    3-   10     1-   14-    7    11           7    14-
          50  -140   -50  -150    50  -100  PASS   ---- -100    50 
  25>    10    15-    5     1     5    10     5    15-         12 
         200   450   170   110   170   200   170   450   ----  400 
  26>     8-    6    11    13-   13-    1    16-   10           7 
         200   170   300   600   600   110   630   210   ----  180 
  27>     2-     -   15     2-    6-   15     6-   10-         17 
        -170  -400   -50  -170  -150   -50  -150  -130   ----   50 
  28>    15     7-    7-   17     0     2-    2-    7-    1       
         150    50    50   200  -200  -140  -140    50  -150   ----
  29>     2    10-   17    10-    3-   10-    3-   10-    0       
         500   650   680   650   620   650   620   650  -200   ----
  30>    16-   11     5-    5-   13-    1     9-   13-    5-      
         500   300   -50   -50   420  -100   100   420   -50   ----
EVENT>Fri Aft 750/2000/+ Pairs |SESSION>Fri Aft Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 6, 2009   |SANCTION>S0902026  | 02/06/2009 16:36|EVENT CODE>0603
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fresno, CA      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |TOURN>FRESNO WINTER SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 R083561 Richard Betcher        K156903 Vivian Betcher           B   .     6     .   |   4     2     .    236.00  51.42  0.80(OB)
 2 R244549 Michael Molinari       L685411 Paul Mertens             C   .     .     .   |   .     .     .    204.50  44.55          
 3 Q425922 J. Jay Roll            M651634 Curtis Reeves            A   3     .     .   |   2     .     .    294.00  64.05  3.28(OA)
 4 5057779 Betty Martin           7478348 Charlotte Maschke        C   .     .     5   |   .     .     .    226.50  49.35  0.71(OC)
 5 R290656 Monique Irion          4496434 Jay Shapiro              A   .     .     .   |   .     .     .    225.50  49.13          
 6 O942237 Mun Takeda             1614797 Deni Glenn Boeve         C   .     4     2   |   3     1     1    254.00  55.34  1.68(OC)
 7 Q461058 Jean Kesler            P679289 Laura Neville            A   .     .     .   |   .     .     .    181.00  39.43          
 8 5472253 Al Crane               1766058 Dora Gostanian           C   .     .     4   |   .     .     2    233.50  50.87  0.95(OC)
 9 J261991 David Shuster          J807498 Mark Stern               A   2     .     .   |   1     .     .    297.00  64.71  4.37(OA)
10 8217289 Judith Nicholson       P898142 James Mc Koane           B   .     .     .   |   .     .     .    169.00  36.82          
                                                          Totals                                           2321.00       
                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>          16     5-   16     1     5-    5-    5-   12    11 
         ----  420   -50   420  -130   -50   -50   -50   150   140 
   2>           6-   10-    1    10-   15-   10-    3-   15-   10-
         ----  200   420   140   420   450   420   170   450   420 
   3>          16    17    12-    5    12-    8    12-   12-    2 
         ----  690   800   660   630   660   650   660   660   620 
   4>     3-         16-    1    16-   12-    1     3-   12-    7 
        -200   ----  650  -650   650   620  -650  -200   620  -100 
   5>    15          17    13     7    15     0     7    10-   10-
        -100   ----  500  -200  -500  -100  -850  -500  -300  -300 
   6>    10-         10-    6-   10-    6-    1-    6-    1-    1-
         150   ----  150   120   150   120  -100   120  -100  -100 
   7>    10     2          10     3     4    10    10     1    10 
         110  -140   ----  110  -110  -100   110   110  -200   110 
   8>    13     6-         13     3     0     6-   16    13     3 
          50  -110   ----   50  -120  -800  -110   100    50  -120 
   9>     7-    0          12     4-    2     4-   10    16     7-
        -100  -200   ---- PASS  -110  -140  -110   -90   100  -100 
  10>    17    10     1           3-   10    10     2    10     5 
         990   620  -100   ----  170   620   620   100   620   400 
  11>     7    17     2           7     7    12     7     7     7 
        -450    50  -460   ---- -450  -450  -430  -450  -450  -450 
  12>    15     8     8          17    13-    0     3     8    11 
         450   -50   -50   ----  590   420  -300  -100   -50   170 
  13>      -    2-   14     5           2-    5    16-   13      -
        -200  -110   200  -100   ---- -110  -100   620   170  -200 
  14>    16-    4     4     4          12    12    12    12     4 
         460   400   400   400   ----  430   430   430   430   400 
  15>     5     5    11-    5          15    16    13-    9-    0 
         100   100   170   100   ----  420   500   200   140  -620 
  16>     8    15    16-   11-   11-          8    11-    6      -
         120   300   620   140   140   ----  120   140   100  -200 
  17>     6     6    13-    6     2          10    10    13-     -
         -90   -90    50   -90  -120   ----  -50   -50    50  -150 
  18>     6    10    16    11-    4           0    16    13-   13-
         200   450  1100   500   170   ---- -300  1100   800   800 
  19>    11    11    15     8     4-   17          15    15     4-
          50    50   100  -110  -140   150   ----  100   100  -140 
  20>     0     2    13-   10    13-    2           7     9     8 
        -660  -630   100  -110   100  -630   ---- -600  -170  -200 
  21>     5    10-   10-    9     5    14          12-   12-    5 
         140   170   170   150   140   400   ----  200   200   140 
  22>     6-    2    13-   13-   13-   13-    6-         13-    2 
         620   500   650   650   650   650   620   ----  650   500 
  23>     8-    8-    8-    8-    8-   16-    8-          8-     -
        -650  -650  -650  -650  -650  -200  -650   ---- -650  -800 
  24>    15-    2-    2-    2-   10    13-    6           7    10 
         150   -50   -50   -50   100   140  PASS   ----   50   100 
  25>     5    12     7     7     1-   12    12     1-         16 
        -400  -170  -200  -200  -450  -170  -170  -450   ---- -110 
  26>    10     3-    8-   16    11      -    6     7           3-
        -180  -600  -200  -110  -170  -630  -300  -210   ---- -600 
  27>     0    10-   14-    2    16-   10-    2     6-         14-
         -50   150   170    50   400   150    50   130   ----  170 
  28>    17     2    14-    9-   14-    9-    9-    0    16       
         200  -150   140   -50   140   -50   -50  -200   150   ----
  29>    13-   15     6-    6-   13-    0     6-    6-   17       
        -620  -500  -650  -650  -620  -680  -650  -650   200   ----
  30>     3-     -   16     6     7-   11-    3-   11-   11-      
        -420  -500   100  -300  -100    50  -420    50    50   ----


EVENT>Fri Aft 750/2000/+ Pairs |SESSION>Fri Aft Only |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 6, 2009   |SANCTION>S0902026  | 02/06/2009 16:36|EVENT CODE>0603
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fresno, CA      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |TOURN>FRESNO WINTER SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K749599 Robert Rouch Jr        M532236 Alice Pickens            A   .     .     .   |   3     .     .    265.00  57.73  0.84(SA)
 2 R569049 Paul Boyd              K540959 Suzanne Graham           C   .     .     .   |   .     .     .    211.00  45.97          
 3 R976140 E Verlee O'Neill       K605465 D. M. Frazer             B   5     2     .   |   2     2     .    287.00  62.53  2.53(OB)
 4 9845607 Keith Lindersmith      K575884 Donny Graham             C   .     .     .   |   .     .     .    203.00  44.23          
 5 K477408 Skip Miller            O315674 Victor Greener           B   1     1     .   |   1     1     .    300.00  65.36  5.83(OA)
 6 R766243 Howard Reed            R569057 Pat Simpson              C   .     .     .   |   .     .     .    199.00  43.36          
 7 7450648 Olivia Stockton        3536793 Annie Chiljian           C   .     .     .   |   .     .     2    211.50  46.08  0.62(SC)
 8 K529378 David Zealear          K529386 Diane Zealear            B   .     .     .   |   .     .     .    209.50  45.64          
 9 2120704 Larry Miller           6346189 Yvonne Jeffrey           C   .     .     .   |   .     4     1    215.00  46.84  0.88(SC)
10 O015093 Belva Quattrin         NM      Julie Wilson             B   .     .     .   |   4     3     .    220.00  47.93  0.67(SB)
                                                          Totals                                           2321.00       
                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>          11-   17     4    15    11-    3     7     1     8 
         ----   50   170  -170   100    50  -300  -100  -420   -50 
   2>           6-   13-    1-   17     6-   13-   10-   13-    1-
         ---- -420  -170  -450    50  -420  -170  -200  -170  -450 
   3>           9    15    17     4-   12    15     9     4-   12 
         ---- -650  -620  -130  -660  -630  -620  -650  -660  -630 
   4>    16          10     4-   10     4-    4-   10    10     4-
         650   ----  100  -620   100  -620  -620   100   100  -620 
   5>    10          13-    2     6-   13-   13-   13-   16     6-
         500   ----  650   100   300   650   650   650   680   300 
   6>    10-          1-    4    15-    6-    3     1-   13     0 
        -120   ---- -600  -180   100  -150  -210  -600   -90  -660 
   7>     7     7           7    17     7     0     1     7     7 
        -110  -110   ---- -110   400  -110  -600  -200  -110  -110 
   8>    10-    4           0    14     7-   16    10-    4     7-
         110   -50   ---- -150   120    50   150   110   -50    50 
   9>     7    12-          3    16     3    12-    7     0     3 
          90   110   ----  -50   180   -50   110    90  -110   -50 
  10>     7     2     7           7    13-    7     1     7    17 
        -620  -650  -620   ---- -620  -170  -620  -850  -620   600 
  11>    17    10     2-          2-    2-   10    10     2-   16 
         500   450   400   ----  400   400   450   450   400   480 
  12>    14     3-    9          14    14     5     1     9    14 
         100  -420    50   ----  100   100  -200  -500    50   100 
  13>     5-    9     9     7           5-     -    2    12     9 
        -140  -100  -100  -110   ---- -140  -620  -400   100  -100 
  14>    13    13    13     5           5      -   13    13     5 
        -400  -400  -400  -430   ---- -430  -460  -400  -400  -430 
  15>     9    15-   15-   12           3-    5-   12     0     7-
        -110    50    50  -100   ---- -200  -170  -100  -590  -140 
  16>     9    13-   13-   13-   13-         16-     -    3     5-
        -120   100   100   100   100   ----  200  -620  -170  -140 
  17>     3-    3-   16-    1    11           7     0    11    14 
         -50   -50   150  -110    90   ----   50  -150    90   110 
  18>     5-    8    11    14-   16           1     9    11    14-
        -500  -400  -200    50   140   -----1100  -300  -200    50 
  19>    12-   10    17     6    12-    6          15-   15-    6 
         140   120   400   -50   140   -50   ----  200   200   -50 
  20>    15     3-    3-    3-   12    12           3-    0    12 
         630  -100  -100  -100   620   620   ---- -100  -200   620 
  21>    12     1    16    17    12     0           2    12    12 
        -140  -450  -110   100  -140  -460   ---- -430  -140  -140 
  22>    15     3-    3-   10-   17     3-   10-         10-   10-
        -500  -650  -650  -620   100  -650  -620   ---- -620  -620 
  23>     8-     -   16-    8-    8-    8-    8-          8-    8-
         650   200   800   650   650   650   650   ----  650   650 
  24>    14-    3-   14-    7    14-    1-    0           7     7 
          50  -140    50  -100    50  -150  -200   ---- -100  -100 
  25>     5    13    15-    0     5    10    15-    5           5 
         170   420   450   -50   170   200   450   170   ----  170 
  26>     3    13-    4-    4-   16-    8-    2    13-          0 
         140   600   150   150   630   200   120   600   ---- -100 
  27>     6-   10-     -   15     6-    6-   12-   12-          6-
        -150  -130  -400   -50  -150  -150  -100  -100   ---- -150 
  28>     4-    7-   10-   15     4-   10-   12-   15    12-      
        -110    50   100   150  -110   100   130   150   130   ----
  29>    10-   10-    1    10-   10-   10-   10-   10-   10-      
         650   650  -100   650   650   650   650   650   650   ----
  30>    13-    5-   16-    9-    1     5-    5-   13-    1       
         420   -50   500   100  -100   -50   -50   420  -100   ----
EVENT>Fri Aft 750/2000/+ Pairs |SESSION>Fri Aft Only |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 6, 2009   |SANCTION>S0902026  | 02/06/2009 16:36|EVENT CODE>0603
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fresno, CA      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |TOURN>FRESNO WINTER SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 1393103 Linda Lambie           R302042 Kazue Iwatsubo           A   .     .     .   |   4     .     .    229.50  50.00  0.58(SA)
 2 L001547 Julie Boucher          J023640 Lorraine Elia            C   .     .     .   |   .     .     .    222.00  48.37          
 3 R303634 Margaret Mahaffey      O669107 Carolyn Lofton           A   .     .     .   |   .     .     .    227.50  49.56          
 4 3027953 Carol Miller           2718332 Judy Shuster             C   .     .     .   |   .     .     .    203.00  44.23          
 5 L615529 David Haberstich       P717806 Janet Etienne            B   .     .     .   |   .     .     .    201.00  43.79          
 6 3542823 Susan Vildosola        4078756 Peter Weber              C   6     3     1   |   1     1     1    282.50  61.55  2.24(OC)
 7 8532494 Paul Messner           K576384 Mary Jo Howard-Davila    C   .     .     .   |   .     .     .    193.00  42.05          
 8 P390971 Rose Boot              Q649154 Ray April                B   .     .     .   |   .     3     .    228.00  49.67  0.60(SB)
 9 Q956111 Warren Cederborg       R148337 Suzanne Cederborg        A   .     .     .   |   2     .     .    245.00  53.38  1.17(SA)
10 R147349 Andrea Sigmund         L016757 Patricia delaMontanya    C   .     5     3   |   3     2     2    237.50  51.74  1.26(OC)
                                                          Totals                                           2269.00       
                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           5-    5-   14     0    10    13    16     2     9 
         ----  -50   -50   300  -170   100   170   420  -100    50 
   2>          10-   10-    3-    3-    6-   15-    3-    0    15-
         ----  420   420   170   170   200   450   170   -50   450 
   3>           5     8     2     2     8     0    12-   12-    5 
         ----  630   650   620   620   650   130   660   660   630 
   4>     1          12-    7     7    12-    7     7    12-   12-
        -650   ----  620  -100  -100   620  -100  -100   620   620 
   5>     7           3-    3-    3-   15     1    10-   10-    3-
        -500   ---- -650  -650  -650  -100  -680  -300  -300  -650 
   6>     6-         14    15-   15-   13     4     1-   17    10-
         120   ----  210   600   600   180    90  -100   660   150 
   7>    17    10          16    10    10     0    10    10    10 
         600   110   ----  200   110   110  -400   110   110   110 
   8>     1    13           6-   17    13     3     9-    9-    6-
        -150    50   ---- -110   150    50  -120   -50   -50  -110 
   9>     4-    4-         10    14    17     1    14    14    10 
        -110  -110   ----  -90    50   110  -180    50    50   -90 
  10>    15    16    10          10    10     0     3-   10    10 
         650   850   620   ----  620   620  -600   170   620   620 
  11>     7     7    14-         14-   14-    1    14-    0     7 
        -450  -450  -400   ---- -400  -400  -480  -400  -500  -450 
  12>    13-   16     8           8     3     3     3     3    12 
         420   500   -50   ----  -50  -100  -100  -100  -100   200 
  13>    15     8     5    10           8    11-   11-   16-    8 
         400   100  -100   110   ----  100   140   140   620   100 
  14>     4     4     4    12          12    12     4    16-    4 
         400   400   400   430   ----  430   430   400   460   400 
  15>     5     1-   17     5           9-   13-    8    11-    1-
         100   -50   590   100   ----  140   200   110   170   -50 
  16>     3-   14     3-   11-    3-          8      -    3-   16-
        -100   170  -100   140  -100   ----  120  -200  -100   620 
  17>      -    6    16     3     6          13-   10    13-   17 
        -150   -90   110  -110   -90   ----   50   -50    50   150 
  18>     6     6     2-    2-    1          11-   16     9     8 
         200   200   -50   -50  -140   ----  500  1100   400   300 
  19>     1-   11    11     4-    4-   11           7     1-    0 
        -200    50    50  -140  -140    50   ---- -120  -200  -400 
  20>    17    13-    5     5     2     5          13-   13-   13-
         200   100  -620  -620  -630  -620   ----  100   100   100 
  21>     5     0     5     5     5    17          16    15     1 
         140  -100   140   140   140   460   ----  450   430   110 
  22>     6-    6-    0     2    13-   13-    6-         13-    6-
         620   620  -100   500   650   650   620   ----  650   620 
  23>     8-    8-    8-    8-    8-   16-    8-           -    8-
        -650  -650  -650  -650  -650  -200  -650   ---- -800  -650 
  24>    10    10     2-    2-   15-   13-   17           2-   10 
         100   100   -50   -50   150   140   200   ----  -50   100 
  25>    12    12    12     7     4     1-    1-   12          17 
        -170  -170  -170  -200  -420  -450  -450  -170   ----   50 
  26>    17      -   14     8-    3-   15    12-    3-         12-
         100  -630  -140  -200  -600  -120  -150  -600   ---- -150 
  27>    10-   10-   10-   10-    6-    4-   16-    4-          2 
         150   150   150   150   130   100   400   100   ----   50 
  28>    12-   12-    6-    9-    4-    6-    2     2     4-      
         110   110  -100   -50  -130  -100  -150  -150  -130   ----
  29>     6-    6-    6-    6-    6-   16     6-    6-    6-      
        -650  -650  -650  -650  -650   100  -650  -650  -650   ----
  30>    16     3-   11-   11-   11-     -    3-    7-   16       
         100  -420    50    50    50  -500  -420  -100   100   ----