EVENT>COMPACT KO - BRACKET 1                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 6, 2010      |SANCTION>S1003030    | 03/06/2010 18:37|EVENT CODE>CKO1
---------------------,-- --------------------- -----------,----- ---------------
CITY>FRESNO, CA      |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1843 Average   |TOURN>FRESNO WINTER SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Della Schnell           3.33   |John Schnell            3.33   |         |
  1 Blake Rundquist         3.33   |Richard Meffley         3.33   |     2   |    2  
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laura Da Costa          0.18   |Richard Betcher         0.18   |         |
  2 Vivian Betcher          0.18   |Stephen Sharp           0.18   |     0.50|       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Wood                   |Jill Wood                      |         |
  3 John Wachsman                  |Susan Wachsman                 |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Raider           4.75   |Gerard Laquerriere      4.75   |         |
  4 Robert Rouch Jr         4.75   |Curtis Reeves           4.75   |     4   |    1  
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Schommer           0.36   |Michael Zvonar          0.36   |         |
  5 Mike Florio             0.36   |Mary Ann Florio         0.36   |     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Rude              0.36   |Doreen Cassidy          0.36   |         |
  6 Robert Farrell          0.36   |Allyson Farrell         0.36   |     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Byron Steinert          0.18   |Anthony Toto            0.18   |         |
  7 David Shuster           0.18   |Mark Stern              0.18   |     0.50|       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    9.00