EVENT>COMPACT KO - BRACKET 3                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 6, 2010      |SANCTION>S1003030    | 03/06/2010 18:37|EVENT CODE>CKO3
---------------------,-- --------------------- -----------,----- ---------------
CITY>FRESNO, CA      |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>82 Average     |TOURN>FRESNO WINTER SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Jackie Finn             1.90   |Jason McAlexander       1.90   |         |
    Fresono CA                     |Fresno CA                      |         |
  1 Linda Dervishian        1.90   |Geoffrey Dervishian     1.90   |     1.50|    2  
    Fresno CA                      |Fresno CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Lou Pease          0.27   |Gloria Durbrow          0.27   |         |
    Fresno CA                      |Fresno CA                      |         |
  2 Anna Amrein             0.27   |Karin Blanchard         0.27   |     1   |       
    Fresno CA                      |Fresno CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    June Weber              0.27   |Nancy Rowland           0.27   |         |
    Fresno CA                      |Clovis CA                      |         |
  3 Marie James             0.27   |Effie Beeman            0.27   |     1   |       
    Fresno CA                      |Fresno CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Coppersmith       2.72   |George Efthemon         2.72   |         |
    Fresno CA                      |Fresno CA                      |         |
  4 Don Winton              2.72   |Stephen Blumberg        2.72   |     2.50|    1  
    Fresno CA                      |Fresno CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Al Crane                       |Betty Eden                     |         |
    Coarsegold CA                  |Madera CA                      |         |
  5 Judith Hecht                   |Pearl McGinnis                 |     0   |       
    Madera CA                      |Madera CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00