EVENT>Fri Morn 750/2000/+ Pairs|SESSION>Fri Morn Only|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 6, 2009 |SANCTION>S0902026 | 02/06/2009 12:22|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>FRESNO, CA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>FRESNO WINTER SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q776601 Sandra Zovod P717806 Janet Etienne C . . 4 | . . . 85.00 50.60 0.75(OC)
2 L219305 Lynda Swenson L219364 Gary Swenson C . . 2/3 | 5/6 3/4 1/2 86.00 51.19 1.17(OC)
3 M640322 James Slinger R303316 Susan Slinger A 3 . . | 2 . . 99.50 59.23 2.35(OA)
4 N027764 Barbara Thacker K605465 D. M. Frazer B 5 2 . | 3 2 . 95.00 56.55 1.79(OB)
5 4496434 Jay Shapiro R580840 Jane McCoy A . . . | . . . 77.00 45.83
6 R244549 Michael Molinari L685411 Paul Mertens C . . . | . . . 73.50 43.75
7 3524949 Laura Da Costa N161290 Mary Lou Da Costa A . . . | . . . 72.00 42.86
8 1766058 Dora Gostanian K576384 Mary Jo Howard-Davila C . . . | . . . 73.00 43.45
9 O494560 Avis Morse M532236 Alice Pickens A . . . | . . . 66.50 39.58
10 4315111 Paul Wilday NM George Dalition C . . 2/3 | 5/6 3/4 1/2 86.00 51.19 1.17(OC)
11 R310398 Richard Meffley Q956111 Warren Cederborg A 6 . . | 4 . . 92.00 54.76 0.99(OA)
12 R976140 E Verlee O'Neill Q649154 Ray April B 2 1 . | 1 1 . 102.50 61.01 3.13(OA)
Totals 1008.00
EVENT>Fri Morn 750/2000/+ Pairs|SESSION>Fri Morn Only|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 6, 2009 |SANCTION>S0902026 | 02/06/2009 12:22|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>FRESNO, CA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>FRESNO WINTER SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K156903 Vivian Betcher R083561 Richard Betcher B . 4 . | 5 2 . 88.00 52.38 1.01(OB)
2 J023640 Lorraine Elia L001547 Julie Boucher C . . . | . . 2 79.00 47.02 0.62(SC)
3 N014360 Gerard Laquerriere R148337 Suzanne Cederborg A 1 . . | 1 . . 104.50 62.20 4.17(OA)
4 O315674 Victor Greener K374897 Jill Wood B . 5 . | . 3 . 87.50 52.08 0.76(OB)
5 K477408 Skip Miller J023691 Byron Steinert A 4 . . | 2 . . 97.00 57.74 1.76(OA)
6 M078799 Jim Stefanich 8217289 Judith Nicholson C . 3 1 | 3/4 1 1 89.00 52.98 1.77(OC)
7 R300678 Wanda Cardella L208125 Stephen Sharp A . . . | 3/4 . . 89.00 52.98 0.78(SA)
8 3542823 Susan Vildosola 4078756 Peter Weber C . . . | . . . 74.50 44.35
9 R420274 Allyson Farrell K749599 Robert Rouch Jr A . . . | . . . 79.50 47.32
10 Q749450 Richard Kemmerer Q749442 Carol Kemmerer C . . . | . . . 71.50 42.56
11 R157433 Anthony Toto M651634 Curtis Reeves A . . . | . . . 78.50 46.73
12 1614797 Deni Glenn Boeve O942237 Mun Takeda C . . . | . . . 70.00 41.67
Totals 1008.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 2.00 4-Thacker-Frazer vs 8-Vildosola-Weber
130 6.00 1.00 5-Shapiro-McCoy vs 10-Kemmerer-Kemmerer
200 7.00 0.00 6-Molinari-Mertens vs 12-Glenn Boeve-Takeda
100 2.00 5.00 7-Da Costa-Da Costa vs 3-Laquerriere-Cederborg
110 3.50 3.50 8-Gostanian-Howard-Davila vs 5-Miller-Steinert
50 0.00 7.00 9-Morse-Pickens vs 7-Cardella-Sharp
50 1.00 6.00 10-Wilday-Dalition vs 9-Farrell-Rouch Jr
110 3.50 3.50 11-Meffley-Cederborg vs 11-Toto-Reeves
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 7.00 4-Thacker-Frazer vs 8-Vildosola-Weber
100 2.00 5.00 5-Shapiro-McCoy vs 10-Kemmerer-Kemmerer
100 2.00 5.00 6-Molinari-Mertens vs 12-Glenn Boeve-Takeda
110 6.00 1.00 7-Da Costa-Da Costa vs 3-Laquerriere-Cederborg
90 4.00 3.00 8-Gostanian-Howard-Davila vs 5-Miller-Steinert
100 2.00 5.00 9-Morse-Pickens vs 7-Cardella-Sharp
50 5.00 2.00 10-Wilday-Dalition vs 9-Farrell-Rouch Jr
300 7.00 0.00 11-Meffley-Cederborg vs 11-Toto-Reeves
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 3.00 4-Thacker-Frazer vs 8-Vildosola-Weber
100 6.00 1.00 5-Shapiro-McCoy vs 10-Kemmerer-Kemmerer
140 0.00 7.00 6-Molinari-Mertens vs 12-Glenn Boeve-Takeda
110 1.50 5.50 7-Da Costa-Da Costa vs 3-Laquerriere-Cederborg
50 5.00 2.00 8-Gostanian-Howard-Davila vs 5-Miller-Steinert
100 3.00 4.00 9-Morse-Pickens vs 7-Cardella-Sharp
110 1.50 5.50 10-Wilday-Dalition vs 9-Farrell-Rouch Jr
200 7.00 0.00 11-Meffley-Cederborg vs 11-Toto-Reeves
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 5.00 5-Shapiro-McCoy vs 9-Farrell-Rouch Jr
200 1.00 6.00 6-Molinari-Mertens vs 11-Toto-Reeves
100 3.50 3.50 7-Da Costa-Da Costa vs 1-Betcher-Betcher
110 5.00 2.00 8-Gostanian-Howard-Davila vs 4-Greener-Wood
300 0.00 7.00 9-Morse-Pickens vs 6-Stefanich-Nicholson
100 3.50 3.50 10-Wilday-Dalition vs 8-Vildosola-Weber
150 6.00 1.00 11-Meffley-Cederborg vs 10-Kemmerer-Kemmerer
500 7.00 0.00 12-O'Neill-April vs 12-Glenn Boeve-Takeda
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 3.50 5-Shapiro-McCoy vs 9-Farrell-Rouch Jr
460 0.00 7.00 6-Molinari-Mertens vs 11-Toto-Reeves
420 3.50 3.50 7-Da Costa-Da Costa vs 1-Betcher-Betcher
420 3.50 3.50 8-Gostanian-Howard-Davila vs 4-Greener-Wood
420 3.50 3.50 9-Morse-Pickens vs 6-Stefanich-Nicholson
420 3.50 3.50 10-Wilday-Dalition vs 8-Vildosola-Weber
50 7.00 0.00 11-Meffley-Cederborg vs 10-Kemmerer-Kemmerer
420 3.50 3.50 12-O'Neill-April vs 12-Glenn Boeve-Takeda
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.50 0.50 5-Shapiro-McCoy vs 9-Farrell-Rouch Jr
420 4.50 2.50 6-Molinari-Mertens vs 11-Toto-Reeves
420 4.50 2.50 7-Da Costa-Da Costa vs 1-Betcher-Betcher
200 1.50 5.50 8-Gostanian-Howard-Davila vs 4-Greener-Wood
200 1.50 5.50 9-Morse-Pickens vs 6-Stefanich-Nicholson
230 3.00 4.00 10-Wilday-Dalition vs 8-Vildosola-Weber
100 0.00 7.00 11-Meffley-Cederborg vs 10-Kemmerer-Kemmerer
480 6.50 0.50 12-O'Neill-April vs 12-Glenn Boeve-Takeda
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 6.00 1-Zovod-Etienne vs 1-Betcher-Betcher
140 4.00 3.00 6-Molinari-Mertens vs 10-Kemmerer-Kemmerer
140 4.00 3.00 7-Da Costa-Da Costa vs 12-Glenn Boeve-Takeda
100 0.00 7.00 8-Gostanian-Howard-Davila vs 2-Elia-Boucher
140 4.00 3.00 9-Morse-Pickens vs 5-Miller-Steinert
140 4.00 3.00 10-Wilday-Dalition vs 7-Cardella-Sharp
140 4.00 3.00 11-Meffley-Cederborg vs 9-Farrell-Rouch Jr
500 7.00 0.00 12-O'Neill-April vs 11-Toto-Reeves
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 4.50 1-Zovod-Etienne vs 1-Betcher-Betcher
450 2.50 4.50 6-Molinari-Mertens vs 10-Kemmerer-Kemmerer
450 2.50 4.50 7-Da Costa-Da Costa vs 12-Glenn Boeve-Takeda
420 5.50 1.50 8-Gostanian-Howard-Davila vs 2-Elia-Boucher
480 0.00 7.00 9-Morse-Pickens vs 5-Miller-Steinert
450 2.50 4.50 10-Wilday-Dalition vs 7-Cardella-Sharp
420 5.50 1.50 11-Meffley-Cederborg vs 9-Farrell-Rouch Jr
170 7.00 0.00 12-O'Neill-April vs 11-Toto-Reeves
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 3.00 1-Zovod-Etienne vs 1-Betcher-Betcher
480 4.00 3.00 6-Molinari-Mertens vs 10-Kemmerer-Kemmerer
480 4.00 3.00 7-Da Costa-Da Costa vs 12-Glenn Boeve-Takeda
480 4.00 3.00 8-Gostanian-Howard-Davila vs 2-Elia-Boucher
480 4.00 3.00 9-Morse-Pickens vs 5-Miller-Steinert
480 4.00 3.00 10-Wilday-Dalition vs 7-Cardella-Sharp
450 0.00 7.00 11-Meffley-Cederborg vs 9-Farrell-Rouch Jr
480 4.00 3.00 12-O'Neill-April vs 11-Toto-Reeves
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 3.00 1-Zovod-Etienne vs 12-Glenn Boeve-Takeda
500 5.50 1.50 2-Swenson-Swenson vs 2-Elia-Boucher
500 5.50 1.50 7-Da Costa-Da Costa vs 11-Toto-Reeves
100 2.50 4.50 8-Gostanian-Howard-Davila vs 1-Betcher-Betcher
100 2.50 4.50 9-Morse-Pickens vs 3-Laquerriere-Cederborg
130 0.00 7.00 10-Wilday-Dalition vs 6-Stefanich-Nicholson
620 7.00 0.00 11-Meffley-Cederborg vs 8-Vildosola-Weber
100 1.00 6.00 12-O'Neill-April vs 10-Kemmerer-Kemmerer
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
940 3.00 4.00 1-Zovod-Etienne vs 12-Glenn Boeve-Takeda
460 7.00 0.00 2-Swenson-Swenson vs 2-Elia-Boucher
1020 0.00 7.00 7-Da Costa-Da Costa vs 11-Toto-Reeves
940 3.00 4.00 8-Gostanian-Howard-Davila vs 1-Betcher-Betcher
940 3.00 4.00 9-Morse-Pickens vs 3-Laquerriere-Cederborg
940 3.00 4.00 10-Wilday-Dalition vs 6-Stefanich-Nicholson
940 3.00 4.00 11-Meffley-Cederborg vs 8-Vildosola-Weber
490 6.00 1.00 12-O'Neill-April vs 10-Kemmerer-Kemmerer
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 1-Zovod-Etienne vs 12-Glenn Boeve-Takeda
PASS 1.00 6.00 2-Swenson-Swenson vs 2-Elia-Boucher
50 3.00 4.00 7-Da Costa-Da Costa vs 11-Toto-Reeves
110 0.00 7.00 8-Gostanian-Howard-Davila vs 1-Betcher-Betcher
50 3.00 4.00 9-Morse-Pickens vs 3-Laquerriere-Cederborg
100 5.50 1.50 10-Wilday-Dalition vs 6-Stefanich-Nicholson
130 7.00 0.00 11-Meffley-Cederborg vs 8-Vildosola-Weber
100 5.50 1.50 12-O'Neill-April vs 10-Kemmerer-Kemmerer
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 7.00 1-Zovod-Etienne vs 11-Toto-Reeves
200 1.00 6.00 2-Swenson-Swenson vs 1-Betcher-Betcher
100 3.00 4.00 3-Slinger-Slinger vs 3-Laquerriere-Cederborg
620 6.50 0.50 8-Gostanian-Howard-Davila vs 12-Glenn Boeve-Takeda
100 3.00 4.00 9-Morse-Pickens vs 2-Elia-Boucher
600 5.00 2.00 10-Wilday-Dalition vs 4-Greener-Wood
620 6.50 0.50 11-Meffley-Cederborg vs 7-Cardella-Sharp
100 3.00 4.00 12-O'Neill-April vs 9-Farrell-Rouch Jr
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 2.50 1-Zovod-Etienne vs 11-Toto-Reeves
80 3.00 4.00 2-Swenson-Swenson vs 1-Betcher-Betcher
50 6.00 1.00 3-Slinger-Slinger vs 3-Laquerriere-Cederborg
150 0.00 7.00 8-Gostanian-Howard-Davila vs 12-Glenn Boeve-Takeda
90 2.00 5.00 9-Morse-Pickens vs 2-Elia-Boucher
100 7.00 0.00 10-Wilday-Dalition vs 4-Greener-Wood
50 4.50 2.50 11-Meffley-Cederborg vs 7-Cardella-Sharp
100 1.00 6.00 12-O'Neill-April vs 9-Farrell-Rouch Jr
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 1-Zovod-Etienne vs 11-Toto-Reeves
140 1.50 5.50 2-Swenson-Swenson vs 1-Betcher-Betcher
140 1.50 5.50 3-Slinger-Slinger vs 3-Laquerriere-Cederborg
50 6.00 1.00 8-Gostanian-Howard-Davila vs 12-Glenn Boeve-Takeda
50 6.00 1.00 9-Morse-Pickens vs 2-Elia-Boucher
140 1.50 5.50 10-Wilday-Dalition vs 4-Greener-Wood
140 1.50 5.50 11-Meffley-Cederborg vs 7-Cardella-Sharp
100 4.00 3.00 12-O'Neill-April vs 9-Farrell-Rouch Jr
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Zovod-Etienne vs 10-Kemmerer-Kemmerer
100 4.50 2.50 2-Swenson-Swenson vs 12-Glenn Boeve-Takeda
130 0.00 7.00 3-Slinger-Slinger vs 2-Elia-Boucher
100 4.50 2.50 4-Thacker-Frazer vs 4-Greener-Wood
110 7.00 0.00 9-Morse-Pickens vs 1-Betcher-Betcher
100 4.50 2.50 10-Wilday-Dalition vs 3-Laquerriere-Cederborg
100 1.00 6.00 11-Meffley-Cederborg vs 5-Miller-Steinert
100 4.50 2.50 12-O'Neill-April vs 8-Vildosola-Weber
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 7.00 0.00 1-Zovod-Etienne vs 10-Kemmerer-Kemmerer
400 2.00 5.00 2-Swenson-Swenson vs 12-Glenn Boeve-Takeda
100 0.50 6.50 3-Slinger-Slinger vs 2-Elia-Boucher
460 5.00 2.00 4-Thacker-Frazer vs 4-Greener-Wood
100 0.50 6.50 9-Morse-Pickens vs 1-Betcher-Betcher
460 5.00 2.00 10-Wilday-Dalition vs 3-Laquerriere-Cederborg
460 5.00 2.00 11-Meffley-Cederborg vs 5-Miller-Steinert
430 3.00 4.00 12-O'Neill-April vs 8-Vildosola-Weber
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 5.50 1-Zovod-Etienne vs 10-Kemmerer-Kemmerer
600 1.50 5.50 2-Swenson-Swenson vs 12-Glenn Boeve-Takeda
660 6.50 0.50 3-Slinger-Slinger vs 2-Elia-Boucher
630 4.50 2.50 4-Thacker-Frazer vs 4-Greener-Wood
600 1.50 5.50 9-Morse-Pickens vs 1-Betcher-Betcher
600 1.50 5.50 10-Wilday-Dalition vs 3-Laquerriere-Cederborg
630 4.50 2.50 11-Meffley-Cederborg vs 5-Miller-Steinert
660 6.50 0.50 12-O'Neill-April vs 8-Vildosola-Weber
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 4.50 1-Zovod-Etienne vs 9-Farrell-Rouch Jr
50 0.50 6.50 2-Swenson-Swenson vs 11-Toto-Reeves
400 5.50 1.50 3-Slinger-Slinger vs 1-Betcher-Betcher
50 0.50 6.50 4-Thacker-Frazer vs 3-Laquerriere-Cederborg
400 5.50 1.50 5-Shapiro-McCoy vs 5-Miller-Steinert
420 7.00 0.00 10-Wilday-Dalition vs 2-Elia-Boucher
140 2.50 4.50 11-Meffley-Cederborg vs 4-Greener-Wood
170 4.00 3.00 12-O'Neill-April vs 6-Stefanich-Nicholson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 4.00 1-Zovod-Etienne vs 9-Farrell-Rouch Jr
100 6.00 1.00 2-Swenson-Swenson vs 11-Toto-Reeves
620 2.00 5.00 3-Slinger-Slinger vs 1-Betcher-Betcher
690 0.00 7.00 4-Thacker-Frazer vs 3-Laquerriere-Cederborg
90 4.00 3.00 5-Shapiro-McCoy vs 5-Miller-Steinert
100 6.00 1.00 10-Wilday-Dalition vs 2-Elia-Boucher
660 1.00 6.00 11-Meffley-Cederborg vs 4-Greener-Wood
100 6.00 1.00 12-O'Neill-April vs 6-Stefanich-Nicholson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 0.50 1-Zovod-Etienne vs 9-Farrell-Rouch Jr
630 5.00 2.00 2-Swenson-Swenson vs 11-Toto-Reeves
620 3.00 4.00 3-Slinger-Slinger vs 1-Betcher-Betcher
100 0.00 7.00 4-Thacker-Frazer vs 3-Laquerriere-Cederborg
620 3.00 4.00 5-Shapiro-McCoy vs 5-Miller-Steinert
300 1.00 6.00 10-Wilday-Dalition vs 2-Elia-Boucher
620 3.00 4.00 11-Meffley-Cederborg vs 4-Greener-Wood
650 6.50 0.50 12-O'Neill-April vs 6-Stefanich-Nicholson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-Zovod-Etienne vs 7-Cardella-Sharp
100 1.50 5.50 2-Swenson-Swenson vs 10-Kemmerer-Kemmerer
50 4.00 3.00 3-Slinger-Slinger vs 12-Glenn Boeve-Takeda
140 6.00 1.00 4-Thacker-Frazer vs 2-Elia-Boucher
100 1.50 5.50 5-Shapiro-McCoy vs 4-Greener-Wood
100 1.50 5.50 6-Molinari-Mertens vs 6-Stefanich-Nicholson
100 1.50 5.50 11-Meffley-Cederborg vs 3-Laquerriere-Cederborg
110 5.00 2.00 12-O'Neill-April vs 5-Miller-Steinert
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 6.50 1-Zovod-Etienne vs 7-Cardella-Sharp
110 5.00 2.00 2-Swenson-Swenson vs 10-Kemmerer-Kemmerer
100 6.00 1.00 3-Slinger-Slinger vs 12-Glenn Boeve-Takeda
140 3.50 3.50 4-Thacker-Frazer vs 2-Elia-Boucher
140 3.50 3.50 5-Shapiro-McCoy vs 4-Greener-Wood
100 7.00 0.00 6-Molinari-Mertens vs 6-Stefanich-Nicholson
170 2.00 5.00 11-Meffley-Cederborg vs 3-Laquerriere-Cederborg
200 0.50 6.50 12-O'Neill-April vs 5-Miller-Steinert
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Zovod-Etienne vs 7-Cardella-Sharp
400 7.00 0.00 2-Swenson-Swenson vs 10-Kemmerer-Kemmerer
110 5.00 2.00 3-Slinger-Slinger vs 12-Glenn Boeve-Takeda
110 5.00 2.00 4-Thacker-Frazer vs 2-Elia-Boucher
50 2.00 5.00 5-Shapiro-McCoy vs 4-Greener-Wood
100 0.00 7.00 6-Molinari-Mertens vs 6-Stefanich-Nicholson
50 2.00 5.00 11-Meffley-Cederborg vs 3-Laquerriere-Cederborg
50 2.00 5.00 12-O'Neill-April vs 5-Miller-Steinert
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 0.00 1-Zovod-Etienne vs 6-Stefanich-Nicholson
100 3.50 3.50 2-Swenson-Swenson vs 8-Vildosola-Weber
100 3.50 3.50 3-Slinger-Slinger vs 11-Toto-Reeves
200 6.00 1.00 4-Thacker-Frazer vs 1-Betcher-Betcher
100 3.50 3.50 5-Shapiro-McCoy vs 3-Laquerriere-Cederborg
650 0.00 7.00 6-Molinari-Mertens vs 5-Miller-Steinert
620 1.00 6.00 7-Da Costa-Da Costa vs 7-Cardella-Sharp
100 3.50 3.50 12-O'Neill-April vs 4-Greener-Wood
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 2.00 5.00 1-Zovod-Etienne vs 6-Stefanich-Nicholson
650 4.50 2.50 2-Swenson-Swenson vs 8-Vildosola-Weber
680 7.00 0.00 3-Slinger-Slinger vs 11-Toto-Reeves
650 4.50 2.50 4-Thacker-Frazer vs 1-Betcher-Betcher
200 0.50 6.50 5-Shapiro-McCoy vs 3-Laquerriere-Cederborg
200 0.50 6.50 6-Molinari-Mertens vs 5-Miller-Steinert
650 4.50 2.50 7-Da Costa-Da Costa vs 7-Cardella-Sharp
650 4.50 2.50 12-O'Neill-April vs 4-Greener-Wood
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Zovod-Etienne vs 6-Stefanich-Nicholson
120 7.00 0.00 2-Swenson-Swenson vs 8-Vildosola-Weber
90 4.50 2.50 3-Slinger-Slinger vs 11-Toto-Reeves
90 4.50 2.50 4-Thacker-Frazer vs 1-Betcher-Betcher
110 0.00 7.00 5-Shapiro-McCoy vs 3-Laquerriere-Cederborg
50 3.00 4.00 6-Molinari-Mertens vs 5-Miller-Steinert
110 6.00 1.00 7-Da Costa-Da Costa vs 7-Cardella-Sharp
100 1.00 6.00 12-O'Neill-April vs 4-Greener-Wood
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 6.50 1-Zovod-Etienne vs 5-Miller-Steinert
630 3.00 4.00 2-Swenson-Swenson vs 7-Cardella-Sharp
660 5.50 1.50 3-Slinger-Slinger vs 9-Farrell-Rouch Jr
600 2.00 5.00 4-Thacker-Frazer vs 12-Glenn Boeve-Takeda
660 5.50 1.50 5-Shapiro-McCoy vs 2-Elia-Boucher
660 5.50 1.50 6-Molinari-Mertens vs 4-Greener-Wood
150 0.50 6.50 7-Da Costa-Da Costa vs 6-Stefanich-Nicholson
660 5.50 1.50 8-Gostanian-Howard-Davila vs 8-Vildosola-Weber
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 1-Zovod-Etienne vs 5-Miller-Steinert
300 0.00 7.00 2-Swenson-Swenson vs 7-Cardella-Sharp
90 3.50 3.50 3-Slinger-Slinger vs 9-Farrell-Rouch Jr
380 7.00 0.00 4-Thacker-Frazer vs 12-Glenn Boeve-Takeda
90 3.50 3.50 5-Shapiro-McCoy vs 2-Elia-Boucher
100 2.00 5.00 6-Molinari-Mertens vs 4-Greener-Wood
110 5.00 2.00 7-Da Costa-Da Costa vs 6-Stefanich-Nicholson
200 1.00 6.00 8-Gostanian-Howard-Davila vs 8-Vildosola-Weber
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 2.50 1-Zovod-Etienne vs 5-Miller-Steinert
400 4.50 2.50 2-Swenson-Swenson vs 7-Cardella-Sharp
400 4.50 2.50 3-Slinger-Slinger vs 9-Farrell-Rouch Jr
420 7.00 0.00 4-Thacker-Frazer vs 12-Glenn Boeve-Takeda
140 0.00 7.00 5-Shapiro-McCoy vs 2-Elia-Boucher
400 4.50 2.50 6-Molinari-Mertens vs 4-Greener-Wood
110 1.00 6.00 7-Da Costa-Da Costa vs 6-Stefanich-Nicholson
150 2.00 5.00 8-Gostanian-Howard-Davila vs 8-Vildosola-Weber
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 3.00 2-Swenson-Swenson vs 6-Stefanich-Nicholson
50 6.50 0.50 3-Slinger-Slinger vs 8-Vildosola-Weber
50 6.50 0.50 4-Thacker-Frazer vs 10-Kemmerer-Kemmerer
140 2.50 4.50 5-Shapiro-McCoy vs 1-Betcher-Betcher
140 2.50 4.50 6-Molinari-Mertens vs 3-Laquerriere-Cederborg
170 0.50 6.50 7-Da Costa-Da Costa vs 5-Miller-Steinert
170 0.50 6.50 8-Gostanian-Howard-Davila vs 7-Cardella-Sharp
90 5.00 2.00 9-Morse-Pickens vs 9-Farrell-Rouch Jr
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 2.00 2-Swenson-Swenson vs 6-Stefanich-Nicholson
140 2.50 4.50 3-Slinger-Slinger vs 8-Vildosola-Weber
140 2.50 4.50 4-Thacker-Frazer vs 10-Kemmerer-Kemmerer
170 6.50 0.50 5-Shapiro-McCoy vs 1-Betcher-Betcher
170 6.50 0.50 6-Molinari-Mertens vs 3-Laquerriere-Cederborg
140 2.50 4.50 7-Da Costa-Da Costa vs 5-Miller-Steinert
140 2.50 4.50 8-Gostanian-Howard-Davila vs 7-Cardella-Sharp
200 0.00 7.00 9-Morse-Pickens vs 9-Farrell-Rouch Jr
