Monday Morning Pairs Monday Morn Session August 25, 2008
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
6 62.27 134.50 A 1 1.00(A) Donald McCartin - Michael Molinari
2 59.95 129.50 A 2 0.70(A) Pearl McGinnis - Maryann Wiker
1 56.71 122.50 A 3 0.50(A) J Honeywell - Everett Bondesen
5 56.25 121.50 B 4 1 0.40(B) Denslow Green - Judy Hecht
10 52.78 114.00 B 2 0.28(B) Jean Gebert - Sam Gebert
3 52.55 113.50 B Al Crane - Jean Stafford
9 45.60 98.50 B Bobbie Sweeden - Jeanine Bruer
8 40.28 87.00 A Bobbie Schlagel - Thelma McDonald
7 38.19 82.50 A Jacqueline Kaye - Jackie Hopkins
4 35.42 76.50 B David Vanier - Ira Estin
Monday Morning Pairs Monday Morn Session August 25, 2008
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
5 56.48 122.00 A 1/2 0.85(A) Glen Ford - Mary Gullo
9 56.48 122.00 B 1/2 1 0.85(A) Verna Arnest - Grant Sturm
8 56.02 121.00 A 3 0.50(A) Betty Ann Dunn - Rosalie Kearns
10 52.31 113.00 A 4 0.35(A) V Cucura - Paul Mertens
1 51.39 111.00 B 2 0.28(B) Ken Doig - Gardner Murray
3 50.23 108.50 B Alfred Ellis - Ray Gallardo
7 47.22 102.00 A Mary-Gene Krieghoff - Robert Mortimer
6 45.60 98.50 A Claire Molnar - Karen McCartin
4 42.82 92.50 B Jack Stitt - Doug Griswold
2 41.44 89.50 B Karen Henning - Bette Mertens
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 3.50 1-Honeywell-Bondesen vs 1-Doig-Murray
430 1.00 7.00 3-Crane-Stafford vs 4-Stitt-Griswold
450 4.50 3.50 4-Vanier-Estin vs 6-Molnar-McCartin
450 4.50 3.50 5-Green-Hecht vs 8-Dunn-Kearns
450 4.50 3.50 6-McCartin-Molinari vs 10-Cucura-Mertens
460 7.50 0.50 7-Kaye-Hopkins vs 3-Ellis-Gallardo
430 1.00 7.00 8-Schlagel-McDonald vs 5-Ford-Gullo
460 7.50 0.50 9-Sweeden-Bruer vs 7-Krieghoff-Mortimer
430 1.00 7.00 10-Gebert-Gebert vs 9-Arnest-Sturm
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 5.00 1-Honeywell-Bondesen vs 1-Doig-Murray
650 7.50 0.50 3-Crane-Stafford vs 4-Stitt-Griswold
100 0.00 8.00 4-Vanier-Estin vs 6-Molnar-McCartin
650 7.50 0.50 5-Green-Hecht vs 8-Dunn-Kearns
150 3.00 5.00 6-McCartin-Molinari vs 10-Cucura-Mertens
150 3.00 5.00 7-Kaye-Hopkins vs 3-Ellis-Gallardo
150 3.00 5.00 8-Schlagel-McDonald vs 5-Ford-Gullo
150 3.00 5.00 9-Sweeden-Bruer vs 7-Krieghoff-Mortimer
500 6.00 2.00 10-Gebert-Gebert vs 9-Arnest-Sturm
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 5.00 1-Honeywell-Bondesen vs 1-Doig-Murray
50 5.50 2.50 3-Crane-Stafford vs 4-Stitt-Griswold
300 2.00 6.00 4-Vanier-Estin vs 6-Molnar-McCartin
100 4.00 4.00 5-Green-Hecht vs 8-Dunn-Kearns
100 7.50 0.50 6-McCartin-Molinari vs 10-Cucura-Mertens
650 1.00 7.00 7-Kaye-Hopkins vs 3-Ellis-Gallardo
50 5.50 2.50 8-Schlagel-McDonald vs 5-Ford-Gullo
100 7.50 0.50 9-Sweeden-Bruer vs 7-Krieghoff-Mortimer
850 0.00 8.00 10-Gebert-Gebert vs 9-Arnest-Sturm
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 7.00 1-Honeywell-Bondesen vs 10-Cucura-Mertens
170 4.00 4.00 2-McGinnis-Wiker vs 2-Henning-Mertens
200 2.00 6.00 4-Vanier-Estin vs 5-Ford-Gullo
100 6.00 2.00 5-Green-Hecht vs 7-Krieghoff-Mortimer
170 4.00 4.00 6-McCartin-Molinari vs 9-Arnest-Sturm
170 4.00 4.00 7-Kaye-Hopkins vs 1-Doig-Murray
930 0.00 8.00 8-Schlagel-McDonald vs 4-Stitt-Griswold
100 8.00 0.00 9-Sweeden-Bruer vs 6-Molnar-McCartin
90 7.00 1.00 10-Gebert-Gebert vs 8-Dunn-Kearns
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 7.00 1.00 1-Honeywell-Bondesen vs 10-Cucura-Mertens
710 7.00 1.00 2-McGinnis-Wiker vs 2-Henning-Mertens
650 1.00 7.00 4-Vanier-Estin vs 5-Ford-Gullo
680 4.00 4.00 5-Green-Hecht vs 7-Krieghoff-Mortimer
680 4.00 4.00 6-McCartin-Molinari vs 9-Arnest-Sturm
650 1.00 7.00 7-Kaye-Hopkins vs 1-Doig-Murray
710 7.00 1.00 8-Schlagel-McDonald vs 4-Stitt-Griswold
680 4.00 4.00 9-Sweeden-Bruer vs 6-Molnar-McCartin
650 1.00 7.00 10-Gebert-Gebert vs 8-Dunn-Kearns
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.00 1.00 1-Honeywell-Bondesen vs 10-Cucura-Mertens
1100 8.00 0.00 2-McGinnis-Wiker vs 2-Henning-Mertens
150 5.00 3.00 4-Vanier-Estin vs 5-Ford-Gullo
100 4.00 4.00 5-Green-Hecht vs 7-Krieghoff-Mortimer
200 6.00 2.00 6-McCartin-Molinari vs 9-Arnest-Sturm
600 2.50 5.50 7-Kaye-Hopkins vs 1-Doig-Murray
660 1.00 7.00 8-Schlagel-McDonald vs 4-Stitt-Griswold
600 2.50 5.50 9-Sweeden-Bruer vs 6-Molnar-McCartin
1440 0.00 8.00 10-Gebert-Gebert vs 8-Dunn-Kearns
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 8.00 0.00 1-Honeywell-Bondesen vs 9-Arnest-Sturm
630 7.00 1.00 2-McGinnis-Wiker vs 1-Doig-Murray
130 3.00 5.00 3-Crane-Stafford vs 3-Ellis-Gallardo
100 1.00 7.00 5-Green-Hecht vs 6-Molnar-McCartin
110 2.00 6.00 6-McCartin-Molinari vs 8-Dunn-Kearns
200 0.00 8.00 7-Kaye-Hopkins vs 10-Cucura-Mertens
150 4.00 4.00 8-Schlagel-McDonald vs 2-Henning-Mertens
400 5.00 3.00 9-Sweeden-Bruer vs 5-Ford-Gullo
600 6.00 2.00 10-Gebert-Gebert vs 7-Krieghoff-Mortimer
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 6.50 1-Honeywell-Bondesen vs 9-Arnest-Sturm
400 5.50 2.50 2-McGinnis-Wiker vs 1-Doig-Murray
400 5.50 2.50 3-Crane-Stafford vs 3-Ellis-Gallardo
430 8.00 0.00 5-Green-Hecht vs 6-Molnar-McCartin
400 5.50 2.50 6-McCartin-Molinari vs 8-Dunn-Kearns
50 0.00 8.00 7-Kaye-Hopkins vs 10-Cucura-Mertens
150 1.50 6.50 8-Schlagel-McDonald vs 2-Henning-Mertens
180 3.00 5.00 9-Sweeden-Bruer vs 5-Ford-Gullo
400 5.50 2.50 10-Gebert-Gebert vs 7-Krieghoff-Mortimer
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Honeywell-Bondesen vs 9-Arnest-Sturm
300 6.50 1.50 2-McGinnis-Wiker vs 1-Doig-Murray
500 8.00 0.00 3-Crane-Stafford vs 3-Ellis-Gallardo
300 6.50 1.50 5-Green-Hecht vs 6-Molnar-McCartin
200 5.00 3.00 6-McCartin-Molinari vs 8-Dunn-Kearns
100 1.50 6.50 7-Kaye-Hopkins vs 10-Cucura-Mertens
100 1.50 6.50 8-Schlagel-McDonald vs 2-Henning-Mertens
100 1.50 6.50 9-Sweeden-Bruer vs 5-Ford-Gullo
110 4.00 4.00 10-Gebert-Gebert vs 7-Krieghoff-Mortimer
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 6.00 1-Honeywell-Bondesen vs 8-Dunn-Kearns
130 4.50 3.50 2-McGinnis-Wiker vs 10-Cucura-Mertens
110 2.00 6.00 3-Crane-Stafford vs 2-Henning-Mertens
200 6.00 2.00 4-Vanier-Estin vs 4-Stitt-Griswold
110 2.00 6.00 6-McCartin-Molinari vs 7-Krieghoff-Mortimer
300 0.00 8.00 7-Kaye-Hopkins vs 9-Arnest-Sturm
300 7.00 1.00 8-Schlagel-McDonald vs 1-Doig-Murray
130 4.50 3.50 9-Sweeden-Bruer vs 3-Ellis-Gallardo
400 8.00 0.00 10-Gebert-Gebert vs 6-Molnar-McCartin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Honeywell-Bondesen vs 8-Dunn-Kearns
420 8.00 0.00 2-McGinnis-Wiker vs 10-Cucura-Mertens
50 1.50 6.50 3-Crane-Stafford vs 2-Henning-Mertens
140 4.50 3.50 4-Vanier-Estin vs 4-Stitt-Griswold
170 6.00 2.00 6-McCartin-Molinari vs 7-Krieghoff-Mortimer
200 7.00 1.00 7-Kaye-Hopkins vs 9-Arnest-Sturm
70 0.00 8.00 8-Schlagel-McDonald vs 1-Doig-Murray
140 4.50 3.50 9-Sweeden-Bruer vs 3-Ellis-Gallardo
50 3.00 5.00 10-Gebert-Gebert vs 6-Molnar-McCartin
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Honeywell-Bondesen vs 8-Dunn-Kearns
100 5.00 3.00 2-McGinnis-Wiker vs 10-Cucura-Mertens
140 7.00 1.00 3-Crane-Stafford vs 2-Henning-Mertens
140 4.00 4.00 4-Vanier-Estin vs 4-Stitt-Griswold
200 3.00 5.00 6-McCartin-Molinari vs 7-Krieghoff-Mortimer
450 0.00 8.00 7-Kaye-Hopkins vs 9-Arnest-Sturm
420 1.50 6.50 8-Schlagel-McDonald vs 1-Doig-Murray
420 1.50 6.50 9-Sweeden-Bruer vs 3-Ellis-Gallardo
140 7.00 1.00 10-Gebert-Gebert vs 6-Molnar-McCartin
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 1.00 1-Honeywell-Bondesen vs 7-Krieghoff-Mortimer
200 8.00 0.00 2-McGinnis-Wiker vs 9-Arnest-Sturm
150 4.50 3.50 3-Crane-Stafford vs 1-Doig-Murray
660 1.00 7.00 4-Vanier-Estin vs 3-Ellis-Gallardo
200 2.50 5.50 5-Green-Hecht vs 5-Ford-Gullo
1100 0.00 8.00 7-Kaye-Hopkins vs 8-Dunn-Kearns
100 6.00 2.00 8-Schlagel-McDonald vs 10-Cucura-Mertens
150 4.50 3.50 9-Sweeden-Bruer vs 2-Henning-Mertens
200 2.50 5.50 10-Gebert-Gebert vs 4-Stitt-Griswold
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 8.00 0.00 1-Honeywell-Bondesen vs 7-Krieghoff-Mortimer
400 7.00 1.00 2-McGinnis-Wiker vs 9-Arnest-Sturm
50 1.50 6.50 3-Crane-Stafford vs 1-Doig-Murray
50 1.50 6.50 4-Vanier-Estin vs 3-Ellis-Gallardo
50 1.50 6.50 5-Green-Hecht vs 5-Ford-Gullo
150 6.00 2.00 7-Kaye-Hopkins vs 8-Dunn-Kearns
50 1.50 6.50 8-Schlagel-McDonald vs 10-Cucura-Mertens
110 4.50 3.50 9-Sweeden-Bruer vs 2-Henning-Mertens
110 4.50 3.50 10-Gebert-Gebert vs 4-Stitt-Griswold
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 7.00 1-Honeywell-Bondesen vs 7-Krieghoff-Mortimer
170 3.00 5.00 2-McGinnis-Wiker vs 9-Arnest-Sturm
450 0.00 8.00 3-Crane-Stafford vs 1-Doig-Murray
120 6.50 1.50 4-Vanier-Estin vs 3-Ellis-Gallardo
150 8.00 0.00 5-Green-Hecht vs 5-Ford-Gullo
200 2.00 6.00 7-Kaye-Hopkins vs 8-Dunn-Kearns
120 6.50 1.50 8-Schlagel-McDonald vs 10-Cucura-Mertens
50 4.00 4.00 9-Sweeden-Bruer vs 2-Henning-Mertens
90 5.00 3.00 10-Gebert-Gebert vs 4-Stitt-Griswold
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Honeywell-Bondesen vs 5-Ford-Gullo
400 4.50 3.50 2-McGinnis-Wiker vs 8-Dunn-Kearns
400 4.50 3.50 3-Crane-Stafford vs 10-Cucura-Mertens
200 2.50 5.50 4-Vanier-Estin vs 2-Henning-Mertens
920 8.00 0.00 5-Green-Hecht vs 4-Stitt-Griswold
420 6.00 2.00 6-McCartin-Molinari vs 6-Molnar-McCartin
100 0.50 7.50 8-Schlagel-McDonald vs 9-Arnest-Sturm
200 2.50 5.50 9-Sweeden-Bruer vs 1-Doig-Murray
550 7.00 1.00 10-Gebert-Gebert vs 3-Ellis-Gallardo
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 5.00 1-Honeywell-Bondesen vs 5-Ford-Gullo
400 5.50 2.50 2-McGinnis-Wiker vs 8-Dunn-Kearns
400 5.50 2.50 3-Crane-Stafford vs 10-Cucura-Mertens
400 5.50 2.50 4-Vanier-Estin vs 2-Henning-Mertens
490 8.00 0.00 5-Green-Hecht vs 4-Stitt-Griswold
150 1.50 6.50 6-McCartin-Molinari vs 6-Molnar-McCartin
100 0.00 8.00 8-Schlagel-McDonald vs 9-Arnest-Sturm
400 5.50 2.50 9-Sweeden-Bruer vs 1-Doig-Murray
150 1.50 6.50 10-Gebert-Gebert vs 3-Ellis-Gallardo
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 2.00 1-Honeywell-Bondesen vs 5-Ford-Gullo
620 2.00 6.00 2-McGinnis-Wiker vs 8-Dunn-Kearns
650 6.00 2.00 3-Crane-Stafford vs 10-Cucura-Mertens
650 6.00 2.00 4-Vanier-Estin vs 2-Henning-Mertens
620 2.00 6.00 5-Green-Hecht vs 4-Stitt-Griswold
650 6.00 2.00 6-McCartin-Molinari vs 6-Molnar-McCartin
620 2.00 6.00 8-Schlagel-McDonald vs 9-Arnest-Sturm
100 0.00 8.00 9-Sweeden-Bruer vs 1-Doig-Murray
650 6.00 2.00 10-Gebert-Gebert vs 3-Ellis-Gallardo
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Honeywell-Bondesen vs 4-Stitt-Griswold
200 7.50 0.50 2-McGinnis-Wiker vs 6-Molnar-McCartin
100 6.00 2.00 3-Crane-Stafford vs 9-Arnest-Sturm
110 5.00 3.00 4-Vanier-Estin vs 1-Doig-Murray
130 3.00 5.00 5-Green-Hecht vs 3-Ellis-Gallardo
150 1.50 6.50 6-McCartin-Molinari vs 5-Ford-Gullo
120 4.00 4.00 7-Kaye-Hopkins vs 7-Krieghoff-Mortimer
200 0.00 8.00 9-Sweeden-Bruer vs 10-Cucura-Mertens
150 1.50 6.50 10-Gebert-Gebert vs 2-Henning-Mertens
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 3.50 1-Honeywell-Bondesen vs 4-Stitt-Griswold
140 4.50 3.50 2-McGinnis-Wiker vs 6-Molnar-McCartin
100 6.00 2.00 3-Crane-Stafford vs 9-Arnest-Sturm
170 2.00 6.00 4-Vanier-Estin vs 1-Doig-Murray
200 0.00 8.00 5-Green-Hecht vs 3-Ellis-Gallardo
200 8.00 0.00 6-McCartin-Molinari vs 5-Ford-Gullo
130 7.00 1.00 7-Kaye-Hopkins vs 7-Krieghoff-Mortimer
170 2.00 6.00 9-Sweeden-Bruer vs 10-Cucura-Mertens
170 2.00 6.00 10-Gebert-Gebert vs 2-Henning-Mertens
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Honeywell-Bondesen vs 4-Stitt-Griswold
50 4.00 4.00 2-McGinnis-Wiker vs 6-Molnar-McCartin
90 7.00 1.00 3-Crane-Stafford vs 9-Arnest-Sturm
50 4.00 4.00 4-Vanier-Estin vs 1-Doig-Murray
50 4.00 4.00 5-Green-Hecht vs 3-Ellis-Gallardo
150 8.00 0.00 6-McCartin-Molinari vs 5-Ford-Gullo
50 4.00 4.00 7-Kaye-Hopkins vs 7-Krieghoff-Mortimer
90 1.00 7.00 9-Sweeden-Bruer vs 10-Cucura-Mertens
200 0.00 8.00 10-Gebert-Gebert vs 2-Henning-Mertens
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.50 2.50 1-Honeywell-Bondesen vs 3-Ellis-Gallardo
200 1.00 7.00 2-McGinnis-Wiker vs 5-Ford-Gullo
450 3.00 5.00 3-Crane-Stafford vs 7-Krieghoff-Mortimer
450 3.00 5.00 4-Vanier-Estin vs 10-Cucura-Mertens
450 3.00 5.00 5-Green-Hecht vs 2-Henning-Mertens
480 5.50 2.50 6-McCartin-Molinari vs 4-Stitt-Griswold
130 0.00 8.00 7-Kaye-Hopkins vs 6-Molnar-McCartin
500 7.00 1.00 8-Schlagel-McDonald vs 8-Dunn-Kearns
590 8.00 0.00 10-Gebert-Gebert vs 1-Doig-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Honeywell-Bondesen vs 3-Ellis-Gallardo
100 5.00 3.00 2-McGinnis-Wiker vs 5-Ford-Gullo
100 2.00 6.00 3-Crane-Stafford vs 7-Krieghoff-Mortimer
140 0.50 7.50 4-Vanier-Estin vs 10-Cucura-Mertens
200 8.00 0.00 5-Green-Hecht vs 2-Henning-Mertens
100 5.00 3.00 6-McCartin-Molinari vs 4-Stitt-Griswold
140 0.50 7.50 7-Kaye-Hopkins vs 6-Molnar-McCartin
100 5.00 3.00 8-Schlagel-McDonald vs 8-Dunn-Kearns
100 5.00 3.00 10-Gebert-Gebert vs 1-Doig-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 5.50 1-Honeywell-Bondesen vs 3-Ellis-Gallardo
430 2.50 5.50 2-McGinnis-Wiker vs 5-Ford-Gullo
430 2.50 5.50 3-Crane-Stafford vs 7-Krieghoff-Mortimer
430 2.50 5.50 4-Vanier-Estin vs 10-Cucura-Mertens
50 7.50 0.50 5-Green-Hecht vs 2-Henning-Mertens
400 6.00 2.00 6-McCartin-Molinari vs 4-Stitt-Griswold
430 2.50 5.50 7-Kaye-Hopkins vs 6-Molnar-McCartin
430 2.50 5.50 8-Schlagel-McDonald vs 8-Dunn-Kearns
50 7.50 0.50 10-Gebert-Gebert vs 1-Doig-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 2.50 1-Honeywell-Bondesen vs 2-Henning-Mertens
50 0.50 7.50 2-McGinnis-Wiker vs 4-Stitt-Griswold
400 5.50 2.50 3-Crane-Stafford vs 6-Molnar-McCartin
50 0.50 7.50 4-Vanier-Estin vs 8-Dunn-Kearns
430 8.00 0.00 5-Green-Hecht vs 1-Doig-Murray
140 2.00 6.00 6-McCartin-Molinari vs 3-Ellis-Gallardo
170 3.00 5.00 7-Kaye-Hopkins vs 5-Ford-Gullo
400 5.50 2.50 8-Schlagel-McDonald vs 7-Krieghoff-Mortimer
400 5.50 2.50 9-Sweeden-Bruer vs 9-Arnest-Sturm
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-Honeywell-Bondesen vs 2-Henning-Mertens
100 2.50 5.50 2-McGinnis-Wiker vs 4-Stitt-Griswold
110 6.50 1.50 3-Crane-Stafford vs 6-Molnar-McCartin
140 0.00 8.00 4-Vanier-Estin vs 8-Dunn-Kearns
100 2.50 5.50 5-Green-Hecht vs 1-Doig-Murray
PASS 5.00 3.00 6-McCartin-Molinari vs 3-Ellis-Gallardo
110 6.50 1.50 7-Kaye-Hopkins vs 5-Ford-Gullo
100 2.50 5.50 8-Schlagel-McDonald vs 7-Krieghoff-Mortimer
100 2.50 5.50 9-Sweeden-Bruer vs 9-Arnest-Sturm
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 7.50 0.50 1-Honeywell-Bondesen vs 2-Henning-Mertens
420 5.50 2.50 2-McGinnis-Wiker vs 4-Stitt-Griswold
420 5.50 2.50 3-Crane-Stafford vs 6-Molnar-McCartin
140 0.00 8.00 4-Vanier-Estin vs 8-Dunn-Kearns
400 3.50 4.50 5-Green-Hecht vs 1-Doig-Murray
490 7.50 0.50 6-McCartin-Molinari vs 3-Ellis-Gallardo
400 3.50 4.50 7-Kaye-Hopkins vs 5-Ford-Gullo
170 2.00 6.00 8-Schlagel-McDonald vs 7-Krieghoff-Mortimer
100 1.00 7.00 9-Sweeden-Bruer vs 9-Arnest-Sturm
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.00 3.00 2-McGinnis-Wiker vs 3-Ellis-Gallardo
490 0.00 8.00 3-Crane-Stafford vs 5-Ford-Gullo
460 1.00 7.00 4-Vanier-Estin vs 7-Krieghoff-Mortimer
430 5.00 3.00 5-Green-Hecht vs 9-Arnest-Sturm
430 5.00 3.00 6-McCartin-Molinari vs 2-Henning-Mertens
430 5.00 3.00 7-Kaye-Hopkins vs 4-Stitt-Griswold
430 5.00 3.00 8-Schlagel-McDonald vs 6-Molnar-McCartin
430 5.00 3.00 9-Sweeden-Bruer vs 8-Dunn-Kearns
430 5.00 3.00 10-Gebert-Gebert vs 10-Cucura-Mertens
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 2-McGinnis-Wiker vs 3-Ellis-Gallardo
200 0.50 7.50 3-Crane-Stafford vs 5-Ford-Gullo
170 5.00 3.00 4-Vanier-Estin vs 7-Krieghoff-Mortimer
200 0.50 7.50 5-Green-Hecht vs 9-Arnest-Sturm
620 7.00 1.00 6-McCartin-Molinari vs 2-Henning-Mertens
620 7.00 1.00 7-Kaye-Hopkins vs 4-Stitt-Griswold
100 3.00 5.00 8-Schlagel-McDonald vs 6-Molnar-McCartin
620 7.00 1.00 9-Sweeden-Bruer vs 8-Dunn-Kearns
100 3.00 5.00 10-Gebert-Gebert vs 10-Cucura-Mertens
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 5.00 2-McGinnis-Wiker vs 3-Ellis-Gallardo
450 6.00 2.00 3-Crane-Stafford vs 5-Ford-Gullo
150 1.00 7.00 4-Vanier-Estin vs 7-Krieghoff-Mortimer
150 1.00 7.00 5-Green-Hecht vs 9-Arnest-Sturm
490 8.00 0.00 6-McCartin-Molinari vs 2-Henning-Mertens
420 4.00 4.00 7-Kaye-Hopkins vs 4-Stitt-Griswold
430 5.00 3.00 8-Schlagel-McDonald vs 6-Molnar-McCartin
150 1.00 7.00 9-Sweeden-Bruer vs 8-Dunn-Kearns
460 7.00 1.00 10-Gebert-Gebert vs 10-Cucura-Mertens
----------------------------------------------------------------------