Open Pairs Friday Aft Session August 29, 2008
Scores after 30 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   70.14  151.50  A   1                1.00(A)  Byron Steinert - Victor Greener
  9   57.64  124.50  A   2                0.70(A)  Barbara Thacker - Doris Frazer
  1   55.09  119.00  B  3/4    1          0.43(A)  Virginia Johnson - Martha Waller
  6   55.09  119.00  A  3/4               0.43(A)  Verlee O'Neill - Margaret Mahaffey
  4   52.08  112.50  A                             Robert Endara - Carolyn Lofton
  5   51.39  111.00  A                             Anita Penny - Sandra Zovod
  2   46.06   99.50  B         2          0.28(B)  Mary Lloyd - Margaret Giragosian
  7   43.52   94.00  B                             Paul Boyd - Michael Molinari
  8   38.89   84.00  B                             David Zealear - Diane Zealear
  3   30.09   65.00  C                             Esther Pohland - Wanda Conboy
Open Pairs Friday Aft Session August 29, 2008
Scores after 30 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   56.94  123.00  B   1     1          1.00(A)  Skip Miller - Laura Da Costa
  3   56.02  121.00  B   2     2          0.70(A)  Margaret Seibert - Muriel Trantham
  5   54.86  118.50  A   3                0.50(A)  Kazue Iwatsubo - Laura Neville
  1   54.17  117.00  B   4     3          0.35(A)  Mun Takeda - Kim Morris
  2   53.47  115.50  C               1    0.32(C)  Dolores Parada - Joanne Parada
  4   50.00  108.00  A                             Jane McCoy - Wanda Cardella
  7   46.53  100.50  A                             Jean Kesler - Carol Rodder
 10   44.21   95.50  C               2    0.22(C)  Douglas A. Griswold - Marilyn G. Griswold
  8   42.82   92.50  C                             Linda Coppersmith - George Dalition
  6   40.97   88.50  C                             Yvonne Jeffrey - Gay Berry

 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Johnson-Waller vs 1-Takeda-Morris
        140    0.00   8.00 3-Pohland-Conboy vs 4-McCoy-Cardella
  100          8.00   0.00 4-Endara-Lofton vs 6-Jeffrey-Berry
   50          5.00   3.00 5-Penny-Zovod vs 8-Coppersmith-Dalition
   50          5.00   3.00 6-O'Neill-Mahaffey vs 10-Griswold-Griswold
   50          5.00   3.00 7-Boyd-Molinari vs 3-Seibert-Trantham
        110    1.50   6.50 8-Zealear-Zealear vs 5-Iwatsubo-Neville
   50          5.00   3.00 9-Thacker-Frazer vs 7-Kesler-Rodder
        110    1.50   6.50 10-Steinert-Greener vs 9-Miller-Da Costa
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   2.00 1-Johnson-Waller vs 1-Takeda-Morris
        100    2.50   5.50 3-Pohland-Conboy vs 4-McCoy-Cardella
  140          7.00   1.00 4-Endara-Lofton vs 6-Jeffrey-Berry
   90          5.00   3.00 5-Penny-Zovod vs 8-Coppersmith-Dalition
  170          8.00   0.00 6-O'Neill-Mahaffey vs 10-Griswold-Griswold
        100    2.50   5.50 7-Boyd-Molinari vs 3-Seibert-Trantham
        400    0.00   8.00 8-Zealear-Zealear vs 5-Iwatsubo-Neville
        100    2.50   5.50 9-Thacker-Frazer vs 7-Kesler-Rodder
        100    2.50   5.50 10-Steinert-Greener vs 9-Miller-Da Costa
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   3.00 1-Johnson-Waller vs 1-Takeda-Morris
        170    5.00   3.00 3-Pohland-Conboy vs 4-McCoy-Cardella
        620    2.00   6.00 4-Endara-Lofton vs 6-Jeffrey-Berry
        130    7.00   1.00 5-Penny-Zovod vs 8-Coppersmith-Dalition
        600    3.00   5.00 6-O'Neill-Mahaffey vs 10-Griswold-Griswold
        950    0.00   8.00 7-Boyd-Molinari vs 3-Seibert-Trantham
        800    1.00   7.00 8-Zealear-Zealear vs 5-Iwatsubo-Neville
  100          8.00   0.00 9-Thacker-Frazer vs 7-Kesler-Rodder
        170    5.00   3.00 10-Steinert-Greener vs 9-Miller-Da Costa
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   4.00 1-Johnson-Waller vs 10-Griswold-Griswold
  680          8.00   0.00 2-Lloyd-Giragosian vs 2-Parada-Parada
  650          4.00   4.00 4-Endara-Lofton vs 5-Iwatsubo-Neville
  650          4.00   4.00 5-Penny-Zovod vs 7-Kesler-Rodder
  650          4.00   4.00 6-O'Neill-Mahaffey vs 9-Miller-Da Costa
  620          0.00   8.00 7-Boyd-Molinari vs 1-Takeda-Morris
  650          4.00   4.00 8-Zealear-Zealear vs 4-McCoy-Cardella
  650          4.00   4.00 9-Thacker-Frazer vs 6-Jeffrey-Berry
  650          4.00   4.00 10-Steinert-Greener vs 8-Coppersmith-Dalition
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   6.00 1-Johnson-Waller vs 10-Griswold-Griswold
        100    0.50   7.50 2-Lloyd-Giragosian vs 2-Parada-Parada
  620          6.00   2.00 4-Endara-Lofton vs 5-Iwatsubo-Neville
  170          3.50   4.50 5-Penny-Zovod vs 7-Kesler-Rodder
        100    0.50   7.50 6-O'Neill-Mahaffey vs 9-Miller-Da Costa
  800          8.00   0.00 7-Boyd-Molinari vs 1-Takeda-Morris
  170          3.50   4.50 8-Zealear-Zealear vs 4-McCoy-Cardella
  620          6.00   2.00 9-Thacker-Frazer vs 6-Jeffrey-Berry
  620          6.00   2.00 10-Steinert-Greener vs 8-Coppersmith-Dalition
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.50   0.50 1-Johnson-Waller vs 10-Griswold-Griswold
  110          6.00   2.00 2-Lloyd-Giragosian vs 2-Parada-Parada
        100    1.00   7.00 4-Endara-Lofton vs 5-Iwatsubo-Neville
   90          4.00   4.00 5-Penny-Zovod vs 7-Kesler-Rodder
         50    2.00   6.00 6-O'Neill-Mahaffey vs 9-Miller-Da Costa
        300    0.00   8.00 7-Boyd-Molinari vs 1-Takeda-Morris
    PASS       3.00   5.00 8-Zealear-Zealear vs 4-McCoy-Cardella
  130          7.50   0.50 9-Thacker-Frazer vs 6-Jeffrey-Berry
  100          5.00   3.00 10-Steinert-Greener vs 8-Coppersmith-Dalition
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   8.00 1-Johnson-Waller vs 9-Miller-Da Costa
        660    1.50   6.50 2-Lloyd-Giragosian vs 1-Takeda-Morris
        660    1.50   6.50 3-Pohland-Conboy vs 3-Seibert-Trantham
        130    6.00   2.00 5-Penny-Zovod vs 6-Jeffrey-Berry
        210    5.00   3.00 6-O'Neill-Mahaffey vs 8-Coppersmith-Dalition
  100          7.00   1.00 7-Boyd-Molinari vs 10-Griswold-Griswold
        630    3.00   5.00 8-Zealear-Zealear vs 2-Parada-Parada
        600    4.00   4.00 9-Thacker-Frazer vs 5-Iwatsubo-Neville
  200          8.00   0.00 10-Steinert-Greener vs 7-Kesler-Rodder
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   6.50 1-Johnson-Waller vs 9-Miller-Da Costa
  170          1.50   6.50 2-Lloyd-Giragosian vs 1-Takeda-Morris
  420          3.50   4.50 3-Pohland-Conboy vs 3-Seibert-Trantham
  450          6.50   1.50 5-Penny-Zovod vs 6-Jeffrey-Berry
  450          6.50   1.50 6-O'Neill-Mahaffey vs 8-Coppersmith-Dalition
  120          0.00   8.00 7-Boyd-Molinari vs 10-Griswold-Griswold
  420          3.50   4.50 8-Zealear-Zealear vs 2-Parada-Parada
  450          6.50   1.50 9-Thacker-Frazer vs 5-Iwatsubo-Neville
  450          6.50   1.50 10-Steinert-Greener vs 7-Kesler-Rodder
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          7.50   0.50 1-Johnson-Waller vs 9-Miller-Da Costa
  480          3.00   5.00 2-Lloyd-Giragosian vs 1-Takeda-Morris
  480          3.00   5.00 3-Pohland-Conboy vs 3-Seibert-Trantham
  480          3.00   5.00 5-Penny-Zovod vs 6-Jeffrey-Berry
  480          3.00   5.00 6-O'Neill-Mahaffey vs 8-Coppersmith-Dalition
  480          3.00   5.00 7-Boyd-Molinari vs 10-Griswold-Griswold
  480          3.00   5.00 8-Zealear-Zealear vs 2-Parada-Parada
  980          7.50   0.50 9-Thacker-Frazer vs 5-Iwatsubo-Neville
  480          3.00   5.00 10-Steinert-Greener vs 7-Kesler-Rodder
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-Johnson-Waller vs 8-Coppersmith-Dalition
        100    3.00   5.00 2-Lloyd-Giragosian vs 10-Griswold-Griswold
        200    0.50   7.50 3-Pohland-Conboy vs 2-Parada-Parada
  100          5.50   2.50 4-Endara-Lofton vs 4-McCoy-Cardella
        100    3.00   5.00 6-O'Neill-Mahaffey vs 7-Kesler-Rodder
  200          7.00   1.00 7-Boyd-Molinari vs 9-Miller-Da Costa
        100    3.00   5.00 8-Zealear-Zealear vs 1-Takeda-Morris
        200    0.50   7.50 9-Thacker-Frazer vs 3-Seibert-Trantham
  620          8.00   0.00 10-Steinert-Greener vs 6-Jeffrey-Berry
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   0.00 1-Johnson-Waller vs 8-Coppersmith-Dalition
        100    6.50   1.50 2-Lloyd-Giragosian vs 10-Griswold-Griswold
        420    2.00   6.00 3-Pohland-Conboy vs 2-Parada-Parada
        300    4.00   4.00 4-Endara-Lofton vs 4-McCoy-Cardella
        450    0.50   7.50 6-O'Neill-Mahaffey vs 7-Kesler-Rodder
        300    4.00   4.00 7-Boyd-Molinari vs 9-Miller-Da Costa
        450    0.50   7.50 8-Zealear-Zealear vs 1-Takeda-Morris
        300    4.00   4.00 9-Thacker-Frazer vs 3-Seibert-Trantham
        100    6.50   1.50 10-Steinert-Greener vs 6-Jeffrey-Berry
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.50   6.50 1-Johnson-Waller vs 8-Coppersmith-Dalition
  140          5.50   2.50 2-Lloyd-Giragosian vs 10-Griswold-Griswold
    PASS       1.50   6.50 3-Pohland-Conboy vs 2-Parada-Parada
        300    0.00   8.00 4-Endara-Lofton vs 4-McCoy-Cardella
  140          5.50   2.50 6-O'Neill-Mahaffey vs 7-Kesler-Rodder
  140          5.50   2.50 7-Boyd-Molinari vs 9-Miller-Da Costa
  100          3.00   5.00 8-Zealear-Zealear vs 1-Takeda-Morris
  140          5.50   2.50 9-Thacker-Frazer vs 3-Seibert-Trantham
  150          8.00   0.00 10-Steinert-Greener vs 6-Jeffrey-Berry
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.00   2.00 1-Johnson-Waller vs 7-Kesler-Rodder
  600          6.00   2.00 2-Lloyd-Giragosian vs 9-Miller-Da Costa
  150          3.00   5.00 3-Pohland-Conboy vs 1-Takeda-Morris
        300    1.50   6.50 4-Endara-Lofton vs 3-Seibert-Trantham
  600          6.00   2.00 5-Penny-Zovod vs 5-Iwatsubo-Neville
  600          6.00   2.00 7-Boyd-Molinari vs 8-Coppersmith-Dalition
        300    1.50   6.50 8-Zealear-Zealear vs 10-Griswold-Griswold
        600    0.00   8.00 9-Thacker-Frazer vs 2-Parada-Parada
  600          6.00   2.00 10-Steinert-Greener vs 4-McCoy-Cardella
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          8.00   0.00 1-Johnson-Waller vs 7-Kesler-Rodder
  420          5.00   3.00 2-Lloyd-Giragosian vs 9-Miller-Da Costa
         50    0.50   7.50 3-Pohland-Conboy vs 1-Takeda-Morris
  420          5.00   3.00 4-Endara-Lofton vs 3-Seibert-Trantham
  170          2.00   6.00 5-Penny-Zovod vs 5-Iwatsubo-Neville
         50    0.50   7.50 7-Boyd-Molinari vs 8-Coppersmith-Dalition
  420          5.00   3.00 8-Zealear-Zealear vs 10-Griswold-Griswold
  420          5.00   3.00 9-Thacker-Frazer vs 2-Parada-Parada
  420          5.00   3.00 10-Steinert-Greener vs 4-McCoy-Cardella
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.50   1.50 1-Johnson-Waller vs 7-Kesler-Rodder
       1400    1.50   6.50 2-Lloyd-Giragosian vs 9-Miller-Da Costa
        110    8.00   0.00 3-Pohland-Conboy vs 1-Takeda-Morris
       1700    0.00   8.00 4-Endara-Lofton vs 3-Seibert-Trantham
       1400    1.50   6.50 5-Penny-Zovod vs 5-Iwatsubo-Neville
       1100    3.00   5.00 7-Boyd-Molinari vs 8-Coppersmith-Dalition
        400    4.00   4.00 8-Zealear-Zealear vs 10-Griswold-Griswold
        170    6.50   1.50 9-Thacker-Frazer vs 2-Parada-Parada
        300    5.00   3.00 10-Steinert-Greener vs 4-McCoy-Cardella
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.00   5.00 1-Johnson-Waller vs 5-Iwatsubo-Neville
        100    8.00   0.00 2-Lloyd-Giragosian vs 8-Coppersmith-Dalition
        680    3.00   5.00 3-Pohland-Conboy vs 10-Griswold-Griswold
        680    3.00   5.00 4-Endara-Lofton vs 2-Parada-Parada
        680    3.00   5.00 5-Penny-Zovod vs 4-McCoy-Cardella
        680    3.00   5.00 6-O'Neill-Mahaffey vs 6-Jeffrey-Berry
        680    3.00   5.00 8-Zealear-Zealear vs 9-Miller-Da Costa
        680    3.00   5.00 9-Thacker-Frazer vs 1-Takeda-Morris
        500    7.00   1.00 10-Steinert-Greener vs 3-Seibert-Trantham
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   3.50 1-Johnson-Waller vs 5-Iwatsubo-Neville
        100    1.50   6.50 2-Lloyd-Giragosian vs 8-Coppersmith-Dalition
        110    0.00   8.00 3-Pohland-Conboy vs 10-Griswold-Griswold
         50    3.00   5.00 4-Endara-Lofton vs 2-Parada-Parada
  120          6.00   2.00 5-Penny-Zovod vs 4-McCoy-Cardella
   50          4.50   3.50 6-O'Neill-Mahaffey vs 6-Jeffrey-Berry
        100    1.50   6.50 8-Zealear-Zealear vs 9-Miller-Da Costa
  150          7.00   1.00 9-Thacker-Frazer vs 1-Takeda-Morris
  500          8.00   0.00 10-Steinert-Greener vs 3-Seibert-Trantham
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  640          5.50   2.50 1-Johnson-Waller vs 5-Iwatsubo-Neville
  100          0.00   8.00 2-Lloyd-Giragosian vs 8-Coppersmith-Dalition
  170          1.00   7.00 3-Pohland-Conboy vs 10-Griswold-Griswold
  620          3.50   4.50 4-Endara-Lofton vs 2-Parada-Parada
 1390          7.50   0.50 5-Penny-Zovod vs 4-McCoy-Cardella
  190          2.00   6.00 6-O'Neill-Mahaffey vs 6-Jeffrey-Berry
 1390          7.50   0.50 8-Zealear-Zealear vs 9-Miller-Da Costa
  620          3.50   4.50 9-Thacker-Frazer vs 1-Takeda-Morris
  640          5.50   2.50 10-Steinert-Greener vs 3-Seibert-Trantham
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   6.00 1-Johnson-Waller vs 4-McCoy-Cardella
  430          7.50   0.50 2-Lloyd-Giragosian vs 6-Jeffrey-Berry
  150          3.50   4.50 3-Pohland-Conboy vs 9-Miller-Da Costa
  400          5.50   2.50 4-Endara-Lofton vs 1-Takeda-Morris
  150          3.50   4.50 5-Penny-Zovod vs 3-Seibert-Trantham
         50    0.50   7.50 6-O'Neill-Mahaffey vs 5-Iwatsubo-Neville
         50    0.50   7.50 7-Boyd-Molinari vs 7-Kesler-Rodder
  430          7.50   0.50 9-Thacker-Frazer vs 10-Griswold-Griswold
  400          5.50   2.50 10-Steinert-Greener vs 2-Parada-Parada
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   70          6.00   2.00 1-Johnson-Waller vs 4-McCoy-Cardella
  100          7.00   1.00 2-Lloyd-Giragosian vs 6-Jeffrey-Berry
        300    0.00   8.00 3-Pohland-Conboy vs 9-Miller-Da Costa
        200    1.50   6.50 4-Endara-Lofton vs 1-Takeda-Morris
        100    4.00   4.00 5-Penny-Zovod vs 3-Seibert-Trantham
  110          8.00   0.00 6-O'Neill-Mahaffey vs 5-Iwatsubo-Neville
        100    4.00   4.00 7-Boyd-Molinari vs 7-Kesler-Rodder
        200    1.50   6.50 9-Thacker-Frazer vs 10-Griswold-Griswold
        100    4.00   4.00 10-Steinert-Greener vs 2-Parada-Parada
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   8.00 1-Johnson-Waller vs 4-McCoy-Cardella
   50          4.50   3.50 2-Lloyd-Giragosian vs 6-Jeffrey-Berry
   50          4.50   3.50 3-Pohland-Conboy vs 9-Miller-Da Costa
        110    1.00   7.00 4-Endara-Lofton vs 1-Takeda-Morris
        100    2.00   6.00 5-Penny-Zovod vs 3-Seibert-Trantham
   50          4.50   3.50 6-O'Neill-Mahaffey vs 5-Iwatsubo-Neville
   50          4.50   3.50 7-Boyd-Molinari vs 7-Kesler-Rodder
  100          7.50   0.50 9-Thacker-Frazer vs 10-Griswold-Griswold
  100          7.50   0.50 10-Steinert-Greener vs 2-Parada-Parada
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   5.50 1-Johnson-Waller vs 3-Seibert-Trantham
  200          7.00   1.00 2-Lloyd-Giragosian vs 5-Iwatsubo-Neville
  110          2.50   5.50 3-Pohland-Conboy vs 7-Kesler-Rodder
  140          4.00   4.00 4-Endara-Lofton vs 10-Griswold-Griswold
         50    1.00   7.00 5-Penny-Zovod vs 2-Parada-Parada
  530          8.00   0.00 6-O'Neill-Mahaffey vs 4-McCoy-Cardella
        110    0.00   8.00 7-Boyd-Molinari vs 6-Jeffrey-Berry
  170          5.50   2.50 8-Zealear-Zealear vs 8-Coppersmith-Dalition
  170          5.50   2.50 10-Steinert-Greener vs 1-Takeda-Morris
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   6.00 1-Johnson-Waller vs 3-Seibert-Trantham
  650          2.00   6.00 2-Lloyd-Giragosian vs 5-Iwatsubo-Neville
  650          2.00   6.00 3-Pohland-Conboy vs 7-Kesler-Rodder
  720          7.00   1.00 4-Endara-Lofton vs 10-Griswold-Griswold
  690          6.00   2.00 5-Penny-Zovod vs 2-Parada-Parada
  680          5.00   3.00 6-O'Neill-Mahaffey vs 4-McCoy-Cardella
  650          2.00   6.00 7-Boyd-Molinari vs 6-Jeffrey-Berry
  650          2.00   6.00 8-Zealear-Zealear vs 8-Coppersmith-Dalition
 1430          8.00   0.00 10-Steinert-Greener vs 1-Takeda-Morris
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 1-Johnson-Waller vs 3-Seibert-Trantham
        800    0.50   7.50 2-Lloyd-Giragosian vs 5-Iwatsubo-Neville
         50    3.00   5.00 3-Pohland-Conboy vs 7-Kesler-Rodder
  110          5.50   2.50 4-Endara-Lofton vs 10-Griswold-Griswold
        800    0.50   7.50 5-Penny-Zovod vs 2-Parada-Parada
  110          5.50   2.50 6-O'Neill-Mahaffey vs 4-McCoy-Cardella
  500          8.00   0.00 7-Boyd-Molinari vs 6-Jeffrey-Berry
  200          7.00   1.00 8-Zealear-Zealear vs 8-Coppersmith-Dalition
        100    2.00   6.00 10-Steinert-Greener vs 1-Takeda-Morris
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   3.00 1-Johnson-Waller vs 2-Parada-Parada
        110    2.50   5.50 2-Lloyd-Giragosian vs 4-McCoy-Cardella
        110    2.50   5.50 3-Pohland-Conboy vs 6-Jeffrey-Berry
  420          7.00   1.00 4-Endara-Lofton vs 8-Coppersmith-Dalition
  530          8.00   0.00 5-Penny-Zovod vs 1-Takeda-Morris
  300          6.00   2.00 6-O'Neill-Mahaffey vs 3-Seibert-Trantham
        100    4.00   4.00 7-Boyd-Molinari vs 5-Iwatsubo-Neville
        130    1.00   7.00 8-Zealear-Zealear vs 7-Kesler-Rodder
        150    0.00   8.00 9-Thacker-Frazer vs 9-Miller-Da Costa
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Johnson-Waller vs 2-Parada-Parada
        200    0.00   8.00 2-Lloyd-Giragosian vs 4-McCoy-Cardella
        170    2.50   5.50 3-Pohland-Conboy vs 6-Jeffrey-Berry
        110    6.00   2.00 4-Endara-Lofton vs 8-Coppersmith-Dalition
        140    5.00   3.00 5-Penny-Zovod vs 1-Takeda-Morris
  100          7.50   0.50 6-O'Neill-Mahaffey vs 3-Seibert-Trantham
        170    2.50   5.50 7-Boyd-Molinari vs 5-Iwatsubo-Neville
        170    2.50   5.50 8-Zealear-Zealear vs 7-Kesler-Rodder
        170    2.50   5.50 9-Thacker-Frazer vs 9-Miller-Da Costa
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   5.00 1-Johnson-Waller vs 2-Parada-Parada
  920          7.00   1.00 2-Lloyd-Giragosian vs 4-McCoy-Cardella
  150          0.00   8.00 3-Pohland-Conboy vs 6-Jeffrey-Berry
  420          3.00   5.00 4-Endara-Lofton vs 8-Coppersmith-Dalition
  170          1.00   7.00 5-Penny-Zovod vs 1-Takeda-Morris
  920          7.00   1.00 6-O'Neill-Mahaffey vs 3-Seibert-Trantham
  500          5.00   3.00 7-Boyd-Molinari vs 5-Iwatsubo-Neville
  420          3.00   5.00 8-Zealear-Zealear vs 7-Kesler-Rodder
  920          7.00   1.00 9-Thacker-Frazer vs 9-Miller-Da Costa
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   6.50 2-Lloyd-Giragosian vs 3-Seibert-Trantham
   50          7.50   0.50 3-Pohland-Conboy vs 5-Iwatsubo-Neville
        430    4.50   3.50 4-Endara-Lofton vs 7-Kesler-Rodder
        450    1.50   6.50 5-Penny-Zovod vs 9-Miller-Da Costa
        450    1.50   6.50 6-O'Neill-Mahaffey vs 2-Parada-Parada
   50          7.50   0.50 7-Boyd-Molinari vs 4-McCoy-Cardella
        430    4.50   3.50 8-Zealear-Zealear vs 6-Jeffrey-Berry
        450    1.50   6.50 9-Thacker-Frazer vs 8-Coppersmith-Dalition
        420    6.00   2.00 10-Steinert-Greener vs 10-Griswold-Griswold
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   8.00 2-Lloyd-Giragosian vs 3-Seibert-Trantham
        200    2.00   6.00 3-Pohland-Conboy vs 5-Iwatsubo-Neville
  120          7.50   0.50 4-Endara-Lofton vs 7-Kesler-Rodder
        200    2.00   6.00 5-Penny-Zovod vs 9-Miller-Da Costa
  120          7.50   0.50 6-O'Neill-Mahaffey vs 2-Parada-Parada
        200    2.00   6.00 7-Boyd-Molinari vs 4-McCoy-Cardella
        100    4.50   3.50 8-Zealear-Zealear vs 6-Jeffrey-Berry
   90          6.00   2.00 9-Thacker-Frazer vs 8-Coppersmith-Dalition
        100    4.50   3.50 10-Steinert-Greener vs 10-Griswold-Griswold
----------------------------------------------------------------------
 RESULTS OF BOARD 30
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   5.50 2-Lloyd-Giragosian vs 3-Seibert-Trantham
        150    0.00   8.00 3-Pohland-Conboy vs 5-Iwatsubo-Neville
  170          6.50   1.50 4-Endara-Lofton vs 7-Kesler-Rodder
  170          6.50   1.50 5-Penny-Zovod vs 9-Miller-Da Costa
  140          2.50   5.50 6-O'Neill-Mahaffey vs 2-Parada-Parada
  140          2.50   5.50 7-Boyd-Molinari vs 4-McCoy-Cardella
  140          2.50   5.50 8-Zealear-Zealear vs 6-Jeffrey-Berry
  150          5.00   3.00 9-Thacker-Frazer vs 8-Coppersmith-Dalition
  420          8.00   0.00 10-Steinert-Greener vs 10-Griswold-Griswold
----------------------------------------------------------------------