Thursday Morning Pairs Thursday Morn Session September 4, 2008
Scores after 30 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
 10   65.97  142.50  A   1          1.00(A)  Corey Cole - Joseph Fox
  5   57.87  125.00  A   2          0.70(A)  Donald McCartin - Michael Molinari
  4   52.78  114.00  B   3     1    0.50(A)  Al Crane - Ty Moser
  1   51.62  111.50  A   4          0.35(A)  Bobbie Schlagel - Terri Stitt
  8   49.54  107.00  B         2    0.34(B)  Jeanine Bruer - Jean Stafford
  3   47.22  102.00  A                       Aileen Davis - Byron Davis
  9   46.76  101.00  B                       Jean Gebert - Sam Gebert
  2   46.53  100.50  B                       Karen Henning - Ellie Withee
  7   43.98   95.00  B                       Paula Oliver - David Vanier
  6   37.73   81.50  B                       Bobbie Sweeden - Bette Mertens
Thursday Morning Pairs Thursday Morn Session September 4, 2008
Scores after 30 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
 10   62.04  134.00  A   1          1.00(A)  V Cucura - Paul Mertens
  5   61.11  132.00  A   2          0.70(A)  Claire Molnar - Karen McCartin
  3   57.18  123.50  B   3     1    0.56(B)  Joni Roberts - Betty Ann Dunn
  4   55.09  119.00  A   4          0.35(A)  Glen Ford - Ira Estin
  1   52.55  113.50  B         2    0.39(B)  Ken Doig - Gardner Murray
  6   46.99  101.50  B         3    0.28(B)  Verna Arnest - Judy Bingham
  8   45.60   98.50  B                       Jack Stitt - Doug Griswold
  7   41.44   89.50  B                       Bob Patterson - Marjorie Patterson
  2   40.28   87.00  B                       Clem Bingham - Hal Mendoza
  9   37.73   81.50  B                       Emy Ashcraft - Thelma McDonald
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   3.50 1-Schlagel-Stitt vs 1-Doig-Murray
        170    0.50   7.50 3-Davis-Davis vs 4-Ford-Estin
        140    4.50   3.50 4-Crane-Moser vs 6-Arnest-Bingham
   50          7.50   0.50 5-McCartin-Molinari vs 8-Stitt-Griswold
        170    0.50   7.50 6-Sweeden-Mertens vs 10-Cucura-Mertens
        140    4.50   3.50 7-Oliver-Vanier vs 3-Roberts-Dunn
        140    4.50   3.50 8-Bruer-Stafford vs 5-Molnar-McCartin
        150    2.00   6.00 9-Gebert-Gebert vs 7-Patterson-Patterson
   50          7.50   0.50 10-Cole-Fox vs 9-Ashcraft-McDonald
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   2.50 1-Schlagel-Stitt vs 1-Doig-Murray
        200    3.00   5.00 3-Davis-Davis vs 4-Ford-Estin
  630          8.00   0.00 4-Crane-Moser vs 6-Arnest-Bingham
        300    2.00   6.00 5-McCartin-Molinari vs 8-Stitt-Griswold
        550    1.00   7.00 6-Sweeden-Mertens vs 10-Cucura-Mertens
        800    0.00   8.00 7-Oliver-Vanier vs 3-Roberts-Dunn
        170    4.00   4.00 8-Bruer-Stafford vs 5-Molnar-McCartin
        100    5.50   2.50 9-Gebert-Gebert vs 7-Patterson-Patterson
  130          7.00   1.00 10-Cole-Fox vs 9-Ashcraft-McDonald
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.50   3.50 1-Schlagel-Stitt vs 1-Doig-Murray
  400          4.50   3.50 3-Davis-Davis vs 4-Ford-Estin
  400          4.50   3.50 4-Crane-Moser vs 6-Arnest-Bingham
         50    0.00   8.00 5-McCartin-Molinari vs 8-Stitt-Griswold
   90          1.00   7.00 6-Sweeden-Mertens vs 10-Cucura-Mertens
  400          4.50   3.50 7-Oliver-Vanier vs 3-Roberts-Dunn
  400          4.50   3.50 8-Bruer-Stafford vs 5-Molnar-McCartin
  400          4.50   3.50 9-Gebert-Gebert vs 7-Patterson-Patterson
  430          8.00   0.00 10-Cole-Fox vs 9-Ashcraft-McDonald
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.50   4.50 1-Schlagel-Stitt vs 10-Cucura-Mertens
        650    3.50   4.50 2-Henning-Withee vs 2-Bingham-Mendoza
        650    3.50   4.50 4-Crane-Moser vs 5-Molnar-McCartin
        650    3.50   4.50 5-McCartin-Molinari vs 7-Patterson-Patterson
        650    3.50   4.50 6-Sweeden-Mertens vs 9-Ashcraft-McDonald
        650    3.50   4.50 7-Oliver-Vanier vs 1-Doig-Murray
        650    3.50   4.50 8-Bruer-Stafford vs 4-Ford-Estin
        650    3.50   4.50 9-Gebert-Gebert vs 6-Arnest-Bingham
        620    8.00   0.00 10-Cole-Fox vs 8-Stitt-Griswold
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.50   0.50 1-Schlagel-Stitt vs 10-Cucura-Mertens
  140          6.00   2.00 2-Henning-Withee vs 2-Bingham-Mendoza
        200    0.50   7.50 4-Crane-Moser vs 5-Molnar-McCartin
  100          4.00   4.00 5-McCartin-Molinari vs 7-Patterson-Patterson
  100          4.00   4.00 6-Sweeden-Mertens vs 9-Ashcraft-McDonald
        100    2.00   6.00 7-Oliver-Vanier vs 1-Doig-Murray
        200    0.50   7.50 8-Bruer-Stafford vs 4-Ford-Estin
  100          4.00   4.00 9-Gebert-Gebert vs 6-Arnest-Bingham
  170          7.50   0.50 10-Cole-Fox vs 8-Stitt-Griswold
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  440          3.50   4.50 1-Schlagel-Stitt vs 10-Cucura-Mertens
  440          3.50   4.50 2-Henning-Withee vs 2-Bingham-Mendoza
  440          3.50   4.50 4-Crane-Moser vs 5-Molnar-McCartin
 1020          8.00   0.00 5-McCartin-Molinari vs 7-Patterson-Patterson
  440          3.50   4.50 6-Sweeden-Mertens vs 9-Ashcraft-McDonald
         50    0.00   8.00 7-Oliver-Vanier vs 1-Doig-Murray
  440          3.50   4.50 8-Bruer-Stafford vs 4-Ford-Estin
  440          3.50   4.50 9-Gebert-Gebert vs 6-Arnest-Bingham
  520          7.00   1.00 10-Cole-Fox vs 8-Stitt-Griswold
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   2.00 1-Schlagel-Stitt vs 9-Ashcraft-McDonald
  140          3.00   5.00 2-Henning-Withee vs 1-Doig-Murray
        100    1.50   6.50 3-Davis-Davis vs 3-Roberts-Dunn
  620          6.00   2.00 5-McCartin-Molinari vs 6-Arnest-Bingham
  620          6.00   2.00 6-Sweeden-Mertens vs 8-Stitt-Griswold
        200    0.00   8.00 7-Oliver-Vanier vs 10-Cucura-Mertens
        100    1.50   6.50 8-Bruer-Stafford vs 2-Bingham-Mendoza
  620          6.00   2.00 9-Gebert-Gebert vs 5-Molnar-McCartin
  620          6.00   2.00 10-Cole-Fox vs 7-Patterson-Patterson
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.50   0.50 1-Schlagel-Stitt vs 9-Ashcraft-McDonald
        450    0.00   8.00 2-Henning-Withee vs 1-Doig-Murray
        200    4.50   3.50 3-Davis-Davis vs 3-Roberts-Dunn
        420    1.50   6.50 5-McCartin-Molinari vs 6-Arnest-Bingham
        170    7.50   0.50 6-Sweeden-Mertens vs 8-Stitt-Griswold
        200    4.50   3.50 7-Oliver-Vanier vs 10-Cucura-Mertens
        200    4.50   3.50 8-Bruer-Stafford vs 2-Bingham-Mendoza
        200    4.50   3.50 9-Gebert-Gebert vs 5-Molnar-McCartin
        420    1.50   6.50 10-Cole-Fox vs 7-Patterson-Patterson
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   4.50 1-Schlagel-Stitt vs 9-Ashcraft-McDonald
        100    2.00   6.00 2-Henning-Withee vs 1-Doig-Murray
        110    0.50   7.50 3-Davis-Davis vs 3-Roberts-Dunn
   90          6.00   2.00 5-McCartin-Molinari vs 6-Arnest-Bingham
   90          6.00   2.00 6-Sweeden-Mertens vs 8-Stitt-Griswold
         50    3.50   4.50 7-Oliver-Vanier vs 10-Cucura-Mertens
  100          8.00   0.00 8-Bruer-Stafford vs 2-Bingham-Mendoza
        110    0.50   7.50 9-Gebert-Gebert vs 5-Molnar-McCartin
   90          6.00   2.00 10-Cole-Fox vs 7-Patterson-Patterson
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.50   0.50 1-Schlagel-Stitt vs 8-Stitt-Griswold
    PASS       1.00   7.00 2-Henning-Withee vs 10-Cucura-Mertens
  200          6.00   2.00 3-Davis-Davis vs 2-Bingham-Mendoza
  600          7.50   0.50 4-Crane-Moser vs 4-Ford-Estin
  130          4.00   4.00 6-Sweeden-Mertens vs 7-Patterson-Patterson
  110          2.00   6.00 7-Oliver-Vanier vs 9-Ashcraft-McDonald
        140    0.00   8.00 8-Bruer-Stafford vs 1-Doig-Murray
  130          4.00   4.00 9-Gebert-Gebert vs 3-Roberts-Dunn
  130          4.00   4.00 10-Cole-Fox vs 6-Arnest-Bingham
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   4.50 1-Schlagel-Stitt vs 8-Stitt-Griswold
         50    3.50   4.50 2-Henning-Withee vs 10-Cucura-Mertens
  420          8.00   0.00 3-Davis-Davis vs 2-Bingham-Mendoza
        100    0.50   7.50 4-Crane-Moser vs 4-Ford-Estin
  130          6.50   1.50 6-Sweeden-Mertens vs 7-Patterson-Patterson
        100    0.50   7.50 7-Oliver-Vanier vs 9-Ashcraft-McDonald
  130          6.50   1.50 8-Bruer-Stafford vs 1-Doig-Murray
         50    3.50   4.50 9-Gebert-Gebert vs 3-Roberts-Dunn
         50    3.50   4.50 10-Cole-Fox vs 6-Arnest-Bingham
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   8.00 1-Schlagel-Stitt vs 8-Stitt-Griswold
        400    1.50   6.50 2-Henning-Withee vs 10-Cucura-Mertens
        130    3.00   5.00 3-Davis-Davis vs 2-Bingham-Mendoza
   50          6.50   1.50 4-Crane-Moser vs 4-Ford-Estin
   50          6.50   1.50 6-Sweeden-Mertens vs 7-Patterson-Patterson
        110    4.00   4.00 7-Oliver-Vanier vs 9-Ashcraft-McDonald
        400    1.50   6.50 8-Bruer-Stafford vs 1-Doig-Murray
   50          6.50   1.50 9-Gebert-Gebert vs 3-Roberts-Dunn
   50          6.50   1.50 10-Cole-Fox vs 6-Arnest-Bingham
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.50   0.50 1-Schlagel-Stitt vs 7-Patterson-Patterson
  200          5.00   3.00 2-Henning-Withee vs 9-Ashcraft-McDonald
  600          7.50   0.50 3-Davis-Davis vs 1-Doig-Murray
  150          2.50   5.50 4-Crane-Moser vs 3-Roberts-Dunn
        100    0.00   8.00 5-McCartin-Molinari vs 5-Molnar-McCartin
  200          5.00   3.00 7-Oliver-Vanier vs 8-Stitt-Griswold
  200          5.00   3.00 8-Bruer-Stafford vs 10-Cucura-Mertens
  110          1.00   7.00 9-Gebert-Gebert vs 2-Bingham-Mendoza
  150          2.50   5.50 10-Cole-Fox vs 4-Ford-Estin
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.00   2.00 1-Schlagel-Stitt vs 7-Patterson-Patterson
  170          1.00   7.00 2-Henning-Withee vs 9-Ashcraft-McDonald
  150          0.00   8.00 3-Davis-Davis vs 1-Doig-Murray
  440          8.00   0.00 4-Crane-Moser vs 3-Roberts-Dunn
  190          2.50   5.50 5-McCartin-Molinari vs 5-Molnar-McCartin
  420          4.00   4.00 7-Oliver-Vanier vs 8-Stitt-Griswold
  190          2.50   5.50 8-Bruer-Stafford vs 10-Cucura-Mertens
  430          6.00   2.00 9-Gebert-Gebert vs 2-Bingham-Mendoza
  430          6.00   2.00 10-Cole-Fox vs 4-Ford-Estin
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   2.50 1-Schlagel-Stitt vs 7-Patterson-Patterson
  650          5.50   2.50 2-Henning-Withee vs 9-Ashcraft-McDonald
  650          5.50   2.50 3-Davis-Davis vs 1-Doig-Murray
        100    1.00   7.00 4-Crane-Moser vs 3-Roberts-Dunn
        100    1.00   7.00 5-McCartin-Molinari vs 5-Molnar-McCartin
        100    1.00   7.00 7-Oliver-Vanier vs 8-Stitt-Griswold
  650          5.50   2.50 8-Bruer-Stafford vs 10-Cucura-Mertens
  650          5.50   2.50 9-Gebert-Gebert vs 2-Bingham-Mendoza
  650          5.50   2.50 10-Cole-Fox vs 4-Ford-Estin
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   7.50 1-Schlagel-Stitt vs 5-Molnar-McCartin
  200          7.50   0.50 2-Henning-Withee vs 8-Stitt-Griswold
         50    4.00   4.00 3-Davis-Davis vs 10-Cucura-Mertens
  100          5.50   2.50 4-Crane-Moser vs 2-Bingham-Mendoza
        100    3.00   5.00 5-McCartin-Molinari vs 4-Ford-Estin
        130    2.00   6.00 6-Sweeden-Mertens vs 6-Arnest-Bingham
  200          7.50   0.50 8-Bruer-Stafford vs 9-Ashcraft-McDonald
  100          5.50   2.50 9-Gebert-Gebert vs 1-Doig-Murray
        140    0.50   7.50 10-Cole-Fox vs 3-Roberts-Dunn
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Schlagel-Stitt vs 5-Molnar-McCartin
        170    1.00   7.00 2-Henning-Withee vs 8-Stitt-Griswold
        140    2.50   5.50 3-Davis-Davis vs 10-Cucura-Mertens
  130          5.00   3.00 4-Crane-Moser vs 2-Bingham-Mendoza
  130          5.00   3.00 5-McCartin-Molinari vs 4-Ford-Estin
  130          5.00   3.00 6-Sweeden-Mertens vs 6-Arnest-Bingham
  400          8.00   0.00 8-Bruer-Stafford vs 9-Ashcraft-McDonald
        140    2.50   5.50 9-Gebert-Gebert vs 1-Doig-Murray
  150          7.00   1.00 10-Cole-Fox vs 3-Roberts-Dunn
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   8.00 1-Schlagel-Stitt vs 5-Molnar-McCartin
  600          7.00   1.00 2-Henning-Withee vs 8-Stitt-Griswold
  140          3.00   5.00 3-Davis-Davis vs 10-Cucura-Mertens
  600          7.00   1.00 4-Crane-Moser vs 2-Bingham-Mendoza
  600          7.00   1.00 5-McCartin-Molinari vs 4-Ford-Estin
  120          1.50   6.50 6-Sweeden-Mertens vs 6-Arnest-Bingham
  120          1.50   6.50 8-Bruer-Stafford vs 9-Ashcraft-McDonald
  230          5.00   3.00 9-Gebert-Gebert vs 1-Doig-Murray
  150          4.00   4.00 10-Cole-Fox vs 3-Roberts-Dunn
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   3.00 1-Schlagel-Stitt vs 4-Ford-Estin
  480          7.00   1.00 2-Henning-Withee vs 6-Arnest-Bingham
  490          8.00   0.00 3-Davis-Davis vs 9-Ashcraft-McDonald
  420          1.50   6.50 4-Crane-Moser vs 1-Doig-Murray
  450          5.00   3.00 5-McCartin-Molinari vs 3-Roberts-Dunn
         50    0.00   8.00 6-Sweeden-Mertens vs 5-Molnar-McCartin
  420          1.50   6.50 7-Oliver-Vanier vs 7-Patterson-Patterson
  430          3.00   5.00 9-Gebert-Gebert vs 10-Cucura-Mertens
  450          5.00   3.00 10-Cole-Fox vs 2-Bingham-Mendoza
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   5.00 1-Schlagel-Stitt vs 4-Ford-Estin
        100    5.00   3.00 2-Henning-Withee vs 6-Arnest-Bingham
        630    0.50   7.50 3-Davis-Davis vs 9-Ashcraft-McDonald
  100          7.50   0.50 4-Crane-Moser vs 1-Doig-Murray
        150    3.00   5.00 5-McCartin-Molinari vs 3-Roberts-Dunn
  100          7.50   0.50 6-Sweeden-Mertens vs 5-Molnar-McCartin
    PASS       6.00   2.00 7-Oliver-Vanier vs 7-Patterson-Patterson
        630    0.50   7.50 9-Gebert-Gebert vs 10-Cucura-Mertens
        150    3.00   5.00 10-Cole-Fox vs 2-Bingham-Mendoza
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   5.50 1-Schlagel-Stitt vs 4-Ford-Estin
   50          2.50   5.50 2-Henning-Withee vs 6-Arnest-Bingham
  100          4.00   4.00 3-Davis-Davis vs 9-Ashcraft-McDonald
        100    1.00   7.00 4-Crane-Moser vs 1-Doig-Murray
  150          7.00   1.00 5-McCartin-Molinari vs 3-Roberts-Dunn
        140    0.00   8.00 6-Sweeden-Mertens vs 5-Molnar-McCartin
  130          6.00   2.00 7-Oliver-Vanier vs 7-Patterson-Patterson
  120          5.00   3.00 9-Gebert-Gebert vs 10-Cucura-Mertens
  600          8.00   0.00 10-Cole-Fox vs 2-Bingham-Mendoza
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Schlagel-Stitt vs 3-Roberts-Dunn
        100    0.50   7.50 2-Henning-Withee vs 5-Molnar-McCartin
  140          5.50   2.50 3-Davis-Davis vs 7-Patterson-Patterson
        100    0.50   7.50 4-Crane-Moser vs 10-Cucura-Mertens
  140          5.50   2.50 5-McCartin-Molinari vs 2-Bingham-Mendoza
  100          3.00   5.00 6-Sweeden-Mertens vs 4-Ford-Estin
  140          5.50   2.50 7-Oliver-Vanier vs 6-Arnest-Bingham
  170          8.00   0.00 8-Bruer-Stafford vs 8-Stitt-Griswold
  140          5.50   2.50 10-Cole-Fox vs 1-Doig-Murray
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.50   4.50 1-Schlagel-Stitt vs 3-Roberts-Dunn
  630          6.50   1.50 2-Henning-Withee vs 5-Molnar-McCartin
  630          6.50   1.50 3-Davis-Davis vs 7-Patterson-Patterson
  630          6.50   1.50 4-Crane-Moser vs 10-Cucura-Mertens
  630          6.50   1.50 5-McCartin-Molinari vs 2-Bingham-Mendoza
  150          2.00   6.00 6-Sweeden-Mertens vs 4-Ford-Estin
        200    0.00   8.00 7-Oliver-Vanier vs 6-Arnest-Bingham
        100    1.00   7.00 8-Bruer-Stafford vs 8-Stitt-Griswold
  600          3.50   4.50 10-Cole-Fox vs 1-Doig-Murray
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-Schlagel-Stitt vs 3-Roberts-Dunn
   50          6.00   2.00 2-Henning-Withee vs 5-Molnar-McCartin
        150    1.50   6.50 3-Davis-Davis vs 7-Patterson-Patterson
        150    1.50   6.50 4-Crane-Moser vs 10-Cucura-Mertens
         50    4.00   4.00 5-McCartin-Molinari vs 2-Bingham-Mendoza
        200    0.00   8.00 6-Sweeden-Mertens vs 4-Ford-Estin
  110          7.00   1.00 7-Oliver-Vanier vs 6-Arnest-Bingham
         50    4.00   4.00 8-Bruer-Stafford vs 8-Stitt-Griswold
  140          8.00   0.00 10-Cole-Fox vs 1-Doig-Murray
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   2.00 1-Schlagel-Stitt vs 2-Bingham-Mendoza
         50    1.00   7.00 2-Henning-Withee vs 4-Ford-Estin
  120          3.00   5.00 3-Davis-Davis vs 6-Arnest-Bingham
  150          6.00   2.00 4-Crane-Moser vs 8-Stitt-Griswold
  110          2.00   6.00 5-McCartin-Molinari vs 1-Doig-Murray
        150    0.00   8.00 6-Sweeden-Mertens vs 3-Roberts-Dunn
  150          6.00   2.00 7-Oliver-Vanier vs 5-Molnar-McCartin
  130          4.00   4.00 8-Bruer-Stafford vs 7-Patterson-Patterson
  170          8.00   0.00 9-Gebert-Gebert vs 9-Ashcraft-McDonald
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       6.50   1.50 1-Schlagel-Stitt vs 2-Bingham-Mendoza
        110    1.50   6.50 2-Henning-Withee vs 4-Ford-Estin
         80    5.00   3.00 3-Davis-Davis vs 6-Arnest-Bingham
        100    3.00   5.00 4-Crane-Moser vs 8-Stitt-Griswold
    PASS       6.50   1.50 5-McCartin-Molinari vs 1-Doig-Murray
        110    1.50   6.50 6-Sweeden-Mertens vs 3-Roberts-Dunn
         90    4.00   4.00 7-Oliver-Vanier vs 5-Molnar-McCartin
        120    0.00   8.00 8-Bruer-Stafford vs 7-Patterson-Patterson
  200          8.00   0.00 9-Gebert-Gebert vs 9-Ashcraft-McDonald
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   5.50 1-Schlagel-Stitt vs 2-Bingham-Mendoza
  150          6.50   1.50 2-Henning-Withee vs 4-Ford-Estin
   50          2.50   5.50 3-Davis-Davis vs 6-Arnest-Bingham
  100          4.50   3.50 4-Crane-Moser vs 8-Stitt-Griswold
  300          8.00   0.00 5-McCartin-Molinari vs 1-Doig-Murray
        100    1.00   7.00 6-Sweeden-Mertens vs 3-Roberts-Dunn
  150          6.50   1.50 7-Oliver-Vanier vs 5-Molnar-McCartin
  100          4.50   3.50 8-Bruer-Stafford vs 7-Patterson-Patterson
        300    0.00   8.00 9-Gebert-Gebert vs 9-Ashcraft-McDonald
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    5.50   2.50 2-Henning-Withee vs 3-Roberts-Dunn
        460    2.50   5.50 3-Davis-Davis vs 5-Molnar-McCartin
        460    2.50   5.50 4-Crane-Moser vs 7-Patterson-Patterson
  100          8.00   0.00 5-McCartin-Molinari vs 9-Ashcraft-McDonald
        490    0.00   8.00 6-Sweeden-Mertens vs 2-Bingham-Mendoza
        400    7.00   1.00 7-Oliver-Vanier vs 4-Ford-Estin
        430    5.50   2.50 8-Bruer-Stafford vs 6-Arnest-Bingham
        460    2.50   5.50 9-Gebert-Gebert vs 8-Stitt-Griswold
        460    2.50   5.50 10-Cole-Fox vs 10-Cucura-Mertens
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.00   1.00 2-Henning-Withee vs 3-Roberts-Dunn
  200          2.50   5.50 3-Davis-Davis vs 5-Molnar-McCartin
  850          8.00   0.00 4-Crane-Moser vs 7-Patterson-Patterson
  620          6.00   2.00 5-McCartin-Molinari vs 9-Ashcraft-McDonald
  500          4.50   3.50 6-Sweeden-Mertens vs 2-Bingham-Mendoza
  500          4.50   3.50 7-Oliver-Vanier vs 4-Ford-Estin
  200          2.50   5.50 8-Bruer-Stafford vs 6-Arnest-Bingham
        200    0.00   8.00 9-Gebert-Gebert vs 8-Stitt-Griswold
        100    1.00   7.00 10-Cole-Fox vs 10-Cucura-Mertens
----------------------------------------------------------------------
 RESULTS OF BOARD 30
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.50   7.50 2-Henning-Withee vs 3-Roberts-Dunn
  400          6.50   1.50 3-Davis-Davis vs 5-Molnar-McCartin
  130          3.50   4.50 4-Crane-Moser vs 7-Patterson-Patterson
  400          6.50   1.50 5-McCartin-Molinari vs 9-Ashcraft-McDonald
  130          3.50   4.50 6-Sweeden-Mertens vs 2-Bingham-Mendoza
  100          2.00   6.00 7-Oliver-Vanier vs 4-Ford-Estin
  150          5.00   3.00 8-Bruer-Stafford vs 6-Arnest-Bingham
   50          0.50   7.50 9-Gebert-Gebert vs 8-Stitt-Griswold
  430          8.00   0.00 10-Cole-Fox vs 10-Cucura-Mertens
----------------------------------------------------------------------