EVENT>Open Pairs                                                      |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 21, 2008 |CLUB NO.>139063      | 09/21/2008 17:12
---------------------,-- --------------------- -----------,---------------------
DIR> Barbara Thacker |RATING>Club Championship (100%, 80%, 80% Open)|GAME>WIN-LOSS
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/5000/2500 |CLUB>Fresno Unit #522
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    R084754 Bert Rettner            0.12   |M078799 Jim Stefanich           0.12   |             |
            Fresno CA                      |        Fresno CA                      |             |
  1 O025064 William Glass           0.12   |2157705 Simone Harper           0.12   |  C      1   |   1.00    .     .     .   
            Clovis CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P390971 Rose Boot               1.06(C)|J023640 Lorraine Elia           1.06(C)|             |
            Fresno CA                      |        Fresno CA                      |             |
  2 K374897 Jill Wood               1.06(C)|1393103 Linda Lambie            1.06(C)|  C      2   |   2.00    .    2/3   1/2  
            Fresno CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J261991 David Shuster           1.06(C)|K156903 Vivian Betcher          1.06(C)|             |
            Fresno CA                      |        Fresno CA                      |             |
  3 J834517 William Wood            1.06(C)|8252718 Judy Jessick            1.06(C)|  C      2   |   2.00    .    2/3   1/2  
            Fresno CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N180465 Anita Penny             1.50(A)|1766058 Dora Gostanian          1.50(A)|             |
            Fresno CA                      |        Clovis CA                      |             |
  4 P679289 Laura Neville           1.50(A)|9076220 Linda Coppersmith       1.50(A)|  A      3   |   3.00   1/3    .     .   
            Clovis CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N161290 Mary Lou Da Costa       0.12   |O942237 Mun Takeda              0.12   |             |
            Fresno CA                      |        Fresno CA                      |             |
  5 K529386 Diane Zealear           0.12   |3027953 Carol Miller            0.12   |  C      1   |   1.00    .     .     .   
            Fresno CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R310398 Richard Meffley         1.50(A)|K576384 Mary Jo Davila          1.50(A)|             |
            Fresno CA                      |        Fresno CA                      |             |
  6 R083561 Richard Betcher         1.50(A)|2721074 Florence McDonald       1.50(A)|  A      3   |   3.00   1/3    .     .   
            Fresno CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R303634 Margaret Mahaffey       0.12   |6375464 Ginger Zumwalt          0.12   |             |
            Clovis CA                      |        Fresno CA                      |             |
  7 K529378 David Zealear           0.12   |        Brenna Wundrum          0.12   |  B      1   |   1.00    .     .     .   
            Fresno CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R300678 Wanda Cardella          1.50(A)|R244549 Michael Molinari        1.50(A)|             |
            Fresno CA                      |        Coarsegold CA                  |             |
  8 L542858 Kim Morris              1.50(A)|3641899 Stephen Blumberg        1.50(A)|  B      3   |   3.00   1/3    1     .   
            Fresno CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   16.00   16.00