Monday Morning Pairs Monday Morn Session October 6, 2008
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
4 59.80 129.17 A 1 1.00(A) Burke Zane - Mary-Gene Krieghoff
9 58.36 126.06 A 2 0.70(A) Bobbie Schlagel - Thelma McDonald
6 57.11 123.35 A 3 0.50(A) Donald McCartin - Michael Molinari
3 53.60 115.77 A 4 0.35(A) Aileen Davis - Byron Davis
1 53.17 114.84 A J Honeywell - Everett Bondesen
5 46.57 100.59 B 1 0.24(B) Denslow Green - Betty Eden
2 46.33 100.08 A Pearl McGinnis - Jackie Hopkins
8 38.12 82.34 B Bobbie Sweeden - David Vanier
7 37.07 80.07 B Jean Gebert - Sam Gebert
Monday Morning Pairs Monday Morn Session October 6, 2008
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
6 63.78 137.76 A 1 1.00(A) Claire Molnar - Karen McCartin
4 61.15 132.08 B 2 1 0.70(A) Al Crane - Jean Stafford
8 55.21 119.26 B 3 2 0.50(A) Jack Stitt - Doug Griswold
10 51.09 110.35 A 4 0.35(A) V Cucura - Paul Mertens
9 50.33 108.72 A Jacqueline Kaye - Ann Banaji
7 49.68 107.31 B Verna Arnest - Grant Sturm
5 45.38 98.03 A Glen Ford - Robert Mortimer
1 44.85 96.88 B Ken Doig - Gardner Murray
3 41.05 88.67 B Alfred Ellis - Ray Gallardo
2 38.20 82.52 B Karen Henning - Bette Mertens
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.44 4.56 1-Honeywell-Bondesen vs 1-Doig-Murray
50 3.44 4.56 3-Davis-Davis vs 5-Ford-Mortimer
200 7.94 0.06 4-Zane-Krieghoff vs 7-Arnest-Sturm
50 3.44 4.56 5-Green-Eden vs 9-Kaye-Banaji
110 6.81 1.19 6-McCartin-Molinari vs 2-Henning-Mertens
120 0.06 7.94 7-Gebert-Gebert vs 4-Crane-Stafford
90 1.19 6.81 8-Sweeden-Vanier vs 6-Molnar-McCartin
100 5.69 2.31 9-Schlagel-McDonald vs 8-Stitt-Griswold
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.69 2.31 1-Honeywell-Bondesen vs 1-Doig-Murray
300 7.94 0.06 3-Davis-Davis vs 5-Ford-Mortimer
260 6.81 1.19 4-Zane-Krieghoff vs 7-Arnest-Sturm
140 2.88 5.13 5-Green-Eden vs 9-Kaye-Banaji
140 2.88 5.13 6-McCartin-Molinari vs 2-Henning-Mertens
110 0.06 7.94 7-Gebert-Gebert vs 4-Crane-Stafford
140 2.88 5.13 8-Sweeden-Vanier vs 6-Molnar-McCartin
140 2.88 5.13 9-Schlagel-McDonald vs 8-Stitt-Griswold
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.38 0.63 1-Honeywell-Bondesen vs 1-Doig-Murray
50 4.00 4.00 3-Davis-Davis vs 5-Ford-Mortimer
50 4.00 4.00 4-Zane-Krieghoff vs 7-Arnest-Sturm
50 4.00 4.00 5-Green-Eden vs 9-Kaye-Banaji
140 7.38 0.63 6-McCartin-Molinari vs 2-Henning-Mertens
120 0.06 7.94 7-Gebert-Gebert vs 4-Crane-Stafford
50 4.00 4.00 8-Sweeden-Vanier vs 6-Molnar-McCartin
100 1.19 6.81 9-Schlagel-McDonald vs 8-Stitt-Griswold
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.44 4.56 1-Honeywell-Bondesen vs 10-Cucura-Mertens
100 7.38 0.63 2-McGinnis-Hopkins vs 2-Henning-Mertens
300 0.06 7.94 4-Zane-Krieghoff vs 6-Molnar-McCartin
90 3.44 4.56 5-Green-Eden vs 8-Stitt-Griswold
90 3.44 4.56 6-McCartin-Molinari vs 1-Doig-Murray
200 1.19 6.81 7-Gebert-Gebert vs 3-Ellis-Gallardo
PASS 5.69 2.31 8-Sweeden-Vanier vs 5-Ford-Mortimer
100 7.38 0.63 9-Schlagel-McDonald vs 7-Arnest-Sturm
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.94 0.06 1-Honeywell-Bondesen vs 10-Cucura-Mertens
170 6.81 1.19 2-McGinnis-Hopkins vs 2-Henning-Mertens
100 2.88 5.13 4-Zane-Krieghoff vs 6-Molnar-McCartin
100 2.88 5.13 5-Green-Eden vs 8-Stitt-Griswold
100 2.88 5.13 6-McCartin-Molinari vs 1-Doig-Murray
100 2.88 5.13 7-Gebert-Gebert vs 3-Ellis-Gallardo
100 2.88 5.13 8-Sweeden-Vanier vs 5-Ford-Mortimer
100 2.88 5.13 9-Schlagel-McDonald vs 7-Arnest-Sturm
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.31 5.69 1-Honeywell-Bondesen vs 10-Cucura-Mertens
420 5.13 2.88 2-McGinnis-Hopkins vs 2-Henning-Mertens
420 5.13 2.88 4-Zane-Krieghoff vs 6-Molnar-McCartin
170 2.31 5.69 5-Green-Eden vs 8-Stitt-Griswold
450 7.94 0.06 6-McCartin-Molinari vs 1-Doig-Murray
170 2.31 5.69 7-Gebert-Gebert vs 3-Ellis-Gallardo
100 0.06 7.94 8-Sweeden-Vanier vs 5-Ford-Mortimer
430 6.81 1.19 9-Schlagel-McDonald vs 7-Arnest-Sturm
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.06 7.94 1-Honeywell-Bondesen vs 9-Kaye-Banaji
200 2.31 5.69 2-McGinnis-Hopkins vs 1-Doig-Murray
100 5.69 2.31 3-Davis-Davis vs 3-Ellis-Gallardo
200 2.31 5.69 5-Green-Eden vs 7-Arnest-Sturm
100 5.69 2.31 6-McCartin-Molinari vs 10-Cucura-Mertens
100 5.69 2.31 7-Gebert-Gebert vs 2-Henning-Mertens
200 2.31 5.69 8-Sweeden-Vanier vs 4-Crane-Stafford
130 7.94 0.06 9-Schlagel-McDonald vs 6-Molnar-McCartin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.56 3.44 1-Honeywell-Bondesen vs 9-Kaye-Banaji
PASS 1.19 6.81 2-McGinnis-Hopkins vs 1-Doig-Murray
170 6.81 1.19 3-Davis-Davis vs 3-Ellis-Gallardo
PASS 1.19 6.81 5-Green-Eden vs 7-Arnest-Sturm
PASS 1.19 6.81 6-McCartin-Molinari vs 10-Cucura-Mertens
400 7.94 0.06 7-Gebert-Gebert vs 2-Henning-Mertens
100 3.44 4.56 8-Sweeden-Vanier vs 4-Crane-Stafford
140 5.69 2.31 9-Schlagel-McDonald vs 6-Molnar-McCartin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.94 0.06 1-Honeywell-Bondesen vs 9-Kaye-Banaji
110 3.44 4.56 2-McGinnis-Hopkins vs 1-Doig-Murray
100 6.81 1.19 3-Davis-Davis vs 3-Ellis-Gallardo
110 3.44 4.56 5-Green-Eden vs 7-Arnest-Sturm
50 5.69 2.31 6-McCartin-Molinari vs 10-Cucura-Mertens
670 0.06 7.94 7-Gebert-Gebert vs 2-Henning-Mertens
110 3.44 4.56 8-Sweeden-Vanier vs 4-Crane-Stafford
140 1.19 6.81 9-Schlagel-McDonald vs 6-Molnar-McCartin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.31 5.69 1-Honeywell-Bondesen vs 8-Stitt-Griswold
600 2.31 5.69 2-McGinnis-Hopkins vs 10-Cucura-Mertens
600 2.31 5.69 3-Davis-Davis vs 2-Henning-Mertens
600 2.31 5.69 4-Zane-Krieghoff vs 4-Crane-Stafford
200 5.69 2.31 6-McCartin-Molinari vs 9-Kaye-Banaji
130 6.81 1.19 7-Gebert-Gebert vs 1-Doig-Murray
110 7.94 0.06 8-Sweeden-Vanier vs 3-Ellis-Gallardo
600 2.31 5.69 9-Schlagel-McDonald vs 5-Ford-Mortimer
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.88 5.13 1-Honeywell-Bondesen vs 8-Stitt-Griswold
50 7.38 0.63 2-McGinnis-Hopkins vs 10-Cucura-Mertens
50 7.38 0.63 3-Davis-Davis vs 2-Henning-Mertens
400 2.88 5.13 4-Zane-Krieghoff vs 4-Crane-Stafford
400 2.88 5.13 6-McCartin-Molinari vs 9-Kaye-Banaji
400 2.88 5.13 7-Gebert-Gebert vs 1-Doig-Murray
400 2.88 5.13 8-Sweeden-Vanier vs 3-Ellis-Gallardo
400 2.88 5.13 9-Schlagel-McDonald vs 5-Ford-Mortimer
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.13 2.88 1-Honeywell-Bondesen vs 8-Stitt-Griswold
620 6.81 1.19 2-McGinnis-Hopkins vs 10-Cucura-Mertens
170 1.75 6.25 3-Davis-Davis vs 2-Henning-Mertens
800 7.94 0.06 4-Zane-Krieghoff vs 4-Crane-Stafford
170 1.75 6.25 6-McCartin-Molinari vs 9-Kaye-Banaji
170 1.75 6.25 7-Gebert-Gebert vs 1-Doig-Murray
170 1.75 6.25 8-Sweeden-Vanier vs 3-Ellis-Gallardo
200 5.13 2.88 9-Schlagel-McDonald vs 5-Ford-Mortimer
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 7.00 1-Honeywell-Bondesen vs 7-Arnest-Sturm
300 1.00 7.00 2-McGinnis-Hopkins vs 9-Kaye-Banaji
600 8.00 0.00 3-Davis-Davis vs 1-Doig-Murray
100 6.00 2.00 4-Zane-Krieghoff vs 3-Ellis-Gallardo
100 6.00 2.00 5-Green-Eden vs 5-Ford-Mortimer
100 6.00 2.00 6-McCartin-Molinari vs 8-Stitt-Griswold
200 3.50 4.50 7-Gebert-Gebert vs 10-Cucura-Mertens
200 3.50 4.50 8-Sweeden-Vanier vs 2-Henning-Mertens
300 1.00 7.00 9-Schlagel-McDonald vs 4-Crane-Stafford
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 8.00 1-Honeywell-Bondesen vs 7-Arnest-Sturm
50 5.50 2.50 2-McGinnis-Hopkins vs 9-Kaye-Banaji
120 3.50 4.50 3-Davis-Davis vs 1-Doig-Murray
400 2.00 6.00 4-Zane-Krieghoff vs 3-Ellis-Gallardo
50 5.50 2.50 5-Green-Eden vs 5-Ford-Mortimer
120 3.50 4.50 6-McCartin-Molinari vs 8-Stitt-Griswold
430 1.00 7.00 7-Gebert-Gebert vs 10-Cucura-Mertens
100 7.50 0.50 8-Sweeden-Vanier vs 2-Henning-Mertens
100 7.50 0.50 9-Schlagel-McDonald vs 4-Crane-Stafford
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Honeywell-Bondesen vs 7-Arnest-Sturm
140 1.50 6.50 2-McGinnis-Hopkins vs 9-Kaye-Banaji
50 6.00 2.00 3-Davis-Davis vs 1-Doig-Murray
140 1.50 6.50 4-Zane-Krieghoff vs 3-Ellis-Gallardo
140 1.50 6.50 5-Green-Eden vs 5-Ford-Mortimer
50 6.00 2.00 6-McCartin-Molinari vs 8-Stitt-Griswold
140 1.50 6.50 7-Gebert-Gebert vs 10-Cucura-Mertens
110 4.00 4.00 8-Sweeden-Vanier vs 2-Henning-Mertens
100 8.00 0.00 9-Schlagel-McDonald vs 4-Crane-Stafford
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.25 1.75 1-Honeywell-Bondesen vs 6-Molnar-McCartin
500 0.06 7.94 2-McGinnis-Hopkins vs 8-Stitt-Griswold
140 4.00 4.00 3-Davis-Davis vs 10-Cucura-Mertens
140 4.00 4.00 4-Zane-Krieghoff vs 2-Henning-Mertens
130 2.31 5.69 5-Green-Eden vs 4-Crane-Stafford
200 6.25 1.75 7-Gebert-Gebert vs 9-Kaye-Banaji
150 1.19 6.81 8-Sweeden-Vanier vs 1-Doig-Murray
420 7.94 0.06 9-Schlagel-McDonald vs 3-Ellis-Gallardo
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.31 5.69 1-Honeywell-Bondesen vs 6-Molnar-McCartin
450 2.31 5.69 2-McGinnis-Hopkins vs 8-Stitt-Griswold
450 2.31 5.69 3-Davis-Davis vs 10-Cucura-Mertens
50 7.38 0.63 4-Zane-Krieghoff vs 2-Henning-Mertens
450 2.31 5.69 5-Green-Eden vs 4-Crane-Stafford
200 5.69 2.31 7-Gebert-Gebert vs 9-Kaye-Banaji
450 2.31 5.69 8-Sweeden-Vanier vs 1-Doig-Murray
50 7.38 0.63 9-Schlagel-McDonald vs 3-Ellis-Gallardo
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 1-Honeywell-Bondesen vs 6-Molnar-McCartin
140 3.44 4.56 2-McGinnis-Hopkins vs 8-Stitt-Griswold
90 7.38 0.63 3-Davis-Davis vs 10-Cucura-Mertens
90 7.38 0.63 4-Zane-Krieghoff vs 2-Henning-Mertens
140 3.44 4.56 5-Green-Eden vs 4-Crane-Stafford
100 5.69 2.31 7-Gebert-Gebert vs 9-Kaye-Banaji
300 0.06 7.94 8-Sweeden-Vanier vs 1-Doig-Murray
200 1.19 6.81 9-Schlagel-McDonald vs 3-Ellis-Gallardo
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 1-Honeywell-Bondesen vs 5-Ford-Mortimer
150 7.94 0.06 2-McGinnis-Hopkins vs 7-Arnest-Sturm
100 1.75 6.25 3-Davis-Davis vs 9-Kaye-Banaji
90 4.00 4.00 4-Zane-Krieghoff vs 1-Doig-Murray
50 5.69 2.31 5-Green-Eden vs 3-Ellis-Gallardo
90 4.00 4.00 6-McCartin-Molinari vs 6-Molnar-McCartin
120 0.06 7.94 8-Sweeden-Vanier vs 10-Cucura-Mertens
100 1.75 6.25 9-Schlagel-McDonald vs 2-Henning-Mertens
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.69 2.31 1-Honeywell-Bondesen vs 5-Ford-Mortimer
200 7.94 0.06 2-McGinnis-Hopkins vs 7-Arnest-Sturm
100 2.31 5.69 3-Davis-Davis vs 9-Kaye-Banaji
110 5.69 2.31 4-Zane-Krieghoff vs 1-Doig-Murray
100 2.31 5.69 5-Green-Eden vs 3-Ellis-Gallardo
110 5.69 2.31 6-McCartin-Molinari vs 6-Molnar-McCartin
200 0.06 7.94 8-Sweeden-Vanier vs 10-Cucura-Mertens
100 2.31 5.69 9-Schlagel-McDonald vs 2-Henning-Mertens
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.44 4.56 1-Honeywell-Bondesen vs 5-Ford-Mortimer
650 2.31 5.69 2-McGinnis-Hopkins vs 7-Arnest-Sturm
630 1.19 6.81 3-Davis-Davis vs 9-Kaye-Banaji
690 5.69 2.31 4-Zane-Krieghoff vs 1-Doig-Murray
690 5.69 2.31 5-Green-Eden vs 3-Ellis-Gallardo
620 0.06 7.94 6-McCartin-Molinari vs 6-Molnar-McCartin
690 5.69 2.31 8-Sweeden-Vanier vs 10-Cucura-Mertens
720 7.94 0.06 9-Schlagel-McDonald vs 2-Henning-Mertens
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.63 7.38 1-Honeywell-Bondesen vs 4-Crane-Stafford
120 0.63 7.38 2-McGinnis-Hopkins vs 6-Molnar-McCartin
90 3.44 4.56 3-Davis-Davis vs 8-Stitt-Griswold
80 7.38 0.63 4-Zane-Krieghoff vs 10-Cucura-Mertens
90 3.44 4.56 5-Green-Eden vs 2-Henning-Mertens
80 7.38 0.63 6-McCartin-Molinari vs 5-Ford-Mortimer
90 3.44 4.56 7-Gebert-Gebert vs 7-Arnest-Sturm
50 5.69 2.31 9-Schlagel-McDonald vs 1-Doig-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.31 5.69 1-Honeywell-Bondesen vs 4-Crane-Stafford
170 2.31 5.69 2-McGinnis-Hopkins vs 6-Molnar-McCartin
120 7.94 0.06 3-Davis-Davis vs 8-Stitt-Griswold
170 2.31 5.69 4-Zane-Krieghoff vs 10-Cucura-Mertens
170 2.31 5.69 5-Green-Eden vs 2-Henning-Mertens
150 5.69 2.31 6-McCartin-Molinari vs 5-Ford-Mortimer
170 2.31 5.69 7-Gebert-Gebert vs 7-Arnest-Sturm
140 6.81 1.19 9-Schlagel-McDonald vs 1-Doig-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.44 4.56 1-Honeywell-Bondesen vs 4-Crane-Stafford
480 3.44 4.56 2-McGinnis-Hopkins vs 6-Molnar-McCartin
480 3.44 4.56 3-Davis-Davis vs 8-Stitt-Griswold
980 7.94 0.06 4-Zane-Krieghoff vs 10-Cucura-Mertens
490 5.69 2.31 5-Green-Eden vs 2-Henning-Mertens
500 6.81 1.19 6-McCartin-Molinari vs 5-Ford-Mortimer
450 0.63 7.38 7-Gebert-Gebert vs 7-Arnest-Sturm
450 0.63 7.38 9-Schlagel-McDonald vs 1-Doig-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.69 2.31 1-Honeywell-Bondesen vs 3-Ellis-Gallardo
50 1.19 6.81 2-McGinnis-Hopkins vs 5-Ford-Mortimer
100 3.44 4.56 3-Davis-Davis vs 7-Arnest-Sturm
110 5.69 2.31 4-Zane-Krieghoff vs 9-Kaye-Banaji
110 5.69 2.31 5-Green-Eden vs 1-Doig-Murray
150 7.94 0.06 6-McCartin-Molinari vs 4-Crane-Stafford
100 0.06 7.94 7-Gebert-Gebert vs 6-Molnar-McCartin
90 2.31 5.69 8-Sweeden-Vanier vs 8-Stitt-Griswold
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.81 1.19 1-Honeywell-Bondesen vs 3-Ellis-Gallardo
170 1.19 6.81 2-McGinnis-Hopkins vs 5-Ford-Mortimer
100 3.44 4.56 3-Davis-Davis vs 7-Arnest-Sturm
100 5.13 2.88 4-Zane-Krieghoff vs 9-Kaye-Banaji
600 7.94 0.06 5-Green-Eden vs 1-Doig-Murray
850 0.06 7.94 6-McCartin-Molinari vs 4-Crane-Stafford
140 2.31 5.69 7-Gebert-Gebert vs 6-Molnar-McCartin
100 5.13 2.88 8-Sweeden-Vanier vs 8-Stitt-Griswold
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 1-Honeywell-Bondesen vs 3-Ellis-Gallardo
420 4.56 3.44 2-McGinnis-Hopkins vs 5-Ford-Mortimer
420 4.56 3.44 3-Davis-Davis vs 7-Arnest-Sturm
420 4.56 3.44 4-Zane-Krieghoff vs 9-Kaye-Banaji
50 6.81 1.19 5-Green-Eden vs 1-Doig-Murray
450 1.19 6.81 6-McCartin-Molinari vs 4-Crane-Stafford
450 1.19 6.81 7-Gebert-Gebert vs 6-Molnar-McCartin
450 1.19 6.81 8-Sweeden-Vanier vs 8-Stitt-Griswold
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.56 3.44 2-McGinnis-Hopkins vs 4-Crane-Stafford
460 1.19 6.81 3-Davis-Davis vs 6-Molnar-McCartin
460 1.19 6.81 4-Zane-Krieghoff vs 8-Stitt-Griswold
430 7.38 0.63 5-Green-Eden vs 10-Cucura-Mertens
460 1.19 6.81 6-McCartin-Molinari vs 3-Ellis-Gallardo
450 4.56 3.44 7-Gebert-Gebert vs 5-Ford-Mortimer
450 4.56 3.44 8-Sweeden-Vanier vs 7-Arnest-Sturm
430 7.38 0.63 9-Schlagel-McDonald vs 9-Kaye-Banaji
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.63 7.38 2-McGinnis-Hopkins vs 4-Crane-Stafford
100 2.31 5.69 3-Davis-Davis vs 6-Molnar-McCartin
300 7.94 0.06 4-Zane-Krieghoff vs 8-Stitt-Griswold
110 0.63 7.38 5-Green-Eden vs 10-Cucura-Mertens
110 6.81 1.19 6-McCartin-Molinari vs 3-Ellis-Gallardo
90 3.44 4.56 7-Gebert-Gebert vs 5-Ford-Mortimer
100 5.13 2.88 8-Sweeden-Vanier vs 7-Arnest-Sturm
100 5.13 2.88 9-Schlagel-McDonald vs 9-Kaye-Banaji
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.81 1.19 2-McGinnis-Hopkins vs 4-Crane-Stafford
50 3.44 4.56 3-Davis-Davis vs 6-Molnar-McCartin
50 3.44 4.56 4-Zane-Krieghoff vs 8-Stitt-Griswold
110 0.06 7.94 5-Green-Eden vs 10-Cucura-Mertens
110 6.81 1.19 6-McCartin-Molinari vs 3-Ellis-Gallardo
110 6.81 1.19 7-Gebert-Gebert vs 5-Ford-Mortimer
100 1.19 6.81 8-Sweeden-Vanier vs 7-Arnest-Sturm
50 3.44 4.56 9-Schlagel-McDonald vs 9-Kaye-Banaji
----------------------------------------------------------------------