Thursday Morning Pairs Thursday Morn Session October 9, 2008
Scores after 27 boards Average: 94.5 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
5 65.48 123.75 A 1 0.90(A) Donald McCartin - Michael Molinari
9 57.40 108.48 A 2 0.63(A) Karen McCartin - Paul Mertens
8 56.13 106.08 B 3 1 0.45(A) Jack Stitt - Doug Griswold
3 53.66 101.41 A 4 0.32(A) Aileen Davis - Byron Davis
4 52.17 98.60 A Claire Molnar - Terri Stitt
2 49.79 94.10 B 2 0.22(B) Karen Henning - Ellie Withee
1 45.24 85.50 A Fred Nickerson - Clem Bingham
6 39.80 75.22 B Bobbie Sweeden - Ty Moser
7 30.36 57.38 B Jeanine Bruer - Annette Calhoun
Thursday Morning Pairs Thursday Morn Session October 9, 2008
Scores after 27 boards Average: 94.5 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
8 61.90 117.00 A 1 0.90(A) Corey Cole - Joseph Fox
5 58.84 111.21 A 2 0.63(A) Burke Zane - Al Crane
2 49.40 93.36 B 3 1 0.45(A) Bette Mertens - Jean Stafford
4 48.60 91.86 A 4 0.32(A) Mary-Gene Krieghoff - Joni Roberts
3 47.88 90.50 A Glen Ford - V Cucura
1 47.43 89.64 B 2 0.22(B) Ken Doig - Gardner Murray
7 43.16 81.57 B Jean Gebert - Sam Gebert
6 42.78 80.86 B Verna Arnest - Judy Bingham
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 4.00 1-Nickerson-Bingham vs 1-Doig-Murray
430 6.50 0.50 2-Henning-Withee vs 3-Ford-Cucura
50 1.00 6.00 3-Davis-Davis vs 5-Zane-Crane
400 4.50 2.50 4-Molnar-Stitt vs 7-Gebert-Gebert
120 2.00 5.00 6-Sweeden-Moser vs 2-Mertens-Stafford
100 0.00 7.00 7-Bruer-Calhoun vs 4-Krieghoff-Roberts
430 6.50 0.50 8-Stitt-Griswold vs 6-Arnest-Bingham
400 4.50 2.50 9-McCartin-Mertens vs 8-Cole-Fox
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 5.00 1-Nickerson-Bingham vs 1-Doig-Murray
150 7.00 0.00 2-Henning-Withee vs 3-Ford-Cucura
430 2.00 5.00 3-Davis-Davis vs 5-Zane-Crane
100 6.00 1.00 4-Molnar-Stitt vs 7-Gebert-Gebert
430 2.00 5.00 6-Sweeden-Moser vs 2-Mertens-Stafford
460 0.00 7.00 7-Bruer-Calhoun vs 4-Krieghoff-Roberts
130 5.00 2.00 8-Stitt-Griswold vs 6-Arnest-Bingham
400 4.00 3.00 9-McCartin-Mertens vs 8-Cole-Fox
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 1-Nickerson-Bingham vs 1-Doig-Murray
50 2.00 5.00 2-Henning-Withee vs 3-Ford-Cucura
200 6.00 1.00 3-Davis-Davis vs 5-Zane-Crane
660 7.00 0.00 4-Molnar-Stitt vs 7-Gebert-Gebert
100 1.00 6.00 6-Sweeden-Moser vs 2-Mertens-Stafford
130 5.00 2.00 7-Bruer-Calhoun vs 4-Krieghoff-Roberts
120 4.00 3.00 8-Stitt-Griswold vs 6-Arnest-Bingham
150 0.00 7.00 9-McCartin-Mertens vs 8-Cole-Fox
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 6.00 1.00 2-Henning-Withee vs 2-Mertens-Stafford
150 2.00 5.00 3-Davis-Davis vs 4-Krieghoff-Roberts
660 3.50 3.50 4-Molnar-Stitt vs 6-Arnest-Bingham
690 6.00 1.00 5-McCartin-Molinari vs 8-Cole-Fox
130 1.00 6.00 6-Sweeden-Moser vs 1-Doig-Murray
110 0.00 7.00 7-Bruer-Calhoun vs 3-Ford-Cucura
690 6.00 1.00 8-Stitt-Griswold vs 5-Zane-Crane
660 3.50 3.50 9-McCartin-Mertens vs 7-Gebert-Gebert
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 2-Henning-Withee vs 2-Mertens-Stafford
50 5.00 2.00 3-Davis-Davis vs 4-Krieghoff-Roberts
100 2.00 5.00 4-Molnar-Stitt vs 6-Arnest-Bingham
140 0.50 6.50 5-McCartin-Molinari vs 8-Cole-Fox
50 5.00 2.00 6-Sweeden-Moser vs 1-Doig-Murray
50 5.00 2.00 7-Bruer-Calhoun vs 3-Ford-Cucura
140 0.50 6.50 8-Stitt-Griswold vs 5-Zane-Crane
50 5.00 2.00 9-McCartin-Mertens vs 7-Gebert-Gebert
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.64 6.36 2-Henning-Withee vs 2-Mertens-Stafford
170 4.64 2.36 3-Davis-Davis vs 4-Krieghoff-Roberts
50 0.64 6.36 4-Molnar-Stitt vs 6-Arnest-Bingham
150 3.50 3.50 5-McCartin-Molinari vs 8-Cole-Fox
140 2.36 4.64 6-Sweeden-Moser vs 1-Doig-Murray
AVE AVE 3.50 3.50 7-Bruer-Calhoun vs 3-Ford-Cucura
200 5.79 1.21 8-Stitt-Griswold vs 5-Zane-Crane
400 6.93 0.07 9-McCartin-Mertens vs 7-Gebert-Gebert
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 2.00 1-Nickerson-Bingham vs 8-Cole-Fox
650 5.00 2.00 2-Henning-Withee vs 1-Doig-Murray
650 5.00 2.00 3-Davis-Davis vs 3-Ford-Cucura
100 1.00 6.00 4-Molnar-Stitt vs 5-Zane-Crane
100 1.00 6.00 5-McCartin-Molinari vs 7-Gebert-Gebert
650 5.00 2.00 7-Bruer-Calhoun vs 2-Mertens-Stafford
650 5.00 2.00 8-Stitt-Griswold vs 4-Krieghoff-Roberts
100 1.00 6.00 9-McCartin-Mertens vs 6-Arnest-Bingham
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 6.00 1-Nickerson-Bingham vs 8-Cole-Fox
150 5.00 2.00 2-Henning-Withee vs 1-Doig-Murray
120 7.00 0.00 3-Davis-Davis vs 3-Ford-Cucura
180 3.00 4.00 4-Molnar-Stitt vs 5-Zane-Crane
140 6.00 1.00 5-McCartin-Molinari vs 7-Gebert-Gebert
430 1.00 6.00 7-Bruer-Calhoun vs 2-Mertens-Stafford
430 1.00 6.00 8-Stitt-Griswold vs 4-Krieghoff-Roberts
170 4.00 3.00 9-McCartin-Mertens vs 6-Arnest-Bingham
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 0.00 7.00 1-Nickerson-Bingham vs 8-Cole-Fox
1440 2.00 5.00 2-Henning-Withee vs 1-Doig-Murray
100 6.50 0.50 3-Davis-Davis vs 3-Ford-Cucura
680 4.00 3.00 4-Molnar-Stitt vs 5-Zane-Crane
660 5.00 2.00 5-McCartin-Molinari vs 7-Gebert-Gebert
1440 2.00 5.00 7-Bruer-Calhoun vs 2-Mertens-Stafford
1440 2.00 5.00 8-Stitt-Griswold vs 4-Krieghoff-Roberts
100 6.50 0.50 9-McCartin-Mertens vs 6-Arnest-Bingham
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.00 2.00 1-Nickerson-Bingham vs 7-Gebert-Gebert
600 2.00 5.00 3-Davis-Davis vs 2-Mertens-Stafford
630 5.00 2.00 4-Molnar-Stitt vs 4-Krieghoff-Roberts
630 5.00 2.00 5-McCartin-Molinari vs 6-Arnest-Bingham
630 5.00 2.00 6-Sweeden-Moser vs 8-Cole-Fox
110 1.00 6.00 7-Bruer-Calhoun vs 1-Doig-Murray
630 5.00 2.00 8-Stitt-Griswold vs 3-Ford-Cucura
100 0.00 7.00 9-McCartin-Mertens vs 5-Zane-Crane
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 0.00 1-Nickerson-Bingham vs 7-Gebert-Gebert
100 2.00 5.00 3-Davis-Davis vs 2-Mertens-Stafford
50 4.00 3.00 4-Molnar-Stitt vs 4-Krieghoff-Roberts
PASS 6.00 1.00 5-McCartin-Molinari vs 6-Arnest-Bingham
110 0.50 6.50 6-Sweeden-Moser vs 8-Cole-Fox
50 4.00 3.00 7-Bruer-Calhoun vs 1-Doig-Murray
50 4.00 3.00 8-Stitt-Griswold vs 3-Ford-Cucura
110 0.50 6.50 9-McCartin-Mertens vs 5-Zane-Crane
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Nickerson-Bingham vs 7-Gebert-Gebert
PASS 6.00 1.00 3-Davis-Davis vs 2-Mertens-Stafford
90 4.00 3.00 4-Molnar-Stitt vs 4-Krieghoff-Roberts
90 7.00 0.00 5-McCartin-Molinari vs 6-Arnest-Bingham
100 1.50 5.50 6-Sweeden-Moser vs 8-Cole-Fox
120 0.00 7.00 7-Bruer-Calhoun vs 1-Doig-Murray
90 4.00 3.00 8-Stitt-Griswold vs 3-Ford-Cucura
90 4.00 3.00 9-McCartin-Mertens vs 5-Zane-Crane
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 6.00 1-Nickerson-Bingham vs 6-Arnest-Bingham
150 7.00 0.00 2-Henning-Withee vs 8-Cole-Fox
130 4.50 2.50 3-Davis-Davis vs 1-Doig-Murray
200 0.00 7.00 4-Molnar-Stitt vs 3-Ford-Cucura
130 4.50 2.50 5-McCartin-Molinari vs 5-Zane-Crane
130 4.50 2.50 6-Sweeden-Moser vs 7-Gebert-Gebert
120 2.00 5.00 8-Stitt-Griswold vs 2-Mertens-Stafford
130 4.50 2.50 9-McCartin-Mertens vs 4-Krieghoff-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 2.00 1-Nickerson-Bingham vs 6-Arnest-Bingham
400 5.00 2.00 2-Henning-Withee vs 8-Cole-Fox
100 0.50 6.50 3-Davis-Davis vs 1-Doig-Murray
400 5.00 2.00 4-Molnar-Stitt vs 3-Ford-Cucura
50 2.00 5.00 5-McCartin-Molinari vs 5-Zane-Crane
100 0.50 6.50 6-Sweeden-Moser vs 7-Gebert-Gebert
150 3.00 4.00 8-Stitt-Griswold vs 2-Mertens-Stafford
420 7.00 0.00 9-McCartin-Mertens vs 4-Krieghoff-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 1.50 1-Nickerson-Bingham vs 6-Arnest-Bingham
170 2.50 4.50 2-Henning-Withee vs 8-Cole-Fox
110 0.00 7.00 3-Davis-Davis vs 1-Doig-Murray
170 2.50 4.50 4-Molnar-Stitt vs 3-Ford-Cucura
620 5.50 1.50 5-McCartin-Molinari vs 5-Zane-Crane
690 7.00 0.00 6-Sweeden-Moser vs 7-Gebert-Gebert
170 2.50 4.50 8-Stitt-Griswold vs 2-Mertens-Stafford
170 2.50 4.50 9-McCartin-Mertens vs 4-Krieghoff-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 7.00 1-Nickerson-Bingham vs 5-Zane-Crane
100 5.00 2.00 2-Henning-Withee vs 7-Gebert-Gebert
100 5.00 2.00 4-Molnar-Stitt vs 2-Mertens-Stafford
50 7.00 0.00 5-McCartin-Molinari vs 4-Krieghoff-Roberts
150 2.50 4.50 6-Sweeden-Moser vs 6-Arnest-Bingham
170 1.00 6.00 7-Bruer-Calhoun vs 8-Cole-Fox
100 5.00 2.00 8-Stitt-Griswold vs 1-Doig-Murray
150 2.50 4.50 9-McCartin-Mertens vs 3-Ford-Cucura
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 4.50 1-Nickerson-Bingham vs 5-Zane-Crane
430 0.50 6.50 2-Henning-Withee vs 7-Gebert-Gebert
430 0.50 6.50 4-Molnar-Stitt vs 2-Mertens-Stafford
100 7.00 0.00 5-McCartin-Molinari vs 4-Krieghoff-Roberts
170 4.00 3.00 6-Sweeden-Moser vs 6-Arnest-Bingham
400 2.50 4.50 7-Bruer-Calhoun vs 8-Cole-Fox
50 5.50 1.50 8-Stitt-Griswold vs 1-Doig-Murray
50 5.50 1.50 9-McCartin-Mertens vs 3-Ford-Cucura
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 3.00 4.00 1-Nickerson-Bingham vs 5-Zane-Crane
1020 1.50 5.50 2-Henning-Withee vs 7-Gebert-Gebert
490 5.00 2.00 4-Molnar-Stitt vs 2-Mertens-Stafford
490 5.00 2.00 5-McCartin-Molinari vs 4-Krieghoff-Roberts
490 5.00 2.00 6-Sweeden-Moser vs 6-Arnest-Bingham
1020 1.50 5.50 7-Bruer-Calhoun vs 8-Cole-Fox
420 7.00 0.00 8-Stitt-Griswold vs 1-Doig-Murray
1520 0.00 7.00 9-McCartin-Mertens vs 3-Ford-Cucura
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 4.00 3.00 1-Nickerson-Bingham vs 4-Krieghoff-Roberts
480 1.00 6.00 2-Henning-Withee vs 6-Arnest-Bingham
480 1.00 6.00 3-Davis-Davis vs 8-Cole-Fox
980 4.00 3.00 4-Molnar-Stitt vs 1-Doig-Murray
1010 6.50 0.50 5-McCartin-Molinari vs 3-Ford-Cucura
980 4.00 3.00 6-Sweeden-Moser vs 5-Zane-Crane
480 1.00 6.00 7-Bruer-Calhoun vs 7-Gebert-Gebert
1010 6.50 0.50 9-McCartin-Mertens vs 2-Mertens-Stafford
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-Nickerson-Bingham vs 4-Krieghoff-Roberts
100 2.50 4.50 2-Henning-Withee vs 6-Arnest-Bingham
200 1.00 6.00 3-Davis-Davis vs 8-Cole-Fox
140 5.00 2.00 4-Molnar-Stitt vs 1-Doig-Murray
110 4.00 3.00 5-McCartin-Molinari vs 3-Ford-Cucura
100 2.50 4.50 6-Sweeden-Moser vs 5-Zane-Crane
300 0.00 7.00 7-Bruer-Calhoun vs 7-Gebert-Gebert
150 6.00 1.00 9-McCartin-Mertens vs 2-Mertens-Stafford
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 7.00 1-Nickerson-Bingham vs 4-Krieghoff-Roberts
110 3.50 3.50 2-Henning-Withee vs 6-Arnest-Bingham
110 3.50 3.50 3-Davis-Davis vs 8-Cole-Fox
150 6.50 0.50 4-Molnar-Stitt vs 1-Doig-Murray
110 3.50 3.50 5-McCartin-Molinari vs 3-Ford-Cucura
110 3.50 3.50 6-Sweeden-Moser vs 5-Zane-Crane
90 1.00 6.00 7-Bruer-Calhoun vs 7-Gebert-Gebert
150 6.50 0.50 9-McCartin-Mertens vs 2-Mertens-Stafford
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Nickerson-Bingham vs 3-Ford-Cucura
400 5.00 2.00 2-Henning-Withee vs 5-Zane-Crane
50 1.00 6.00 3-Davis-Davis vs 7-Gebert-Gebert
430 6.00 1.00 5-McCartin-Molinari vs 2-Mertens-Stafford
140 2.00 5.00 6-Sweeden-Moser vs 4-Krieghoff-Roberts
150 3.50 3.50 7-Bruer-Calhoun vs 6-Arnest-Bingham
150 3.50 3.50 8-Stitt-Griswold vs 8-Cole-Fox
450 7.00 0.00 9-McCartin-Mertens vs 1-Doig-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 4.50 1-Nickerson-Bingham vs 3-Ford-Cucura
200 2.50 4.50 2-Henning-Withee vs 5-Zane-Crane
620 6.00 1.00 3-Davis-Davis vs 7-Gebert-Gebert
200 2.50 4.50 5-McCartin-Molinari vs 2-Mertens-Stafford
200 2.50 4.50 6-Sweeden-Moser vs 4-Krieghoff-Roberts
200 2.50 4.50 7-Bruer-Calhoun vs 6-Arnest-Bingham
200 2.50 4.50 8-Stitt-Griswold vs 8-Cole-Fox
650 7.00 0.00 9-McCartin-Mertens vs 1-Doig-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 0.50 1-Nickerson-Bingham vs 3-Ford-Cucura
50 1.50 5.50 2-Henning-Withee vs 5-Zane-Crane
140 6.50 0.50 3-Davis-Davis vs 7-Gebert-Gebert
110 4.00 3.00 5-McCartin-Molinari vs 2-Mertens-Stafford
110 4.00 3.00 6-Sweeden-Moser vs 4-Krieghoff-Roberts
110 4.00 3.00 7-Bruer-Calhoun vs 6-Arnest-Bingham
110 0.00 7.00 8-Stitt-Griswold vs 8-Cole-Fox
50 1.50 5.50 9-McCartin-Mertens vs 1-Doig-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 3.50 1-Nickerson-Bingham vs 2-Mertens-Stafford
420 3.50 3.50 2-Henning-Withee vs 4-Krieghoff-Roberts
420 3.50 3.50 3-Davis-Davis vs 6-Arnest-Bingham
420 3.50 3.50 4-Molnar-Stitt vs 8-Cole-Fox
420 3.50 3.50 5-McCartin-Molinari vs 1-Doig-Murray
420 3.50 3.50 6-Sweeden-Moser vs 3-Ford-Cucura
420 3.50 3.50 7-Bruer-Calhoun vs 5-Zane-Crane
420 3.50 3.50 8-Stitt-Griswold vs 7-Gebert-Gebert
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 2.50 1-Nickerson-Bingham vs 2-Mertens-Stafford
400 0.00 7.00 2-Henning-Withee vs 4-Krieghoff-Roberts
80 7.00 0.00 3-Davis-Davis vs 6-Arnest-Bingham
140 4.50 2.50 4-Molnar-Stitt vs 8-Cole-Fox
170 2.50 4.50 5-McCartin-Molinari vs 1-Doig-Murray
200 1.00 6.00 6-Sweeden-Moser vs 3-Ford-Cucura
170 2.50 4.50 7-Bruer-Calhoun vs 5-Zane-Crane
100 6.00 1.00 8-Stitt-Griswold vs 7-Gebert-Gebert
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 3.50 1-Nickerson-Bingham vs 2-Mertens-Stafford
420 3.50 3.50 2-Henning-Withee vs 4-Krieghoff-Roberts
110 6.50 0.50 3-Davis-Davis vs 6-Arnest-Bingham
440 1.50 5.50 4-Molnar-Stitt vs 8-Cole-Fox
110 6.50 0.50 5-McCartin-Molinari vs 1-Doig-Murray
460 0.00 7.00 6-Sweeden-Moser vs 3-Ford-Cucura
440 1.50 5.50 7-Bruer-Calhoun vs 5-Zane-Crane
150 5.00 2.00 8-Stitt-Griswold vs 7-Gebert-Gebert
----------------------------------------------------------------------