Monday Morning Pairs Monday Morn Session October 13, 2008
Scores after 30 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  6   63.43  137.00  A   1          1.00(A)  Donald McCartin - Ray April
  9   55.09  119.00  A   2          0.70(A)  Burke Zane - Mary-Gene Krieghoff
  4   52.78  114.00  A   3          0.50(A)  Aileen Davis - Byron Davis
  3   52.55  113.50  B   4     1    0.35(A)  Frank Buck - Glenna Buck
  1   51.16  110.50  A                       J Honeywell - Everett Bondesen
 10   51.16  110.50  A                       Bobbie Schlagel - Thelma McDonald
  8   47.22  102.00  B                       Emy Ashcraft - David Vanier
  2   46.06   99.50  A                       Pearl McGinnis - Maryann Wiker
  5   42.13   91.00  B                       Denslow Green - Judy Hecht
  7   38.43   83.00  A                       Jacqueline Kaye - Jackie Hopkins
Monday Morning Pairs Monday Morn Session October 13, 2008
Scores after 30 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  4   56.48  122.00  B   1     1    1.00(A)  Al Crane - Jean Stafford
  3   54.86  118.50  B   2     2    0.70(A)  Ken Doig - Gardner Murray
  8   54.40  117.50  A   3          0.50(A)  Claire Molnar - Karen McCartin
 10   52.08  112.50  A   4          0.35(A)  V Cucura - Paul Mertens
  5   51.85  112.00  A                       Glen Ford - Terri Stitt
  7   49.77  107.50  B                       Verna Arnest - Grant Sturm
  9   49.31  106.50  B                       Jean Gebert - Sam Gebert
  6   47.22  102.00  B                       Bobbie Sweeden - Jeanine Bruer
  2   42.59   92.00  A                       Robert Mortimer - Bette Mertens
  1   41.44   89.50  B                       Jack Stitt - Doug Griswold
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   1.00 1-Honeywell-Bondesen vs 1-Stitt-Griswold
        920    1.00   7.00 3-Buck-Buck vs 4-Crane-Stafford
        420    3.00   5.00 4-Davis-Davis vs 6-Sweeden-Bruer
        480    2.00   6.00 5-Green-Hecht vs 8-Molnar-McCartin
   50          8.00   0.00 6-McCartin-April vs 10-Cucura-Mertens
        400    5.00   3.00 7-Kaye-Hopkins vs 3-Doig-Murray
        980    0.00   8.00 8-Ashcraft-Vanier vs 5-Ford-Stitt
        400    5.00   3.00 9-Zane-Krieghoff vs 7-Arnest-Sturm
        400    5.00   3.00 10-Schlagel-McDonald vs 9-Gebert-Gebert
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    6.50   1.50 1-Honeywell-Bondesen vs 1-Stitt-Griswold
        990    1.50   6.50 3-Buck-Buck vs 4-Crane-Stafford
        490    6.50   1.50 4-Davis-Davis vs 6-Sweeden-Bruer
        990    1.50   6.50 5-Green-Hecht vs 8-Molnar-McCartin
        490    6.50   1.50 6-McCartin-April vs 10-Cucura-Mertens
        990    1.50   6.50 7-Kaye-Hopkins vs 3-Doig-Murray
        990    1.50   6.50 8-Ashcraft-Vanier vs 5-Ford-Stitt
        520    4.00   4.00 9-Zane-Krieghoff vs 7-Arnest-Sturm
        490    6.50   1.50 10-Schlagel-McDonald vs 9-Gebert-Gebert
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.50   0.50 1-Honeywell-Bondesen vs 1-Stitt-Griswold
         50    0.00   8.00 3-Buck-Buck vs 4-Crane-Stafford
  400          5.00   3.00 4-Davis-Davis vs 6-Sweeden-Bruer
   90          1.00   7.00 5-Green-Hecht vs 8-Molnar-McCartin
  400          5.00   3.00 6-McCartin-April vs 10-Cucura-Mertens
  400          5.00   3.00 7-Kaye-Hopkins vs 3-Doig-Murray
  110          2.00   6.00 8-Ashcraft-Vanier vs 5-Ford-Stitt
  130          3.00   5.00 9-Zane-Krieghoff vs 7-Arnest-Sturm
  430          7.50   0.50 10-Schlagel-McDonald vs 9-Gebert-Gebert
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    8.00   0.00 1-Honeywell-Bondesen vs 10-Cucura-Mertens
        800    0.00   8.00 2-McGinnis-Wiker vs 2-Mortimer-Mertens
        200    6.00   2.00 4-Davis-Davis vs 5-Ford-Stitt
        500    1.00   7.00 5-Green-Hecht vs 7-Arnest-Sturm
        300    3.00   5.00 6-McCartin-April vs 9-Gebert-Gebert
        300    3.00   5.00 7-Kaye-Hopkins vs 1-Stitt-Griswold
        200    6.00   2.00 8-Ashcraft-Vanier vs 4-Crane-Stafford
        200    6.00   2.00 9-Zane-Krieghoff vs 6-Sweeden-Bruer
        300    3.00   5.00 10-Schlagel-McDonald vs 8-Molnar-McCartin
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    4.00   4.00 1-Honeywell-Bondesen vs 10-Cucura-Mertens
        420    5.00   3.00 2-McGinnis-Wiker vs 2-Mortimer-Mertens
        450    3.00   5.00 4-Davis-Davis vs 5-Ford-Stitt
        480    1.00   7.00 5-Green-Hecht vs 7-Arnest-Sturm
        230    6.00   2.00 6-McCartin-April vs 9-Gebert-Gebert
  150          8.00   0.00 7-Kaye-Hopkins vs 1-Stitt-Griswold
   50          7.00   1.00 8-Ashcraft-Vanier vs 4-Crane-Stafford
        480    1.00   7.00 9-Zane-Krieghoff vs 6-Sweeden-Bruer
        480    1.00   7.00 10-Schlagel-McDonald vs 8-Molnar-McCartin
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   6.00 1-Honeywell-Bondesen vs 10-Cucura-Mertens
        100    0.00   8.00 2-McGinnis-Wiker vs 2-Mortimer-Mertens
  420          5.50   2.50 4-Davis-Davis vs 5-Ford-Stitt
  140          3.00   5.00 5-Green-Hecht vs 7-Arnest-Sturm
  170          4.00   4.00 6-McCartin-April vs 9-Gebert-Gebert
  420          5.50   2.50 7-Kaye-Hopkins vs 1-Stitt-Griswold
  450          7.50   0.50 8-Ashcraft-Vanier vs 4-Crane-Stafford
         50    1.00   7.00 9-Zane-Krieghoff vs 6-Sweeden-Bruer
  450          7.50   0.50 10-Schlagel-McDonald vs 8-Molnar-McCartin
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   7.00 1-Honeywell-Bondesen vs 9-Gebert-Gebert
        600    4.50   3.50 2-McGinnis-Wiker vs 1-Stitt-Griswold
  100          7.50   0.50 3-Buck-Buck vs 3-Doig-Murray
        600    4.50   3.50 5-Green-Hecht vs 6-Sweeden-Bruer
  100          7.50   0.50 6-McCartin-April vs 8-Molnar-McCartin
        630    1.00   7.00 7-Kaye-Hopkins vs 10-Cucura-Mertens
        630    1.00   7.00 8-Ashcraft-Vanier vs 2-Mortimer-Mertens
        600    4.50   3.50 9-Zane-Krieghoff vs 5-Ford-Stitt
        600    4.50   3.50 10-Schlagel-McDonald vs 7-Arnest-Sturm
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.00   0.00 1-Honeywell-Bondesen vs 9-Gebert-Gebert
        100    2.50   5.50 2-McGinnis-Wiker vs 1-Stitt-Griswold
         50    4.00   4.00 3-Buck-Buck vs 3-Doig-Murray
        150    0.50   7.50 5-Green-Hecht vs 6-Sweeden-Bruer
  100          6.00   2.00 6-McCartin-April vs 8-Molnar-McCartin
        150    0.50   7.50 7-Kaye-Hopkins vs 10-Cucura-Mertens
  100          6.00   2.00 8-Ashcraft-Vanier vs 2-Mortimer-Mertens
        100    2.50   5.50 9-Zane-Krieghoff vs 5-Ford-Stitt
  100          6.00   2.00 10-Schlagel-McDonald vs 7-Arnest-Sturm
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Honeywell-Bondesen vs 9-Gebert-Gebert
        600    2.00   6.00 2-McGinnis-Wiker vs 1-Stitt-Griswold
        660    0.00   8.00 3-Buck-Buck vs 3-Doig-Murray
        150    5.00   3.00 5-Green-Hecht vs 6-Sweeden-Bruer
        600    2.00   6.00 6-McCartin-April vs 8-Molnar-McCartin
        600    2.00   6.00 7-Kaye-Hopkins vs 10-Cucura-Mertens
  100          7.00   1.00 8-Ashcraft-Vanier vs 2-Mortimer-Mertens
        500    4.00   4.00 9-Zane-Krieghoff vs 5-Ford-Stitt
  100          7.00   1.00 10-Schlagel-McDonald vs 7-Arnest-Sturm
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Honeywell-Bondesen vs 8-Molnar-McCartin
  200          7.00   1.00 2-McGinnis-Wiker vs 10-Cucura-Mertens
        200    1.00   7.00 3-Buck-Buck vs 2-Mortimer-Mertens
  200          7.00   1.00 4-Davis-Davis vs 4-Crane-Stafford
  100          4.50   3.50 6-McCartin-April vs 7-Arnest-Sturm
        110    3.00   5.00 7-Kaye-Hopkins vs 9-Gebert-Gebert
        200    1.00   7.00 8-Ashcraft-Vanier vs 1-Stitt-Griswold
  200          7.00   1.00 9-Zane-Krieghoff vs 3-Doig-Murray
        200    1.00   7.00 10-Schlagel-McDonald vs 6-Sweeden-Bruer
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.00   2.00 1-Honeywell-Bondesen vs 8-Molnar-McCartin
        130    6.00   2.00 2-McGinnis-Wiker vs 10-Cucura-Mertens
        130    6.00   2.00 3-Buck-Buck vs 2-Mortimer-Mertens
        550    0.50   7.50 4-Davis-Davis vs 4-Crane-Stafford
        150    3.50   4.50 6-McCartin-April vs 7-Arnest-Sturm
        550    0.50   7.50 7-Kaye-Hopkins vs 9-Gebert-Gebert
        400    2.00   6.00 8-Ashcraft-Vanier vs 1-Stitt-Griswold
  200          8.00   0.00 9-Zane-Krieghoff vs 3-Doig-Murray
        150    3.50   4.50 10-Schlagel-McDonald vs 6-Sweeden-Bruer
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.50   1.50 1-Honeywell-Bondesen vs 8-Molnar-McCartin
   50          2.00   6.00 2-McGinnis-Wiker vs 10-Cucura-Mertens
   50          2.00   6.00 3-Buck-Buck vs 2-Mortimer-Mertens
   50          2.00   6.00 4-Davis-Davis vs 4-Crane-Stafford
  150          6.50   1.50 6-McCartin-April vs 7-Arnest-Sturm
  500          8.00   0.00 7-Kaye-Hopkins vs 9-Gebert-Gebert
  100          4.50   3.50 8-Ashcraft-Vanier vs 1-Stitt-Griswold
         90    0.00   8.00 9-Zane-Krieghoff vs 3-Doig-Murray
  100          4.50   3.50 10-Schlagel-McDonald vs 6-Sweeden-Bruer
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 1-Honeywell-Bondesen vs 7-Arnest-Sturm
        800    0.00   8.00 2-McGinnis-Wiker vs 9-Gebert-Gebert
        100    5.00   3.00 3-Buck-Buck vs 1-Stitt-Griswold
        100    5.00   3.00 4-Davis-Davis vs 3-Doig-Murray
        500    1.00   7.00 5-Green-Hecht vs 5-Ford-Stitt
  130          7.00   1.00 7-Kaye-Hopkins vs 8-Molnar-McCartin
        130    3.00   5.00 8-Ashcraft-Vanier vs 10-Cucura-Mertens
  150          8.00   0.00 9-Zane-Krieghoff vs 2-Mortimer-Mertens
        200    2.00   6.00 10-Schlagel-McDonald vs 4-Crane-Stafford
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   7.00 1-Honeywell-Bondesen vs 7-Arnest-Sturm
  100          8.00   0.00 2-McGinnis-Wiker vs 9-Gebert-Gebert
        130    6.00   2.00 3-Buck-Buck vs 1-Stitt-Griswold
        430    1.00   7.00 4-Davis-Davis vs 3-Doig-Murray
        150    5.00   3.00 5-Green-Hecht vs 5-Ford-Stitt
        430    1.00   7.00 7-Kaye-Hopkins vs 8-Molnar-McCartin
        400    4.00   4.00 8-Ashcraft-Vanier vs 10-Cucura-Mertens
   50          7.00   1.00 9-Zane-Krieghoff vs 2-Mortimer-Mertens
        420    3.00   5.00 10-Schlagel-McDonald vs 4-Crane-Stafford
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.50   2.50 1-Honeywell-Bondesen vs 7-Arnest-Sturm
        150    2.00   6.00 2-McGinnis-Wiker vs 9-Gebert-Gebert
        150    2.00   6.00 3-Buck-Buck vs 1-Stitt-Griswold
        130    5.50   2.50 4-Davis-Davis vs 3-Doig-Murray
        130    5.50   2.50 5-Green-Hecht vs 5-Ford-Stitt
        170    0.00   8.00 7-Kaye-Hopkins vs 8-Molnar-McCartin
        110    8.00   0.00 8-Ashcraft-Vanier vs 10-Cucura-Mertens
        130    5.50   2.50 9-Zane-Krieghoff vs 2-Mortimer-Mertens
        150    2.00   6.00 10-Schlagel-McDonald vs 4-Crane-Stafford
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.50   3.50 1-Honeywell-Bondesen vs 5-Ford-Stitt
  300          2.50   5.50 2-McGinnis-Wiker vs 8-Molnar-McCartin
  300          2.50   5.50 3-Buck-Buck vs 10-Cucura-Mertens
 1100          7.50   0.50 4-Davis-Davis vs 2-Mortimer-Mertens
  150          0.00   8.00 5-Green-Hecht vs 4-Crane-Stafford
  170          1.00   7.00 6-McCartin-April vs 6-Sweeden-Bruer
  400          4.50   3.50 8-Ashcraft-Vanier vs 9-Gebert-Gebert
  420          6.00   2.00 9-Zane-Krieghoff vs 1-Stitt-Griswold
 1100          7.50   0.50 10-Schlagel-McDonald vs 3-Doig-Murray
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   2.50 1-Honeywell-Bondesen vs 5-Ford-Stitt
        100    2.50   5.50 2-McGinnis-Wiker vs 8-Molnar-McCartin
  100          4.00   4.00 3-Buck-Buck vs 10-Cucura-Mertens
  420          7.50   0.50 4-Davis-Davis vs 2-Mortimer-Mertens
        100    2.50   5.50 5-Green-Hecht vs 4-Crane-Stafford
  170          5.50   2.50 6-McCartin-April vs 6-Sweeden-Bruer
        300    0.00   8.00 8-Ashcraft-Vanier vs 9-Gebert-Gebert
  420          7.50   0.50 9-Zane-Krieghoff vs 1-Stitt-Griswold
        110    1.00   7.00 10-Schlagel-McDonald vs 3-Doig-Murray
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   8.00 1-Honeywell-Bondesen vs 5-Ford-Stitt
  100          8.00   0.00 2-McGinnis-Wiker vs 8-Molnar-McCartin
         90    6.00   2.00 3-Buck-Buck vs 10-Cucura-Mertens
   50          7.00   1.00 4-Davis-Davis vs 2-Mortimer-Mertens
        150    2.50   5.50 5-Green-Hecht vs 4-Crane-Stafford
        150    2.50   5.50 6-McCartin-April vs 6-Sweeden-Bruer
        110    4.00   4.00 8-Ashcraft-Vanier vs 9-Gebert-Gebert
        200    1.00   7.00 9-Zane-Krieghoff vs 1-Stitt-Griswold
        100    5.00   3.00 10-Schlagel-McDonald vs 3-Doig-Murray
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          7.00   1.00 1-Honeywell-Bondesen vs 4-Crane-Stafford
  400          1.50   6.50 2-McGinnis-Wiker vs 6-Sweeden-Bruer
  920          5.00   3.00 3-Buck-Buck vs 9-Gebert-Gebert
  400          1.50   6.50 4-Davis-Davis vs 1-Stitt-Griswold
  980          7.00   1.00 5-Green-Hecht vs 3-Doig-Murray
  980          7.00   1.00 6-McCartin-April vs 5-Ford-Stitt
  150          0.00   8.00 7-Kaye-Hopkins vs 7-Arnest-Sturm
  450          3.50   4.50 9-Zane-Krieghoff vs 10-Cucura-Mertens
  450          3.50   4.50 10-Schlagel-McDonald vs 2-Mortimer-Mertens
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   8.00 1-Honeywell-Bondesen vs 4-Crane-Stafford
  200          6.00   2.00 2-McGinnis-Wiker vs 6-Sweeden-Bruer
  100          3.50   4.50 3-Buck-Buck vs 9-Gebert-Gebert
  100          3.50   4.50 4-Davis-Davis vs 1-Stitt-Griswold
        110    1.00   7.00 5-Green-Hecht vs 3-Doig-Murray
  100          3.50   4.50 6-McCartin-April vs 5-Ford-Stitt
  300          7.50   0.50 7-Kaye-Hopkins vs 7-Arnest-Sturm
  100          3.50   4.50 9-Zane-Krieghoff vs 10-Cucura-Mertens
  300          7.50   0.50 10-Schlagel-McDonald vs 2-Mortimer-Mertens
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Honeywell-Bondesen vs 4-Crane-Stafford
  130          5.00   3.00 2-McGinnis-Wiker vs 6-Sweeden-Bruer
  140          7.00   1.00 3-Buck-Buck vs 9-Gebert-Gebert
        100    2.00   6.00 4-Davis-Davis vs 1-Stitt-Griswold
  130          5.00   3.00 5-Green-Hecht vs 3-Doig-Murray
  620          8.00   0.00 6-McCartin-April vs 5-Ford-Stitt
        400    0.00   8.00 7-Kaye-Hopkins vs 7-Arnest-Sturm
  130          5.00   3.00 9-Zane-Krieghoff vs 10-Cucura-Mertens
        100    2.00   6.00 10-Schlagel-McDonald vs 2-Mortimer-Mertens
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 1-Honeywell-Bondesen vs 3-Doig-Murray
        100    4.00   4.00 2-McGinnis-Wiker vs 5-Ford-Stitt
  100          6.00   2.00 3-Buck-Buck vs 7-Arnest-Sturm
        200    1.00   7.00 4-Davis-Davis vs 10-Cucura-Mertens
  110          7.50   0.50 5-Green-Hecht vs 2-Mortimer-Mertens
  110          7.50   0.50 6-McCartin-April vs 4-Crane-Stafford
         90    5.00   3.00 7-Kaye-Hopkins vs 6-Sweeden-Bruer
        150    2.00   6.00 8-Ashcraft-Vanier vs 8-Molnar-McCartin
        630    0.00   8.00 10-Schlagel-McDonald vs 1-Stitt-Griswold
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   8.00 1-Honeywell-Bondesen vs 3-Doig-Murray
        200    3.00   5.00 2-McGinnis-Wiker vs 5-Ford-Stitt
        200    3.00   5.00 3-Buck-Buck vs 7-Arnest-Sturm
        200    3.00   5.00 4-Davis-Davis vs 10-Cucura-Mertens
  100          6.00   2.00 5-Green-Hecht vs 2-Mortimer-Mertens
  400          7.00   1.00 6-McCartin-April vs 4-Crane-Stafford
        200    3.00   5.00 7-Kaye-Hopkins vs 6-Sweeden-Bruer
        200    3.00   5.00 8-Ashcraft-Vanier vs 8-Molnar-McCartin
  600          8.00   0.00 10-Schlagel-McDonald vs 1-Stitt-Griswold
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   6.00 1-Honeywell-Bondesen vs 3-Doig-Murray
  430          6.00   2.00 2-McGinnis-Wiker vs 5-Ford-Stitt
  430          6.00   2.00 3-Buck-Buck vs 7-Arnest-Sturm
  400          2.00   6.00 4-Davis-Davis vs 10-Cucura-Mertens
  400          2.00   6.00 5-Green-Hecht vs 2-Mortimer-Mertens
  430          6.00   2.00 6-McCartin-April vs 4-Crane-Stafford
  430          6.00   2.00 7-Kaye-Hopkins vs 6-Sweeden-Bruer
        100    0.00   8.00 8-Ashcraft-Vanier vs 8-Molnar-McCartin
  430          6.00   2.00 10-Schlagel-McDonald vs 1-Stitt-Griswold
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.50   2.50 1-Honeywell-Bondesen vs 2-Mortimer-Mertens
         90    5.50   2.50 2-McGinnis-Wiker vs 4-Crane-Stafford
         50    7.00   1.00 3-Buck-Buck vs 6-Sweeden-Bruer
        100    2.50   5.50 4-Davis-Davis vs 8-Molnar-McCartin
  200          8.00   0.00 5-Green-Hecht vs 1-Stitt-Griswold
        100    2.50   5.50 6-McCartin-April vs 3-Doig-Murray
        150    0.00   8.00 7-Kaye-Hopkins vs 5-Ford-Stitt
        100    2.50   5.50 8-Ashcraft-Vanier vs 7-Arnest-Sturm
        100    2.50   5.50 9-Zane-Krieghoff vs 9-Gebert-Gebert
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   8.00 1-Honeywell-Bondesen vs 2-Mortimer-Mertens
  210          2.00   6.00 2-McGinnis-Wiker vs 4-Crane-Stafford
  630          7.00   1.00 3-Buck-Buck vs 6-Sweeden-Bruer
  600          4.50   3.50 4-Davis-Davis vs 8-Molnar-McCartin
  660          8.00   0.00 5-Green-Hecht vs 1-Stitt-Griswold
  600          4.50   3.50 6-McCartin-April vs 3-Doig-Murray
  600          4.50   3.50 7-Kaye-Hopkins vs 5-Ford-Stitt
  150          1.00   7.00 8-Ashcraft-Vanier vs 7-Arnest-Sturm
  600          4.50   3.50 9-Zane-Krieghoff vs 9-Gebert-Gebert
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   6.50 1-Honeywell-Bondesen vs 2-Mortimer-Mertens
        400    6.50   1.50 2-McGinnis-Wiker vs 4-Crane-Stafford
        430    3.00   5.00 3-Buck-Buck vs 6-Sweeden-Bruer
        420    4.50   3.50 4-Davis-Davis vs 8-Molnar-McCartin
        150    8.00   0.00 5-Green-Hecht vs 1-Stitt-Griswold
        450    1.50   6.50 6-McCartin-April vs 3-Doig-Murray
        460    0.00   8.00 7-Kaye-Hopkins vs 5-Ford-Stitt
        420    4.50   3.50 8-Ashcraft-Vanier vs 7-Arnest-Sturm
        400    6.50   1.50 9-Zane-Krieghoff vs 9-Gebert-Gebert
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 2-McGinnis-Wiker vs 3-Doig-Murray
  100          4.50   3.50 3-Buck-Buck vs 5-Ford-Stitt
  140          6.50   1.50 4-Davis-Davis vs 7-Arnest-Sturm
        200    1.00   7.00 5-Green-Hecht vs 9-Gebert-Gebert
  140          6.50   1.50 6-McCartin-April vs 2-Mortimer-Mertens
  100          4.50   3.50 7-Kaye-Hopkins vs 4-Crane-Stafford
  170          8.00   0.00 8-Ashcraft-Vanier vs 6-Sweeden-Bruer
        100    2.50   5.50 9-Zane-Krieghoff vs 8-Molnar-McCartin
        300    0.00   8.00 10-Schlagel-McDonald vs 10-Cucura-Mertens
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   4.00 2-McGinnis-Wiker vs 3-Doig-Murray
  140          7.00   1.00 3-Buck-Buck vs 5-Ford-Stitt
  110          4.00   4.00 4-Davis-Davis vs 7-Arnest-Sturm
        100    1.50   6.50 5-Green-Hecht vs 9-Gebert-Gebert
  140          7.00   1.00 6-McCartin-April vs 2-Mortimer-Mertens
        120    0.00   8.00 7-Kaye-Hopkins vs 4-Crane-Stafford
  110          4.00   4.00 8-Ashcraft-Vanier vs 6-Sweeden-Bruer
  140          7.00   1.00 9-Zane-Krieghoff vs 8-Molnar-McCartin
        100    1.50   6.50 10-Schlagel-McDonald vs 10-Cucura-Mertens
----------------------------------------------------------------------
 RESULTS OF BOARD 30
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.50   6.50 2-McGinnis-Wiker vs 3-Doig-Murray
        170    6.00   2.00 3-Buck-Buck vs 5-Ford-Stitt
        150    7.00   1.00 4-Davis-Davis vs 7-Arnest-Sturm
        790    0.00   8.00 5-Green-Hecht vs 9-Gebert-Gebert
        420    4.50   3.50 6-McCartin-April vs 2-Mortimer-Mertens
        480    1.50   6.50 7-Kaye-Hopkins vs 4-Crane-Stafford
   50          8.00   0.00 8-Ashcraft-Vanier vs 6-Sweeden-Bruer
        450    3.00   5.00 9-Zane-Krieghoff vs 8-Molnar-McCartin
        420    4.50   3.50 10-Schlagel-McDonald vs 10-Cucura-Mertens
----------------------------------------------------------------------