Stratified Pairs Thursday Morn Session October 16, 2008
Scores after 27 boards  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   62.50   45.00  C   1     1     1    0.90(A)  Julie Boucher - Lorraine Elia
  1   61.11   44.00  B   2     2          0.63(A)  Laura Neville - Judy Nicholson
  4   60.42   43.50  B   3                0.45(A)  Doris Frazer - Verlee O'Neill
  5   56.25   40.50  A   4                0.32(A)  Wanda Cardella - Steve Sharp
 10   52.08   37.50  C                             Marion Krohn - Kent Billeter
  8   49.31   35.50  A                             Jean Kesler - George Dalition
  3   43.06   31.00  B                             Margaret Seibert - Jim McKoane
  2   37.50   27.00  C                             Yvonne Jeffrey - Kimiko Mochizuki
  7   27.78   20.00  A                             Laura Da Costa - Jane McCoy

 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   3.00 7-Da Costa-McCoy vs 3-Seibert-McKoane
   50          3.00   0.00 4-Frazer-O'Neill vs 1-Neville-Nicholson
        140    1.00   2.00 10-Krohn-Billeter vs 8-Kesler-Dalition
        100    2.00   1.00 9-Boucher-Elia vs 2-Jeffrey-Mochizuki
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 7-Da Costa-McCoy vs 3-Seibert-McKoane
   50          2.50   0.50 4-Frazer-O'Neill vs 1-Neville-Nicholson
        200    1.00   2.00 10-Krohn-Billeter vs 8-Kesler-Dalition
   50          2.50   0.50 9-Boucher-Elia vs 2-Jeffrey-Mochizuki
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   2.50 7-Da Costa-McCoy vs 3-Seibert-McKoane
  170          0.50   2.50 4-Frazer-O'Neill vs 1-Neville-Nicholson
  420          2.50   0.50 10-Krohn-Billeter vs 8-Kesler-Dalition
  420          2.50   0.50 9-Boucher-Elia vs 2-Jeffrey-Mochizuki
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1470    1.00   2.00 8-Kesler-Dalition vs 4-Frazer-O'Neill
       1470    1.00   2.00 5-Cardella-Sharp vs 2-Jeffrey-Mochizuki
  100          3.00   0.00 10-Krohn-Billeter vs 9-Boucher-Elia
       1470    1.00   2.00 1-Neville-Nicholson vs 3-Seibert-McKoane
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   1.50 8-Kesler-Dalition vs 4-Frazer-O'Neill
        140    0.00   3.00 5-Cardella-Sharp vs 2-Jeffrey-Mochizuki
        120    1.50   1.50 10-Krohn-Billeter vs 9-Boucher-Elia
  100          3.00   0.00 1-Neville-Nicholson vs 3-Seibert-McKoane
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 8-Kesler-Dalition vs 4-Frazer-O'Neill
  750          3.00   0.00 5-Cardella-Sharp vs 2-Jeffrey-Mochizuki
        800    0.00   3.00 10-Krohn-Billeter vs 9-Boucher-Elia
  590          2.00   1.00 1-Neville-Nicholson vs 3-Seibert-McKoane
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   0.50 9-Boucher-Elia vs 5-Cardella-Sharp
        710    0.50   2.50 10-Krohn-Billeter vs 1-Neville-Nicholson
        650    2.50   0.50 8-Kesler-Dalition vs 7-Da Costa-McCoy
        710    0.50   2.50 2-Jeffrey-Mochizuki vs 4-Frazer-O'Neill
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 9-Boucher-Elia vs 5-Cardella-Sharp
        150    0.00   3.00 10-Krohn-Billeter vs 1-Neville-Nicholson
   50          2.00   1.00 8-Kesler-Dalition vs 7-Da Costa-McCoy
   50          2.00   1.00 2-Jeffrey-Mochizuki vs 4-Frazer-O'Neill
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 9-Boucher-Elia vs 5-Cardella-Sharp
        140    0.00   3.00 10-Krohn-Billeter vs 1-Neville-Nicholson
  110          1.50   1.50 8-Kesler-Dalition vs 7-Da Costa-McCoy
  110          1.50   1.50 2-Jeffrey-Mochizuki vs 4-Frazer-O'Neill
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   1.50 7-Da Costa-McCoy vs 4-Frazer-O'Neill
        140    1.50   1.50 10-Krohn-Billeter vs 2-Jeffrey-Mochizuki
   90          3.00   0.00 9-Boucher-Elia vs 8-Kesler-Dalition
        300    0.00   3.00 3-Seibert-McKoane vs 5-Cardella-Sharp
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   2.50 7-Da Costa-McCoy vs 4-Frazer-O'Neill
   50          3.00   0.00 10-Krohn-Billeter vs 2-Jeffrey-Mochizuki
        420    0.50   2.50 9-Boucher-Elia vs 8-Kesler-Dalition
        100    2.00   1.00 3-Seibert-McKoane vs 5-Cardella-Sharp
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 7-Da Costa-McCoy vs 4-Frazer-O'Neill
        110    3.00   0.00 10-Krohn-Billeter vs 2-Jeffrey-Mochizuki
        120    2.00   1.00 9-Boucher-Elia vs 8-Kesler-Dalition
        130    1.00   2.00 3-Seibert-McKoane vs 5-Cardella-Sharp
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   3.00 2-Jeffrey-Mochizuki vs 7-Da Costa-McCoy
  200          2.00   1.00 8-Kesler-Dalition vs 5-Cardella-Sharp
  400          3.00   0.00 10-Krohn-Billeter vs 3-Seibert-McKoane
  100          1.00   2.00 1-Neville-Nicholson vs 9-Boucher-Elia
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 2-Jeffrey-Mochizuki vs 7-Da Costa-McCoy
        170    1.00   2.00 8-Kesler-Dalition vs 5-Cardella-Sharp
        120    2.00   1.00 10-Krohn-Billeter vs 3-Seibert-McKoane
        400    0.00   3.00 1-Neville-Nicholson vs 9-Boucher-Elia
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   1.50 2-Jeffrey-Mochizuki vs 7-Da Costa-McCoy
        170    0.00   3.00 8-Kesler-Dalition vs 5-Cardella-Sharp
        140    1.50   1.50 10-Krohn-Billeter vs 3-Seibert-McKoane
  100          3.00   0.00 1-Neville-Nicholson vs 9-Boucher-Elia
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   1.00 3-Seibert-McKoane vs 8-Kesler-Dalition
  400          3.00   0.00 10-Krohn-Billeter vs 4-Frazer-O'Neill
         50    0.50   2.50 2-Jeffrey-Mochizuki vs 1-Neville-Nicholson
         50    0.50   2.50 5-Cardella-Sharp vs 7-Da Costa-McCoy
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 3-Seibert-McKoane vs 8-Kesler-Dalition
   50          2.00   1.00 10-Krohn-Billeter vs 4-Frazer-O'Neill
        150    1.00   2.00 2-Jeffrey-Mochizuki vs 1-Neville-Nicholson
  150          3.00   0.00 5-Cardella-Sharp vs 7-Da Costa-McCoy
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   1.50 3-Seibert-McKoane vs 8-Kesler-Dalition
        400    0.00   3.00 10-Krohn-Billeter vs 4-Frazer-O'Neill
        200    1.50   1.50 2-Jeffrey-Mochizuki vs 1-Neville-Nicholson
        140    3.00   0.00 5-Cardella-Sharp vs 7-Da Costa-McCoy
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 4-Frazer-O'Neill vs 9-Boucher-Elia
  100          2.00   1.00 1-Neville-Nicholson vs 7-Da Costa-McCoy
  100          2.00   1.00 10-Krohn-Billeter vs 5-Cardella-Sharp
  100          2.00   1.00 3-Seibert-McKoane vs 2-Jeffrey-Mochizuki
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 4-Frazer-O'Neill vs 9-Boucher-Elia
        110    2.00   1.00 1-Neville-Nicholson vs 7-Da Costa-McCoy
        120    1.00   2.00 10-Krohn-Billeter vs 5-Cardella-Sharp
        300    0.00   3.00 3-Seibert-McKoane vs 2-Jeffrey-Mochizuki
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 4-Frazer-O'Neill vs 9-Boucher-Elia
  300          3.00   0.00 1-Neville-Nicholson vs 7-Da Costa-McCoy
   50          0.00   3.00 10-Krohn-Billeter vs 5-Cardella-Sharp
  150          2.00   1.00 3-Seibert-McKoane vs 2-Jeffrey-Mochizuki
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   0.50 5-Cardella-Sharp vs 1-Neville-Nicholson
        200    0.00   3.00 2-Jeffrey-Mochizuki vs 8-Kesler-Dalition
         50    2.50   0.50 4-Frazer-O'Neill vs 3-Seibert-McKoane
        110    1.00   2.00 7-Da Costa-McCoy vs 9-Boucher-Elia
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   1.00 5-Cardella-Sharp vs 1-Neville-Nicholson
  650          2.00   1.00 2-Jeffrey-Mochizuki vs 8-Kesler-Dalition
  650          2.00   1.00 4-Frazer-O'Neill vs 3-Seibert-McKoane
  630          0.00   3.00 7-Da Costa-McCoy vs 9-Boucher-Elia
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          1.50   1.50 5-Cardella-Sharp vs 1-Neville-Nicholson
         50    0.00   3.00 2-Jeffrey-Mochizuki vs 8-Kesler-Dalition
  490          3.00   0.00 4-Frazer-O'Neill vs 3-Seibert-McKoane
  460          1.50   1.50 7-Da Costa-McCoy vs 9-Boucher-Elia
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          1.00   2.00 3-Seibert-McKoane vs 9-Boucher-Elia
 1520          2.50   0.50 10-Krohn-Billeter vs 7-Da Costa-McCoy
 1520          2.50   0.50 5-Cardella-Sharp vs 4-Frazer-O'Neill
         50    0.00   3.00 8-Kesler-Dalition vs 1-Neville-Nicholson
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 3-Seibert-McKoane vs 9-Boucher-Elia
  200          3.00   0.00 10-Krohn-Billeter vs 7-Da Costa-McCoy
        110    0.00   3.00 5-Cardella-Sharp vs 4-Frazer-O'Neill
  110          2.00   1.00 8-Kesler-Dalition vs 1-Neville-Nicholson
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   0.00 3-Seibert-McKoane vs 9-Boucher-Elia
        480    0.50   2.50 10-Krohn-Billeter vs 7-Da Costa-McCoy
        230    2.00   1.00 5-Cardella-Sharp vs 4-Frazer-O'Neill
        480    0.50   2.50 8-Kesler-Dalition vs 1-Neville-Nicholson
----------------------------------------------------------------------