EVENT>Swiss Appreciation                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 26, 2008   |CLUB NO.>139063      | 10/26/2008 16:23
---------------------,-- --------------------- -----------,---------------------
DIR> Barbara Thacker |RATING>Club Appreciation Team game (100%, 80%, 80% Open)|GAME>WIN-LOSS
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/3000/2000 |CLUB>Fresno Unit #522
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=4/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    4374932 John Simpson            0.01Gld|9569057 Pat Simpson             0.01Gld|             |
            Madera CA               0.25Blk|        Madera CA               0.25Blk|             |
  1 9773169 John Oakshott           0.01Gld|9773177 Peggy Oakshott          0.01Gld|  C      1   |   0.75    .     .     .   
            Clovis CA               0.25Blk|        Clovis CA               0.25Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R244549 Michael Molinari        0.13Gld|R417710 Joycelyn Kauder         0.13Gld|             |
            Coarsegold CA           2.54Blk|        Fresno CA               2.54Blk|             |
  2 P814445 Marion Krohn            0.13Gld|        George Dalition         0.13Gld|  C      3   |   3.25    1     1     1   
            Fresno CA               2.54Blk|        Fresno CA               2.54Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K529386 Diane Zealear           0.01Gld|K529378 David Zealear           0.01Gld|             |
            Fresno CA               0.25Blk|        Fresno CA               0.25Blk|             |
  3 P679289 Laura Neville           0.01Gld|K576384 Mary Jo Davila          0.01Gld|  C      1   |   1.00    .     .     .   
            Clovis CA               0.25Blk|        Fresno CA               0.25Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R310398 Richard Meffley         0.03Gld|N014360 Gerard Laquerriere      0.03Gld|             |
            Fresno CA               0.49Blk|        Clovis CA               0.49Blk|             |
  4 R303634 Margaret Mahaffey       0.03Gld|R290656 Monique Irion           0.03Gld|  A      2   |   2.25    .     .     .   
            Clovis CA               0.49Blk|        Fresno CA               0.49Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K477408 Skip Miller             0.10Gld|J023691 Byron Steinert          0.10Gld|             |
            Fresno CA               1.90Blk|        Clovis CA               1.90Blk|             |
  5 9423958 John Barrere            0.10Gld|2721074 Florence McDonald       0.10Gld|  B      3   |   2.75    2     .     .   
            Fresno CA               1.90Blk|        Fresno CA               1.90Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q425922 J. Jay Roll             0.03Gld|M651634 Curtis Reeves           0.03Gld|             |
            Clovis CA               0.49Blk|        Fresno CA               0.49Blk|             |
  6 R084754 Bert Rettner            0.03Gld|O803857 Larry Cavanaugh         0.03Gld|  A      2   |   2.00    .     .     .   
            Fresno CA               0.49Blk|        Lemoore CA              0.49Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   12.00   12.00