Thursday Morning Pairs Thursday Morn Session November 20, 2008
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
9 61.34 132.50 A 1 1.00(A) Mary-Gene Krieghoff - Jack Stitt
3 59.49 128.50 A 2 0.70(A) Corey Cole - Joseph Fox
5 53.24 115.00 A 3 0.50(A) Fred Nickerson - Eileen Kenny
6 52.78 114.00 B 4 1 0.35(A) Don Mccartin - Molinari
4 50.69 109.50 A Bobbie Schlagel - V Cucura
1 48.38 104.50 A Burke Zane - Al Crane
2 45.83 99.00 B 2 0.22(B) Karen Henning - Ellie Withee
8 45.83 99.00 A Paula Oliver - David Vanier
10 42.13 91.00 B Jeanine Bruer - Annette Calhoun
7 40.28 87.00 B Bobbie Sweeden - Ty Moser
Thursday Morning Pairs Thursday Morn Session November 20, 2008
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
9 57.41 124.00 A 1 1.00(A) Karen McCartin - Paul Mertens
3 56.48 122.00 B 2 1 0.70(A) Ken Doig - Gardner Murray
8 53.70 116.00 B 3 2 0.50(A) Jean Gebert - Sam Gebert
10 52.08 112.50 B 4 3 0.35(A) Joni Roberts - Betty Ann Dunn
5 51.39 111.00 A Claire Molnar - Terri Stitt
4 47.45 102.50 A Glen Ford - Ira Estin
2 46.06 99.50 B Verna Arnest - Bette Mertens
7 45.37 98.00 B Bob Patterson - Marjorie Patterson
1 45.14 97.50 B Emy Ashcraft - Thelma McDonald
6 44.91 97.00 B Clem Bingham - John Pickering
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 0.00 1-Zane-Crane vs 1-Ashcraft-McDonald
460 1.00 7.00 3-Cole-Fox vs 4-Ford-Estin
430 4.50 3.50 4-Schlagel-Cucura vs 6-Bingham-Pickering
430 4.50 3.50 5-Nickerson-Kenny vs 8-Gebert-Gebert
420 6.00 2.00 6-Mccartin-Molinari vs 10-Roberts-Dunn
400 7.00 1.00 7-Sweeden-Moser vs 3-Doig-Murray
460 1.00 7.00 8-Oliver-Vanier vs 5-Molnar-Stitt
460 1.00 7.00 9-Krieghoff-Stitt vs 7-Patterson-Patterson
450 3.00 5.00 10-Bruer-Calhoun vs 9-McCartin-Mertens
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Zane-Crane vs 1-Ashcraft-McDonald
50 6.00 2.00 3-Cole-Fox vs 4-Ford-Estin
130 3.00 5.00 4-Schlagel-Cucura vs 6-Bingham-Pickering
50 6.00 2.00 5-Nickerson-Kenny vs 8-Gebert-Gebert
50 6.00 2.00 6-Mccartin-Molinari vs 10-Roberts-Dunn
420 0.00 8.00 7-Sweeden-Moser vs 3-Doig-Murray
100 4.00 4.00 8-Oliver-Vanier vs 5-Molnar-Stitt
620 8.00 0.00 9-Krieghoff-Stitt vs 7-Patterson-Patterson
150 2.00 6.00 10-Bruer-Calhoun vs 9-McCartin-Mertens
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 6.00 1-Zane-Crane vs 1-Ashcraft-McDonald
500 8.00 0.00 3-Cole-Fox vs 4-Ford-Estin
100 1.00 7.00 4-Schlagel-Cucura vs 6-Bingham-Pickering
200 3.50 4.50 5-Nickerson-Kenny vs 8-Gebert-Gebert
300 5.50 2.50 6-Mccartin-Molinari vs 10-Roberts-Dunn
100 0.00 8.00 7-Sweeden-Moser vs 3-Doig-Murray
200 3.50 4.50 8-Oliver-Vanier vs 5-Molnar-Stitt
400 7.00 1.00 9-Krieghoff-Stitt vs 7-Patterson-Patterson
300 5.50 2.50 10-Bruer-Calhoun vs 9-McCartin-Mertens
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 1-Zane-Crane vs 10-Roberts-Dunn
100 6.00 2.00 2-Henning-Withee vs 2-Arnest-Mertens
630 0.00 8.00 4-Schlagel-Cucura vs 5-Molnar-Stitt
100 6.00 2.00 5-Nickerson-Kenny vs 7-Patterson-Patterson
100 6.00 2.00 6-Mccartin-Molinari vs 9-McCartin-Mertens
100 6.00 2.00 7-Sweeden-Moser vs 1-Ashcraft-McDonald
100 6.00 2.00 8-Oliver-Vanier vs 4-Ford-Estin
620 1.00 7.00 9-Krieghoff-Stitt vs 6-Bingham-Pickering
150 2.00 6.00 10-Bruer-Calhoun vs 8-Gebert-Gebert
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 6.50 1-Zane-Crane vs 10-Roberts-Dunn
200 1.50 6.50 2-Henning-Withee vs 2-Arnest-Mertens
150 7.00 1.00 4-Schlagel-Cucura vs 5-Molnar-Stitt
100 4.00 4.00 5-Nickerson-Kenny vs 7-Patterson-Patterson
200 1.50 6.50 6-Mccartin-Molinari vs 9-McCartin-Mertens
200 1.50 6.50 7-Sweeden-Moser vs 1-Ashcraft-McDonald
800 8.00 0.00 8-Oliver-Vanier vs 4-Ford-Estin
120 6.00 2.00 9-Krieghoff-Stitt vs 6-Bingham-Pickering
110 5.00 3.00 10-Bruer-Calhoun vs 8-Gebert-Gebert
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.00 2.00 1-Zane-Crane vs 10-Roberts-Dunn
400 3.50 4.50 2-Henning-Withee vs 2-Arnest-Mertens
400 3.50 4.50 4-Schlagel-Cucura vs 5-Molnar-Stitt
150 0.00 8.00 5-Nickerson-Kenny vs 7-Patterson-Patterson
430 6.00 2.00 6-Mccartin-Molinari vs 9-McCartin-Mertens
430 6.00 2.00 7-Sweeden-Moser vs 1-Ashcraft-McDonald
150 2.00 6.00 8-Oliver-Vanier vs 4-Ford-Estin
490 8.00 0.00 9-Krieghoff-Stitt vs 6-Bingham-Pickering
130 1.00 7.00 10-Bruer-Calhoun vs 8-Gebert-Gebert
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Zane-Crane vs 9-McCartin-Mertens
110 5.00 3.00 2-Henning-Withee vs 1-Ashcraft-McDonald
200 1.00 7.00 3-Cole-Fox vs 3-Doig-Murray
100 7.50 0.50 5-Nickerson-Kenny vs 6-Bingham-Pickering
140 2.00 6.00 6-Mccartin-Molinari vs 8-Gebert-Gebert
600 0.00 8.00 7-Sweeden-Moser vs 10-Roberts-Dunn
110 5.00 3.00 8-Oliver-Vanier vs 2-Arnest-Mertens
120 3.00 5.00 9-Krieghoff-Stitt vs 5-Molnar-Stitt
110 5.00 3.00 10-Bruer-Calhoun vs 7-Patterson-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Zane-Crane vs 9-McCartin-Mertens
420 3.50 4.50 2-Henning-Withee vs 1-Ashcraft-McDonald
690 0.50 7.50 3-Cole-Fox vs 3-Doig-Murray
420 3.50 4.50 5-Nickerson-Kenny vs 6-Bingham-Pickering
50 5.50 2.50 6-Mccartin-Molinari vs 8-Gebert-Gebert
100 7.50 0.50 7-Sweeden-Moser vs 10-Roberts-Dunn
510 2.00 6.00 8-Oliver-Vanier vs 2-Arnest-Mertens
50 5.50 2.50 9-Krieghoff-Stitt vs 5-Molnar-Stitt
690 0.50 7.50 10-Bruer-Calhoun vs 7-Patterson-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 6.50 1-Zane-Crane vs 9-McCartin-Mertens
100 7.50 0.50 2-Henning-Withee vs 1-Ashcraft-McDonald
150 1.50 6.50 3-Cole-Fox vs 3-Doig-Murray
140 4.50 3.50 5-Nickerson-Kenny vs 6-Bingham-Pickering
150 1.50 6.50 6-Mccartin-Molinari vs 8-Gebert-Gebert
100 7.50 0.50 7-Sweeden-Moser vs 10-Roberts-Dunn
130 6.00 2.00 8-Oliver-Vanier vs 2-Arnest-Mertens
140 4.50 3.50 9-Krieghoff-Stitt vs 5-Molnar-Stitt
150 1.50 6.50 10-Bruer-Calhoun vs 7-Patterson-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 6.00 1-Zane-Crane vs 8-Gebert-Gebert
620 2.00 6.00 2-Henning-Withee vs 10-Roberts-Dunn
170 6.00 2.00 3-Cole-Fox vs 2-Arnest-Mertens
170 6.00 2.00 4-Schlagel-Cucura vs 4-Ford-Estin
620 2.00 6.00 6-Mccartin-Molinari vs 7-Patterson-Patterson
620 2.00 6.00 7-Sweeden-Moser vs 9-McCartin-Mertens
620 2.00 6.00 8-Oliver-Vanier vs 1-Ashcraft-McDonald
130 8.00 0.00 9-Krieghoff-Stitt vs 3-Doig-Murray
170 6.00 2.00 10-Bruer-Calhoun vs 6-Bingham-Pickering
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Zane-Crane vs 8-Gebert-Gebert
140 1.50 6.50 2-Henning-Withee vs 10-Roberts-Dunn
50 4.50 3.50 3-Cole-Fox vs 2-Arnest-Mertens
50 4.50 3.50 4-Schlagel-Cucura vs 4-Ford-Estin
140 1.50 6.50 6-Mccartin-Molinari vs 7-Patterson-Patterson
500 0.00 8.00 7-Sweeden-Moser vs 9-McCartin-Mertens
50 8.00 0.00 8-Oliver-Vanier vs 1-Ashcraft-McDonald
PASS 6.50 1.50 9-Krieghoff-Stitt vs 3-Doig-Murray
PASS 6.50 1.50 10-Bruer-Calhoun vs 6-Bingham-Pickering
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-Zane-Crane vs 8-Gebert-Gebert
400 3.00 5.00 2-Henning-Withee vs 10-Roberts-Dunn
100 7.00 1.00 3-Cole-Fox vs 2-Arnest-Mertens
100 7.00 1.00 4-Schlagel-Cucura vs 4-Ford-Estin
100 7.00 1.00 6-Mccartin-Molinari vs 7-Patterson-Patterson
430 0.50 7.50 7-Sweeden-Moser vs 9-McCartin-Mertens
400 3.00 5.00 8-Oliver-Vanier vs 1-Ashcraft-McDonald
430 0.50 7.50 9-Krieghoff-Stitt vs 3-Doig-Murray
400 3.00 5.00 10-Bruer-Calhoun vs 6-Bingham-Pickering
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Zane-Crane vs 7-Patterson-Patterson
140 6.00 2.00 2-Henning-Withee vs 9-McCartin-Mertens
600 7.00 1.00 3-Cole-Fox vs 1-Ashcraft-McDonald
650 8.00 0.00 4-Schlagel-Cucura vs 3-Doig-Murray
100 5.00 3.00 5-Nickerson-Kenny vs 5-Molnar-Stitt
100 2.00 6.00 7-Sweeden-Moser vs 8-Gebert-Gebert
90 4.00 4.00 8-Oliver-Vanier vs 10-Roberts-Dunn
100 2.00 6.00 9-Krieghoff-Stitt vs 2-Arnest-Mertens
100 2.00 6.00 10-Bruer-Calhoun vs 4-Ford-Estin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 5.00 1-Zane-Crane vs 7-Patterson-Patterson
450 3.00 5.00 2-Henning-Withee vs 9-McCartin-Mertens
150 8.00 0.00 3-Cole-Fox vs 1-Ashcraft-McDonald
420 6.00 2.00 4-Schlagel-Cucura vs 3-Doig-Murray
450 3.00 5.00 5-Nickerson-Kenny vs 5-Molnar-Stitt
450 3.00 5.00 7-Sweeden-Moser vs 8-Gebert-Gebert
450 3.00 5.00 8-Oliver-Vanier vs 10-Roberts-Dunn
50 7.00 1.00 9-Krieghoff-Stitt vs 2-Arnest-Mertens
480 0.00 8.00 10-Bruer-Calhoun vs 4-Ford-Estin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Zane-Crane vs 7-Patterson-Patterson
420 1.00 7.00 2-Henning-Withee vs 9-McCartin-Mertens
100 6.50 1.50 3-Cole-Fox vs 1-Ashcraft-McDonald
140 5.00 3.00 4-Schlagel-Cucura vs 3-Doig-Murray
420 1.00 7.00 5-Nickerson-Kenny vs 5-Molnar-Stitt
420 1.00 7.00 7-Sweeden-Moser vs 8-Gebert-Gebert
200 3.00 5.00 8-Oliver-Vanier vs 10-Roberts-Dunn
100 8.00 0.00 9-Krieghoff-Stitt vs 2-Arnest-Mertens
180 4.00 4.00 10-Bruer-Calhoun vs 4-Ford-Estin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 2.00 6.00 1-Zane-Crane vs 5-Molnar-Stitt
200 3.00 5.00 2-Henning-Withee vs 8-Gebert-Gebert
180 4.00 4.00 3-Cole-Fox vs 10-Roberts-Dunn
50 8.00 0.00 4-Schlagel-Cucura vs 2-Arnest-Mertens
100 6.50 1.50 5-Nickerson-Kenny vs 4-Ford-Estin
110 5.00 3.00 6-Mccartin-Molinari vs 6-Bingham-Pickering
690 0.00 8.00 8-Oliver-Vanier vs 9-McCartin-Mertens
100 6.50 1.50 9-Krieghoff-Stitt vs 1-Ashcraft-McDonald
660 1.00 7.00 10-Bruer-Calhoun vs 3-Doig-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 8.00 0.00 1-Zane-Crane vs 5-Molnar-Stitt
420 4.00 4.00 2-Henning-Withee vs 8-Gebert-Gebert
460 6.50 1.50 3-Cole-Fox vs 10-Roberts-Dunn
50 1.00 7.00 4-Schlagel-Cucura vs 2-Arnest-Mertens
100 2.00 6.00 5-Nickerson-Kenny vs 4-Ford-Estin
420 4.00 4.00 6-Mccartin-Molinari vs 6-Bingham-Pickering
100 0.00 8.00 8-Oliver-Vanier vs 9-McCartin-Mertens
460 6.50 1.50 9-Krieghoff-Stitt vs 1-Ashcraft-McDonald
420 4.00 4.00 10-Bruer-Calhoun vs 3-Doig-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 2.50 1-Zane-Crane vs 5-Molnar-Stitt
50 4.00 4.00 2-Henning-Withee vs 8-Gebert-Gebert
200 0.50 7.50 3-Cole-Fox vs 10-Roberts-Dunn
200 0.50 7.50 4-Schlagel-Cucura vs 2-Arnest-Mertens
150 8.00 0.00 5-Nickerson-Kenny vs 4-Ford-Estin
110 5.50 2.50 6-Mccartin-Molinari vs 6-Bingham-Pickering
100 3.00 5.00 8-Oliver-Vanier vs 9-McCartin-Mertens
140 7.00 1.00 9-Krieghoff-Stitt vs 1-Ashcraft-McDonald
130 2.00 6.00 10-Bruer-Calhoun vs 3-Doig-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 3.00 1-Zane-Crane vs 4-Ford-Estin
450 5.00 3.00 2-Henning-Withee vs 6-Bingham-Pickering
420 1.00 7.00 3-Cole-Fox vs 9-McCartin-Mertens
420 1.00 7.00 4-Schlagel-Cucura vs 1-Ashcraft-McDonald
450 5.00 3.00 5-Nickerson-Kenny vs 3-Doig-Murray
420 1.00 7.00 6-Mccartin-Molinari vs 5-Molnar-Stitt
480 8.00 0.00 7-Sweeden-Moser vs 7-Patterson-Patterson
450 5.00 3.00 9-Krieghoff-Stitt vs 10-Roberts-Dunn
450 5.00 3.00 10-Bruer-Calhoun vs 2-Arnest-Mertens
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 4.50 1-Zane-Crane vs 4-Ford-Estin
650 3.50 4.50 2-Henning-Withee vs 6-Bingham-Pickering
650 3.50 4.50 3-Cole-Fox vs 9-McCartin-Mertens
650 3.50 4.50 4-Schlagel-Cucura vs 1-Ashcraft-McDonald
650 3.50 4.50 5-Nickerson-Kenny vs 3-Doig-Murray
200 8.00 0.00 6-Mccartin-Molinari vs 5-Molnar-Stitt
650 3.50 4.50 7-Sweeden-Moser vs 7-Patterson-Patterson
650 3.50 4.50 9-Krieghoff-Stitt vs 10-Roberts-Dunn
650 3.50 4.50 10-Bruer-Calhoun vs 2-Arnest-Mertens
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 8.00 0.00 1-Zane-Crane vs 4-Ford-Estin
150 2.50 5.50 2-Henning-Withee vs 6-Bingham-Pickering
210 6.00 2.00 3-Cole-Fox vs 9-McCartin-Mertens
150 2.50 5.50 4-Schlagel-Cucura vs 1-Ashcraft-McDonald
600 7.00 1.00 5-Nickerson-Kenny vs 3-Doig-Murray
100 0.00 8.00 6-Mccartin-Molinari vs 5-Molnar-Stitt
200 4.50 3.50 7-Sweeden-Moser vs 7-Patterson-Patterson
130 1.00 7.00 9-Krieghoff-Stitt vs 10-Roberts-Dunn
200 4.50 3.50 10-Bruer-Calhoun vs 2-Arnest-Mertens
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Zane-Crane vs 3-Doig-Murray
50 2.00 6.00 2-Henning-Withee vs 5-Molnar-Stitt
50 2.00 6.00 3-Cole-Fox vs 7-Patterson-Patterson
50 2.00 6.00 4-Schlagel-Cucura vs 10-Roberts-Dunn
PASS 4.00 4.00 5-Nickerson-Kenny vs 2-Arnest-Mertens
140 6.50 1.50 6-Mccartin-Molinari vs 4-Ford-Estin
170 8.00 0.00 7-Sweeden-Moser vs 6-Bingham-Pickering
140 6.50 1.50 8-Oliver-Vanier vs 8-Gebert-Gebert
100 5.00 3.00 10-Bruer-Calhoun vs 1-Ashcraft-McDonald
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Zane-Crane vs 3-Doig-Murray
100 8.00 0.00 2-Henning-Withee vs 5-Molnar-Stitt
90 5.50 2.50 3-Cole-Fox vs 7-Patterson-Patterson
90 5.50 2.50 4-Schlagel-Cucura vs 10-Roberts-Dunn
90 5.50 2.50 5-Nickerson-Kenny vs 2-Arnest-Mertens
100 1.00 7.00 6-Mccartin-Molinari vs 4-Ford-Estin
90 5.50 2.50 7-Sweeden-Moser vs 6-Bingham-Pickering
100 1.00 7.00 8-Oliver-Vanier vs 8-Gebert-Gebert
90 3.00 5.00 10-Bruer-Calhoun vs 1-Ashcraft-McDonald
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 1-Zane-Crane vs 3-Doig-Murray
110 4.50 3.50 2-Henning-Withee vs 5-Molnar-Stitt
170 8.00 0.00 3-Cole-Fox vs 7-Patterson-Patterson
50 1.00 7.00 4-Schlagel-Cucura vs 10-Roberts-Dunn
100 3.00 5.00 5-Nickerson-Kenny vs 2-Arnest-Mertens
150 7.00 1.00 6-Mccartin-Molinari vs 4-Ford-Estin
50 1.00 7.00 7-Sweeden-Moser vs 6-Bingham-Pickering
140 6.00 2.00 8-Oliver-Vanier vs 8-Gebert-Gebert
50 1.00 7.00 10-Bruer-Calhoun vs 1-Ashcraft-McDonald
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.00 6.00 1-Zane-Crane vs 2-Arnest-Mertens
90 5.00 3.00 2-Henning-Withee vs 4-Ford-Estin
50 6.00 2.00 3-Cole-Fox vs 6-Bingham-Pickering
600 1.00 7.00 4-Schlagel-Cucura vs 8-Gebert-Gebert
110 4.00 4.00 5-Nickerson-Kenny vs 1-Ashcraft-McDonald
150 3.00 5.00 6-Mccartin-Molinari vs 3-Doig-Murray
630 0.00 8.00 7-Sweeden-Moser vs 5-Molnar-Stitt
100 7.50 0.50 8-Oliver-Vanier vs 7-Patterson-Patterson
100 7.50 0.50 9-Krieghoff-Stitt vs 9-McCartin-Mertens
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.50 0.50 1-Zane-Crane vs 2-Arnest-Mertens
100 0.00 8.00 2-Henning-Withee vs 4-Ford-Estin
630 5.50 2.50 3-Cole-Fox vs 6-Bingham-Pickering
630 5.50 2.50 4-Schlagel-Cucura vs 8-Gebert-Gebert
150 1.50 6.50 5-Nickerson-Kenny vs 1-Ashcraft-McDonald
600 4.00 4.00 6-Mccartin-Molinari vs 3-Doig-Murray
180 3.00 5.00 7-Sweeden-Moser vs 5-Molnar-Stitt
660 7.50 0.50 8-Oliver-Vanier vs 7-Patterson-Patterson
150 1.50 6.50 9-Krieghoff-Stitt vs 9-McCartin-Mertens
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-Zane-Crane vs 2-Arnest-Mertens
110 4.00 4.00 2-Henning-Withee vs 4-Ford-Estin
110 8.00 0.00 3-Cole-Fox vs 6-Bingham-Pickering
50 6.00 2.00 4-Schlagel-Cucura vs 8-Gebert-Gebert
140 2.00 6.00 5-Nickerson-Kenny vs 1-Ashcraft-McDonald
50 5.00 3.00 6-Mccartin-Molinari vs 3-Doig-Murray
100 7.00 1.00 7-Sweeden-Moser vs 5-Molnar-Stitt
140 2.00 6.00 8-Oliver-Vanier vs 7-Patterson-Patterson
140 2.00 6.00 9-Krieghoff-Stitt vs 9-McCartin-Mertens
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 8.00 2-Henning-Withee vs 3-Doig-Murray
720 7.00 1.00 3-Cole-Fox vs 5-Molnar-Stitt
720 7.00 1.00 4-Schlagel-Cucura vs 7-Patterson-Patterson
650 4.50 3.50 5-Nickerson-Kenny vs 9-McCartin-Mertens
620 3.00 5.00 6-Mccartin-Molinari vs 2-Arnest-Mertens
600 2.00 6.00 7-Sweeden-Moser vs 4-Ford-Estin
200 1.00 7.00 8-Oliver-Vanier vs 6-Bingham-Pickering
650 4.50 3.50 9-Krieghoff-Stitt vs 8-Gebert-Gebert
720 7.00 1.00 10-Bruer-Calhoun vs 10-Roberts-Dunn
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.50 1.50 2-Henning-Withee vs 3-Doig-Murray
710 4.50 3.50 3-Cole-Fox vs 5-Molnar-Stitt
1430 2.00 6.00 4-Schlagel-Cucura vs 7-Patterson-Patterson
680 6.50 1.50 5-Nickerson-Kenny vs 9-McCartin-Mertens
1190 3.00 5.00 6-Mccartin-Molinari vs 2-Arnest-Mertens
1460 0.50 7.50 7-Sweeden-Moser vs 4-Ford-Estin
1460 0.50 7.50 8-Oliver-Vanier vs 6-Bingham-Pickering
650 8.00 0.00 9-Krieghoff-Stitt vs 8-Gebert-Gebert
710 4.50 3.50 10-Bruer-Calhoun vs 10-Roberts-Dunn
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.50 4.50 2-Henning-Withee vs 3-Doig-Murray
460 3.50 4.50 3-Cole-Fox vs 5-Molnar-Stitt
450 7.50 0.50 4-Schlagel-Cucura vs 7-Patterson-Patterson
460 3.50 4.50 5-Nickerson-Kenny vs 9-McCartin-Mertens
450 7.50 0.50 6-Mccartin-Molinari vs 2-Arnest-Mertens
490 0.00 8.00 7-Sweeden-Moser vs 4-Ford-Estin
460 3.50 4.50 8-Oliver-Vanier vs 6-Bingham-Pickering
460 3.50 4.50 9-Krieghoff-Stitt vs 8-Gebert-Gebert
460 3.50 4.50 10-Bruer-Calhoun vs 10-Roberts-Dunn
----------------------------------------------------------------------