EVENT>STRAT SWISS                                                     |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 8, 2009   |SANCTION>S0902026    | 02/08/2009 18:14|EVENT CODE>0801
---------------------,-- --------------------- -----------,----- ---------------
CITY>Fresno, CA      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/1500/300  |TOURN>FRESNO WINTER SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=17/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Michael Molinari        4.07(B)|Donald McCartin         4.07(B)|             |
    Coarsegold CA                  |Bass Lake CA                   |             |
  1 Karen McCartin          4.07(B)|Ray April               4.07(B)|  B      4   |  81.00    5     2     .   
    Bass Lake CA                   |Madera CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Al Crane                2.57(C)|Betty Eden              2.57(C)|             |
    Coarse Gold CA                 |Madera CA                      |             |
  2 Glen Ford               2.57(C)|V. Cucura               2.57(C)|  C      4   |  73.00    .     .     1   
    Oakhurst CA                    |Oakhurst CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Meffley         5.63(A)|Warren Cederborg        5.63(A)|             |
    Fresno CA                      |Visalia CA                     |             |
  3 Suzanne Cederborg       5.63(A)|Gerard Laquerriere      5.63(A)|  A      6   | 100.00    2     .     .   
    Visalia CA                     |Clovis CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Shuster           4.22(A)|Bert Rettner            4.22(A)|             |
    Fresno CA                      |Fresno CA                      |             |
  4 Curtis Reeves           4.22(A)|J. Jay Roll             4.22(A)|  A      5   |  93.00    3     .     .   
    Fresno CA                      |Clovis CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Carr              0.78   |Fran Prins              0.78   |             |
    Visalia CA                     |Visalia CA                     |             |
  5 Janice Crossland        0.78   |Pam Woods               0.78   |  C      3   |  53.00    .     .     .   
    Reedley CA                     |Exeter CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Julie Boucher           1.81(B)|Lorraine Elia           1.81(B)|             |
    Kingsburg CA                   |Fresno CA                      |             |
  6 Olivia Stockton         1.81(B)|Annie Chiljian          1.81(B)|  B      4   |  76.00    .     5     .   
    Fresno CA                      |Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Weber             1.04   |Susan Vildosola         1.04   |             |
    Fresno CA                      |Fresno CA                      |             |
  7 Judy Dodd               1.04   |William Mc Cormick, Jr  1.04   |  B      4   |  70.00    .     .     .   
    Fresno CA                      |Clovis CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beverly Daniels         0.52   |Dora Gostanian          0.52   |             |
    Fresno CA                      |Clovis CA                      |             |
  8 Mary Jo Howard-Davila   0.52   |Judy Jessick            0.52   |  B      2   |  49.00    .     .     .   
    Fresno CA                      |Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dale Hankins            1.04   |Susan Hankins           1.04   |             |
    Bakersfield CA                 |Bakersfield CA                 |             |
  9 Susan Spears            1.04   |Nahid Alaskari          1.04   |  B      4   |  68.00    .     .     .   
    Visalia CA                     |Visalia CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynda Swenson           0.52   |Gary Swenson            0.52   |             |
    Middletown DE                  |Middletown DE                  |             |
 10 Carol Kemmerer          0.52   |Richard Kemmerer        0.52   |  B      2   |  55.00    .     .     .   
    Tehachapi CA                   |Tehachapi CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Schnell            7.50(A)|Della Schnell           7.50(A)|             |
    Fresno CA                      |Fresno CA                      |             |
 11 James Slinger           7.50(A)|Susan Slinger           7.50(A)|  A      6   | 103.00    1     .     .   
    Corralitos CA                  |Corralitos CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anthony Toto            2.67(B)|Skip Miller             2.67(B)|             |
    Clovis CA                      |Fresno CA                      |             |
 12 Victor Greener          2.67(B)|Barbara Thacker         2.67(B)|  B      4   |  80.00   6/7   3/4    .   
    Madera CA                      |Clovis CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jay Shapiro             0.52   |Sandy Richardson        0.52   |             |
    Clovis CA                      |Fresno CA                      |             |
 13 Florence McDonald       0.52   |Barry Druffel           0.52   |  C      2   |  42.00    .     .     .   
    Fresno CA                      |Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mun Takeda              2.67(B)|Allyson Farrell         2.67(B)|             |
    Fresno CA                      |Visalia CA                     |             |
 14 Lissa Zvonar            2.67(B)|Michael Zvonar          2.67(B)|  B      4   |  80.00   6/7   3/4    .   
    Tulare CA                      |Tulare CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Andrea Sigmund          5.42(B)|Bob Loudermilk          5.42(B)|             |
    Visalia CA                     |Visalia CA                     |             |
 15 Patricia delaMontanya   5.42(B)|Gerry Tipton            5.42(B)|  B      3   |  82.00    4     1     .   
    Dinuba CA                      |Visalia CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vivian Betcher          0.78   |Richard Betcher         0.78   |             |
    Incline Village NV             |Incline Village NV             |             |
 16 Kim Morris              0.78   |Kay Chrisman            0.78   |  B      3   |  72.00    .     .     .   
    Fresno CA                      |Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patrick Carroll         0.52   |John McGregor           0.52   |             |
    Fresno CA                      |Fresno CA                      |             |
 17 Jim Stefanich           0.52   |Paul Wilday             0.52   |  C      2   |  53.00    .     .     .   
    Fresno CA                      |Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Angelina Heisdorf       1.45(C)|Gwen Davey              1.45(C)|             |
    Fresno CA                      |Fresno CA                      |             |
 18 Therese Grootendorst    1.45(C)|Edward Grootendorst     1.45(C)|  C      3   |  55.00    .     .     3   
    Fresno CA                      |Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Renna              0.26   |Christina Renna         0.26   |             |
    Fresno CA                      |Fresno CA                      |             |
 19 John Simpson            0.26   |Estee Strombotne        0.26   |  C      1   |  43.00    .     .     .   
    Madera CA                      |Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty Ann Dunn          1.93(C)|Joni Roberts            1.93(C)|             |
    Coarsegold CA       arsegold CA                  |             |
 20 Kenneth Doig            1.93(C)|Gardner Murray          1.93(C)|  C      4   |  72.00    .     .     2   
    Bass Lake CA                   |Bass Lake CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   70.00 1400.00