EVENT>Open Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 22, 2009 |CLUB NO.>139063 | 02/22/2009 16:52
---------------------,-- --------------------- -----------,---------------------
DIR> Barbara Thacker |RATING>Club Masterpoint (Open) |GAME>WIN-LOSS
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None |CLUB>Fresno Unit #522
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,------,-------,-------,---------,
| Master | | Master | | | | Overall |
No Name | Points | Name | Points | Qual| Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- ------ ------- ------- ---------
P390971 Rose Boot 0.18 |P679289 Laura Neville 0.18 | |
Fresno CA | Clovis CA | |
1 2789841 Gwen Davey 0.18 |3428532 Angelina Heisdorf 0.18 | T-Q 2 | 2.00
Reedley CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R086471 Robert Durbrow 0.14 |5821703 Gloria Durbrow 0.14 | |
Fresno CA | Fresno CA | |
2 9415645 Juanita Mason 0.14 |9076220 Linda Coppersmith 0.14 | 1.50| 1.50
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R310398 Richard Meffley 0.60 |8532494 Paul Messner 0.60 | |
Fresno CA | Fresno CA | |
3 2721074 Florence McDonald 0.60 | Bud Thompson 0.60 | Q 4 | 4.00 1
Fresno CA | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R976140 Verlee O'Neill 0.45 |R244549 Michael Molinari 0.45 | |
Fresno CA | Coarsegold CA | |
4 3524949 Laura Da Costa 0.45 |9423958 John Barrere 0.45 | Q 2.50| 2.50 2
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N161290 Mary Lou Da Costa 0.18 |K576384 Mary Jo Davila 0.18 | |
Fresno CA | Fresno CA | |
5 3027953 Carol Miller 0.18 | Betsy LeFebure 0.18 | T-Q 2 | 2.00
Fresno CA | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R303634 Margaret Mahaffey |2157705 Simone Harper | |
Clovis CA | Fresno CA | |
6 1766058 Dora Gostanian |Q649154 Ray April | 0 | 0.00
Clovis CA | Madera CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 12.00 12.00