Stratified Pairs Thursday Morn Session February 26, 2009
Scores after 28 boards  Average:   84.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   65.07  109.31  C   1     1     1    1.50(A)  Paul Boyd - Suzanne Graham
 11   59.61  100.15  A   2                1.05(A)  Wanda Cardella - Mun Takeda
  4   55.77   93.69  A   3                0.75(A)  Margaret Mahaffey - Jim McKoane
 15   54.49   91.54  B   4     2          0.56(B)  Laura Da Costa - Steve Sharp
  5   54.17   91.00  B   5     3          0.40(B)  Skip Miller - Barbara Thacker
  9   51.19   86.00  B   6     4          0.28(B)  Laura Neville - Linda Lambie
  2   50.32   84.54  A                             Ray April - Verlee O'Neill
 10   50.32   84.54  B                             Kent Billeter - Mary Jo Davila
 13   50.00   84.00  A                             Jane McCoy - Paul Messner
  3   49.68   83.46  B                             Marion Krohn - Margaret Seibert
 14   49.04   82.38  C               2    0.28(C)  Judy Nicholson - Jim Stefanich
  8   46.15   77.54  C                             Sophia Iwatsubo - Kimiko Mochizuki
  7   45.19   75.92  C                             Lorraine Elia - Julie Boucher
 12   42.31   71.08  A                             Mary Lou Da Costa - Jean Kesler
  1   26.60   44.69  C                             Pauline Haase - Augie Paolercio

 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   6.00 1-Haase-Paolercio vs 8-Iwatsubo-Mochizuki
  490          4.00   2.00 2-April-O'Neill vs 10-Billeter-Davila
  510          6.00   0.00 3-Krohn-Seibert vs 12-Da Costa-Kesler
  480          1.50   4.50 4-Mahaffey-McKoane vs 14-Nicholson-Stefanich
  490          4.00   2.00 5-Miller-Thacker vs 9-Neville-Lambie
  480          1.50   4.50 15-Da Costa-Sharp vs 11-Cardella-Takeda
  490          4.00   2.00 7-Elia-Boucher vs 13-McCoy-Messner
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   2.50 1-Haase-Paolercio vs 8-Iwatsubo-Mochizuki
   50          3.50   2.50 2-April-O'Neill vs 10-Billeter-Davila
        200    1.00   5.00 3-Krohn-Seibert vs 12-Da Costa-Kesler
  120          5.00   1.00 4-Mahaffey-McKoane vs 14-Nicholson-Stefanich
        100    2.00   4.00 5-Miller-Thacker vs 9-Neville-Lambie
  150          6.00   0.00 15-Da Costa-Sharp vs 11-Cardella-Takeda
        300    0.00   6.00 7-Elia-Boucher vs 13-McCoy-Messner
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Haase-Paolercio vs 8-Iwatsubo-Mochizuki
        150    3.00   3.00 2-April-O'Neill vs 10-Billeter-Davila
        150    3.00   3.00 3-Krohn-Seibert vs 12-Da Costa-Kesler
        150    3.00   3.00 4-Mahaffey-McKoane vs 14-Nicholson-Stefanich
        620    0.00   6.00 5-Miller-Thacker vs 9-Neville-Lambie
        170    1.00   5.00 6-Boyd-Graham vs 15-Da Costa-Sharp
  110          5.00   1.00 7-Elia-Boucher vs 13-McCoy-Messner
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    1.50   4.50 1-Haase-Paolercio vs 8-Iwatsubo-Mochizuki
        710    1.50   4.50 2-April-O'Neill vs 10-Billeter-Davila
  100          5.50   0.50 3-Krohn-Seibert vs 12-Da Costa-Kesler
        710    1.50   4.50 4-Mahaffey-McKoane vs 14-Nicholson-Stefanich
  100          5.50   0.50 5-Miller-Thacker vs 9-Neville-Lambie
        650    4.00   2.00 6-Boyd-Graham vs 15-Da Costa-Sharp
        710    1.50   4.50 7-Elia-Boucher vs 13-McCoy-Messner
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   6.00 1-Haase-Paolercio vs 14-Nicholson-Stefanich
  600          3.50   2.50 2-April-O'Neill vs 9-Neville-Lambie
  140          1.00   5.00 3-Krohn-Seibert vs 11-Cardella-Takeda
  150          2.00   4.00 4-Mahaffey-McKoane vs 13-McCoy-Messner
  600          3.50   2.50 5-Miller-Thacker vs 8-Iwatsubo-Mochizuki
  630          5.00   1.00 6-Boyd-Graham vs 10-Billeter-Davila
  800          6.00   0.00 7-Elia-Boucher vs 12-Da Costa-Kesler
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   1.50 1-Haase-Paolercio vs 14-Nicholson-Stefanich
  200          4.50   1.50 2-April-O'Neill vs 9-Neville-Lambie
  130          3.00   3.00 3-Krohn-Seibert vs 11-Cardella-Takeda
  510          6.00   0.00 4-Mahaffey-McKoane vs 13-McCoy-Messner
         50    0.50   5.50 5-Miller-Thacker vs 8-Iwatsubo-Mochizuki
  100          2.00   4.00 6-Boyd-Graham vs 10-Billeter-Davila
         50    0.50   5.50 7-Elia-Boucher vs 12-Da Costa-Kesler
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Haase-Paolercio vs 14-Nicholson-Stefanich
  200          5.50   0.50 15-Da Costa-Sharp vs 9-Neville-Lambie
        200    1.00   5.00 3-Krohn-Seibert vs 11-Cardella-Takeda
        130    2.00   4.00 4-Mahaffey-McKoane vs 13-McCoy-Messner
        110    3.00   3.00 5-Miller-Thacker vs 8-Iwatsubo-Mochizuki
  200          5.50   0.50 6-Boyd-Graham vs 10-Billeter-Davila
        630    0.00   6.00 7-Elia-Boucher vs 12-Da Costa-Kesler
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   4.50 1-Haase-Paolercio vs 14-Nicholson-Stefanich
  170          3.50   2.50 15-Da Costa-Sharp vs 9-Neville-Lambie
  590          6.00   0.00 3-Krohn-Seibert vs 11-Cardella-Takeda
  170          3.50   2.50 4-Mahaffey-McKoane vs 13-McCoy-Messner
  420          5.00   1.00 5-Miller-Thacker vs 8-Iwatsubo-Mochizuki
        300    0.00   6.00 6-Boyd-Graham vs 10-Billeter-Davila
  100          1.50   4.50 7-Elia-Boucher vs 12-Da Costa-Kesler
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   3.00 1-Haase-Paolercio vs 13-McCoy-Messner
  170          5.00   1.00 2-April-O'Neill vs 8-Iwatsubo-Mochizuki
         50    0.50   5.50 3-Krohn-Seibert vs 10-Billeter-Davila
  140          4.00   2.00 4-Mahaffey-McKoane vs 12-Da Costa-Kesler
  100          2.00   4.00 15-Da Costa-Sharp vs 14-Nicholson-Stefanich
  200          6.00   0.00 6-Boyd-Graham vs 9-Neville-Lambie
         50    0.50   5.50 7-Elia-Boucher vs 11-Cardella-Takeda
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-Haase-Paolercio vs 13-McCoy-Messner
        140    2.00   4.00 2-April-O'Neill vs 8-Iwatsubo-Mochizuki
        140    2.00   4.00 3-Krohn-Seibert vs 10-Billeter-Davila
        120    4.00   2.00 4-Mahaffey-McKoane vs 12-Da Costa-Kesler
        140    2.00   4.00 15-Da Costa-Sharp vs 14-Nicholson-Stefanich
  100          6.00   0.00 6-Boyd-Graham vs 9-Neville-Lambie
        110    5.00   1.00 7-Elia-Boucher vs 11-Cardella-Takeda
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.00   4.00 1-Haase-Paolercio vs 13-McCoy-Messner
  300          5.00   1.00 2-April-O'Neill vs 8-Iwatsubo-Mochizuki
        100    0.50   5.50 3-Krohn-Seibert vs 10-Billeter-Davila
        100    0.50   5.50 4-Mahaffey-McKoane vs 12-Da Costa-Kesler
  400          6.00   0.00 5-Miller-Thacker vs 15-Da Costa-Sharp
   80          3.50   2.50 6-Boyd-Graham vs 9-Neville-Lambie
   80          3.50   2.50 7-Elia-Boucher vs 11-Cardella-Takeda
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    0.50   5.50 1-Haase-Paolercio vs 13-McCoy-Messner
        510    2.50   3.50 2-April-O'Neill vs 8-Iwatsubo-Mochizuki
        480    5.00   1.00 3-Krohn-Seibert vs 10-Billeter-Davila
        480    5.00   1.00 4-Mahaffey-McKoane vs 12-Da Costa-Kesler
        510    2.50   3.50 5-Miller-Thacker vs 15-Da Costa-Sharp
        980    0.50   5.50 6-Boyd-Graham vs 9-Neville-Lambie
        480    5.00   1.00 7-Elia-Boucher vs 11-Cardella-Takeda
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   5.50 15-Da Costa-Sharp vs 12-Da Costa-Kesler
   90          4.50   1.50 2-April-O'Neill vs 14-Nicholson-Stefanich
        130    2.00   4.00 3-Krohn-Seibert vs 9-Neville-Lambie
  180          6.00   0.00 4-Mahaffey-McKoane vs 11-Cardella-Takeda
   90          4.50   1.50 5-Miller-Thacker vs 13-McCoy-Messner
        200    0.50   5.50 6-Boyd-Graham vs 8-Iwatsubo-Mochizuki
        100    3.00   3.00 7-Elia-Boucher vs 10-Billeter-Davila
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   2.50 15-Da Costa-Sharp vs 12-Da Costa-Kesler
        450    1.00   5.00 2-April-O'Neill vs 14-Nicholson-Stefanich
        450    1.00   5.00 3-Krohn-Seibert vs 9-Neville-Lambie
        450    1.00   5.00 4-Mahaffey-McKoane vs 11-Cardella-Takeda
   50          5.00   1.00 5-Miller-Thacker vs 13-McCoy-Messner
  100          6.00   0.00 6-Boyd-Graham vs 8-Iwatsubo-Mochizuki
        200    3.50   2.50 7-Elia-Boucher vs 10-Billeter-Davila
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   6.00 1-Haase-Paolercio vs 15-Da Costa-Sharp
  680          3.50   2.50 2-April-O'Neill vs 14-Nicholson-Stefanich
  680          3.50   2.50 3-Krohn-Seibert vs 9-Neville-Lambie
  680          3.50   2.50 4-Mahaffey-McKoane vs 11-Cardella-Takeda
  680          3.50   2.50 5-Miller-Thacker vs 13-McCoy-Messner
  650          1.00   5.00 6-Boyd-Graham vs 8-Iwatsubo-Mochizuki
 1430          6.00   0.00 7-Elia-Boucher vs 10-Billeter-Davila
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Haase-Paolercio vs 15-Da Costa-Sharp
  130          6.00   0.00 2-April-O'Neill vs 14-Nicholson-Stefanich
        110    0.00   6.00 3-Krohn-Seibert vs 9-Neville-Lambie
         50    3.00   3.00 4-Mahaffey-McKoane vs 11-Cardella-Takeda
         50    3.00   3.00 5-Miller-Thacker vs 13-McCoy-Messner
  100          5.00   1.00 6-Boyd-Graham vs 8-Iwatsubo-Mochizuki
         50    3.00   3.00 7-Elia-Boucher vs 10-Billeter-Davila
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   5.00 1-Haase-Paolercio vs 11-Cardella-Takeda
        420    2.00   4.00 2-April-O'Neill vs 13-McCoy-Messner
   50          4.50   1.50 3-Krohn-Seibert vs 8-Iwatsubo-Mochizuki
  100          6.00   0.00 15-Da Costa-Sharp vs 10-Billeter-Davila
        400    3.00   3.00 5-Miller-Thacker vs 12-Da Costa-Kesler
   50          4.50   1.50 6-Boyd-Graham vs 14-Nicholson-Stefanich
        480    0.00   6.00 7-Elia-Boucher vs 9-Neville-Lambie
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   6.00 1-Haase-Paolercio vs 11-Cardella-Takeda
  200          3.50   2.50 2-April-O'Neill vs 13-McCoy-Messner
  650          6.00   0.00 3-Krohn-Seibert vs 8-Iwatsubo-Mochizuki
  230          5.00   1.00 15-Da Costa-Sharp vs 10-Billeter-Davila
  170          1.50   4.50 5-Miller-Thacker vs 12-Da Costa-Kesler
  200          3.50   2.50 6-Boyd-Graham vs 14-Nicholson-Stefanich
  170          1.50   4.50 7-Elia-Boucher vs 9-Neville-Lambie
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.50   4.50 1-Haase-Paolercio vs 11-Cardella-Takeda
        690    1.50   4.50 2-April-O'Neill vs 13-McCoy-Messner
       1400    0.00   6.00 3-Krohn-Seibert vs 8-Iwatsubo-Mochizuki
        630    5.00   1.00 4-Mahaffey-McKoane vs 15-Da Costa-Sharp
        660    3.00   3.00 5-Miller-Thacker vs 12-Da Costa-Kesler
        630    5.00   1.00 6-Boyd-Graham vs 14-Nicholson-Stefanich
        630    5.00   1.00 7-Elia-Boucher vs 9-Neville-Lambie
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-Haase-Paolercio vs 11-Cardella-Takeda
        100    2.00   4.00 2-April-O'Neill vs 13-McCoy-Messner
  870          6.00   0.00 3-Krohn-Seibert vs 8-Iwatsubo-Mochizuki
        100    2.00   4.00 4-Mahaffey-McKoane vs 15-Da Costa-Sharp
  200          4.00   2.00 5-Miller-Thacker vs 12-Da Costa-Kesler
  300          5.00   1.00 6-Boyd-Graham vs 14-Nicholson-Stefanich
        100    2.00   4.00 7-Elia-Boucher vs 9-Neville-Lambie
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   5.50 1-Haase-Paolercio vs 10-Billeter-Davila
        200    2.00   4.00 2-April-O'Neill vs 12-Da Costa-Kesler
        420    0.50   5.50 3-Krohn-Seibert vs 14-Nicholson-Stefanich
   50          5.00   1.00 4-Mahaffey-McKoane vs 9-Neville-Lambie
   50          5.00   1.00 5-Miller-Thacker vs 11-Cardella-Takeda
   50          5.00   1.00 6-Boyd-Graham vs 13-McCoy-Messner
        150    3.00   3.00 15-Da Costa-Sharp vs 8-Iwatsubo-Mochizuki
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   4.50 1-Haase-Paolercio vs 10-Billeter-Davila
  100          5.50   0.50 2-April-O'Neill vs 12-Da Costa-Kesler
        620    4.00   2.00 3-Krohn-Seibert vs 14-Nicholson-Stefanich
  100          5.50   0.50 4-Mahaffey-McKoane vs 9-Neville-Lambie
        650    1.50   4.50 5-Miller-Thacker vs 11-Cardella-Takeda
        650    1.50   4.50 6-Boyd-Graham vs 13-McCoy-Messner
        650    1.50   4.50 15-Da Costa-Sharp vs 8-Iwatsubo-Mochizuki
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   4.00 1-Haase-Paolercio vs 10-Billeter-Davila
  650          5.00   1.00 2-April-O'Neill vs 12-Da Costa-Kesler
  150          3.00   3.00 3-Krohn-Seibert vs 14-Nicholson-Stefanich
        100    1.00   5.00 4-Mahaffey-McKoane vs 9-Neville-Lambie
  620          4.00   2.00 5-Miller-Thacker vs 11-Cardella-Takeda
  660          6.00   0.00 6-Boyd-Graham vs 13-McCoy-Messner
        200    0.00   6.00 7-Elia-Boucher vs 15-Da Costa-Sharp
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   5.50 1-Haase-Paolercio vs 10-Billeter-Davila
  400          4.00   2.00 2-April-O'Neill vs 12-Da Costa-Kesler
  400          4.00   2.00 3-Krohn-Seibert vs 14-Nicholson-Stefanich
  400          4.00   2.00 4-Mahaffey-McKoane vs 9-Neville-Lambie
         50    0.50   5.50 5-Miller-Thacker vs 11-Cardella-Takeda
  400          4.00   2.00 6-Boyd-Graham vs 13-McCoy-Messner
  400          4.00   2.00 7-Elia-Boucher vs 15-Da Costa-Sharp
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   6.00 1-Haase-Paolercio vs 9-Neville-Lambie
         50    1.50   4.50 2-April-O'Neill vs 11-Cardella-Takeda
  170          3.00   3.00 15-Da Costa-Sharp vs 13-McCoy-Messner
  450          4.00   2.00 4-Mahaffey-McKoane vs 8-Iwatsubo-Mochizuki
         50    1.50   4.50 5-Miller-Thacker vs 10-Billeter-Davila
  770          6.00   0.00 6-Boyd-Graham vs 12-Da Costa-Kesler
  590          5.00   1.00 7-Elia-Boucher vs 14-Nicholson-Stefanich
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   3.00 1-Haase-Paolercio vs 9-Neville-Lambie
        200    0.50   5.50 2-April-O'Neill vs 11-Cardella-Takeda
  170          4.00   2.00 15-Da Costa-Sharp vs 13-McCoy-Messner
        200    0.50   5.50 4-Mahaffey-McKoane vs 8-Iwatsubo-Mochizuki
  690          6.00   0.00 5-Miller-Thacker vs 10-Billeter-Davila
  630          5.00   1.00 6-Boyd-Graham vs 12-Da Costa-Kesler
        100    2.00   4.00 7-Elia-Boucher vs 14-Nicholson-Stefanich
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  240          2.00   4.00 1-Haase-Paolercio vs 9-Neville-Lambie
         50    0.50   5.50 2-April-O'Neill vs 11-Cardella-Takeda
  990          5.00   1.00 3-Krohn-Seibert vs 15-Da Costa-Sharp
  990          5.00   1.00 4-Mahaffey-McKoane vs 8-Iwatsubo-Mochizuki
         50    0.50   5.50 5-Miller-Thacker vs 10-Billeter-Davila
  990          5.00   1.00 6-Boyd-Graham vs 12-Da Costa-Kesler
  460          3.00   3.00 7-Elia-Boucher vs 14-Nicholson-Stefanich
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          2.00   4.00 1-Haase-Paolercio vs 9-Neville-Lambie
        400    1.00   5.00 2-April-O'Neill vs 11-Cardella-Takeda
  620          3.50   2.50 3-Krohn-Seibert vs 15-Da Costa-Sharp
  620          3.50   2.50 4-Mahaffey-McKoane vs 8-Iwatsubo-Mochizuki
  660          6.00   0.00 5-Miller-Thacker vs 10-Billeter-Davila
  650          5.00   1.00 6-Boyd-Graham vs 12-Da Costa-Kesler
        800    0.00   6.00 7-Elia-Boucher vs 14-Nicholson-Stefanich
----------------------------------------------------------------------