Unit Championship Sunday Aft Session March 1, 2009
Scores after 26 boards Average: 60.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 65.42 78.50 C 1 1 1 1 1 1 2.41(OA) William Wood - Jill Wood
4 57.08 68.50 A 2 2 1.81(OA) Richard Meffley - Ginny Dow
1 56.25 67.50 A 3 3 1.36(OA) Wanda Cardella - Ray April
12 55.83 67.00 A 4 4 1.02(OA) John Schnell - Della Schnell
5 54.17 65.00 C 5 2 2 5 2 2 1.43(OB) Michael Molinari - Paul Boyd
14 51.67 62.00 B 3 3 1.07(OB) Kay Chrisman - Verlee O'Neill
11 50.00 60.00 B 4 4 0.81(OB) Jean Kesler - Laura Neville
10 49.58 59.50 A Margaret Mahaffey - Monique Irion
13 45.83 55.00 C Steve Sharp - Dora Gostanian
2 45.42 54.50 B Laura Da Costa - Mary Lou Da Costa
6 41.67 50.00 B Bert Rettner - Victor Greener
3 39.58 47.50 C Kirk Stewart - Mike Rouch
9 37.50 45.00 C Doris Frazer - Mary Jo Davila
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 3.00 5-Molinari-Boyd vs 12-Schnell-Schnell
150 2.00 3.00 1-Cardella-April vs 3-Stewart-Rouch
150 2.00 3.00 14-Chrisman-O'Neill vs 11-Kesler-Neville
180 4.50 0.50 4-Meffley-Dow vs 9-Frazer-Davila
180 4.50 0.50 2-Da Costa-Da Costa vs 6-Rettner-Greener
110 0.00 5.00 13-Sharp-Gostanian vs 10-Mahaffey-Irion
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 5-Molinari-Boyd vs 12-Schnell-Schnell
50 2.50 2.50 1-Cardella-April vs 3-Stewart-Rouch
150 4.00 1.00 14-Chrisman-O'Neill vs 11-Kesler-Neville
500 5.00 0.00 4-Meffley-Dow vs 9-Frazer-Davila
110 0.50 4.50 2-Da Costa-Da Costa vs 6-Rettner-Greener
110 0.50 4.50 13-Sharp-Gostanian vs 10-Mahaffey-Irion
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 3.50 6-Rettner-Greener vs 13-Sharp-Gostanian
630 3.50 1.50 2-Da Costa-Da Costa vs 4-Meffley-Dow
630 3.50 1.50 8-Wood-Wood vs 9-Frazer-Davila
690 0.00 5.00 14-Chrisman-O'Neill vs 12-Schnell-Schnell
100 5.00 0.00 5-Molinari-Boyd vs 10-Mahaffey-Irion
660 1.50 3.50 1-Cardella-April vs 11-Kesler-Neville
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 4.00 6-Rettner-Greener vs 13-Sharp-Gostanian
650 1.00 4.00 2-Da Costa-Da Costa vs 4-Meffley-Dow
170 4.00 1.00 8-Wood-Wood vs 9-Frazer-Davila
650 1.00 4.00 14-Chrisman-O'Neill vs 12-Schnell-Schnell
150 5.00 0.00 5-Molinari-Boyd vs 10-Mahaffey-Irion
620 3.00 2.00 1-Cardella-April vs 11-Kesler-Neville
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 2.00 3-Stewart-Rouch vs 5-Molinari-Boyd
170 3.00 2.00 9-Frazer-Davila vs 10-Mahaffey-Irion
170 3.00 2.00 14-Chrisman-O'Neill vs 13-Sharp-Gostanian
170 3.00 2.00 6-Rettner-Greener vs 11-Kesler-Neville
420 0.00 5.00 4-Meffley-Dow vs 8-Wood-Wood
170 3.00 2.00 2-Da Costa-Da Costa vs 12-Schnell-Schnell
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 3-Stewart-Rouch vs 5-Molinari-Boyd
620 0.50 4.50 9-Frazer-Davila vs 10-Mahaffey-Irion
140 3.00 2.00 14-Chrisman-O'Neill vs 13-Sharp-Gostanian
200 5.00 0.00 6-Rettner-Greener vs 11-Kesler-Neville
620 0.50 4.50 4-Meffley-Dow vs 8-Wood-Wood
170 2.00 3.00 2-Da Costa-Da Costa vs 12-Schnell-Schnell
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 0.50 8-Wood-Wood vs 2-Da Costa-Da Costa
650 4.50 0.50 4-Meffley-Dow vs 6-Rettner-Greener
620 2.00 3.00 10-Mahaffey-Irion vs 11-Kesler-Neville
620 2.00 3.00 14-Chrisman-O'Neill vs 1-Cardella-April
620 2.00 3.00 5-Molinari-Boyd vs 9-Frazer-Davila
200 0.00 5.00 3-Stewart-Rouch vs 13-Sharp-Gostanian
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 0.00 8-Wood-Wood vs 2-Da Costa-Da Costa
90 1.50 3.50 4-Meffley-Dow vs 6-Rettner-Greener
180 4.00 1.00 10-Mahaffey-Irion vs 11-Kesler-Neville
90 1.50 3.50 14-Chrisman-O'Neill vs 1-Cardella-April
110 3.00 2.00 5-Molinari-Boyd vs 9-Frazer-Davila
50 0.00 5.00 3-Stewart-Rouch vs 13-Sharp-Gostanian
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 5.00 9-Frazer-Davila vs 3-Stewart-Rouch
280 5.00 0.00 11-Kesler-Neville vs 12-Schnell-Schnell
600 2.00 3.00 14-Chrisman-O'Neill vs 2-Da Costa-Da Costa
600 2.00 3.00 8-Wood-Wood vs 13-Sharp-Gostanian
600 2.00 3.00 6-Rettner-Greener vs 10-Mahaffey-Irion
100 4.00 1.00 4-Meffley-Dow vs 1-Cardella-April
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 1.50 9-Frazer-Davila vs 3-Stewart-Rouch
150 0.00 5.00 11-Kesler-Neville vs 12-Schnell-Schnell
140 3.50 1.50 14-Chrisman-O'Neill vs 2-Da Costa-Da Costa
140 3.50 1.50 8-Wood-Wood vs 13-Sharp-Gostanian
140 3.50 1.50 6-Rettner-Greener vs 10-Mahaffey-Irion
110 1.00 4.00 4-Meffley-Dow vs 1-Cardella-April
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 4.50 10-Mahaffey-Irion vs 4-Meffley-Dow
90 3.00 2.00 6-Rettner-Greener vs 8-Wood-Wood
140 4.50 0.50 12-Schnell-Schnell vs 13-Sharp-Gostanian
140 4.50 0.50 14-Chrisman-O'Neill vs 3-Stewart-Rouch
110 0.50 4.50 9-Frazer-Davila vs 1-Cardella-April
100 2.00 3.00 5-Molinari-Boyd vs 2-Da Costa-Da Costa
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 3.50 10-Mahaffey-Irion vs 4-Meffley-Dow
140 1.50 3.50 6-Rettner-Greener vs 8-Wood-Wood
110 4.50 0.50 12-Schnell-Schnell vs 13-Sharp-Gostanian
120 3.00 2.00 14-Chrisman-O'Neill vs 3-Stewart-Rouch
200 0.00 5.00 9-Frazer-Davila vs 1-Cardella-April
110 4.50 0.50 5-Molinari-Boyd vs 2-Da Costa-Da Costa
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.50 0.50 11-Kesler-Neville vs 5-Molinari-Boyd
210 0.00 5.00 13-Sharp-Gostanian vs 1-Cardella-April
660 4.50 0.50 14-Chrisman-O'Neill vs 4-Meffley-Dow
630 2.00 3.00 10-Mahaffey-Irion vs 2-Da Costa-Da Costa
630 2.00 3.00 8-Wood-Wood vs 12-Schnell-Schnell
630 2.00 3.00 6-Rettner-Greener vs 3-Stewart-Rouch
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 3.00 11-Kesler-Neville vs 5-Molinari-Boyd
420 2.00 3.00 13-Sharp-Gostanian vs 1-Cardella-April
50 0.00 5.00 14-Chrisman-O'Neill vs 4-Meffley-Dow
450 4.50 0.50 10-Mahaffey-Irion vs 2-Da Costa-Da Costa
450 4.50 0.50 8-Wood-Wood vs 12-Schnell-Schnell
420 2.00 3.00 6-Rettner-Greener vs 3-Stewart-Rouch
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 12-Schnell-Schnell vs 6-Rettner-Greener
50 1.50 3.50 8-Wood-Wood vs 10-Mahaffey-Irion
200 0.00 5.00 1-Cardella-April vs 2-Da Costa-Da Costa
150 4.50 0.50 14-Chrisman-O'Neill vs 5-Molinari-Boyd
150 4.50 0.50 11-Kesler-Neville vs 3-Stewart-Rouch
50 1.50 3.50 9-Frazer-Davila vs 13-Sharp-Gostanian
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 12-Schnell-Schnell vs 6-Rettner-Greener
50 3.00 2.00 8-Wood-Wood vs 10-Mahaffey-Irion
110 0.50 4.50 1-Cardella-April vs 2-Da Costa-Da Costa
110 0.50 4.50 14-Chrisman-O'Neill vs 5-Molinari-Boyd
200 5.00 0.00 11-Kesler-Neville vs 3-Stewart-Rouch
50 3.00 2.00 9-Frazer-Davila vs 13-Sharp-Gostanian
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 9-Frazer-Davila vs 11-Kesler-Neville
100 0.50 4.50 2-Da Costa-Da Costa vs 3-Stewart-Rouch
110 4.50 0.50 14-Chrisman-O'Neill vs 6-Rettner-Greener
100 0.50 4.50 12-Schnell-Schnell vs 4-Meffley-Dow
50 2.00 3.00 10-Mahaffey-Irion vs 1-Cardella-April
110 4.50 0.50 8-Wood-Wood vs 5-Molinari-Boyd
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 9-Frazer-Davila vs 11-Kesler-Neville
50 1.50 3.50 2-Da Costa-Da Costa vs 3-Stewart-Rouch
120 5.00 0.00 14-Chrisman-O'Neill vs 6-Rettner-Greener
90 3.00 2.00 12-Schnell-Schnell vs 4-Meffley-Dow
120 0.00 5.00 10-Mahaffey-Irion vs 1-Cardella-April
50 1.50 3.50 8-Wood-Wood vs 5-Molinari-Boyd
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 3.50 1-Cardella-April vs 8-Wood-Wood
110 5.00 0.00 10-Mahaffey-Irion vs 12-Schnell-Schnell
150 0.00 5.00 3-Stewart-Rouch vs 4-Meffley-Dow
90 1.50 3.50 13-Sharp-Gostanian vs 5-Molinari-Boyd
50 3.00 2.00 11-Kesler-Neville vs 2-Da Costa-Da Costa
100 4.00 1.00 9-Frazer-Davila vs 6-Rettner-Greener
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Cardella-April vs 8-Wood-Wood
120 2.00 3.00 10-Mahaffey-Irion vs 12-Schnell-Schnell
100 4.00 1.00 3-Stewart-Rouch vs 4-Meffley-Dow
100 4.00 1.00 13-Sharp-Gostanian vs 5-Molinari-Boyd
750 0.00 5.00 11-Kesler-Neville vs 2-Da Costa-Da Costa
200 1.00 4.00 9-Frazer-Davila vs 6-Rettner-Greener
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 0.50 2-Da Costa-Da Costa vs 9-Frazer-Davila
170 2.00 3.00 11-Kesler-Neville vs 13-Sharp-Gostanian
100 1.00 4.00 4-Meffley-Dow vs 5-Molinari-Boyd
300 3.00 2.00 14-Chrisman-O'Neill vs 8-Wood-Wood
100 0.00 5.00 1-Cardella-April vs 6-Rettner-Greener
620 4.50 0.50 12-Schnell-Schnell vs 3-Stewart-Rouch
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 4.50 2-Da Costa-Da Costa vs 9-Frazer-Davila
400 3.50 1.50 11-Kesler-Neville vs 13-Sharp-Gostanian
430 5.00 0.00 4-Meffley-Dow vs 5-Molinari-Boyd
150 0.50 4.50 14-Chrisman-O'Neill vs 8-Wood-Wood
400 3.50 1.50 1-Cardella-April vs 6-Rettner-Greener
200 2.00 3.00 12-Schnell-Schnell vs 3-Stewart-Rouch
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 2.50 3-Stewart-Rouch vs 10-Mahaffey-Irion
110 2.50 2.50 12-Schnell-Schnell vs 1-Cardella-April
140 4.50 0.50 5-Molinari-Boyd vs 6-Rettner-Greener
200 0.50 4.50 14-Chrisman-O'Neill vs 9-Frazer-Davila
200 0.50 4.50 13-Sharp-Gostanian vs 4-Meffley-Dow
140 4.50 0.50 11-Kesler-Neville vs 8-Wood-Wood
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 4.00 3-Stewart-Rouch vs 10-Mahaffey-Irion
500 0.00 5.00 12-Schnell-Schnell vs 1-Cardella-April
100 5.00 0.00 5-Molinari-Boyd vs 6-Rettner-Greener
430 3.00 2.00 14-Chrisman-O'Neill vs 9-Frazer-Davila
100 4.00 1.00 13-Sharp-Gostanian vs 4-Meffley-Dow
450 2.00 3.00 11-Kesler-Neville vs 8-Wood-Wood
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 4-Meffley-Dow vs 11-Kesler-Neville
500 5.00 0.00 13-Sharp-Gostanian vs 2-Da Costa-Da Costa
200 3.50 1.50 14-Chrisman-O'Neill vs 10-Mahaffey-Irion
140 0.00 5.00 3-Stewart-Rouch vs 8-Wood-Wood
50 1.50 3.50 1-Cardella-April vs 5-Molinari-Boyd
200 3.50 1.50 12-Schnell-Schnell vs 9-Frazer-Davila
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 2.00 4-Meffley-Dow vs 11-Kesler-Neville
660 0.50 4.50 13-Sharp-Gostanian vs 2-Da Costa-Da Costa
620 3.00 2.00 14-Chrisman-O'Neill vs 10-Mahaffey-Irion
660 0.50 4.50 3-Stewart-Rouch vs 8-Wood-Wood
620 3.00 2.00 1-Cardella-April vs 5-Molinari-Boyd
100 5.00 0.00 12-Schnell-Schnell vs 9-Frazer-Davila
----------------------------------------------------------------------