Monday Morning Pairs Monday Morn Session March 30, 2009
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
6 64.63 139.60 A 1 1.00(A) Donald McCartin - Ray April
1 54.36 117.42 A 2 0.70(A) Everett Bondesen - J Honeywell
9 53.73 116.05 A 3 0.50(A) Claire Molnar - V Cucura
7 52.88 114.21 A 4 0.35(A) Jacqueline Kaye - Jackie Hopkins
4 50.24 108.51 B 1 0.40(B) Keith Sutherland - Nancy Sutherland
2 49.96 107.92 B 2 0.28(B) Pearl McGinnis - Maryann Wiker
3 45.35 97.96 B Frank Buck - Glenna Buck
8 44.56 96.26 B David Vanier - Emy Ashcraft
5 36.57 78.99 B Denslow Green - Judy Hecht
Monday Morning Pairs Monday Morn Session March 30, 2009
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
1 61.51 132.86 A 1 1.00(A) Burke Zane - Betty Ann Dunn
6 58.76 126.92 A 2 0.70(A) Joseph Fox - Michael Molinari
3 52.25 112.85 B 3 1 0.50(A) Al Crane - Betty Eden
7 50.93 110.01 B 4 2 0.35(A) Verna Arnest - Mary Lee Myers
5 49.22 106.31 B Ken Doig - Gardner Murray
8 46.21 99.82 B Jack Stitt - Doug Griswold
9 45.30 97.84 B Karen Henning - Clem Bingham
10 45.08 97.38 B Alfred Ellis - Ray Gallardo
2 43.70 94.39 A Thelma McDonald - Bobbie Schlagel
4 43.27 93.47 A Glen Ford - Terri Stitt
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-Bondesen-Honeywell vs 1-Zane-Dunn
50 4.00 4.00 3-Buck-Buck vs 5-Doig-Murray
110 5.69 2.31 4-Sutherland-Sutherland vs 7-Arnest-Myers
50 4.00 4.00 5-Green-Hecht vs 9-Henning-Bingham
120 7.38 0.63 6-McCartin-April vs 2-McDonald-Schlagel
90 2.31 5.69 7-Kaye-Hopkins vs 4-Ford-Stitt
120 7.38 0.63 8-Vanier-Ashcraft vs 6-Fox-Molinari
150 0.06 7.94 9-Molnar-Cucura vs 8-Stitt-Griswold
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.31 5.69 1-Bondesen-Honeywell vs 1-Zane-Dunn
140 2.31 5.69 3-Buck-Buck vs 5-Doig-Murray
100 6.81 1.19 4-Sutherland-Sutherland vs 7-Arnest-Myers
140 2.31 5.69 5-Green-Hecht vs 9-Henning-Bingham
200 7.94 0.06 6-McCartin-April vs 2-McDonald-Schlagel
130 4.56 3.44 7-Kaye-Hopkins vs 4-Ford-Stitt
420 0.06 7.94 8-Vanier-Ashcraft vs 6-Fox-Molinari
110 5.69 2.31 9-Molnar-Cucura vs 8-Stitt-Griswold
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Bondesen-Honeywell vs 1-Zane-Dunn
650 1.19 6.81 3-Buck-Buck vs 5-Doig-Murray
650 1.19 6.81 4-Sutherland-Sutherland vs 7-Arnest-Myers
200 6.81 1.19 5-Green-Hecht vs 9-Henning-Bingham
650 1.19 6.81 6-McCartin-April vs 2-McDonald-Schlagel
200 6.81 1.19 7-Kaye-Hopkins vs 4-Ford-Stitt
100 4.00 4.00 8-Vanier-Ashcraft vs 6-Fox-Molinari
200 6.81 1.19 9-Molnar-Cucura vs 8-Stitt-Griswold
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.81 1.19 1-Bondesen-Honeywell vs 10-Ellis-Gallardo
100 2.31 5.69 2-McGinnis-Wiker vs 2-McDonald-Schlagel
100 2.31 5.69 4-Sutherland-Sutherland vs 6-Fox-Molinari
120 0.06 7.94 5-Green-Hecht vs 8-Stitt-Griswold
100 2.31 5.69 6-McCartin-April vs 1-Zane-Dunn
200 7.94 0.06 7-Kaye-Hopkins vs 3-Crane-Eden
80 4.56 3.44 8-Vanier-Ashcraft vs 5-Doig-Murray
110 5.69 2.31 9-Molnar-Cucura vs 7-Arnest-Myers
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.69 2.31 1-Bondesen-Honeywell vs 10-Ellis-Gallardo
400 2.31 5.69 2-McGinnis-Wiker vs 2-McDonald-Schlagel
400 2.31 5.69 4-Sutherland-Sutherland vs 6-Fox-Molinari
430 0.06 7.94 5-Green-Hecht vs 8-Stitt-Griswold
990 7.94 0.06 6-McCartin-April vs 1-Zane-Dunn
150 6.81 1.19 7-Kaye-Hopkins vs 3-Crane-Eden
170 4.56 3.44 8-Vanier-Ashcraft vs 5-Doig-Murray
400 2.31 5.69 9-Molnar-Cucura vs 7-Arnest-Myers
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Bondesen-Honeywell vs 10-Ellis-Gallardo
500 7.94 0.06 2-McGinnis-Wiker vs 2-McDonald-Schlagel
130 1.19 6.81 4-Sutherland-Sutherland vs 6-Fox-Molinari
200 5.69 2.31 5-Green-Hecht vs 8-Stitt-Griswold
110 4.00 4.00 6-McCartin-April vs 1-Zane-Dunn
150 0.06 7.94 7-Kaye-Hopkins vs 3-Crane-Eden
110 4.00 4.00 8-Vanier-Ashcraft vs 5-Doig-Murray
420 6.81 1.19 9-Molnar-Cucura vs 7-Arnest-Myers
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.25 1.75 1-Bondesen-Honeywell vs 9-Henning-Bingham
620 2.31 5.69 2-McGinnis-Wiker vs 1-Zane-Dunn
620 2.31 5.69 3-Buck-Buck vs 3-Crane-Eden
620 2.31 5.69 5-Green-Hecht vs 7-Arnest-Myers
170 6.25 1.75 6-McCartin-April vs 10-Ellis-Gallardo
200 7.94 0.06 7-Kaye-Hopkins vs 2-McDonald-Schlagel
620 2.31 5.69 8-Vanier-Ashcraft vs 4-Ford-Stitt
620 2.31 5.69 9-Molnar-Cucura vs 6-Fox-Molinari
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.56 3.44 1-Bondesen-Honeywell vs 9-Henning-Bingham
430 1.19 6.81 2-McGinnis-Wiker vs 1-Zane-Dunn
50 7.94 0.06 3-Buck-Buck vs 3-Crane-Eden
430 1.19 6.81 5-Green-Hecht vs 7-Arnest-Myers
400 4.56 3.44 6-McCartin-April vs 10-Ellis-Gallardo
400 4.56 3.44 7-Kaye-Hopkins vs 2-McDonald-Schlagel
180 6.81 1.19 8-Vanier-Ashcraft vs 4-Ford-Stitt
430 1.19 6.81 9-Molnar-Cucura vs 6-Fox-Molinari
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.31 5.69 1-Bondesen-Honeywell vs 9-Henning-Bingham
600 1.19 6.81 2-McGinnis-Wiker vs 1-Zane-Dunn
630 0.06 7.94 3-Buck-Buck vs 3-Crane-Eden
120 5.13 2.88 5-Green-Hecht vs 7-Arnest-Myers
110 6.81 1.19 6-McCartin-April vs 10-Ellis-Gallardo
100 7.94 0.06 7-Kaye-Hopkins vs 2-McDonald-Schlagel
130 3.44 4.56 8-Vanier-Ashcraft vs 4-Ford-Stitt
120 5.13 2.88 9-Molnar-Cucura vs 6-Fox-Molinari
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.81 1.19 1-Bondesen-Honeywell vs 8-Stitt-Griswold
140 1.75 6.25 2-McGinnis-Wiker vs 10-Ellis-Gallardo
200 0.06 7.94 3-Buck-Buck vs 2-McDonald-Schlagel
200 5.69 2.31 4-Sutherland-Sutherland vs 4-Ford-Stitt
400 7.94 0.06 6-McCartin-April vs 9-Henning-Bingham
140 1.75 6.25 7-Kaye-Hopkins vs 1-Zane-Dunn
110 3.44 4.56 8-Vanier-Ashcraft vs 3-Crane-Eden
110 4.56 3.44 9-Molnar-Cucura vs 5-Doig-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 5.13 2.88 1-Bondesen-Honeywell vs 8-Stitt-Griswold
510 5.13 2.88 2-McGinnis-Wiker vs 10-Ellis-Gallardo
440 0.06 7.94 3-Buck-Buck vs 2-McDonald-Schlagel
510 5.13 2.88 4-Sutherland-Sutherland vs 4-Ford-Stitt
510 5.13 2.88 6-McCartin-April vs 9-Henning-Bingham
450 1.19 6.81 7-Kaye-Hopkins vs 1-Zane-Dunn
510 5.13 2.88 8-Vanier-Ashcraft vs 3-Crane-Eden
510 5.13 2.88 9-Molnar-Cucura vs 5-Doig-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.31 5.69 1-Bondesen-Honeywell vs 8-Stitt-Griswold
170 0.06 7.94 2-McGinnis-Wiker vs 10-Ellis-Gallardo
50 5.13 2.88 3-Buck-Buck vs 2-McDonald-Schlagel
140 1.19 6.81 4-Sutherland-Sutherland vs 4-Ford-Stitt
50 5.13 2.88 6-McCartin-April vs 9-Henning-Bingham
50 5.13 2.88 7-Kaye-Hopkins vs 1-Zane-Dunn
50 5.13 2.88 8-Vanier-Ashcraft vs 3-Crane-Eden
100 7.94 0.06 9-Molnar-Cucura vs 5-Doig-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.88 5.13 1-Bondesen-Honeywell vs 7-Arnest-Myers
300 0.63 7.38 2-McGinnis-Wiker vs 9-Henning-Bingham
100 2.88 5.13 3-Buck-Buck vs 1-Zane-Dunn
300 0.63 7.38 4-Sutherland-Sutherland vs 3-Crane-Eden
600 6.25 1.75 5-Green-Hecht vs 5-Doig-Murray
120 4.56 3.44 6-McCartin-April vs 8-Stitt-Griswold
630 7.94 0.06 7-Kaye-Hopkins vs 10-Ellis-Gallardo
AVE+ AVE- 4.80 3.20 8-Vanier-Ashcraft vs 2-McDonald-Schlagel
600 6.25 1.75 9-Molnar-Cucura vs 4-Ford-Stitt
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.56 3.44 1-Bondesen-Honeywell vs 7-Arnest-Myers
420 4.56 3.44 2-McGinnis-Wiker vs 9-Henning-Bingham
450 0.63 7.38 3-Buck-Buck vs 1-Zane-Dunn
420 4.56 3.44 4-Sutherland-Sutherland vs 3-Crane-Eden
450 0.63 7.38 5-Green-Hecht vs 5-Doig-Murray
100 7.94 0.06 6-McCartin-April vs 8-Stitt-Griswold
420 4.56 3.44 7-Kaye-Hopkins vs 10-Ellis-Gallardo
AVE+ AVE- 4.80 3.20 8-Vanier-Ashcraft vs 2-McDonald-Schlagel
420 4.56 3.44 9-Molnar-Cucura vs 4-Ford-Stitt
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 1-Bondesen-Honeywell vs 7-Arnest-Myers
150 6.25 1.75 2-McGinnis-Wiker vs 9-Henning-Bingham
110 1.75 6.25 3-Buck-Buck vs 1-Zane-Dunn
150 6.25 1.75 4-Sutherland-Sutherland vs 3-Crane-Eden
100 0.06 7.94 5-Green-Hecht vs 5-Doig-Murray
170 7.94 0.06 6-McCartin-April vs 8-Stitt-Griswold
110 1.75 6.25 7-Kaye-Hopkins vs 10-Ellis-Gallardo
AVE+ AVE- 4.80 3.20 8-Vanier-Ashcraft vs 2-McDonald-Schlagel
130 4.00 4.00 9-Molnar-Cucura vs 4-Ford-Stitt
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.94 0.06 1-Bondesen-Honeywell vs 6-Fox-Molinari
100 5.13 2.88 2-McGinnis-Wiker vs 8-Stitt-Griswold
110 6.81 1.19 3-Buck-Buck vs 10-Ellis-Gallardo
100 5.13 2.88 4-Sutherland-Sutherland vs 2-McDonald-Schlagel
90 1.19 6.81 5-Green-Hecht vs 4-Ford-Stitt
50 2.88 5.13 7-Kaye-Hopkins vs 9-Henning-Bingham
130 0.06 7.94 8-Vanier-Ashcraft vs 1-Zane-Dunn
50 2.88 5.13 9-Molnar-Cucura vs 3-Crane-Eden
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.13 2.88 1-Bondesen-Honeywell vs 6-Fox-Molinari
300 2.31 5.69 2-McGinnis-Wiker vs 8-Stitt-Griswold
120 6.81 1.19 3-Buck-Buck vs 10-Ellis-Gallardo
150 3.44 4.56 4-Sutherland-Sutherland vs 2-McDonald-Schlagel
400 0.63 7.38 5-Green-Hecht vs 4-Ford-Stitt
50 7.94 0.06 7-Kaye-Hopkins vs 9-Henning-Bingham
130 5.13 2.88 8-Vanier-Ashcraft vs 1-Zane-Dunn
400 0.63 7.38 9-Molnar-Cucura vs 3-Crane-Eden
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.56 3.44 1-Bondesen-Honeywell vs 6-Fox-Molinari
50 6.81 1.19 2-McGinnis-Wiker vs 8-Stitt-Griswold
90 4.56 3.44 3-Buck-Buck vs 10-Ellis-Gallardo
150 7.94 0.06 4-Sutherland-Sutherland vs 2-McDonald-Schlagel
90 4.56 3.44 5-Green-Hecht vs 4-Ford-Stitt
120 0.63 7.38 7-Kaye-Hopkins vs 9-Henning-Bingham
120 0.63 7.38 8-Vanier-Ashcraft vs 1-Zane-Dunn
110 2.31 5.69 9-Molnar-Cucura vs 3-Crane-Eden
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 7.21 0.79 1-Bondesen-Honeywell vs 5-Doig-Murray
980 7.21 0.79 2-McGinnis-Wiker vs 7-Arnest-Myers
490 5.29 2.71 3-Buck-Buck vs 9-Henning-Bingham
450 0.14 7.86 4-Sutherland-Sutherland vs 1-Zane-Dunn
480 2.71 5.29 5-Green-Hecht vs 3-Crane-Eden
480 2.71 5.29 6-McCartin-April vs 6-Fox-Molinari
480 2.71 5.29 8-Vanier-Ashcraft vs 10-Ellis-Gallardo
AVE+ AVE- 4.80 3.20 9-Molnar-Cucura vs 2-McDonald-Schlagel
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.86 0.14 1-Bondesen-Honeywell vs 5-Doig-Murray
670 1.43 6.57 2-McGinnis-Wiker vs 7-Arnest-Myers
630 4.64 3.36 3-Buck-Buck vs 9-Henning-Bingham
630 4.64 3.36 4-Sutherland-Sutherland vs 1-Zane-Dunn
630 4.64 3.36 5-Green-Hecht vs 3-Crane-Eden
800 0.14 7.86 6-McCartin-April vs 6-Fox-Molinari
630 4.64 3.36 8-Vanier-Ashcraft vs 10-Ellis-Gallardo
AVE+ AVE- 4.80 3.20 9-Molnar-Cucura vs 2-McDonald-Schlagel
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.14 7.86 1-Bondesen-Honeywell vs 5-Doig-Murray
110 7.21 0.79 2-McGinnis-Wiker vs 7-Arnest-Myers
110 7.21 0.79 3-Buck-Buck vs 9-Henning-Bingham
110 2.07 5.93 4-Sutherland-Sutherland vs 1-Zane-Dunn
110 2.07 5.93 5-Green-Hecht vs 3-Crane-Eden
100 5.29 2.71 6-McCartin-April vs 6-Fox-Molinari
100 4.00 4.00 8-Vanier-Ashcraft vs 10-Ellis-Gallardo
AVE+ AVE- 4.80 3.20 9-Molnar-Cucura vs 2-McDonald-Schlagel
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-Bondesen-Honeywell vs 4-Ford-Stitt
110 1.75 6.25 2-McGinnis-Wiker vs 6-Fox-Molinari
200 5.69 2.31 3-Buck-Buck vs 8-Stitt-Griswold
110 1.75 6.25 4-Sutherland-Sutherland vs 10-Ellis-Gallardo
200 5.69 2.31 5-Green-Hecht vs 2-McDonald-Schlagel
200 0.06 7.94 6-McCartin-April vs 5-Doig-Murray
200 5.69 2.31 7-Kaye-Hopkins vs 7-Arnest-Myers
300 7.94 0.06 9-Molnar-Cucura vs 1-Zane-Dunn
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.38 0.63 1-Bondesen-Honeywell vs 4-Ford-Stitt
100 2.31 5.69 2-McGinnis-Wiker vs 6-Fox-Molinari
100 2.31 5.69 3-Buck-Buck vs 8-Stitt-Griswold
170 7.38 0.63 4-Sutherland-Sutherland vs 10-Ellis-Gallardo
100 2.31 5.69 5-Green-Hecht vs 2-McDonald-Schlagel
100 2.31 5.69 6-McCartin-April vs 5-Doig-Murray
100 2.31 5.69 7-Kaye-Hopkins vs 7-Arnest-Myers
120 5.69 2.31 9-Molnar-Cucura vs 1-Zane-Dunn
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.44 4.56 1-Bondesen-Honeywell vs 4-Ford-Stitt
90 1.19 6.81 2-McGinnis-Wiker vs 6-Fox-Molinari
50 6.25 1.75 3-Buck-Buck vs 8-Stitt-Griswold
50 3.44 4.56 4-Sutherland-Sutherland vs 10-Ellis-Gallardo
100 0.06 7.94 5-Green-Hecht vs 2-McDonald-Schlagel
300 7.94 0.06 6-McCartin-April vs 5-Doig-Murray
50 3.44 4.56 7-Kaye-Hopkins vs 7-Arnest-Myers
50 6.25 1.75 9-Molnar-Cucura vs 1-Zane-Dunn
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2140 1.19 6.81 1-Bondesen-Honeywell vs 3-Crane-Eden
1390 5.69 2.31 2-McGinnis-Wiker vs 5-Doig-Murray
1470 2.88 5.13 3-Buck-Buck vs 7-Arnest-Myers
720 7.94 0.06 4-Sutherland-Sutherland vs 9-Henning-Bingham
2220 0.06 7.94 5-Green-Hecht vs 1-Zane-Dunn
1390 5.69 2.31 6-McCartin-April vs 4-Ford-Stitt
1390 5.69 2.31 7-Kaye-Hopkins vs 6-Fox-Molinari
1470 2.88 5.13 8-Vanier-Ashcraft vs 8-Stitt-Griswold
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.63 7.38 1-Bondesen-Honeywell vs 3-Crane-Eden
600 5.69 2.31 2-McGinnis-Wiker vs 5-Doig-Murray
600 5.69 2.31 3-Buck-Buck vs 7-Arnest-Myers
690 0.63 7.38 4-Sutherland-Sutherland vs 9-Henning-Bingham
150 7.94 0.06 5-Green-Hecht vs 1-Zane-Dunn
600 5.69 2.31 6-McCartin-April vs 4-Ford-Stitt
620 3.44 4.56 7-Kaye-Hopkins vs 6-Fox-Molinari
660 2.31 5.69 8-Vanier-Ashcraft vs 8-Stitt-Griswold
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.38 0.63 1-Bondesen-Honeywell vs 3-Crane-Eden
130 7.38 0.63 2-McGinnis-Wiker vs 5-Doig-Murray
420 1.19 6.81 3-Buck-Buck vs 7-Arnest-Myers
140 4.56 3.44 4-Sutherland-Sutherland vs 9-Henning-Bingham
170 2.88 5.13 5-Green-Hecht vs 1-Zane-Dunn
50 5.69 2.31 6-McCartin-April vs 4-Ford-Stitt
170 2.88 5.13 7-Kaye-Hopkins vs 6-Fox-Molinari
450 0.06 7.94 8-Vanier-Ashcraft vs 8-Stitt-Griswold
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.81 1.19 2-McGinnis-Wiker vs 4-Ford-Stitt
300 0.06 7.94 3-Buck-Buck vs 6-Fox-Molinari
150 6.81 1.19 4-Sutherland-Sutherland vs 8-Stitt-Griswold
150 6.81 1.19 5-Green-Hecht vs 10-Ellis-Gallardo
130 4.56 3.44 6-McCartin-April vs 3-Crane-Eden
100 3.44 4.56 7-Kaye-Hopkins vs 5-Doig-Murray
100 1.75 6.25 8-Vanier-Ashcraft vs 7-Arnest-Myers
100 1.75 6.25 9-Molnar-Cucura vs 9-Henning-Bingham
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.56 3.44 2-McGinnis-Wiker vs 4-Ford-Stitt
300 7.94 0.06 3-Buck-Buck vs 6-Fox-Molinari
600 4.56 3.44 4-Sutherland-Sutherland vs 8-Stitt-Griswold
630 0.63 7.38 5-Green-Hecht vs 10-Ellis-Gallardo
600 4.56 3.44 6-McCartin-April vs 3-Crane-Eden
600 4.56 3.44 7-Kaye-Hopkins vs 5-Doig-Murray
600 4.56 3.44 8-Vanier-Ashcraft vs 7-Arnest-Myers
630 0.63 7.38 9-Molnar-Cucura vs 9-Henning-Bingham
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.81 1.19 2-McGinnis-Wiker vs 4-Ford-Stitt
50 2.31 5.69 3-Buck-Buck vs 6-Fox-Molinari
100 5.13 2.88 4-Sutherland-Sutherland vs 8-Stitt-Griswold
50 2.31 5.69 5-Green-Hecht vs 10-Ellis-Gallardo
130 7.94 0.06 6-McCartin-April vs 3-Crane-Eden
110 0.06 7.94 7-Kaye-Hopkins vs 5-Doig-Murray
50 2.31 5.69 8-Vanier-Ashcraft vs 7-Arnest-Myers
100 5.13 2.88 9-Molnar-Cucura vs 9-Henning-Bingham
----------------------------------------------------------------------