EVENT>Open Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 18, 2009 |CLUB NO.>139063 | 10/18/2009 17:16
---------------------,-- --------------------- -----------,---------------------
DIR> Barbara Thacker |RATING>Club Appreciation Team game (100%, 80%, 80% Open)|GAME>WIN-LOSS
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/5000/2500 |CLUB>Fresno Unit #522
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=4/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
N161290 Mary Lou Da Costa 0.01Gld|M151313 Penny Weatherwax 0.01Gld| |
Fresno CA 0.25Blk| Middletown OH 0.25Blk| |
1 8252718 Judy Jessick 0.01Gld|K605465 Doris Frazer 0.01Gld| C 1 | 1.00 . . .
Fresno CA 0.25Blk| Fresno CA 0.25Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4315111 Paul Wilday 0.01Gld|3641651 Karen Laws 0.01Gld| |
Fresno CA 0.25Blk| Fresno CA 0.25Blk| |
2 2120704 Larry Miller 0.01Gld|9515038 Al Coppersmith 0.01Gld| C 1 | 1.00 . . .
Fresno CA 0.25Blk| Fresno CA 0.25Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K576384 Mary Jo Davila 0.10Gld| George Dalition 0.10Gld| |
Fresno CA 1.90Blk| Fresno CA 1.90Blk| |
3 P679289 Laura Neville 0.10Gld|P898142 Jim McKoane 0.10Gld| C 3 | 3.00 2 1 1
Clovis CA 1.90Blk| Clovis CA 1.90Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K933063 Della Schnell 0.13Gld|P000383 John Schnell 0.13Gld| |
Fresno CA 2.54Blk| Fresno CA 2.54Blk| |
4 O942237 Mun Takeda 0.13Gld|N014360 Gerard Laquerriere 0.13Gld| A 4 | 3.75 1 . .
Fresno CA 2.54Blk| Clovis CA 2.54Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q461058 Jean Kesler 0.01Gld|6730795 James Sweet 0.01Gld| |
Fresno CA 0.25Blk| Fresno CA 0.25Blk| |
5 R976140 Verlee O'Neill 0.01Gld|Q649154 Ray April 0.01Gld| B 1 | 1.00 . . .
Fresno CA 0.25Blk| Madera CA 0.25Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R310398 Richard Meffley 0.03Gld|P390971 Rose Boot 0.03Gld| |
Fresno CA 0.49Blk| Fresno CA 0.49Blk| |
6 R303634 Margaret Mahaffey 0.03Gld|O315674 Victor Greener 0.03Gld| A 2 | 2.25 . . .
Clovis CA 0.49Blk| Fresno CA 0.49Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 12.00 12.00