Open Pairs Saturday Aft Session October 24, 2009
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 65.74 71.00 B 1 1 1 1 3.00(OA) Della Schnell - Verlee O'Neill
3 63.43 68.50 A 2 2 2.25(OA) Rose Boot - Richard Meffley
1 61.57 66.50 A 3 3 1.69(OA) Ray April - Margaret Mahaffey
8 58.80 63.50 A 4 4 1.27(OA) Jean Kesler - James Sweet
9 49.54 53.50 B 2 2 1.40(OB) Laura Neville - Ruth Christensen
2 48.15 52.00 B 3 3 1.05(OB) Barbara Thacker - Steve Sharp
6 43.06 46.50 C 1 0.93(SC) Denny Tweed - Cathleen Burden
10 40.74 44.00 C 2 0.65(SC) Pauline Haase - Augie Paolercio
5 37.04 40.00 C Judy Nicholson - Carol Miller
4 31.94 34.50 C George Dalition - Mary Jo Davila
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.00 3.00 4-Dalition-Davila vs 1-April-Mahaffey
50 2.50 1.50 6-Tweed-Burden vs 5-Nicholson-Miller
50 2.50 1.50 7-Schnell-O'Neill vs 3-Boot-Meffley
120 4.00 0.00 9-Neville-Christensen vs 2-Thacker-Sharp
90 0.00 4.00 10-Haase-Paolercio vs 8-Kesler-Sweet
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 2.00 4-Dalition-Davila vs 1-April-Mahaffey
150 2.00 2.00 6-Tweed-Burden vs 5-Nicholson-Miller
120 4.00 0.00 7-Schnell-O'Neill vs 3-Boot-Meffley
150 2.00 2.00 9-Neville-Christensen vs 2-Thacker-Sharp
180 0.00 4.00 10-Haase-Paolercio vs 8-Kesler-Sweet
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 4-Dalition-Davila vs 1-April-Mahaffey
90 4.00 0.00 6-Tweed-Burden vs 5-Nicholson-Miller
150 2.00 2.00 7-Schnell-O'Neill vs 3-Boot-Meffley
630 0.00 4.00 9-Neville-Christensen vs 2-Thacker-Sharp
200 1.00 3.00 10-Haase-Paolercio vs 8-Kesler-Sweet
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-April-Mahaffey vs 3-Boot-Meffley
130 3.00 1.00 5-Nicholson-Miller vs 2-Thacker-Sharp
120 2.00 2.00 7-Schnell-O'Neill vs 6-Tweed-Burden
600 4.00 0.00 8-Kesler-Sweet vs 4-Dalition-Davila
100 1.00 3.00 10-Haase-Paolercio vs 9-Neville-Christensen
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 1.50 1-April-Mahaffey vs 3-Boot-Meffley
130 2.50 1.50 5-Nicholson-Miller vs 2-Thacker-Sharp
90 4.00 0.00 7-Schnell-O'Neill vs 6-Tweed-Burden
170 1.00 3.00 8-Kesler-Sweet vs 4-Dalition-Davila
180 0.00 4.00 10-Haase-Paolercio vs 9-Neville-Christensen
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 1-April-Mahaffey vs 3-Boot-Meffley
300 4.00 0.00 5-Nicholson-Miller vs 2-Thacker-Sharp
100 2.50 1.50 7-Schnell-O'Neill vs 6-Tweed-Burden
100 2.50 1.50 8-Kesler-Sweet vs 4-Dalition-Davila
630 0.00 4.00 10-Haase-Paolercio vs 9-Neville-Christensen
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 1.00 2-Thacker-Sharp vs 4-Dalition-Davila
750 0.00 4.00 6-Tweed-Burden vs 3-Boot-Meffley
150 2.00 2.00 8-Kesler-Sweet vs 7-Schnell-O'Neill
300 4.00 0.00 9-Neville-Christensen vs 5-Nicholson-Miller
600 1.00 3.00 10-Haase-Paolercio vs 1-April-Mahaffey
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 2-Thacker-Sharp vs 4-Dalition-Davila
420 3.00 1.00 6-Tweed-Burden vs 3-Boot-Meffley
140 1.00 3.00 8-Kesler-Sweet vs 7-Schnell-O'Neill
420 3.00 1.00 9-Neville-Christensen vs 5-Nicholson-Miller
80 0.00 4.00 10-Haase-Paolercio vs 1-April-Mahaffey
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 1.00 2-Thacker-Sharp vs 4-Dalition-Davila
100 0.50 3.50 6-Tweed-Burden vs 3-Boot-Meffley
100 0.50 3.50 8-Kesler-Sweet vs 7-Schnell-O'Neill
200 4.00 0.00 9-Neville-Christensen vs 5-Nicholson-Miller
100 2.00 2.00 10-Haase-Paolercio vs 1-April-Mahaffey
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 0.50 1-April-Mahaffey vs 6-Tweed-Burden
600 1.00 3.00 3-Boot-Meffley vs 5-Nicholson-Miller
200 2.00 2.00 7-Schnell-O'Neill vs 4-Dalition-Davila
620 0.00 4.00 9-Neville-Christensen vs 8-Kesler-Sweet
200 3.50 0.50 10-Haase-Paolercio vs 2-Thacker-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 1-April-Mahaffey vs 6-Tweed-Burden
130 3.00 1.00 3-Boot-Meffley vs 5-Nicholson-Miller
50 1.50 2.50 7-Schnell-O'Neill vs 4-Dalition-Davila
110 0.00 4.00 9-Neville-Christensen vs 8-Kesler-Sweet
50 1.50 2.50 10-Haase-Paolercio vs 2-Thacker-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-April-Mahaffey vs 6-Tweed-Burden
250 4.00 0.00 3-Boot-Meffley vs 5-Nicholson-Miller
120 2.00 2.00 7-Schnell-O'Neill vs 4-Dalition-Davila
300 0.00 4.00 9-Neville-Christensen vs 8-Kesler-Sweet
200 1.00 3.00 10-Haase-Paolercio vs 2-Thacker-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 0.00 1-April-Mahaffey vs 9-Neville-Christensen
170 2.50 1.50 2-Thacker-Sharp vs 7-Schnell-O'Neill
300 0.00 4.00 4-Dalition-Davila vs 6-Tweed-Burden
170 2.50 1.50 8-Kesler-Sweet vs 5-Nicholson-Miller
140 1.00 3.00 10-Haase-Paolercio vs 3-Boot-Meffley
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 1-April-Mahaffey vs 9-Neville-Christensen
50 1.00 3.00 2-Thacker-Sharp vs 7-Schnell-O'Neill
100 2.00 2.00 4-Dalition-Davila vs 6-Tweed-Burden
50 0.00 4.00 8-Kesler-Sweet vs 5-Nicholson-Miller
500 4.00 0.00 10-Haase-Paolercio vs 3-Boot-Meffley
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 1.00 1-April-Mahaffey vs 9-Neville-Christensen
620 3.00 1.00 2-Thacker-Sharp vs 7-Schnell-O'Neill
100 0.00 4.00 4-Dalition-Davila vs 6-Tweed-Burden
620 3.00 1.00 8-Kesler-Sweet vs 5-Nicholson-Miller
170 1.00 3.00 10-Haase-Paolercio vs 3-Boot-Meffley
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 2.50 2-Thacker-Sharp vs 1-April-Mahaffey
620 1.50 2.50 3-Boot-Meffley vs 8-Kesler-Sweet
650 0.00 4.00 5-Nicholson-Miller vs 7-Schnell-O'Neill
200 4.00 0.00 9-Neville-Christensen vs 6-Tweed-Burden
100 3.00 1.00 10-Haase-Paolercio vs 4-Dalition-Davila
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 1.50 2-Thacker-Sharp vs 1-April-Mahaffey
430 0.50 3.50 3-Boot-Meffley vs 8-Kesler-Sweet
430 0.50 3.50 5-Nicholson-Miller vs 7-Schnell-O'Neill
400 2.50 1.50 9-Neville-Christensen vs 6-Tweed-Burden
100 4.00 0.00 10-Haase-Paolercio vs 4-Dalition-Davila
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 2-Thacker-Sharp vs 1-April-Mahaffey
630 4.00 0.00 3-Boot-Meffley vs 8-Kesler-Sweet
200 0.00 4.00 5-Nicholson-Miller vs 7-Schnell-O'Neill
100 1.50 2.50 9-Neville-Christensen vs 6-Tweed-Burden
100 3.00 1.00 10-Haase-Paolercio vs 4-Dalition-Davila
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 1-April-Mahaffey vs 7-Schnell-O'Neill
170 4.00 0.00 3-Boot-Meffley vs 2-Thacker-Sharp
100 0.50 3.50 4-Dalition-Davila vs 9-Neville-Christensen
100 0.50 3.50 6-Tweed-Burden vs 8-Kesler-Sweet
110 2.50 1.50 10-Haase-Paolercio vs 5-Nicholson-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 1.50 1-April-Mahaffey vs 7-Schnell-O'Neill
650 4.00 0.00 3-Boot-Meffley vs 2-Thacker-Sharp
140 0.00 4.00 4-Dalition-Davila vs 9-Neville-Christensen
620 2.50 1.50 6-Tweed-Burden vs 8-Kesler-Sweet
170 1.00 3.00 10-Haase-Paolercio vs 5-Nicholson-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 2.00 1-April-Mahaffey vs 7-Schnell-O'Neill
450 2.00 2.00 3-Boot-Meffley vs 2-Thacker-Sharp
450 2.00 2.00 4-Dalition-Davila vs 9-Neville-Christensen
450 2.00 2.00 6-Tweed-Burden vs 8-Kesler-Sweet
450 2.00 2.00 10-Haase-Paolercio vs 5-Nicholson-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
190 2.50 1.50 2-Thacker-Sharp vs 8-Kesler-Sweet
640 0.00 4.00 4-Dalition-Davila vs 3-Boot-Meffley
190 2.50 1.50 5-Nicholson-Miller vs 1-April-Mahaffey
150 4.00 0.00 7-Schnell-O'Neill vs 9-Neville-Christensen
400 1.00 3.00 10-Haase-Paolercio vs 6-Tweed-Burden
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 2-Thacker-Sharp vs 8-Kesler-Sweet
100 1.00 3.00 4-Dalition-Davila vs 3-Boot-Meffley
800 0.00 4.00 5-Nicholson-Miller vs 1-April-Mahaffey
110 2.50 1.50 7-Schnell-O'Neill vs 9-Neville-Christensen
200 4.00 0.00 10-Haase-Paolercio vs 6-Tweed-Burden
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 2-Thacker-Sharp vs 8-Kesler-Sweet
50 0.50 3.50 4-Dalition-Davila vs 3-Boot-Meffley
50 0.50 3.50 5-Nicholson-Miller vs 1-April-Mahaffey
430 4.00 0.00 7-Schnell-O'Neill vs 9-Neville-Christensen
110 2.00 2.00 10-Haase-Paolercio vs 6-Tweed-Burden
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 4.00 3-Boot-Meffley vs 9-Neville-Christensen
50 3.00 1.00 5-Nicholson-Miller vs 4-Dalition-Davila
110 1.00 3.00 6-Tweed-Burden vs 2-Thacker-Sharp
100 2.00 2.00 8-Kesler-Sweet vs 1-April-Mahaffey
300 4.00 0.00 10-Haase-Paolercio vs 7-Schnell-O'Neill
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 0.00 3-Boot-Meffley vs 9-Neville-Christensen
90 2.00 2.00 5-Nicholson-Miller vs 4-Dalition-Davila
170 1.00 3.00 6-Tweed-Burden vs 2-Thacker-Sharp
100 3.00 1.00 8-Kesler-Sweet vs 1-April-Mahaffey
300 0.00 4.00 10-Haase-Paolercio vs 7-Schnell-O'Neill
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 0.50 3-Boot-Meffley vs 9-Neville-Christensen
100 0.50 3.50 5-Nicholson-Miller vs 4-Dalition-Davila
140 3.50 0.50 6-Tweed-Burden vs 2-Thacker-Sharp
130 2.00 2.00 8-Kesler-Sweet vs 1-April-Mahaffey
100 0.50 3.50 10-Haase-Paolercio vs 7-Schnell-O'Neill
----------------------------------------------------------------------
Open Pairs Saturday Aft Session October 24, 2009
Scores after 15 boards Average: 6.0 Section C
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
4 54.17 6.50 A 1 0.25(SA) Jackie Finn - Andrew Graves
2 50.00 6.00 B 2 1 0.18(SA) Pat Snyder - Marianne Key
1 41.67 5.00 B Anna Amrein - Maggie E. Houliahan
3 20.83 2.50 B James Forbes - Margaret Forbes
6 83.33 10.00 A NE NE Betty Anderson - Jason McAlexander
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 1.00 2-Snyder-Key vs 4-Finn-Graves
110 1.00 0.00 6-Anderson-McAlexander vs 1-Amrein-Houliahan
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 1.00 2-Snyder-Key vs 4-Finn-Graves
100 1.00 0.00 6-Anderson-McAlexander vs 1-Amrein-Houliahan
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 0.50 2-Snyder-Key vs 4-Finn-Graves
140 0.50 0.50 6-Anderson-McAlexander vs 1-Amrein-Houliahan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 1.00 3-Forbes-Forbes vs 4-Finn-Graves
680 1.00 0.00 6-Anderson-McAlexander vs 2-Snyder-Key
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
440 0.00 1.00 3-Forbes-Forbes vs 4-Finn-Graves
200 1.00 0.00 6-Anderson-McAlexander vs 2-Snyder-Key
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 1.00 3-Forbes-Forbes vs 4-Finn-Graves
170 1.00 0.00 6-Anderson-McAlexander vs 2-Snyder-Key
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 1.00 1-Amrein-Houliahan vs 2-Snyder-Key
120 1.00 0.00 6-Anderson-McAlexander vs 3-Forbes-Forbes
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 1.00 1-Amrein-Houliahan vs 2-Snyder-Key
140 1.00 0.00 6-Anderson-McAlexander vs 3-Forbes-Forbes
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 0.50 1-Amrein-Houliahan vs 2-Snyder-Key
150 0.50 0.50 6-Anderson-McAlexander vs 3-Forbes-Forbes
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 1.00 1-Amrein-Houliahan vs 3-Forbes-Forbes
200 1.00 0.00 6-Anderson-McAlexander vs 4-Finn-Graves
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 0.00 1-Amrein-Houliahan vs 3-Forbes-Forbes
100 0.00 1.00 6-Anderson-McAlexander vs 4-Finn-Graves
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 1.00 1-Amrein-Houliahan vs 3-Forbes-Forbes
650 1.00 0.00 6-Anderson-McAlexander vs 4-Finn-Graves
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 0.00 2-Snyder-Key vs 3-Forbes-Forbes
300 0.00 1.00 4-Finn-Graves vs 1-Amrein-Houliahan
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 0.00 2-Snyder-Key vs 3-Forbes-Forbes
150 0.00 1.00 4-Finn-Graves vs 1-Amrein-Houliahan
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 0.00 2-Snyder-Key vs 3-Forbes-Forbes
200 0.00 1.00 4-Finn-Graves vs 1-Amrein-Houliahan
----------------------------------------------------------------------