EVENT>Pre Am Swiss Team                                               |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 22, 2009  |SANCTION>L911522C    | 11/22/2009 16:21
---------------------,-- --------------------- -----------,---------------------
DIR> Barbara Thacker |RATING>Unit Championship            |GAME>WIN-LOSS
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/3333/2222 |CLUB>Fresno Unit #522
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=4/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    P679289 Laura Neville           1.81(B)|K529386 Diane Zealear           1.81(B)|             |
            Clovis CA                      |        Fresno CA                      |             |
  1 3521923 Richard Powell          1.81(B)|        Carol Kaufman           1.81(B)|  C      2.50|   2.25    2     1     1   
            Fresno CA                      |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R310398 Richard Meffley         2.13(A)|L615529 David Haberstich        2.13(A)|             |
            Fresno CA                      |        North Fork CA                  |             |
  2 3524949 Laura Da Costa          2.13(A)|5565332 Gary Lasky              2.13(A)|  A      4   |   4.00    1     .     .   
            Fresno CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N161290 Mary Lou Da Costa       0.38   |P898142 Jim McKoane             0.38   |             |
            Fresno CA                      |        Clovis CA                      |             |
  3 1766058 Dora Gostanian          0.38   |3930084 Mary Lou Pease          0.38   |  B      2   |   2.00    .     .     .   
            Clovis CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O025064 William Glass           0.29   |K576384 Mary Jo Davila          0.29   |             |
            Clovis CA                      |        Fresno CA                      |             |
  4 3641651 Karen Laws              0.29   |2718332 Judy Shuster            0.29   |  C      1.50|   1.50    .     .     .   
            Fresno CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R580840 Jane McCoy                     |O534686 Beverly Daniels                |             |
            Fresno CA                      |        Fresno CA                      |             |
  5 Q649154 Ray April                      |1414844 Barbara Kelley                 |  C      0   |   0.25    .     .     .   
            Madera CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   10.00   10.00
                                     Pre Am Swiss Team                                      
                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -38     v5 1     v3 11      v4 0   
               L        WT         W       TIE
   2>        v3 5     v1 38     v4 19     v5 38   
               W         W         W         W
   3>       v4 26     v2 -5     v5 10     v1 -11  
               W         L         W         L
   4>        v5 5     v3 -26     v1 0     v2 -19  
               W         L       TIE         L
   5>       v1 -1     v4 -5     v2 -38    v3 -10  
              LT         L         L         L