Thursday Morning Pairs Thursday Morn Session February 25, 2010
Scores after 27 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   56.48  122.00  A   1          0.90(A)  Donald McCartin - Al Crane
  6   53.24  115.00  A   2          0.63(A)  Burke Zane - Mary-Gene Krieghoff
  7   51.39  111.00  B   3     1    0.45(A)  Jeanine Bruer - Annette Calhoun
  5   51.16  110.50  B   4     2    0.32(A)  Clem Bingham - Judy Bingham
  4   49.54  107.00  A                       Glen Ford - V Cucura
  8   48.84  105.50  A                       Paula Oliver - Norma Jean Dubay
  9   48.84  105.50  B                       Bobbie Sweeden - Ty Moser
  3   47.69  103.00  A                       Aileen Davis - Byron Davis
  2   42.82   92.50  B                       Karen Henning - Ellie Withee
Thursday Morning Pairs Thursday Morn Session February 25, 2010
Scores after 27 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   69.68  150.50  A   1          0.90(A)  Joseph Fox - Corey Cole
  6   59.72  129.00  A   2          0.63(A)  Claire Molnar - Terri Anderson
  3   52.55  113.50  B   3     1    0.48(B)  Joni Roberts - Betty Ann Dunn
  9   48.61  105.00  A   4          0.32(A)  Karen McCartin - Paul Mertens
  2   47.69  103.00  B         2    0.34(B)  Bob Patterson - Marjorie Patterson
  8   46.76  101.00  B                       Jack Stitt - Maryann Wiker
  7   43.98   95.00  B                       Emy Ashcraft - Thelma McDonald
  5   40.74   88.00  B                       Verna Arnest - Mary Lee Myers
  4   40.28   87.00  B                       Ken Doig - Gardner Murray
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   7.00 1-McCartin-Crane vs 1-Fox-Cole
        400    3.50   4.50 2-Henning-Withee vs 3-Roberts-Dunn
   50          8.00   0.00 3-Davis-Davis vs 5-Arnest-Myers
        130    7.00   1.00 4-Ford-Cucura vs 7-Ashcraft-McDonald
        150    6.00   2.00 5-Bingham-Bingham vs 9-McCartin-Mertens
        400    3.50   4.50 6-Zane-Krieghoff vs 2-Patterson-Patterson
        460    0.00   8.00 7-Bruer-Calhoun vs 4-Doig-Murray
        400    3.50   4.50 8-Oliver-Dubay vs 6-Molnar-Anderson
        400    3.50   4.50 9-Sweeden-Moser vs 8-Stitt-Wiker
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   3.00 1-McCartin-Crane vs 1-Fox-Cole
  600          2.50   5.50 2-Henning-Withee vs 3-Roberts-Dunn
  620          5.00   3.00 3-Davis-Davis vs 5-Arnest-Myers
  600          2.50   5.50 4-Ford-Cucura vs 7-Ashcraft-McDonald
  620          5.00   3.00 5-Bingham-Bingham vs 9-McCartin-Mertens
  630          7.50   0.50 6-Zane-Krieghoff vs 2-Patterson-Patterson
  630          7.50   0.50 7-Bruer-Calhoun vs 4-Doig-Murray
  120          1.00   7.00 8-Oliver-Dubay vs 6-Molnar-Anderson
        200    0.00   8.00 9-Sweeden-Moser vs 8-Stitt-Wiker
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-McCartin-Crane vs 1-Fox-Cole
         50    3.00   5.00 2-Henning-Withee vs 3-Roberts-Dunn
  140          8.00   0.00 3-Davis-Davis vs 5-Arnest-Myers
  120          6.50   1.50 4-Ford-Cucura vs 7-Ashcraft-McDonald
         50    3.00   5.00 5-Bingham-Bingham vs 9-McCartin-Mertens
  120          6.50   1.50 6-Zane-Krieghoff vs 2-Patterson-Patterson
        100    0.50   7.50 7-Bruer-Calhoun vs 4-Doig-Murray
   90          5.00   3.00 8-Oliver-Dubay vs 6-Molnar-Anderson
         50    3.00   5.00 9-Sweeden-Moser vs 8-Stitt-Wiker
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   2.00 1-McCartin-Crane vs 9-McCartin-Mertens
  620          6.00   2.00 2-Henning-Withee vs 2-Patterson-Patterson
  620          6.00   2.00 3-Davis-Davis vs 4-Doig-Murray
  170          2.50   5.50 4-Ford-Cucura vs 6-Molnar-Anderson
  620          6.00   2.00 5-Bingham-Bingham vs 8-Stitt-Wiker
  100          0.00   8.00 6-Zane-Krieghoff vs 1-Fox-Cole
  620          6.00   2.00 7-Bruer-Calhoun vs 3-Roberts-Dunn
  170          2.50   5.50 8-Oliver-Dubay vs 5-Arnest-Myers
  110          1.00   7.00 9-Sweeden-Moser vs 7-Ashcraft-McDonald
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.50   0.50 1-McCartin-Crane vs 9-McCartin-Mertens
        200    3.00   5.00 2-Henning-Withee vs 2-Patterson-Patterson
        200    3.00   5.00 3-Davis-Davis vs 4-Doig-Murray
        200    3.00   5.00 4-Ford-Cucura vs 6-Molnar-Anderson
        100    7.50   0.50 5-Bingham-Bingham vs 8-Stitt-Wiker
        300    0.00   8.00 6-Zane-Krieghoff vs 1-Fox-Cole
        200    3.00   5.00 7-Bruer-Calhoun vs 3-Roberts-Dunn
        170    6.00   2.00 8-Oliver-Dubay vs 5-Arnest-Myers
        200    3.00   5.00 9-Sweeden-Moser vs 7-Ashcraft-McDonald
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-McCartin-Crane vs 9-McCartin-Mertens
         90    2.00   6.00 2-Henning-Withee vs 2-Patterson-Patterson
  200          6.00   2.00 3-Davis-Davis vs 4-Doig-Murray
         90    2.00   6.00 4-Ford-Cucura vs 6-Molnar-Anderson
        150    0.00   8.00 5-Bingham-Bingham vs 8-Stitt-Wiker
         90    2.00   6.00 6-Zane-Krieghoff vs 1-Fox-Cole
  200          6.00   2.00 7-Bruer-Calhoun vs 3-Roberts-Dunn
  300          8.00   0.00 8-Oliver-Dubay vs 5-Arnest-Myers
  200          6.00   2.00 9-Sweeden-Moser vs 7-Ashcraft-McDonald
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   2.00 1-McCartin-Crane vs 8-Stitt-Wiker
  170          2.00   6.00 2-Henning-Withee vs 1-Fox-Cole
  620          6.00   2.00 3-Davis-Davis vs 3-Roberts-Dunn
        200    0.50   7.50 4-Ford-Cucura vs 5-Arnest-Myers
        200    0.50   7.50 5-Bingham-Bingham vs 7-Ashcraft-McDonald
  620          6.00   2.00 6-Zane-Krieghoff vs 9-McCartin-Mertens
  200          4.00   4.00 7-Bruer-Calhoun vs 2-Patterson-Patterson
  630          8.00   0.00 8-Oliver-Dubay vs 4-Doig-Murray
  180          3.00   5.00 9-Sweeden-Moser vs 6-Molnar-Anderson
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    6.00   2.00 1-McCartin-Crane vs 8-Stitt-Wiker
       1010    1.00   7.00 2-Henning-Withee vs 1-Fox-Cole
        510    6.00   2.00 3-Davis-Davis vs 3-Roberts-Dunn
        480    8.00   0.00 4-Ford-Cucura vs 5-Arnest-Myers
        510    6.00   2.00 5-Bingham-Bingham vs 7-Ashcraft-McDonald
       1010    1.00   7.00 6-Zane-Krieghoff vs 9-McCartin-Mertens
        980    3.00   5.00 7-Bruer-Calhoun vs 2-Patterson-Patterson
        800    4.00   4.00 8-Oliver-Dubay vs 4-Doig-Murray
       1010    1.00   7.00 9-Sweeden-Moser vs 6-Molnar-Anderson
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   1.00 1-McCartin-Crane vs 8-Stitt-Wiker
        200    0.50   7.50 2-Henning-Withee vs 1-Fox-Cole
        140    4.50   3.50 3-Davis-Davis vs 3-Roberts-Dunn
        200    0.50   7.50 4-Ford-Cucura vs 5-Arnest-Myers
  200          8.00   0.00 5-Bingham-Bingham vs 7-Ashcraft-McDonald
        150    2.50   5.50 6-Zane-Krieghoff vs 9-McCartin-Mertens
        140    4.50   3.50 7-Bruer-Calhoun vs 2-Patterson-Patterson
        150    2.50   5.50 8-Oliver-Dubay vs 4-Doig-Murray
        100    6.00   2.00 9-Sweeden-Moser vs 6-Molnar-Anderson
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.50   3.50 1-McCartin-Crane vs 7-Ashcraft-McDonald
        120    2.50   5.50 2-Henning-Withee vs 9-McCartin-Mertens
    PASS       6.00   2.00 3-Davis-Davis vs 2-Patterson-Patterson
         90    4.50   3.50 4-Ford-Cucura vs 4-Doig-Murray
        120    2.50   5.50 5-Bingham-Bingham vs 6-Molnar-Anderson
  100          7.50   0.50 6-Zane-Krieghoff vs 8-Stitt-Wiker
        180    0.00   8.00 7-Bruer-Calhoun vs 1-Fox-Cole
        150    1.00   7.00 8-Oliver-Dubay vs 3-Roberts-Dunn
  100          7.50   0.50 9-Sweeden-Moser vs 5-Arnest-Myers
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          8.00   0.00 1-McCartin-Crane vs 7-Ashcraft-McDonald
  420          2.50   5.50 2-Henning-Withee vs 9-McCartin-Mertens
  450          6.00   2.00 3-Davis-Davis vs 2-Patterson-Patterson
  420          2.50   5.50 4-Ford-Cucura vs 4-Doig-Murray
  420          2.50   5.50 5-Bingham-Bingham vs 6-Molnar-Anderson
  450          6.00   2.00 6-Zane-Krieghoff vs 8-Stitt-Wiker
  420          2.50   5.50 7-Bruer-Calhoun vs 1-Fox-Cole
  240          0.00   8.00 8-Oliver-Dubay vs 3-Roberts-Dunn
  450          6.00   2.00 9-Sweeden-Moser vs 5-Arnest-Myers
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 1-McCartin-Crane vs 7-Ashcraft-McDonald
  110          6.50   1.50 2-Henning-Withee vs 9-McCartin-Mertens
        200    1.00   7.00 3-Davis-Davis vs 2-Patterson-Patterson
  180          8.00   0.00 4-Ford-Cucura vs 4-Doig-Murray
        200    1.00   7.00 5-Bingham-Bingham vs 6-Molnar-Anderson
        200    1.00   7.00 6-Zane-Krieghoff vs 8-Stitt-Wiker
        180    3.00   5.00 7-Bruer-Calhoun vs 1-Fox-Cole
        120    4.00   4.00 8-Oliver-Dubay vs 3-Roberts-Dunn
  110          6.50   1.50 9-Sweeden-Moser vs 5-Arnest-Myers
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-McCartin-Crane vs 6-Molnar-Anderson
  100          6.50   1.50 2-Henning-Withee vs 8-Stitt-Wiker
        620    1.50   6.50 3-Davis-Davis vs 1-Fox-Cole
        620    1.50   6.50 4-Ford-Cucura vs 3-Roberts-Dunn
        620    1.50   6.50 5-Bingham-Bingham vs 5-Arnest-Myers
        140    4.00   4.00 6-Zane-Krieghoff vs 7-Ashcraft-McDonald
  100          6.50   1.50 7-Bruer-Calhoun vs 9-McCartin-Mertens
        620    1.50   6.50 8-Oliver-Dubay vs 2-Patterson-Patterson
  100          6.50   1.50 9-Sweeden-Moser vs 4-Doig-Murray
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   6.50 1-McCartin-Crane vs 6-Molnar-Anderson
        140    5.00   3.00 2-Henning-Withee vs 8-Stitt-Wiker
        170    1.50   6.50 3-Davis-Davis vs 1-Fox-Cole
        170    1.50   6.50 4-Ford-Cucura vs 3-Roberts-Dunn
        110    6.00   2.00 5-Bingham-Bingham vs 5-Arnest-Myers
   50          7.50   0.50 6-Zane-Krieghoff vs 7-Ashcraft-McDonald
        170    1.50   6.50 7-Bruer-Calhoun vs 9-McCartin-Mertens
        150    4.00   4.00 8-Oliver-Dubay vs 2-Patterson-Patterson
   50          7.50   0.50 9-Sweeden-Moser vs 4-Doig-Murray
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-McCartin-Crane vs 6-Molnar-Anderson
        140    5.50   2.50 2-Henning-Withee vs 8-Stitt-Wiker
        170    3.00   5.00 3-Davis-Davis vs 1-Fox-Cole
        110    7.00   1.00 4-Ford-Cucura vs 3-Roberts-Dunn
        140    5.50   2.50 5-Bingham-Bingham vs 5-Arnest-Myers
        400    0.00   8.00 6-Zane-Krieghoff vs 7-Ashcraft-McDonald
        170    3.00   5.00 7-Bruer-Calhoun vs 9-McCartin-Mertens
        100    8.00   0.00 8-Oliver-Dubay vs 2-Patterson-Patterson
        170    3.00   5.00 9-Sweeden-Moser vs 4-Doig-Murray
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   3.50 1-McCartin-Crane vs 5-Arnest-Myers
        100    0.50   7.50 2-Henning-Withee vs 7-Ashcraft-McDonald
         50    4.50   3.50 3-Davis-Davis vs 9-McCartin-Mertens
  140          8.00   0.00 4-Ford-Cucura vs 2-Patterson-Patterson
         50    4.50   3.50 5-Bingham-Bingham vs 4-Doig-Murray
  100          7.00   1.00 6-Zane-Krieghoff vs 6-Molnar-Anderson
         50    4.50   3.50 7-Bruer-Calhoun vs 8-Stitt-Wiker
         90    2.00   6.00 8-Oliver-Dubay vs 1-Fox-Cole
        100    0.50   7.50 9-Sweeden-Moser vs 3-Roberts-Dunn
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-McCartin-Crane vs 5-Arnest-Myers
        110    0.50   7.50 2-Henning-Withee vs 7-Ashcraft-McDonald
        110    0.50   7.50 3-Davis-Davis vs 9-McCartin-Mertens
         50    3.00   5.00 4-Ford-Cucura vs 2-Patterson-Patterson
  100          5.50   2.50 5-Bingham-Bingham vs 4-Doig-Murray
  500          8.00   0.00 6-Zane-Krieghoff vs 6-Molnar-Anderson
  140          7.00   1.00 7-Bruer-Calhoun vs 8-Stitt-Wiker
        100    2.00   6.00 8-Oliver-Dubay vs 1-Fox-Cole
   50          4.00   4.00 9-Sweeden-Moser vs 3-Roberts-Dunn
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-McCartin-Crane vs 5-Arnest-Myers
  140          6.00   2.00 2-Henning-Withee vs 7-Ashcraft-McDonald
  140          6.00   2.00 3-Davis-Davis vs 9-McCartin-Mertens
   50          2.50   5.50 4-Ford-Cucura vs 2-Patterson-Patterson
  140          6.00   2.00 5-Bingham-Bingham vs 4-Doig-Murray
        100    0.50   7.50 6-Zane-Krieghoff vs 6-Molnar-Anderson
  110          4.00   4.00 7-Bruer-Calhoun vs 8-Stitt-Wiker
   50          2.50   5.50 8-Oliver-Dubay vs 1-Fox-Cole
  170          8.00   0.00 9-Sweeden-Moser vs 3-Roberts-Dunn
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    1.00   7.00 1-McCartin-Crane vs 4-Doig-Murray
        680    5.00   3.00 2-Henning-Withee vs 6-Molnar-Anderson
       1100    2.00   6.00 3-Davis-Davis vs 8-Stitt-Wiker
       1700    0.00   8.00 4-Ford-Cucura vs 1-Fox-Cole
        680    5.00   3.00 5-Bingham-Bingham vs 3-Roberts-Dunn
        680    5.00   3.00 6-Zane-Krieghoff vs 5-Arnest-Myers
        650    7.00   1.00 7-Bruer-Calhoun vs 7-Ashcraft-McDonald
        230    8.00   0.00 8-Oliver-Dubay vs 9-McCartin-Mertens
        800    3.00   5.00 9-Sweeden-Moser vs 2-Patterson-Patterson
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          8.00   0.00 1-McCartin-Crane vs 4-Doig-Murray
  150          6.50   1.50 2-Henning-Withee vs 6-Molnar-Anderson
  110          0.50   7.50 3-Davis-Davis vs 8-Stitt-Wiker
  120          2.50   5.50 4-Ford-Cucura vs 1-Fox-Cole
  140          4.50   3.50 5-Bingham-Bingham vs 3-Roberts-Dunn
  150          6.50   1.50 6-Zane-Krieghoff vs 5-Arnest-Myers
  140          4.50   3.50 7-Bruer-Calhoun vs 7-Ashcraft-McDonald
  110          0.50   7.50 8-Oliver-Dubay vs 9-McCartin-Mertens
  120          2.50   5.50 9-Sweeden-Moser vs 2-Patterson-Patterson
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-McCartin-Crane vs 4-Doig-Murray
        100    1.00   7.00 2-Henning-Withee vs 6-Molnar-Anderson
  110          3.00   5.00 3-Davis-Davis vs 8-Stitt-Wiker
  600          8.00   0.00 4-Ford-Cucura vs 1-Fox-Cole
        100    1.00   7.00 5-Bingham-Bingham vs 3-Roberts-Dunn
  140          5.00   3.00 6-Zane-Krieghoff vs 5-Arnest-Myers
  140          5.00   3.00 7-Bruer-Calhoun vs 7-Ashcraft-McDonald
  140          5.00   3.00 8-Oliver-Dubay vs 9-McCartin-Mertens
        100    1.00   7.00 9-Sweeden-Moser vs 2-Patterson-Patterson
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    3.00   5.00 1-McCartin-Crane vs 3-Roberts-Dunn
        630    2.00   6.00 2-Henning-Withee vs 5-Arnest-Myers
        180    4.50   3.50 3-Davis-Davis vs 7-Ashcraft-McDonald
        150    7.00   1.00 4-Ford-Cucura vs 9-McCartin-Mertens
        660    0.50   7.50 5-Bingham-Bingham vs 2-Patterson-Patterson
        660    0.50   7.50 6-Zane-Krieghoff vs 4-Doig-Murray
        150    7.00   1.00 7-Bruer-Calhoun vs 6-Molnar-Anderson
        180    4.50   3.50 8-Oliver-Dubay vs 8-Stitt-Wiker
        150    7.00   1.00 9-Sweeden-Moser vs 1-Fox-Cole
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    7.50   0.50 1-McCartin-Crane vs 3-Roberts-Dunn
        630    3.00   5.00 2-Henning-Withee vs 5-Arnest-Myers
        600    5.00   3.00 3-Davis-Davis vs 7-Ashcraft-McDonald
        630    3.00   5.00 4-Ford-Cucura vs 9-McCartin-Mertens
        140    7.50   0.50 5-Bingham-Bingham vs 2-Patterson-Patterson
        180    6.00   2.00 6-Zane-Krieghoff vs 4-Doig-Murray
        650    0.50   7.50 7-Bruer-Calhoun vs 6-Molnar-Anderson
        650    0.50   7.50 8-Oliver-Dubay vs 8-Stitt-Wiker
        630    3.00   5.00 9-Sweeden-Moser vs 1-Fox-Cole
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          0.00   8.00 1-McCartin-Crane vs 3-Roberts-Dunn
  130          3.00   5.00 2-Henning-Withee vs 5-Arnest-Myers
  130          3.00   5.00 3-Davis-Davis vs 7-Ashcraft-McDonald
  130          3.00   5.00 4-Ford-Cucura vs 9-McCartin-Mertens
  130          3.00   5.00 5-Bingham-Bingham vs 2-Patterson-Patterson
  430          8.00   0.00 6-Zane-Krieghoff vs 4-Doig-Murray
  400          7.00   1.00 7-Bruer-Calhoun vs 6-Molnar-Anderson
  170          6.00   2.00 8-Oliver-Dubay vs 8-Stitt-Wiker
  130          3.00   5.00 9-Sweeden-Moser vs 1-Fox-Cole
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   4.00 1-McCartin-Crane vs 2-Patterson-Patterson
  140          6.00   2.00 2-Henning-Withee vs 4-Doig-Murray
         50    1.00   7.00 3-Davis-Davis vs 6-Molnar-Anderson
   90          2.00   6.00 4-Ford-Cucura vs 8-Stitt-Wiker
  100          3.00   5.00 5-Bingham-Bingham vs 1-Fox-Cole
  400          8.00   0.00 6-Zane-Krieghoff vs 3-Roberts-Dunn
         80    0.00   8.00 7-Bruer-Calhoun vs 5-Arnest-Myers
  200          7.00   1.00 8-Oliver-Dubay vs 7-Ashcraft-McDonald
  120          5.00   3.00 9-Sweeden-Moser vs 9-McCartin-Mertens
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    6.00   2.00 1-McCartin-Crane vs 2-Patterson-Patterson
        720    1.50   6.50 2-Henning-Withee vs 4-Doig-Murray
        720    1.50   6.50 3-Davis-Davis vs 6-Molnar-Anderson
        690    5.00   3.00 4-Ford-Cucura vs 8-Stitt-Wiker
        710    3.50   4.50 5-Bingham-Bingham vs 1-Fox-Cole
       1430    0.00   8.00 6-Zane-Krieghoff vs 3-Roberts-Dunn
        170    8.00   0.00 7-Bruer-Calhoun vs 5-Arnest-Myers
        240    7.00   1.00 8-Oliver-Dubay vs 7-Ashcraft-McDonald
        710    3.50   4.50 9-Sweeden-Moser vs 9-McCartin-Mertens
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   2.50 1-McCartin-Crane vs 2-Patterson-Patterson
  420          5.50   2.50 2-Henning-Withee vs 4-Doig-Murray
         50    0.00   8.00 3-Davis-Davis vs 6-Molnar-Anderson
  420          5.50   2.50 4-Ford-Cucura vs 8-Stitt-Wiker
  420          5.50   2.50 5-Bingham-Bingham vs 1-Fox-Cole
  420          5.50   2.50 6-Zane-Krieghoff vs 3-Roberts-Dunn
  420          5.50   2.50 7-Bruer-Calhoun vs 5-Arnest-Myers
  170          1.50   6.50 8-Oliver-Dubay vs 7-Ashcraft-McDonald
  170          1.50   6.50 9-Sweeden-Moser vs 9-McCartin-Mertens
----------------------------------------------------------------------