EVENT>Open Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 18, 2010 |CLUB NO.>139063 | 07/18/2010 17:11
---------------------,-- --------------------- -----------,---------------------
DIR> Mike Molinari |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2500/2000 |CLUB>Fresno Unit #522
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=7/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
O025064 William Glass 0.18 |3524949 Laura Da Costa 0.18 | |
Clovis CA | Fresno CA | |
1 1414844 Barbara Kelley 0.18 |9423958 John Barrere 0.18 | C 2 | 37.00 . . .
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J834517 William Wood 0.09 |5816386 Jackie Finn 0.09 | |
Fresno CA | Fresno CA | |
2 5823676 June E. Weber 0.09 |9076220 Linda Coppersmith 0.09 | C 1 | 18.00 . . .
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P898142 Jim McKoane 0.42(A)|9515089 George Dalition 0.42(A)| |
Clovis CA | Fresno CA | |
3 5823471 Anna Amrein 0.42(A)|7679254 Dolores Parada 0.42(A)| C 2 | 44.00 4 3 1
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R310398 Richard Meffley 1.00(A)|J766058 Dora Gostanian 1.00(A)| |
Fresno CA | Clovis CA | |
4 3428532 Angelina Heisdorf 1.00(A)|3930122 Karin Blanchard 1.00(A)| A 3 | 58.00 1 . .
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R086471 Robert Durbrow 0.18 |5821703 Gloria Durbrow 0.18 | |
Fresno CA | Fresno CA | |
5 5275105 Esther Pohland 0.18 | Carol Kaufman 0.18 | A 2 | 34.00 . . .
Pinedale CA | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R084754 Bert Rettner 0.75(A)|R157433 Anthony Toto 0.75(A)| |
Fresno CA | Clovis CA | |
6 4315111 Paul Wilday 0.75(A)|2241137 Marie James 0.75(A)| B 3 | 51.00 2 1 .
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P679289 Laura Neville 0.09 |9515054 John Jonassen 0.09 | |
Clovis CA | Fresno CA | |
7 3930084 Mary Lou Pease 0.09 |1820397 Carolyn Smith 0.09 | C 1 | 29.00 . . .
Fresno CA | Friant CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3521923 Richard Powell 0.18 |2789841 Gwen Davey 0.18 | |
Fresno CA | Reedley CA | |
8 2157705 Simone Harper 0.18 |N161290 Mary Lou Da Costa 0.18 | B 2 | 38.00 . . .
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R303634 Margaret Mahaffey 0.09 |K529386 Diane Zealear 0.09 | |
Clovis CA | Fresno CA | |
9 8405646 Gay Berry 0.09 |9514279 Jason McAlexander 0.09 | A 1 | 42.00 . . .
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R976140 Verlee O'Neill 0.56(A)|Q649154 Ray April 0.56(A)| |
Fresno CA | Madera CA | |
10 R244549 Michael Molinari 0.56(A)|5821665 Lucy Crawford 0.56(A)| B 3 | 49.00 3 2 .
Coarsegold CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 400.00
Open Pairs
**ROUND**
TEAM # 1 2 3 4
\/
1> v6 -11 v7 6 v5 -3 v9 2
5 13 8 11
2> v7 17 v6 -27 v4 -37 v3 -35
17 1 0 0
3> v8 -12 v10 -15 v7 12 v2 35
5 4 15 20
4> v9 4 v8 -7 v2 37 v6 24
12 7 20 19
5> v10 4 v9 -14 v1 3 v7 -10
12 4 12 6
6> v1 11 v2 27 v8 14 v4 -24
15 19 16 1
7> v2 -17 v1 -6 v3 -12 v5 10
3 7 5 14
8> v3 12 v4 7 v6 -14 v10 -10
15 13 4 6
9> v4 -4 v5 14 v10 -1 v1 -2
8 16 9 9
10> v5 -4 v3 15 v9 1 v8 10
8 16 11 14