EVENT>Friday Evening Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 15, 2010 |CLUB NO.>109751 | 10/15/2010 23:00
---------------------,-- --------------------- -----------,---------------------
DIR> Richard Meffley |RATING>Club Appreciation Team game |GAME>WIN-LOSS
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 5 |MP LIMITS>None/2000/750 |CLUB>Cavendish B.C.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=5/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
R244549 Michael Molinari 0.03Gld|M045734 Kay Chrisman 0.03Gld| |
Coarsegold CA 0.54Blk| Fresno CA 0.54Blk| |
1 L542858 Kim Morris 0.03Gld|3521923 Richard Powell 0.03Gld| C 3 | 3.00 . . .
Fresno CA 0.54Blk| Fresno CA 0.54Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5821703 Gloria Durbrow 0.02Gld|R086471 Robert Durbrow 0.02Gld| |
Fresno CA 0.36Blk| Fresno CA 0.36Blk| |
2 P000383 John Schnell 0.02Gld|K933063 Della Schnell 0.02Gld| A 2 | 2.00 . . .
Fresno CA 0.36Blk| Fresno CA 0.36Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9773169 John Oakshott 0.13Gld|9773177 Peggy Oakshott 0.13Gld| |
Clovis CA 2.54Blk| Clovis CA 2.54Blk| |
3 9424059 Sandy Richardson 0.13Gld|Q532494 Paul Messner 0.13Gld| C 4 | 3.75 1 1 1
Fresno CA 2.54Blk| Fresno CA 2.54Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9845569 Andrew Graves |9845550 Kathleen Graves | |
Fresno CA | Fresno CA | |
4 5816386 Jackie Finn |9514279 Jason McAlexander | C 0 | 0.00 . . .
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8252718 Judy Jessick 0.10Gld|9585362 Sally Perring 0.10Gld| |
Fresno CA 1.90Blk| Clovis CA 1.90Blk| |
5 O025064 William Glass 0.10Gld|R084754 Bert Rettner 0.10Gld| B 3 | 3.50 2 2 .
Clovis CA 1.90Blk| Fresno CA 1.90Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O315674 Victor Greener 0.03Gld|9310789 D Zody 0.03Gld| |
Fresno CA 0.54Blk| Fresno CA 0.54Blk| |
6 Q776601 Sandra Zovod 0.03Gld|1614797 Deni Glenn Boeve 0.03Gld| B 3 | 2.75 . . .
Fresno CA 0.54Blk| Fresno CA 0.54Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 15.00
Friday Evening Teams
**ROUND**
TEAM # 1 2 3 4 5
\/
1> v2 -14 v5 -5 v4 16 v6 14 v3 33
L L W W W
2> v1 14 v3 -14 v5 -13 v4 11 v6 -11
W L L W L
3> v4 5 v2 14 v6 4 v5 2 v1 -33
W W W WT L
4> v3 -5 v6 -32 v1 -16 v2 -11 v5 -22
L L L L L
5> v6 -2 v1 5 v2 13 v3 -2 v4 22
LT W W LT W
6> v5 2 v4 32 v3 -4 v1 -14 v2 11
WT W L L W