EVENT>Open Pairs                                                      |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 21, 2010  |CLUB NO.>139063      | 11/21/2010 17:18
---------------------,-- --------------------- -----------,---------------------
DIR> Barbara Thacker |RATING>Unit Championship            |GAME>WIN-LOSS
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  5 |MP LIMITS>None/1500/300  |CLUB>Fresno Unit #522
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=5/C=0
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    P679289 Laura Neville           0.24   |        Carol Kaufman           0.24   |             |
            Clovis CA                      |                                       |             |
  1 L208125 Steve Sharp             0.24   |1414844 Barbara Kelley          0.24   |  B      1.50|   1.75    .     .     .   
            Pinedale CA                    |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J834517 William Wood            0.16   |3524949 Laura Da Costa          0.16   |             |
            Fresno CA                      |        Fresno CA                      |             |
  2 7679254 Dolores Parada          0.16   |3906590 Effie Beeman            0.16   |  B      1   |   0.75    .     .     .   
            Fresno CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R310398 Richard Meffley         0.32   |9515054 John Jonassen           0.32   |             |
            Fresno CA                      |        Fresno CA                      |             |
  3 9514279 Jason McAlexander       0.32   |Q047154 Barbara Taniguchi       0.32   |  A      2   |   2.00    .     .     .   
            Fresno CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N161290 Mary Lou Da Costa       0.40   |2157705 Simone Harper           0.40   |             |
            Fresno CA                      |        Fresno CA                      |             |
  4 3930122 Karin Blanchard         0.40   |P898142 Jim McKoane             0.40   |  B      2.50|   2.50    .     .     .   
            Fresno CA                      |        Clovis CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K374897 Jill Wood               1.99(A)|R157433 Anthony Toto            1.99(A)|             |
            Fresno CA                      |        Clovis CA                      |             |
  5 2789841 Gwen Davey              1.99(A)|3930084 Mary Lou Pease          1.99(A)|  B      4   |   4.00   1/2   1/2    .   
            Reedley CA                     |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K529378 David Zealear           1.59(A)|5460379 Donna Miller            1.19(A)|             |
            Fresno CA (4/5)                |        Fresno CA (3/5)                |             |
  6 5816386 Jackie Finn             1.59(A)|Q649154 Ray April               1.99(A)|  B      4   |   4.00   1/2   1/2    .   
            Fresno CA (4/5)                |        Madera CA (5/5)                |             |
    P390971 Rose Boot               1.59(A)|                                       |             |
            Fresno CA (4/5)                |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   15.00   15.00