Thursday Morning Pairs Thursday Morn Session December 2, 2010
Scores after 33 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   61.38  132.57  A   1          1.10(A)  V Cucura - Maryann Wiker
  4   57.09  123.32  A   2          0.77(A)  Al Crane - Donald McCartin
 11   55.59  120.07  B   3     1    0.55(A)  JoAnn Olivier - Ken Olivier
  2   51.62  111.50  B   4     2    0.39(A)  Karen Henning - Ellie Withee
  3   51.19  110.57  A                       Aileen Davis - Byron Davis
 10   50.73  109.57  A                       Eileen Nickerson - Fred Nickerson
  8   50.72  109.56  B                       Keith Sutherland - Nancy Sutherland
  9   45.31   97.88  B                       Glenna Buck - Alfred Ellis
  6   44.44   96.00  A                       Mary-Gene Krieghoff - Michael Molinari
  5   43.98   95.00  B                       Jeanine Bruer - Annette Calhoun
  7   39.07   84.40  B                       Bobbie Sweeden - Ty Moser
Thursday Morning Pairs Thursday Morn Session December 2, 2010
Scores after 33 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  6   74.31  160.50  A   1          1.10(A)  Corey Cole - Richard Aronson
  4   62.82  135.70  A   2          0.77(A)  Karen McCartin - Paul Mertens
  2   51.60  111.45  B   3     1    0.64(B)  Ken Doig - Gardner Murray
  5   50.44  108.94  B   4     2    0.45(B)  Barbara Peters - Nany Kyle
  1   46.73  100.94  B         3    0.32(B)  Clem Bingham - Judy Bingham
  3   45.89   99.13  B                       Bob Patterson - Marjorie Patterson
 11   45.37   98.00  B                       Betty Ann Dunn - Joni Roberts
 10   43.80   94.60  A                       Glen Ford - Ira Estin
  8   42.82   92.50  B                       Terri Anderson - Dana Marble
  7   42.56   91.94  B                       Verna Arnest - Mary Lee Myers
  9   42.56   91.94  B                       Dorothy Stitt - Jack Stitt
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   5.00 1-Cucura-Wiker vs 1-Bingham-Bingham
        100    8.00   0.00 4-Crane-McCartin vs 7-Arnest-Myers
        450    3.00   5.00 5-Bruer-Calhoun vs 9-Stitt-Stitt
        450    3.00   5.00 6-Krieghoff-Molinari vs 11-Dunn-Roberts
        450    3.00   5.00 7-Sweeden-Moser vs 2-Doig-Murray
        450    3.00   5.00 8-Sutherland-Sutherland vs 4-McCartin-Mertens
        450    3.00   5.00 9-Buck-Ellis vs 6-Cole-Aronson
        200    7.00   1.00 10-Nickerson-Nickerson vs 8-Anderson-Marble
        450    3.00   5.00 11-Olivier-Olivier vs 10-Ford-Estin
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 1-Cucura-Wiker vs 1-Bingham-Bingham
        100    3.00   5.00 4-Crane-McCartin vs 7-Arnest-Myers
   90          5.00   3.00 5-Bruer-Calhoun vs 9-Stitt-Stitt
        200    0.00   8.00 6-Krieghoff-Molinari vs 11-Dunn-Roberts
        100    3.00   5.00 7-Sweeden-Moser vs 2-Doig-Murray
  100          6.50   1.50 8-Sutherland-Sutherland vs 4-McCartin-Mertens
        110    1.00   7.00 9-Buck-Ellis vs 6-Cole-Aronson
  100          6.50   1.50 10-Nickerson-Nickerson vs 8-Anderson-Marble
  140          8.00   0.00 11-Olivier-Olivier vs 10-Ford-Estin
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   0.00 1-Cucura-Wiker vs 1-Bingham-Bingham
        150    2.50   5.50 4-Crane-McCartin vs 7-Arnest-Myers
        120    5.00   3.00 5-Bruer-Calhoun vs 9-Stitt-Stitt
  100          7.00   1.00 6-Krieghoff-Molinari vs 11-Dunn-Roberts
         90    6.00   2.00 7-Sweeden-Moser vs 2-Doig-Murray
        150    2.50   5.50 8-Sutherland-Sutherland vs 4-McCartin-Mertens
        150    2.50   5.50 9-Buck-Ellis vs 6-Cole-Aronson
        600    0.00   8.00 10-Nickerson-Nickerson vs 8-Anderson-Marble
        150    2.50   5.50 11-Olivier-Olivier vs 10-Ford-Estin
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  670          8.00   0.00 1-Cucura-Wiker vs 11-Dunn-Roberts
        200    1.00   7.00 2-Henning-Withee vs 2-Doig-Murray
         90    3.00   5.00 5-Bruer-Calhoun vs 8-Anderson-Marble
  110          5.00   3.00 6-Krieghoff-Molinari vs 10-Ford-Estin
        100    2.00   6.00 7-Sweeden-Moser vs 1-Bingham-Bingham
  140          6.50   1.50 8-Sutherland-Sutherland vs 3-Patterson-Patterson
        300    0.00   8.00 9-Buck-Ellis vs 5-Peters-Kyle
   80          4.00   4.00 10-Nickerson-Nickerson vs 7-Arnest-Myers
  140          6.50   1.50 11-Olivier-Olivier vs 9-Stitt-Stitt
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.50   0.50 1-Cucura-Wiker vs 11-Dunn-Roberts
  620          4.50   3.50 2-Henning-Withee vs 2-Doig-Murray
  600          2.50   5.50 5-Bruer-Calhoun vs 8-Anderson-Marble
  650          6.00   2.00 6-Krieghoff-Molinari vs 10-Ford-Estin
        100    0.50   7.50 7-Sweeden-Moser vs 1-Bingham-Bingham
  600          2.50   5.50 8-Sutherland-Sutherland vs 3-Patterson-Patterson
  660          7.50   0.50 9-Buck-Ellis vs 5-Peters-Kyle
  620          4.50   3.50 10-Nickerson-Nickerson vs 7-Arnest-Myers
        100    0.50   7.50 11-Olivier-Olivier vs 9-Stitt-Stitt
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 1-Cucura-Wiker vs 11-Dunn-Roberts
   90          5.50   2.50 2-Henning-Withee vs 2-Doig-Murray
        100    0.50   7.50 5-Bruer-Calhoun vs 8-Anderson-Marble
   90          5.50   2.50 6-Krieghoff-Molinari vs 10-Ford-Estin
         50    3.00   5.00 7-Sweeden-Moser vs 1-Bingham-Bingham
  120          7.00   1.00 8-Sutherland-Sutherland vs 3-Patterson-Patterson
         50    3.00   5.00 9-Buck-Ellis vs 5-Peters-Kyle
        100    0.50   7.50 10-Nickerson-Nickerson vs 7-Arnest-Myers
  150          8.00   0.00 11-Olivier-Olivier vs 9-Stitt-Stitt
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   7.00 1-Cucura-Wiker vs 10-Ford-Estin
  110          8.00   0.00 2-Henning-Withee vs 1-Bingham-Bingham
        300    1.00   7.00 3-Davis-Davis vs 3-Patterson-Patterson
        100    6.50   1.50 6-Krieghoff-Molinari vs 9-Stitt-Stitt
        300    1.00   7.00 7-Sweeden-Moser vs 11-Dunn-Roberts
        200    4.00   4.00 8-Sutherland-Sutherland vs 2-Doig-Murray
        100    6.50   1.50 9-Buck-Ellis vs 4-McCartin-Mertens
        200    4.00   4.00 10-Nickerson-Nickerson vs 6-Cole-Aronson
        200    4.00   4.00 11-Olivier-Olivier vs 8-Anderson-Marble
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   6.50 1-Cucura-Wiker vs 10-Ford-Estin
  110          7.00   1.00 2-Henning-Withee vs 1-Bingham-Bingham
  140          8.00   0.00 3-Davis-Davis vs 3-Patterson-Patterson
         50    5.00   3.00 6-Krieghoff-Molinari vs 9-Stitt-Stitt
        110    1.50   6.50 7-Sweeden-Moser vs 11-Dunn-Roberts
        130    0.00   8.00 8-Sutherland-Sutherland vs 2-Doig-Murray
         50    5.00   3.00 9-Buck-Ellis vs 4-McCartin-Mertens
        100    3.00   5.00 10-Nickerson-Nickerson vs 6-Cole-Aronson
         50    5.00   3.00 11-Olivier-Olivier vs 8-Anderson-Marble
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Cucura-Wiker vs 10-Ford-Estin
        150    2.50   5.50 2-Henning-Withee vs 1-Bingham-Bingham
  100          5.50   2.50 3-Davis-Davis vs 3-Patterson-Patterson
         50    4.00   4.00 6-Krieghoff-Molinari vs 9-Stitt-Stitt
  100          5.50   2.50 7-Sweeden-Moser vs 11-Dunn-Roberts
        630    1.00   7.00 8-Sutherland-Sutherland vs 2-Doig-Murray
        150    2.50   5.50 9-Buck-Ellis vs 4-McCartin-Mertens
        800    0.00   8.00 10-Nickerson-Nickerson vs 6-Cole-Aronson
  750          8.00   0.00 11-Olivier-Olivier vs 8-Anderson-Marble
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   4.00 1-Cucura-Wiker vs 9-Stitt-Stitt
  660          6.81   1.19 2-Henning-Withee vs 11-Dunn-Roberts
  660          6.81   1.19 3-Davis-Davis vs 2-Doig-Murray
        100    0.63   7.38 4-Crane-McCartin vs 4-McCartin-Mertens
  AVE+  AVE-   4.80   3.20 7-Sweeden-Moser vs 10-Ford-Estin
  600          2.31   5.69 8-Sutherland-Sutherland vs 1-Bingham-Bingham
  660          6.81   1.19 9-Buck-Ellis vs 3-Patterson-Patterson
        100    0.63   7.38 10-Nickerson-Nickerson vs 5-Peters-Kyle
  630          4.00   4.00 11-Olivier-Olivier vs 7-Arnest-Myers
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.69   2.31 1-Cucura-Wiker vs 9-Stitt-Stitt
         50    1.75   6.25 2-Henning-Withee vs 11-Dunn-Roberts
  150          7.38   0.63 3-Davis-Davis vs 2-Doig-Murray
        110    0.06   7.94 4-Crane-McCartin vs 4-McCartin-Mertens
  AVE+  AVE-   4.80   3.20 7-Sweeden-Moser vs 10-Ford-Estin
  110          4.56   3.44 8-Sutherland-Sutherland vs 1-Bingham-Bingham
   50          3.44   4.56 9-Buck-Ellis vs 3-Patterson-Patterson
         50    1.75   6.25 10-Nickerson-Nickerson vs 5-Peters-Kyle
  150          7.38   0.63 11-Olivier-Olivier vs 7-Arnest-Myers
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.88   5.13 1-Cucura-Wiker vs 9-Stitt-Stitt
  150          7.94   0.06 2-Henning-Withee vs 11-Dunn-Roberts
        100    2.88   5.13 3-Davis-Davis vs 2-Doig-Murray
        200    0.63   7.38 4-Crane-McCartin vs 4-McCartin-Mertens
  AVE+  AVE-   4.80   3.20 7-Sweeden-Moser vs 10-Ford-Estin
  140          5.69   2.31 8-Sutherland-Sutherland vs 1-Bingham-Bingham
        200    0.63   7.38 9-Buck-Ellis vs 3-Patterson-Patterson
  140          5.69   2.31 10-Nickerson-Nickerson vs 5-Peters-Kyle
  140          5.69   2.31 11-Olivier-Olivier vs 7-Arnest-Myers
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Cucura-Wiker vs 8-Anderson-Marble
        200    3.50   4.50 2-Henning-Withee vs 10-Ford-Estin
        110    6.50   1.50 3-Davis-Davis vs 1-Bingham-Bingham
        200    3.50   4.50 4-Crane-McCartin vs 3-Patterson-Patterson
        110    6.50   1.50 5-Bruer-Calhoun vs 5-Peters-Kyle
        180    5.00   3.00 8-Sutherland-Sutherland vs 11-Dunn-Roberts
        600    1.50   6.50 9-Buck-Ellis vs 2-Doig-Murray
        600    1.50   6.50 10-Nickerson-Nickerson vs 4-McCartin-Mertens
        630    0.00   8.00 11-Olivier-Olivier vs 6-Cole-Aronson
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   5.00 1-Cucura-Wiker vs 8-Anderson-Marble
        120    6.00   2.00 2-Henning-Withee vs 10-Ford-Estin
        110    7.50   0.50 3-Davis-Davis vs 1-Bingham-Bingham
        110    7.50   0.50 4-Crane-McCartin vs 3-Patterson-Patterson
        130    5.00   3.00 5-Bruer-Calhoun vs 5-Peters-Kyle
        400    1.00   7.00 8-Sutherland-Sutherland vs 11-Dunn-Roberts
        430    0.00   8.00 9-Buck-Ellis vs 2-Doig-Murray
        150    3.00   5.00 10-Nickerson-Nickerson vs 4-McCartin-Mertens
        150    3.00   5.00 11-Olivier-Olivier vs 6-Cole-Aronson
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   5.00 1-Cucura-Wiker vs 8-Anderson-Marble
  170          3.00   5.00 2-Henning-Withee vs 10-Ford-Estin
        200    0.00   8.00 3-Davis-Davis vs 1-Bingham-Bingham
  620          6.50   1.50 4-Crane-McCartin vs 3-Patterson-Patterson
  140          1.00   7.00 5-Bruer-Calhoun vs 5-Peters-Kyle
  620          6.50   1.50 8-Sutherland-Sutherland vs 11-Dunn-Roberts
  620          6.50   1.50 9-Buck-Ellis vs 2-Doig-Murray
  620          6.50   1.50 10-Nickerson-Nickerson vs 4-McCartin-Mertens
  170          3.00   5.00 11-Olivier-Olivier vs 6-Cole-Aronson
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          8.00   0.00 1-Cucura-Wiker vs 7-Arnest-Myers
         50    3.00   5.00 2-Henning-Withee vs 9-Stitt-Stitt
        200    0.00   8.00 3-Davis-Davis vs 11-Dunn-Roberts
  110          6.00   2.00 4-Crane-McCartin vs 2-Doig-Murray
        100    1.00   7.00 5-Bruer-Calhoun vs 4-McCartin-Mertens
  120          7.00   1.00 6-Krieghoff-Molinari vs 6-Cole-Aronson
         50    3.00   5.00 9-Buck-Ellis vs 1-Bingham-Bingham
         50    3.00   5.00 10-Nickerson-Nickerson vs 3-Patterson-Patterson
  100          5.00   3.00 11-Olivier-Olivier vs 5-Peters-Kyle
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.00   0.00 1-Cucura-Wiker vs 7-Arnest-Myers
         50    3.50   4.50 2-Henning-Withee vs 9-Stitt-Stitt
   50          6.00   2.00 3-Davis-Davis vs 11-Dunn-Roberts
         50    3.50   4.50 4-Crane-McCartin vs 2-Doig-Murray
        100    0.50   7.50 5-Bruer-Calhoun vs 4-McCartin-Mertens
        100    0.50   7.50 6-Krieghoff-Molinari vs 6-Cole-Aronson
         50    3.50   4.50 9-Buck-Ellis vs 1-Bingham-Bingham
         50    3.50   4.50 10-Nickerson-Nickerson vs 3-Patterson-Patterson
  140          7.00   1.00 11-Olivier-Olivier vs 5-Peters-Kyle
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.00   1.00 1-Cucura-Wiker vs 7-Arnest-Myers
  600          6.00   2.00 2-Henning-Withee vs 9-Stitt-Stitt
        100    2.50   5.50 3-Davis-Davis vs 11-Dunn-Roberts
  660          8.00   0.00 4-Crane-McCartin vs 2-Doig-Murray
  140          5.00   3.00 5-Bruer-Calhoun vs 4-McCartin-Mertens
        300    0.00   8.00 6-Krieghoff-Molinari vs 6-Cole-Aronson
        100    2.50   5.50 9-Buck-Ellis vs 1-Bingham-Bingham
        100    2.50   5.50 10-Nickerson-Nickerson vs 3-Patterson-Patterson
        100    2.50   5.50 11-Olivier-Olivier vs 5-Peters-Kyle
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Cucura-Wiker vs 6-Cole-Aronson
  400          8.00   0.00 2-Henning-Withee vs 8-Anderson-Marble
  300          7.00   1.00 3-Davis-Davis vs 10-Ford-Estin
  120          5.50   2.50 4-Crane-McCartin vs 1-Bingham-Bingham
    PASS       1.00   7.00 5-Bruer-Calhoun vs 3-Patterson-Patterson
    PASS       1.00   7.00 6-Krieghoff-Molinari vs 5-Peters-Kyle
  120          5.50   2.50 7-Sweeden-Moser vs 7-Arnest-Myers
   90          3.00   5.00 10-Nickerson-Nickerson vs 2-Doig-Murray
    PASS       1.00   7.00 11-Olivier-Olivier vs 4-McCartin-Mertens
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   4.00 1-Cucura-Wiker vs 6-Cole-Aronson
  200          7.00   1.00 2-Henning-Withee vs 8-Anderson-Marble
        100    2.50   5.50 3-Davis-Davis vs 10-Ford-Estin
  620          8.00   0.00 4-Crane-McCartin vs 1-Bingham-Bingham
  150          5.50   2.50 5-Bruer-Calhoun vs 3-Patterson-Patterson
  150          5.50   2.50 6-Krieghoff-Molinari vs 5-Peters-Kyle
        200    1.00   7.00 7-Sweeden-Moser vs 7-Arnest-Myers
        100    2.50   5.50 10-Nickerson-Nickerson vs 2-Doig-Murray
        300    0.00   8.00 11-Olivier-Olivier vs 4-McCartin-Mertens
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Cucura-Wiker vs 6-Cole-Aronson
        130    0.00   8.00 2-Henning-Withee vs 8-Anderson-Marble
   90          4.00   4.00 3-Davis-Davis vs 10-Ford-Estin
  120          8.00   0.00 4-Crane-McCartin vs 1-Bingham-Bingham
  110          7.00   1.00 5-Bruer-Calhoun vs 3-Patterson-Patterson
         90    2.50   5.50 6-Krieghoff-Molinari vs 5-Peters-Kyle
         90    2.50   5.50 7-Sweeden-Moser vs 7-Arnest-Myers
  100          5.50   2.50 10-Nickerson-Nickerson vs 2-Doig-Murray
  100          5.50   2.50 11-Olivier-Olivier vs 4-McCartin-Mertens
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.50   3.50 1-Cucura-Wiker vs 5-Peters-Kyle
  490          7.00   1.00 2-Henning-Withee vs 7-Arnest-Myers
  400          1.50   6.50 3-Davis-Davis vs 9-Stitt-Stitt
  460          4.50   3.50 4-Crane-McCartin vs 11-Dunn-Roberts
  430          3.00   5.00 5-Bruer-Calhoun vs 2-Doig-Murray
  400          1.50   6.50 6-Krieghoff-Molinari vs 4-McCartin-Mertens
  110          0.00   8.00 7-Sweeden-Moser vs 6-Cole-Aronson
  490          7.00   1.00 8-Sutherland-Sutherland vs 8-Anderson-Marble
  490          7.00   1.00 11-Olivier-Olivier vs 3-Patterson-Patterson
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.00   6.00 1-Cucura-Wiker vs 5-Peters-Kyle
        620    0.50   7.50 2-Henning-Withee vs 7-Arnest-Myers
        200    4.00   4.00 3-Davis-Davis vs 9-Stitt-Stitt
        100    8.00   0.00 4-Crane-McCartin vs 11-Dunn-Roberts
        200    4.00   4.00 5-Bruer-Calhoun vs 2-Doig-Murray
        620    0.50   7.50 6-Krieghoff-Molinari vs 4-McCartin-Mertens
        200    4.00   4.00 7-Sweeden-Moser vs 6-Cole-Aronson
        170    6.00   2.00 8-Sutherland-Sutherland vs 8-Anderson-Marble
        140    7.00   1.00 11-Olivier-Olivier vs 3-Patterson-Patterson
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.00   1.00 1-Cucura-Wiker vs 5-Peters-Kyle
        430    3.50   4.50 2-Henning-Withee vs 7-Arnest-Myers
   50          8.00   0.00 3-Davis-Davis vs 9-Stitt-Stitt
        430    3.50   4.50 4-Crane-McCartin vs 11-Dunn-Roberts
        460    0.50   7.50 5-Bruer-Calhoun vs 2-Doig-Murray
        430    3.50   4.50 6-Krieghoff-Molinari vs 4-McCartin-Mertens
        430    3.50   4.50 7-Sweeden-Moser vs 6-Cole-Aronson
        460    0.50   7.50 8-Sutherland-Sutherland vs 8-Anderson-Marble
        400    6.00   2.00 11-Olivier-Olivier vs 3-Patterson-Patterson
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.50   0.50 1-Cucura-Wiker vs 4-McCartin-Mertens
         50    1.50   6.50 2-Henning-Withee vs 6-Cole-Aronson
  130          5.00   3.00 3-Davis-Davis vs 8-Anderson-Marble
         50    1.50   6.50 4-Crane-McCartin vs 10-Ford-Estin
         50    1.50   6.50 5-Bruer-Calhoun vs 1-Bingham-Bingham
         50    1.50   6.50 6-Krieghoff-Molinari vs 3-Patterson-Patterson
  200          6.00   2.00 7-Sweeden-Moser vs 5-Peters-Kyle
  110          4.00   4.00 8-Sutherland-Sutherland vs 7-Arnest-Myers
  400          7.50   0.50 9-Buck-Ellis vs 9-Stitt-Stitt
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   3.00 1-Cucura-Wiker vs 4-McCartin-Mertens
        100    0.00   8.00 2-Henning-Withee vs 6-Cole-Aronson
  100          1.50   6.50 3-Davis-Davis vs 8-Anderson-Marble
  140          7.50   0.50 4-Crane-McCartin vs 10-Ford-Estin
  140          7.50   0.50 5-Bruer-Calhoun vs 1-Bingham-Bingham
  100          1.50   6.50 6-Krieghoff-Molinari vs 3-Patterson-Patterson
  110          3.00   5.00 7-Sweeden-Moser vs 5-Peters-Kyle
  130          5.00   3.00 8-Sutherland-Sutherland vs 7-Arnest-Myers
  130          5.00   3.00 9-Buck-Ellis vs 9-Stitt-Stitt
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 1-Cucura-Wiker vs 4-McCartin-Mertens
   50          6.00   2.00 2-Henning-Withee vs 6-Cole-Aronson
   50          6.00   2.00 3-Davis-Davis vs 8-Anderson-Marble
         50    3.50   4.50 4-Crane-McCartin vs 10-Ford-Estin
         90    0.50   7.50 5-Bruer-Calhoun vs 1-Bingham-Bingham
         70    2.00   6.00 6-Krieghoff-Molinari vs 3-Patterson-Patterson
         50    3.50   4.50 7-Sweeden-Moser vs 5-Peters-Kyle
  500          8.00   0.00 8-Sutherland-Sutherland vs 7-Arnest-Myers
         90    0.50   7.50 9-Buck-Ellis vs 9-Stitt-Stitt
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   4.50 2-Henning-Withee vs 5-Peters-Kyle
         90    5.00   3.00 3-Davis-Davis vs 7-Arnest-Myers
  140          6.00   2.00 4-Crane-McCartin vs 9-Stitt-Stitt
        110    1.50   6.50 5-Bruer-Calhoun vs 11-Dunn-Roberts
        100    3.50   4.50 6-Krieghoff-Molinari vs 2-Doig-Murray
        110    1.50   6.50 7-Sweeden-Moser vs 4-McCartin-Mertens
        180    0.00   8.00 8-Sutherland-Sutherland vs 6-Cole-Aronson
  170          7.00   1.00 9-Buck-Ellis vs 8-Anderson-Marble
  500          8.00   0.00 10-Nickerson-Nickerson vs 10-Ford-Estin
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 2-Henning-Withee vs 5-Peters-Kyle
  650          6.00   2.00 3-Davis-Davis vs 7-Arnest-Myers
        400    0.00   8.00 4-Crane-McCartin vs 9-Stitt-Stitt
  680          8.00   0.00 5-Bruer-Calhoun vs 11-Dunn-Roberts
  650          6.00   2.00 6-Krieghoff-Molinari vs 2-Doig-Murray
  620          3.50   4.50 7-Sweeden-Moser vs 4-McCartin-Mertens
        100    1.50   6.50 8-Sutherland-Sutherland vs 6-Cole-Aronson
  620          3.50   4.50 9-Buck-Ellis vs 8-Anderson-Marble
  650          6.00   2.00 10-Nickerson-Nickerson vs 10-Ford-Estin
----------------------------------------------------------------------
 RESULTS OF BOARD 30
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    3.00   5.00 2-Henning-Withee vs 5-Peters-Kyle
   50          4.00   4.00 3-Davis-Davis vs 7-Arnest-Myers
        300    2.00   6.00 4-Crane-McCartin vs 9-Stitt-Stitt
  150          8.00   0.00 5-Bruer-Calhoun vs 11-Dunn-Roberts
  100          6.00   2.00 6-Krieghoff-Molinari vs 2-Doig-Murray
        500    0.00   8.00 7-Sweeden-Moser vs 4-McCartin-Mertens
        460    1.00   7.00 8-Sutherland-Sutherland vs 6-Cole-Aronson
  100          6.00   2.00 9-Buck-Ellis vs 8-Anderson-Marble
  100          6.00   2.00 10-Nickerson-Nickerson vs 10-Ford-Estin
----------------------------------------------------------------------
 RESULTS OF BOARD 31
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   8.00 3-Davis-Davis vs 6-Cole-Aronson
        100    1.50   6.50 4-Crane-McCartin vs 8-Anderson-Marble
   90          4.50   3.50 5-Bruer-Calhoun vs 10-Ford-Estin
        100    1.50   6.50 6-Krieghoff-Molinari vs 1-Bingham-Bingham
   90          4.50   3.50 7-Sweeden-Moser vs 3-Patterson-Patterson
  110          8.00   0.00 8-Sutherland-Sutherland vs 5-Peters-Kyle
   90          4.50   3.50 9-Buck-Ellis vs 7-Arnest-Myers
  100          7.00   1.00 10-Nickerson-Nickerson vs 9-Stitt-Stitt
   90          4.50   3.50 11-Olivier-Olivier vs 11-Dunn-Roberts
----------------------------------------------------------------------
 RESULTS OF BOARD 32
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   8.00 3-Davis-Davis vs 6-Cole-Aronson
  200          6.00   2.00 4-Crane-McCartin vs 8-Anderson-Marble
  110          3.50   4.50 5-Bruer-Calhoun vs 10-Ford-Estin
  200          6.00   2.00 6-Krieghoff-Molinari vs 1-Bingham-Bingham
  200          6.00   2.00 7-Sweeden-Moser vs 3-Patterson-Patterson
  110          3.50   4.50 8-Sutherland-Sutherland vs 5-Peters-Kyle
        100    1.00   7.00 9-Buck-Ellis vs 7-Arnest-Myers
  300          8.00   0.00 10-Nickerson-Nickerson vs 9-Stitt-Stitt
  100          2.00   6.00 11-Olivier-Olivier vs 11-Dunn-Roberts
----------------------------------------------------------------------
 RESULTS OF BOARD 33
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   6.00 3-Davis-Davis vs 6-Cole-Aronson
        100    8.00   0.00 4-Crane-McCartin vs 8-Anderson-Marble
        460    1.00   7.00 5-Bruer-Calhoun vs 10-Ford-Estin
        400    4.00   4.00 6-Krieghoff-Molinari vs 1-Bingham-Bingham
        600    0.00   8.00 7-Sweeden-Moser vs 3-Patterson-Patterson
        150    7.00   1.00 8-Sutherland-Sutherland vs 5-Peters-Kyle
        400    4.00   4.00 9-Buck-Ellis vs 7-Arnest-Myers
        180    6.00   2.00 10-Nickerson-Nickerson vs 9-Stitt-Stitt
        400    4.00   4.00 11-Olivier-Olivier vs 11-Dunn-Roberts
----------------------------------------------------------------------