EVENT>ProAm Swiss                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 10, 2011      |CLUB NO.>139063      | 07/10/2011 17:00
---------------------,-- --------------------- -----------,---------------------
DIR> Barbara Thacker |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>WIN-LOSS
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/3000/2000 |CLUB>Fresno Unit #522
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=7/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    O025064 William Glass           0.31(A)|R157433 Anthony Toto            0.31(A)|             |
            Clovis CA                      |        Clovis CA                      |             |
  1 5816386 Jackie Finn             0.31(A)|2120704 Larry Miller            0.31(A)|  C      2   |   2.00   3/7   3/5    .   
            Fresno CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N161290 Mary Lou Da Costa       0.31(A)|8252718 Judy Jessick            0.31(A)|             |
            Fresno CA                      |        Fresno CA                      |             |
  2 1393103 Linda Lambie            0.31(A)|3906590 Effie Beeman            0.31(A)|  B      2   |   2.00   3/7   3/5    .   
            Fresno CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P390971 Rose Boot               0.31(A)|7679254 Dolores Parada          0.31(A)|             |
            Fresno CA                      |        Fresno CA                      |             |
  3 9514279 Jason McAlexander       0.31(A)|        Bonnie Burns            0.31(A)|  B      2   |   2.00   3/7   3/5    .   
            Fresno CA                      |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q649154 Ray April               0.11   |        Carol Kaufman           0.11   |             |
            Madera CA                      |                                       |             |
  4 9798773 Judy Nibler             0.11   |1414844 Barbara Kelley          0.11   |  C      1   |   1.00    .     .     .   
            Fresno CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R310398 Richard Meffley         0.31(A)|K529386 Diane Zealear           0.31(A)|             |
            Fresno CA                      |        Fresno CA                      |             |
  5 5275105 Esther Pohland          0.31(A)|        Bill Burns              0.31(A)|  A      2   |   2.00   3/7    .     .   
            Pinedale CA                    |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R303634 Margaret Mahaffey       0.31(A)|R244549 Michael Molinari        0.31(A)|             |
            Clovis CA                      |        Coarsegold CA                  |             |
  6 9423958 John Barrere            0.31(A)|2241137 Marie James             0.31(A)|  A      2   |   2.00   3/7    .     .   
            Fresno CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P679289 Laura Neville           0.68(A)|3027953 Carol Miller            0.68(A)|             |
            Clovis CA                      |        Fresno CA                      |             |
  7 9515054 John Jonassen           0.68(A)|5823676 June E. Weber           0.68(A)|  C      3   |   3.00    2     2     2   
            Fresno CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L208125 Steve Sharp             0.90(A)|L615529 David Haberstich        0.90(A)|             |
            Pinedale CA                    |        North Fork CA                  |             |
  8 2789841 Gwen Davey              0.90(A)|3930084 Mary Lou Pease          0.90(A)|  C      4   |   4.00    1     1     1   
            Reedley CA                     |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N027764 Barbara Thacker                |L524949 Laura Da Costa                 |             |
            Clovis CA                      |        Fresno CA                      |             |
  9 9304991 C.J. McPike                    |9515011 Robert Cherry                  |  C      0   |   0.00    .     .     .   
            Fresno CA                      |        Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   18.00   18.00
                                        ProAm Swiss                                         
                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 25     v3 -11    v9 16     v5 -10  
               W         L         W         L
   2>       v1 -25    v6 27     v7 -3     v4 16   
               L         W         L         W
   3>       v4 13     v1 11     v8 -42    v7 -13  
               W         W         L         L
   4>       v3 -13    v5 24     v6 -5     v2 -16  
               L         W         L         L
   5>       v6 -4     v4 -24    v1 10      v9 5   
               L         L         W         W
   6>        v5 4     v2 -27     v4 5     v8 -3   
               W         L         W         L
   7>       v8 -20    v9 10      v2 3     v3 13   
               L         W         W         W
   8>        v9 8     v7 20     v3 42      v6 3   
               W         W         W         W
   9>       v7 -10    v8 -8     v5 -5     v1 -16  
               L         L         L         L