L210522B Sunday Aft Session October 21, 2012
Scores after 5 rounds Average: 25.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 61.00 30.50 A 1 1 1.84(OA) Monique Irion - Richard Meffley
5 60.00 30.00 C 2 1 1 2 1.38(OA) Jill Wood - William Wood
1 50.00 25.00 B 2 0.67(SB) Margaret Mahaffey - Ray April
3 48.00 24.00 A John Schnell - Della Schnell
6 46.00 23.00 C Diane Zealear - Jim McKoane
4 35.00 17.50 C Jason McAlexander - Jackie Finn
| Board 1 North Deals None Vul |
♠ 4 2 ♥ Q 9 7 ♦ A J 5 3 2 ♣ J 5 2 |
||||||||||
♠ A Q 5 ♥ A 5 4 ♦ Q 10 9 ♣ A 10 4 3 |
|
♠ K J 8 3 ♥ J 10 3 2 ♦ 7 ♣ K Q 7 6 |
|||||||||
| ♠ 10 9 7 6 ♥ K 8 6 ♦ K 8 6 4 ♣ 9 8 |
|||||||||||
EW 5♣; EW 3♠; EW 3♥; EW 2N; NS 1♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | 8 | 50 | 1.50 | 0.50 | 2-Irion-Meffley vs 4-McAlexander-Finn | ||
| 3 NT W | 8 | 50 | 1.50 | 0.50 | 6-Zealear-McKoane vs 1-Mahaffey-April | ||
| 3 NT W | 9 | 400 | 0.00 | 2.00 | 3-Schnell-Schnell vs 5-Wood-Wood | ||
| Board 2 East Deals N-S Vul |
♠ 7 ♥ J 10 4 2 ♦ A 10 5 ♣ Q 9 7 4 2 |
||||||||||
♠ A K 10 8 2 ♥ 8 7 ♦ K 6 3 2 ♣ K 6 |
|
♠ 9 5 ♥ A Q 9 5 ♦ J 9 8 ♣ J 10 5 3 |
|||||||||
| ♠ Q J 6 4 3 ♥ K 6 3 ♦ Q 7 4 ♣ A 8 |
|||||||||||
EW 2N; EW 2♠; EW 2♦; EW 1♥; EW 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT N | 7 | 90 | 2.00 | 0.00 | 6-Zealear-McKoane vs 1-Mahaffey-April | ||
| 2 ♦ S | 6 | 200 | 0.50 | 1.50 | 2-Irion-Meffley vs 4-McAlexander-Finn | ||
| 2 ♦ S | 6 | 200 | 0.50 | 1.50 | 3-Schnell-Schnell vs 5-Wood-Wood | ||
| Board 3 South Deals E-W Vul |
♠ Q 6 5 ♥ K 8 3 ♦ K 9 4 ♣ Q 10 7 3 |
||||||||||
♠ A J 9 7 ♥ Q 9 7 2 ♦ A J 7 5 ♣ J |
|
♠ 4 2 ♥ A J 10 6 5 4 ♦ 3 2 ♣ 8 5 2 |
|||||||||
| ♠ K 10 8 3 ♥ — ♦ Q 10 8 6 ♣ A K 9 6 4 |
|||||||||||
EW 4♥; NS 4♣; EW 2N; NS 2♠; NS 2♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♣ S | 9 | 110 | 2.00 | 0.00 | 3-Schnell-Schnell vs 5-Wood-Wood | ||
| 3 ♥ E | 8 | 100 | 1.00 | 1.00 | 2-Irion-Meffley vs 4-McAlexander-Finn | ||
| 3 ♥ E | 10 | 170 | 0.00 | 2.00 | 6-Zealear-McKoane vs 1-Mahaffey-April | ||
| Board 4 West Deals Both Vul |
♠ A Q 8 6 4 ♥ A K 10 2 ♦ 10 3 ♣ 7 3 |
||||||||||
♠ J 7 5 2 ♥ 4 ♦ Q 9 8 4 2 ♣ J 9 8 |
|
♠ 10 9 3 ♥ J 7 6 3 ♦ 7 ♣ A Q 10 6 4 |
|||||||||
| ♠ K ♥ Q 9 8 5 ♦ A K J 6 5 ♣ K 5 2 |
|||||||||||
NS 5♠; NS 5♥; NS 4N; NS 4♦; NS 2♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | 11 | 660 | 2.00 | 0.00 | 6-Zealear-McKoane vs 1-Mahaffey-April | ||
| 4 ♥ N | 11 | 650 | 1.00 | 1.00 | 2-Irion-Meffley vs 4-McAlexander-Finn | ||
| 4 ♥ N | 10 | 620 | 0.00 | 2.00 | 3-Schnell-Schnell vs 5-Wood-Wood | ||
| Board 5 North Deals N-S Vul |
♠ J 5 3 ♥ K 10 7 ♦ J 10 6 4 ♣ A 9 4 |
||||||||||
♠ K Q 9 8 6 ♥ J 8 4 ♦ 9 3 ♣ Q 10 8 |
|
♠ 10 4 2 ♥ Q 9 6 3 ♦ A 2 ♣ J 6 5 2 |
|||||||||
| ♠ A 7 ♥ A 5 2 ♦ K Q 8 7 5 ♣ K 7 3 |
|||||||||||
S 3N; N 2N; NS 3♦; EW 1♠; NS 1♥; NS 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | 11 | 660 | 2.00 | 0.00 | 6-Zealear-McKoane vs 1-Mahaffey-April | ||
| 3 ♦ S | 10 | 130 | 1.00 | 1.00 | 2-Irion-Meffley vs 4-McAlexander-Finn | ||
| 3 NT S | 8 | 100 | 0.00 | 2.00 | 3-Schnell-Schnell vs 5-Wood-Wood | ||
| Board 6 East Deals E-W Vul |
♠ A K 6 5 4 ♥ 5 2 ♦ Q 10 3 ♣ 10 7 6 |
||||||||||
♠ 10 7 ♥ A 7 4 ♦ J 8 7 6 5 4 ♣ 5 2 |
|
♠ J 8 3 2 ♥ K Q 9 8 3 ♦ 9 ♣ J 4 3 |
|||||||||
| ♠ Q 9 ♥ J 10 6 ♦ A K 2 ♣ A K Q 9 8 |
|||||||||||
NS 4♠; NS 5♣; NS 2N; NS 2♦; NS 1♥
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | 11 | 460 | 2.00 | 0.00 | 5-Wood-Wood vs 1-Mahaffey-April | ||
| 3 NT N | 10 | 430 | 0.50 | 1.50 | 3-Schnell-Schnell vs 4-McAlexander-Finn | ||
| 3 NT S | 10 | 430 | 0.50 | 1.50 | 6-Zealear-McKoane vs 2-Irion-Meffley | ||
| Board 7 South Deals Both Vul |
♠ J 6 4 2 ♥ 4 ♦ A Q 9 7 6 ♣ K J 6 |
||||||||||
♠ Q 10 ♥ A 9 6 5 ♦ 10 2 ♣ A 8 7 4 2 |
|
♠ A 9 5 ♥ K Q J 10 8 7 2 ♦ J ♣ Q 9 |
|||||||||
| ♠ K 8 7 3 ♥ 3 ♦ K 8 5 4 3 ♣ 10 5 3 |
|||||||||||
EW 4♥; N 3♠; EW 2N; S 2♠; N 3♦; EW 3♣; S 2♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ E | 10 | 620 | 1.50 | 0.50 | 3-Schnell-Schnell vs 4-McAlexander-Finn | ||
| 4 ♥ E | 10 | 620 | 1.50 | 0.50 | 5-Wood-Wood vs 1-Mahaffey-April | ||
| 4 ♥ E | 11 | 650 | 0.00 | 2.00 | 6-Zealear-McKoane vs 2-Irion-Meffley | ||
| Board 8 West Deals None Vul |
♠ K Q 10 9 8 7 5 ♥ — ♦ 10 5 4 ♣ 10 8 5 |
||||||||||
♠ A 3 ♥ J 10 8 5 3 ♦ A J 6 ♣ K Q 4 |
|
♠ J 2 ♥ 9 7 2 ♦ K Q 9 2 ♣ A 9 7 6 |
|||||||||
| ♠ 6 4 ♥ A K Q 6 4 ♦ 8 7 3 ♣ J 3 2 |
|||||||||||
EW 3N; EW 3♥; EW 3♦; EW 3♣; W 1♠
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♥ x W | 9 | 300 | 2.00 | 0.00 | 3-Schnell-Schnell vs 4-McAlexander-Finn | ||
| 4 ♥ x W | 9 | 100 | 1.00 | 1.00 | 5-Wood-Wood vs 1-Mahaffey-April | ||
| 3 NT W | 9 | 400 | 0.00 | 2.00 | 6-Zealear-McKoane vs 2-Irion-Meffley | ||
| Board 9 North Deals E-W Vul |
♠ Q J 10 2 ♥ Q 10 3 ♦ 9 4 ♣ Q J 10 4 |
||||||||||
♠ K 8 3 ♥ K J 9 5 2 ♦ K Q 5 3 ♣ 6 |
|
♠ 9 7 6 5 4 ♥ — ♦ A J 8 7 6 ♣ A 7 5 |
|||||||||
| ♠ A ♥ A 8 7 6 4 ♦ 10 2 ♣ K 9 8 3 2 |
|||||||||||
EW 5♦; EW 3♠; EW 1N; NS 2♣; NS 1♥
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♦ W | 9 | 100 | 2.00 | 0.00 | 3-Schnell-Schnell vs 4-McAlexander-Finn | ||
| 2 ♥ S | 6 | 100 | 1.00 | 1.00 | 5-Wood-Wood vs 1-Mahaffey-April | ||
| 3 ♥ x S | 7 | 300 | 0.00 | 2.00 | 6-Zealear-McKoane vs 2-Irion-Meffley | ||
| Board 10 East Deals Both Vul |
♠ Q 6 4 2 ♥ A K J 9 ♦ 9 8 6 ♣ 9 5 |
||||||||||
♠ K J 9 7 ♥ 10 7 4 ♦ A K 3 ♣ A J 4 |
|
♠ 10 3 ♥ 5 2 ♦ 10 5 2 ♣ K Q 10 7 3 2 |
|||||||||
| ♠ A 8 5 ♥ Q 8 6 3 ♦ Q J 7 4 ♣ 8 6 |
|||||||||||
EW 4♣; EW 2N; NS 2♥; NS 1♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♣ W | 9 | 100 | 2.00 | 0.00 | 3-Schnell-Schnell vs 4-McAlexander-Finn | ||
| 3 ♣ W | 9 | 110 | 1.00 | 1.00 | 6-Zealear-McKoane vs 2-Irion-Meffley | ||
| 1 NT W | 8 | 120 | 0.00 | 2.00 | 5-Wood-Wood vs 1-Mahaffey-April | ||
| Board 11 South Deals None Vul |
♠ A K Q 6 ♥ Q 8 5 ♦ 9 4 3 2 ♣ 10 3 |
||||||||||
♠ 8 7 5 2 ♥ A K 10 7 4 ♦ 8 ♣ A J 6 |
|
♠ J 10 4 3 ♥ 6 3 ♦ A K 7 5 ♣ Q 5 2 |
|||||||||
| ♠ 9 ♥ J 9 2 ♦ Q J 10 6 ♣ K 9 8 7 4 |
|||||||||||
EW 3♠; EW 2N; EW 2♥; EW 1♦; EW 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ E | 9 | 140 | 2.00 | 0.00 | 1-Mahaffey-April vs 2-Irion-Meffley | ||
| 2 ♠ E | 10 | 170 | 1.00 | 1.00 | 6-Zealear-McKoane vs 3-Schnell-Schnell | ||
| 4 ♠ E | 10 | 420 | 0.00 | 2.00 | 4-McAlexander-Finn vs 5-Wood-Wood | ||
| Board 12 West Deals N-S Vul |
♠ K 8 4 ♥ A 6 5 ♦ Q 10 7 ♣ K 10 8 5 |
||||||||||
♠ 10 7 ♥ 10 8 7 4 3 ♦ A J 3 ♣ A Q J |
|
♠ J 9 6 5 3 ♥ J ♦ K 9 6 ♣ 6 4 3 2 |
|||||||||
| ♠ A Q 2 ♥ K Q 9 2 ♦ 8 5 4 2 ♣ 9 7 |
|||||||||||
NS 3N; NS 2♥; NS 3♦; NS 1♠; NS 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT N | 9 | 150 | 2.00 | 0.00 | 1-Mahaffey-April vs 2-Irion-Meffley | ||
| 1 NT S | 6 | 100 | 1.00 | 1.00 | 4-McAlexander-Finn vs 5-Wood-Wood | ||
| 2 ♠ E | 8 | 110 | 0.00 | 2.00 | 6-Zealear-McKoane vs 3-Schnell-Schnell | ||
| Board 13 North Deals Both Vul |
♠ — ♥ J 10 9 5 3 ♦ Q 8 5 ♣ K Q 10 7 3 |
||||||||||
♠ A K Q 10 7 6 4 ♥ A K 6 ♦ J ♣ J 5 |
|
♠ 9 5 3 2 ♥ Q 7 4 ♦ 3 2 ♣ 9 8 6 2 |
|||||||||
| ♠ J 8 ♥ 8 2 ♦ A K 10 9 7 6 4 ♣ A 4 |
|||||||||||
EW 4♠; NS 5♦; NS 5♣; NS 2♥
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♠ W | 10 | 100 | 2.00 | 0.00 | 6-Zealear-McKoane vs 3-Schnell-Schnell | ||
| 4 ♠ W | 10 | 620 | 0.50 | 1.50 | 1-Mahaffey-April vs 2-Irion-Meffley | ||
| 4 ♠ W | 10 | 620 | 0.50 | 1.50 | 4-McAlexander-Finn vs 5-Wood-Wood | ||
| Board 14 East Deals None Vul |
♠ A 10 9 8 3 ♥ A K J 10 7 ♦ Q 5 ♣ 2 |
||||||||||
♠ 7 4 ♥ 6 ♦ A K 8 6 ♣ K J 10 7 6 3 |
|
♠ J 6 5 2 ♥ 9 4 3 ♦ J 10 9 2 ♣ 5 4 |
|||||||||
| ♠ K Q ♥ Q 8 5 2 ♦ 7 4 3 ♣ A Q 9 8 |
|||||||||||
NS 5♥; NS 4♠; NS 3N; EW 1♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | 11 | 450 | 2.00 | 0.00 | 4-McAlexander-Finn vs 5-Wood-Wood | ||
| 2 ♥ N | 11 | 200 | 1.00 | 1.00 | 1-Mahaffey-April vs 2-Irion-Meffley | ||
| 5 ♥ N | 10 | 50 | 0.00 | 2.00 | 6-Zealear-McKoane vs 3-Schnell-Schnell | ||
| Board 15 South Deals N-S Vul |
♠ K 9 8 4 ♥ K 10 7 ♦ Q 10 8 7 ♣ K Q |
||||||||||
♠ J 6 ♥ J 6 5 4 ♦ K 6 4 ♣ A 7 3 2 |
|
♠ 10 5 3 ♥ Q 9 2 ♦ A J 9 5 ♣ 10 9 8 |
|||||||||
| ♠ A Q 7 2 ♥ A 8 3 ♦ 3 2 ♣ J 6 5 4 |
|||||||||||
NS 3♠; NS 2N; NS 2♣; N 1♥; NS 1♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ S | 10 | 170 | 2.00 | 0.00 | 1-Mahaffey-April vs 2-Irion-Meffley | ||
| 3 ♠ S | 9 | 140 | 1.00 | 1.00 | 6-Zealear-McKoane vs 3-Schnell-Schnell | ||
| 4 ♠ S | 9 | 100 | 0.00 | 2.00 | 4-McAlexander-Finn vs 5-Wood-Wood | ||
| Board 16 West Deals E-W Vul |
♠ K 10 8 3 2 ♥ K 8 6 ♦ A K 7 6 ♣ 5 |
||||||||||
♠ Q 6 ♥ J 10 ♦ Q J 10 8 5 ♣ K J 8 3 |
|
♠ A ♥ Q 9 3 ♦ 9 4 3 2 ♣ A Q 9 7 6 |
|||||||||
| ♠ J 9 7 5 4 ♥ A 7 5 4 2 ♦ — ♣ 10 4 2 |
|||||||||||
NS 4♠; NS 4♥; NS 1N; EW 2♦; E 2♣; W 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | 10 | 420 | 1.50 | 0.50 | 1-Mahaffey-April vs 3-Schnell-Schnell | ||
| 4 ♠ N | 10 | 420 | 1.50 | 0.50 | 6-Zealear-McKoane vs 4-McAlexander-Finn | ||
| 4 ♠ N | 9 | 50 | 0.00 | 2.00 | 5-Wood-Wood vs 2-Irion-Meffley | ||
| Board 17 North Deals None Vul |
♠ 7 6 3 ♥ A 9 8 5 ♦ K 9 4 ♣ K 9 4 |
||||||||||
♠ 10 9 5 ♥ Q 7 6 2 ♦ Q 10 3 2 ♣ 8 3 |
|
♠ A Q 4 2 ♥ J 10 4 ♦ A J ♣ J 10 7 5 |
|||||||||
| ♠ K J 8 ♥ K 3 ♦ 8 7 6 5 ♣ A Q 6 2 |
|||||||||||
NS 2N; NS 2♥; NS 2♦; NS 2♣; NS 1♠
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT N | 8 | 120 | 2.00 | 0.00 | 6-Zealear-McKoane vs 4-McAlexander-Finn | ||
| 1 ♦ S | 6 | 50 | 1.00 | 1.00 | 5-Wood-Wood vs 2-Irion-Meffley | ||
| 3 ♣ N | 7 | 100 | 0.00 | 2.00 | 1-Mahaffey-April vs 3-Schnell-Schnell | ||
| Board 18 East Deals N-S Vul |
♠ 9 7 2 ♥ K 7 4 2 ♦ A Q 9 ♣ Q 10 3 |
||||||||||
♠ A J 3 ♥ J 10 9 ♦ 7 4 3 2 ♣ K 9 4 |
|
♠ 10 8 4 ♥ A 5 3 ♦ K J 6 5 ♣ J 8 7 |
|||||||||
| ♠ K Q 6 5 ♥ Q 8 6 ♦ 10 8 ♣ A 6 5 2 |
|||||||||||
EW 1N; EW 2♦; NS 1♠; NS 1♥; NS 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 ♠ S | 7 | 80 | 2.00 | 0.00 | 5-Wood-Wood vs 2-Irion-Meffley | ||
| Pass | Pass | 1.00 | 1.00 | 1-Mahaffey-April vs 3-Schnell-Schnell | |||
| 1 ♠ S | 6 | 100 | 0.00 | 2.00 | 6-Zealear-McKoane vs 4-McAlexander-Finn | ||
| Board 19 South Deals E-W Vul |
♠ A 10 9 ♥ K Q 10 9 3 ♦ A 7 5 ♣ 9 8 |
||||||||||
♠ K Q J 8 6 ♥ J 8 5 ♦ 8 ♣ A J 5 4 |
|
♠ — ♥ A 6 2 ♦ Q J 10 9 4 2 ♣ 10 7 6 3 |
|||||||||
| ♠ 7 5 4 3 2 ♥ 7 4 ♦ K 6 3 ♣ K Q 2 |
|||||||||||
N 2N; EW 3♣; S 1N; N 1♠; EW 1♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ E | 8 | 100 | 1.50 | 0.50 | 1-Mahaffey-April vs 3-Schnell-Schnell | ||
| 3 ♦ E | 8 | 100 | 1.50 | 0.50 | 6-Zealear-McKoane vs 4-McAlexander-Finn | ||
| 2 ♠ N | 7 | 50 | 0.00 | 2.00 | 5-Wood-Wood vs 2-Irion-Meffley | ||
| Board 20 West Deals Both Vul |
♠ 7 5 3 ♥ 9 8 7 ♦ 10 8 5 2 ♣ A J 8 |
||||||||||
♠ Q J 10 9 ♥ A K J 5 ♦ K 7 4 ♣ K 7 |
|
♠ 6 ♥ 10 6 4 3 ♦ Q 9 ♣ 9 6 5 4 3 2 |
|||||||||
| ♠ A K 8 4 2 ♥ Q 2 ♦ A J 6 3 ♣ Q 10 |
|||||||||||
NS 2N; NS 2♠; EW 2♥; NS 3♦; EW 2♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 ♠ S | 8 | 110 | 2.00 | 0.00 | 6-Zealear-McKoane vs 4-McAlexander-Finn | ||
| 3 ♣ W | 8 | 100 | 0.50 | 1.50 | 1-Mahaffey-April vs 3-Schnell-Schnell | ||
| 1 NT W | 6 | 100 | 0.50 | 1.50 | 5-Wood-Wood vs 2-Irion-Meffley | ||
| Board 21 North Deals N-S Vul |
♠ — ♥ 9 ♦ 9 6 3 2 ♣ A K 9 7 6 5 3 2 |
||||||||||
♠ 10 7 4 3 ♥ J 10 7 6 2 ♦ Q 7 5 ♣ 8 |
|
♠ A K Q J 9 6 ♥ A 8 5 3 ♦ J ♣ J 10 |
|||||||||
| ♠ 8 5 2 ♥ K Q 4 ♦ A K 10 8 4 ♣ Q 4 |
|||||||||||
NS 6♣; NS 5♦; EW 3♠; EW 2♥
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♣ N | 12 | 620 | 1.50 | 0.50 | 2-Irion-Meffley vs 3-Schnell-Schnell | ||
| 5 ♣ N | 12 | 620 | 1.50 | 0.50 | 6-Zealear-McKoane vs 5-Wood-Wood | ||
| 4 ♦ S | 10 | 130 | 0.00 | 2.00 | 4-McAlexander-Finn vs 1-Mahaffey-April | ||
| Board 22 East Deals E-W Vul |
♠ Q 6 ♥ K 10 9 8 6 ♦ K J ♣ A K 7 2 |
||||||||||
♠ K 7 4 3 ♥ J ♦ 6 5 2 ♣ Q 10 6 5 4 |
|
♠ A J 9 5 ♥ 4 3 2 ♦ A Q 3 ♣ 9 8 3 |
|||||||||
| ♠ 10 8 2 ♥ A Q 7 5 ♦ 10 9 8 7 4 ♣ J |
|||||||||||
NS 3♥; EW 2♠; NS 1N; EW 2♣; NS 1♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | 10 | 420 | 2.00 | 0.00 | 4-McAlexander-Finn vs 1-Mahaffey-April | ||
| 3 ♥ N | 9 | 140 | 0.50 | 1.50 | 2-Irion-Meffley vs 3-Schnell-Schnell | ||
| 3 ♥ N | 9 | 140 | 0.50 | 1.50 | 6-Zealear-McKoane vs 5-Wood-Wood | ||
| Board 23 South Deals Both Vul |
♠ 10 7 ♥ 10 7 5 3 ♦ A Q J 10 6 5 ♣ 2 |
||||||||||
♠ K Q ♥ K 4 ♦ K 9 7 3 2 ♣ 9 8 6 3 |
|
♠ 9 5 ♥ A J 9 8 2 ♦ 8 ♣ A Q 7 5 4 |
|||||||||
| ♠ A J 8 6 4 3 2 ♥ Q 6 ♦ 4 ♣ K J 10 |
|||||||||||
NS 2♠; EW 2♥; EW 3♣; NS 1N
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♣ x E | 9 | 500 | 2.00 | 0.00 | 2-Irion-Meffley vs 3-Schnell-Schnell | ||
| 2 ♠ S | 9 | 140 | 1.00 | 1.00 | 4-McAlexander-Finn vs 1-Mahaffey-April | ||
| 4 ♠ S | 8 | 200 | 0.00 | 2.00 | 6-Zealear-McKoane vs 5-Wood-Wood | ||
| Board 24 West Deals None Vul |
♠ 8 5 3 ♥ A 8 7 6 ♦ 10 ♣ A Q 8 6 4 |
||||||||||
♠ A J 10 7 4 ♥ J 5 3 2 ♦ 8 4 ♣ 7 2 |
|
♠ Q 2 ♥ 9 4 ♦ Q J 9 7 6 5 2 ♣ K 3 |
|||||||||
| ♠ K 9 6 ♥ K Q 10 ♦ A K 3 ♣ J 10 9 5 |
|||||||||||
S 4♣; NS 2♥; N 3♣; NS 1N; EW 2♦; NS 1♠
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | 9 | 400 | 2.00 | 0.00 | 2-Irion-Meffley vs 3-Schnell-Schnell | ||
| 4 ♣ N | 7 | 150 | 0.50 | 1.50 | 4-McAlexander-Finn vs 1-Mahaffey-April | ||
| 3 ♥ N | 6 | 150 | 0.50 | 1.50 | 6-Zealear-McKoane vs 5-Wood-Wood | ||
| Board 25 North Deals E-W Vul |
♠ 10 6 3 ♥ Q 7 6 ♦ A 5 2 ♣ J 8 4 3 |
||||||||||
♠ Q 8 7 ♥ K 8 3 ♦ 10 9 7 6 ♣ 9 5 2 |
|
♠ K J 9 5 ♥ J 10 5 ♦ K Q J 8 3 ♣ A |
|||||||||
| ♠ A 4 2 ♥ A 9 4 2 ♦ 4 ♣ K Q 10 7 6 |
|||||||||||
NS 2♥; EW 3♦; NS 3♣; NS 1N; EW 1♠
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♣ N | 9 | 50 | 2.00 | 0.00 | 2-Irion-Meffley vs 3-Schnell-Schnell | ||
| 4 ♣ S | 8 | 100 | 0.50 | 1.50 | 4-McAlexander-Finn vs 1-Mahaffey-April | ||
| 1 NT N | 5 | 100 | 0.50 | 1.50 | 6-Zealear-McKoane vs 5-Wood-Wood | ||