Thursday Morning Thursday Aft Session January 3, 2013
Scores after 28 boards Average: 60.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
3 59.17 71.00 A 1 0.56(A) C.J. McPike - Patricia Creede
7 57.50 69.00 C 2 1 1 0.40(B) Denny Tweed - Cathleen Burden
1 53.75 64.50 C 3 2 0.28(A) Jerry F. Noga - John Hempel
2 52.08 62.50 B Marlene Robinson - Patricia Biddy
6 47.50 57.00 B Elaine J. Smith - Anna Harguindeguy
5 42.08 50.50 B Mary Ann Clark - Gay Berry
4 37.92 45.50 A Annie Chiljian - Lorraine Elia
Thursday Morning Thursday Aft Session January 3, 2013
Scores after 28 boards Average: 60.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
3 62.08 74.50 B 1 1 0.56(A) Lois High - Sydney Bluestone
5 58.33 70.00 C 2 2 1 0.39(A) Barbara Wiedel - Deb Petersen
1 52.92 63.50 A 3 0.28(A) Beverly Daniels - Don Winton
2 47.92 57.50 A Janet Blumberg - Stephen Blumberg
6 47.08 56.50 C 2 0.17(C) Marcy Valdovinos - Gloria Durbrow
7 46.25 55.50 C Carol Willoughby - Judy Geary
4 35.42 42.50 C Jeremy Newel - Michael Newel
| Board 1 North Deals None Vul |
♠ K J 3 ♥ J 4 ♦ A 10 8 6 ♣ 10 6 5 4 |
||||||||||
♠ A 8 2 ♥ — ♦ K Q 9 7 4 2 ♣ K 9 7 2 |
|
♠ Q 9 7 5 ♥ A 10 8 7 ♦ J 5 ♣ A Q 3 |
|||||||||
| ♠ 10 6 4 ♥ K Q 9 6 5 3 2 ♦ 3 ♣ J 8 |
|||||||||||
EW 4♠; EW 3N; W 5♦; E 4♦; NS 2♥; EW 3♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 4.50 | 0.50 | 5-Clark-Berry vs 2-Blumberg-Blumberg | ||
| 50 | 4.50 | 0.50 | 6-Smith-Harguindeguy vs 4-Newel-Newel | ||
| 50 | 3.00 | 2.00 | 7-Tweed-Burden vs 6-Valdovinos-Durbrow | ||
| 130 | 1.50 | 3.50 | 1-Noga-Hempel vs 1-Daniels-Winton | ||
| 130 | 1.50 | 3.50 | 3-McPike-Creede vs 5-Wiedel-Petersen | ||
| 400 | 0.00 | 5.00 | 4-Chiljian-Elia vs 7-Willoughby-Geary | ||
| Board 2 East Deals N-S Vul |
♠ 4 3 2 ♥ J 8 2 ♦ J 8 ♣ K 8 5 3 2 |
||||||||||
♠ 8 6 ♥ A K 10 4 3 ♦ A 10 9 7 4 ♣ J |
|
♠ J 7 ♥ Q 5 ♦ Q 6 2 ♣ A Q 10 9 6 4 |
|||||||||
| ♠ A K Q 10 9 5 ♥ 9 7 6 ♦ K 5 3 ♣ 7 |
|||||||||||
EW 4♥; EW 4♦; EW 4♣; EW 1N; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 5.00 | 0.00 | 1-Noga-Hempel vs 1-Daniels-Winton | ||
| 100 | 4.00 | 1.00 | 6-Smith-Harguindeguy vs 4-Newel-Newel | ||
| 130 | 3.00 | 2.00 | 5-Clark-Berry vs 2-Blumberg-Blumberg | ||
| 200 | 1.50 | 3.50 | 3-McPike-Creede vs 5-Wiedel-Petersen | ||
| 200 | 1.50 | 3.50 | 7-Tweed-Burden vs 6-Valdovinos-Durbrow | ||
| 500 | 0.00 | 5.00 | 4-Chiljian-Elia vs 7-Willoughby-Geary | ||
| Board 3 South Deals E-W Vul |
♠ J 4 2 ♥ K 8 ♦ 7 6 4 3 2 ♣ A 6 4 |
||||||||||
♠ 9 7 ♥ A J 9 5 ♦ 10 9 8 ♣ Q 10 8 2 |
|
♠ K 8 3 ♥ 4 3 2 ♦ K Q ♣ K J 9 7 5 |
|||||||||
| ♠ A Q 10 6 5 ♥ Q 10 7 6 ♦ A J 5 ♣ 3 |
|||||||||||
NS 4♠; NS 4♦; NS 2N; NS 2♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 5.00 | 0.00 | 4-Chiljian-Elia vs 7-Willoughby-Geary | ||
| 200 | 4.00 | 1.00 | 6-Smith-Harguindeguy vs 4-Newel-Newel | ||
| 170 | 2.50 | 2.50 | 3-McPike-Creede vs 5-Wiedel-Petersen | ||
| 170 | 2.50 | 2.50 | 7-Tweed-Burden vs 6-Valdovinos-Durbrow | ||
| 140 | 0.50 | 4.50 | 1-Noga-Hempel vs 1-Daniels-Winton | ||
| 140 | 0.50 | 4.50 | 5-Clark-Berry vs 2-Blumberg-Blumberg | ||
| Board 4 West Deals Both Vul |
♠ A 8 7 4 3 ♥ 10 8 5 ♦ A 9 ♣ 9 5 3 |
||||||||||
♠ J 9 2 ♥ A Q J 3 2 ♦ J 8 6 3 ♣ A |
|
♠ K Q 10 ♥ 6 ♦ K 7 4 2 ♣ Q J 8 7 4 |
|||||||||
| ♠ 6 5 ♥ K 9 7 4 ♦ Q 10 5 ♣ K 10 6 2 |
|||||||||||
EW 4♦; EW 2N; EW 2♠; EW 2♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 5.00 | 0.00 | 6-Smith-Harguindeguy vs 4-Newel-Newel | ||
| 200 | 4.00 | 1.00 | 3-McPike-Creede vs 5-Wiedel-Petersen | ||
| 90 | 3.00 | 2.00 | 1-Noga-Hempel vs 1-Daniels-Winton | ||
| 110 | 2.00 | 3.00 | 7-Tweed-Burden vs 6-Valdovinos-Durbrow | ||
| 180 | 1.00 | 4.00 | 5-Clark-Berry vs 2-Blumberg-Blumberg | ||
| 1100 | 0.00 | 5.00 | 4-Chiljian-Elia vs 7-Willoughby-Geary | ||
| Board 5 North Deals N-S Vul |
♠ K 7 5 ♥ 7 6 5 ♦ 9 8 4 ♣ K Q 10 9 |
||||||||||
♠ 9 6 ♥ A 8 4 2 ♦ 10 7 6 2 ♣ A 7 5 |
|
♠ J 8 2 ♥ 10 9 3 ♦ A Q 5 3 ♣ 8 6 2 |
|||||||||
| ♠ A Q 10 4 3 ♥ K Q J ♦ K J ♣ J 4 3 |
|||||||||||
NS 4♠; NS 4♣; NS 2N; NS 1♥; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 4.50 | 0.50 | 2-Robinson-Biddy vs 2-Blumberg-Blumberg | ||
| 620 | 4.50 | 0.50 | 7-Tweed-Burden vs 5-Wiedel-Petersen | ||
| 200 | 3.00 | 2.00 | 1-Noga-Hempel vs 7-Willoughby-Geary | ||
| 170 | 1.00 | 4.00 | 4-Chiljian-Elia vs 6-Valdovinos-Durbrow | ||
| 170 | 1.00 | 4.00 | 5-Clark-Berry vs 1-Daniels-Winton | ||
| 170 | 1.00 | 4.00 | 6-Smith-Harguindeguy vs 3-High-Bluestone | ||
| Board 6 East Deals E-W Vul |
♠ J 6 ♥ A K 10 3 ♦ A 10 7 ♣ J 8 7 5 |
||||||||||
♠ A Q 9 8 2 ♥ 8 4 ♦ — ♣ A K 10 6 3 2 |
|
♠ K 7 5 3 ♥ J 9 7 6 ♦ 8 6 5 2 ♣ 4 |
|||||||||
| ♠ 10 4 ♥ Q 5 2 ♦ K Q J 9 4 3 ♣ Q 9 |
|||||||||||
EW 5♠; NS 3♦; EW 3♣; S 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 5.00 | 0.00 | 2-Robinson-Biddy vs 2-Blumberg-Blumberg | ||
| 150 | 4.00 | 1.00 | 6-Smith-Harguindeguy vs 3-High-Bluestone | ||
| 300 | 3.00 | 2.00 | 4-Chiljian-Elia vs 6-Valdovinos-Durbrow | ||
| 650 | 1.00 | 4.00 | 1-Noga-Hempel vs 7-Willoughby-Geary | ||
| 650 | 1.00 | 4.00 | 5-Clark-Berry vs 1-Daniels-Winton | ||
| 650 | 1.00 | 4.00 | 7-Tweed-Burden vs 5-Wiedel-Petersen | ||
| Board 7 South Deals Both Vul |
♠ 8 6 3 ♥ 10 8 4 3 ♦ A J 9 8 2 ♣ 7 |
||||||||||
♠ A J 10 9 4 2 ♥ Q 5 ♦ Q 7 ♣ K 10 9 |
|
♠ 7 5 ♥ K 9 7 ♦ K 6 4 ♣ A 6 4 3 2 |
|||||||||
| ♠ K Q ♥ A J 6 2 ♦ 10 5 3 ♣ Q J 8 5 |
|||||||||||
EW 3♠; EW 2N; NS 2♥; NS 2♦; EW 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 5.00 | 0.00 | 7-Tweed-Burden vs 5-Wiedel-Petersen | ||
| 100 | 4.00 | 1.00 | 1-Noga-Hempel vs 7-Willoughby-Geary | ||
| 100 | 3.00 | 2.00 | 2-Robinson-Biddy vs 2-Blumberg-Blumberg | ||
| 110 | 2.00 | 3.00 | 5-Clark-Berry vs 1-Daniels-Winton | ||
| 140 | 0.50 | 4.50 | 4-Chiljian-Elia vs 6-Valdovinos-Durbrow | ||
| 140 | 0.50 | 4.50 | 6-Smith-Harguindeguy vs 3-High-Bluestone | ||
| Board 8 West Deals None Vul |
♠ 10 2 ♥ 10 8 3 ♦ 7 6 5 ♣ K Q J 4 3 |
||||||||||
♠ Q J ♥ A K J 9 5 ♦ K J 9 3 ♣ A 7 |
|
♠ 8 6 4 3 ♥ 7 6 ♦ A 4 ♣ 10 9 6 5 2 |
|||||||||
| ♠ A K 9 7 5 ♥ Q 4 2 ♦ Q 10 8 2 ♣ 8 |
|||||||||||
EW 3N; EW 3♥; EW 2♠; EW 2♦; EW 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 5.00 | 0.00 | 4-Chiljian-Elia vs 6-Valdovinos-Durbrow | ||
| 90 | 4.00 | 1.00 | 1-Noga-Hempel vs 7-Willoughby-Geary | ||
| 110 | 3.00 | 2.00 | 7-Tweed-Burden vs 5-Wiedel-Petersen | ||
| 140 | 1.50 | 3.50 | 2-Robinson-Biddy vs 2-Blumberg-Blumberg | ||
| 140 | 1.50 | 3.50 | 5-Clark-Berry vs 1-Daniels-Winton | ||
| 150 | 0.00 | 5.00 | 6-Smith-Harguindeguy vs 3-High-Bluestone | ||
| Board 9 North Deals E-W Vul |
♠ K Q 5 4 ♥ 10 7 2 ♦ K Q 8 7 ♣ 10 8 |
||||||||||
♠ A J 7 ♥ K 9 6 4 ♦ A J 3 ♣ A 5 3 |
|
♠ 10 9 8 6 ♥ Q 8 ♦ 9 5 4 ♣ Q 7 4 2 |
|||||||||
| ♠ 3 2 ♥ A J 5 3 ♦ 10 6 2 ♣ K J 9 6 |
|||||||||||
NS 2N; NS 2♥; NS 1♠; NS 1♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 5.00 | 0.00 | 3-McPike-Creede vs 3-High-Bluestone | ||
| 100 | 2.50 | 2.50 | 2-Robinson-Biddy vs 1-Daniels-Winton | ||
| 100 | 2.50 | 2.50 | 5-Clark-Berry vs 7-Willoughby-Geary | ||
| 100 | 2.50 | 2.50 | 6-Smith-Harguindeguy vs 2-Blumberg-Blumberg | ||
| 100 | 2.50 | 2.50 | 7-Tweed-Burden vs 4-Newel-Newel | ||
| 50 | 0.00 | 5.00 | 1-Noga-Hempel vs 6-Valdovinos-Durbrow | ||
| Board 10 East Deals Both Vul |
♠ A 9 2 ♥ J 8 3 2 ♦ 9 7 3 2 ♣ A 5 |
||||||||||
♠ J 7 3 ♥ 9 ♦ Q 6 4 ♣ K Q 10 9 7 3 |
|
♠ 8 5 ♥ A K 6 5 ♦ J 10 8 5 ♣ J 8 6 |
|||||||||
| ♠ K Q 10 6 4 ♥ Q 10 7 4 ♦ A K ♣ 4 2 |
|||||||||||
NS 4♥; NS 3♠; NS 2N; NS 1♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 5.00 | 0.00 | 7-Tweed-Burden vs 4-Newel-Newel | ||
| 170 | 4.00 | 1.00 | 5-Clark-Berry vs 7-Willoughby-Geary | ||
| 140 | 2.50 | 2.50 | 1-Noga-Hempel vs 6-Valdovinos-Durbrow | ||
| 140 | 2.50 | 2.50 | 2-Robinson-Biddy vs 1-Daniels-Winton | ||
| 110 | 1.00 | 4.00 | 6-Smith-Harguindeguy vs 2-Blumberg-Blumberg | ||
| 100 | 0.00 | 5.00 | 3-McPike-Creede vs 3-High-Bluestone | ||
| Board 11 South Deals None Vul |
♠ 6 5 3 ♥ Q 9 2 ♦ J 9 7 4 2 ♣ 8 5 |
||||||||||
♠ J 7 4 ♥ K 5 4 ♦ Q 10 5 3 ♣ A K 10 |
|
♠ A K Q 8 ♥ A J 7 ♦ 6 ♣ Q J 4 3 2 |
|||||||||
| ♠ 10 9 2 ♥ 10 8 6 3 ♦ A K 8 ♣ 9 7 6 |
|||||||||||
EW 6♠; EW 6♣; EW 5N; EW 4♥; EW 3♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 460 | 4.00 | 1.00 | 2-Robinson-Biddy vs 1-Daniels-Winton | ||
| 460 | 4.00 | 1.00 | 3-McPike-Creede vs 3-High-Bluestone | ||
| 460 | 4.00 | 1.00 | 5-Clark-Berry vs 7-Willoughby-Geary | ||
| 490 | 1.50 | 3.50 | 1-Noga-Hempel vs 6-Valdovinos-Durbrow | ||
| 490 | 1.50 | 3.50 | 7-Tweed-Burden vs 4-Newel-Newel | ||
| 920 | 0.00 | 5.00 | 6-Smith-Harguindeguy vs 2-Blumberg-Blumberg | ||
| Board 12 West Deals N-S Vul |
♠ A Q J ♥ K J 6 5 ♦ A 7 6 4 ♣ 9 3 |
||||||||||
♠ 2 ♥ Q 10 9 7 4 ♦ 3 2 ♣ Q 10 8 4 2 |
|
♠ 9 7 6 4 3 ♥ — ♦ K Q J 9 5 ♣ J 6 5 |
|||||||||
| ♠ K 10 8 5 ♥ A 8 3 2 ♦ 10 8 ♣ A K 7 |
|||||||||||
NS 4N; NS 4♥; NS 3♠; NS 3♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 630 | 3.50 | 1.50 | 1-Noga-Hempel vs 6-Valdovinos-Durbrow | ||
| 630 | 3.50 | 1.50 | 2-Robinson-Biddy vs 1-Daniels-Winton | ||
| 630 | 3.50 | 1.50 | 5-Clark-Berry vs 7-Willoughby-Geary | ||
| 630 | 3.50 | 1.50 | 6-Smith-Harguindeguy vs 2-Blumberg-Blumberg | ||
| 620 | 0.50 | 4.50 | 3-McPike-Creede vs 3-High-Bluestone | ||
| 620 | 0.50 | 4.50 | 7-Tweed-Burden vs 4-Newel-Newel | ||
| Board 13 North Deals Both Vul |
♠ J 10 9 8 6 2 ♥ J 8 7 6 ♦ 2 ♣ J 6 |
||||||||||
♠ A ♥ A K Q ♦ 9 8 7 6 4 ♣ Q 8 4 2 |
|
♠ K 5 3 ♥ 9 4 2 ♦ J 10 5 3 ♣ K 5 3 |
|||||||||
| ♠ Q 7 4 ♥ 10 5 3 ♦ A K Q ♣ A 10 9 7 |
|||||||||||
NS 2♠; EW 1N; EW 2♦; NS 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 5.00 | 0.00 | 4-Chiljian-Elia vs 4-Newel-Newel | ||
| 140 | 4.00 | 1.00 | 6-Smith-Harguindeguy vs 1-Daniels-Winton | ||
| 110 | 2.50 | 2.50 | 1-Noga-Hempel vs 5-Wiedel-Petersen | ||
| 110 | 2.50 | 2.50 | 7-Tweed-Burden vs 3-High-Bluestone | ||
| 100 | 1.00 | 4.00 | 2-Robinson-Biddy vs 7-Willoughby-Geary | ||
| 100 | 0.00 | 5.00 | 3-McPike-Creede vs 2-Blumberg-Blumberg | ||
| Board 14 East Deals None Vul |
♠ K 10 ♥ K Q J 8 6 5 2 ♦ 9 8 3 ♣ K |
||||||||||
♠ Q 9 5 ♥ 3 ♦ K Q 10 4 2 ♣ Q J 5 2 |
|
♠ J 7 6 4 ♥ A 10 9 7 4 ♦ A 7 6 5 ♣ — |
|||||||||
| ♠ A 8 3 2 ♥ — ♦ J ♣ A 10 9 8 7 6 4 3 |
|||||||||||
NS 4♣; EW 2♠; EW 3♦; EW 1N; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 130 | 5.00 | 0.00 | 7-Tweed-Burden vs 3-High-Bluestone | ||
| 50 | 4.00 | 1.00 | 1-Noga-Hempel vs 5-Wiedel-Petersen | ||
| 100 | 2.50 | 2.50 | 3-McPike-Creede vs 2-Blumberg-Blumberg | ||
| 100 | 2.50 | 2.50 | 6-Smith-Harguindeguy vs 1-Daniels-Winton | ||
| 300 | 0.50 | 4.50 | 2-Robinson-Biddy vs 7-Willoughby-Geary | ||
| 300 | 0.50 | 4.50 | 4-Chiljian-Elia vs 4-Newel-Newel | ||
| Board 15 South Deals N-S Vul |
♠ K Q 8 ♥ K 9 7 5 4 ♦ 10 5 4 ♣ A 6 |
||||||||||
♠ 4 3 ♥ Q 6 2 ♦ K J ♣ K Q 9 8 4 3 |
|
♠ J 9 7 6 5 ♥ J ♦ Q 9 8 3 2 ♣ 10 5 |
|||||||||
| ♠ A 10 2 ♥ A 10 8 3 ♦ A 7 6 ♣ J 7 2 |
|||||||||||
NS 4N; NS 4♥; NS 2♠; NS 2♦; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 4.50 | 0.50 | 4-Chiljian-Elia vs 4-Newel-Newel | ||
| 620 | 4.50 | 0.50 | 7-Tweed-Burden vs 3-High-Bluestone | ||
| 200 | 3.00 | 2.00 | 3-McPike-Creede vs 2-Blumberg-Blumberg | ||
| 100 | 1.00 | 4.00 | 1-Noga-Hempel vs 5-Wiedel-Petersen | ||
| 100 | 1.00 | 4.00 | 2-Robinson-Biddy vs 7-Willoughby-Geary | ||
| 100 | 1.00 | 4.00 | 6-Smith-Harguindeguy vs 1-Daniels-Winton | ||
| Board 16 West Deals E-W Vul |
♠ K J 10 7 4 ♥ A 10 3 ♦ 4 2 ♣ J 9 4 |
||||||||||
♠ A 9 6 3 ♥ K Q J 8 7 6 5 ♦ 10 7 ♣ — |
|
♠ 8 2 ♥ 9 2 ♦ A K Q J 3 ♣ A Q 7 3 |
|||||||||
| ♠ Q 5 ♥ 4 ♦ 9 8 6 5 ♣ K 10 8 6 5 2 |
|||||||||||
EW 5♥; E 2N; EW 3♦; W 1N; EW 1♠; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 4.50 | 0.50 | 3-McPike-Creede vs 2-Blumberg-Blumberg | ||
| 100 | 4.50 | 0.50 | 6-Smith-Harguindeguy vs 1-Daniels-Winton | ||
| 650 | 2.50 | 2.50 | 1-Noga-Hempel vs 5-Wiedel-Petersen | ||
| 650 | 2.50 | 2.50 | 2-Robinson-Biddy vs 7-Willoughby-Geary | ||
| 680 | 1.00 | 4.00 | 7-Tweed-Burden vs 3-High-Bluestone | ||
| 1050 | 0.00 | 5.00 | 4-Chiljian-Elia vs 4-Newel-Newel | ||
| Board 17 North Deals None Vul |
♠ 7 3 2 ♥ 10 5 ♦ Q 9 2 ♣ K J 7 6 3 |
||||||||||
♠ 10 9 5 ♥ 9 3 ♦ A K 3 ♣ A Q 10 4 2 |
|
♠ A J 6 ♥ A 2 ♦ J 10 8 6 5 ♣ 9 8 5 |
|||||||||
| ♠ K Q 8 4 ♥ K Q J 8 7 6 4 ♦ 7 4 ♣ — |
|||||||||||
NS 2♥; EW 1N; EW 2♦; EW 2♣; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 5.00 | 0.00 | 3-McPike-Creede vs 1-Daniels-Winton | ||
| 50 | 2.50 | 2.50 | 1-Noga-Hempel vs 4-Newel-Newel | ||
| 50 | 2.50 | 2.50 | 2-Robinson-Biddy vs 6-Valdovinos-Durbrow | ||
| 50 | 2.50 | 2.50 | 5-Clark-Berry vs 5-Wiedel-Petersen | ||
| 50 | 2.50 | 2.50 | 7-Tweed-Burden vs 2-Blumberg-Blumberg | ||
| 100 | 0.00 | 5.00 | 4-Chiljian-Elia vs 3-High-Bluestone | ||
| Board 18 East Deals N-S Vul |
♠ Q J 3 ♥ J 6 ♦ 10 4 2 ♣ A Q 6 5 3 |
||||||||||
♠ 4 2 ♥ 8 ♦ A K Q 9 8 6 3 ♣ K 9 7 |
|
♠ A K 10 6 ♥ A 10 7 5 4 3 2 ♦ J 7 ♣ — |
|||||||||
| ♠ 9 8 7 5 ♥ K Q 9 ♦ 5 ♣ J 10 8 4 2 |
|||||||||||
EW 7♦; W 5N; EW 5♥; E 2N; W 2♠; E 1♠; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 5.00 | 0.00 | 7-Tweed-Burden vs 2-Blumberg-Blumberg | ||
| 420 | 3.50 | 1.50 | 1-Noga-Hempel vs 4-Newel-Newel | ||
| 420 | 3.50 | 1.50 | 2-Robinson-Biddy vs 6-Valdovinos-Durbrow | ||
| 440 | 2.00 | 3.00 | 4-Chiljian-Elia vs 3-High-Bluestone | ||
| 450 | 1.00 | 4.00 | 5-Clark-Berry vs 5-Wiedel-Petersen | ||
| 460 | 0.00 | 5.00 | 3-McPike-Creede vs 1-Daniels-Winton | ||
| Board 19 South Deals E-W Vul |
♠ A Q J 8 ♥ K 10 9 3 ♦ K 9 4 ♣ 9 2 |
||||||||||
♠ 7 6 4 3 ♥ 7 5 ♦ A 7 5 2 ♣ A 7 3 |
|
♠ K 9 2 ♥ A 6 4 ♦ Q 10 6 3 ♣ K 8 4 |
|||||||||
| ♠ 10 5 ♥ Q J 8 2 ♦ J 8 ♣ Q J 10 6 5 |
|||||||||||
NS 2♥; EW 1N; EW 2♦; W 1♠; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 400 | 5.00 | 0.00 | 1-Noga-Hempel vs 4-Newel-Newel | ||
| 120 | 4.00 | 1.00 | 2-Robinson-Biddy vs 6-Valdovinos-Durbrow | ||
| 110 | 3.00 | 2.00 | 7-Tweed-Burden vs 2-Blumberg-Blumberg | ||
| 90 | 2.00 | 3.00 | 3-McPike-Creede vs 1-Daniels-Winton | ||
| 50 | 0.50 | 4.50 | 4-Chiljian-Elia vs 3-High-Bluestone | ||
| 50 | 0.50 | 4.50 | 5-Clark-Berry vs 5-Wiedel-Petersen | ||
| Board 20 West Deals Both Vul |
♠ A 8 6 2 ♥ Q J 8 4 ♦ A 7 6 4 3 ♣ — |
||||||||||
♠ K Q 7 5 3 ♥ K ♦ J 9 ♣ A Q J 10 9 |
|
♠ 10 9 ♥ 10 5 3 2 ♦ Q 10 2 ♣ 8 6 4 3 |
|||||||||
| ♠ J 4 ♥ A 9 7 6 ♦ K 8 5 ♣ K 7 5 2 |
|||||||||||
NS 4♥; NS 4♦; NS 2N; NS 1♠; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 5.00 | 0.00 | 1-Noga-Hempel vs 4-Newel-Newel | ||
| 100 | 4.00 | 1.00 | 2-Robinson-Biddy vs 6-Valdovinos-Durbrow | ||
| 80 | 3.00 | 2.00 | 3-McPike-Creede vs 1-Daniels-Winton | ||
| 100 | 1.00 | 4.00 | 4-Chiljian-Elia vs 3-High-Bluestone | ||
| 100 | 1.00 | 4.00 | 5-Clark-Berry vs 5-Wiedel-Petersen | ||
| 100 | 1.00 | 4.00 | 7-Tweed-Burden vs 2-Blumberg-Blumberg | ||
| Board 21 North Deals N-S Vul |
♠ A 7 ♥ 10 2 ♦ K 9 7 4 3 2 ♣ A Q 6 |
||||||||||
♠ 10 5 3 ♥ A K J 3 ♦ J 10 6 ♣ 10 5 2 |
|
♠ K 6 2 ♥ 9 8 7 6 5 ♦ 5 ♣ K J 8 3 |
|||||||||
| ♠ Q J 9 8 4 ♥ Q 4 ♦ A Q 8 ♣ 9 7 4 |
|||||||||||
EW 3♥; NS 2N; NS 2♠; N 3♦; S 2♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 600 | 4.50 | 0.50 | 3-McPike-Creede vs 7-Willoughby-Geary | ||
| 600 | 4.50 | 0.50 | 4-Chiljian-Elia vs 2-Blumberg-Blumberg | ||
| 130 | 3.00 | 2.00 | 5-Clark-Berry vs 4-Newel-Newel | ||
| 110 | 1.50 | 3.50 | 1-Noga-Hempel vs 3-High-Bluestone | ||
| 110 | 1.50 | 3.50 | 2-Robinson-Biddy vs 5-Wiedel-Petersen | ||
| 90 | 0.00 | 5.00 | 6-Smith-Harguindeguy vs 6-Valdovinos-Durbrow | ||
| Board 22 East Deals E-W Vul |
♠ J 10 8 6 ♥ J 6 ♦ K 9 ♣ K 10 4 3 2 |
||||||||||
♠ A K 5 4 ♥ Q 9 8 ♦ J 8 7 6 2 ♣ 8 |
|
♠ 9 3 2 ♥ 4 3 2 ♦ A 4 ♣ A Q J 9 7 |
|||||||||
| ♠ Q 7 ♥ A K 10 7 5 ♦ Q 10 5 3 ♣ 6 5 |
|||||||||||
EW 1N; EW 1♠; NS 1♥; EW 1♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 4.50 | 0.50 | 1-Noga-Hempel vs 3-High-Bluestone | ||
| 200 | 4.50 | 0.50 | 6-Smith-Harguindeguy vs 6-Valdovinos-Durbrow | ||
| 120 | 3.00 | 2.00 | 3-McPike-Creede vs 7-Willoughby-Geary | ||
| 80 | 2.00 | 3.00 | 4-Chiljian-Elia vs 2-Blumberg-Blumberg | ||
| Pass | 1.00 | 4.00 | 5-Clark-Berry vs 4-Newel-Newel | ||
| 50 | 0.00 | 5.00 | 2-Robinson-Biddy vs 5-Wiedel-Petersen | ||
| Board 23 South Deals Both Vul |
♠ K J 8 7 5 3 ♥ 5 ♦ Q ♣ A J 8 5 2 |
||||||||||
♠ 10 9 4 2 ♥ Q 3 ♦ K J 6 ♣ K Q 9 6 |
|
♠ Q ♥ A K J 6 ♦ A 10 8 7 3 2 ♣ 4 3 |
|||||||||
| ♠ A 6 ♥ 10 9 8 7 4 2 ♦ 9 5 4 ♣ 10 7 |
|||||||||||
EW 3N; EW 5♦; NS 2♠; EW 2♥; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 5.00 | 0.00 | 5-Clark-Berry vs 4-Newel-Newel | ||
| 130 | 4.00 | 1.00 | 3-McPike-Creede vs 7-Willoughby-Geary | ||
| 150 | 3.00 | 2.00 | 2-Robinson-Biddy vs 5-Wiedel-Petersen | ||
| 200 | 2.00 | 3.00 | 6-Smith-Harguindeguy vs 6-Valdovinos-Durbrow | ||
