Stratified Pairs Thursday Morn Session January 3, 2013
Scores after 5 rounds Average: 25.0 Section A
Pair Pct Score Sectn Rank MPs
A B
6 64.00 32.00 A 1 0.60(A) Barbara Thacker - Skip Miller
4 55.00 27.50 B 2 1 0.42(A) Laura Da Costa - Steve Sharp
3 49.00 24.50 A Jay Shapiro - Margaret Mahaffey
5 46.00 23.00 B Keiko Collins - Delia Green
2 45.00 22.50 B Kent Billeter - Judy Nicholson
1 41.00 20.50 A Mary Lou Da Costa - Laura Neville
| Board 1 North Deals None Vul |
♠ J 4 3 ♥ A 10 9 8 2 ♦ J 10 8 ♣ 9 2 |
||||||||||
♠ K 7 ♥ J 7 5 4 ♦ Q 2 ♣ A K Q 8 6 |
|
♠ A Q 10 ♥ Q ♦ A 9 7 6 ♣ J 10 7 5 3 |
|||||||||
| ♠ 9 8 6 5 2 ♥ K 6 3 ♦ K 5 4 3 ♣ 4 |
|||||||||||
EW 6♣; EW 3N; EW 3♦; EW 1♠; EW 1♥
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | 9 | 400 | 1.50 | 0.50 | 3-Shapiro-Mahaffey vs 5-Collins-Green | ||
| 3 NT W | 9 | 400 | 1.50 | 0.50 | 6-Thacker-Miller vs 1-Da Costa-Neville | ||
| 3 NT E | 11 | 460 | 0.00 | 2.00 | 2-Billeter-Nicholson vs 4-Da Costa-Sharp | ||
| Board 2 East Deals N-S Vul |
♠ Q 10 6 5 2 ♥ Q J 2 ♦ J 7 ♣ A 7 5 |
||||||||||
♠ A K 9 ♥ A 10 4 ♦ K Q 10 5 3 ♣ 10 3 |
|
♠ 8 3 ♥ 8 7 6 ♦ A 9 4 ♣ K J 8 6 4 |
|||||||||
| ♠ J 7 4 ♥ K 9 5 3 ♦ 8 6 2 ♣ Q 9 2 |
|||||||||||
EW 3N; EW 4♦; EW 2♥; EW 3♣; EW 1♠
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | 8 | 50 | 1.50 | 0.50 | 2-Billeter-Nicholson vs 4-Da Costa-Sharp | ||
| 3 NT W | 8 | 50 | 1.50 | 0.50 | 6-Thacker-Miller vs 1-Da Costa-Neville | ||
| 3 ♦ W | 10 | 130 | 0.00 | 2.00 | 3-Shapiro-Mahaffey vs 5-Collins-Green | ||
| Board 3 South Deals E-W Vul |
♠ A J 5 2 ♥ A K Q 7 ♦ K 9 8 4 ♣ K |
||||||||||
♠ Q 9 7 6 ♥ 2 ♦ A J 6 ♣ Q J 10 9 7 |
|
♠ K 10 8 4 ♥ J 5 3 ♦ 10 7 3 2 ♣ A 2 |
|||||||||
| ♠ 3 ♥ 10 9 8 6 4 ♦ Q 5 ♣ 8 6 5 4 3 |
|||||||||||
EW 3♠; NS 3♥; EW 1♦; EW 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | 10 | 420 | 2.00 | 0.00 | 3-Shapiro-Mahaffey vs 5-Collins-Green | ||
| 2 ♥ S | 10 | 170 | 1.00 | 1.00 | 6-Thacker-Miller vs 1-Da Costa-Neville | ||
| 1 ♦ N | 7 | 70 | 0.00 | 2.00 | 2-Billeter-Nicholson vs 4-Da Costa-Sharp | ||
| Board 4 West Deals Both Vul |
♠ J 2 ♥ Q J 7 ♦ 10 ♣ K Q J 10 9 8 2 |
||||||||||
♠ K 10 8 ♥ A K 9 ♦ A Q 8 7 6 5 ♣ 3 |
|
♠ 5 4 3 ♥ 10 8 6 2 ♦ K J 3 2 ♣ 6 4 |
|||||||||
| ♠ A Q 9 7 6 ♥ 5 4 3 ♦ 9 4 ♣ A 7 5 |
|||||||||||
EW 3♥; EW 3♦; NS 3♣; NS 1♠
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♦ W | 10 | 100 | 2.00 | 0.00 | 6-Thacker-Miller vs 1-Da Costa-Neville | ||
| 5 ♣ N | 9 | 200 | 1.00 | 1.00 | 2-Billeter-Nicholson vs 4-Da Costa-Sharp | ||
| 5 ♣ x N | 9 | 500 | 0.00 | 2.00 | 3-Shapiro-Mahaffey vs 5-Collins-Green | ||
| Board 5 North Deals N-S Vul |
♠ Q 8 6 ♥ 10 9 5 3 ♦ K 6 4 2 ♣ 9 8 |
||||||||||
♠ A K 7 5 ♥ A J 6 ♦ A 9 5 ♣ J 5 2 |
|
♠ 10 9 3 ♥ K Q 8 ♦ Q 10 8 ♣ A Q 10 7 |
|||||||||
| ♠ J 4 2 ♥ 7 4 2 ♦ J 7 3 ♣ K 6 4 3 |
|||||||||||
EW 4N; EW 4♠; EW 3♥; EW 4♣; EW 3♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 NT E | 9 | 150 | 2.00 | 0.00 | 3-Shapiro-Mahaffey vs 5-Collins-Green | ||
| 3 NT E | 10 | 430 | 0.50 | 1.50 | 2-Billeter-Nicholson vs 4-Da Costa-Sharp | ||
| 3 NT E | 10 | 430 | 0.50 | 1.50 | 6-Thacker-Miller vs 1-Da Costa-Neville | ||
| Board 6 East Deals E-W Vul |
♠ K ♥ Q J 10 9 8 6 ♦ 3 2 ♣ A J 7 3 |
||||||||||
♠ 10 7 6 5 4 ♥ A 7 5 ♦ Q J 5 ♣ 6 5 |
|
♠ A Q J ♥ 4 3 2 ♦ K 10 8 7 6 ♣ 8 4 |
|||||||||
| ♠ 9 8 3 2 ♥ K ♦ A 9 4 ♣ K Q 10 9 2 |
|||||||||||
NS 4♥; NS 4♣; EW 2♦; EW 1♠
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ N | 11 | 200 | 2.00 | 0.00 | 6-Thacker-Miller vs 2-Billeter-Nicholson | ||
| 4 ♣ S | 9 | 50 | 1.00 | 1.00 | 5-Collins-Green vs 1-Da Costa-Neville | ||
| 3 NT N | 5 | 200 | 0.00 | 2.00 | 3-Shapiro-Mahaffey vs 4-Da Costa-Sharp | ||
| Board 7 South Deals Both Vul |
♠ A 9 8 5 3 ♥ A 10 5 3 ♦ A J 7 ♣ Q |
||||||||||
♠ K Q J ♥ 9 8 6 2 ♦ Q 6 2 ♣ 9 5 4 |
|
♠ 7 4 ♥ K J ♦ K 9 8 4 3 ♣ A J 3 2 |
|||||||||
| ♠ 10 6 2 ♥ Q 7 4 ♦ 10 5 ♣ K 10 8 7 6 |
|||||||||||
NS 2♠; NS 2♥; NS 1N; EW 1♦; NS 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ N | 8 | 110 | 2.00 | 0.00 | 6-Thacker-Miller vs 2-Billeter-Nicholson | ||
| 3 ♠ N | 8 | 100 | 0.50 | 1.50 | 3-Shapiro-Mahaffey vs 4-Da Costa-Sharp | ||
| 3 ♠ N | 8 | 100 | 0.50 | 1.50 | 5-Collins-Green vs 1-Da Costa-Neville | ||
| Board 8 West Deals None Vul |
♠ K Q 8 3 2 ♥ K 10 ♦ J 5 4 ♣ Q 9 8 |
||||||||||
♠ A ♥ J 7 3 2 ♦ 10 7 6 ♣ A J 10 7 3 |
|
♠ 6 5 4 ♥ Q 8 6 5 4 ♦ K 2 ♣ K 6 4 |
|||||||||
| ♠ J 10 9 7 ♥ A 9 ♦ A Q 9 8 3 ♣ 5 2 |
|||||||||||
NS 4♠; EW 3♥; NS 3♦; E 3♣; NS 1N; W 2♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ N | 9 | 140 | 1.50 | 0.50 | 3-Shapiro-Mahaffey vs 4-Da Costa-Sharp | ||
| 2 ♠ N | 9 | 140 | 1.50 | 0.50 | 5-Collins-Green vs 1-Da Costa-Neville | ||
| 4 ♣ W | 8 | 100 | 0.00 | 2.00 | 6-Thacker-Miller vs 2-Billeter-Nicholson | ||
| Board 9 North Deals E-W Vul |
♠ Q J 8 ♥ Q J 7 3 ♦ J 9 ♣ A 9 8 3 |
||||||||||
♠ A 9 5 ♥ 8 6 4 ♦ K Q 8 7 5 ♣ 7 4 |
|
♠ K 10 7 ♥ K 5 2 ♦ A 2 ♣ K J 6 5 2 |
|||||||||
| ♠ 6 4 3 2 ♥ A 10 9 ♦ 10 6 4 3 ♣ Q 10 |
|||||||||||
EW 2♦; EW 1♠; EW 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♣ E | 6 | 300 | 2.00 | 0.00 | 6-Thacker-Miller vs 2-Billeter-Nicholson | ||
| 1 NT W | 6 | 100 | 1.00 | 1.00 | 5-Collins-Green vs 1-Da Costa-Neville | ||
| 1 NT E | 9 | 150 | 0.00 | 2.00 | 3-Shapiro-Mahaffey vs 4-Da Costa-Sharp | ||
| Board 10 East Deals Both Vul |
♠ K 10 9 8 7 5 ♥ A 8 ♦ A K 2 ♣ K J |
||||||||||
♠ A 2 ♥ Q 10 6 4 3 ♦ 10 8 3 ♣ 9 8 7 |
|
♠ Q J 6 ♥ 7 2 ♦ 6 5 4 ♣ Q 10 4 3 2 |
|||||||||
| ♠ 4 3 ♥ K J 9 5 ♦ Q J 9 7 ♣ A 6 5 |
|||||||||||
NS 6♦; N 5N; NS 5♠; S 4N; NS 4♥; NS 2♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | 11 | 650 | 2.00 | 0.00 | 3-Shapiro-Mahaffey vs 4-Da Costa-Sharp | ||
| 3 NT N | 9 | 600 | 1.00 | 1.00 | 6-Thacker-Miller vs 2-Billeter-Nicholson | ||
| 2 ♠ N | 11 | 200 | 0.00 | 2.00 | 5-Collins-Green vs 1-Da Costa-Neville | ||
| Board 11 South Deals None Vul |
♠ A ♥ 10 7 6 5 3 ♦ 10 8 ♣ 9 8 7 5 4 |
||||||||||
♠ J 6 5 3 ♥ 9 ♦ K 9 4 3 ♣ A Q J 3 |
|
♠ K Q 8 4 ♥ A K Q J 8 ♦ A J 7 6 ♣ — |
|||||||||
| ♠ 10 9 7 2 ♥ 4 2 ♦ Q 5 2 ♣ K 10 6 2 |
|||||||||||
EW 6N; EW 6♠; EW 6♦; EW 5♥; EW 2♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 ♠ W | 10 | 100 | 2.00 | 0.00 | 6-Thacker-Miller vs 3-Shapiro-Mahaffey | ||
| 6 NT W | 11 | 50 | 1.00 | 1.00 | 1-Da Costa-Neville vs 2-Billeter-Nicholson | ||
| 4 ♠ W | 12 | 480 | 0.00 | 2.00 | 4-Da Costa-Sharp vs 5-Collins-Green | ||
| Board 12 West Deals N-S Vul |
♠ A J 5 4 3 ♥ 8 ♦ A 9 8 ♣ K 10 9 2 |
||||||||||
♠ K 8 7 ♥ J 9 7 5 ♦ 10 5 4 3 ♣ Q 6 |
|
♠ 10 ♥ Q 6 4 3 2 ♦ J 7 2 ♣ A 8 7 5 |
|||||||||
| ♠ Q 9 6 2 ♥ A K 10 ♦ K Q 6 ♣ J 4 3 |
|||||||||||
NS 6N; NS 6♠; NS 6♣; NS 5♦; NS 1♥
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | 12 | 680 | 1.50 | 0.50 | 4-Da Costa-Sharp vs 5-Collins-Green | ||
| 4 ♠ S | 12 | 680 | 1.50 | 0.50 | 6-Thacker-Miller vs 3-Shapiro-Mahaffey | ||
| 4 ♠ N | 11 | 650 | 0.00 | 2.00 | 1-Da Costa-Neville vs 2-Billeter-Nicholson | ||
| Board 13 North Deals Both Vul |
♠ A ♥ 9 7 6 ♦ K 10 9 6 ♣ Q 8 7 5 4 |
||||||||||
♠ J 8 4 ♥ K 8 ♦ 5 4 3 2 ♣ K J 3 2 |
|
♠ K Q 9 6 3 ♥ A J 10 5 ♦ A J ♣ A 9 |
|||||||||
| ♠ 10 7 5 2 ♥ Q 4 3 2 ♦ Q 8 7 ♣ 10 6 |
|||||||||||
EW 5♠; EW 4♥; EW 3N; EW 2♣; EW 1♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♠ E | 10 | 100 | 2.00 | 0.00 | 6-Thacker-Miller vs 3-Shapiro-Mahaffey | ||
| 4 ♠ E | 10 | 620 | 0.50 | 1.50 | 1-Da Costa-Neville vs 2-Billeter-Nicholson | ||
| 4 ♠ E | 10 | 620 | 0.50 | 1.50 | 4-Da Costa-Sharp vs 5-Collins-Green | ||
| Board 14 East Deals None Vul |
♠ 8 7 ♥ 9 8 6 3 ♦ A 8 6 2 ♣ J 4 2 |
||||||||||
♠ K 6 5 ♥ 10 7 ♦ Q J 10 7 ♣ A K 10 7 |
|
♠ J 9 3 2 ♥ A K J 5 ♦ 9 ♣ 9 8 6 5 |
|||||||||
| ♠ A Q 10 4 ♥ Q 4 2 ♦ K 5 4 3 ♣ Q 3 |
|||||||||||
E 2N; EW 2♠; EW 2♥; EW 3♣; W 1N; EW 1♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 ♦ S | 6 | 50 | 2.00 | 0.00 | 4-Da Costa-Sharp vs 5-Collins-Green | ||
| 1 NT S | 5 | 100 | 1.00 | 1.00 | 1-Da Costa-Neville vs 2-Billeter-Nicholson | ||
| 2 ♦ x N | 6 | 300 | 0.00 | 2.00 | 6-Thacker-Miller vs 3-Shapiro-Mahaffey | ||
| Board 15 South Deals N-S Vul |
♠ 7 6 ♥ A 10 9 4 3 2 ♦ A 9 ♣ 10 9 8 |
||||||||||
♠ Q 5 4 ♥ K 8 7 ♦ K Q J 8 5 ♣ K 5 |
|
♠ A 9 8 3 2 ♥ Q J ♦ 10 6 4 3 ♣ J 6 |
|||||||||
| ♠ K J 10 ♥ 6 5 ♦ 7 2 ♣ A Q 7 4 3 2 |
|||||||||||
EW 2♠; NS 2♥; NS 3♣; NS 1N; EW 2♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♦ W | 9 | 50 | 1.50 | 0.50 | 4-Da Costa-Sharp vs 5-Collins-Green | ||
| 3 ♠ E | 8 | 50 | 1.50 | 0.50 | 6-Thacker-Miller vs 3-Shapiro-Mahaffey | ||
| 3 ♥ N | 6 | 300 | 0.00 | 2.00 | 1-Da Costa-Neville vs 2-Billeter-Nicholson | ||
| Board 16 West Deals E-W Vul |
♠ Q J ♥ Q 8 6 ♦ K 7 5 2 ♣ Q 6 5 3 |
||||||||||
♠ 7 4 2 ♥ K 10 5 2 ♦ Q 9 6 ♣ K J 10 |
|
♠ A 10 9 8 6 5 3 ♥ 7 ♦ J 3 ♣ 9 7 4 |
|||||||||
| ♠ K ♥ A J 9 4 3 ♦ A 10 8 4 ♣ A 8 2 |
|||||||||||
NS 3♥; NS 3♦; NS 3♣; EW 1♠
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ S | 9 | 140 | 2.00 | 0.00 | 6-Thacker-Miller vs 4-Da Costa-Sharp | ||
| 4 ♦ N | 9 | 50 | 0.50 | 1.50 | 1-Da Costa-Neville vs 3-Shapiro-Mahaffey | ||
| 4 ♣ N | 9 | 50 | 0.50 | 1.50 | 5-Collins-Green vs 2-Billeter-Nicholson | ||
| Board 17 North Deals None Vul |
♠ 4 3 ♥ 10 7 3 ♦ K Q 10 2 ♣ J 6 5 3 |
||||||||||
♠ 9 7 6 2 ♥ A K 5 4 ♦ 9 3 ♣ K 8 2 |
|
♠ Q J 10 8 ♥ J 9 2 ♦ 8 5 ♣ A Q 10 9 |
|||||||||
| ♠ A K 5 ♥ Q 8 6 ♦ A J 7 6 4 ♣ 7 4 |
|||||||||||
EW 2♠; NS 2♦; EW 1♥; EW 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT S | 8 | 120 | 2.00 | 0.00 | 6-Thacker-Miller vs 4-Da Costa-Sharp | ||
| 3 ♠ x E | 8 | 100 | 0.50 | 1.50 | 1-Da Costa-Neville vs 3-Shapiro-Mahaffey | ||
| 3 ♠ E | 7 | 100 | 0.50 | 1.50 | 5-Collins-Green vs 2-Billeter-Nicholson | ||
| Board 18 East Deals N-S Vul |
♠ J 7 4 3 ♥ A 8 7 2 ♦ 10 9 8 ♣ K Q |
||||||||||
♠ K ♥ 9 6 5 3 ♦ Q 6 2 ♣ J 9 7 6 4 |
|
♠ 9 8 5 2 ♥ Q J ♦ A K 4 3 ♣ A 10 8 |
|||||||||
| ♠ A Q 10 6 ♥ K 10 4 ♦ J 7 5 ♣ 5 3 2 |
|||||||||||
NS 2N; NS 2♠; EW 2♦; EW 2♣; NS 1♥
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT E | 6 | 50 | 2.00 | 0.00 | 6-Thacker-Miller vs 4-Da Costa-Sharp | ||
| 1 ♦ E | 7 | 70 | 1.00 | 1.00 | 5-Collins-Green vs 2-Billeter-Nicholson | ||
| 2 ♦ E | 8 | 90 | 0.00 | 2.00 | 1-Da Costa-Neville vs 3-Shapiro-Mahaffey | ||
| Board 19 South Deals E-W Vul |
♠ 9 7 6 3 2 ♥ Q ♦ K 9 7 3 2 ♣ 5 3 |
||||||||||
♠ 5 ♥ A K J 2 ♦ J 6 ♣ A Q 7 6 4 2 |
|
♠ J 10 8 4 ♥ 10 9 8 4 ♦ 8 5 4 ♣ J 10 |
|||||||||
| ♠ A K Q ♥ 7 6 5 3 ♦ A Q 10 ♣ K 9 8 |
|||||||||||
NS 3♠; EW 3♥; NS 3♦; EW 3♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ N | 10 | 130 | 2.00 | 0.00 | 5-Collins-Green vs 2-Billeter-Nicholson | ||
| 4 ♠ N | 9 | 50 | 1.00 | 1.00 | 1-Da Costa-Neville vs 3-Shapiro-Mahaffey | ||
| 5 ♦ N | 8 | 150 | 0.00 | 2.00 | 6-Thacker-Miller vs 4-Da Costa-Sharp | ||
| Board 20 West Deals Both Vul |
♠ 4 2 ♥ Q 3 ♦ A K 7 6 5 3 ♣ Q 10 5 |
||||||||||
♠ 7 6 3 ♥ K J 10 9 2 ♦ Q 10 4 ♣ 6 4 |
|
♠ K Q J 10 8 5 ♥ 8 5 4 ♦ 9 ♣ A 3 2 |
|||||||||
| ♠ A 9 ♥ A 7 6 ♦ J 8 2 ♣ K J 9 8 7 |
|||||||||||
NS 5♦; S 5♣; N 4♣; NS 2N; EW 2♠; EW 1♥
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ E | 9 | 140 | 1.50 | 0.50 | 1-Da Costa-Neville vs 3-Shapiro-Mahaffey | ||
| 3 ♠ E | 9 | 140 | 1.50 | 0.50 | 5-Collins-Green vs 2-Billeter-Nicholson | ||
| 5 ♦ N | 9 | 200 | 0.00 | 2.00 | 6-Thacker-Miller vs 4-Da Costa-Sharp | ||
| Board 21 North Deals N-S Vul |
♠ 9 8 4 ♥ 10 6 4 ♦ A J 7 ♣ Q J 6 3 |
||||||||||
♠ A Q 5 3 ♥ A Q J 5 ♦ 6 2 ♣ 8 7 5 |
|
♠ J 10 6 ♥ K 8 2 ♦ Q 8 4 ♣ K 10 4 2 |
|||||||||
| ♠ K 7 2 ♥ 9 7 3 ♦ K 10 9 5 3 ♣ A 9 |
|||||||||||
E 3♥; EW 2♠; W 2♥; EW 2♣; NS 1♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT E | 6 | 50 | 1.50 | 0.50 | 2-Billeter-Nicholson vs 3-Shapiro-Mahaffey | ||
| 1 NT E | 6 | 50 | 1.50 | 0.50 | 6-Thacker-Miller vs 5-Collins-Green | ||
| 2 ♦ x S | 7 | 200 | 0.00 | 2.00 | 4-Da Costa-Sharp vs 1-Da Costa-Neville | ||
| Board 22 East Deals E-W Vul |
♠ Q 7 6 ♥ J 10 6 5 3 2 ♦ J ♣ 7 5 3 |
||||||||||
♠ A K 8 4 ♥ A K ♦ K 7 2 ♣ A 10 8 4 |
|
♠ J 2 ♥ Q 7 ♦ Q 10 9 8 6 5 4 ♣ J 9 |
|||||||||
| ♠ 10 9 5 3 ♥ 9 8 4 ♦ A 3 ♣ K Q 6 2 |
|||||||||||
EW 5N; EW 5♦; EW 3♠; EW 2♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | 11 | 660 | 1.00 | 1.00 | 2-Billeter-Nicholson vs 3-Shapiro-Mahaffey | ||
| 3 NT W | 11 | 660 | 1.00 | 1.00 | 4-Da Costa-Sharp vs 1-Da Costa-Neville | ||
| 3 NT W | 11 | 660 | 1.00 | 1.00 | 6-Thacker-Miller vs 5-Collins-Green | ||
| Board 23 South Deals Both Vul |
♠ K J 8 ♥ A K Q J 5 ♦ 10 8 4 ♣ 9 4 |
||||||||||
♠ A 6 3 2 ♥ 10 4 2 ♦ Q 5 ♣ A 8 6 5 |
|
♠ 10 9 7 5 4 ♥ 7 6 ♦ J 9 7 ♣ K J 10 |
|||||||||
| ♠ Q ♥ 9 8 3 ♦ A K 6 3 2 ♣ Q 7 3 2 |
|||||||||||
NS 3♥; NS 2N; NS 3♦; EW 1♠; NS 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | 10 | 620 | 1.50 | 0.50 | 2-Billeter-Nicholson vs 3-Shapiro-Mahaffey | ||
| 4 ♥ N | 10 | 620 | 1.50 | 0.50 | 6-Thacker-Miller vs 5-Collins-Green | ||
| 4 ♥ N | 9 | 100 | 0.00 | 2.00 | 4-Da Costa-Sharp vs 1-Da Costa-Neville | ||
| Board 24 West Deals None Vul |
♠ 6 ♥ A 9 6 ♦ K 10 8 6 4 2 ♣ 10 8 2 |
||||||||||
♠ A 9 7 5 ♥ J 10 4 ♦ A J 9 ♣ K 9 3 |
|
♠ 10 8 4 3 2 ♥ K 8 7 ♦ Q 7 ♣ A J 7 |
|||||||||
| ♠ K Q J ♥ Q 5 3 2 ♦ 5 3 ♣ Q 6 5 4 |
|||||||||||
EW 2♠; EW 1N; NS 1♥; NS 1♦; NS 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | 8 | 100 | 2.00 | 0.00 | 4-Da Costa-Sharp vs 1-Da Costa-Neville | ||
| 3 ♠ E | 8 | 50 | 0.50 | 1.50 | 2-Billeter-Nicholson vs 3-Shapiro-Mahaffey | ||
| 3 ♠ E | 8 | 50 | 0.50 | 1.50 | 6-Thacker-Miller vs 5-Collins-Green | ||
| Board 25 North Deals E-W Vul |
♠ K J ♥ Q 8 7 5 ♦ K Q 10 2 ♣ 8 3 2 |
||||||||||
♠ 10 5 3 ♥ J 10 ♦ A 9 8 5 ♣ A K J 10 |
|
♠ Q 8 6 4 2 ♥ K 4 ♦ J 6 4 3 ♣ Q 7 |
|||||||||
| ♠ A 9 7 ♥ A 9 6 3 2 ♦ 7 ♣ 9 6 5 4 |
|||||||||||
EW 2♠; NS 2♥; EW 1♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ E | 7 | 200 | 2.00 | 0.00 | 4-Da Costa-Sharp vs 1-Da Costa-Neville | ||
| 2 ♥ N | 9 | 140 | 1.00 | 1.00 | 6-Thacker-Miller vs 5-Collins-Green | ||
| 1 ♠ E | 7 | 80 | 0.00 | 2.00 | 2-Billeter-Nicholson vs 3-Shapiro-Mahaffey | ||