Maggie's 750 Special Tuesday Aft Session May 21, 2013
Scores after 30 boards Average: 84.0 Section M North-South
Pair Pct Score Section Rank MPs
A B C
6 60.71 102.00 B 1 1 0.80(A) Vic Froehmer - Estee Strombotne
5 58.33 98.00 B 2 2 0.56(A) Mary Ann Clark - Nancy Schubert
1 52.38 88.00 A 3 0.40(A) Jay Shapiro - Judy Jessick
2 51.79 87.00 C 4 1 0.28(A) Jeremy Newel - Michael Newel
7 50.89 85.50 A Lois Layne - Marlene Frazier
9 50.00 84.00 A Joan James - Dolores Parada
10 49.11 82.50 A Ron Vieira - Sandy Richardson
4 44.94 75.50 C Nadine Nemechek - Donna Berman
3 43.45 73.00 B Marlene McCready - Elaine J. Smith
8 38.39 64.50 C June E. Weber - Dorothy Long
Maggie's 750 Special Tuesday Aft Session May 21, 2013
Scores after 30 boards Average: 84.0 Section M East-West
Pair Pct Score Section Rank MPs
A B C
2 60.12 101.00 C 1 1 1 0.80(A) Deb Petersen - Barbara Wiedel
6 57.44 96.50 A 2 0.56(A) C.J. McPike - Sue Gearhart
5 52.38 88.00 B 3 2 0.40(A) Bonnie Dalition - George Dalition
10 50.60 85.00 C 4 3 2 0.28(A) Lois High - Rhonda Hampton
8 50.30 84.50 C Jerry F. Noga - John Hempel
9 50.30 84.50 C Judy Pardun - Karin Blanchard
3 48.51 81.50 A Janet Blumberg - Stephen Blumberg
1 47.62 80.00 A Angelina Heisdorf - Barry Druffel
7 44.35 74.50 C Patricia Biddy - Mona Omar
4 38.39 64.50 C Ruth Reynolds - John Donaldson
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♥; EW 3N; EW 3♠; EW 3♦; E 3♣; W 2♣; Par −450
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 7.00 | 0.00 | 8-Weber-Long vs 5-Dalition-Dalition | ||
| 180 | 6.00 | 1.00 | 9-James-Parada vs 7-Biddy-Omar | ||
| 400 | 4.00 | 3.00 | 4-Nemechek-Berman vs 6-McPike-Gearhart | ||
| 400 | 4.00 | 3.00 | 5-Clark-Schubert vs 8-Noga-Hempel | ||
| 400 | 4.00 | 3.00 | 6-Froehmer-Strombotne vs 10-High-Hampton | ||
| 420 | 1.50 | 5.50 | 1-Shapiro-Jessick vs 1-Heisdorf-Druffel | ||
| 420 | 1.50 | 5.50 | 7-Layne-Frazier vs 3-Blumberg-Blumberg | ||
| 450 | 0.00 | 7.00 | 10-Vieira-Richardson vs 9-Pardun-Blanchard | ||
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
E 3N; EW 3♥; EW 4♦; NS 2♠; E 3♣; W 2♣; Par −400
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 6.50 | 0.50 | 6-Froehmer-Strombotne vs 10-High-Hampton | ||
| 100 | 6.50 | 0.50 | 7-Layne-Frazier vs 3-Blumberg-Blumberg | ||
| 110 | 5.00 | 2.00 | 1-Shapiro-Jessick vs 1-Heisdorf-Druffel | ||
| 140 | 3.50 | 3.50 | 9-James-Parada vs 7-Biddy-Omar | ||
| 140 | 3.50 | 3.50 | 10-Vieira-Richardson vs 9-Pardun-Blanchard | ||
| 170 | 1.50 | 5.50 | 4-Nemechek-Berman vs 6-McPike-Gearhart | ||
| 170 | 1.50 | 5.50 | 5-Clark-Schubert vs 8-Noga-Hempel | ||
| 500 | 0.00 | 7.00 | 8-Weber-Long vs 5-Dalition-Dalition | ||
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6♥; NS 6♣; NS 5N; NS 5♦; NS 3♠; Par +980
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 460 | 7.00 | 0.00 | 5-Clark-Schubert vs 8-Noga-Hempel | ||
| 450 | 4.50 | 2.50 | 1-Shapiro-Jessick vs 1-Heisdorf-Druffel | ||
| 450 | 4.50 | 2.50 | 4-Nemechek-Berman vs 6-McPike-Gearhart | ||
| 450 | 4.50 | 2.50 | 6-Froehmer-Strombotne vs 10-High-Hampton | ||
| 450 | 4.50 | 2.50 | 9-James-Parada vs 7-Biddy-Omar | ||
| 420 | 1.50 | 5.50 | 7-Layne-Frazier vs 3-Blumberg-Blumberg | ||
| 420 | 1.50 | 5.50 | 10-Vieira-Richardson vs 9-Pardun-Blanchard | ||
| 130 | 0.00 | 7.00 | 8-Weber-Long vs 5-Dalition-Dalition | ||
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; W 4♦; EW 2♥; E 3♦; EW 2♣; NS 1♠; Par −600
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 6.50 | 0.50 | 6-Froehmer-Strombotne vs 9-Pardun-Blanchard | ||
| 200 | 6.50 | 0.50 | 7-Layne-Frazier vs 1-Heisdorf-Druffel | ||
| 120 | 5.00 | 2.00 | 2-Newel-Newel vs 2-Petersen-Wiedel | ||
| 180 | 4.00 | 3.00 | 5-Clark-Schubert vs 7-Biddy-Omar | ||
| 630 | 2.00 | 5.00 | 1-Shapiro-Jessick vs 10-High-Hampton | ||
| 630 | 2.00 | 5.00 | 8-Weber-Long vs 4-Reynolds-Donaldson | ||
| 630 | 2.00 | 5.00 | 9-James-Parada vs 6-McPike-Gearhart | ||
| 660 | 0.00 | 7.00 | 10-Vieira-Richardson vs 8-Noga-Hempel | ||
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♦; NS 1N; NS 2♣; NS 1♥; Par +110
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 90 | 7.00 | 0.00 | 10-Vieira-Richardson vs 8-Noga-Hempel | ||
| 50 | 5.00 | 2.00 | 1-Shapiro-Jessick vs 10-High-Hampton | ||
| 50 | 5.00 | 2.00 | 2-Newel-Newel vs 2-Petersen-Wiedel | ||
| 50 | 5.00 | 2.00 | 6-Froehmer-Strombotne vs 9-Pardun-Blanchard | ||
| 110 | 2.00 | 5.00 | 5-Clark-Schubert vs 7-Biddy-Omar | ||
| 110 | 2.00 | 5.00 | 7-Layne-Frazier vs 1-Heisdorf-Druffel | ||
| 110 | 2.00 | 5.00 | 9-James-Parada vs 6-McPike-Gearhart | ||
| 140 | 0.00 | 7.00 | 8-Weber-Long vs 4-Reynolds-Donaldson | ||
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 4♠; E 3♠; W 2N; NS 2♥; NS 3♦; EW 1♣; Par −300: NS 5♦×−2
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 7.00 | 0.00 | 5-Clark-Schubert vs 7-Biddy-Omar | ||
| 100 | 6.00 | 1.00 | 2-Newel-Newel vs 2-Petersen-Wiedel | ||
| 110 | 5.00 | 2.00 | 7-Layne-Frazier vs 1-Heisdorf-Druffel | ||
| 140 | 4.00 | 3.00 | 9-James-Parada vs 6-McPike-Gearhart | ||
| 200 | 2.50 | 4.50 | 6-Froehmer-Strombotne vs 9-Pardun-Blanchard | ||
| 200 | 2.50 | 4.50 | 10-Vieira-Richardson vs 8-Noga-Hempel | ||
| 620 | 1.00 | 6.00 | 8-Weber-Long vs 4-Reynolds-Donaldson | ||
| 650 | 0.00 | 7.00 | 1-Shapiro-Jessick vs 10-High-Hampton | ||
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; EW 2♥; N 3♣; W 2♦; S 2♣; E 1♦; Par +110
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 6.00 | 1.00 | 1-Shapiro-Jessick vs 9-Pardun-Blanchard | ||
| 140 | 6.00 | 1.00 | 3-McCready-Smith vs 3-Blumberg-Blumberg | ||
| 140 | 6.00 | 1.00 | 6-Froehmer-Strombotne vs 8-Noga-Hempel | ||
| 110 | 4.00 | 3.00 | 9-James-Parada vs 5-Dalition-Dalition | ||
| 100 | 3.00 | 4.00 | 7-Layne-Frazier vs 10-High-Hampton | ||
| 80 | 2.00 | 5.00 | 10-Vieira-Richardson vs 7-Biddy-Omar | ||
| 100 | 0.50 | 6.50 | 2-Newel-Newel vs 1-Heisdorf-Druffel | ||
| 100 | 0.50 | 6.50 | 8-Weber-Long vs 2-Petersen-Wiedel | ||
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 3N; NS 4♦; NS 3♣; EW 1♥; Par +420
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 7.00 | 0.00 | 1-Shapiro-Jessick vs 9-Pardun-Blanchard | ||
| 400 | 6.00 | 1.00 | 7-Layne-Frazier vs 10-High-Hampton | ||
| 170 | 5.00 | 2.00 | 6-Froehmer-Strombotne vs 8-Noga-Hempel | ||
| 140 | 4.00 | 3.00 | 9-James-Parada vs 5-Dalition-Dalition | ||
| 130 | 2.50 | 4.50 | 3-McCready-Smith vs 3-Blumberg-Blumberg | ||
| 130 | 2.50 | 4.50 | 8-Weber-Long vs 2-Petersen-Wiedel | ||
| 100 | 1.00 | 6.00 | 2-Newel-Newel vs 1-Heisdorf-Druffel | ||
| 50 | 0.00 | 7.00 | 10-Vieira-Richardson vs 7-Biddy-Omar | ||
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♦; EW 2N; EW 2♥; EW 2♣; EW 1♠; Par −600
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 7.00 | 0.00 | 9-James-Parada vs 5-Dalition-Dalition | ||
| 150 | 6.00 | 1.00 | 6-Froehmer-Strombotne vs 8-Noga-Hempel | ||
| 180 | 4.50 | 2.50 | 3-McCready-Smith vs 3-Blumberg-Blumberg | ||
| 180 | 4.50 | 2.50 | 7-Layne-Frazier vs 10-High-Hampton | ||
| 210 | 3.00 | 4.00 | 10-Vieira-Richardson vs 7-Biddy-Omar | ||
| 240 | 2.00 | 5.00 | 8-Weber-Long vs 2-Petersen-Wiedel | ||
| 630 | 0.50 | 6.50 | 1-Shapiro-Jessick vs 9-Pardun-Blanchard | ||
| 630 | 0.50 | 6.50 | 2-Newel-Newel vs 1-Heisdorf-Druffel | ||
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♠; N 2♥; EW 3♣; N 1N; N 2♦; S 1♥; S 1♦; Par −110
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 7.00 | 0.00 | 2-Newel-Newel vs 10-High-Hampton | ||
| 100 | 5.50 | 1.50 | 1-Shapiro-Jessick vs 8-Noga-Hempel | ||
| 100 | 5.50 | 1.50 | 9-James-Parada vs 3-Blumberg-Blumberg | ||
| 140 | 3.50 | 3.50 | 4-Nemechek-Berman vs 4-Reynolds-Donaldson | ||
| 140 | 3.50 | 3.50 | 10-Vieira-Richardson vs 6-McPike-Gearhart | ||
| 200 | 2.00 | 5.00 | 7-Layne-Frazier vs 9-Pardun-Blanchard | ||
| 300 | 1.00 | 6.00 | 8-Weber-Long vs 1-Heisdorf-Druffel | ||
| 1100 | 0.00 | 7.00 | 3-McCready-Smith vs 2-Petersen-Wiedel | ||
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; EW 2♠; EW 1N; EW 2♣; NS 1♦; Par −420
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 7.00 | 0.00 | 4-Nemechek-Berman vs 4-Reynolds-Donaldson | ||
| 50 | 6.00 | 1.00 | 8-Weber-Long vs 1-Heisdorf-Druffel | ||
| 50 | 4.00 | 3.00 | 2-Newel-Newel vs 10-High-Hampton | ||
| 50 | 4.00 | 3.00 | 7-Layne-Frazier vs 9-Pardun-Blanchard | ||
| 50 | 4.00 | 3.00 | 10-Vieira-Richardson vs 6-McPike-Gearhart | ||
| 100 | 2.00 | 5.00 | 9-James-Parada vs 3-Blumberg-Blumberg | ||
| 150 | 0.50 | 6.50 | 1-Shapiro-Jessick vs 8-Noga-Hempel | ||
| 150 | 0.50 | 6.50 | 3-McCready-Smith vs 2-Petersen-Wiedel | ||
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 3♦; NS 1N; EW 1♥; EW 1♣; Par +140
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 7.00 | 0.00 | 2-Newel-Newel vs 10-High-Hampton | ||
| 110 | 6.00 | 1.00 | 9-James-Parada vs 3-Blumberg-Blumberg | ||
| 100 | 4.50 | 2.50 | 3-McCready-Smith vs 2-Petersen-Wiedel | ||
| 100 | 4.50 | 2.50 | 4-Nemechek-Berman vs 4-Reynolds-Donaldson | ||
| 50 | 2.50 | 4.50 | 7-Layne-Frazier vs 9-Pardun-Blanchard | ||
| 50 | 2.50 | 4.50 | 10-Vieira-Richardson vs 6-McPike-Gearhart | ||
| 100 | 1.00 | 6.00 | 8-Weber-Long vs 1-Heisdorf-Druffel | ||
| 200 | 0.00 | 7.00 | 1-Shapiro-Jessick vs 8-Noga-Hempel | ||
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6N; EW 6♦; EW 6♣; EW 5♥; NS 1♠; Par −1440
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 7.00 | 0.00 | 2-Newel-Newel vs 9-Pardun-Blanchard | ||
| 690 | 5.50 | 1.50 | 1-Shapiro-Jessick vs 7-Biddy-Omar | ||
| 690 | 5.50 | 1.50 | 3-McCready-Smith vs 1-Heisdorf-Druffel | ||
| 720 | 3.50 | 3.50 | 4-Nemechek-Berman vs 3-Blumberg-Blumberg | ||
| 720 | 3.50 | 3.50 | 8-Weber-Long vs 10-High-Hampton | ||
| 1440 | 1.00 | 6.00 | 5-Clark-Schubert vs 5-Dalition-Dalition | ||
| 1440 | 1.00 | 6.00 | 9-James-Parada vs 2-Petersen-Wiedel | ||
| 1440 | 1.00 | 6.00 | 10-Vieira-Richardson vs 4-Reynolds-Donaldson | ||
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 4♥; NS 3♦; NS 3♣; EW 1N; Par −450
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 6.50 | 0.50 | 5-Clark-Schubert vs 5-Dalition-Dalition | ||
| 150 | 6.50 | 0.50 | 10-Vieira-Richardson vs 4-Reynolds-Donaldson | ||
| 420 | 4.00 | 3.00 | 1-Shapiro-Jessick vs 7-Biddy-Omar | ||
| 420 | 4.00 | 3.00 | 3-McCready-Smith vs 1-Heisdorf-Druffel | ||
| 420 | 4.00 | 3.00 | 9-James-Parada vs 2-Petersen-Wiedel | ||
| 450 | 1.50 | 5.50 | 2-Newel-Newel vs 9-Pardun-Blanchard | ||
| 450 | 1.50 | 5.50 | 4-Nemechek-Berman vs 3-Blumberg-Blumberg | ||
| 750 | 0.00 | 7.00 | 8-Weber-Long vs 10-High-Hampton | ||
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♥; NS 4♦; NS 3♣; NS 1N; EW 1♠; Par +500: EW 4♠×−3
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 7.00 | 0.00 | 10-Vieira-Richardson vs 4-Reynolds-Donaldson | ||
| 150 | 6.00 | 1.00 | 3-McCready-Smith vs 1-Heisdorf-Druffel | ||
| 100 | 4.00 | 3.00 | 1-Shapiro-Jessick vs 7-Biddy-Omar | ||
| 100 | 4.00 | 3.00 | 5-Clark-Schubert vs 5-Dalition-Dalition | ||
| 100 | 4.00 | 3.00 | 8-Weber-Long vs 10-High-Hampton | ||
| 50 | 1.50 | 5.50 | 2-Newel-Newel vs 9-Pardun-Blanchard | ||
| 50 | 1.50 | 5.50 | 4-Nemechek-Berman vs 3-Blumberg-Blumberg | ||
| 200 | 0.00 | 7.00 | 9-James-Parada vs 2-Petersen-Wiedel | ||
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 5♥; EW 3♦; NS 3♣; Par −500: NS 6♣×−3
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 7.00 | 0.00 | 1-Shapiro-Jessick vs 5-Dalition-Dalition | ||
| 50 | 6.00 | 1.00 | 9-James-Parada vs 1-Heisdorf-Druffel | ||
| 200 | 5.00 | 2.00 | 6-Froehmer-Strombotne vs 6-McPike-Gearhart | ||
| 300 | 4.00 | 3.00 | 10-Vieira-Richardson vs 3-Blumberg-Blumberg | ||
| 650 | 1.50 | 5.50 | 2-Newel-Newel vs 8-Noga-Hempel | ||
| 650 | 1.50 | 5.50 | 3-McCready-Smith vs 10-High-Hampton | ||
| 650 | 1.50 | 5.50 | 4-Nemechek-Berman vs 2-Petersen-Wiedel | ||
| 650 | 1.50 | 5.50 | 5-Clark-Schubert vs 4-Reynolds-Donaldson | ||
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2N; EW 2♥; NS 2♦; NS 1♠; NS 1♣; Par +100: EW 3♥×−1
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 7.00 | 0.00 | 5-Clark-Schubert vs 4-Reynolds-Donaldson | ||
| 150 | 5.50 | 1.50 | 2-Newel-Newel vs 8-Noga-Hempel | ||
| 150 | 5.50 | 1.50 | 10-Vieira-Richardson vs 3-Blumberg-Blumberg | ||
| 100 | 4.00 | 3.00 | 6-Froehmer-Strombotne vs 6-McPike-Gearhart | ||
| 90 | 3.00 | 4.00 | 1-Shapiro-Jessick vs 5-Dalition-Dalition | ||
| 50 | 2.00 | 5.00 | 4-Nemechek-Berman vs 2-Petersen-Wiedel | ||
| 140 | 1.00 | 6.00 | 9-James-Parada vs 1-Heisdorf-Druffel | ||
| 420 | 0.00 | 7.00 | 3-McCready-Smith vs 10-High-Hampton | ||
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; NS 2♥; EW 1N; EW 1♦; NS 1♣; Par +100: EW 2N×−1
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 6.50 | 0.50 | 1-Shapiro-Jessick vs 5-Dalition-Dalition | ||
| 140 | 6.50 | 0.50 | 5-Clark-Schubert vs 4-Reynolds-Donaldson | ||
| 110 | 5.00 | 2.00 | 10-Vieira-Richardson vs 3-Blumberg-Blumberg | ||
| 100 | 4.00 | 3.00 | 3-McCready-Smith vs 10-High-Hampton | ||
| 100 | 3.00 | 4.00 | 2-Newel-Newel vs 8-Noga-Hempel | ||
| 110 | 2.00 | 5.00 | 4-Nemechek-Berman vs 2-Petersen-Wiedel | ||
| 120 | 1.00 | 6.00 | 9-James-Parada vs 1-Heisdorf-Druffel | ||
| 200 | 0.00 | 7.00 | 6-Froehmer-Strombotne vs 6-McPike-Gearhart | ||
| Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 7N; NS 7♣; N 6♦; N 5♥; NS 4♠; S 4♥; S 5♦; Par +1520
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 490 | 6.50 | 0.50 | 4-Nemechek-Berman vs 1-Heisdorf-Druffel | ||
| 490 | 6.50 | 0.50 | 10-Vieira-Richardson vs 2-Petersen-Wiedel | ||
| 460 | 5.00 | 2.00 | 6-Froehmer-Strombotne vs 5-Dalition-Dalition | ||
| 430 | 3.50 | 3.50 | 1-Shapiro-Jessick vs 4-Reynolds-Donaldson | ||
| 430 | 3.50 | 3.50 | 2-Newel-Newel vs 6-McPike-Gearhart | ||
| 400 | 1.50 | 5.50 | 3-McCready-Smith vs 9-Pardun-Blanchard | ||
| 400 | 1.50 | 5.50 | 7-Layne-Frazier vs 7-Biddy-Omar | ||
| 50 | 0.00 | 7.00 | 5-Clark-Schubert vs 3-Blumberg-Blumberg | ||
| Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; EW 2♥; NS 1N; NS 1♦; Par −140
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 6.50 | 0.50 | 5-Clark-Schubert vs 3-Blumberg-Blumberg | ||
| 200 | 6.50 | 0.50 | 7-Layne-Frazier vs 7-Biddy-Omar | ||
| 100 | 5.00 | 2.00 | 3-McCready-Smith vs 9-Pardun-Blanchard | ||
| 90 | 4.00 | 3.00 | 2-Newel-Newel vs 6-McPike-Gearhart | ||
| 110 | 3.00 | 4.00 | 6-Froehmer-Strombotne vs 5-Dalition-Dalition | ||
| 140 | 1.00 | 6.00 | 1-Shapiro-Jessick vs 4-Reynolds-Donaldson | ||
| 140 | 1.00 | 6.00 | 4-Nemechek-Berman vs 1-Heisdorf-Druffel | ||
| 140 | 1.00 | 6.00 | 10-Vieira-Richardson vs 2-Petersen-Wiedel | ||
| Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♥; EW 3♦; EW 1♠; NS 1♣; Par −110
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 130 | 7.00 | 0.00 | 4-Nemechek-Berman vs 1-Heisdorf-Druffel | ||
| 100 | 6.00 | 1.00 | 1-Shapiro-Jessick vs 4-Reynolds-Donaldson | ||
| 100 | 4.50 | 2.50 | 6-Froehmer-Strombotne vs 5-Dalition-Dalition | ||
| 100 | 4.50 | 2.50 | 10-Vieira-Richardson vs 2-Petersen-Wiedel | ||
| 110 | 3.00 | 4.00 | 7-Layne-Frazier vs 7-Biddy-Omar | ||
| 140 | 1.50 | 5.50 | 2-Newel-Newel vs 6-McPike-Gearhart | ||
| 140 | 1.50 | 5.50 | 5-Clark-Schubert vs 3-Blumberg-Blumberg | ||
| 300 | 0.00 | 7.00 | 3-McCready-Smith vs 9-Pardun-Blanchard | ||
| Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 2♠; EW 2♥; EW 3♣; EW 2♦; Par −120
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 7.00 | 0.00 | 5-Clark-Schubert vs 2-Petersen-Wiedel | ||
| 100 | 5.50 | 1.50 | 3-McCready-Smith vs 7-Biddy-Omar | ||
| 100 | 5.50 | 1.50 | 8-Weber-Long vs 8-Noga-Hempel | ||
| 50 | 2.50 | 4.50 | 1-Shapiro-Jessick vs 3-Blumberg-Blumberg | ||
| 50 | 2.50 | 4.50 | 2-Newel-Newel vs 5-Dalition-Dalition | ||
| 50 | 2.50 | 4.50 | 6-Froehmer-Strombotne vs 4-Reynolds-Donaldson | ||
| 50 | 2.50 | 4.50 | 7-Layne-Frazier vs 6-McPike-Gearhart | ||
| 100 | 0.00 | 7.00 | 4-Nemechek-Berman vs 10-High-Hampton | ||
| Board 23 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; NS 2♠; EW 3♦; EW 2♣; E 1♥; Par −500: NS 4♠×−2
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 800 | 7.00 | 0.00 | 6-Froehmer-Strombotne vs 4-Reynolds-Donaldson | ||
| 100 | 4.50 | 2.50 | 1-Shapiro-Jessick vs 3-Blumberg-Blumberg | ||
| 100 | 4.50 | 2.50 | 3-McCready-Smith vs 7-Biddy-Omar | ||
| 100 | 4.50 | 2.50 | 7-Layne-Frazier vs 6-McPike-Gearhart | ||
| 100 | 4.50 | 2.50 | 8-Weber-Long vs 8-Noga-Hempel | ||
| 110 | 1.50 | 5.50 | 2-Newel-Newel vs 5-Dalition-Dalition | ||
| 110 | 1.50 | 5.50 | 4-Nemechek-Berman vs 10-High-Hampton | ||
| 200 | 0.00 | 7.00 | 5-Clark-Schubert vs 2-Petersen-Wiedel | ||
| Board 24 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; EW 3♠; EW 2N; EW 1♦; NS 1♣; Par −420
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 7.00 | 0.00 | 8-Weber-Long vs 8-Noga-Hempel | ||
| 140 | 6.00 | 1.00 | 3-McCready-Smith vs 7-Biddy-Omar | ||
| 180 | 5.00 | 2.00 | 6-Froehmer-Strombotne vs 4-Reynolds-Donaldson | ||
| 420 | 3.00 | 4.00 | 1-Shapiro-Jessick vs 3-Blumberg-Blumberg | ||
| 420 | 3.00 | 4.00 | 4-Nemechek-Berman vs 10-High-Hampton | ||
| 420 | 3.00 | 4.00 | 5-Clark-Schubert vs 2-Petersen-Wiedel | ||
| 430 | 0.50 | 6.50 | 2-Newel-Newel vs 5-Dalition-Dalition | ||
| 430 | 0.50 | 6.50 | 7-Layne-Frazier vs 6-McPike-Gearhart | ||
| Board 25 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6N; EW 5♠; EW 4♥; EW 4♦; EW 2♣; Par −1440
| Scores | Matchpoints | Pairs | |||
