Open Pairs Sunday Aft Session June 2, 2013 Scores after 7 rounds Average: 7.0 Section J No. Pct Score Rank MPs 6 66.07 9.25 1 0.60 NIKKI CASTRO 2 65.71 9.20 2/3 0.36 Nour Basharaheel 5 65.71 9.20 2/3 0.36 Katherine Forbes 11 62.50 8.75 4 0.21 Sam Cunningham 8 62.14 8.70 5 0.12 Natalie PiskovaPentschev 10 51.79 7.25 Kenyon Slavin 1 44.29 6.20 Alexander Adams 3 43.93 6.15 Rosamond Herling 4 40.71 5.70 Joshua Shapiro 9 40.71 5.70 Kara Jacobsen 12 40.00 5.60 Elizabeth Downer 7 33.57 4.70 Shawn Erese
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 2♠; EW 2♥; NS 1♦; S 1♣; Par −120
| West | North | East | South |
| Pass | Pass | Pass | |
| 1 NT | All pass |
| 1 NT by West |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. N | ♦ 4 | 9 | Q | 3 |
| 2. S | ♣ 10 | J | A | 4 |
| 3. N | ♣ 2 | 9 | Q | 6 |
| 4. S | ♥ A | 9 | 7 | 2 |
| 5. S | ♥ 6 | K | 5 | 8 |
| 6. W | ♦ 10 | 7 | K | 2 |
| 7. E | ♠ 4 | 8 | Q | K |
| 8. N | ♥ J | 3 | ♦ 5 | Q |
| 9. W | ♦ A | J | ♠ 3 | 6 |
| 10. W | ♣ 5 | 7 | K | 8 |
| 11. E | ♠ 10 | J | A | 7 |
| 12. W | ♠ 5 | ♦ 8 | 9 | 6 |
| 13. E | ♥ 4 | ♣ 3 | ♠ 2 | 10 |
| Made 1 — NS −90 |
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 1 NT | W | 1 | 90 | 2.00 | 0.00 | 2-Basharaheel- vs 3-Herling- | ||
| 1 NT | W | 2 | 120 | 1.00 | 1.00 | 7-Erese- vs 8-PiskovaPentschev- | ||
| 2 ♠ | W | 3 | 140 | 0.00 | 2.00 | 12-Downer- vs 5-Forbes- | ||
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 4N; EW 5♣; EW 3♥; EW 4♦; Par −450
| West | North | East | South |
| 1 ♦ | Pass | ||
| 1 ♠ | Pass | 2 ♠ | Pass |
| 4 ♠ | All pass |
| 4 ♠ by West |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. N | ♦ 2 | 7 | J | K |
| 2. W | ♦ 10 | 3 | 5 | 4 |
| 3. W | ♥ J | A | 5 | 8 |
| 4. N | ♦ 8 | A | 9 | ♣ 2 |
| 5. E | ♠ 2 | 4 | A | 6 |
| 6. W | ♠ 8 | K | 7 | 3 |
| 7. N | ♣ 5 | K | 4 | 8 |
| 8. E | ♦ Q | ♠ Q | ♣ J | 6 |
| 9. S | ♣ Q | A | 9 | 6 |
| 10. W | ♥ 4 | 2 | K | 6 |
| 11. E | ♣ 7 | 10 | ♠ 9 | 3 |
| 12. W | ♠ J | ♥ 9 | 10 | ♥ 7 |
| 13. W | ♥ 10 | Q | ♠ 5 | 3 |
| Made 4 — NS −420 |
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♠ | W | 4 | 170 | 1.75 | 0.25 | 8-PiskovaPentschev- vs 9-Jacobsen- | ||
| 4 ♠ | W | 5 | 450 | 0.25 | 1.75 | 12-Downer- vs 6-CASTRO- | ||
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 1N; NS 1♠; NS 1♥; NS 1♦; NS 1♣; Par +90
| West | North | East | South |
| 1 ♦ | |||
| Pass | 1 ♥ | Pass | 1 ♠ |
| Pass | 2 ♦ | Pass | 2 ♥ |
| All pass |
| 2 ♥ by North |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. E | ♦ 3 | 6 | J | A |
| 2. N | ♥ 3 | 5 | 10 | Q |
| 3. W | ♣ 7 | 2 | K | A |
| 4. S | ♥ 2 | 8 | 7 | J |
| 5. E | ♥ A | 9 | K | 6 |
| 6. E | ♦ 4 | 2 | K | 8 |
| 7. W | ♣ 3 | 5 | 4 | J |
| 8. S | ♠ K | 4 | 5 | A |
| 9. E | ♣ 10 | ♠ 2 | 8 | Q |
| 10. N | ♠ 3 | 9 | Q | 8 |
| 11. S | ♠ J | 7 | ♦ 10 | 10 |
| 12. S | ♦ Q | 9 | ♣ 9 | 7 |
| 13. S | ♦ 5 | ♣ 6 | ♥ 4 | ♠ 6 |
| Made 2 — NS +110 |
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 1 ♠ | S | −1 | 50 | 1.20 | 1.20 | 12-Downer- vs 7-Erese- | ||
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4N; NS 4♦; NS 2♠; NS 2♥; NS 2♣; Par +630
| West | North | East | South |
| Pass | 1 NT | 2 ♠ | Dbl |
| All pass |
| 2 ♠× by East |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. S | ♣ 5 | 2 | K | J |
| 2. N | ♣ A | ♠ 4 | ♠ 5 | 6 |
| 3. S | ♦ 10 | 5 | 3 | Q |
| 4. E | ♥ 5 | 2 | 8 | J |
| 5. N | ♠ 2 | 9 | J | 7 |
| 6. S | ♦ 4 | 7 | 9 | A |
| 7. E | ♥ 9 | 7 | 4 | Q |
| 8. N | ♠ K | A | 6 | 8 |
| 9. E | ♥ 10 | A | ♣ 3 | K |
| 10. S | ♠ Q | ♣ 4 | ♣ 7 | 10 |
| 11. S | ♦ K | J | 6 | ♠ 3 |
| 12. E | ♥ 6 | ♦ 8 | ♣ Q | ♣ 8 |
| 13. E | ♥ 3 | ♦ 2 | ♣ 10 | ♣ 9 |
| Down 2 — NS +500 |
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♦ | S | 4 | 130 | 1.20 | 1.20 | 12-Downer- vs 8-PiskovaPentschev- | ||
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 2N; NS 3♣; NS 1♥; NS 1♦; Par +140
| West | North | East | South |
| Pass | Pass | 1 ♣ | |
| Pass | 1 ♠ | Pass | 1 NT |
| Pass | 3 ♠ | Pass | 3 NT |
| All pass |
| 3 NT by South |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. W | ♣ 8 | 10 | 2 | 6 |
| 2. N | ♠ 5 | 7 | Q | 2 |
| 3. S | ♠ A | 6 | 8 | 10 |
| 4. S | ♣ 4 | A | 5 | ♦ 5 |
| 5. W | ♥ 3 | Q | A | 9 |
| 6. E | ♥ J | K | 4 | 6 |
| 7. S | ♦ 2 | 10 | Q | 9 |
| 8. N | ♠ J | K | ♦ 6 | 4 |
| 9. E | ♥ 10 | 8 | ♣ 3 | ♦ 7 |
| 10. E | ♦ 4 | 8 | K | A |
| 11. N | ♣ Q | ♥ 5 | 7 | J |
| 12. N | ♠ 9 | ♦ 3 | ♥ 7 | ♣ 9 |
| 13. N | ♠ 3 | ♥ 2 | ♣ K | ♦ J |
| Made 3 — NS +600 |
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♠ | N | 2 | 110 | 1.20 | 1.20 | 12-Downer- vs 9-Jacobsen- | ||
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; EW 3♦; EW 1N; EW 2♣; EW 1♥; Par −620
| West | North | East | South |
| Pass | 1 NT | ||
| 2 ♠ | All pass |
| 2 ♠ by West |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. N | ♥ J | 2 | 3 | A |
| 2. W | ♥ 5 | 4 | K | 6 |
| 3. E | ♥ Q | 7 | ♣ J | 8 |
| 4. E | ♦ 6 | J | A | 2 |
| 5. W | ♦ 3 | 10 | 9 | 7 |
| 6. N | ♠ 3 | 2 | A | 5 |
| 7. S | ♣ K | ♠ 7 | 3 | 2 |
| 8. W | ♦ Q | 5 | ♠ 9 | K |
| 9. E | ♥ 9 | ♣ 5 | ♠ 10 | 10 |
| 10. W | ♦ 8 | ♠ 8 | ♣ 6 | ♣ 9 |
| 11. N | ♣ Q | 7 | A | ♠ J |
| 12. W | ♠ K | 6 | ♣ 8 | Q |
| 13. W | ♦ 4 | ♣ 10 | ♣ 4 | ♠ 4 |
| Made 3 — NS −140 |
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 1 NT | S | 1 | 90 | 1.75 | 0.25 | 12-Downer- vs 10-Slavin- | ||
| 1 NT | S | −1 | 50 | 0.25 | 1.75 | 7-Erese- vs 8-PiskovaPentschev- | ||
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♥; EW 1N; EW 2♦; NS 1♠; Par +110
| West | North | East | South |
| Pass | |||
| Pass | 2 ♠ | All pass |
| 2 ♠ by North |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. E | ♦ Q | 9 | 3 | A |
| 2. N | ♣ 8 | 10 | A | 2 |
| 3. S | ♦ 2 | K | ♠ 2 | J |
| 4. N | ♥ A | 7 | 4 | 2 |
| 5. N | ♥ 3 | J | K | 10 |
| 6. S | ♦ 5 | 4 | ♠ 4 | 8 |
| 7. N | ♣ J | K | 3 | 5 |
| 8. E | ♠ 3 | ♥ 5 | K | 5 |
| 9. W | ♦ 10 | ♠ 9 | ♠ J | 7 |
| 10. E | ♠ 7 | ♣ 6 | ♦ 6 | Q |
| 11. N | ♥ 6 | Q | 8 | ♣ Q |
| 12. E | ♠ 8 | ♣ 4 | ♣ 9 | 10 |
| 13. N | ♠ 6 | A | ♥ 9 | ♣ 7 |
| Made 2 — NS +110 |
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 1 ♠ | E | −3 | 300 | 2.00 | 0.00 | 2-Basharaheel- vs 3-Herling- | ||
| 2 ♠ | N | 4 | 170 | 1.00 | 1.00 | 8-PiskovaPentschev- vs 9-Jacobsen- | ||
| 1 NT | W | 3 | 150 | 0.00 | 2.00 | 12-Downer- vs 11-Cunningham- | ||
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6♥; NS 4♠; NS 3N; NS 3♦; NS 1♣; Par +980
| West | North | East | South |
| Pass | 1 ♥ | Pass | 3 NT |
| Pass | 4 ♥ | All pass |
| 4 ♥ by North |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. E | ♠ 3 | 4 | 8 | J |
| 2. N | ♦ 8 | 7 | K | 2 |
| 3. S | ♥ Q | 5 | 2 | K |
| 4. E | ♦ 6 | 4 | 3 | A |
| 5. N | ♥ 6 | 3 | J | 8 |
| 6. S | ♣ A | 3 | 2 | 4 |
| 7. S | ♦ Q | J | ♠ 2 | ♠ 6 |
| 8. S | ♦ 5 | 10 | ♥ 4 | ♣ 9 |
| 9. N | ♠ 10 | 9 | A | 5 |
| 10. S | ♣ 5 | J | ♥ A | 7 |
| 11. N | ♥ 9 | ♣ 8 | 7 | ♦ 9 |
| 12. N | ♥ 10 | ♣ 6 | ♠ 7 | ♣ Q |
| 13. N | ♠ K | Q | ♣ 10 | ♣ K |
| Made 6 — NS +480 |
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 6 ♥ | N | 6 | 980 | 1.75 | 0.25 | 3-Herling- vs 4-Shapiro- | ||
| 4 ♥ | N | 6 | 480 | 0.25 | 1.75 | 9-Jacobsen- vs 10-Slavin- | ||
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; W 3♥; EW 2N; E 2♥; W 3♦; EW 3♣; E 2♦; Par −620
| West | North | East | South |
| Pass | 3 ♠ | Pass | |
| 4 ♠ | All pass |
| 4 ♠ by East |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. S | ♣ 5 | A | 8 | ♥ 10 |
| 2. W | ♦ 6 | 8 | A | 4 |
| 3. E | ♠ 3 | 7 | A | 8 |
| 4. W | ♣ K | ♠ 5 | ♠ 9 | 2 |
| 5. E | ♠ Q | ♥ 2 | ♥ 3 | 2 |
| 6. E | ♥ 8 | A | 4 | 7 |
| 7. S | ♦ 9 | Q | K | 5 |
| 8. N | ♦ 2 | J | 10 | ♣ 3 |
| 9. E | ♠ J | ♣ 9 | ♣ 6 | K |
| 10. N | ♦ 7 | 3 | ♣ 7 | ♣ 10 |
| 11. N | ♥ 5 | ♠ 10 | 9 | J |
| 12. E | ♠ 6 | ♣ J | ♣ Q | ♥ Q |
| 13. E | ♠ 4 | ♣ 4 | ♥ K | ♥ 6 |
| Down 1 — NS +100 |
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ | E | 5 | 650 | 1.75 | 0.25 | 4-Shapiro- vs 5-Forbes- | ||
| 4 ♠ | E | 6 | 680 | 0.25 | 1.75 | 10-Slavin- vs 11-Cunningham- | ||
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♣; NS 2♠; NS 3♦; NS 1N; NS 1♥; Par +130
| West | North | East | South |
| Pass | 1 ♣ | ||
| 1 ♥ | Pass | Pass | Dbl |
| All pass |
| 1 ♥× by West |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. N | ♣ Q | 8 | 2 | K |
| 2. W | ♠ 6 | Q | 8 | 5 |
| 3. N | ♦ K | 2 | 5 | J |
| 4. N | ♣ 10 | 5 | A | 3 |
| 5. S | ♣ J | 9 | ♠ 7 | 6 |
| 6. S | ♠ K | 3 | ♦ 4 | 9 |
| 7. S | ♥ J | 3 | 5 | A |
| 8. E | ♥ 9 | ♣ 7 | 7 | 8 |
| 9. E | ♦ 6 | 9 | ♥ Q | 10 |
| 10. W | ♥ K | 6 | ♦ 3 | ♠ 2 |
| 11. W | ♥ 10 | 4 | ♦ Q | ♦ 7 |
| 12. W | ♠ 10 | ♥ 2 | J | A |
| 13. N | ♦ A | 8 | ♣ 4 | ♠ 4 |
| Down 1 — NS +200 |
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 NT | N | 5 | 210 | 1.75 | 0.25 | 5-Forbes- vs 6-CASTRO- | ||
| 1 NT | N | 3 | 150 | 0.25 | 1.75 | 11-Cunningham- vs 1-Adams- | ||
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; NS 5♥; NS 3N; NS 4♦; NS 3♣; Par +450
| West | North | East | South |
| 1 ♦ | |||
| Pass | 1 ♥ | Pass | 1 ♠ |
| Pass | 2 ♣1 | Pass | 3 ♣ |
| Pass | 3 ♥ | Pass | 3 NT |
| Pass | 4 ♥ | All pass |
|
| 4 ♥ by North |
| Trick | Lead | 2nd | 3rd | 4th |
| 1. E | ♠ 2 | 6 | 8 | A |
| 2. N | ♥ A | 8 | 4 | 10 |
| 3. N | ♣ 4 | 3 | A | 9 |
| 4. S | ♣ 10 | 6 | ♥ 6 | J |
| 5. N | ♥ 7 | 9 | ♦ 3 | K |
| 6. W | ♦ K | 2 | 4 | A |
| 7. S | ♣ K | 5 | ♦ 7 | 7 |
| 8. S | ♣ Q | 2 | ♠ 4 | 8 |
| 9. S | ♦ 8 | J | ♥ J | 5 |
| 10. N | ♠ 3 | 7 | K | J |
| 11. S | ♦ 6 | 9 | ♥ 5 | 10 |
| 12. N | ♥ 3 | Q | ♠ 9 | ♠ 10 |
| 13. E | ♠ Q | 5 | ♦ Q | ♥ 2 |
| Made 5 — NS +450 |
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ | S | 4 | 420 | 1.75 | 0.25 | 6-CASTRO- vs 7-Erese- | ||
| 2 ♥ | N | 5 | 200 | 0.25 | 1.75 | 1-Adams- vs 2-Basharaheel- | ||