Open Pairs Monday Aft Session June 3, 2013
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 59.26 128.00 C 1 1 1 1.00(A) Sheila Smith - John Simpson
10 56.02 121.00 A 2 0.70(A) Anthony Toto - Byron Steinert
6 55.79 120.50 A 3 0.50(A) Monique Irion - Irene Whelchel
4 52.55 113.50 B 4 2 0.39(B) Barbara Thacker - Jay Shapiro
1 52.31 113.00 C 3 2 0.28(B) Margaret Giragosian - Diana Papazian
8 52.31 113.00 A Shirley Blum - Robert Durbrow
3 46.99 101.50 C Donny Graham - Martha Waller
7 43.06 93.00 C Diane Zealear - Paul Messner
9 41.44 89.50 C Olivia Stockton - Annie Chiljian
2 40.28 87.00 B Mary Lloyd - Dorothy Soles
Open Pairs Monday Aft Session June 3, 2013
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 62.73 135.50 B 1 1 1.00(A) Mun Takeda - Sandra Zovod
9 60.42 130.50 C 2 2 1 0.70(A) Deb Petersen - Barbara Wiedel
8 59.95 129.50 A 3 0.50(A) Julie Wilson - Belva Quattrin
4 57.87 125.00 A 4 0.35(A) Jim McKoane - Margaret Mahaffey
1 51.16 110.50 C 3 2 0.28(B) Virginia Johnson - Ruth Christensen
6 50.23 108.50 B Howard Arquette - Ray April
5 44.91 97.00 C George Efthemon - Linda Coppersmith
10 40.74 88.00 C Gwen Davey - George Dalition
3 38.19 82.50 C Jack Leonard - Maxine Leonard
7 33.80 73.00 A Mary Lou Da Costa - Gloria Durbrow
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♥; NS 2N; NS 1♠; EW 1♦; EW 1♣; Par +450
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♥ | S | 6 | 480 | 7.50 | 0.50 | 1-Giragosian-Papazian vs 1-Johnson-Christensen | ||
| 4 ♥ | N | 6 | 480 | 7.50 | 0.50 | 5-Smith-Simpson vs 8-Wilson-Quattrin | ||
| 4 ♥ | S | 5 | 450 | 3.00 | 5.00 | 3-Graham-Waller vs 4-McKoane-Mahaffey | ||
| 4 ♥ | S | 5 | 450 | 3.00 | 5.00 | 4-Thacker-Shapiro vs 6-Arquette-April | ||
| 4 ♥ | N | 5 | 450 | 3.00 | 5.00 | 6-Irion-Whelchel vs 10-Davey-Dalition | ||
| 5 ♥ | N | 5 | 450 | 3.00 | 5.00 | 7-Zealear-Messner vs 3-Leonard-Leonard | ||
| 4 ♥ | N | 5 | 450 | 3.00 | 5.00 | 8-Blum-Durbrow vs 5-Efthemon-Coppersmith | ||
| 4 ♥ | N | 5 | 450 | 3.00 | 5.00 | 9-Stockton-Chiljian vs 7-Da Costa-Durbrow | ||
| 4 ♥ | N | 5 | 450 | 3.00 | 5.00 | 10-Toto-Steinert vs 9-Petersen-Wiedel | ||
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♣; EW 3♥; EW 2N; NS 2♠; EW 1♦; Par −400
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♥ | W | −2 | 100 | 7.00 | 1.00 | 5-Smith-Simpson vs 8-Wilson-Quattrin | ||
| 3 NT | E | −2 | 100 | 7.00 | 1.00 | 7-Zealear-Messner vs 3-Leonard-Leonard | ||
| 4 ♥ | W | −2 | 100 | 7.00 | 1.00 | 9-Stockton-Chiljian vs 7-Da Costa-Durbrow | ||
| 4 ♥ | W | −1 | 50 | 3.50 | 4.50 | 1-Giragosian-Papazian vs 1-Johnson-Christensen | ||
| 4 ♥ | W | −1 | 50 | 3.50 | 4.50 | 3-Graham-Waller vs 4-McKoane-Mahaffey | ||
| 4 ♥ | W | −1 | 50 | 3.50 | 4.50 | 6-Irion-Whelchel vs 10-Davey-Dalition | ||
| 4 ♥ | W | −1 | 50 | 3.50 | 4.50 | 8-Blum-Durbrow vs 5-Efthemon-Coppersmith | ||
| 3 ♣ | E | 4 | 130 | 1.00 | 7.00 | 10-Toto-Steinert vs 9-Petersen-Wiedel | ||
| 3 NT | E | 3 | 400 | 0.00 | 8.00 | 4-Thacker-Shapiro vs 6-Arquette-April | ||
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2N; NS 2♠; EW 1♥; NS 1♣; Par +120
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♠ | S | 3 | 140 | 8.00 | 0.00 | 8-Blum-Durbrow vs 5-Efthemon-Coppersmith | ||
| 1 NT | N | 2 | 120 | 5.50 | 2.50 | 4-Thacker-Shapiro vs 6-Arquette-April | ||
| 2 NT | N | 2 | 120 | 5.50 | 2.50 | 6-Irion-Whelchel vs 10-Davey-Dalition | ||
| 1 NT | N | 2 | 120 | 5.50 | 2.50 | 9-Stockton-Chiljian vs 7-Da Costa-Durbrow | ||
| 1 NT | N | 2 | 120 | 5.50 | 2.50 | 10-Toto-Steinert vs 9-Petersen-Wiedel | ||
| 2 ♠ | S | 2 | 110 | 2.50 | 5.50 | 5-Smith-Simpson vs 8-Wilson-Quattrin | ||
| 1 ♠ | S | 2 | 110 | 2.50 | 5.50 | 7-Zealear-Messner vs 3-Leonard-Leonard | ||
| 3 ♠ | S | −1 | 50 | 0.50 | 7.50 | 1-Giragosian-Papazian vs 1-Johnson-Christensen | ||
| 2 ♠ | S | −1 | 50 | 0.50 | 7.50 | 3-Graham-Waller vs 4-McKoane-Mahaffey | ||
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 5♥; EW 3N; EW 1♦; EW 1♣; Par −650
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 6 ♥ | W | −2 | 200 | 7.50 | 0.50 | 5-Smith-Simpson vs 7-Da Costa-Durbrow | ||
| 5 ♠ | W | −2 | 200 | 7.50 | 0.50 | 7-Zealear-Messner vs 1-Johnson-Christensen | ||
| 3 ♠ | W | 5 | 200 | 6.00 | 2.00 | 9-Stockton-Chiljian vs 6-Arquette-April | ||
| 5 ♠ | W | 5 | 650 | 3.50 | 4.50 | 1-Giragosian-Papazian vs 10-Davey-Dalition | ||
| 4 ♠ | W | 5 | 650 | 3.50 | 4.50 | 6-Irion-Whelchel vs 9-Petersen-Wiedel | ||
| 5 ♠ | W | 5 | 650 | 3.50 | 4.50 | 8-Blum-Durbrow vs 4-McKoane-Mahaffey | ||
| 4 ♠ | W | 5 | 650 | 3.50 | 4.50 | 10-Toto-Steinert vs 8-Wilson-Quattrin | ||
| 4 ♠ | W | 6 | 680 | 1.00 | 7.00 | 2-Lloyd-Soles vs 2-Takeda-Zovod | ||
| 6 ♠× | W | 6 | 1660 | 0.00 | 8.00 | 4-Thacker-Shapiro vs 5-Efthemon-Coppersmith | ||
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 4♦; EW 2N; NS 2♥; EW 2♣; Par +300: EW 4N×−2
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 5 ♣× | W | −2 | 300 | 7.50 | 0.50 | 1-Giragosian-Papazian vs 10-Davey-Dalition | ||
| 5 ♣× | W | −2 | 300 | 7.50 | 0.50 | 4-Thacker-Shapiro vs 5-Efthemon-Coppersmith | ||
| 3 ♦ | N | 3 | 110 | 6.00 | 2.00 | 7-Zealear-Messner vs 1-Johnson-Christensen | ||
| 4 ♣× | W | −1 | 100 | 5.00 | 3.00 | 5-Smith-Simpson vs 7-Da Costa-Durbrow | ||
| 5 ♦ | N | −1 | 100 | 3.00 | 5.00 | 6-Irion-Whelchel vs 9-Petersen-Wiedel | ||
| 5 ♦ | N | −1 | 100 | 3.00 | 5.00 | 8-Blum-Durbrow vs 4-McKoane-Mahaffey | ||
| 5 ♦ | N | −1 | 100 | 3.00 | 5.00 | 9-Stockton-Chiljian vs 6-Arquette-April | ||
| 3 ♥ | N | −2 | 200 | 0.50 | 7.50 | 2-Lloyd-Soles vs 2-Takeda-Zovod | ||
| 5 ♦ | N | −2 | 200 | 0.50 | 7.50 | 10-Toto-Steinert vs 8-Wilson-Quattrin | ||
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; EW 2♠; EW 1N; NS 2♣; E 1♦; Par −500: NS 5♣×−3
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 NT | E | −2 | 200 | 8.00 | 0.00 | 4-Thacker-Shapiro vs 5-Efthemon-Coppersmith | ||
| 3 ♣ | N | 3 | 110 | 7.00 | 1.00 | 6-Irion-Whelchel vs 9-Petersen-Wiedel | ||
| 4 ♥ | W | −1 | 100 | 5.50 | 2.50 | 2-Lloyd-Soles vs 2-Takeda-Zovod | ||
| 4 ♥ | W | −1 | 100 | 5.50 | 2.50 | 9-Stockton-Chiljian vs 6-Arquette-April | ||
| 4 ♣ | S | −2 | 100 | 4.00 | 4.00 | 1-Giragosian-Papazian vs 10-Davey-Dalition | ||
| 1 ♠ | E | 2 | 110 | 3.00 | 5.00 | 7-Zealear-Messner vs 1-Johnson-Christensen | ||
| 3 ♥ | W | 3 | 140 | 1.50 | 6.50 | 5-Smith-Simpson vs 7-Da Costa-Durbrow | ||
| 2 ♥ | W | 3 | 140 | 1.50 | 6.50 | 8-Blum-Durbrow vs 4-McKoane-Mahaffey | ||
| 3 ♥ | W | 4 | 170 | 0.00 | 8.00 | 10-Toto-Steinert vs 8-Wilson-Quattrin | ||
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; NS 2♥; EW 3♣; EW 1N; EW 2♦; Par −110
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♠ | N | 3 | 140 | 6.00 | 2.00 | 1-Giragosian-Papazian vs 9-Petersen-Wiedel | ||
| 2 ♠ | N | 3 | 140 | 6.00 | 2.00 | 2-Lloyd-Soles vs 1-Johnson-Christensen | ||
| 2 ♠ | N | 3 | 140 | 6.00 | 2.00 | 5-Smith-Simpson vs 6-Arquette-April | ||
| 2 ♠ | N | 3 | 140 | 6.00 | 2.00 | 9-Stockton-Chiljian vs 5-Efthemon-Coppersmith | ||
| 2 ♠ | N | 3 | 140 | 6.00 | 2.00 | 10-Toto-Steinert vs 7-Da Costa-Durbrow | ||
| 2 ♠ | N | 2 | 110 | 3.00 | 5.00 | 8-Blum-Durbrow vs 2-Takeda-Zovod | ||
| Pass | Pass | 1.50 | 6.50 | 3-Graham-Waller vs 3-Leonard-Leonard | ||||
| Pass | Pass | 1.50 | 6.50 | 7-Zealear-Messner vs 10-Davey-Dalition | ||||
| 3 ♥ | S | −1 | 100 | 0.00 | 8.00 | 6-Irion-Whelchel vs 8-Wilson-Quattrin | ||
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 4♠; E 3♠; EW 2N; NS 2♦; Par −420
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 1 ♥ | N | 2 | 110 | 8.00 | 0.00 | 3-Graham-Waller vs 3-Leonard-Leonard | ||
| 3 ♠ | W | 3 | 140 | 5.00 | 3.00 | 5-Smith-Simpson vs 6-Arquette-April | ||
| 3 ♠ | E | 3 | 140 | 5.00 | 3.00 | 6-Irion-Whelchel vs 8-Wilson-Quattrin | ||
| 3 ♠ | W | 3 | 140 | 5.00 | 3.00 | 7-Zealear-Messner vs 10-Davey-Dalition | ||
| 2 ♠ | W | 3 | 140 | 5.00 | 3.00 | 8-Blum-Durbrow vs 2-Takeda-Zovod | ||
| 3 ♠ | E | 3 | 140 | 5.00 | 3.00 | 10-Toto-Steinert vs 7-Da Costa-Durbrow | ||
| 2 ♠ | W | 4 | 170 | 2.00 | 6.00 | 1-Giragosian-Papazian vs 9-Petersen-Wiedel | ||
| 3 ♠ | E | 5 | 200 | 1.00 | 7.00 | 9-Stockton-Chiljian vs 5-Efthemon-Coppersmith | ||
| 4 ♠ | W | 4 | 420 | 0.00 | 8.00 | 2-Lloyd-Soles vs 1-Johnson-Christensen | ||
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
N 4♥; N 3N; NS 5♣; S 3♥; NS 3♦; S 1N; EW 1♠; Par +420
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | N | 5 | 460 | 8.00 | 0.00 | 6-Irion-Whelchel vs 8-Wilson-Quattrin | ||
| 3 NT | N | 3 | 400 | 5.00 | 3.00 | 1-Giragosian-Papazian vs 9-Petersen-Wiedel | ||
| 3 NT | N | 3 | 400 | 5.00 | 3.00 | 2-Lloyd-Soles vs 1-Johnson-Christensen | ||
| 3 NT | N | 3 | 400 | 5.00 | 3.00 | 5-Smith-Simpson vs 6-Arquette-April | ||
| 3 NT | N | 3 | 400 | 5.00 | 3.00 | 7-Zealear-Messner vs 10-Davey-Dalition | ||
| 5 ♣ | N | 5 | 400 | 5.00 | 3.00 | 10-Toto-Steinert vs 7-Da Costa-Durbrow | ||
| 3 NT | N | −1 | 50 | 1.50 | 6.50 | 3-Graham-Waller vs 3-Leonard-Leonard | ||
| 3 NT | N | −1 | 50 | 1.50 | 6.50 | 8-Blum-Durbrow vs 2-Takeda-Zovod | ||
| 5 ♠ | N | −5 | 250 | 0.00 | 8.00 | 9-Stockton-Chiljian vs 5-Efthemon-Coppersmith | ||
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4N; EW 4♥; EW 4♣; EW 2♠; EW 3♦; Par −630
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♣ | W | 2 | 90 | 8.00 | 0.00 | 6-Irion-Whelchel vs 7-Da Costa-Durbrow | ||
| 3 ♣ | W | 3 | 110 | 7.00 | 1.00 | 8-Blum-Durbrow vs 1-Johnson-Christensen | ||
| 2 ♣ | W | 4 | 130 | 6.00 | 2.00 | 2-Lloyd-Soles vs 10-Davey-Dalition | ||
| 2 NT | W | 4 | 180 | 5.00 | 3.00 | 7-Zealear-Messner vs 9-Petersen-Wiedel | ||
| 3 NT | W | 3 | 600 | 4.00 | 4.00 | 3-Graham-Waller vs 2-Takeda-Zovod | ||
| 3 NT | W | 4 | 630 | 2.50 | 5.50 | 4-Thacker-Shapiro vs 4-McKoane-Mahaffey | ||
| 3 NT | W | 4 | 630 | 2.50 | 5.50 | 9-Stockton-Chiljian vs 3-Leonard-Leonard | ||
| 3 ♦× | S | −3 | 800 | 1.00 | 7.00 | 10-Toto-Steinert vs 6-Arquette-April | ||
| 3 ♦× | S | −4 | 1100 | 0.00 | 8.00 | 1-Giragosian-Papazian vs 8-Wilson-Quattrin | ||
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 1N; NS 2♣; EW 1♥; EW 1♦; Par +140
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ | N | 4 | 420 | 8.00 | 0.00 | 9-Stockton-Chiljian vs 3-Leonard-Leonard | ||
| 3 ♠ | N | 4 | 170 | 6.00 | 2.00 | 4-Thacker-Shapiro vs 4-McKoane-Mahaffey | ||
| 2 ♠ | N | 4 | 170 | 6.00 | 2.00 | 6-Irion-Whelchel vs 7-Da Costa-Durbrow | ||
| 3 ♠ | S | 4 | 170 | 6.00 | 2.00 | 10-Toto-Steinert vs 6-Arquette-April | ||
| 3 ♠ | S | 3 | 140 | 4.00 | 4.00 | 8-Blum-Durbrow vs 1-Johnson-Christensen | ||
| 3 ♦ | E | −2 | 100 | 3.00 | 5.00 | 1-Giragosian-Papazian vs 8-Wilson-Quattrin | ||
| 4 ♠ | S | −1 | 50 | 2.00 | 6.00 | 2-Lloyd-Soles vs 10-Davey-Dalition | ||
| 3 NT | N | −2 | 100 | 1.00 | 7.00 | 7-Zealear-Messner vs 9-Petersen-Wiedel | ||
| 4 ♠ | S | −3 | 150 | 0.00 | 8.00 | 3-Graham-Waller vs 2-Takeda-Zovod | ||
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6N; NS 6♥; NS 6♣; S 5♠; N 4♠; NS 2♦; Par +1440
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 6 NT | N | 6 | 1440 | 5.00 | 3.00 | 1-Giragosian-Papazian vs 8-Wilson-Quattrin | ||
| 6 NT | N | 6 | 1440 | 5.00 | 3.00 | 4-Thacker-Shapiro vs 4-McKoane-Mahaffey | ||
| 6 NT | N | 6 | 1440 | 5.00 | 3.00 | 6-Irion-Whelchel vs 7-Da Costa-Durbrow | ||
| 6 NT | N | 6 | 1440 | 5.00 | 3.00 | 7-Zealear-Messner vs 9-Petersen-Wiedel | ||
| 6 NT | N | 6 | 1440 | 5.00 | 3.00 | 8-Blum-Durbrow vs 1-Johnson-Christensen | ||
| 6 NT | N | 6 | 1440 | 5.00 | 3.00 | 9-Stockton-Chiljian vs 3-Leonard-Leonard | ||
| 6 NT | N | 6 | 1440 | 5.00 | 3.00 | 10-Toto-Steinert vs 6-Arquette-April | ||
| 3 NT | N | 7 | 720 | 1.00 | 7.00 | 2-Lloyd-Soles vs 10-Davey-Dalition | ||
| 3 NT | N | 6 | 690 | 0.00 | 8.00 | 3-Graham-Waller vs 2-Takeda-Zovod | ||
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; EW 3N; NS 2♠; Par −500: NS 4♠×−2
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ | N | 4 | 620 | 8.00 | 0.00 | 4-Thacker-Shapiro vs 3-Leonard-Leonard | ||
| 3 ♠ | N | 3 | 140 | 7.00 | 1.00 | 5-Smith-Simpson vs 5-Efthemon-Coppersmith | ||
| 4 ♠ | N | −1 | 100 | 6.00 | 2.00 | 10-Toto-Steinert vs 4-McKoane-Mahaffey | ||
| 2 ♥ | E | 4 | 170 | 4.50 | 3.50 | 3-Graham-Waller vs 1-Johnson-Christensen | ||
| 3 ♥ | E | 4 | 170 | 4.50 | 3.50 | 8-Blum-Durbrow vs 10-Davey-Dalition | ||
| 4 ♠ | N | −3 | 300 | 3.00 | 5.00 | 1-Giragosian-Papazian vs 7-Da Costa-Durbrow | ||
| 4 ♥ | E | 4 | 620 | 1.00 | 7.00 | 2-Lloyd-Soles vs 9-Petersen-Wiedel | ||
| 4 ♥ | E | 4 | 620 | 1.00 | 7.00 | 7-Zealear-Messner vs 8-Wilson-Quattrin | ||
| 4 ♥ | E | 4 | 620 | 1.00 | 7.00 | 9-Stockton-Chiljian vs 2-Takeda-Zovod | ||
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; NS 2♠; EW 3♣; NS 2♦; Par +100: EW 4♣×−1
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♠× | S | 3 | 530 | 8.00 | 0.00 | 5-Smith-Simpson vs 5-Efthemon-Coppersmith | ||
| 3 ♠ | S | 3 | 140 | 6.00 | 2.00 | 1-Giragosian-Papazian vs 7-Da Costa-Durbrow | ||
| 3 ♥ | N | 3 | 140 | 6.00 | 2.00 | 8-Blum-Durbrow vs 10-Davey-Dalition | ||
| 3 ♥ | S | 3 | 140 | 6.00 | 2.00 | 10-Toto-Steinert vs 4-McKoane-Mahaffey | ||
| 4 ♣ | E | −1 | 50 | 4.00 | 4.00 | 3-Graham-Waller vs 1-Johnson-Christensen | ||
| 3 ♠ | S | −1 | 50 | 3.00 | 5.00 | 4-Thacker-Shapiro vs 3-Leonard-Leonard | ||
| 4 ♥ | N | −2 | 100 | 2.00 | 6.00 | 2-Lloyd-Soles vs 9-Petersen-Wiedel | ||
| 2 ♣ | E | 5 | 150 | 1.00 | 7.00 | 9-Stockton-Chiljian vs 2-Takeda-Zovod | ||
| 5 ♥× | N | −2 | 300 | 0.00 | 8.00 | 7-Zealear-Messner vs 8-Wilson-Quattrin | ||
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; W 3♦; EW 1N; E 2♦; EW 1♠; EW 1♣; Par +100: W 4♦×−1
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♥ | N | 4 | 620 | 7.00 | 1.00 | 1-Giragosian-Papazian vs 7-Da Costa-Durbrow | ||
| 4 ♥ | N | 4 | 620 | 7.00 | 1.00 | 4-Thacker-Shapiro vs 3-Leonard-Leonard | ||
| 4 ♥ | N | 4 | 620 | 7.00 | 1.00 | 5-Smith-Simpson vs 5-Efthemon-Coppersmith | ||
| 3 ♥ | N | 4 | 170 | 5.00 | 3.00 | 3-Graham-Waller vs 1-Johnson-Christensen | ||
| 3 ♥ | N | 3 | 140 | 4.00 | 4.00 | 9-Stockton-Chiljian vs 2-Takeda-Zovod | ||
| 4 ♥ | N | −1 | 100 | 2.50 | 5.50 | 8-Blum-Durbrow vs 10-Davey-Dalition | ||
| 4 ♥ | N | −1 | 100 | 2.50 | 5.50 | 10-Toto-Steinert vs 4-McKoane-Mahaffey | ||
| 3 ♦ | W | 3 | 110 | 1.00 | 7.00 | 2-Lloyd-Soles vs 9-Petersen-Wiedel | ||
| 5 ♥ | N | −2 | 200 | 0.00 | 8.00 | 7-Zealear-Messner vs 8-Wilson-Quattrin | ||
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; EW 3♦; EW 1N; W 2♣; E 1♣; Par −100: NS 3♠×−1
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♠× | N | 4 | 630 | 8.00 | 0.00 | 5-Smith-Simpson vs 4-McKoane-Mahaffey | ||
| 4 ♠ | N | 4 | 420 | 7.00 | 1.00 | 2-Lloyd-Soles vs 8-Wilson-Quattrin | ||
| 3 ♠ | N | 3 | 140 | 6.00 | 2.00 | 10-Toto-Steinert vs 3-Leonard-Leonard | ||
| 2 ♠ | N | 2 | 110 | 4.00 | 4.00 | 1-Giragosian-Papazian vs 5-Efthemon-Coppersmith | ||
| 2 ♠ | N | 2 | 110 | 4.00 | 4.00 | 3-Graham-Waller vs 10-Davey-Dalition | ||
| 2 ♠ | N | 2 | 110 | 4.00 | 4.00 | 6-Irion-Whelchel vs 6-Arquette-April | ||
| 4 ♠ | N | −1 | 50 | 2.00 | 6.00 | 8-Blum-Durbrow vs 9-Petersen-Wiedel | ||
| 4 ♠ | N | −3 | 150 | 1.00 | 7.00 | 9-Stockton-Chiljian vs 1-Johnson-Christensen | ||
| 4 ♥× | N | −2 | 300 | 0.00 | 8.00 | 4-Thacker-Shapiro vs 2-Takeda-Zovod | ||
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 2♠; EW 2♥; EW 3♦; EW 3♣; Par −120
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♦ | W | −2 | 100 | 8.00 | 0.00 | 10-Toto-Steinert vs 3-Leonard-Leonard | ||
| 3 NT | W | −1 | 50 | 6.00 | 2.00 | 1-Giragosian-Papazian vs 5-Efthemon-Coppersmith | ||
| 3 NT | W | −1 | 50 | 6.00 | 2.00 | 3-Graham-Waller vs 10-Davey-Dalition | ||
| 3 NT | W | −1 | 50 | 6.00 | 2.00 | 6-Irion-Whelchel vs 6-Arquette-April | ||
| 2 NT | W | 2 | 120 | 3.50 | 4.50 | 2-Lloyd-Soles vs 8-Wilson-Quattrin | ||
| 2 NT | W | 2 | 120 | 3.50 | 4.50 | 4-Thacker-Shapiro vs 2-Takeda-Zovod | ||
| 1 NT | E | 3 | 150 | 2.00 | 6.00 | 8-Blum-Durbrow vs 9-Petersen-Wiedel | ||
| 2 NT | W | 4 | 180 | 1.00 | 7.00 | 9-Stockton-Chiljian vs 1-Johnson-Christensen | ||
| 3 NT | W | 3 | 400 | 0.00 | 8.00 | 5-Smith-Simpson vs 4-McKoane-Mahaffey | ||
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; E 3N; W 2N; EW 3♦; E 1♠; EW 1♣; Par −420
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 1 ♣ | S | 1 | 70 | 8.00 | 0.00 | 10-Toto-Steinert vs 3-Leonard-Leonard | ||
| 4 ♥ | W | −1 | 50 | 7.00 | 1.00 | 3-Graham-Waller vs 10-Davey-Dalition | ||
| 1 NT | S | −1 | 100 | 6.00 | 2.00 | 8-Blum-Durbrow vs 9-Petersen-Wiedel | ||
| 3 ♥ | W | 4 | 170 | 4.00 | 4.00 | 4-Thacker-Shapiro vs 2-Takeda-Zovod | ||
| 3 ♥ | W | 4 | 170 | 4.00 | 4.00 | 5-Smith-Simpson vs 4-McKoane-Mahaffey | ||
| 2 ♥ | W | 4 | 170 | 4.00 | 4.00 | 6-Irion-Whelchel vs 6-Arquette-April | ||
| 4 ♥ | W | 4 | 420 | 1.00 | 7.00 | 1-Giragosian-Papazian vs 5-Efthemon-Coppersmith | ||
