Open Pairs Wednesday Aft Session June 5, 2013
Scores after 27 boards Average: 54.0 Section S
Pair Pct Score Section Rank MPs
A B C
1 59.26 64.00 A 1 1.10(A) Mary Lou Da Costa - Monique Irion
7 58.85 63.56 A 2 0.77(A) Ray April - Margaret Mahaffey
3 56.02 60.50 C 3 1 1 0.64(B) Jackie Finn - Laura Da Costa
11 52.08 56.25 B 4 2 0.45(B) Irene Whelchel - Jay Shapiro
5 50.00 54.00 C 3/4 2/3 0.27(B) Carol Miller - Carol Rodder
8 50.00 54.00 C 3/4 2/3 0.27(B) Linda Coppersmith - George Dalition
4 48.44 52.31 C Judy Jessick - Judy Zimmerer
6 48.44 52.31 A Jim McKoane - Barbara Thacker
10 47.92 51.75 B Mary Lloyd - Gloria Durbrow
9 40.63 43.88 B Sue Gearhart - Pat Simpson
12 36.46 39.38 B Stephen Blumberg - Diane Zealear
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 13 12 7 8 |
|
||||||||||||||||||||||||||||||
EW 4♠; EW 3♥; NS 3♦; NS 3♣; Par −300: NS 5♣×−2; NS 5♦×−2
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 460 | 4.00 | 0.00 | 8-Coppersmith-Dalition vs 4-Jessick-Zimmerer | ||
| 450 | 3.00 | 1.00 | 3-Finn-Da Costa vs 11-Whelchel-Shapiro | ||
| 430 | 2.00 | 2.00 | 6-McKoane-Thacker vs 10-Lloyd-Durbrow | ||
| 400 | 1.00 | 3.00 | 9-Gearhart-Simpson vs 7-April-Mahaffey | ||
| 200 | 0.00 | 4.00 | 12-Blumberg-Zealear vs 1-Da Costa-Irion | ||
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 13 10 8 9 |
|
||||||||||||||||||||||||||||||
NS 2♥; NS 3♣; NS 1N; NS 2♦; NS 1♠; Par +110
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1470 | 4.00 | 0.00 | 3-Finn-Da Costa vs 11-Whelchel-Shapiro | ||
| 1460 | 3.00 | 1.00 | 6-McKoane-Thacker vs 10-Lloyd-Durbrow | ||
| 1430 | 1.50 | 2.50 | 8-Coppersmith-Dalition vs 4-Jessick-Zimmerer | ||
| 1430 | 1.50 | 2.50 | 12-Blumberg-Zealear vs 1-Da Costa-Irion | ||
| 680 | 0.00 | 4.00 | 9-Gearhart-Simpson vs 7-April-Mahaffey | ||
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 17 6 13 4 |
|
||||||||||||||||||||||||||||||
EW 2♠; NS 1N; NS 1♥; NS 1♦; EW 1♣; Par −100: NS 2N×−1
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 4.00 | 0.00 | 8-Coppersmith-Dalition vs 4-Jessick-Zimmerer | ||
| 90 | 3.00 | 1.00 | 6-McKoane-Thacker vs 10-Lloyd-Durbrow | ||
| 100 | 2.00 | 2.00 | 12-Blumberg-Zealear vs 1-Da Costa-Irion | ||
| 180 | 1.00 | 3.00 | 9-Gearhart-Simpson vs 7-April-Mahaffey | ||
| 630 | 0.00 | 4.00 | 3-Finn-Da Costa vs 11-Whelchel-Shapiro | ||
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 16 4 12 8 |
|
||||||||||||||||||||||||||||||
NS 4♠; NS 3N; NS 2♥; NS 3♣; Par +620
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 130 | 4.00 | 0.00 | 6-McKoane-Thacker vs 3-Finn-Da Costa | ||
| 150 | 2.00 | 2.00 | 1-Da Costa-Irion vs 8-Coppersmith-Dalition | ||
| 150 | 2.00 | 2.00 | 7-April-Mahaffey vs 10-Lloyd-Durbrow | ||
| 150 | 2.00 | 2.00 | 11-Whelchel-Shapiro vs 4-Jessick-Zimmerer | ||
| 600 | 0.00 | 4.00 | 9-Gearhart-Simpson vs 5-Miller-Rodder | ||
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 8 14 5 13 |
|
||||||||||||||||||||||||||||||
NS 3♠; NS 2N; NS 2♣; NS 1♥; NS 1♦; Par +140
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 4.00 | 0.00 | 1-Da Costa-Irion vs 8-Coppersmith-Dalition | ||
| 140 | 3.00 | 1.00 | 7-April-Mahaffey vs 10-Lloyd-Durbrow | ||
| 180 | 1.50 | 2.50 | 6-McKoane-Thacker vs 3-Finn-Da Costa | ||
| 180 | 1.50 | 2.50 | 9-Gearhart-Simpson vs 5-Miller-Rodder | ||
| 200 | 0.00 | 4.00 | 11-Whelchel-Shapiro vs 4-Jessick-Zimmerer | ||
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 13 5 9 13 |
|
||||||||||||||||||||||||||||||
N 3N; NS 4♦; S 2N; EW 2♥; NS 3♣; EW 1♠; Par +400
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 600 | 4.00 | 0.00 | 9-Gearhart-Simpson vs 5-Miller-Rodder | ||
| 620 | 3.00 | 1.00 | 11-Whelchel-Shapiro vs 4-Jessick-Zimmerer | ||
| 630 | 2.00 | 2.00 | 7-April-Mahaffey vs 10-Lloyd-Durbrow | ||
| 660 | 0.50 | 3.50 | 1-Da Costa-Irion vs 8-Coppersmith-Dalition | ||
| 660 | 0.50 | 3.50 | 6-McKoane-Thacker vs 3-Finn-Da Costa | ||
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 8 9 15 8 |
|
||||||||||||||||||||||||||||||
EW 5♥; E 4N; W 3N; EW 1♦; W 1♣; Par −650
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 130 | 4.00 | 0.00 | 11-Whelchel-Shapiro vs 5-Miller-Rodder | ||
| 120 | 3.00 | 1.00 | 7-April-Mahaffey vs 4-Jessick-Zimmerer | ||
| 100 | 2.00 | 2.00 | 1-Da Costa-Irion vs 6-McKoane-Thacker | ||
| 100 | 1.00 | 3.00 | 10-Lloyd-Durbrow vs 8-Coppersmith-Dalition | ||
| 140 | 0.00 | 4.00 | 12-Blumberg-Zealear vs 3-Finn-Da Costa | ||
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 11 19 6 4 |
|
||||||||||||||||||||||||||||||
EW 4♠; EW 1N; EW 2♦; EW 1♥; NS 1♣; Par −420
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 4.00 | 0.00 | 1-Da Costa-Irion vs 6-McKoane-Thacker | ||
| 150 | 3.00 | 1.00 | 7-April-Mahaffey vs 4-Jessick-Zimmerer | ||
| 50 | 2.00 | 2.00 | 11-Whelchel-Shapiro vs 5-Miller-Rodder | ||
| 110 | 0.50 | 3.50 | 10-Lloyd-Durbrow vs 8-Coppersmith-Dalition | ||
| 110 | 0.50 | 3.50 | 12-Blumberg-Zealear vs 3-Finn-Da Costa | ||
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 8 6 5 21 |
|
||||||||||||||||||||||||||||||
NS 4N; NS 5♦; NS 4♣; NS 2♠; E 1♥; Par +430
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 3.50 | 0.50 | 10-Lloyd-Durbrow vs 8-Coppersmith-Dalition | ||
| 110 | 3.50 | 0.50 | 12-Blumberg-Zealear vs 3-Finn-Da Costa | ||
| 90 | 1.50 | 2.50 | 1-Da Costa-Irion vs 6-McKoane-Thacker | ||
| 90 | 1.50 | 2.50 | 7-April-Mahaffey vs 4-Jessick-Zimmerer | ||
| 100 | 0.00 | 4.00 | 11-Whelchel-Shapiro vs 5-Miller-Rodder | ||
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 12 17 4 7 |
|
||||||||||||||||||||||||||||||
NS 1N; NS 1♠; EW 1♥; EW 1♦; EW 1♣; Par +90
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 4.00 | 0.00 | 11-Whelchel-Shapiro vs 6-McKoane-Thacker | ||
| 620 | 3.00 | 1.00 | 3-Finn-Da Costa vs 1-Da Costa-Irion | ||
| 650 | 1.50 | 2.50 | 8-Coppersmith-Dalition vs 5-Miller-Rodder | ||
| 650 | 1.50 | 2.50 | 10-Lloyd-Durbrow vs 9-Gearhart-Simpson | ||
| 710 | 0.00 | 4.00 | 12-Blumberg-Zealear vs 4-Jessick-Zimmerer | ||
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 13 14 9 4 |
|
||||||||||||||||||||||||||||||
EW 2N; EW 3♣; EW 1♥; Par −120
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 4.00 | 0.00 | 10-Lloyd-Durbrow vs 9-Gearhart-Simpson | ||
| 90 | 3.00 | 1.00 | 12-Blumberg-Zealear vs 4-Jessick-Zimmerer | ||
| 110 | 2.00 | 2.00 | 11-Whelchel-Shapiro vs 6-McKoane-Thacker | ||
| 140 | 1.00 | 3.00 | 3-Finn-Da Costa vs 1-Da Costa-Irion | ||
| 180 | 0.00 | 4.00 | 8-Coppersmith-Dalition vs 5-Miller-Rodder | ||
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 5 12 10 13 |
|
||||||||||||||||||||||||||||||
EW 2N; EW 3♦; EW 1♠; Par −120
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 4.00 | 0.00 | 3-Finn-Da Costa vs 1-Da Costa-Irion | ||
| 100 | 3.00 | 1.00 | 11-Whelchel-Shapiro vs 6-McKoane-Thacker | ||
| 100 | 1.50 | 2.50 | 8-Coppersmith-Dalition vs 5-Miller-Rodder | ||
| 100 | 1.50 | 2.50 | 10-Lloyd-Durbrow vs 9-Gearhart-Simpson | ||
| 420 | 0.00 | 4.00 | 12-Blumberg-Zealear vs 4-Jessick-Zimmerer | ||
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 2 12 7 19 |
|
||||||||||||||||||||||||||||||
EW 1N; EW 1♥; EW 1♦; Par −90
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 4.00 | 0.00 | 1-Da Costa-Irion vs 10-Lloyd-Durbrow | ||
| 170 | 3.00 | 1.00 | 7-April-Mahaffey vs 11-Whelchel-Shapiro | ||
| 100 | 1.50 | 2.50 | 9-Gearhart-Simpson vs 6-McKoane-Thacker | ||
| 100 | 1.50 | 2.50 | 12-Blumberg-Zealear vs 5-Miller-Rodder | ||
| 100 | 0.00 | 4.00 | 3-Finn-Da Costa vs 8-Coppersmith-Dalition | ||
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 16 10 6 8 |
|
||||||||||||||||||||||||||||||
EW 3♠; NS 4♦; NS 2♥; NS 1N; NS 1♣; Par +100: EW 4♠×−1
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 4.00 | 0.00 | 7-April-Mahaffey vs 11-Whelchel-Shapiro | ||
| 150 | 2.50 | 1.50 | 3-Finn-Da Costa vs 8-Coppersmith-Dalition | ||
| 150 | 2.50 | 1.50 | 9-Gearhart-Simpson vs 6-McKoane-Thacker | ||
| 170 | 0.50 | 3.50 | 1-Da Costa-Irion vs 10-Lloyd-Durbrow | ||
| 170 | 0.50 | 3.50 | 12-Blumberg-Zealear vs 5-Miller-Rodder | ||
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 8 3 12 17 |
|
||||||||||||||||||||||||||||||
NS 4N; NS 4♠; NS 2♥; NS 3♦; NS 2♣; Par +630
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1390 | 3.50 | 0.50 | 3-Finn-Da Costa vs 8-Coppersmith-Dalition | ||
| 1390 | 3.50 | 0.50 | 12-Blumberg-Zealear vs 5-Miller-Rodder | ||
| 660 | 2.00 | 2.00 | 1-Da Costa-Irion vs 10-Lloyd-Durbrow | ||
| 620 | 1.00 | 3.00 | 9-Gearhart-Simpson vs 6-McKoane-Thacker | ||
| 300 | 0.00 | 4.00 | 7-April-Mahaffey vs 11-Whelchel-Shapiro | ||
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 8 11 5 16 |
|
||||||||||||||||||||||||||||||
NS 5N; NS 5♠; NS 5♥; NS 5♦; NS 1♣; Par +460
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 400 | 4.00 | 0.00 | 1-Da Costa-Irion vs 7-April-Mahaffey | ||
| 150 | 3.00 | 1.00 | 5-Miller-Rodder vs 3-Finn-Da Costa | ||
| 110 | 2.00 | 2.00 | 12-Blumberg-Zealear vs 6-McKoane-Thacker | ||
| 100 | 0.50 | 3.50 | 4-Jessick-Zimmerer vs 9-Gearhart-Simpson | ||
| 100 | 0.50 | 3.50 | 8-Coppersmith-Dalition vs 11-Whelchel-Shapiro | ||
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 18 4 8 10 |
|
||||||||||||||||||||||||||||||
NS 4N; NS 4♠; N 3♥; S 2♥; NS 3♣; EW 2♦; Par +430
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 800 | 4.00 | 0.00 | 12-Blumberg-Zealear vs 6-McKoane-Thacker | ||
| 130 | 3.00 | 1.00 | 1-Da Costa-Irion vs 7-April-Mahaffey | ||
| 50 | 2.00 | 2.00 | 8-Coppersmith-Dalition vs 11-Whelchel-Shapiro | ||
| 100 | 0.50 | 3.50 | 4-Jessick-Zimmerer vs 9-Gearhart-Simpson | ||
| 100 | 0.50 | 3.50 | 5-Miller-Rodder vs 3-Finn-Da Costa | ||
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 8 12 16 4 |
|
||||||||||||||||||||||||||||||
EW 6♦; EW 5N; EW 3♠; EW 2♥; EW 3♣; Par −920
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 4.00 | 0.00 | 1-Da Costa-Irion vs 7-April-Mahaffey | ||
| 50 | 2.00 | 2.00 | 4-Jessick-Zimmerer vs 9-Gearhart-Simpson | ||
| 50 | 2.00 | 2.00 | 5-Miller-Rodder vs 3-Finn-Da Costa | ||
| 50 | 2.00 | 2.00 | 8-Coppersmith-Dalition vs 11-Whelchel-Shapiro | ||
| 140 | 0.00 | 4.00 | 12-Blumberg-Zealear vs 6-McKoane-Thacker | ||
| Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 7 8 8 17 |
|
||||||||||||||||||||||||||||||
EW 3♠; NS 3♣; NS 1N; EW 1♥; EW 1♦; Par −100: NS 4♣×−1
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 800 | 4.00 | 0.00 | 10-Lloyd-Durbrow vs 3-Finn-Da Costa | ||
| 500 | 2.50 | 1.50 | 6-McKoane-Thacker vs 4-Jessick-Zimmerer | ||
| 500 | 2.50 | 1.50 | 11-Whelchel-Shapiro vs 9-Gearhart-Simpson | ||
| 100 | 1.00 | 3.00 | 5-Miller-Rodder vs 1-Da Costa-Irion | ||
| 70 | 0.00 | 4.00 | 12-Blumberg-Zealear vs 7-April-Mahaffey | ||
| Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 4 11 8 17 |
|
||||||||||||||||||||||||||||||
NS 6♦; NS 3♥; NS 2N; NS 3♣; Par +1370
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 120 | 3.00 | 1.00 | 5-Miller-Rodder vs 1-Da Costa-Irion | ||
| 120 | 3.00 | 1.00 | 6-McKoane-Thacker vs 4-Jessick-Zimmerer | ||
| 120 | 3.00 | 1.00 | 11-Whelchel-Shapiro vs 9-Gearhart-Simpson | ||
| 100 | 1.00 | 3.00 | 10-Lloyd-Durbrow vs 3-Finn-Da Costa | ||
| 110 | 0.00 | 4.00 | 12-Blumberg-Zealear vs 7-April-Mahaffey | ||
| Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 14 8 10 8 |
|
||||||||||||||||||||||||||||||
NS 2♠; NS 1N; EW 2♣; NS 1♦; Par +100: EW 3♣×−1
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 4.00 | 0.00 | 11-Whelchel-Shapiro vs 9-Gearhart-Simpson | ||
| 420 | 3.00 | 1.00 | 10-Lloyd-Durbrow vs 3-Finn-Da Costa | ||
| 460 | 1.50 | 2.50 | 5-Miller-Rodder vs 1-Da Costa-Irion | ||
| 460 | 1.50 | 2.50 | 12-Blumberg-Zealear vs 7-April-Mahaffey | ||
| 1020 | 0.00 | 4.00 | 6-McKoane-Thacker vs 4-Jessick-Zimmerer | ||
| Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 6 4 17 13 |
|
||||||||||||||||||||||||||||||
EW 3♠; NS 3♥; EW 3♣; EW 2♦; Par −100: NS 4♥×−1
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 2.00 | 2.00 | 3-Finn-Da Costa vs 9-Gearhart-Simpson | ||
| 450 | 2.00 | 2.00 | 7-April-Mahaffey vs 5-Miller-Rodder | ||
| 450 | 2.00 | 2.00 | 10-Lloyd-Durbrow vs 4-Jessick-Zimmerer | ||
| 450 | 2.00 | 2.00 | 11-Whelchel-Shapiro vs 1-Da Costa-Irion | ||
| 450 | 2.00 | 2.00 | 12-Blumberg-Zealear vs 8-Coppersmith-Dalition | ||
| Board 23 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 6 13 8 13 |
|
||||||||||||||||||||||||||||||
EW 3♠; EW 1N; NS 2♣; EW 1♥; EW 1♦; Par −140
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 4.00 | 0.00 | 7-April-Mahaffey vs 5-Miller-Rodder | ||
| 100 | 2.50 | 1.50 | 3-Finn-Da Costa vs 9-Gearhart-Simpson | ||
| 100 | 2.50 | 1.50 | 12-Blumberg-Zealear vs 8-Coppersmith-Dalition | ||
| 200 | 0.50 | 3.50 | 10-Lloyd-Durbrow vs 4-Jessick-Zimmerer | ||
| 200 | 0.50 | 3.50 | 11-Whelchel-Shapiro vs 1-Da Costa-Irion | ||
| Board 24 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 17 5 8 10 |
|
||||||||||||||||||||||||||||||
NS 4N; NS 4♠; NS 4♥; NS 4♣; NS 1♦; Par +430
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 460 | 3.00 | 1.00 | 3-Finn-Da Costa vs 9-Gearhart-Simpson | ||
| 460 | 3.00 | 1.00 | 7-April-Mahaffey vs 5-Miller-Rodder | ||
| 460 | 3.00 | 1.00 | 10-Lloyd-Durbrow vs 4-Jessick-Zimmerer | ||
| 480 | 0.50 | 3.50 | 11-Whelchel-Shapiro vs 1-Da Costa-Irion | ||
| 480 | 0.50 | 3.50 | 12-Blumberg-Zealear vs 8-Coppersmith-Dalition | ||
| Board 25 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 17 0 9 14 |
|
||||||||||||||||||||||||||||||
N 6N; NS 6♠; NS 6♥; NS 6♦; S 5N; NS 1♣; Par +990
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 3.50 | 0.50 | 4-Jessick-Zimmerer vs 1-Da Costa-Irion | ||
| 140 | 3.50 | 0.50 | 12-Blumberg-Zealear vs 9-Gearhart-Simpson | ||
| 110 | 2.00 | 2.00 | 5-Miller-Rodder vs 10-Lloyd-Durbrow | ||
| 50 | 0.50 | 3.50 | 7-April-Mahaffey vs 3-Finn-Da Costa | ||
| 50 | 0.50 | 3.50 | 8-Coppersmith-Dalition vs 6-McKoane-Thacker | ||
| Board 26 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 8 9 8 15 |
|
||||||||||||||||||||||||||||||
NS 4♥; N 4♣; S 2N; S 3♣; N 1N; EW 1♠; NS 1♦; Par +620
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 130 | 4.00 | 0.00 | 7-April-Mahaffey vs 3-Finn-Da Costa | ||
| 100 | 3.00 | 1.00 | 4-Jessick-Zimmerer vs 1-Da Costa-Irion | ||
| 140 | 2.00 | 2.00 | 8-Coppersmith-Dalition vs 6-McKoane-Thacker | ||
| 170 | 1.00 | 3.00 | 5-Miller-Rodder vs 10-Lloyd-Durbrow | ||
| 200 | 0.00 | 4.00 | 12-Blumberg-Zealear vs 9-Gearhart-Simpson | ||
| Board 27 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 18 11 7 4 |
|
||||||||||||||||||||||||||||||
NS 4♦; NS 2♠; NS 1N; NS 1♣; Par +130
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 3.00 | 1.00 | 5-Miller-Rodder vs 10-Lloyd-Durbrow | ||
| 100 | 3.00 | 1.00 | 8-Coppersmith-Dalition vs 6-McKoane-Thacker | ||
| 100 | 3.00 | 1.00 | 12-Blumberg-Zealear vs 9-Gearhart-Simpson | ||
| 150 | 1.00 | 3.00 | 4-Jessick-Zimmerer vs 1-Da Costa-Irion | ||
| 430 | 0.00 | 4.00 | 7-April-Mahaffey vs 3-Finn-Da Costa | ||