SPECIA Wednesday Eve Session June 5, 2013
Scores after 7 rounds Average: 42.0 Section C
Pair Pct Score Section Rank MPs
A B C
5 62.50 52.50 C 1 1 1 0.70(A) Nancy Jones - Marge Field
2 61.90 52.00 C 2 2 2 0.49(A) Marilyn J. Kendall - Ruby Buttereck
10 54.17 45.50 C 3 3 0.35(A) Bill Burns - Bonnie Burns
4 53.57 45.00 B 4 0.25(A) Joyce Aiken - Jane Willson
8 50.00 42.00 C Ash Ramadan - Suzanne Sobenes
6 47.62 40.00 A JoAnn Huebner - Donna Miller
1 44.64 37.50 A Andrew Graves - Robert Cherry
3 44.64 37.50 A Rhonda Hampton - Linda Mackenzie
7 40.48 34.00 B Carol Smith - Jane A. McCoy
9 40.48 34.00 C Don Austin - S Austin
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 10 16 11 3 |
|
||||||||||||||||||||||||||||||
EW 6N; EW 6♠; EW 5♥; EW 1♦; EW 1♣; Par −990
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 4 ♠ | W | ♦ A | 6 | 480 | 2.50 | 1.50 | 2-Kendall-Buttereck vs 3-Hampton-Mackenzie | ||
| 4 ♠ | W | ♣ 4 | 6 | 480 | 2.50 | 1.50 | 6-Huebner-Miller vs 8-Ramadan-Sobenes | ||
| 4 ♠ | W | ♦ A | 6 | 480 | 2.50 | 1.50 | 7-Smith-McCoy vs 5-Jones-Field | ||
| 4 ♠ | W | ♦ A | 6 | 480 | 2.50 | 1.50 | 10-Burns-Burns vs 1-Graves-Cherry | ||
| 4 ♠ | W | ♦ Q | 7 | 510 | 0.00 | 4.00 | 9-Austin-Austin vs 4-Aiken-Willson | ||
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 9 13 12 6 |
|
||||||||||||||||||||||||||||||
EW 4N; EW 4♠; EW 3♣; EW 2♦; EW 1♥; Par −430
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 4 ♠ | E | ♦ A | −3 | 150 | 4.00 | 0.00 | 6-Huebner-Miller vs 8-Ramadan-Sobenes | ||
| 4 ♠ | E | ♥ 3 | −2 | 100 | 2.50 | 1.50 | 7-Smith-McCoy vs 5-Jones-Field | ||
| 4 ♠ | E | ♣ 2 | −2 | 100 | 2.50 | 1.50 | 10-Burns-Burns vs 1-Graves-Cherry | ||
| 4 ♠ | E | ♦ A | −1 | 50 | 1.00 | 3.00 | 2-Kendall-Buttereck vs 3-Hampton-Mackenzie | ||
| 3 ♠ | E | ♣ 2 | 3 | 140 | 0.00 | 4.00 | 9-Austin-Austin vs 4-Aiken-Willson | ||
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 20 11 3 6 |
|
||||||||||||||||||||||||||||||
NS 4N; NS 3♥; NS 2♦; NS 2♣; NS 1♠; Par +430
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 3 NT | S | ♥ 3 | 4 | 430 | 4.00 | 0.00 | 2-Kendall-Buttereck vs 3-Hampton-Mackenzie | ||
| 3 NT | N | ♣ J | 3 | 400 | 2.50 | 1.50 | 9-Austin-Austin vs 4-Aiken-Willson | ||
| 3 NT | N | ♣ J | 3 | 400 | 2.50 | 1.50 | 10-Burns-Burns vs 1-Graves-Cherry | ||
| 2 NT | N | ♥ 8 | 4 | 180 | 1.00 | 3.00 | 6-Huebner-Miller vs 8-Ramadan-Sobenes | ||
| 3 NT | N | ♣ 7 | −1 | 50 | 0.00 | 4.00 | 7-Smith-McCoy vs 5-Jones-Field | ||
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 8 7 16 9 |
|
||||||||||||||||||||||||||||||
EW 3♠; NS 3♥; EW 3♦; NS 3♣; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 4 ♠ | E | ♣ 4 | −1 | 100 | 3.50 | 0.50 | 1-Graves-Cherry vs 6-Huebner-Miller | ||
| 4 ♠ | E | ♦ 8 | −1 | 100 | 3.50 | 0.50 | 7-Smith-McCoy vs 8-Ramadan-Sobenes | ||
| 3 ♠ | E | ♥ A | 3 | 140 | 1.00 | 3.00 | 3-Hampton-Mackenzie vs 4-Aiken-Willson | ||
| 3 ♠ | E | ♦ 8 | 3 | 140 | 1.00 | 3.00 | 9-Austin-Austin vs 5-Jones-Field | ||
| 3 ♠ | E | ♣ K | 3 | 140 | 1.00 | 3.00 | 10-Burns-Burns vs 2-Kendall-Buttereck | ||
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 14 13 3 10 |
|
||||||||||||||||||||||||||||||
NS 4♦; NS 2N; EW 2♠; NS 2♥; NS 2♣; Par +130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 3 ♦ | N | ♠ 2 | 4 | 130 | 4.00 | 0.00 | 9-Austin-Austin vs 5-Jones-Field | ||
| 2 ♦ | N | ♠ 2 | 2 | 90 | 3.00 | 1.00 | 10-Burns-Burns vs 2-Kendall-Buttereck | ||
| 3 ♠ | W | ♥ 5 | −1 | 50 | 2.00 | 2.00 | 7-Smith-McCoy vs 8-Ramadan-Sobenes | ||
| 2 NT | S | ♠ A | −1 | 100 | 1.00 | 3.00 | 3-Hampton-Mackenzie vs 4-Aiken-Willson | ||
| 3 ♥ | S | ♦ K | −2 | 200 | 0.00 | 4.00 | 1-Graves-Cherry vs 6-Huebner-Miller | ||
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 18 8 9 5 |
|
||||||||||||||||||||||||||||||
NS 5♠; N 5♣; S 4♣; EW 3♦; NS 1♥; Par +450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 5 ♦× | W | ♥ A | −2 | 500 | 4.00 | 0.00 | 3-Hampton-Mackenzie vs 4-Aiken-Willson | ||
| 3 ♠ | N | ♦ 8 | 4 | 170 | 3.00 | 1.00 | 7-Smith-McCoy vs 8-Ramadan-Sobenes | ||
| 4 ♣ | N | ♦ 8 | 5 | 150 | 2.00 | 2.00 | 1-Graves-Cherry vs 6-Huebner-Miller | ||
| 4 ♣ | N | ♦ Q | 4 | 130 | 1.00 | 3.00 | 9-Austin-Austin vs 5-Jones-Field | ||
| 4 ♣ | N | ♦ 8 | −1 | 50 | 0.00 | 4.00 | 10-Burns-Burns vs 2-Kendall-Buttereck | ||
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 14 16 2 8 |
|
||||||||||||||||||||||||||||||
NS 4♣; NS 2♠; NS 1N; EW 2♦; EW 1♥; Par +130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 4 ♣× | N | ♦ Q | 4 | 710 | 4.00 | 0.00 | 10-Burns-Burns vs 3-Hampton-Mackenzie | ||
| 3 ♣ | N | ♦ Q | 4 | 130 | 2.00 | 2.00 | 2-Kendall-Buttereck vs 7-Smith-McCoy | ||
| 2 ♣ | N | ♦ 7 | 4 | 130 | 2.00 | 2.00 | 4-Aiken-Willson vs 5-Jones-Field | ||
| 3 ♣ | N | ♦ Q | 4 | 130 | 2.00 | 2.00 | 8-Ramadan-Sobenes vs 1-Graves-Cherry | ||
| 1 NT | W | ♣ 4 | 1 | 90 | 0.00 | 4.00 | 9-Austin-Austin vs 6-Huebner-Miller | ||
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 10 9 13 8 |
|
||||||||||||||||||||||||||||||
EW 4♥; NS 2♠; EW 1N; S 2♣; EW 1♦; N 1♣; Par −300: NS 4♠×−2
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 3 ♠ | N | ♦ 4 | 3 | 140 | 4.00 | 0.00 | 2-Kendall-Buttereck vs 7-Smith-McCoy | ||
| 2 ♥ | E | ♣ 7 | 4 | 170 | 3.00 | 1.00 | 8-Ramadan-Sobenes vs 1-Graves-Cherry | ||
| 4 ♥ | E | ♣ 7 | 4 | 420 | 1.50 | 2.50 | 9-Austin-Austin vs 6-Huebner-Miller | ||
| 4 ♥ | E | ♠ A | 4 | 420 | 1.50 | 2.50 | 10-Burns-Burns vs 3-Hampton-Mackenzie | ||
| 4 ♥ | E | ♠ A | 5 | 450 | 0.00 | 4.00 | 4-Aiken-Willson vs 5-Jones-Field | ||
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 5 7 13 15 |
|
||||||||||||||||||||||||||||||
NS 2♠; EW 2♥; NS 1♣; Par +110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 3 ♥ | W | ♣ 10 | −2 | 200 | 4.00 | 0.00 | 2-Kendall-Buttereck vs 7-Smith-McCoy | ||
| 2 ♠ | S | ♥ 5 | 2 | 110 | 3.00 | 1.00 | 9-Austin-Austin vs 6-Huebner-Miller | ||
| 2 ♠ | S | ♦ 4 | −1 | 50 | 2.00 | 2.00 | 8-Ramadan-Sobenes vs 1-Graves-Cherry | ||
| 2 ♥ | W | ♣ 5 | 2 | 110 | 0.50 | 3.50 | 4-Aiken-Willson vs 5-Jones-Field | ||
| 2 ♥ | W | ♣ 5 | 2 | 110 | 0.50 | 3.50 | 10-Burns-Burns vs 3-Hampton-Mackenzie | ||
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 6 16 2 16 |
|
||||||||||||||||||||||||||||||
NS 2♠; EW 1N; S 2♦; S 1♥; N 1♦; EW 1♣; Par +110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 2 ♠ | S | ♣ 2 | 2 | 110 | 4.00 | 0.00 | 3-Hampton-Mackenzie vs 1-Graves-Cherry | ||
| 2 ♠ | S | ♦ A | −1 | 100 | 2.50 | 1.50 | 5-Jones-Field vs 6-Huebner-Miller | ||
| 2 ♠ | S | ♥ 10 | −1 | 100 | 2.50 | 1.50 | 7-Smith-McCoy vs 9-Austin-Austin | ||
| 3 ♦ | S | ♣ A | −2 | 200 | 0.50 | 3.50 | 8-Ramadan-Sobenes vs 2-Kendall-Buttereck | ||
| 2 ♠ | S | ♥ 2 | −2 | 200 | 0.50 | 3.50 | 10-Burns-Burns vs 4-Aiken-Willson | ||
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 15 6 11 8 |
|
||||||||||||||||||||||||||||||
NS 2N; NS 3♦; EW 3♣; EW 1♠; EW 1♥; Par +100: EW 4♣×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 2 NT | N | ♠ 7 | 2 | 120 | 3.50 | 0.50 | 7-Smith-McCoy vs 9-Austin-Austin | ||
| 2 NT | N | ♠ 7 | 2 | 120 | 3.50 | 0.50 | 10-Burns-Burns vs 4-Aiken-Willson | ||
| 3 ♦ | N | ♥ 8 | 3 | 110 | 2.00 | 2.00 | 8-Ramadan-Sobenes vs 2-Kendall-Buttereck | ||
| 2 NT | N | ♠ 7 | −1 | 50 | 1.00 | 3.00 | 5-Jones-Field vs 6-Huebner-Miller | ||
| 3 NT | N | ♠ K | −2 | 100 | 0.00 | 4.00 | 3-Hampton-Mackenzie vs 1-Graves-Cherry | ||
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 14 12 9 5 |
|
||||||||||||||||||||||||||||||
N 3♥; EW 4♦; S 2♥; EW 3♣; W 1N; EW 1♠; Par −130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 4 ♥ | N | ♣ 6 | 4 | 620 | 4.00 | 0.00 | 5-Jones-Field vs 6-Huebner-Miller | ||
| 5 ♣× | W | ♥ A | −3 | 500 | 3.00 | 1.00 | 10-Burns-Burns vs 4-Aiken-Willson | ||
| 2 ♥ | N | ♣ J | 3 | 140 | 2.00 | 2.00 | 3-Hampton-Mackenzie vs 1-Graves-Cherry | ||
| 1 ♥ | N | ♣ J | 1 | 80 | 1.00 | 3.00 | 7-Smith-McCoy vs 9-Austin-Austin | ||
| 3 ♥ | N | ♣ J | −1 | 100 | 0.00 | 4.00 | 8-Ramadan-Sobenes vs 2-Kendall-Buttereck | ||
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 10 18 2 10 |
|
||||||||||||||||||||||||||||||
EW 2N; NS 2♠; NS 2♥; EW 3♣; NS 1♦; Par −120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 5 ♣× | W | ♦ J | −2 | 500 | 4.00 | 0.00 | 4-Aiken-Willson vs 2-Kendall-Buttereck | ||
| 3 ♣ | W | ♠ 4 | 3 | 110 | 2.50 | 1.50 | 1-Graves-Cherry vs 9-Austin-Austin | ||
| 3 ♣ | W | ♦ 10 | 3 | 110 | 2.50 | 1.50 | 6-Huebner-Miller vs 7-Smith-McCoy | ||
| 3 ♣ | W | ♦ J | 4 | 130 | 0.50 | 3.50 | 3-Hampton-Mackenzie vs 8-Ramadan-Sobenes | ||
| 4 ♣ | W | ♥ A | 4 | 130 | 0.50 | 3.50 | 10-Burns-Burns vs 5-Jones-Field | ||
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 1 14 16 9 |
|
||||||||||||||||||||||||||||||
E 6N; E 6♠; E 6♦; W 5N; W 5♠; W 5♦; EW 3♥; E 4♣; W 3♣; Par −990
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 5 ♠ | W | ♥ 4 | 5 | 450 | 3.50 | 0.50 | 1-Graves-Cherry vs 9-Austin-Austin | ||
| 4 ♠ | W | ♥ 10 | 5 | 450 | 3.50 | 0.50 | 4-Aiken-Willson vs 2-Kendall-Buttereck | ||
| 5 ♠ | W | ♣ 9 | 6 | 480 | 1.00 | 3.00 | 3-Hampton-Mackenzie vs 8-Ramadan-Sobenes | ||
| 4 ♠ | E | ♦ 8 | 6 | 480 | 1.00 | 3.00 | 6-Huebner-Miller vs 7-Smith-McCoy | ||
| 4 ♠ | W | ♥ 4 | 6 | 480 | 1.00 | 3.00 | 10-Burns-Burns vs 5-Jones-Field | ||
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 9 10 6 15 |
|
||||||||||||||||||||||||||||||
NS 4♠; NS 3N; NS 4♣; NS 2♦; NS 1♥; Par +620
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 3 NT | N | ♥ 5 | 3 | 600 | 3.50 | 0.50 | 4-Aiken-Willson vs 2-Kendall-Buttereck | ||
| 3 NT | N | ♠ 3 | 3 | 600 | 3.50 | 0.50 | 6-Huebner-Miller vs 7-Smith-McCoy | ||
| 1 NT | N | ♥ 5 | 4 | 180 | 2.00 | 2.00 | 3-Hampton-Mackenzie vs 8-Ramadan-Sobenes | ||
| 1 NT | S | ♦ 4 | 1 | 90 | 1.00 | 3.00 | 1-Graves-Cherry vs 9-Austin-Austin | ||
| 3 NT | N | ♦ 3 | −2 | 200 | 0.00 | 4.00 | 10-Burns-Burns vs 5-Jones-Field | ||
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 7 6 18 9 |
|
||||||||||||||||||||||||||||||
EW 4♠; EW 4♥; EW 3N; EW 3♦; EW 1♣; Par −620
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 4 ♥ | E | ♣ 9 | −1 | 100 | 4.00 | 0.00 | 2-Kendall-Buttereck vs 9-Austin-Austin | ||
| 3 ♥ | E | ♦ 3 | 4 | 170 | 2.50 | 1.50 | 5-Jones-Field vs 3-Hampton-Mackenzie | ||
| 3 ♥ | E | ♠ Q | 4 | 170 | 2.50 | 1.50 | 10-Burns-Burns vs 6-Huebner-Miller | ||
| 4 ♥ | E | ♣ 6 | 4 | 620 | 0.50 | 3.50 | 4-Aiken-Willson vs 8-Ramadan-Sobenes | ||
| 4 ♥ | E | ♠ Q | 4 | 620 | 0.50 | 3.50 | 7-Smith-McCoy vs 1-Graves-Cherry | ||
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 13 8 8 11 |
|
||||||||||||||||||||||||||||||
NS 5♠; NS 4♣; EW 2♥; NS 1N; EW 2♦; Par +450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 4 ♠ | N | ♦ K | 5 | 450 | 2.00 | 2.00 | 2-Kendall-Buttereck vs 9-Austin-Austin | ||
| 4 ♠ | N | ♦ 10 | 5 | 450 | 2.00 | 2.00 | 4-Aiken-Willson vs 8-Ramadan-Sobenes | ||
| 4 ♠ | N | ♦ 8 | 5 | 450 | 2.00 | 2.00 | 5-Jones-Field vs 3-Hampton-Mackenzie | ||
| 4 ♠ | N | ♦ K | 5 | 450 | 2.00 | 2.00 | 7-Smith-McCoy vs 1-Graves-Cherry | ||
| 4 ♠ | N | ♦ K | 5 | 450 | 2.00 | 2.00 | 10-Burns-Burns vs 6-Huebner-Miller | ||
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 1 15 9 15 |
|
||||||||||||||||||||||||||||||
E 3N; W 2N; E 2♠; E 2♦; E 2♣; W 1♠; NS 1♥; W 1♦; W 1♣; Par −400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 2 ♥ | S | ♣ A | 2 | 110 | 4.00 | 0.00 | 10-Burns-Burns vs 6-Huebner-Miller | ||
| 3 ♠ | E | ♥ A | −2 | 100 | 3.00 | 1.00 | 7-Smith-McCoy vs 1-Graves-Cherry | ||
| 2 ♥ | S | ♣ A | −1 | 100 | 2.00 | 2.00 | 5-Jones-Field vs 3-Hampton-Mackenzie | ||
| 2 NT | S | ♠ 4 | −2 | 200 | 1.00 | 3.00 | 2-Kendall-Buttereck vs 9-Austin-Austin | ||
| 2 NT | S | ♠ 2 | −3 | 300 | 0.00 | 4.00 | 4-Aiken-Willson vs 8-Ramadan-Sobenes | ||
| Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 1 11 7 21 |
|
||||||||||||||||||||||||||||||
NS 3♥; EW 2♠; NS 3♣; EW 1N; EW 2♦; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 1 ♣ | S | ♠ 9 | 3 | 110 | 3.50 | 0.50 | 8-Ramadan-Sobenes vs 5-Jones-Field | ||
| 3 ♣ | S | ♥ A | 3 | 110 | 3.50 | 0.50 | 10-Burns-Burns vs 7-Smith-McCoy | ||
| 2 ♠ | S | ♦ K | −2 | 100 | 2.00 | 2.00 | 3-Hampton-Mackenzie vs 9-Austin-Austin | ||
| 3 ♠ | S | ♦ J | −3 | 150 | 0.50 | 3.50 | 1-Graves-Cherry vs 2-Kendall-Buttereck | ||
| 3 ♠ | S | ♦ 9 | −3 | 150 | 0.50 | 3.50 | 6-Huebner-Miller vs 4-Aiken-Willson | ||
| Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 3 9 17 11 |
|
||||||||||||||||||||||||||||||
E 5N; EW 5♠; EW 5♥; EW 5♦; W 2N; E 3♣; W 2♣; Par −660
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 2 NT | E | ♣ A | −2 | 200 | 4.00 | 0.00 | 10-Burns-Burns vs 7-Smith-McCoy | ||
| 3 ♦ | E | ♣ 8 | 6 | 170 | 3.00 | 1.00 | 8-Ramadan-Sobenes vs 5-Jones-Field | ||
| 2 ♠ | E | ♣ A | 5 | 200 | 2.00 | 2.00 | 6-Huebner-Miller vs 4-Aiken-Willson | ||
| 2 NT | E | ♣ A | 5 | 210 | 0.50 | 3.50 | 1-Graves-Cherry vs 2-Kendall-Buttereck | ||
| 2 NT | E | ♦ 10 | 5 | 210 | 0.50 | 3.50 | 3-Hampton-Mackenzie vs 9-Austin-Austin | ||
| Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 11 15 4 10 |
|
||||||||||||||||||||||||||||||
S 3N; EW 3♠; NS 3♥; N 1N; EW 2♦; NS 1♣; Par +100: EW 4♠×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 3 ♥ | N | ♦ 5 | 3 | 140 | 3.50 | 0.50 | 3-Hampton-Mackenzie vs 9-Austin-Austin | ||
| 2 ♥ | N | ♦ 5 | 3 | 140 | 3.50 | 0.50 | 10-Burns-Burns vs 7-Smith-McCoy | ||
| 3 ♦ | W | ♥ A | −1 | 50 | 2.00 | 2.00 | 1-Graves-Cherry vs 2-Kendall-Buttereck | ||
| 3 ♥ | N | ♦ J | −2 | 200 | 1.00 | 3.00 | 6-Huebner-Miller vs 4-Aiken-Willson | ||
| 4 ♥× | N | ♦ 5 | −2 | 500 | 0.00 | 4.00 | 8-Ramadan-Sobenes vs 5-Jones-Field | ||