Open Pairs Tuesday Morn Session June 11, 2013
Scores after 7 rounds Average: 42.0 Section A
Pair Pct Score Section Rank MPs
A B C
1 60.12 50.50 A 1 0.80(A) Skip Miller - Mark Stern
6 52.98 44.50 B 2 1 0.56(A) Laura Neville - Judy Dodd
7 50.60 42.50 C 3 2 1 0.40(A) Patricia Creede - Lorraine Elia
3 48.21 40.50 B Keiko Collins - John Barrere
8 48.21 40.50 A Jim McKoane - Barbara Thacker
5 47.02 39.50 C 2 0.22(C) Judy Nicholson - Rhonda Hampton
4 45.83 38.50 C Denny Tweed - Cathleen Burden
2 43.45 36.50 C George Dalition - Jay Shapiro
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 12 9 10 9 |
|
||||||||||||||||||||||||||||||
EW 3♦; EW 2♣; Par −110
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♦ | W | 4 | 130 | 3.00 | 0.00 | 3-Collins-Barrere vs 7-Creede-Elia | ||
| 3 ♠ | N | −3 | 150 | 2.00 | 1.00 | 2-Dalition-Shapiro vs 4-Tweed-Burden | ||
| 4 ♠× | N | −4 | 800 | 1.00 | 2.00 | 5-Nicholson-Hampton vs 6-Neville-Dodd | ||
| 5 ♠× | N | −5 | 1100 | 0.00 | 3.00 | 8-McKoane-Thacker vs 1-Miller-Stern | ||
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 12 12 4 12 |
|
||||||||||||||||||||||||||||||
NS 5♠; NS 5♣; NS 2N; EW 1♥; EW 1♦; Par +650
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 5 ♠ | S | 6 | 680 | 3.00 | 0.00 | 8-McKoane-Thacker vs 1-Miller-Stern | ||
| 5 ♠ | S | 5 | 650 | 1.50 | 1.50 | 2-Dalition-Shapiro vs 4-Tweed-Burden | ||
| 4 ♠ | N | 5 | 650 | 1.50 | 1.50 | 3-Collins-Barrere vs 7-Creede-Elia | ||
| 4 ♠ | N | 4 | 620 | 0.00 | 3.00 | 5-Nicholson-Hampton vs 6-Neville-Dodd | ||
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 11 10 9 10 |
|
||||||||||||||||||||||||||||||
NS 5♣; NS 3♠; NS 2N; EW 1♥; EW 1♦; Par +400
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♠ | N | 4 | 170 | 3.00 | 0.00 | 3-Collins-Barrere vs 7-Creede-Elia | ||
| 3 ♣ | S | 5 | 150 | 2.00 | 1.00 | 8-McKoane-Thacker vs 1-Miller-Stern | ||
| 3 ♣ | S | 3 | 110 | 1.00 | 2.00 | 5-Nicholson-Hampton vs 6-Neville-Dodd | ||
| 2 NT | S | −1 | 50 | 0.00 | 3.00 | 2-Dalition-Shapiro vs 4-Tweed-Burden | ||
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 10 11 6 13 |
|
||||||||||||||||||||||||||||||
NS 3♥; NS 2♠; NS 3♦; NS 1N; EW 1♣; Par +140
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♥ | S | 3 | 140 | 2.50 | 0.50 | 5-Nicholson-Hampton vs 6-Neville-Dodd | ||
| 2 ♥ | S | 3 | 140 | 2.50 | 0.50 | 8-McKoane-Thacker vs 1-Miller-Stern | ||
| 4 ♥ | S | −2 | 200 | 0.50 | 2.50 | 2-Dalition-Shapiro vs 4-Tweed-Burden | ||
| 3 ♥ | S | −2 | 200 | 0.50 | 2.50 | 3-Collins-Barrere vs 7-Creede-Elia | ||
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 7 15 13 5 |
|
||||||||||||||||||||||||||||||
EW 5N; E 5♠; EW 5♥; W 4♠; E 1♣; Par −460
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 6 ♠ | E | −2 | 100 | 2.50 | 0.50 | 4-Tweed-Burden vs 1-Miller-Stern | ||
| 6 ♥ | E | −2 | 100 | 2.50 | 0.50 | 8-McKoane-Thacker vs 2-Dalition-Shapiro | ||
| 6 ♠ | E | −1 | 50 | 0.50 | 2.50 | 3-Collins-Barrere vs 5-Nicholson-Hampton | ||
| 4 ♥ | E | −1 | 50 | 0.50 | 2.50 | 6-Neville-Dodd vs 7-Creede-Elia | ||
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 8 14 9 9 |
|
||||||||||||||||||||||||||||||
EW 4♠; NS 2♥; EW 2♣; NS 1♦; Par −500: NS 5♥×−3
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♠ | E | −2 | 200 | 2.50 | 0.50 | 6-Neville-Dodd vs 7-Creede-Elia | ||
| 4 ♠ | E | −2 | 200 | 2.50 | 0.50 | 8-McKoane-Thacker vs 2-Dalition-Shapiro | ||
| 4 ♥ | S | −1 | 50 | 1.00 | 2.00 | 4-Tweed-Burden vs 1-Miller-Stern | ||
| 2 ♠ | E | 2 | 110 | 0.00 | 3.00 | 3-Collins-Barrere vs 5-Nicholson-Hampton | ||
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 12 4 12 12 |
|
||||||||||||||||||||||||||||||
NS 4N; NS 4♠; NS 5♦; NS 2♥; NS 2♣; Par +630
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | S | 5 | 660 | 3.00 | 0.00 | 6-Neville-Dodd vs 7-Creede-Elia | ||
| 4 ♠ | N | 4 | 620 | 2.00 | 1.00 | 8-McKoane-Thacker vs 2-Dalition-Shapiro | ||
| 3 ♠ | N | 4 | 170 | 1.00 | 2.00 | 3-Collins-Barrere vs 5-Nicholson-Hampton | ||
| 3 NT | N | −2 | 200 | 0.00 | 3.00 | 4-Tweed-Burden vs 1-Miller-Stern | ||
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 12 9 11 8 |
|
||||||||||||||||||||||||||||||
EW 2♠; NS 2♥; EW 2♦; NS 2♣; Par −100: NS 3♣×−1; NS 3♥×−1
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♥ | S | 3 | 140 | 3.00 | 0.00 | 8-McKoane-Thacker vs 2-Dalition-Shapiro | ||
| 2 ♠ | E | −1 | 50 | 1.50 | 1.50 | 3-Collins-Barrere vs 5-Nicholson-Hampton | ||
| 3 ♦ | E | −1 | 50 | 1.50 | 1.50 | 6-Neville-Dodd vs 7-Creede-Elia | ||
| 2 ♠ | E | 2 | 110 | 0.00 | 3.00 | 4-Tweed-Burden vs 1-Miller-Stern | ||
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 5 14 20 1 |
|
||||||||||||||||||||||||||||||
EW 7♠; EW 7♣; EW 6N; EW 6♥; EW 6♦; Par −2210
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | E | 6 | 690 | 3.00 | 0.00 | 8-McKoane-Thacker vs 3-Collins-Barrere | ||
| 6 NT | W | 6 | 1440 | 1.00 | 2.00 | 4-Tweed-Burden vs 6-Neville-Dodd | ||
| 6 NT | E | 6 | 1440 | 1.00 | 2.00 | 5-Nicholson-Hampton vs 2-Dalition-Shapiro | ||
| 6 NT | W | 6 | 1440 | 1.00 | 2.00 | 7-Creede-Elia vs 1-Miller-Stern | ||
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 10 6 7 17 |
|
||||||||||||||||||||||||||||||
NS 4N; NS 4♠; NS 4♥; N 4♣; S 3♣; Par +630
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♥ | S | 5 | 650 | 2.50 | 0.50 | 4-Tweed-Burden vs 6-Neville-Dodd | ||
| 4 ♥ | S | 5 | 650 | 2.50 | 0.50 | 7-Creede-Elia vs 1-Miller-Stern | ||
| 3 NT | N | 4 | 630 | 1.00 | 2.00 | 8-McKoane-Thacker vs 3-Collins-Barrere | ||
| 4 ♥ | S | 4 | 620 | 0.00 | 3.00 | 5-Nicholson-Hampton vs 2-Dalition-Shapiro | ||
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 10 14 9 7 |
|
||||||||||||||||||||||||||||||
EW 3♥; EW 2♠; NS 2♣; EW 1♦; Par −140
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♥ | E | −1 | 50 | 3.00 | 0.00 | 5-Nicholson-Hampton vs 2-Dalition-Shapiro | ||
| 2 ♥ | E | 3 | 140 | 1.00 | 2.00 | 4-Tweed-Burden vs 6-Neville-Dodd | ||
| 2 ♥ | E | 3 | 140 | 1.00 | 2.00 | 7-Creede-Elia vs 1-Miller-Stern | ||
| 2 ♥ | E | 3 | 140 | 1.00 | 2.00 | 8-McKoane-Thacker vs 3-Collins-Barrere | ||
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 3 9 17 11 |
|
||||||||||||||||||||||||||||||
EW 6♦; EW 5♣; EW 3♠; EW 1N; Par −920
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♣ | W | 5 | 150 | 3.00 | 0.00 | 5-Nicholson-Hampton vs 2-Dalition-Shapiro | ||
| 4 ♦ | W | 6 | 170 | 2.00 | 1.00 | 7-Creede-Elia vs 1-Miller-Stern | ||
| 3 NT | E | 4 | 430 | 1.00 | 2.00 | 4-Tweed-Burden vs 6-Neville-Dodd | ||
| 3 NT | E | 5 | 460 | 0.00 | 3.00 | 8-McKoane-Thacker vs 3-Collins-Barrere | ||
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 7 10 13 10 |
|
||||||||||||||||||||||||||||||
EW 6♥; EW 6♦; EW 2♠; NS 3♣; EW 1N; Par −1100: NS 7♣×−4
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♥ | W | 5 | 650 | 3.00 | 0.00 | 1-Miller-Stern vs 2-Dalition-Shapiro | ||
| 4 ♥ | W | 7 | 710 | 1.00 | 2.00 | 5-Nicholson-Hampton vs 7-Creede-Elia | ||
| 4 ♥ | W | 7 | 710 | 1.00 | 2.00 | 6-Neville-Dodd vs 3-Collins-Barrere | ||
| 4 ♥ | W | 7 | 710 | 1.00 | 2.00 | 8-McKoane-Thacker vs 4-Tweed-Burden | ||
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 13 8 11 8 |
|
||||||||||||||||||||||||||||||
NS 3♥; NS 2N; EW 2♠; EW 2♣; NS 1♦; Par +100: EW 3♠×−1
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠× | W | −2 | 300 | 2.00 | 1.00 | 1-Miller-Stern vs 2-Dalition-Shapiro | ||
| 5 ♠× | W | −2 | 300 | 2.00 | 1.00 | 6-Neville-Dodd vs 3-Collins-Barrere | ||
| 4 ♠× | W | −2 | 300 | 2.00 | 1.00 | 8-McKoane-Thacker vs 4-Tweed-Burden | ||
| 2 ♠ | W | 3 | 140 | 0.00 | 3.00 | 5-Nicholson-Hampton vs 7-Creede-Elia | ||
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 5 7 7 21 |
|
||||||||||||||||||||||||||||||
NS 4♠; NS 4♥; NS 4♣; S 2N; N 1N; EW 2♦; Par +500: EW 5♦×−3
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | S | 4 | 630 | 3.00 | 0.00 | 8-McKoane-Thacker vs 4-Tweed-Burden | ||
| 3 NT | N | −1 | 100 | 1.00 | 2.00 | 1-Miller-Stern vs 2-Dalition-Shapiro | ||
| 4 ♠ | N | −1 | 100 | 1.00 | 2.00 | 5-Nicholson-Hampton vs 7-Creede-Elia | ||
| 3 NT | S | −1 | 100 | 1.00 | 2.00 | 6-Neville-Dodd vs 3-Collins-Barrere | ||
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 5 15 11 9 |
|
||||||||||||||||||||||||||||||
EW 4♣; EW 2N; EW 2♠; EW 2♥; EW 2♦; Par −130
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | W | −1 | 100 | 3.00 | 0.00 | 1-Miller-Stern vs 2-Dalition-Shapiro | ||
| 3 NT | W | 3 | 600 | 2.00 | 1.00 | 6-Neville-Dodd vs 3-Collins-Barrere | ||
| 3 NT | E | 4 | 630 | 0.50 | 2.50 | 5-Nicholson-Hampton vs 7-Creede-Elia | ||
| 3 NT | W | 4 | 630 | 0.50 | 2.50 | 8-McKoane-Thacker vs 4-Tweed-Burden | ||
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 12 11 6 11 |
|
||||||||||||||||||||||||||||||
NS 4♠; NS 4♥; NS 1N; EW 2♦; EW 1♣; Par +420
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♥ | S | 4 | 170 | 3.00 | 0.00 | 2-Dalition-Shapiro vs 3-Collins-Barrere | ||
| 4 ♥ | S | −1 | 50 | 1.50 | 1.50 | 6-Neville-Dodd vs 1-Miller-Stern | ||
| 4 ♥ | S | −1 | 50 | 1.50 | 1.50 | 8-McKoane-Thacker vs 5-Nicholson-Hampton | ||
| 6 ♠ | N | −4 | 200 | 0.00 | 3.00 | 7-Creede-Elia vs 4-Tweed-Burden | ||
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 11 9 11 9 |
|
||||||||||||||||||||||||||||||
NS 2♦; EW 1♠; EW 1♥; NS 1♣; Par +90
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♦ | S | 2 | 90 | 3.00 | 0.00 | 7-Creede-Elia vs 4-Tweed-Burden | ||
| Pass | Pass | 2.00 | 1.00 | 8-McKoane-Thacker vs 5-Nicholson-Hampton | ||||
| 1 NT | E | 1 | 90 | 1.00 | 2.00 | 6-Neville-Dodd vs 1-Miller-Stern | ||
| 1 NT | S | −1 | 100 | 0.00 | 3.00 | 2-Dalition-Shapiro vs 3-Collins-Barrere | ||
| Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 14 4 11 11 |
|
||||||||||||||||||||||||||||||
NS 4♥; NS 3♠; NS 4♣; NS 1N; NS 1♦; Par +420
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♣ | S | 5 | 150 | 3.00 | 0.00 | 7-Creede-Elia vs 4-Tweed-Burden | ||
| 3 ♣ | N | 4 | 130 | 1.50 | 1.50 | 2-Dalition-Shapiro vs 3-Collins-Barrere | ||
| 4 ♣ | N | 4 | 130 | 1.50 | 1.50 | 6-Neville-Dodd vs 1-Miller-Stern | ||
| 2 ♠ | S | −1 | 50 | 0.00 | 3.00 | 8-McKoane-Thacker vs 5-Nicholson-Hampton | ||
| Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 9 11 12 8 |
|
||||||||||||||||||||||||||||||
EW 3♣; S 1N; S 1♠; NS 1♦; Par −110
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | E | −3 | 300 | 2.50 | 0.50 | 2-Dalition-Shapiro vs 3-Collins-Barrere | ||
| 4 ♠ | W | −3 | 300 | 2.50 | 0.50 | 8-McKoane-Thacker vs 5-Nicholson-Hampton | ||
| 4 ♠ | W | −2 | 200 | 1.00 | 2.00 | 6-Neville-Dodd vs 1-Miller-Stern | ||
| 5 ♣ | E | −1 | 100 | 0.00 | 3.00 | 7-Creede-Elia vs 4-Tweed-Burden | ||
| Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 10 12 12 6 |
|
||||||||||||||||||||||||||||||
EW 4N; EW 4♥; E 4♦; E 2♠; W 3♦; W 1♠; Par −430
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♦ | E | 3 | 110 | 3.00 | 0.00 | 1-Miller-Stern vs 5-Nicholson-Hampton | ||
| 3 NT | W | 3 | 400 | 2.00 | 1.00 | 3-Collins-Barrere vs 4-Tweed-Burden | ||
| 4 ♥ | W | 4 | 420 | 1.00 | 2.00 | 8-McKoane-Thacker vs 6-Neville-Dodd | ||
| 3 NT | W | 4 | 430 | 0.00 | 3.00 | 7-Creede-Elia vs 2-Dalition-Shapiro | ||
| Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 18 7 9 6 |
|
||||||||||||||||||||||||||||||
N 5N; S 3N; NS 5♦; NS 1♣; Par +460
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | N | 5 | 460 | 3.00 | 0.00 | 1-Miller-Stern vs 5-Nicholson-Hampton | ||
| 3 NT | N | 4 | 430 | 2.00 | 1.00 | 7-Creede-Elia vs 2-Dalition-Shapiro | ||
| 4 ♦ | N | 5 | 150 | 1.00 | 2.00 | 8-McKoane-Thacker vs 6-Neville-Dodd | ||
| 3 ♦ | N | 4 | 130 | 0.00 | 3.00 | 3-Collins-Barrere vs 4-Tweed-Burden | ||
| Board 23 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 6 7 13 14 |
|
||||||||||||||||||||||||||||||
NS 3♣; NS 1N; EW 1♠; EW 1♥; EW 1♦; Par +110
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | N | 3 | 600 | 3.00 | 0.00 | 1-Miller-Stern vs 5-Nicholson-Hampton | ||
| 3 ♣ | N | 3 | 110 | 1.50 | 1.50 | 3-Collins-Barrere vs 4-Tweed-Burden | ||
| 3 ♣ | S | 3 | 110 | 1.50 | 1.50 | 7-Creede-Elia vs 2-Dalition-Shapiro | ||
| 2 ♠ | W | −1 | 100 | 0.00 | 3.00 | 8-McKoane-Thacker vs 6-Neville-Dodd | ||
| Board 24 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 2 7 10 21 |
|
||||||||||||||||||||||||||||||
N 5♠; NS 5♥; S 4♠; EW 4♦; NS 1N; NS 1♣; Par +300: EW 6♦×−2
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ | N | 6 | 480 | 3.00 | 0.00 | 3-Collins-Barrere vs 4-Tweed-Burden | ||
| 5 ♥ | S | 5 | 450 | 2.00 | 1.00 | 8-McKoane-Thacker vs 6-Neville-Dodd | ||
| 4 ♥ | S | 4 | 420 | 1.00 | 2.00 | 7-Creede-Elia vs 2-Dalition-Shapiro | ||
| 6 ♥ | N | −1 | 50 | 0.00 | 3.00 | 1-Miller-Stern vs 5-Nicholson-Hampton | ||
| Board 25 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 11 12 11 6 |
|
||||||||||||||||||||||||||||||
EW 2N; EW 2♠; EW 3♣; NS 1♥; NS 1♦; Par −120
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♣ | W | −1 | 100 | 3.00 | 0.00 | 1-Miller-Stern vs 3-Collins-Barrere | ||
| 3 ♣ | W | 3 | 110 | 1.50 | 1.50 | 4-Tweed-Burden vs 5-Nicholson-Hampton | ||
| 2 ♣ | W | 3 | 110 | 1.50 | 1.50 | 8-McKoane-Thacker vs 7-Creede-Elia | ||
| 2 NT | E | 3 | 150 | 0.00 | 3.00 | 2-Dalition-Shapiro vs 6-Neville-Dodd | ||
| Board 26 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 9 7 12 12 |
|
||||||||||||||||||||||||||||||
NS 6♠; NS 6♦; NS 6♣; NS 2N; NS 1♥; Par +1430
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♥ | E | −4 | 400 | 3.00 | 0.00 | 2-Dalition-Shapiro vs 6-Neville-Dodd | ||
| 3 ♥ | E | −3 | 300 | 2.00 | 1.00 | 4-Tweed-Burden vs 5-Nicholson-Hampton | ||
| 3 ♥ | E | −2 | 200 | 1.00 | 2.00 | 1-Miller-Stern vs 3-Collins-Barrere | ||
| 2 ♥ | E | −1 | 100 | 0.00 | 3.00 | 8-McKoane-Thacker vs 7-Creede-Elia | ||
| Board 27 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 11 4 10 15 |
|
||||||||||||||||||||||||||||||
S 5♠; N 4♠; NS 3N; NS 3♦; NS 2♣; NS 1♥; Par +450
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ | S | 5 | 450 | 3.00 | 0.00 | 2-Dalition-Shapiro vs 6-Neville-Dodd | ||
| 4 ♠ | S | 4 | 420 | 1.00 | 2.00 | 1-Miller-Stern vs 3-Collins-Barrere | ||
| 4 ♠ | S | 4 | 420 | 1.00 | 2.00 | 4-Tweed-Burden vs 5-Nicholson-Hampton | ||
| 4 ♠ | S | 4 | 420 | 1.00 | 2.00 | 8-McKoane-Thacker vs 7-Creede-Elia | ||
| Board 28 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 15 9 1 15 |
|
||||||||||||||||||||||||||||||
NS 5N; NS 5♠; NS 5♦; NS 2♥; NS 2♣; Par +660
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 NT | N | 6 | 690 | 2.00 | 1.00 | 1-Miller-Stern vs 3-Collins-Barrere | ||
| 5 NT | N | 6 | 690 | 2.00 | 1.00 | 2-Dalition-Shapiro vs 6-Neville-Dodd | ||
| 4 NT | N | 6 | 690 | 2.00 | 1.00 | 8-McKoane-Thacker vs 7-Creede-Elia | ||
| 3 NT | N | 5 | 660 | 0.00 | 3.00 | 4-Tweed-Burden vs 5-Nicholson-Hampton | ||