Longest Day Afternoon Friday Aft Session June 21, 2013
Scores after 9 rounds Average: 108.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.57 133.00 B 1 1 2 1 1.93(OA) Dora Gostanian - Sally Perring
7 59.95 129.50 A 2 4 1.08(OA) Skip Miller - Victor Greener
3 59.49 128.50 B 3 2 5 2 1.40(OB) Martha Waller - Virginia Johnson
9 56.02 121.00 B 4 3 4 0.79(OB) Judy Dodd - Carol Miller
10 55.79 120.50 B 5 4 5 0.59(OB) Anthony Toto - Jackie Finn
4 52.55 113.50 A Byron Steinert - Richard Meffley
5 51.16 110.50 C 1 1 1.06(OC) Cathleen Burden - Denny Tweed
6 51.16 110.50 B Judith Hecht - Al Crane
12 48.61 105.00 C 2 2 0.80(OC) Barbara Wiedel - Deb Petersen
11 43.98 95.00 A Margaret Mahaffey - Suzanne Graham
8 38.19 82.50 C Bill Burns - Andrew Graves
2 21.53 46.50 C Nancy Jones - Marge Field
Longest Day Afternoon Friday Aft Session June 21, 2013
Scores after 9 rounds Average: 108.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 64.35 139.00 A 1 1 2.57(OA) Mun Takeda - Gerard Laquerriere
10 60.65 131.00 A 2 3 1.45(OA) Monique Irion - Rose Boot
1 56.48 122.00 B 3 1 6 3 1.05(OB) Jay Shapiro - Ray April
11 55.32 119.50 A 4 0.45(SA) Della Schnell - John Schnell
4 51.62 111.50 A 5 0.26(SA) Belva Quattrin - Robert Durbrow
6 48.61 105.00 B 2 0.62(SB) Linda Coppersmith - George Dalition
2 46.53 100.50 B 3 0.45(SB) Linda Lambie - Mary Lou Da Costa
12 45.14 97.50 C 1 3 0.60(OC) Nancy Schubert - Rhonda Hampton
5 44.44 96.00 C 2 0.37(SC) Judy Nibler - Renee Laquerriere
3 43.98 95.00 B Avis Morse - Dick Powell
8 41.67 90.00 C Robert Cherry - Tay Cherry
9 41.20 89.00 C Judy Nicholson - Gay Berry
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 13 6 8 13 |
|
||||||||||||||||||||||||||||||
NS 6♥; NS 5N; NS 2♠; NS 3♦; EW 1♣; Par +980
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 6 ♥ | S | 6 | 980 | 6.00 | 2.00 | 1-Gostanian-Perring vs 1-Shapiro-April | ||
| 6 ♥ | S | 6 | 980 | 6.00 | 2.00 | 6-Hecht-Crane vs 10-Irion-Boot | ||
| 6 ♥ | S | 6 | 980 | 6.00 | 2.00 | 7-Miller-Greener vs 12-Schubert-Hampton | ||
| 6 ♥ | S | 6 | 980 | 6.00 | 2.00 | 9-Dodd-Miller vs 5-Nibler-Laquerriere | ||
| 6 ♥ | S | 6 | 980 | 6.00 | 2.00 | 12-Wiedel-Petersen vs 11-Schnell-Schnell | ||
| 4 ♥ | S | 6 | 480 | 2.00 | 6.00 | 5-Burden-Tweed vs 8-Cherry-Cherry | ||
| 4 ♥ | S | 6 | 480 | 2.00 | 6.00 | 8-Burns-Graves vs 3-Morse-Powell | ||
| 4 ♥ | S | 6 | 480 | 2.00 | 6.00 | 11-Mahaffey-Graham vs 9-Nicholson-Berry | ||
| 2 ♥ | S | 6 | 230 | 0.00 | 8.00 | 10-Toto-Finn vs 7-Takeda-Laquerriere | ||
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 10 13 8 9 |
|
||||||||||||||||||||||||||||||
EW 3♠; EW 3♥; EW 1N; NS 1♣; Par −140
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♦ | W | −2 | 100 | 7.50 | 0.50 | 7-Miller-Greener vs 12-Schubert-Hampton | ||
| 3 ♠ | E | −2 | 100 | 7.50 | 0.50 | 11-Mahaffey-Graham vs 9-Nicholson-Berry | ||
| 3 ♣ | N | −1 | 100 | 6.00 | 2.00 | 5-Burden-Tweed vs 8-Cherry-Cherry | ||
| 1 NT | W | 2 | 120 | 4.50 | 3.50 | 1-Gostanian-Perring vs 1-Shapiro-April | ||
| 1 NT | W | 2 | 120 | 4.50 | 3.50 | 9-Dodd-Miller vs 5-Nibler-Laquerriere | ||
| 2 ♥ | E | 3 | 140 | 2.50 | 5.50 | 6-Hecht-Crane vs 10-Irion-Boot | ||
| 2 ♥ | E | 3 | 140 | 2.50 | 5.50 | 8-Burns-Graves vs 3-Morse-Powell | ||
| 2 ♥ | E | 4 | 170 | 1.00 | 7.00 | 12-Wiedel-Petersen vs 11-Schnell-Schnell | ||
| 3 ♣ | N | −2 | 200 | 0.00 | 8.00 | 10-Toto-Finn vs 7-Takeda-Laquerriere | ||
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 5 13 7 15 |
|
||||||||||||||||||||||||||||||
NS 2♠; EW 2♥; NS 1N; EW 2♣; EW 1♦; Par +110
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♠ | S | 4 | 170 | 8.00 | 0.00 | 7-Miller-Greener vs 12-Schubert-Hampton | ||
| 3 ♠ | S | 3 | 140 | 7.00 | 1.00 | 1-Gostanian-Perring vs 1-Shapiro-April | ||
| 2 ♠ | S | 2 | 110 | 5.00 | 3.00 | 5-Burden-Tweed vs 8-Cherry-Cherry | ||
| 2 ♠ | S | 2 | 110 | 5.00 | 3.00 | 9-Dodd-Miller vs 5-Nibler-Laquerriere | ||
| 2 ♠ | S | 2 | 110 | 5.00 | 3.00 | 10-Toto-Finn vs 7-Takeda-Laquerriere | ||
| 3 ♠ | S | −1 | 50 | 2.50 | 5.50 | 11-Mahaffey-Graham vs 9-Nicholson-Berry | ||
| 3 ♠ | S | −1 | 50 | 2.50 | 5.50 | 12-Wiedel-Petersen vs 11-Schnell-Schnell | ||
| 3 ♠ | S | −2 | 100 | 0.50 | 7.50 | 6-Hecht-Crane vs 10-Irion-Boot | ||
| 4 ♠ | S | −2 | 100 | 0.50 | 7.50 | 8-Burns-Graves vs 3-Morse-Powell | ||
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 13 9 10 8 |
|
||||||||||||||||||||||||||||||
NS 3♥; NS 2N; EW 2♠; EW 3♣; NS 2♦; Par +140
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♥ | S | 4 | 620 | 8.00 | 0.00 | 1-Gostanian-Perring vs 12-Schubert-Hampton | ||
| 3 NT× | W | −2 | 500 | 7.00 | 1.00 | 10-Toto-Finn vs 6-Coppersmith-Dalition | ||
| 4 ♠× | E | −1 | 200 | 5.00 | 3.00 | 7-Miller-Greener vs 11-Schnell-Schnell | ||
| 3 ♠ | E | −2 | 200 | 5.00 | 3.00 | 11-Mahaffey-Graham vs 8-Cherry-Cherry | ||
| 4 ♠ | E | −2 | 200 | 5.00 | 3.00 | 12-Wiedel-Petersen vs 10-Irion-Boot | ||
| 4 ♠ | E | −1 | 100 | 2.50 | 5.50 | 2-Jones-Field vs 2-Lambie-Da Costa | ||
| 4 ♠ | E | −1 | 100 | 2.50 | 5.50 | 9-Dodd-Miller vs 4-Quattrin-Durbrow | ||
| 3 ♥ | N | −1 | 100 | 1.00 | 7.00 | 6-Hecht-Crane vs 9-Nicholson-Berry | ||
| 3 ♠ | E | 4 | 170 | 0.00 | 8.00 | 8-Burns-Graves vs 1-Shapiro-April | ||
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 8 11 10 11 |
|
||||||||||||||||||||||||||||||
EW 2♥; NS 3♣; EW 1N; EW 2♦; NS 1♠; Par +100: EW 3♦×−1; EW 3♥×−1
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♣ | S | 3 | 110 | 8.00 | 0.00 | 10-Toto-Finn vs 6-Coppersmith-Dalition | ||
| Pass | Pass | 6.00 | 2.00 | 1-Gostanian-Perring vs 12-Schubert-Hampton | ||||
| Pass | Pass | 6.00 | 2.00 | 8-Burns-Graves vs 1-Shapiro-April | ||||
| Pass | Pass | 6.00 | 2.00 | 12-Wiedel-Petersen vs 10-Irion-Boot | ||||
| 4 ♣ | S | −1 | 100 | 3.50 | 4.50 | 7-Miller-Greener vs 11-Schnell-Schnell | ||
| 2 ♠ | N | −1 | 100 | 3.50 | 4.50 | 11-Mahaffey-Graham vs 8-Cherry-Cherry | ||
| 3 ♦ | W | 3 | 110 | 2.00 | 6.00 | 6-Hecht-Crane vs 9-Nicholson-Berry | ||
| 2 ♦ | W | 4 | 130 | 0.50 | 7.50 | 2-Jones-Field vs 2-Lambie-Da Costa | ||
| 2 ♦ | W | 4 | 130 | 0.50 | 7.50 | 9-Dodd-Miller vs 4-Quattrin-Durbrow | ||
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 5 18 8 9 |
|
||||||||||||||||||||||||||||||
EW 4♠; EW 4♣; NS 2♥; EW 2♦; Par −500: NS 5♥×−3
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ | E | −1 | 100 | 7.50 | 0.50 | 10-Toto-Finn vs 6-Coppersmith-Dalition | ||
| 4 ♠ | E | −1 | 100 | 7.50 | 0.50 | 12-Wiedel-Petersen vs 10-Irion-Boot | ||
| 3 ♥× | S | −1 | 100 | 6.00 | 2.00 | 9-Dodd-Miller vs 4-Quattrin-Durbrow | ||
| 4 ♣ | W | 4 | 130 | 4.50 | 3.50 | 6-Hecht-Crane vs 9-Nicholson-Berry | ||
| 3 ♣ | W | 4 | 130 | 4.50 | 3.50 | 11-Mahaffey-Graham vs 8-Cherry-Cherry | ||
| 3 ♠ | E | 4 | 170 | 3.00 | 5.00 | 1-Gostanian-Perring vs 12-Schubert-Hampton | ||
| 4 ♠ | E | 4 | 620 | 1.00 | 7.00 | 2-Jones-Field vs 2-Lambie-Da Costa | ||
| 4 ♠ | E | 4 | 620 | 1.00 | 7.00 | 7-Miller-Greener vs 11-Schnell-Schnell | ||
| 4 ♠ | E | 4 | 620 | 1.00 | 7.00 | 8-Burns-Graves vs 1-Shapiro-April | ||
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 5 14 18 3 |
|
||||||||||||||||||||||||||||||
EW 7N; EW 7♥; EW 7♣; EW 2♦; EW 1♠; Par −2220
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 6 ♥ | W | 7 | 1460 | 5.00 | 3.00 | 3-Waller-Johnson vs 3-Morse-Powell | ||
| 6 ♥ | W | 7 | 1460 | 5.00 | 3.00 | 7-Miller-Greener vs 10-Irion-Boot | ||
| 6 ♥ | W | 7 | 1460 | 5.00 | 3.00 | 8-Burns-Graves vs 12-Schubert-Hampton | ||
| 6 ♥ | W | 7 | 1460 | 5.00 | 3.00 | 9-Dodd-Miller vs 2-Lambie-Da Costa | ||
| 6 ♥ | W | 7 | 1460 | 5.00 | 3.00 | 10-Toto-Finn vs 5-Nibler-Laquerriere | ||
| 6 ♥ | W | 7 | 1460 | 5.00 | 3.00 | 11-Mahaffey-Graham vs 7-Takeda-Laquerriere | ||
| 6 ♥ | W | 7 | 1460 | 5.00 | 3.00 | 12-Wiedel-Petersen vs 9-Nicholson-Berry | ||
| 7 ♥ | W | 7 | 2210 | 0.50 | 7.50 | 1-Gostanian-Perring vs 11-Schnell-Schnell | ||
| 7 ♥ | W | 7 | 2210 | 0.50 | 7.50 | 2-Jones-Field vs 1-Shapiro-April | ||
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 10 8 11 11 |
|
||||||||||||||||||||||||||||||
E 4♠; N 4♥; NS 5♦; W 3♠; S 3♥; EW 4♣; Par +100: E 5♠×−1
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 6 ♠× | E | −4 | 800 | 8.00 | 0.00 | 9-Dodd-Miller vs 2-Lambie-Da Costa | ||
| 4 ♦ | N | 5 | 150 | 7.00 | 1.00 | 10-Toto-Finn vs 5-Nibler-Laquerriere | ||
| 5 ♠× | E | −1 | 100 | 5.50 | 2.50 | 1-Gostanian-Perring vs 11-Schnell-Schnell | ||
| 4 ♠ | E | −2 | 100 | 5.50 | 2.50 | 12-Wiedel-Petersen vs 9-Nicholson-Berry | ||
| 5 ♠ | E | −1 | 50 | 3.50 | 4.50 | 7-Miller-Greener vs 10-Irion-Boot | ||
| 4 ♠ | E | −1 | 50 | 3.50 | 4.50 | 11-Mahaffey-Graham vs 7-Takeda-Laquerriere | ||
| 6 ♥ | S | −3 | 150 | 2.00 | 6.00 | 3-Waller-Johnson vs 3-Morse-Powell | ||
| 3 NT | S | −8 | 400 | 1.00 | 7.00 | 8-Burns-Graves vs 12-Schubert-Hampton | ||
| 4 ♠ | E | 4 | 420 | 0.00 | 8.00 | 2-Jones-Field vs 1-Shapiro-April | ||
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 5 10 15 10 |
|
||||||||||||||||||||||||||||||
EW 3N; EW 4♣; EW 2♠; EW 2♦; Par −600
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | E | −2 | 200 | 8.00 | 0.00 | 3-Waller-Johnson vs 3-Morse-Powell | ||
| 3 NT | E | −1 | 100 | 6.50 | 1.50 | 9-Dodd-Miller vs 2-Lambie-Da Costa | ||
| 5 ♣ | W | −1 | 100 | 6.50 | 1.50 | 12-Wiedel-Petersen vs 9-Nicholson-Berry | ||
| 1 NT | W | 3 | 150 | 5.00 | 3.00 | 7-Miller-Greener vs 10-Irion-Boot | ||
| 1 NT | W | 4 | 180 | 4.00 | 4.00 | 8-Burns-Graves vs 12-Schubert-Hampton | ||
| 3 NT | E | 3 | 600 | 1.50 | 6.50 | 1-Gostanian-Perring vs 11-Schnell-Schnell | ||
| 3 NT | E | 3 | 600 | 1.50 | 6.50 | 2-Jones-Field vs 1-Shapiro-April | ||
| 3 NT | E | 3 | 600 | 1.50 | 6.50 | 10-Toto-Finn vs 5-Nibler-Laquerriere | ||
| 3 NT | E | 3 | 600 | 1.50 | 6.50 | 11-Mahaffey-Graham vs 7-Takeda-Laquerriere | ||
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 8 16 9 7 |
|
||||||||||||||||||||||||||||||
EW 4♥; EW 3♠; EW 2N; EW 3♣; NS 1♦; Par −620
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | E | −2 | 200 | 7.50 | 0.50 | 3-Waller-Johnson vs 2-Lambie-Da Costa | ||
| 4 ♥ | E | −2 | 200 | 7.50 | 0.50 | 9-Dodd-Miller vs 1-Shapiro-April | ||
| 4 ♥ | E | −1 | 100 | 5.50 | 2.50 | 4-Steinert-Meffley vs 4-Quattrin-Durbrow | ||
| 4 ♥ | E | −1 | 100 | 5.50 | 2.50 | 12-Wiedel-Petersen vs 8-Cherry-Cherry | ||
| 3 ♣ | W | 3 | 110 | 4.00 | 4.00 | 10-Toto-Finn vs 3-Morse-Powell | ||
| 2 ♠ | W | 3 | 140 | 3.00 | 5.00 | 1-Gostanian-Perring vs 10-Irion-Boot | ||
| 4 ♥ | E | 4 | 620 | 2.00 | 6.00 | 11-Mahaffey-Graham vs 6-Coppersmith-Dalition | ||
| 4 ♥ | E | 5 | 650 | 0.50 | 7.50 | 2-Jones-Field vs 12-Schubert-Hampton | ||
| 4 ♥ | E | 5 | 650 | 0.50 | 7.50 | 8-Burns-Graves vs 11-Schnell-Schnell | ||
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 9 4 12 15 |
|
||||||||||||||||||||||||||||||
NS 6♠; NS 6♦; EW 4♣; EW 1♥; Par +500: EW 7♣×−3
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 6 ♦ | N | 6 | 920 | 8.00 | 0.00 | 10-Toto-Finn vs 3-Morse-Powell | ||
| 5 ♠ | S | 6 | 480 | 4.00 | 4.00 | 1-Gostanian-Perring vs 10-Irion-Boot | ||
| 5 ♠ | S | 6 | 480 | 4.00 | 4.00 | 3-Waller-Johnson vs 2-Lambie-Da Costa | ||
| 5 ♠ | S | 6 | 480 | 4.00 | 4.00 | 4-Steinert-Meffley vs 4-Quattrin-Durbrow | ||
| 5 ♠ | S | 6 | 480 | 4.00 | 4.00 | 8-Burns-Graves vs 11-Schnell-Schnell | ||
| 5 ♠ | S | 6 | 480 | 4.00 | 4.00 | 9-Dodd-Miller vs 1-Shapiro-April | ||
| 5 ♠ | S | 6 | 480 | 4.00 | 4.00 | 11-Mahaffey-Graham vs 6-Coppersmith-Dalition | ||
| 5 ♠ | S | 6 | 480 | 4.00 | 4.00 | 12-Wiedel-Petersen vs 8-Cherry-Cherry | ||
| 5 ♣× | E | 5 | 550 | 0.00 | 8.00 | 2-Jones-Field vs 12-Schubert-Hampton | ||
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 19 13 4 4 |
|
||||||||||||||||||||||||||||||
EW 3♥; NS 4♦; NS 2N; NS 2♠; Par +100: EW 4♥×−1
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♦ | N | 5 | 150 | 8.00 | 0.00 | 10-Toto-Finn vs 3-Morse-Powell | ||
| 4 ♦ | N | 4 | 130 | 6.00 | 2.00 | 1-Gostanian-Perring vs 10-Irion-Boot | ||
| 2 ♦ | N | 4 | 130 | 6.00 | 2.00 | 3-Waller-Johnson vs 2-Lambie-Da Costa | ||
| 3 ♦ | N | 4 | 130 | 6.00 | 2.00 | 9-Dodd-Miller vs 1-Shapiro-April | ||
| 4 ♥ | E | −1 | 50 | 4.00 | 4.00 | 11-Mahaffey-Graham vs 6-Coppersmith-Dalition | ||
| 4 ♦ | N | −1 | 100 | 3.00 | 5.00 | 8-Burns-Graves vs 11-Schnell-Schnell | ||
| 3 ♥ | E | 3 | 140 | 2.00 | 6.00 | 12-Wiedel-Petersen vs 8-Cherry-Cherry | ||
| 4 ♦× | N | −1 | 200 | 0.50 | 7.50 | 2-Jones-Field vs 12-Schubert-Hampton | ||
| 3 NT | N | −2 | 200 | 0.50 | 7.50 | 4-Steinert-Meffley vs 4-Quattrin-Durbrow | ||
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 9 6 9 16 |
|
||||||||||||||||||||||||||||||
NS 5♠; NS 4♥; NS 3N; NS 2♦; NS 1♣; Par +650
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ | S | 5 | 650 | 7.50 | 0.50 | 4-Steinert-Meffley vs 3-Morse-Powell | ||
| 4 ♠ | N | 5 | 650 | 7.50 | 0.50 | 10-Toto-Finn vs 2-Lambie-Da Costa | ||
| 3 NT | S | 4 | 630 | 6.00 | 2.00 | 3-Waller-Johnson vs 1-Shapiro-April | ||
| 4 ♠ | N | 4 | 620 | 4.50 | 3.50 | 5-Burden-Tweed vs 5-Nibler-Laquerriere | ||
| 4 ♠ | S | 4 | 620 | 4.50 | 3.50 | 12-Wiedel-Petersen vs 7-Takeda-Laquerriere | ||
| 3 NT | S | 3 | 600 | 3.00 | 5.00 | 1-Gostanian-Perring vs 9-Nicholson-Berry | ||
| 4 ♠ | S | −1 | 100 | 1.00 | 7.00 | 2-Jones-Field vs 11-Schnell-Schnell | ||
| 4 ♠ | N | −1 | 100 | 1.00 | 7.00 | 9-Dodd-Miller vs 12-Schubert-Hampton | ||
| 3 NT | S | −1 | 100 | 1.00 | 7.00 | 11-Mahaffey-Graham vs 4-Quattrin-Durbrow | ||
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 10 5 7 18 |
|
||||||||||||||||||||||||||||||
NS 3N; NS 3♠; NS 3♥; NS 3♦; NS 2♣; Par +400
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | S | 4 | 430 | 7.00 | 1.00 | 3-Waller-Johnson vs 1-Shapiro-April | ||
| 3 NT | S | 4 | 430 | 7.00 | 1.00 | 9-Dodd-Miller vs 12-Schubert-Hampton | ||
| 3 NT | S | 4 | 430 | 7.00 | 1.00 | 12-Wiedel-Petersen vs 7-Takeda-Laquerriere | ||
| 3 NT | S | 3 | 400 | 3.50 | 4.50 | 1-Gostanian-Perring vs 9-Nicholson-Berry | ||
| 3 NT | S | 3 | 400 | 3.50 | 4.50 | 4-Steinert-Meffley vs 3-Morse-Powell | ||
| 3 NT | S | 3 | 400 | 3.50 | 4.50 | 5-Burden-Tweed vs 5-Nibler-Laquerriere | ||
| 3 NT | S | 3 | 400 | 3.50 | 4.50 | 11-Mahaffey-Graham vs 4-Quattrin-Durbrow | ||
| 3 NT | S | −1 | 50 | 0.50 | 7.50 | 2-Jones-Field vs 11-Schnell-Schnell | ||
| 3 NT | S | −1 | 50 | 0.50 | 7.50 | 10-Toto-Finn vs 2-Lambie-Da Costa | ||
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 14 10 9 7 |
|
||||||||||||||||||||||||||||||
NS 2♥; NS 1N; NS 1♠; NS 1♦; EW 1♣; Par +110
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♥ | N | 4 | 170 | 7.50 | 0.50 | 1-Gostanian-Perring vs 9-Nicholson-Berry | ||
| 2 ♥ | S | 4 | 170 | 7.50 | 0.50 | 9-Dodd-Miller vs 12-Schubert-Hampton | ||
| 2 ♥ | S | 2 | 110 | 6.00 | 2.00 | 5-Burden-Tweed vs 5-Nibler-Laquerriere | ||
| 3 ♣ | E | −2 | 100 | 4.00 | 4.00 | 3-Waller-Johnson vs 1-Shapiro-April | ||
| 3 ♣ | E | −2 | 100 | 4.00 | 4.00 | 4-Steinert-Meffley vs 3-Morse-Powell | ||
| 3 ♣ | E | −2 | 100 | 4.00 | 4.00 | 11-Mahaffey-Graham vs 4-Quattrin-Durbrow | ||
| 3 ♣ | E | −1 | 50 | 1.50 | 6.50 | 2-Jones-Field vs 11-Schnell-Schnell | ||
| 2 ♠ | W | −1 | 50 | 1.50 | 6.50 | 10-Toto-Finn vs 2-Lambie-Da Costa | ||
| 3 ♥ | S | −2 | 200 | 0.00 | 8.00 | 12-Wiedel-Petersen vs 7-Takeda-Laquerriere | ||
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 7 8 20 5 |
|
||||||||||||||||||||||||||||||
EW 5♠; EW 5♥; EW 4N; EW 5♦; EW 3♣; Par −650
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 NT | W | 3 | 150 | 8.00 | 0.00 | 1-Gostanian-Perring vs 8-Cherry-Cherry | ||
| 2 ♠ | E | 5 | 200 | 7.00 | 1.00 | 3-Waller-Johnson vs 12-Schubert-Hampton | ||
| 3 NT | E | 3 | 600 | 6.00 | 2.00 | 6-Hecht-Crane vs 6-Coppersmith-Dalition | ||
| 4 ♥ | E | 4 | 620 | 5.00 | 3.00 | 12-Wiedel-Petersen vs 5-Nibler-Laquerriere | ||
| 3 NT | E | 4 | 630 | 3.50 | 4.50 | 2-Jones-Field vs 10-Irion-Boot | ||
| 3 NT | W | 4 | 630 | 3.50 | 4.50 | 11-Mahaffey-Graham vs 3-Morse-Powell | ||
| 4 ♥ | W | 5 | 650 | 2.00 | 6.00 | 4-Steinert-Meffley vs 2-Lambie-Da Costa | ||
| 3 NT | E | 5 | 660 | 1.00 | 7.00 | 5-Burden-Tweed vs 4-Quattrin-Durbrow | ||
| 3 NT | E | 6 | 690 | 0.00 | 8.00 | 10-Toto-Finn vs 1-Shapiro-April | ||
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 6 12 10 12 |
|
||||||||||||||||||||||||||||||
EW 5♦; EW 3♠; EW 2N; EW 2♣; EW 1♥; Par −400
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♥ | N | −1 | 50 | 7.50 | 0.50 | 1-Gostanian-Perring vs 8-Cherry-Cherry | ||
| 2 ♥ | N | −1 | 50 | 7.50 | 0.50 | 6-Hecht-Crane vs 6-Coppersmith-Dalition | ||
| 3 ♥ | N | −2 | 100 | 5.50 | 2.50 | 5-Burden-Tweed vs 4-Quattrin-Durbrow | ||
| 3 ♥ | N | −2 | 100 | 5.50 | 2.50 | 12-Wiedel-Petersen vs 5-Nibler-Laquerriere | ||
| 3 ♦ | W | 4 | 130 | 4.00 | 4.00 | 11-Mahaffey-Graham vs 3-Morse-Powell | ||
| 4 ♦ | W | 5 | 150 | 2.50 | 5.50 | 4-Steinert-Meffley vs 2-Lambie-Da Costa | ||
| 4 ♦ | W | 5 | 150 | 2.50 | 5.50 | 10-Toto-Finn vs 1-Shapiro-April | ||
| 4 ♠ | W | 4 | 420 | 0.50 | 7.50 | 2-Jones-Field vs 10-Irion-Boot | ||
| 5 ♦ | W | 6 | 420 | 0.50 | 7.50 | 3-Waller-Johnson vs 12-Schubert-Hampton | ||
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
| 15 7 7 11 |
|
||||||||||||||||||||||||||||||
NS 5♠; NS 5♥; NS 4N; NS 5♦; NS 3♣; Par +650
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | S | 6 | 690 | 8.00 | 0.00 | 1-Gostanian-Perring vs 8-Cherry-Cherry | ||
| 3 NT | S | 5 | 660 | 7.00 | 1.00 | 12-Wiedel-Petersen vs 5-Nibler-Laquerriere | ||
| 4 ♥ | N | 5 | 650 | 5.00 | 3.00 | 3-Waller-Johnson vs 12-Schubert-Hampton | ||
