750 Thursday Aft Session April 2, 2015
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
6 68.33 114.80 A 1 0.88(A) John Oakshott - Peggy Oakshott
10 57.40 96.44 C 2 1 1 0.72(B) Ann Sadler - Jane Willey
1 52.88 88.83 C 3 2 2 0.50(B) Carol Willoughby - Judy Geary
3 51.16 85.95 A 4 0.31(A) Martha Waller - Virginia Johnson
2 48.49 81.46 C 3 0.36(B) Jeremy Newel - Michael Newel
5 46.32 77.81 C 4 0.25(B) Patricia Creede - Nancy Schubert
7 45.96 77.21 C Bill Burns - Andrew Graves
8 45.32 76.13 C Barbara Kelley - Carol Levy
11 44.95 75.52 B Angelina Heisdorf - Marge Field
9 44.93 75.49 B Joan James - Elaine Smith
4 44.61 74.95 B Mary Ann Clark - Gay Berry
750 Thursday Aft Session April 2, 2015
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 63.01 105.86 C 1 1 1 0.88(A) Jerry F. Noga - John Hempel
8 57.48 96.57 C 2 2 2 0.62(A) Deb Petersen - Kathryn Miller
10 56.67 95.21 C 3 3 3 0.44(A) Cathleen Burden - Denny Tweed
5 53.86 90.49 B 4 4 0.31(A) Judy Nibler - Renee Laquerriere
4 51.83 87.07 B Linda Town - Barbara Wiedel
6 50.42 84.71 B Pat Huston - Nancy Holley
7 49.11 82.50 C Don Myers - Doris Myers
2 48.73 81.86 C Lois High - Sydney Bluestone
9 35.92 60.34 C Karin Blanchard - Yvonne Jeffrey
3 32.95 55.36 C Jonel Mueller - Linda Ginise
Board 1 North Deals None Vul |
| ♠ | 9 | | ♥ | J 9 5 3 2 | | ♦ | A J 7 6 3 | | ♣ | K J |
|
| ♠ | A J 2 | | ♥ | K 6 4 | | ♦ | K 10 8 4 2 | | ♣ | 10 8 |
| |
|
|
| | ♠ | K Q 8 7 6 5 | | ♥ | 7 | | ♦ | 9 | | ♣ | A Q 6 5 4 |
|
|
|
| ♠ | 10 4 3 | | ♥ | A Q 10 8 | | ♦ | Q 5 | | ♣ | 9 7 3 2 |
|
EW 5♠; EW 3N; NS 3♥; EW 3♣; EW 1♦; Par −450
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | E | −1 | 50 | | 6.36 | 0.64 | 8-Kelley-Levy vs 4-Town-Wiedel |
| 4 ♠ | W | −1 | 50 | | 6.36 | 0.64 | 10-Sadler-Willey vs 8-Petersen-Miller |
| 4 ♠ | E | 4 | | 420 | 2.93 | 4.07 | 1-Willoughby-Geary vs 1-Noga-Hempel |
| 4 ♠ | E | 4 | | 420 | 2.93 | 4.07 | 5-Creede-Schubert vs 9-Blanchard-Jeffrey |
| 4 ♠ | E | 4 | | 420 | 2.93 | 4.07 | 7-Burns-Graves vs 2-High-Bluestone |
| 4 ♠ | E | 4 | | 420 | 2.93 | 4.07 | 11-Heisdorf-Field vs 10-Burden-Tweed |
| 4 ♠ | E | 6 | | 480 | 0.07 | 6.93 | 9-James-Smith vs 6-Huston-Holley |
Board 2 East Deals N-S Vul |
| ♠ | A 9 3 2 | | ♥ | K 8 5 3 | | ♦ | 10 4 | | ♣ | 10 8 7 |
|
| ♠ | Q J 10 7 | | ♥ | Q | | ♦ | A J 5 2 | | ♣ | J 4 3 2 |
| |
|
|
| | ♠ | 6 4 | | ♥ | A 9 7 6 4 | | ♦ | 9 8 3 | | ♣ | A 9 5 |
|
|
|
| ♠ | K 8 5 | | ♥ | J 10 2 | | ♦ | K Q 7 6 | | ♣ | K Q 6 |
|
NS 2♥; NS 1N; NS 1♠; EW 1♦; EW 1♣; Par +110
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | N | 2 | 110 | | 6.93 | 0.07 | 9-James-Smith vs 6-Huston-Holley |
| 1 NT | W | 1 | | 90 | 5.79 | 1.21 | 10-Sadler-Willey vs 8-Petersen-Miller |
| 2 ♥ | N | −1 | | 100 | 4.64 | 2.36 | 5-Creede-Schubert vs 9-Blanchard-Jeffrey |
| 1 NT | S | −2 | | 200 | 2.93 | 4.07 | 1-Willoughby-Geary vs 1-Noga-Hempel |
| 1 NT | S | −2 | | 200 | 2.93 | 4.07 | 7-Burns-Graves vs 2-High-Bluestone |
| 2 NT | S | −3 | | 300 | 1.21 | 5.79 | 11-Heisdorf-Field vs 10-Burden-Tweed |
| 3 ♣ | N | −4 | | 400 | 0.07 | 6.93 | 8-Kelley-Levy vs 4-Town-Wiedel |
Board 3 South Deals E-W Vul |
| ♠ | 3 | | ♥ | Q 7 | | ♦ | K Q 6 5 | | ♣ | A J 10 9 5 4 |
|
| ♠ | J 10 7 4 | | ♥ | 10 4 | | ♦ | A 3 | | ♣ | K Q 8 7 6 |
| |
|
|
| | ♠ | A 8 5 | | ♥ | A K 5 2 | | ♦ | J 10 9 8 2 | | ♣ | 3 |
|
|
|
| ♠ | K Q 9 6 2 | | ♥ | J 9 8 6 3 | | ♦ | 7 4 | | ♣ | 2 |
|
W 1N; W 2♦; W 2♣; EW 1♠; NS 1♥; E 1♦; E 1♣; Par −90
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | −2 | 200 | | 6.93 | 0.07 | 5-Creede-Schubert vs 9-Blanchard-Jeffrey |
| 2 ♠ | W | −1 | 100 | | 5.79 | 1.21 | 1-Willoughby-Geary vs 1-Noga-Hempel |
| 2 ♥ | N | −1 | | 50 | 4.64 | 2.36 | 7-Burns-Graves vs 2-High-Bluestone |
| 2 ♣ | N | −2 | | 100 | 2.93 | 4.07 | 10-Sadler-Willey vs 8-Petersen-Miller |
| 2 NT | N | −2 | | 100 | 2.93 | 4.07 | 11-Heisdorf-Field vs 10-Burden-Tweed |
| 3 ♣ | N | −3 | | 150 | 1.21 | 5.79 | 9-James-Smith vs 6-Huston-Holley |
| 3 ♣ | N | −4 | | 200 | 0.07 | 6.93 | 8-Kelley-Levy vs 4-Town-Wiedel |
Board 4 West Deals Both Vul |
| ♠ | A K 7 5 | | ♥ | 9 6 4 | | ♦ | K 7 5 2 | | ♣ | A 7 |
|
| ♠ | 10 | | ♥ | K 3 | | ♦ | Q J 10 9 3 | | ♣ | Q J 8 5 4 |
| |
|
|
| | ♠ | Q 9 6 3 2 | | ♥ | A 8 5 2 | | ♦ | 8 | | ♣ | 10 9 6 |
|
|
|
| ♠ | J 8 4 | | ♥ | Q J 10 7 | | ♦ | A 6 4 | | ♣ | K 3 2 |
|
NS 3♥; NS 2N; NS 2♠; EW 2♣; NS 1♦; Par +140
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | 3 | 600 | | 6.36 | 0.64 | 10-Sadler-Willey vs 7-Myers-Myers |
| 3 NT | S | 3 | 600 | | 6.36 | 0.64 | 11-Heisdorf-Field vs 9-Blanchard-Jeffrey |
| 2 NT | N | 3 | 150 | | 4.64 | 2.36 | 2-Newel-Newel vs 2-High-Bluestone |
| 2 ♠ | N | 2 | 110 | | 3.50 | 3.50 | 8-Kelley-Levy vs 3-Mueller-Ginise |
| 1 NT | S | 1 | 90 | | 2.36 | 4.64 | 6-Oakshott-Oakshott vs 10-Burden-Tweed |
| 3 NT | S | −1 | | 100 | 0.64 | 6.36 | 7-Burns-Graves vs 1-Noga-Hempel |
| 3 NT | S | −1 | | 100 | 0.64 | 6.36 | 9-James-Smith vs 5-Nibler-Laquerriere |
Board 5 North Deals N-S Vul |
| ♠ | J 8 6 4 | | ♥ | Q 7 4 2 | | ♦ | Q 7 3 | | ♣ | K 3 |
|
| ♠ | 10 3 2 | | ♥ | A 10 5 3 | | ♦ | 2 | | ♣ | Q 10 9 8 4 |
| |
|
|
| | ♠ | A 9 7 | | ♥ | K 6 | | ♦ | A J 9 4 | | ♣ | A 7 6 2 |
|
|
|
| ♠ | K Q 5 | | ♥ | J 9 8 | | ♦ | K 10 8 6 5 | | ♣ | J 5 |
|
EW 4♣; EW 2N; EW 2♠; EW 1♥; NS 1♦; Par −130
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 NT | E | 3 | | 150 | 4.64 | 2.36 | 2-Newel-Newel vs 2-High-Bluestone |
| 1 NT | E | 3 | | 150 | 4.64 | 2.36 | 6-Oakshott-Oakshott vs 10-Burden-Tweed |
| 2 NT | E | 3 | | 150 | 4.64 | 2.36 | 8-Kelley-Levy vs 3-Mueller-Ginise |
| 1 NT | E | 3 | | 150 | 4.64 | 2.36 | 9-James-Smith vs 5-Nibler-Laquerriere |
| 2 NT | E | 3 | | 150 | 4.64 | 2.36 | 11-Heisdorf-Field vs 9-Blanchard-Jeffrey |
| 1 NT | E | 4 | | 180 | 1.21 | 5.79 | 10-Sadler-Willey vs 7-Myers-Myers |
| 3 NT | E | 3 | | 400 | 0.07 | 6.93 | 7-Burns-Graves vs 1-Noga-Hempel |
Board 6 East Deals E-W Vul |
| ♠ | 5 | | ♥ | J 8 4 2 | | ♦ | J 10 8 6 | | ♣ | J 6 5 4 |
|
| ♠ | K J 7 4 2 | | ♥ | K 6 | | ♦ | 7 5 3 | | ♣ | 8 3 2 |
| |
|
|
| | ♠ | A 10 9 | | ♥ | Q 10 9 3 | | ♦ | A Q 4 2 | | ♣ | K 7 |
|
|
|
| ♠ | Q 8 6 3 | | ♥ | A 7 5 | | ♦ | K 9 | | ♣ | A Q 10 9 |
|
EW 3♠; E 2N; W 1N; NS 2♣; EW 1♦; Par −140
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 1 NT | S | −1 | | 50 | 6.93 | 0.07 | 2-Newel-Newel vs 2-High-Bluestone |
| 2 ♠ | E | 2 | | 110 | 5.79 | 1.21 | 11-Heisdorf-Field vs 9-Blanchard-Jeffrey |
| 2 NT | E | 2 | | 120 | 4.64 | 2.36 | 8-Kelley-Levy vs 3-Mueller-Ginise |
| 2 ♠ | E | 3 | | 140 | 2.36 | 4.64 | 6-Oakshott-Oakshott vs 10-Burden-Tweed |
| 2 ♠ | W | 3 | | 140 | 2.36 | 4.64 | 7-Burns-Graves vs 1-Noga-Hempel |
| 2 ♠ | E | 3 | | 140 | 2.36 | 4.64 | 9-James-Smith vs 5-Nibler-Laquerriere |
| 1 ♠ | N | −4 | | 200 | 0.07 | 6.93 | 10-Sadler-Willey vs 7-Myers-Myers |
Board 7 South Deals Both Vul |
| ♠ | 8 6 4 3 | | ♥ | 8 | | ♦ | Q 10 9 6 5 4 | | ♣ | K 7 |
|
| ♠ | A K 10 9 5 | | ♥ | 10 9 7 | | ♦ | 8 | | ♣ | A Q 9 4 |
| |
|
|
| | ♠ | Q 2 | | ♥ | J 6 5 4 2 | | ♦ | A K 2 | | ♣ | 8 5 3 |
|
|
|
| ♠ | J 7 | | ♥ | A K Q 3 | | ♦ | J 7 3 | | ♣ | J 10 6 2 |
|
EW 3N; EW 3♥; EW 2♠; NS 2♦; EW 2♣; Par −500: NS 4♦×−2
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | E | −3 | 300 | | 6.93 | 0.07 | 3-Waller-Johnson vs 3-Mueller-Ginise |
| 3 ♠ | W | −1 | 100 | | 5.79 | 1.21 | 10-Sadler-Willey vs 6-Huston-Holley |
| 3 ♥ | W | 3 | | 140 | 4.64 | 2.36 | 9-James-Smith vs 4-Town-Wiedel |
| 1 NT | E | 3 | | 150 | 3.50 | 3.50 | 1-Willoughby-Geary vs 10-Burden-Tweed |
| 2 ♥ | E | 4 | | 170 | 2.36 | 4.64 | 11-Heisdorf-Field vs 8-Petersen-Miller |
| 3 NT | E | 3 | | 600 | 1.21 | 5.79 | 8-Kelley-Levy vs 2-High-Bluestone |
| 4 ♥ | E | 4 | | 620 | 0.07 | 6.93 | 2-Newel-Newel vs 1-Noga-Hempel |
Board 8 West Deals None Vul |
| ♠ | J 7 | | ♥ | A K 8 5 2 | | ♦ | 9 6 3 | | ♣ | J 9 5 |
|
| ♠ | A 9 8 6 | | ♥ | Q 6 4 | | ♦ | A 7 5 4 2 | | ♣ | 10 |
| |
|
|
| | ♠ | 10 5 4 3 | | ♥ | J 10 9 | | ♦ | K J | | ♣ | 7 4 3 2 |
|
|
|
| ♠ | K Q 2 | | ♥ | 7 3 | | ♦ | Q 10 8 | | ♣ | A K Q 8 6 |
|
NS 2N; NS 2♥; NS 3♣; EW 1♠; NS 1♦; Par +120
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | 3 | 400 | | 6.93 | 0.07 | 1-Willoughby-Geary vs 10-Burden-Tweed |
| 2 NT | S | 3 | 150 | | 5.21 | 1.79 | 3-Waller-Johnson vs 3-Mueller-Ginise |
| 1 NT | S | 3 | 150 | | 5.21 | 1.79 | 10-Sadler-Willey vs 6-Huston-Holley |
| 3 ♣ | S | 3 | 110 | | 3.50 | 3.50 | 8-Kelley-Levy vs 2-High-Bluestone |
| 2 ♣ | S | 2 | 90 | | 2.36 | 4.64 | 9-James-Smith vs 4-Town-Wiedel |
| 4 ♥ | S | −4 | | 200 | 0.64 | 6.36 | 2-Newel-Newel vs 1-Noga-Hempel |
| 4 ♥ | S | −4 | | 200 | 0.64 | 6.36 | 11-Heisdorf-Field vs 8-Petersen-Miller |
Board 9 North Deals E-W Vul |
| ♠ | K | | ♥ | J 5 | | ♦ | J 6 5 2 | | ♣ | 9 7 6 5 4 2 |
|
| ♠ | Q 9 7 | | ♥ | K 10 9 7 6 | | ♦ | K 10 8 | | ♣ | K Q |
| |
|
|
| | ♠ | J 10 6 2 | | ♥ | 8 2 | | ♦ | A 9 4 3 | | ♣ | A 10 8 |
|
|
|
| ♠ | A 8 5 4 3 | | ♥ | A Q 4 3 | | ♦ | Q 7 | | ♣ | J 3 |
|
EW 2N; EW 2♠; EW 2♥; EW 2♦; Par −120
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | W | −2 | 200 | | 6.93 | 0.07 | 10-Sadler-Willey vs 6-Huston-Holley |
| 2 ♥ | W | −1 | 100 | | 5.79 | 1.21 | 3-Waller-Johnson vs 3-Mueller-Ginise |
| 2 ♥ | W | 2 | | 110 | 2.93 | 4.07 | 2-Newel-Newel vs 1-Noga-Hempel |
| 2 ♥ | W | 2 | | 110 | 2.93 | 4.07 | 8-Kelley-Levy vs 2-High-Bluestone |
| 2 ♥ | W | 2 | | 110 | 2.93 | 4.07 | 9-James-Smith vs 4-Town-Wiedel |
| 2 ♥ | W | 2 | | 110 | 2.93 | 4.07 | 11-Heisdorf-Field vs 8-Petersen-Miller |
| 2 NT | E | 3 | | 150 | 0.07 | 6.93 | 1-Willoughby-Geary vs 10-Burden-Tweed |
Board 10 East Deals Both Vul |
| ♠ | A K Q | | ♥ | 5 2 | | ♦ | A Q 7 4 3 | | ♣ | Q 4 2 |
|
| ♠ | J 7 6 | | ♥ | 6 4 3 | | ♦ | 5 | | ♣ | K J 10 9 6 3 |
| |
|
|
| | ♠ | 10 9 5 3 2 | | ♥ | 10 7 | | ♦ | K 8 6 2 | | ♣ | 8 7 |
|
|
|
| ♠ | 8 4 | | ♥ | A K Q J 9 8 | | ♦ | J 10 9 | | ♣ | A 5 |
|
NS 6N; NS 6♥; S 6♦; N 5♦; NS 3♠; NS 3♣; Par +1440
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 6 ♥ | N | 7 | 1460 | | 6.36 | 0.64 | 1-Willoughby-Geary vs 9-Blanchard-Jeffrey |
| 6 ♥ | N | 7 | 1460 | | 6.36 | 0.64 | 11-Heisdorf-Field vs 7-Myers-Myers |
| 4 ♥ | N | 6 | 680 | | 4.07 | 2.93 | 8-Kelley-Levy vs 1-Noga-Hempel |
| 4 ♥ | N | 6 | 680 | | 4.07 | 2.93 | 9-James-Smith vs 3-Mueller-Ginise |
| 3 NT | N | 4 | 630 | | 2.36 | 4.64 | 10-Sadler-Willey vs 5-Nibler-Laquerriere |
| 4 ♥ | E | 6 | | 680 | 1.21 | 5.79 | 3-Waller-Johnson vs 2-High-Bluestone |
| 6 NT | W | 6 | | 1440 | 0.07 | 6.93 | 4-Clark-Berry vs 4-Town-Wiedel |
Board 11 South Deals None Vul |
| ♠ | J 3 | | ♥ | Q J 10 7 5 4 | | ♦ | A 10 | | ♣ | A Q J |
|
| ♠ | A 9 8 7 | | ♥ | 3 | | ♦ | K Q J 8 7 4 3 | | ♣ | 4 |
| |
|
|
| | ♠ | K 10 6 5 2 | | ♥ | A 9 8 6 | | ♦ | 9 5 | | ♣ | 10 5 |
|
|
|
| ♠ | Q 4 | | ♥ | K 2 | | ♦ | 6 2 | | ♣ | K 9 8 7 6 3 2 |
|
EW 5♠; EW 5♦; NS 2♥; NS 3♣; NS 1N; Par −450
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | N | 6 | 480 | | 6.93 | 0.07 | 9-James-Smith vs 3-Mueller-Ginise |
| 5 ♣ | S | −2 | | 100 | 5.79 | 1.21 | 1-Willoughby-Geary vs 9-Blanchard-Jeffrey |
| 4 ♥ | N | −3 | | 150 | 4.64 | 2.36 | 3-Waller-Johnson vs 2-High-Bluestone |
| 4 ♠ | E | 4 | | 420 | 3.50 | 3.50 | 10-Sadler-Willey vs 5-Nibler-Laquerriere |
| 5 ♠ | E | 5 | | 450 | 2.36 | 4.64 | 4-Clark-Berry vs 4-Town-Wiedel |
| 5 ♦× | W | 5 | | 550 | 1.21 | 5.79 | 8-Kelley-Levy vs 1-Noga-Hempel |
| 5 ♦× | W | 6 | | 650 | 0.07 | 6.93 | 11-Heisdorf-Field vs 7-Myers-Myers |
Board 12 West Deals N-S Vul |
| ♠ | A K J 8 3 | | ♥ | K 10 8 3 | | ♦ | K J | | ♣ | 10 3 |
|
| ♠ | 7 6 2 | | ♥ | Q 9 6 5 | | ♦ | Q 7 2 | | ♣ | A 9 7 |
| |
|
|
| | ♠ | 10 4 | | ♥ | J 2 | | ♦ | 10 9 8 6 4 | | ♣ | J 8 4 2 |
|
|
|
| ♠ | Q 9 5 | | ♥ | A 7 4 | | ♦ | A 5 3 | | ♣ | K Q 6 5 |
|
NS 5N; NS 5♠; NS 5♥; NS 4♣; NS 3♦; Par +660
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | N | 5 | 650 | | 4.07 | 2.93 | 1-Willoughby-Geary vs 9-Blanchard-Jeffrey |
| 5 ♠ | N | 5 | 650 | | 4.07 | 2.93 | 3-Waller-Johnson vs 2-High-Bluestone |
| 4 ♠ | N | 5 | 650 | | 4.07 | 2.93 | 4-Clark-Berry vs 4-Town-Wiedel |
| 4 ♠ | N | 5 | 650 | | 4.07 | 2.93 | 8-Kelley-Levy vs 1-Noga-Hempel |
| 4 ♠ | N | 5 | 650 | | 4.07 | 2.93 | 9-James-Smith vs 3-Mueller-Ginise |
| 4 ♠ | N | 5 | 650 | | 4.07 | 2.93 | 11-Heisdorf-Field vs 7-Myers-Myers |
| 3 NT | S | 4 | 630 | | 0.07 | 6.93 | 10-Sadler-Willey vs 5-Nibler-Laquerriere |
Board 13 North Deals Both Vul |
| ♠ | K 6 5 2 | | ♥ | A 9 7 3 | | ♦ | 9 7 | | ♣ | A 8 6 |
|
| ♠ | 10 7 4 | | ♥ | 8 6 | | ♦ | J 10 8 | | ♣ | K 10 7 4 2 |
| |
|
|
| | ♠ | Q J 9 | | ♥ | Q J 5 4 | | ♦ | Q 5 3 2 | | ♣ | Q 3 |
|
|
|
| ♠ | A 8 3 | | ♥ | K 10 2 | | ♦ | A K 6 4 | | ♣ | J 9 5 |
|
NS 4♥; NS 3N; NS 3♠; N 3♣; NS 2♦; S 2♣; Par +620
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | 3 | 600 | | 7.00 | 0.00 | 3-Waller-Johnson vs 1-Noga-Hempel |
| 1 NT | N | 3 | 150 | | 6.00 | 1.00 | 10-Sadler-Willey vs 4-Town-Wiedel |
| 1 NT | S | 2 | 120 | | 5.00 | 2.00 | 1-Willoughby-Geary vs 8-Petersen-Miller |
| 3 NT | S | −1 | | 100 | 4.00 | 3.00 | 2-Newel-Newel vs 10-Burden-Tweed |
| 3 NT | S | −2 | | 200 | 2.00 | 5.00 | 4-Clark-Berry vs 3-Mueller-Ginise |
| 3 NT | S | −2 | | 200 | 2.00 | 5.00 | 9-James-Smith vs 2-High-Bluestone |
| 3 NT | N | −2 | | 200 | 2.00 | 5.00 | 11-Heisdorf-Field vs 6-Huston-Holley |
| 3 NT | S | −4 | | 400 | 0.00 | 7.00 | 5-Creede-Schubert vs 5-Nibler-Laquerriere |
Board 14 East Deals None Vul |
| ♠ | 9 5 | | ♥ | A K 7 6 | | ♦ | A Q 3 | | ♣ | A 10 8 6 |
|
| ♠ | Q J 8 7 3 | | ♥ | 8 2 | | ♦ | 10 7 4 | | ♣ | K 3 2 |
| |
|
|
| | ♠ | A K 6 4 | | ♥ | J 9 5 4 3 | | ♦ | K 8 | | ♣ | Q 5 |
|
|
|
| ♠ | 10 2 | | ♥ | Q 10 | | ♦ | J 9 6 5 2 | | ♣ | J 9 7 4 |
|
EW 3♠; NS 3♦; N 3♣; S 2♣; Par −100: N 4♣×−1; NS 4♦×−1
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 1 NT | S | 1 | 90 | | 7.00 | 0.00 | 1-Willoughby-Geary vs 8-Petersen-Miller |
| 1 NT | W | −1 | 50 | | 5.00 | 2.00 | 4-Clark-Berry vs 3-Mueller-Ginise |
| 3 ♠ | W | −1 | 50 | | 5.00 | 2.00 | 5-Creede-Schubert vs 5-Nibler-Laquerriere |
| 4 ♠ | W | −1 | 50 | | 5.00 | 2.00 | 9-James-Smith vs 2-High-Bluestone |
| 2 ♠ | W | 3 | | 140 | 1.50 | 5.50 | 2-Newel-Newel vs 10-Burden-Tweed |
| 2 ♠ | W | 3 | | 140 | 1.50 | 5.50 | 3-Waller-Johnson vs 1-Noga-Hempel |
| 2 ♠ | W | 3 | | 140 | 1.50 | 5.50 | 10-Sadler-Willey vs 4-Town-Wiedel |
| 2 ♠ | W | 3 | | 140 | 1.50 | 5.50 | 11-Heisdorf-Field vs 6-Huston-Holley |
Board 15 South Deals N-S Vul |
| ♠ | A K Q 6 | | ♥ | K 10 | | ♦ | 9 8 5 2 | | ♣ | J 8 7 |
|
| ♠ | J 9 5 | | ♥ | A 9 7 5 | | ♦ | K 10 | | ♣ | 10 9 6 2 |
| |
|
|
| | ♠ | 10 8 7 3 | | ♥ | Q J 4 | | ♦ | A Q 3 | | ♣ | A 5 4 |
|
|
|
| ♠ | 4 2 | | ♥ | 8 6 3 2 | | ♦ | J 7 6 4 | | ♣ | K Q 3 |
|
EW 1N; NS 2♦; EW 1♥; EW 1♣; Par +90
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 1 NT | S | 1 | 90 | | 6.00 | 1.00 | 1-Willoughby-Geary vs 8-Petersen-Miller |
| 2 ♦ | N | 2 | 90 | | 6.00 | 1.00 | 2-Newel-Newel vs 10-Burden-Tweed |
| 2 ♦ | N | 2 | 90 | | 6.00 | 1.00 | 4-Clark-Berry vs 3-Mueller-Ginise |
| 2 ♥ | W | −1 | 50 | | 4.00 | 3.00 | 10-Sadler-Willey vs 4-Town-Wiedel |
| 3 ♦ | N | −1 | | 100 | 2.50 | 4.50 | 5-Creede-Schubert vs 5-Nibler-Laquerriere |
| 1 NT | S | −1 | | 100 | 2.50 | 4.50 | 11-Heisdorf-Field vs 6-Huston-Holley |
| 1 NT | W | 2 | | 120 | 0.50 | 6.50 | 3-Waller-Johnson vs 1-Noga-Hempel |
| 1 NT | E | 2 | | 120 | 0.50 | 6.50 | 9-James-Smith vs 2-High-Bluestone |
Board 16 West Deals E-W Vul |
| ♠ | 7 3 | | ♥ | 8 7 3 2 | | ♦ | K 7 4 2 | | ♣ | Q J 2 |
|
| ♠ | K 10 4 | | ♥ | A J 10 5 4 | | ♦ | 9 8 3 | | ♣ | A 9 |
| |
|
|
| | ♠ | Q J 8 5 | | ♥ | K 9 | | ♦ | J 6 | | ♣ | K 10 8 4 3 |
|
|
|
| ♠ | A 9 6 2 | | ♥ | Q 6 | | ♦ | A Q 10 5 | | ♣ | 7 6 5 |
|
EW 3♠; EW 3♥; EW 2N; EW 3♣; NS 1♦; Par −140
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | −1 | 100 | | 6.93 | 0.07 | 10-Sadler-Willey vs 3-Mueller-Ginise |
| 2 ♦ | N | −1 | | 50 | 5.79 | 1.21 | 4-Clark-Berry vs 2-High-Bluestone |
| 2 ♣ | E | 2 | | 90 | 4.64 | 2.36 | 2-Newel-Newel vs 9-Blanchard-Jeffrey |
| 2 ♥ | W | 2 | | 110 | 3.50 | 3.50 | 11-Heisdorf-Field vs 5-Nibler-Laquerriere |
| 2 ♥ | W | 3 | | 140 | 2.36 | 4.64 | 6-Oakshott-Oakshott vs 6-Huston-Holley |
| 2 ♥ | W | 4 | | 170 | 1.21 | 5.79 | 1-Willoughby-Geary vs 7-Myers-Myers |
| 3 ♠ | E | 5 | | 200 | 0.07 | 6.93 | 5-Creede-Schubert vs 4-Town-Wiedel |
Board 17 North Deals None Vul |
| ♠ | Q 10 3 | | ♥ | J 9 | | ♦ | 9 8 3 | | ♣ | A Q 7 5 4 |
|
| ♠ | 8 6 4 | | ♥ | A K 10 5 2 | | ♦ | K J 5 2 | | ♣ | 10 |
| |
|
|
| | ♠ | 9 7 | | ♥ | Q 7 6 4 3 | | ♦ | A Q | | ♣ | J 8 6 2 |
|
|
|
| ♠ | A K J 5 2 | | ♥ | 8 | | ♦ | 10 7 6 4 | | ♣ | K 9 3 |
|
EW 4♥; NS 2♠; NS 2♣; Par −300: NS 4♠×−2
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 5 ♥ | W | −1 | 50 | | 6.93 | 0.07 | 6-Oakshott-Oakshott vs 6-Huston-Holley |
| 4 ♠ | S | −2 | | 100 | 5.79 | 1.21 | 5-Creede-Schubert vs 4-Town-Wiedel |
| 3 ♥ | W | 5 | | 200 | 4.64 | 2.36 | 4-Clark-Berry vs 2-High-Bluestone |
| 4 ♥ | W | 4 | | 420 | 2.36 | 4.64 | 1-Willoughby-Geary vs 7-Myers-Myers |
| 4 ♥ | W | 4 | | 420 | 2.36 | 4.64 | 2-Newel-Newel vs 9-Blanchard-Jeffrey |
| 4 ♥ | W | 4 | | 420 | 2.36 | 4.64 | 11-Heisdorf-Field vs 5-Nibler-Laquerriere |
| 4 ♥ | W | 6 | | 480 | 0.07 | 6.93 | 10-Sadler-Willey vs 3-Mueller-Ginise |
Board 18 East Deals N-S Vul |
| ♠ | A 6 | | ♥ | 4 2 | | ♦ | A K 10 5 4 2 | | ♣ | K Q 5 |
|
| ♠ | 9 | | ♥ | K 10 8 7 5 3 | | ♦ | Q 9 | | ♣ | 10 8 6 4 |
| |
|
|
| | ♠ | K Q 8 7 5 | | ♥ | A Q 9 6 | | ♦ | 6 | | ♣ | A J 7 |
|
|
|
