Tuesday Evening Lessons Tuesday Eve Session April 7, 2015
Scores after 3 rounds Average: 6.0 Section A
Pair Pct Score Sectn Rank MPs
A B
1 62.50 7.50 A 1 0.24(A) Gary Pigg - Pamela Pigg
3 54.17 6.50 B 2/3 0.15(A) Joyce Furnas - Fred Schellack
4 54.17 6.50 B 2/3 0.15(A) Brenda Ward - Walt Kelso
2 29.17 3.50 A NE Richard Meffley - Susan Shaver
Board 1 North Deals None Vul |
| ♠ | K 10 8 7 5 | | ♥ | K 9 3 | | ♦ | 5 2 | | ♣ | 9 4 3 |
|
| ♠ | A Q 9 3 | | ♥ | Q J 8 7 5 | | ♦ | 6 4 | | ♣ | A K |
| |
|
|
| | ♠ | J 2 | | ♥ | A 6 4 2 | | ♦ | K 9 3 | | ♣ | 7 6 5 2 |
|
|
|
| ♠ | 6 4 | | ♥ | 10 | | ♦ | A Q J 10 8 7 | | ♣ | Q J 10 8 |
|
EW 3♥; E 1N; EW 1♠; NS 1♦; NS 1♣; Par −140
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | W | 4 | | 170 | 0.50 | 0.50 | 2-Meffley-Shaver vs 3-Furnas-Schellack |
| 3 ♥ | W | 4 | | 170 | 0.50 | 0.50 | 4-Ward-Kelso vs 1-Pigg-Pigg |
Board 2 East Deals N-S Vul |
| ♠ | K Q 10 5 | | ♥ | J | | ♦ | Q 6 5 4 | | ♣ | A 7 4 2 |
|
| ♠ | 4 | | ♥ | K Q 9 6 | | ♦ | A J 10 7 3 | | ♣ | Q J 5 |
| |
|
|
| | ♠ | J 9 2 | | ♥ | 10 5 2 | | ♦ | K 9 8 | | ♣ | K 9 6 3 |
|
|
|
| ♠ | A 8 7 6 3 | | ♥ | A 8 7 4 3 | | ♦ | 2 | | ♣ | 10 8 |
|
NS 3♠; NS 1N; EW 2♦; EW 1♣; Par +140
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♦ | W | −1 | 50 | | 1.00 | 0.00 | 4-Ward-Kelso vs 1-Pigg-Pigg |
| 2 ♦ | W | 2 | | 90 | 0.00 | 1.00 | 2-Meffley-Shaver vs 3-Furnas-Schellack |
Board 3 South Deals E-W Vul |
| ♠ | A K 10 8 4 | | ♥ | A K 10 7 3 | | ♦ | 5 3 | | ♣ | A |
|
| ♠ | J 6 | | ♥ | 8 6 4 | | ♦ | 10 9 7 4 | | ♣ | Q 7 6 2 |
| |
|
|
| | ♠ | Q 9 7 2 | | ♥ | 9 5 2 | | ♦ | A K 2 | | ♣ | J 8 4 |
|
|
|
| ♠ | 5 3 | | ♥ | Q J | | ♦ | Q J 8 6 | | ♣ | K 10 9 5 3 |
|
NS 5♥; NS 4N; NS 3♠; NS 4♦; NS 3♣; Par +450
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | 5 | 460 | | 1.00 | 0.00 | 2-Meffley-Shaver vs 3-Furnas-Schellack |
| 3 ♠ | N | 4 | 170 | | 0.00 | 1.00 | 4-Ward-Kelso vs 1-Pigg-Pigg |
Board 4 West Deals Both Vul |
| ♠ | — | | ♥ | A 9 5 2 | | ♦ | Q 8 5 | | ♣ | A 10 9 8 7 2 |
|
| ♠ | K Q 9 6 5 4 2 | | ♥ | K Q 8 | | ♦ | A 6 | | ♣ | K |
| |
|
|
| | ♠ | A J 10 | | ♥ | 10 6 4 | | ♦ | K J 9 4 | | ♣ | J 5 4 |
|
|
|
| ♠ | 8 7 3 | | ♥ | J 7 3 | | ♦ | 10 7 3 2 | | ♣ | Q 6 3 |
|
EW 5♠; NS 2♣; EW 1♦; Par −650
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | W | 6 | | 230 | 1.00 | 0.00 | 4-Ward-Kelso vs 1-Pigg-Pigg |
| 4 ♠ | W | 5 | | 650 | 0.00 | 1.00 | 2-Meffley-Shaver vs 3-Furnas-Schellack |
Board 5 North Deals N-S Vul |
| ♠ | K 8 7 6 3 | | ♥ | A 6 4 3 | | ♦ | K 4 | | ♣ | A 10 |
|
| ♠ | A 10 2 | | ♥ | J 10 5 2 | | ♦ | 8 2 | | ♣ | K Q 8 6 |
| |
|
|
| | ♠ | Q J 9 5 | | ♥ | K Q 7 | | ♦ | A Q J 9 5 | | ♣ | 2 |
|
|
|
| ♠ | 4 | | ♥ | 9 8 | | ♦ | 10 7 6 3 | | ♣ | J 9 7 5 4 3 |
|
W 4N; W 4♥; E 3N; EW 3♠; E 3♥; EW 3♦; W 1♣; Par −430
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 NT | W | 4 | | 180 | 1.00 | 0.00 | 4-Ward-Kelso vs 2-Meffley-Shaver |
| 3 NT | W | 4 | | 430 | 0.00 | 1.00 | 3-Furnas-Schellack vs 1-Pigg-Pigg |
Board 6 East Deals E-W Vul |
| ♠ | 7 6 2 | | ♥ | 6 5 | | ♦ | A 10 9 5 | | ♣ | K 9 7 6 |
|
| ♠ | A K Q J 5 3 | | ♥ | K | | ♦ | 6 2 | | ♣ | Q 10 8 5 |
| |
|
|
| | ♠ | 4 | | ♥ | Q 10 9 4 3 2 | | ♦ | K 8 4 3 | | ♣ | A 4 |
|
|
|
| ♠ | 10 9 8 | | ♥ | A J 8 7 | | ♦ | Q J 7 | | ♣ | J 3 2 |
|
EW 4♠; EW 3N; EW 3♥; EW 2♦; EW 2♣; Par −620
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | W | 4 | | 170 | 1.00 | 0.00 | 4-Ward-Kelso vs 2-Meffley-Shaver |
| 1 NT | E | 4 | | 180 | 0.00 | 1.00 | 3-Furnas-Schellack vs 1-Pigg-Pigg |
Board 7 South Deals Both Vul |
| ♠ | 9 7 | | ♥ | A 7 4 | | ♦ | Q J 6 5 | | ♣ | A Q 7 6 |
|
| ♠ | A 10 8 | | ♥ | K 10 6 | | ♦ | 4 | | ♣ | K J 9 8 5 2 |
| |
|
|
| | ♠ | K J 6 5 3 2 | | ♥ | J 9 8 | | ♦ | 8 3 | | ♣ | 10 3 |
|
|
|
| ♠ | Q 4 | | ♥ | Q 5 3 2 | | ♦ | A K 10 9 7 2 | | ♣ | 4 |
|
EW 3♠; NS 3♥; NS 4♦; NS 1N; EW 2♣; Par +130
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♦ | S | 5 | 150 | | 1.00 | 0.00 | 4-Ward-Kelso vs 2-Meffley-Shaver |
| 3 ♦ | S | 4 | 130 | | 0.00 | 1.00 | 3-Furnas-Schellack vs 1-Pigg-Pigg |
Board 8 West Deals None Vul |
| ♠ | A K J 7 4 3 | | ♥ | Q 8 | | ♦ | J 9 2 | | ♣ | K 8 |
|
| ♠ | 8 6 | | ♥ | A K J 9 2 | | ♦ | A 10 7 | | ♣ | 9 7 5 |
| |
|
|
| | ♠ | Q 10 9 5 2 | | ♥ | 7 5 4 | | ♦ | K | | ♣ | A Q J 2 |
|
|
|
| ♠ | — | | ♥ | 10 6 3 | | ♦ | Q 8 6 5 4 3 | | ♣ | 10 6 4 3 |
|
EW 5♥; EW 4N; EW 3♠; EW 4♣; E 1♦; Par −450
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 1 NT | E | 4 | | 180 | 1.00 | 0.00 | 3-Furnas-Schellack vs 1-Pigg-Pigg |
| 3 ♥ | W | 5 | | 200 | 0.00 | 1.00 | 4-Ward-Kelso vs 2-Meffley-Shaver |
Board 9 North Deals E-W Vul |
| ♠ | Q 6 3 | | ♥ | K J 8 6 4 2 | | ♦ | 9 4 | | ♣ | 9 8 |
|
| ♠ | J 7 4 | | ♥ | 7 3 | | ♦ | A J 10 6 5 | | ♣ | K 10 5 |
| |
|
|
| | ♠ | K 9 5 2 | | ♥ | 10 5 | | ♦ | 7 2 | | ♣ | A Q 6 4 3 |
|
|
|
| ♠ | A 10 8 | | ♥ | A Q 9 | | ♦ | K Q 8 3 | | ♣ | J 7 2 |
|
NS 3♥; NS 1N; EW 2♣; EW 1♠; EW 1♦; Par +140
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | S | 4 | 170 | | 1.00 | 0.00 | 4-Ward-Kelso vs 3-Furnas-Schellack |
| 4 ♥ | N | −1 | | 50 | 0.00 | 1.00 | 1-Pigg-Pigg vs 2-Meffley-Shaver |
Board 10 East Deals Both Vul |
| ♠ | K J 10 7 4 | | ♥ | 10 7 | | ♦ | K J 8 6 2 | | ♣ | 10 |
|
| ♠ | 9 6 5 | | ♥ | Q 8 4 3 2 | | ♦ | 7 5 | | ♣ | 9 7 2 |
| |
|
|
| | ♠ | A 8 3 2 | | ♥ | A 6 | | ♦ | 4 3 | | ♣ | A Q 5 4 3 |
|
|
|
| ♠ | Q | | ♥ | K J 9 5 | | ♦ | A Q 10 9 | | ♣ | K J 8 6 |
|
NS 4N; NS 4♠; NS 4♦; NS 2♥; NS 2♣; Par +630
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♦ | S | 4 | 130 | | 1.00 | 0.00 | 1-Pigg-Pigg vs 2-Meffley-Shaver |
| 2 ♥ | S | −1 | | 100 | 0.00 | 1.00 | 4-Ward-Kelso vs 3-Furnas-Schellack |
Board 11 South Deals None Vul |
| ♠ | K J 7 | | ♥ | Q 6 4 2 | | ♦ | 8 5 | | ♣ | A 8 4 3 |
|
| ♠ | 10 5 | | ♥ | A 8 7 5 | | ♦ | K 9 6 4 3 | | ♣ | 10 9 |
| |
|
|
| | ♠ | A 8 6 3 2 | | ♥ | 10 | | ♦ | A Q J | | ♣ | K J 5 2 |
|
|
|
| ♠ | Q 9 4 | | ♥ | K J 9 3 | | ♦ | 10 7 2 | | ♣ | Q 7 6 |
|
EW 3♠; EW 4♦; EW 2N; NS 1♥; EW 1♣; Par −140
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 1 NT | W | 1 | | 90 | 1.00 | 0.00 | 1-Pigg-Pigg vs 2-Meffley-Shaver |
| 1 ♠ | E | 3 | | 140 | 0.00 | 1.00 | 4-Ward-Kelso vs 3-Furnas-Schellack |
Board 12 West Deals N-S Vul |
| ♠ | 9 | | ♥ | A Q 8 6 4 3 | | ♦ | J 7 | | ♣ | A 10 7 6 |
|
| ♠ | 5 2 | | ♥ | J 10 9 5 | | ♦ | 9 8 6 | | ♣ | 9 8 4 2 |
| |
|
|
| | ♠ | Q J 10 7 3 | | ♥ | K 2 | | ♦ | 10 4 | | ♣ | K Q J 5 |
|
|
|
| ♠ | A K 8 6 4 | | ♥ | 7 | | ♦ | A K Q 5 3 2 | | ♣ | 3 |
|
NS 7♦; NS 5N; NS 4♠; NS 4♥; NS 2♣; Par +2140
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | 5 | 660 | | 1.00 | 0.00 | 1-Pigg-Pigg vs 2-Meffley-Shaver |
| 3 ♦ | S | 4 | 130 | | 0.00 | 1.00 | 4-Ward-Kelso vs 3-Furnas-Schellack |