Sunday Charity Game Sunday Aft Session April 12, 2015
Scores after 9 rounds Average: 94.5 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 66.14 125.00 A 1 1 2.77(OA) Skip Miller - Byron Steinert
3 60.58 114.50 B 2 1 3 2 1.56(OA) Irene Whelchel - Judy Zimmerer
2 55.03 104.00 A 3 4 1.17(OA) Margaret Mahaffey - Monique Irion
9 47.09 89.00 C 4 2 1 2 0.84(OC) Bill Burns - Bonnie Burns
7 44.71 84.50 B Barbara Taniguchi - Jim McKoane
6 42.33 80.00 C 2 0.39(SC) John Barrere - Diane Zealear
1 42.06 79.50 C Barbara Kelley - Carol Levy
8 42.06 79.50 C Gloria Durbrow - Virginia Johnson
Sunday Charity Game Sunday Aft Session April 12, 2015
Scores after 9 rounds Average: 94.5 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 63.69 120.38 B 1 1 2 1 2.08(OA) Laura Da Costa - Ray April
6 53.87 101.81 A 2 5 0.97(SA) John Schnell - Della Schnell
8 51.79 97.88 B 3 2 3 0.91(OB) Mary Lou Da Costa - Laura Neville
5 49.41 93.38 B 4 3 4 0.68(OB) Carol Rodder - Avis Morse
4 48.81 92.25 A Richard Meffley - Victor Greener
3 48.51 91.69 C 1 5 1 1.12(OC) Mary Lou Pease - Rhonda Hampton
9 46.72 88.31 C 2 3 0.63(OC) Marion Austin - Don Austin
1 45.24 85.50 C Judy Shuster - Lynn Green
2 41.96 79.31 C Jane Bragg - Judy Nibler
Board 1 North Deals None Vul |
| ♠ | A K 7 5 | | ♥ | A J 9 7 6 | | ♦ | A 9 7 | | ♣ | 4 |
|
| ♠ | 2 | | ♥ | Q 8 4 | | ♦ | Q 10 8 6 3 | | ♣ | A K Q 7 |
| |
|
|
| | ♠ | Q 6 | | ♥ | K 10 | | ♦ | J 5 4 | | ♣ | 9 8 6 5 3 2 |
|
|
|
| ♠ | J 10 9 8 4 3 | | ♥ | 5 3 2 | | ♦ | K 2 | | ♣ | J 10 |
|
N 5♠; S 4♠; NS 4♥; NS 1N; EW 2♦; EW 2♣; Par +450
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | 5 | 450 | | 6.50 | 0.50 | 1-Kelley-Levy vs 1-Shuster-Green |
| 4 ♠ | S | 5 | 450 | | 6.50 | 0.50 | 9-Burns-Burns vs 8-Da Costa-Neville |
| 4 ♥ | N | 4 | 420 | | 4.00 | 3.00 | 3-Whelchel-Zimmerer vs 5-Rodder-Morse |
| 4 ♠ | S | 4 | 420 | | 4.00 | 3.00 | 6-Barrere-Zealear vs 2-Bragg-Nibler |
| 4 ♠ | N | 4 | 420 | | 4.00 | 3.00 | 8-Durbrow-Johnson vs 6-Schnell-Schnell |
| 5 ♣× | E | −2 | 300 | | 2.00 | 5.00 | 7-Taniguchi-McKoane vs 4-Meffley-Greener |
| 3 ♠ | S | 4 | 170 | | 1.00 | 6.00 | 2-Mahaffey-Irion vs 3-Pease-Hampton |
| 5 ♠ | N | −1 | | 50 | 0.00 | 7.00 | 4-Miller-Steinert vs 7-Da Costa-April |
Board 2 East Deals N-S Vul |
| ♠ | J 8 6 2 | | ♥ | K 4 | | ♦ | A 8 7 5 4 | | ♣ | Q 3 |
|
| ♠ | A K 9 4 | | ♥ | A 10 7 6 | | ♦ | K J 10 6 | | ♣ | A |
| |
|
|
| | ♠ | Q 10 3 | | ♥ | 9 3 | | ♦ | 9 3 | | ♣ | K J 8 6 5 4 |
|
|
|
| ♠ | 7 5 | | ♥ | Q J 8 5 2 | | ♦ | Q 2 | | ♣ | 10 9 7 2 |
|
EW 4N; EW 4♠; EW 4♣; EW 2♥; EW 3♦; Par −430
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | −2 | 100 | | 7.00 | 0.00 | 2-Mahaffey-Irion vs 3-Pease-Hampton |
| 3 NT | E | −1 | 50 | | 6.00 | 1.00 | 4-Miller-Steinert vs 7-Da Costa-April |
| 1 ♦ | W | 1 | | 70 | 5.00 | 2.00 | 3-Whelchel-Zimmerer vs 5-Rodder-Morse |
| 2 NT | E | 3 | | 150 | 4.00 | 3.00 | 6-Barrere-Zealear vs 2-Bragg-Nibler |
| 5 ♣ | E | 5 | | 400 | 3.00 | 4.00 | 1-Kelley-Levy vs 1-Shuster-Green |
| 3 NT | E | 4 | | 430 | 1.50 | 5.50 | 7-Taniguchi-McKoane vs 4-Meffley-Greener |
| 3 NT | W | 4 | | 430 | 1.50 | 5.50 | 8-Durbrow-Johnson vs 6-Schnell-Schnell |
| 3 NT | W | 5 | | 460 | 0.00 | 7.00 | 9-Burns-Burns vs 8-Da Costa-Neville |
Board 3 South Deals E-W Vul |
| ♠ | 10 6 3 | | ♥ | A 4 | | ♦ | J 7 6 5 4 | | ♣ | Q 6 4 |
|
| ♠ | 8 5 | | ♥ | 10 8 6 | | ♦ | K 9 3 | | ♣ | A J 10 8 7 |
| |
|
|
| | ♠ | A 9 2 | | ♥ | K Q 7 5 2 | | ♦ | Q 10 2 | | ♣ | 5 2 |
|
|
|
| ♠ | K Q J 7 4 | | ♥ | J 9 3 | | ♦ | A 8 | | ♣ | K 9 3 |
|
NS 2♠; EW 2♥; NS 1♦; EW 1♣; Par +110
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | S | 3 | 140 | | 7.00 | 0.00 | 1-Kelley-Levy vs 1-Shuster-Green |
| 2 ♠ | S | 2 | 110 | | 5.50 | 1.50 | 3-Whelchel-Zimmerer vs 5-Rodder-Morse |
| 2 ♠ | S | 2 | 110 | | 5.50 | 1.50 | 9-Burns-Burns vs 8-Da Costa-Neville |
| 3 ♥ | E | −1 | 100 | | 3.50 | 3.50 | 2-Mahaffey-Irion vs 3-Pease-Hampton |
| 3 ♥ | E | −1 | 100 | | 3.50 | 3.50 | 4-Miller-Steinert vs 7-Da Costa-April |
| 2 ♠ | S | −1 | | 50 | 2.00 | 5.00 | 7-Taniguchi-McKoane vs 4-Meffley-Greener |
| 4 ♠ | S | −2 | | 100 | 0.50 | 6.50 | 6-Barrere-Zealear vs 2-Bragg-Nibler |
| 3 ♠ | S | −2 | | 100 | 0.50 | 6.50 | 8-Durbrow-Johnson vs 6-Schnell-Schnell |
Board 4 West Deals Both Vul |
| ♠ | Q 10 7 3 | | ♥ | 8 2 | | ♦ | A K 8 4 3 | | ♣ | 5 4 |
|
| ♠ | 6 | | ♥ | 9 5 3 | | ♦ | Q J 9 5 | | ♣ | K 10 9 8 3 |
| |
|
|
| | ♠ | J | | ♥ | K J 10 7 6 | | ♦ | 6 2 | | ♣ | A Q J 7 2 |
|
|
|
| ♠ | A K 9 8 5 4 2 | | ♥ | A Q 4 | | ♦ | 10 7 | | ♣ | 6 |
|
NS 6♠; NS 2N; NS 3♦; EW 1♥; EW 1♣; Par +1430
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 6 ♠ | S | 6 | 1430 | | 7.00 | 0.00 | 7-Taniguchi-McKoane vs 3-Pease-Hampton |
| 5 ♥× | E | −3 | 800 | | 6.00 | 1.00 | 4-Miller-Steinert vs 6-Schnell-Schnell |
| 4 ♠ | S | 7 | 710 | | 4.50 | 2.50 | 2-Mahaffey-Irion vs 2-Bragg-Nibler |
| 5 ♠ | S | 7 | 710 | | 4.50 | 2.50 | 3-Whelchel-Zimmerer vs 4-Meffley-Greener |
| 4 ♠ | S | 6 | 680 | | 1.50 | 5.50 | 1-Kelley-Levy vs 9-Austin-Austin |
| 4 ♠ | S | 6 | 680 | | 1.50 | 5.50 | 6-Barrere-Zealear vs 1-Shuster-Green |
| 4 ♠ | S | 6 | 680 | | 1.50 | 5.50 | 8-Durbrow-Johnson vs 5-Rodder-Morse |
| 4 ♠ | S | 6 | 680 | | 1.50 | 5.50 | 9-Burns-Burns vs 7-Da Costa-April |
Board 5 North Deals N-S Vul |
| ♠ | K 10 | | ♥ | A Q 8 5 4 | | ♦ | A K 2 | | ♣ | Q J 2 |
|
| ♠ | A Q 9 8 5 | | ♥ | K J 10 2 | | ♦ | 9 7 | | ♣ | 10 5 |
| |
|
|
| | ♠ | J 7 2 | | ♥ | 9 7 3 | | ♦ | J 10 6 | | ♣ | A K 7 4 |
|
|
|
| ♠ | 6 4 3 | | ♥ | 6 | | ♦ | Q 8 5 4 3 | | ♣ | 9 8 6 3 |
|
NS 2N; NS 3♦; NS 2♣; EW 1♠; NS 1♥; Par +120
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♠× | W | −2 | 300 | | 7.00 | 0.00 | 2-Mahaffey-Irion vs 2-Bragg-Nibler |
| 2 NT | N | 2 | 120 | | 6.00 | 1.00 | 8-Durbrow-Johnson vs 5-Rodder-Morse |
| 3 ♦ | S | 3 | 110 | | 5.00 | 2.00 | 4-Miller-Steinert vs 6-Schnell-Schnell |
| 3 ♠ | W | −2 | 100 | | 4.00 | 3.00 | 9-Burns-Burns vs 7-Da Costa-April |
| 2 ♠ | W | −1 | 50 | | 3.00 | 4.00 | 6-Barrere-Zealear vs 1-Shuster-Green |
| 3 ♦ | S | −1 | | 100 | 1.50 | 5.50 | 3-Whelchel-Zimmerer vs 4-Meffley-Greener |
| 4 ♦ | S | −1 | | 100 | 1.50 | 5.50 | 7-Taniguchi-McKoane vs 3-Pease-Hampton |
| 1 ♥ | N | −3 | | 300 | 0.00 | 7.00 | 1-Kelley-Levy vs 9-Austin-Austin |
Board 6 East Deals E-W Vul |
| ♠ | A 7 | | ♥ | 9 7 2 | | ♦ | Q 7 4 | | ♣ | A K Q 8 5 |
|
| ♠ | K Q 6 | | ♥ | 8 5 | | ♦ | K 10 5 3 | | ♣ | J 7 3 2 |
| |
|
|
| | ♠ | 10 8 5 4 | | ♥ | A 6 | | ♦ | A J 8 2 | | ♣ | 10 9 6 |
|
|
|
| ♠ | J 9 3 2 | | ♥ | K Q J 10 4 3 | | ♦ | 9 6 | | ♣ | 4 |
|
NS 3♥; EW 2♦; NS 1♣; Par +140
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | S | 5 | 450 | | 6.00 | 1.00 | 2-Mahaffey-Irion vs 2-Bragg-Nibler |
| 4 ♥ | S | 5 | 450 | | 6.00 | 1.00 | 3-Whelchel-Zimmerer vs 4-Meffley-Greener |
| 4 ♥ | S | 5 | 450 | | 6.00 | 1.00 | 4-Miller-Steinert vs 6-Schnell-Schnell |
| 3 ♥ | S | 4 | 170 | | 4.00 | 3.00 | 7-Taniguchi-McKoane vs 3-Pease-Hampton |
| 4 ♥ | S | −1 | | 50 | 1.50 | 5.50 | 1-Kelley-Levy vs 9-Austin-Austin |
| 5 ♥ | S | −1 | | 50 | 1.50 | 5.50 | 6-Barrere-Zealear vs 1-Shuster-Green |
| 4 ♥ | S | −1 | | 50 | 1.50 | 5.50 | 8-Durbrow-Johnson vs 5-Rodder-Morse |
| 4 ♥ | S | −1 | | 50 | 1.50 | 5.50 | 9-Burns-Burns vs 7-Da Costa-April |
Board 7 South Deals Both Vul |
| ♠ | 7 | | ♥ | Q 10 5 4 | | ♦ | 8 6 2 | | ♣ | 10 8 7 6 5 |
|
| ♠ | A Q | | ♥ | K 8 7 3 | | ♦ | K 10 9 3 | | ♣ | Q 4 3 |
| |
|
|
| | ♠ | K J 9 8 6 3 | | ♥ | J 2 | | ♦ | Q 5 | | ♣ | A K 9 |
|
|
|
| ♠ | 10 5 4 2 | | ♥ | A 9 6 | | ♦ | A J 7 4 | | ♣ | J 2 |
|
EW 5♠; EW 4N; EW 2♥; W 3♦; E 2♦; EW 2♣; Par −650
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | E | 5 | | 650 | 5.00 | 2.00 | 1-Kelley-Levy vs 8-Da Costa-Neville |
| 4 ♠ | E | 5 | | 650 | 5.00 | 2.00 | 3-Whelchel-Zimmerer vs 3-Pease-Hampton |
| 4 ♠ | E | 5 | | 650 | 5.00 | 2.00 | 4-Miller-Steinert vs 5-Rodder-Morse |
| 4 ♠ | E | 5 | | 650 | 5.00 | 2.00 | 7-Taniguchi-McKoane vs 2-Bragg-Nibler |
| 4 ♠ | E | 5 | | 650 | 5.00 | 2.00 | 9-Burns-Burns vs 6-Schnell-Schnell |
| 4 ♠ | E | 6 | | 680 | 1.50 | 5.50 | 2-Mahaffey-Irion vs 1-Shuster-Green |
| 4 ♠ | E | 6 | | 680 | 1.50 | 5.50 | 8-Durbrow-Johnson vs 4-Meffley-Greener |
| 4 ♠× | E | 5 | | 990 | 0.00 | 7.00 | 6-Barrere-Zealear vs 9-Austin-Austin |
Board 8 West Deals None Vul |
| ♠ | K 7 5 | | ♥ | Q 5 4 3 | | ♦ | J 4 3 | | ♣ | Q J 4 |
|
| ♠ | A J 4 | | ♥ | K 10 9 7 6 | | ♦ | K 5 2 | | ♣ | A 10 |
| |
|
|
| | ♠ | 8 6 3 2 | | ♥ | J | | ♦ | A Q 10 7 6 | | ♣ | 9 8 6 |
|
|
|
| ♠ | Q 10 9 | | ♥ | A 8 2 | | ♦ | 9 8 | | ♣ | K 7 5 3 2 |
|
EW 3♠; EW 4♦; EW 2N; EW 2♥; NS 1♣; Par −140
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | E | −1 | 50 | | 6.50 | 0.50 | 2-Mahaffey-Irion vs 1-Shuster-Green |
| 2 NT | E | −1 | 50 | | 6.50 | 0.50 | 6-Barrere-Zealear vs 9-Austin-Austin |
| 2 ♠ | E | 2 | | 110 | 5.00 | 2.00 | 4-Miller-Steinert vs 5-Rodder-Morse |
| 2 NT | E | 3 | | 150 | 3.50 | 3.50 | 1-Kelley-Levy vs 8-Da Costa-Neville |
| 3 ♦ | E | 5 | | 150 | 3.50 | 3.50 | 9-Burns-Burns vs 6-Schnell-Schnell |
| 1 NT | W | 5 | | 210 | 1.00 | 6.00 | 3-Whelchel-Zimmerer vs 3-Pease-Hampton |
| 1 NT | W | 5 | | 210 | 1.00 | 6.00 | 7-Taniguchi-McKoane vs 2-Bragg-Nibler |
| 1 NT | E | 5 | | 210 | 1.00 | 6.00 | 8-Durbrow-Johnson vs 4-Meffley-Greener |
Board 9 North Deals E-W Vul |
| ♠ | K Q J 2 | | ♥ | 8 5 2 | | ♦ | J 7 3 2 | | ♣ | 8 6 |
|
| ♠ | 9 8 3 | | ♥ | A K Q | | ♦ | A K 6 5 | | ♣ | 4 3 2 |
| |
|
|
| | ♠ | 10 7 5 4 | | ♥ | 7 3 | | ♦ | 10 4 | | ♣ | A Q J 9 5 |
|
|
|
| ♠ | A 6 | | ♥ | J 10 9 6 4 | | ♦ | Q 9 8 | | ♣ | K 10 7 |
|
EW 2N; EW 2♣; EW 1♠; NS 1♦; Par −120
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | −1 | 100 | | 6.50 | 0.50 | 1-Kelley-Levy vs 8-Da Costa-Neville |
| 3 ♠ | W | −1 | 100 | | 6.50 | 0.50 | 3-Whelchel-Zimmerer vs 3-Pease-Hampton |
| 2 ♥ | S | −1 | | 50 | 4.50 | 2.50 | 4-Miller-Steinert vs 5-Rodder-Morse |
| 2 ♥ | S | −1 | | 50 | 4.50 | 2.50 | 7-Taniguchi-McKoane vs 2-Bragg-Nibler |
| 2 ♠ | E | 2 | | 110 | 3.00 | 4.00 | 9-Burns-Burns vs 6-Schnell-Schnell |
| 2 NT | W | 2 | | 120 | 1.50 | 5.50 | 6-Barrere-Zealear vs 9-Austin-Austin |
| 1 NT | W | 2 | | 120 | 1.50 | 5.50 | 8-Durbrow-Johnson vs 4-Meffley-Greener |
| 1 NT | W | 3 | | 150 | 0.00 | 7.00 | 2-Mahaffey-Irion vs 1-Shuster-Green |
Board 10 East Deals Both Vul |
| ♠ | A Q 7 5 | | ♥ | A J 10 8 2 | | ♦ | 3 | | ♣ | K 9 6 |
|
| ♠ | K J 3 | | ♥ | 5 3 | | ♦ | K Q 10 7 4 | | ♣ | 7 5 4 |
| |
|
|
| | ♠ | 10 8 4 2 | | ♥ | Q 9 7 4 | | ♦ | 9 8 6 5 | | ♣ | 3 |
|
|
|
| ♠ | 9 6 | | ♥ | K 6 | | ♦ | A J 2 | | ♣ | A Q J 10 8 2 |
|
NS 7♣; NS 6N; NS 6♥; S 5♠; N 3♠; NS 1♦; Par +2000: EW 7♦×−7
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | 6 | 690 | | 7.00 | 0.00 | 8-Durbrow-Johnson vs 3-Pease-Hampton |
| 4 ♥ | N | 6 | 680 | | 6.00 | 1.00 | 4-Miller-Steinert vs 4-Meffley-Greener |
| 3 NT | S | 5 | 660 | | 4.50 | 2.50 | 2-Mahaffey-Irion vs 9-Austin-Austin |
| 3 NT | S | 5 | 660 | | 4.50 | 2.50 | 9-Burns-Burns vs 5-Rodder-Morse |
| 5 ♣ | S | 7 | 640 | | 2.50 | 4.50 | 3-Whelchel-Zimmerer vs 2-Bragg-Nibler |
| 5 ♣ | S | 7 | 640 | | 2.50 | 4.50 | 6-Barrere-Zealear vs 8-Da Costa-Neville |
| 5 ♣ | S | 5 | 600 | | 1.00 | 6.00 | 1-Kelley-Levy vs 7-Da Costa-April |
| 6 NT | S | −1 | | 100 | 0.00 | 7.00 | 7-Taniguchi-McKoane vs 1-Shuster-Green |
Board 11 South Deals None Vul |
| ♠ | 7 3 | | ♥ | A Q 3 | | ♦ | 10 9 5 | | ♣ | A J 8 7 6 |
|
| ♠ | A J 5 2 | | ♥ | J 10 5 | | ♦ | J 8 6 | | ♣ | Q 9 5 |
| |
|
|
| | ♠ | 9 6 4 | | ♥ | 8 7 6 2 | | ♦ | A 7 3 2 | | ♣ | 3 2 |
|
|
|
| ♠ | K Q 10 8 | | ♥ | K 9 4 | | ♦ | K Q 4 | | ♣ | K 10 4 |
|
NS 4N; NS 4♠; NS 5♣; NS 3♥; NS 3♦; Par +430
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | 5 | 460 | | 5.50 | 1.50 | 2-Mahaffey-Irion vs 9-Austin-Austin |
| 3 NT | S | 5 | 460 | | 5.50 | 1.50 | 3-Whelchel-Zimmerer vs 2-Bragg-Nibler |
| 3 NT | S | 5 | 460 | | 5.50 | 1.50 | 7-Taniguchi-McKoane vs 1-Shuster-Green |
| 3 NT | S | 5 | 460 | | 5.50 | 1.50 | 8-Durbrow-Johnson vs 3-Pease-Hampton |
| 3 NT | S | 4 | 430 | | 2.00 | 5.00 | 4-Miller-Steinert vs 4-Meffley-Greener |
| 3 NT | S | 4 | 430 | | 2.00 | 5.00 | 6-Barrere-Zealear vs 8-Da Costa-Neville |
| 3 NT | S | 4 | 430 | | 2.00 | 5.00 | 9-Burns-Burns vs 5-Rodder-Morse |
| 5 ♣ | N | −1 | | 50 | 0.00 | 7.00 | 1-Kelley-Levy vs 7-Da Costa-April |
Board 12 West Deals N-S Vul |
| ♠ | 9 7 | | ♥ | J 8 6 4 3 | | ♦ | A K Q 3 2 | | ♣ | 2 |
|
| ♠ | 6 4 | | ♥ | — | | ♦ | 9 6 | | ♣ | A K Q 10 9 8 6 5 4 |
| |
|
|
| | ♠ | A K J 5 3 2 | | ♥ | K 10 7 2 | | ♦ | 10 7 | | ♣ | J |
|
|
|
| ♠ | Q 10 8 | | ♥ | A Q 9 5 | | ♦ | J 8 5 4 | | ♣ | 7 3 |
|
EW 5♣; NS 3♥; EW 2♠; NS 2♦; Par −400
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 5 ♣ | W | 5 | | 400 | 6.00 | 1.00 | 3-Whelchel-Zimmerer vs 2-Bragg-Nibler |
| 5 ♣ | E | 5 | | 400 | 6.00 | 1.00 | 4-Miller-Steinert vs 4-Meffley-Greener |
| 5 ♣ | W | 5 | | 400 | 6.00 | 1.00 | 7-Taniguchi-McKoane vs 1-Shuster-Green |
| 4 ♠ | E | 4 | | 420 | 4.00 | 3.00 | 2-Mahaffey-Irion vs 9-Austin-Austin |
| 5 ♣× | W | 5 | | 550 | 2.50 | 4.50 | 1-Kelley-Levy vs 7-Da Costa-April |
| 5 ♣× | W | 5 | | 550 | 2.50 | 4.50 | 9-Burns-Burns vs 5-Rodder-Morse |
| 5 ♠× | E | 6 | | 750 | 1.00 | 6.00 | 8-Durbrow-Johnson vs 3-Pease-Hampton |
| 5 ♥× | N | −3 | | 800 | 0.00 | 7.00 | 6-Barrere-Zealear vs 8-Da Costa-Neville |
Board 13 North Deals Both Vul |
| ♠ | Q 10 9 8 | | ♥ | A K 7 4 3 | | ♦ | 10 2 | | ♣ | A 2 |
|
| ♠ | 2 | | ♥ | 10 2 | | ♦ | A K 9 8 6 | | ♣ | Q 9 7 6 5 |
| |
|
|
| | ♠ | 7 6 5 | | ♥ | 9 8 | | ♦ | Q J 7 4 | | ♣ | J 10 8 3 |
|
|
|
| ♠ | A K J 4 3 | | ♥ | Q J 6 5 | | ♦ | 5 3 | | ♣ | K 4 |
|
NS 5♠; NS 5♥; NS 2N; EW 2♦; EW 2♣; Par +650
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 6 ♥ | N | 6 | 1430 | | 7.00 | 0.00 | 7-Taniguchi-McKoane vs 9-Austin-Austin |
| 5 ♥ | N | 6 | 680 | | 5.50 | 1.50 | 2-Mahaffey-Irion vs 8-Da Costa-Neville |
| 5 ♥ | N | 6 | 680 | | 5.50 | 1.50 | 3-Whelchel-Zimmerer vs 1-Shuster-Green |
| 4 ♥ | N | 5 | 650 | | 2.00 | 5.00 | 1-Kelley-Levy vs 6-Schnell-Schnell |
| 4 ♥ | N | 5 | 650 | | 2.00 | 5.00 | 4-Miller-Steinert vs 3-Pease-Hampton |
| 4 ♠ | S | 5 | 650 | | 2.00 | 5.00 | 6-Barrere-Zealear vs 7-Da Costa-April |
| 4 ♥ | N | 5 | 650 | | 2.00 | 5.00 | 8-Durbrow-Johnson vs 2-Bragg-Nibler |
| 4 ♥ | N | 5 | 650 | | 2.00 | 5.00 | 9-Burns-Burns vs 4-Meffley-Greener |
Board 14 East Deals None Vul |
| ♠ | Q 3 | | ♥ | 8 4 3 | | ♦ | K Q J 6 4 2 | | ♣ | A 7 |
|
| ♠ | A 9 7 2 | | ♥ | Q | | ♦ | 5 | | ♣ | Q J 9 8 4 3 2 |
| |
|
|
| | ♠ | K 8 5 4 | | ♥ | A 7 6 5 | | ♦ | A 10 7 | | ♣ | 10 5 |
|
|
|
| ♠ | J 10 6 | | ♥ | K J 10 9 2 | | ♦ | 9 8 3 | | ♣ | K 6 |
|
EW 3♠; EW 4♣; NS 2♥; NS 1N; NS 2♦; Par −140
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | −3 | 150 | | 6.50 | 0.50 | 2-Mahaffey-Irion vs 8-Da Costa-Neville |
| 2 ♦ | N | 5 | 150 | | 6.50 | 0.50 | 7-Taniguchi-McKoane vs 9-Austin-Austin |
| 3 ♦ | N | 3 | 110 | | 5.00 | 2.00 | 3-Whelchel-Zimmerer vs 1-Shuster-Green |
| 4 ♠ | E | −2 | 100 | | 4.00 | 3.00 | 4-Miller-Steinert vs 3-Pease-Hampton |
| 4 ♣ | W | 5 | | 150 | 3.00 | 4.00 | 9-Burns-Burns vs 4-Meffley-Greener |
| 2 ♠ | W | 4 | | 170 | 1.00 | 6.00 | 1-Kelley-Levy vs 6-Schnell-Schnell |
| 3 ♠ | W | 4 | | 170 | 1.00 | 6.00 | 6-Barrere-Zealear vs 7-Da Costa-April |
| 3 ♠ | W | 4 | | 170 | 1.00 | 6.00 | 8-Durbrow-Johnson vs 2-Bragg-Nibler |
Board 15 South Deals N-S Vul |
| ♠ | Q 10 9 8 7 5 | | ♥ | 10 8 | | ♦ | 10 8 6 4 | | ♣ | 7 |
|
| ♠ | K | | ♥ | K J 9 4 3 | | ♦ | K 3 | | ♣ | A K J 8 4 |
| |
|
|
| | ♠ | 6 | | ♥ | 7 6 5 2 | | ♦ | Q J 7 5 | | ♣ | Q 10 5 3 |
|
|
|
| ♠ | A J 4 3 2 | | ♥ | A Q | | ♦ | A 9 2 | | ♣ | 9 6 2 |
|
NS 3♠; EW 3♥; EW 4♣; NS 2N; NS 1♦; Par −130
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | 4 | 620 | | 6.50 | 0.50 | 3-Whelchel-Zimmerer vs 1-Shuster-Green |
| 4 ♠ | S | 4 | 620 | | 6.50 | 0.50 | 8-Durbrow-Johnson vs 2-Bragg-Nibler |
| 5 ♥× | W | −2 | 300 | | 5.00 | 2.00 | 4-Miller-Steinert vs 3-Pease-Hampton |
| 2 ♠ | S | 3 | 140 | | 4.00 | 3.00 | 7-Taniguchi-McKoane vs 9-Austin-Austin |
| 5 ♥ | W | −2 | 100 | | 2.00 | 5.00 | 1-Kelley-Levy vs 6-Schnell-Schnell |
| 4 ♥× | W | −1 | 100 | | 2.00 | 5.00 | 6-Barrere-Zealear vs 7-Da Costa-April |
| 6 ♣ | W | −2 | 100 | | 2.00 | 5.00 | 9-Burns-Burns vs 4-Meffley-Greener |
| 5 ♠ | S | −1 | | 100 | 0.00 | 7.00 | 2-Mahaffey-Irion vs 8-Da Costa-Neville |
Board 16 West Deals E-W Vul |
| ♠ | K 4 | | ♥ | K 9 5 | | ♦ | 8 5 3 | | ♣ | K J 6 5 4 |
|
| ♠ | 7 6 5 2 | | ♥ | A 10 7 3 | | ♦ | A 9 | | ♣ | 9 7 2 |
| |
|
|
| | ♠ | Q 8 3 | | ♥ | J 2 | | ♦ | K 7 6 2 | | ♣ | A Q 8 3 |
|
|
|
| ♠ | A J 10 9 | | ♥ | Q 8 6 4 | | ♦ | Q J 10 4 | | ♣ | 10 |
|
NS 1N; NS 1♠; NS 1♥; NS 1♦; Par +90
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 1 NT | E | −3 | 300 | | 7.00 | 0.00 | 6-Barrere-Zealear vs 6-Schnell-Schnell |
| 2 ♠ | W | −1 | 100 | | 6.00 | 1.00 | 4-Miller-Steinert vs 2-Bragg-Nibler |
| 2 ♣ | N | 2 | 90 | | 5.00 | 2.00 | 3-Whelchel-Zimmerer vs 9-Austin-Austin |
| 3 NT | S | −1 | | 50 | 4.00 | 3.00 | 8-Durbrow-Johnson vs 1-Shuster-Green |
| 1 NT | E | 1 | | 90 | 2.50 | 4.50 | 1-Kelley-Levy vs 5-Rodder-Morse |
| 1 NT | E | 1 | | 90 | 2.50 | 4.50 | 2-Mahaffey-Irion vs 7-Da Costa-April |
| 2 ♣ | N | −2 | | 100 | 1.00 | 6.00 | 9-Burns-Burns vs 3-Pease-Hampton |
| 2 ♣ | N | −3 | | 150 | 0.00 | 7.00 | 7-Taniguchi-McKoane vs 8-Da Costa-Neville |
Board 17 North Deals None Vul |
| ♠ | J 10 8 2 | | ♥ | K 3 | | ♦ | A K | | ♣ | J 5 4 3 2 |
|
