750 Thursday Aft Session April 16, 2015
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
6 67.82 113.94 C 1 1 1 0.88(A) Marilyn J. Kendall - Bill Burns
3 67.35 113.15 C 2 2 2 0.62(A) Deb Petersen - Cynthia Tingey
10 61.15 102.73 C 3 3 0.44(A) Joan Deyager - Marsha Infausto
4 51.92 87.22 B 4 4 0.31(A) Mary Ann Clark - Gay Berry
7 51.63 86.74 A John Oakshott - Peggy Oakshott
1 47.49 79.79 C Carol Willoughby - Judy Geary
5 40.73 68.43 B Patricia Creede - Sue Gearhart
9 37.97 63.79 B Elaine Smith - Joan James
8 37.15 62.42 C Barbara Kelley - Carol Levy
2 36.81 61.84 C Jeremy Newel - Michael Newel
750 Thursday Aft Session April 16, 2015
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
7 61.18 102.78 C 1 1 1 0.88(A) Don Myers - Doris Myers
3 60.70 101.98 C 2 2 2 0.62(A) Linda Town - Barbara Wiedel
4 57.87 97.22 A 3 0.44(A) Linda Coppersmith - George Efthemon
1 57.35 96.34 C 4 3 0.32(B) John Hempel - Jerry F. Noga
5 55.68 93.55 B Angelina Heisdorf - Barry Druffel
6 52.39 88.01 A Estee Strombotne - Suzanne Graham
8 52.19 87.68 B Larry Miller - Beverly Daniels
9 51.95 87.27 A Sandy Richardson - Paul Boyd
2 44.98 75.57 C Karin Blanchard - Lois High
10 27.94 46.94 C Anna Harguindeguy - Helen Smades
11 25.88 43.47 C Carol Smith - Jane A. McCoy
Board 1 North Deals None Vul |
| ♠ | A K Q 8 | | ♥ | 8 4 | | ♦ | J 10 9 7 5 4 | | ♣ | 9 |
|
| ♠ | 10 6 4 2 | | ♥ | J 9 7 5 3 2 | | ♦ | 2 | | ♣ | 6 5 |
| |
|
|
| | ♠ | J | | ♥ | A K 6 | | ♦ | A 8 3 | | ♣ | A Q 7 4 3 2 |
|
|
|
| ♠ | 9 7 5 3 | | ♥ | Q 10 | | ♦ | K Q 6 | | ♣ | K J 10 8 |
|
EW 4♥; EW 2N; NS 3♦; EW 2♣; NS 1♠; Par −300: NS 5♦×−2
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♦ | N | 3 | 110 | | 6.93 | 0.07 | 6-Kendall-Burns vs 11-Smith-McCoy |
| 4 ♥ | W | −2 | 100 | | 5.79 | 1.21 | 10-Deyager-Infausto vs 8-Miller-Daniels |
| 3 ♠ | N | −1 | | 50 | 4.64 | 2.36 | 9-Smith-James vs 6-Strombotne-Graham |
| 3 ♣ | E | 3 | | 110 | 3.50 | 3.50 | 7-Oakshott-Oakshott vs 2-Blanchard-High |
| 3 ♥ | W | 3 | | 140 | 2.36 | 4.64 | 1-Willoughby-Geary vs 1-Hempel-Noga |
| 4 ♠× | S | −2 | | 300 | 0.64 | 6.36 | 5-Creede-Gearhart vs 9-Richardson-Boyd |
| 4 ♦× | N | −2 | | 300 | 0.64 | 6.36 | 8-Kelley-Levy vs 4-Coppersmith-Efthemon |
Board 2 East Deals N-S Vul |
| ♠ | 2 | | ♥ | A 8 6 5 3 | | ♦ | Q J 10 7 | | ♣ | A K 9 |
|
| ♠ | K Q 7 6 5 3 | | ♥ | J | | ♦ | K 9 | | ♣ | 8 5 4 2 |
| |
|
|
| | ♠ | 10 8 | | ♥ | K 10 4 2 | | ♦ | A 6 4 | | ♣ | Q 10 7 6 |
|
|
|
| ♠ | A J 9 4 | | ♥ | Q 9 7 | | ♦ | 8 5 3 2 | | ♣ | J 3 |
|
NS 2♥; NS 3♦; EW 2♣; EW 1♠; Par +110
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | N | 2 | 110 | | 6.93 | 0.07 | 6-Kendall-Burns vs 11-Smith-McCoy |
| 3 ♠ | E | −1 | 50 | | 5.21 | 1.79 | 8-Kelley-Levy vs 4-Coppersmith-Efthemon |
| 3 ♠ | W | −1 | 50 | | 5.21 | 1.79 | 9-Smith-James vs 6-Strombotne-Graham |
| 3 ♥ | N | −1 | | 100 | 3.50 | 3.50 | 5-Creede-Gearhart vs 9-Richardson-Boyd |
| 2 ♠ | W | 2 | | 110 | 2.36 | 4.64 | 10-Deyager-Infausto vs 8-Miller-Daniels |
| 4 ♥ | N | −2 | | 200 | 1.21 | 5.79 | 7-Oakshott-Oakshott vs 2-Blanchard-High |
| 2 NT | S | −3 | | 300 | 0.07 | 6.93 | 1-Willoughby-Geary vs 1-Hempel-Noga |
Board 3 South Deals E-W Vul |
| ♠ | J 5 3 2 | | ♥ | J 8 5 | | ♦ | 8 5 4 | | ♣ | K 6 2 |
|
| ♠ | A 10 7 | | ♥ | 10 7 2 | | ♦ | J 2 | | ♣ | A Q 9 8 3 |
| |
|
|
| | ♠ | Q 9 8 | | ♥ | K Q 3 | | ♦ | K Q 10 7 6 | | ♣ | J 7 |
|
|
|
| ♠ | K 6 4 | | ♥ | A 9 6 4 | | ♦ | A 9 3 | | ♣ | 10 5 4 |
|
EW 3N; EW 4♦; EW 2♠; EW 2♥; EW 3♣; Par −600
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | −1 | 100 | | 6.93 | 0.07 | 5-Creede-Gearhart vs 9-Richardson-Boyd |
| 2 ♥ | S | −2 | | 100 | 5.79 | 1.21 | 9-Smith-James vs 6-Strombotne-Graham |
| 2 ♦ | E | 3 | | 110 | 4.64 | 2.36 | 7-Oakshott-Oakshott vs 2-Blanchard-High |
| 2 NT | E | 2 | | 120 | 2.93 | 4.07 | 6-Kendall-Burns vs 11-Smith-McCoy |
| 2 NT | E | 2 | | 120 | 2.93 | 4.07 | 8-Kelley-Levy vs 4-Coppersmith-Efthemon |
| 2 NT | W | 4 | | 180 | 1.21 | 5.79 | 10-Deyager-Infausto vs 8-Miller-Daniels |
| 3 NT | E | 3 | | 600 | 0.07 | 6.93 | 1-Willoughby-Geary vs 1-Hempel-Noga |
Board 4 West Deals Both Vul |
| ♠ | 7 | | ♥ | J 6 2 | | ♦ | Q 10 9 6 5 2 | | ♣ | Q 10 7 |
|
| ♠ | Q 8 3 | | ♥ | K Q 9 3 | | ♦ | 8 3 | | ♣ | 9 8 4 2 |
| |
|
|
| | ♠ | A J 10 | | ♥ | 10 8 5 4 | | ♦ | A J 4 | | ♣ | A K J |
|
|
|
| ♠ | K 9 6 5 4 2 | | ♥ | A 7 | | ♦ | K 7 | | ♣ | 6 5 3 |
|
EW 4N; E 4♥; W 3♥; E 4♣; E 2♠; W 3♣; W 1♠; E 1♦; Par −630
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | −2 | 200 | | 6.36 | 0.64 | 1-Willoughby-Geary vs 11-Smith-McCoy |
| 4 ♥ | W | −2 | 200 | | 6.36 | 0.64 | 6-Kendall-Burns vs 10-Harguindeguy-Smades |
| 3 ♥ | W | 3 | | 140 | 4.64 | 2.36 | 10-Deyager-Infausto vs 7-Myers-Myers |
| 2 NT | E | 4 | | 180 | 3.50 | 3.50 | 8-Kelley-Levy vs 3-Town-Wiedel |
| 3 NT | E | 3 | | 600 | 2.36 | 4.64 | 7-Oakshott-Oakshott vs 1-Hempel-Noga |
| 3 NT | E | 4 | | 630 | 1.21 | 5.79 | 2-Newel-Newel vs 2-Blanchard-High |
| 4 ♠× | S | −6 | | 1700 | 0.07 | 6.93 | 9-Smith-James vs 5-Heisdorf-Druffel |
Board 5 North Deals N-S Vul |
| ♠ | J 9 6 | | ♥ | Q 7 | | ♦ | 10 9 6 4 3 | | ♣ | A J 2 |
|
| ♠ | A 10 8 | | ♥ | A 6 4 2 | | ♦ | K J 7 | | ♣ | 10 5 3 |
| |
|
|
| | ♠ | 5 2 | | ♥ | K J 9 5 3 | | ♦ | A Q 5 2 | | ♣ | Q 7 |
|
|
|
| ♠ | K Q 7 4 3 | | ♥ | 10 8 | | ♦ | 8 | | ♣ | K 9 8 6 4 |
|
EW 4N; EW 4♥; NS 3♠; NS 3♣; EW 2♦; Par −430
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | E | −1 | 50 | | 5.79 | 1.21 | 1-Willoughby-Geary vs 11-Smith-McCoy |
| 4 ♥ | W | −1 | 50 | | 5.79 | 1.21 | 6-Kendall-Burns vs 10-Harguindeguy-Smades |
| 4 ♠ | E | −1 | 50 | | 5.79 | 1.21 | 7-Oakshott-Oakshott vs 1-Hempel-Noga |
| 3 ♥ | E | 5 | | 200 | 3.50 | 3.50 | 8-Kelley-Levy vs 3-Town-Wiedel |
| 4 ♥ | E | 4 | | 420 | 1.79 | 5.21 | 2-Newel-Newel vs 2-Blanchard-High |
| 4 ♥ | E | 4 | | 420 | 1.79 | 5.21 | 10-Deyager-Infausto vs 7-Myers-Myers |
| 4 ♥ | E | 5 | | 450 | 0.07 | 6.93 | 9-Smith-James vs 5-Heisdorf-Druffel |
Board 6 East Deals E-W Vul |
| ♠ | K Q 9 6 5 3 | | ♥ | Q 10 9 3 | | ♦ | 9 | | ♣ | 9 2 |
|
| ♠ | A 10 7 2 | | ♥ | 4 | | ♦ | J 8 7 2 | | ♣ | A 8 6 5 |
| |
|
|
| | ♠ | J 4 | | ♥ | K 7 | | ♦ | A Q 10 5 4 | | ♣ | Q J 10 4 |
|
|
|
| ♠ | 8 | | ♥ | A J 8 6 5 2 | | ♦ | K 6 3 | | ♣ | K 7 3 |
|
NS 3♥; EW 4♦; EW 4♣; E 1N; NS 1♠; Par −100: NS 4♥×−1
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | S | 4 | 170 | | 6.93 | 0.07 | 1-Willoughby-Geary vs 11-Smith-McCoy |
| 4 ♥ | S | −1 | | 50 | 4.64 | 2.36 | 6-Kendall-Burns vs 10-Harguindeguy-Smades |
| 4 ♥ | S | −1 | | 50 | 4.64 | 2.36 | 9-Smith-James vs 5-Heisdorf-Druffel |
| 4 ♥ | S | −1 | | 50 | 4.64 | 2.36 | 10-Deyager-Infausto vs 7-Myers-Myers |
| 4 ♥ | S | −2 | | 100 | 1.79 | 5.21 | 2-Newel-Newel vs 2-Blanchard-High |
| 4 ♥ | S | −2 | | 100 | 1.79 | 5.21 | 7-Oakshott-Oakshott vs 1-Hempel-Noga |
| 3 ♦ | E | 4 | | 130 | 0.07 | 6.93 | 8-Kelley-Levy vs 3-Town-Wiedel |
Board 7 South Deals Both Vul |
| ♠ | K J 10 7 | | ♥ | 8 7 | | ♦ | K Q J 9 | | ♣ | J 9 8 |
|
| ♠ | 9 5 3 | | ♥ | J 10 6 4 | | ♦ | A 10 6 | | ♣ | Q 7 4 |
| |
|
|
| | ♠ | Q 4 | | ♥ | K Q 3 | | ♦ | 8 7 3 2 | | ♣ | A K 6 2 |
|
|
|
| ♠ | A 8 6 2 | | ♥ | A 9 5 2 | | ♦ | 5 4 | | ♣ | 10 5 3 |
|
NS 2♠; EW 1♥; EW 1♣; Par +110
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | S | 4 | 170 | | 6.93 | 0.07 | 1-Willoughby-Geary vs 10-Harguindeguy-Smades |
| 2 ♠ | N | 2 | 110 | | 5.79 | 1.21 | 7-Oakshott-Oakshott vs 11-Smith-McCoy |
| 2 ♦ | E | −1 | 100 | | 4.64 | 2.36 | 10-Deyager-Infausto vs 6-Strombotne-Graham |
| 2 ♠ | N | −1 | | 100 | 3.50 | 3.50 | 9-Smith-James vs 4-Coppersmith-Efthemon |
| 1 NT | W | 2 | | 120 | 2.36 | 4.64 | 3-Petersen-Tingey vs 3-Town-Wiedel |
| 1 NT | W | 3 | | 150 | 1.21 | 5.79 | 2-Newel-Newel vs 1-Hempel-Noga |
| 1 ♥× | W | 2 | | 360 | 0.07 | 6.93 | 8-Kelley-Levy vs 2-Blanchard-High |
Board 8 West Deals None Vul |
| ♠ | K Q J | | ♥ | Q J 4 | | ♦ | 8 2 | | ♣ | J 9 8 7 4 |
|
| ♠ | 10 7 2 | | ♥ | 7 2 | | ♦ | A J 10 5 4 3 | | ♣ | Q 10 |
| |
|
|
| | ♠ | 9 6 5 | | ♥ | A K 9 3 | | ♦ | 9 6 | | ♣ | A 6 5 2 |
|
|
|
| ♠ | A 8 4 3 | | ♥ | 10 8 6 5 | | ♦ | K Q 7 | | ♣ | K 3 |
|
NS 2♠; NS 2♥; EW 2♦; NS 2♣; Par +100: EW 3♦×−1
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | E | −3 | 150 | | 6.93 | 0.07 | 8-Kelley-Levy vs 2-Blanchard-High |
| 2 NT | N | 2 | 120 | | 5.79 | 1.21 | 7-Oakshott-Oakshott vs 11-Smith-McCoy |
| 2 ♦ | W | −1 | 50 | | 4.64 | 2.36 | 3-Petersen-Tingey vs 3-Town-Wiedel |
| 2 ♦ | W | 2 | | 90 | 3.50 | 3.50 | 10-Deyager-Infausto vs 6-Strombotne-Graham |
| 1 NT | N | −2 | | 100 | 1.79 | 5.21 | 2-Newel-Newel vs 1-Hempel-Noga |
| 3 ♠ | N | −2 | | 100 | 1.79 | 5.21 | 9-Smith-James vs 4-Coppersmith-Efthemon |
| 3 NT | S | −5 | | 250 | 0.07 | 6.93 | 1-Willoughby-Geary vs 10-Harguindeguy-Smades |
Board 9 North Deals E-W Vul |
| ♠ | Q 9 7 4 | | ♥ | K 4 | | ♦ | A K 4 | | ♣ | A K 9 3 |
|
| ♠ | J 8 5 | | ♥ | A J 10 8 7 5 2 | | ♦ | Q 8 | | ♣ | 6 |
| |
|
|
| | ♠ | 10 | | ♥ | Q 3 | | ♦ | J 10 9 7 3 2 | | ♣ | 10 8 5 2 |
|
|
|
| ♠ | A K 6 3 2 | | ♥ | 9 6 | | ♦ | 6 5 | | ♣ | Q J 7 4 |
|
NS 6N; NS 6♠; NS 6♣; NS 2♦; Par +990
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 6 ♠ | S | 6 | 980 | | 6.93 | 0.07 | 7-Oakshott-Oakshott vs 11-Smith-McCoy |
| 4 ♠ | S | 6 | 480 | | 4.07 | 2.93 | 1-Willoughby-Geary vs 10-Harguindeguy-Smades |
| 4 ♠ | S | 6 | 480 | | 4.07 | 2.93 | 2-Newel-Newel vs 1-Hempel-Noga |
| 4 ♠ | S | 6 | 480 | | 4.07 | 2.93 | 3-Petersen-Tingey vs 3-Town-Wiedel |
| 4 ♠ | S | 6 | 480 | | 4.07 | 2.93 | 8-Kelley-Levy vs 2-Blanchard-High |
| 3 NT | N | 5 | 460 | | 1.21 | 5.79 | 10-Deyager-Infausto vs 6-Strombotne-Graham |
| 3 ♠ | N | −2 | | 100 | 0.07 | 6.93 | 9-Smith-James vs 4-Coppersmith-Efthemon |
Board 10 East Deals Both Vul |
| ♠ | A 7 3 2 | | ♥ | Q 9 | | ♦ | J | | ♣ | J 10 8 7 4 2 |
|
| ♠ | Q J 10 9 6 4 | | ♥ | A 8 | | ♦ | 5 4 | | ♣ | K Q 5 |
| |
|
|
| | ♠ | 8 5 | | ♥ | 10 7 6 2 | | ♦ | K 8 7 3 | | ♣ | A 6 3 |
|
|
|
| ♠ | K | | ♥ | K J 5 4 3 | | ♦ | A Q 10 9 6 2 | | ♣ | 9 |
|
NS 3♥; NS 4♦; EW 2♠; NS 1N; NS 2♣; Par +140
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | S | 4 | 170 | | 6.93 | 0.07 | 3-Petersen-Tingey vs 2-Blanchard-High |
| 3 ♥ | S | 3 | 140 | | 4.64 | 2.36 | 1-Willoughby-Geary vs 9-Richardson-Boyd |
| 3 ♥ | S | 3 | 140 | | 4.64 | 2.36 | 4-Clark-Berry vs 4-Coppersmith-Efthemon |
| 3 ♥ | S | 3 | 140 | | 4.64 | 2.36 | 10-Deyager-Infausto vs 5-Heisdorf-Druffel |
| 3 ♦ | S | 4 | 130 | | 2.36 | 4.64 | 2-Newel-Newel vs 11-Smith-McCoy |
| 2 ♠ | W | 4 | | 170 | 1.21 | 5.79 | 8-Kelley-Levy vs 1-Hempel-Noga |
| 5 ♦ | S | −3 | | 300 | 0.07 | 6.93 | 9-Smith-James vs 3-Town-Wiedel |
Board 11 South Deals None Vul |
| ♠ | 10 8 7 3 | | ♥ | 10 7 | | ♦ | A 8 4 2 | | ♣ | A 9 6 |
|
| ♠ | Q J 2 | | ♥ | Q 6 2 | | ♦ | Q 10 7 6 3 | | ♣ | 7 3 |
| |
|
|
| | ♠ | K 5 | | ♥ | K J 9 5 4 3 | | ♦ | 9 | | ♣ | J 8 5 4 |
|
|
|
| ♠ | A 9 6 4 | | ♥ | A 8 | | ♦ | K J 5 | | ♣ | K Q 10 2 |
|
NS 4♠; NS 2N; EW 2♥; NS 3♣; NS 2♦; Par +420
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | 4 | 420 | | 6.93 | 0.07 | 2-Newel-Newel vs 11-Smith-McCoy |
| 3 NT | S | 3 | 400 | | 5.79 | 1.21 | 10-Deyager-Infausto vs 5-Heisdorf-Druffel |
| 2 ♠ | S | 4 | 170 | | 4.64 | 2.36 | 3-Petersen-Tingey vs 2-Blanchard-High |
| 4 ♠ | S | −1 | | 50 | 3.50 | 3.50 | 1-Willoughby-Geary vs 9-Richardson-Boyd |
| 4 ♠ | S | −2 | | 100 | 1.79 | 5.21 | 4-Clark-Berry vs 4-Coppersmith-Efthemon |
| 3 NT | N | −2 | | 100 | 1.79 | 5.21 | 8-Kelley-Levy vs 1-Hempel-Noga |
| 4 ♠ | S | −3 | | 150 | 0.07 | 6.93 | 9-Smith-James vs 3-Town-Wiedel |
Board 12 West Deals N-S Vul |
| ♠ | 8 7 3 2 | | ♥ | A Q 10 5 4 | | ♦ | J 4 | | ♣ | K 3 |
|
| ♠ | 10 6 5 | | ♥ | K J 9 3 | | ♦ | K 9 8 | | ♣ | A 8 7 |
| |
|
|
| | ♠ | A 9 4 | | ♥ | 7 2 | | ♦ | 7 6 5 | | ♣ | Q J 10 5 4 |
|
|
|
| ♠ | K Q J | | ♥ | 8 6 | | ♦ | A Q 10 3 2 | | ♣ | 9 6 2 |
|
NS 4♠; NS 3♥; NS 2N; NS 3♦; NS 1♣; Par +620
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | 3 | 600 | | 6.93 | 0.07 | 1-Willoughby-Geary vs 9-Richardson-Boyd |
| 3 ♠ | S | 3 | 140 | | 5.21 | 1.79 | 2-Newel-Newel vs 11-Smith-McCoy |
| 2 ♥ | N | 3 | 140 | | 5.21 | 1.79 | 3-Petersen-Tingey vs 2-Blanchard-High |
| 2 ♥ | N | 2 | 110 | | 2.36 | 4.64 | 8-Kelley-Levy vs 1-Hempel-Noga |
| 2 ♠ | N | 2 | 110 | | 2.36 | 4.64 | 9-Smith-James vs 3-Town-Wiedel |
| 3 ♦ | S | 3 | 110 | | 2.36 | 4.64 | 10-Deyager-Infausto vs 5-Heisdorf-Druffel |
| 3 ♣ | E | −2 | 100 | | 0.07 | 6.93 | 4-Clark-Berry vs 4-Coppersmith-Efthemon |
Board 13 North Deals Both Vul |
| ♠ | 10 7 6 3 | | ♥ | Q 9 3 2 | | ♦ | Q 8 | | ♣ | A K 3 |
|
| ♠ | K Q 9 4 2 | | ♥ | 10 6 4 | | ♦ | 10 4 | | ♣ | Q J 2 |
| |
|
|
| | ♠ | A J 8 | | ♥ | A K | | ♦ | A J 9 6 5 | | ♣ | 10 9 5 |
|
|
|
| ♠ | 5 | | ♥ | J 8 7 5 | | ♦ | K 7 3 2 | | ♣ | 8 7 6 4 |
|
EW 3N; EW 3♠; EW 2♦; NS 1♥; EW 1♣; Par −600
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | W | −3 | 300 | | 6.93 | 0.07 | 2-Newel-Newel vs 10-Harguindeguy-Smades |
| 4 ♠ | W | −2 | 200 | | 5.79 | 1.21 | 9-Smith-James vs 2-Blanchard-High |
| 4 ♠ | E | −1 | 100 | | 4.64 | 2.36 | 10-Deyager-Infausto vs 4-Coppersmith-Efthemon |
| 3 NT | E | 3 | | 600 | 3.50 | 3.50 | 1-Willoughby-Geary vs 8-Miller-Daniels |
| 4 ♠ | E | 4 | | 620 | 1.79 | 5.21 | 3-Petersen-Tingey vs 1-Hempel-Noga |
| 4 ♠ | E | 4 | | 620 | 1.79 | 5.21 | 4-Clark-Berry vs 3-Town-Wiedel |
| 3 NT | E | 5 | | 660 | 0.07 | 6.93 | 5-Creede-Gearhart vs 5-Heisdorf-Druffel |
Board 14 East Deals None Vul |
| ♠ | Q 10 6 | | ♥ | 4 | | ♦ | K 7 5 3 2 | | ♣ | A J 5 3 |
|
| ♠ | J 9 8 7 3 2 | | ♥ | 9 2 | | ♦ | A J | | ♣ | 10 9 8 |
| |
|
|
| | ♠ | K 5 4 | | ♥ | J 10 8 | | ♦ | 10 9 4 | | ♣ | K Q 6 2 |
|
|
|
| ♠ | A | | ♥ | A K Q 7 6 5 3 | | ♦ | Q 8 6 | | ♣ | 7 4 |
|
NS 5♥; N 4N; S 3N; NS 4♦; NS 2♣; EW 1♠; Par +450
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | S | 6 | 480 | | 6.36 | 0.64 | 5-Creede-Gearhart vs 5-Heisdorf-Druffel |
| 4 ♥ | S | 6 | 480 | | 6.36 | 0.64 | 10-Deyager-Infausto vs 4-Coppersmith-Efthemon |
| 4 ♥ | S | 4 | 420 | | 4.64 | 2.36 | 2-Newel-Newel vs 10-Harguindeguy-Smades |
| 3 ♥ | S | 6 | 230 | | 3.50 | 3.50 | 3-Petersen-Tingey vs 1-Hempel-Noga |
| 3 ♥ | S | 5 | 200 | | 1.79 | 5.21 | 4-Clark-Berry vs 3-Town-Wiedel |
| 3 ♥ | S | 5 | 200 | | 1.79 | 5.21 | 9-Smith-James vs 2-Blanchard-High |
| 4 ♠ | W | −3 | 150 | | 0.07 | 6.93 | 1-Willoughby-Geary vs 8-Miller-Daniels |
Board 15 South Deals N-S Vul |
| ♠ | A 2 | | ♥ | 10 4 | | ♦ | A K | | ♣ | K Q 10 8 7 5 4 |
|
| ♠ | Q J 4 | | ♥ | K 9 3 2 | | ♦ | Q J 7 2 | | ♣ | 6 2 |
| |
|
|
| | ♠ | K 9 8 7 6 5 3 | | ♥ | 5 | | ♦ | 8 5 4 3 | | ♣ | A |
|
|
|
| ♠ | 10 | | ♥ | A Q J 8 7 6 | | ♦ | 10 9 6 | | ♣ | J 9 3 |
|
NS 5♥; NS 5♣; EW 2♠; EW 2♦; Par +500: EW 5♠×−3
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 5 ♥ | N | 6 | 680 | | 6.93 | 0.07 | 9-Smith-James vs 2-Blanchard-High |
| 4 ♥ | S | 4 | 620 | | 5.79 | 1.21 | 1-Willoughby-Geary vs 8-Miller-Daniels |
| 5 ♣ | N | 5 | 600 | | 4.07 | 2.93 | 3-Petersen-Tingey vs 1-Hempel-Noga |
| 5 ♣ | N | 5 | 600 | | 4.07 | 2.93 | 5-Creede-Gearhart vs 5-Heisdorf-Druffel |
| 5 ♠ | E | −2 | 100 | | 2.36 | 4.64 | 10-Deyager-Infausto vs 4-Coppersmith-Efthemon |
| 4 ♥ | S | −1 | | 100 | 1.21 | 5.79 | 2-Newel-Newel vs 10-Harguindeguy-Smades |
| 3 NT | N | −4 | | 400 | 0.07 | 6.93 | 4-Clark-Berry vs 3-Town-Wiedel |
Board 16 West Deals E-W Vul |
| ♠ | A K Q J | | ♥ | 9 4 3 2 | | ♦ | Q 9 | | ♣ | A 4 2 |
|
| ♠ | 5 | | ♥ | 10 8 5 | | ♦ | K J 8 7 4 | | ♣ | 10 9 7 5 |
| |
|
|
| | ♠ | 10 9 2 | | ♥ | Q J 7 | | ♦ | 6 5 3 | | ♣ | J 8 6 3 |
|
|
|
| ♠ | 8 7 6 4 3 | | ♥ | A K 6 | | ♦ | A 10 2 | | ♣ | K Q |
|
NS 6♠; S 6♥; NS 5N; N 5♥; NS 3♦; NS 3♣; Par +980
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 6 ♠ | S | 7 | 1010 | | 6.93 | 0.07 | 3-Petersen-Tingey vs 11-Smith-McCoy |
| 6 NT | N | 6 | 990 | | 5.79 | 1.21 | 4-Clark-Berry vs 2-Blanchard-High |
| 4 ♠ | S | 7 | 510 | | 4.07 | 2.93 | 1-Willoughby-Geary vs 7-Myers-Myers |
| 4 ♠ | N | 7 | 510 | | 4.07 | 2.93 | 6-Kendall-Burns vs 6-Strombotne-Graham |
| 3 NT | S | 6 | 490 | | 2.36 | 4.64 | 5-Creede-Gearhart vs 4-Coppersmith-Efthemon |
| 3 NT | N | 5 | 460 | | 1.21 | 5.79 | 2-Newel-Newel vs 9-Richardson-Boyd |
| 5 ♠ | N | 5 | 450 | | 0.07 | 6.93 | 10-Deyager-Infausto vs 3-Town-Wiedel |
Board 17 North Deals None Vul |
| ♠ | J 8 | | ♥ | 9 3 | | ♦ | A Q J 8 | | ♣ | Q 10 9 6 3 |
|
| ♠ | 9 6 4 | | ♥ | A J 8 5 | | ♦ | 10 9 6 | | ♣ | A 8 5 |
| |
|
|
| | ♠ | 5 3 | | ♥ | K Q 6 2 | | ♦ | K 5 4 3 2 | | ♣ | K 4 |
|
|
|
| ♠ | A K Q 10 7 2 | | ♥ | 10 7 4 | | ♦ | 7 | | ♣ | J 7 2 |
|
NS 2♠; EW 2♥; NS 3♣; NS 1N; EW 2♦; Par +100: EW 3♦×−1; EW 3♥×−1
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | S | 3 | 140 | | 5.79 | 1.21 | 3-Petersen-Tingey vs 11-Smith-McCoy |
| 3 ♠ | S | 3 | 140 | | 5.79 | 1.21 | 6-Kendall-Burns vs 6-Strombotne-Graham |
| 3 ♠ | S | 3 | 140 | | 5.79 | 1.21 | 10-Deyager-Infausto vs 3-Town-Wiedel |
| 2 ♠ | S | 2 | 110 | | 2.93 | 4.07 | 1-Willoughby-Geary vs 7-Myers-Myers |
| 2 ♠ | S | 2 | 110 | | 2.93 | 4.07 | 4-Clark-Berry vs 2-Blanchard-High |
| 3 ♥ | W | −1 | 50 | | 1.21 | 5.79 | 2-Newel-Newel vs 9-Richardson-Boyd |
| 3 ♠ | S | −1 | | 50 | 0.07 | 6.93 | 5-Creede-Gearhart vs 4-Coppersmith-Efthemon |
Board 18 East Deals N-S Vul |
| ♠ | J 10 | | ♥ | J 2 | | ♦ | 8 7 4 | | ♣ | Q 8 7 6 4 2 |
|
| ♠ | 9 8 4 | | ♥ | 10 9 8 7 6 3 | | ♦ | Q 3 2 | | ♣ | 3 |
| |
|
|
| | ♠ | 3 | | ♥ | K Q 5 | | ♦ | K J 10 9 6 5 | | ♣ | K J 5 |
|
|
|
| ♠ | A K Q 7 6 5 2 | | ♥ | A 4 | | ♦ | A | | ♣ | A 10 9 |
|
