Saturday Afternoon Pairs Saturday Aft Session April 18, 2015
Scores after 7 rounds Average: 10.5 Section C
No. Pct Score Section Rank MPs
A B C
2 64.29 13.50 A 1/2 0.48(A) Bonnie Burns
8 64.29 13.50 C 1/2 1 1 0.48(A) Sue Comporato
5 54.76 11.50 A 3 0.28(A) Bill Burns
7 50.00 10.50 C 2 2 0.25(B) Madeline Lynes
4 45.24 9.50 B Carol Smith
1 40.48 8.50 C Ellen Stoneburg
3 40.48 8.50 C Ruby Buttereck
6 40.48 8.50 B Marge Field
Board 1 North Deals None Vul |
| ♠ | 8 7 5 4 2 | | ♥ | Q 8 5 | | ♦ | A 5 4 | | ♣ | Q 10 |
|
| ♠ | K 10 9 | | ♥ | A J 9 6 3 2 | | ♦ | 9 | | ♣ | K 8 4 |
| |
|
|
| | ♠ | A | | ♥ | — | | ♦ | K Q J 10 8 7 6 3 2 | | ♣ | 7 6 2 |
|
|
|
| ♠ | Q J 6 3 | | ♥ | K 10 7 4 | | ♦ | — | | ♣ | A J 9 5 3 |
|
EW 5♦; N 3♠; S 2♠; NS 2♣; NS 1♥; Par −300: N 5♠×−2
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 5 ♦ | W | −2 | 100 | | 1.00 | 0.00 | 5-Burns-McKoane vs 3-Buttereck-McKoane |
| 5 ♦ | E | 5 | | 400 | 0.00 | 1.00 | 8-Comporato-McKoane vs 6-Field-McKoane |
Board 2 East Deals N-S Vul |
| ♠ | 6 4 | | ♥ | K 6 5 4 3 | | ♦ | 9 3 | | ♣ | A Q 3 2 |
|
| ♠ | 10 9 7 5 2 | | ♥ | Q J 2 | | ♦ | 8 7 6 2 | | ♣ | 10 |
| |
|
|
| | ♠ | Q J | | ♥ | 10 9 | | ♦ | A 10 5 4 | | ♣ | K J 9 6 5 |
|
|
|
| ♠ | A K 8 3 | | ♥ | A 8 7 | | ♦ | K Q J | | ♣ | 8 7 4 |
|
NS 3N; NS 3♥; NS 2♣; NS 1♠; NS 1♦; Par +600
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | S | 5 | 650 | | 1.00 | 0.00 | 5-Burns-McKoane vs 3-Buttereck-McKoane |
| 4 ♥ | S | −1 | | 100 | 0.00 | 1.00 | 8-Comporato-McKoane vs 6-Field-McKoane |
Board 3 South Deals E-W Vul |
| ♠ | A Q J 9 4 | | ♥ | A K 6 2 | | ♦ | 6 | | ♣ | 9 4 2 |
|
| ♠ | 10 8 6 | | ♥ | J 10 | | ♦ | K Q 3 | | ♣ | K Q 10 8 3 |
| |
|
|
| | ♠ | K 7 5 | | ♥ | Q 8 7 | | ♦ | A 10 8 4 | | ♣ | A 7 5 |
|
|
|
| ♠ | 3 2 | | ♥ | 9 5 4 3 | | ♦ | J 9 7 5 2 | | ♣ | J 6 |
|
EW 3N; NS 2♥; EW 3♣; NS 1♠; EW 1♦; Par −300: NS 4♥×−2
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♦ | E | −2 | 200 | | 1.00 | 0.00 | 8-Comporato-McKoane vs 6-Field-McKoane |
| 2 ♣ | W | 3 | | 110 | 0.00 | 1.00 | 5-Burns-McKoane vs 3-Buttereck-McKoane |
Board 4 West Deals Both Vul |
| ♠ | 10 2 | | ♥ | A K J 9 | | ♦ | K J | | ♣ | A Q J 7 2 |
|
| ♠ | A J 3 | | ♥ | Q 10 6 2 | | ♦ | 7 3 2 | | ♣ | K 10 4 |
| |
|
|
| | ♠ | K 9 8 6 | | ♥ | 8 3 | | ♦ | A Q 10 8 4 | | ♣ | 8 3 |
|
|
|
| ♠ | Q 7 5 4 | | ♥ | 7 5 4 | | ♦ | 9 6 5 | | ♣ | 9 6 5 |
|
W 3N; W 3♠; E 2N; E 2♠; EW 3♦; EW 1♥; NS 1♣; Par −600
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 1 ♣ | N | 1 | 70 | | 1.00 | 0.00 | 8-Comporato-McKoane vs 7-Lynes-McKoane |
| 2 NT | N | −2 | | 200 | 0.00 | 1.00 | 6-Field-McKoane vs 4-Smith-McKoane |
Board 5 North Deals N-S Vul |
| ♠ | K 10 5 3 | | ♥ | 10 9 3 | | ♦ | K 8 7 | | ♣ | Q 8 7 |
|
| ♠ | 9 4 2 | | ♥ | K 5 | | ♦ | A 9 4 | | ♣ | 10 9 6 5 3 |
| |
|
|
| | ♠ | A Q 7 6 | | ♥ | A 7 | | ♦ | J 10 5 | | ♣ | A K J 4 |
|
|
|
| ♠ | J 8 | | ♥ | Q J 8 6 4 2 | | ♦ | Q 6 3 2 | | ♣ | 2 |
|
EW 5N; EW 4♠; EW 5♣; EW 3♦; EW 1♥; Par −460
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | E | −3 | 150 | | 1.00 | 0.00 | 8-Comporato-McKoane vs 7-Lynes-McKoane |
| 3 NT | W | 4 | | 430 | 0.00 | 1.00 | 6-Field-McKoane vs 4-Smith-McKoane |
Board 6 East Deals E-W Vul |
| ♠ | 4 3 | | ♥ | J 8 | | ♦ | A 6 4 3 | | ♣ | Q 10 8 6 2 |
|
| ♠ | K Q 10 9 8 2 | | ♥ | 9 6 4 | | ♦ | J | | ♣ | 9 4 3 |
| |
|
|
| | ♠ | J 7 5 | | ♥ | K 7 5 3 | | ♦ | Q 5 2 | | ♣ | A K J |
|
|
|
| ♠ | A 6 | | ♥ | A Q 10 2 | | ♦ | K 10 9 8 7 | | ♣ | 7 5 |
|
NS 5♦; EW 2♠; NS 3♣; NS 1N; NS 1♥; Par +400
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 NT | E | 2 | | 120 | 1.00 | 0.00 | 8-Comporato-McKoane vs 7-Lynes-McKoane |
| 3 ♠ | W | 3 | | 140 | 0.00 | 1.00 | 6-Field-McKoane vs 4-Smith-McKoane |
Board 7 South Deals Both Vul |
| ♠ | Q 10 8 3 | | ♥ | 8 6 5 2 | | ♦ | Q | | ♣ | A Q 10 9 |
|
| ♠ | A K | | ♥ | A Q 3 | | ♦ | 8 3 2 | | ♣ | K 8 7 6 2 |
| |
|
|
| | ♠ | J 9 2 | | ♥ | K 10 9 | | ♦ | J 9 7 6 5 | | ♣ | J 3 |
|
|
|
| ♠ | 7 6 5 4 | | ♥ | J 7 4 | | ♦ | A K 10 4 | | ♣ | 5 4 |
|
NS 1N; NS 1♠; NS 1♥; EW 1♦; EW 1♣; Par +90
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 1 NT | W | 1 | | 90 | 0.50 | 0.50 | 7-Lynes-McKoane vs 5-Burns-McKoane |
| 1 NT | E | 1 | | 90 | 0.50 | 0.50 | 8-Comporato-McKoane vs 1-Stoneburg-McKoane |
Board 8 West Deals None Vul |
| ♠ | J | | ♥ | K 9 7 | | ♦ | K Q 10 9 6 5 4 | | ♣ | 10 3 |
|
| ♠ | A K 9 7 | | ♥ | A Q 10 8 | | ♦ | 3 | | ♣ | A Q 5 4 |
| |
|
|
| | ♠ | Q 10 4 | | ♥ | J 6 5 4 3 2 | | ♦ | 8 7 | | ♣ | J 6 |
|
|
|
| ♠ | 8 6 5 3 2 | | ♥ | — | | ♦ | A J 2 | | ♣ | K 9 8 7 2 |
|
EW 4♥; EW 3♠; NS 4♦; Par −100: NS 5♦×−1
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♦ | N | −1 | | 50 | 1.00 | 0.00 | 7-Lynes-McKoane vs 5-Burns-McKoane |
| 4 ♥ | E | 5 | | 450 | 0.00 | 1.00 | 8-Comporato-McKoane vs 1-Stoneburg-McKoane |
Board 9 North Deals E-W Vul |
| ♠ | 9 4 2 | | ♥ | 10 9 7 6 4 | | ♦ | A Q 8 5 | | ♣ | 8 |
|
| ♠ | J 8 7 | | ♥ | K Q 3 | | ♦ | 3 | | ♣ | K 10 6 5 4 3 |
| |
|
|
| | ♠ | Q 10 6 5 | | ♥ | — | | ♦ | K 7 4 2 | | ♣ | A Q J 7 2 |
|
|
|
| ♠ | A K 3 | | ♥ | A J 8 5 2 | | ♦ | J 10 9 6 | | ♣ | 9 |
|
EW 4♣; EW 2♠; NS 2♥; EW 1N; NS 2♦; Par −130
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♥× | S | −1 | | 100 | 1.00 | 0.00 | 8-Comporato-McKoane vs 1-Stoneburg-McKoane |
| 5 ♣ | E | 5 | | 600 | 0.00 | 1.00 | 7-Lynes-McKoane vs 5-Burns-McKoane |
Board 10 East Deals Both Vul |
| ♠ | K Q 2 | | ♥ | A Q 8 7 | | ♦ | K 10 6 | | ♣ | 8 7 5 |
|
| ♠ | 10 7 3 | | ♥ | 6 | | ♦ | 7 5 4 3 2 | | ♣ | K 10 4 2 |
| |
|
|
| | ♠ | J 6 5 | | ♥ | J 9 4 3 2 | | ♦ | 9 | | ♣ | A J 9 3 |
|
|
|
| ♠ | A 9 8 4 | | ♥ | K 10 5 | | ♦ | A Q J 8 | | ♣ | Q 6 |
|
NS 5♠; NS 3N; NS 3♥; NS 3♦; NS 1♣; Par +650
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | 3 | 600 | | 1.00 | 0.00 | 1-Stoneburg-McKoane vs 6-Field-McKoane |
| 4 ♥ | N | −2 | | 200 | 0.00 | 1.00 | 8-Comporato-McKoane vs 2-Burns-McKoane |
Board 11 South Deals None Vul |
| ♠ | 7 6 | | ♥ | K J 10 6 | | ♦ | K J | | ♣ | K Q 4 3 2 |
|
| ♠ | K 10 9 2 | | ♥ | 8 7 5 3 | | ♦ | 7 6 3 2 | | ♣ | 9 |
| |
|
|
| | ♠ | A J 4 | | ♥ | — | | ♦ | A 9 8 5 | | ♣ | A J 8 7 6 5 |
|
|
|
| ♠ | Q 8 5 3 | | ♥ | A Q 9 4 2 | | ♦ | Q 10 4 | | ♣ | 10 |
|
NS 3♥; EW 4♦; EW 2♠; EW 2♣; Par −100: NS 4♥×−1
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | N | −1 | | 50 | 0.50 | 0.50 | 1-Stoneburg-McKoane vs 6-Field-McKoane |
| 2 ♥ | S | −1 | | 50 | 0.50 | 0.50 | 8-Comporato-McKoane vs 2-Burns-McKoane |
Board 12 West Deals N-S Vul |
| ♠ | K Q J 8 5 | | ♥ | K Q 9 | | ♦ | 7 5 4 | | ♣ | 10 7 |
|
| ♠ | — | | ♥ | 8 7 6 4 2 | | ♦ | J 8 2 | | ♣ | K Q J 4 2 |
| |
|
|
| | ♠ | 10 9 7 3 2 | | ♥ | 10 5 | | ♦ | A K 6 | | ♣ | 9 8 3 |
|
|
|
| ♠ | A 6 4 | | ♥ | A J 3 | | ♦ | Q 10 9 3 | | ♣ | A 6 5 |
|
NS 3N; NS 3♠; NS 2♦; EW 2♣; NS 1♥; Par +300: EW 4♣×−2
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | N | −1 | | 100 | 1.00 | 0.00 | 8-Comporato-McKoane vs 2-Burns-McKoane |
| 3 NT | S | −3 | | 300 | 0.00 | 1.00 | 1-Stoneburg-McKoane vs 6-Field-McKoane |
Board 13 North Deals Both Vul |
| ♠ | A Q 5 | | ♥ | 10 6 2 | | ♦ | Q 8 7 6 | | ♣ | 10 7 3 |
|
| ♠ | 8 6 3 2 | | ♥ | Q 8 5 4 3 | | ♦ | A 10 | | ♣ | K 6 |
| |
|
|
| | ♠ | K J 4 | | ♥ | A K 9 | | ♦ | K 9 3 2 | | ♣ | Q 4 2 |
|
|
|
| ♠ | 10 9 7 | | ♥ | J 7 | | ♦ | J 5 4 | | ♣ | A J 9 8 5 |
|
EW 5♠; EW 5♥; EW 2N; EW 3♦; EW 1♣; Par −650
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | 3 | | 600 | 1.00 | 0.00 | 8-Comporato-McKoane vs 3-Buttereck-McKoane |
| 4 ♥ | E | 4 | | 620 | 0.00 | 1.00 | 2-Burns-McKoane vs 7-Lynes-McKoane |
Board 14 East Deals None Vul |
| ♠ | 8 2 | | ♥ | A K 9 7 5 | | ♦ | A Q 7 4 | | ♣ | 6 5 |
|
| ♠ | K 6 | | ♥ | 8 6 3 2 | | ♦ | 10 9 6 | | ♣ | J 9 8 3 |
| |
|
|
| | ♠ | A 9 7 5 4 | | ♥ | Q 10 4 | | ♦ | J 5 | | ♣ | A K 10 |
|
|
|
| ♠ | Q J 10 3 | | ♥ | J | | ♦ | K 8 3 2 | | ♣ | Q 7 4 2 |
|
NS 2N; NS 2♥; NS 3♦; NS 1♠; Par +120
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | N | 2 | 110 | | 1.00 | 0.00 | 8-Comporato-McKoane vs 3-Buttereck-McKoane |
| 2 ♥ | N | −1 | | 50 | 0.00 | 1.00 | 2-Burns-McKoane vs 7-Lynes-McKoane |
Board 15 South Deals N-S Vul |
| ♠ | J 7 4 | | ♥ | J 10 5 | | ♦ | Q J 8 3 | | ♣ | J 6 3 |
|
| ♠ | Q 8 2 | | ♥ | K Q 7 6 | | ♦ | A 2 | | ♣ | K Q 10 5 |
| |
|
|
| | ♠ | K 10 9 5 3 | | ♥ | — | | ♦ | K 9 5 4 | | ♣ | 9 8 7 4 |
|
|
|
| ♠ | A 6 | | ♥ | A 9 8 4 3 2 | | ♦ | 10 7 6 | | ♣ | A 2 |
|
EW 4♠; EW 5♣; EW 2N; EW 2♦; EW 1♥; Par −420
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | W | 3 | | 140 | 1.00 | 0.00 | 2-Burns-McKoane vs 7-Lynes-McKoane |
| 3 ♥ | S | −3 | | 300 | 0.00 | 1.00 | 8-Comporato-McKoane vs 3-Buttereck-McKoane |
Board 16 West Deals E-W Vul |
| ♠ | Q 10 6 4 | | ♥ | K 6 5 3 2 | | ♦ | K J | | ♣ | 8 6 |
|
| ♠ | A K 3 2 | | ♥ | A 9 4 | | ♦ | 10 3 2 | | ♣ | 10 5 2 |
| |
|
|
| | ♠ | 7 5 | | ♥ | Q J | | ♦ | 8 6 5 4 | | ♣ | A K J 9 4 |
|
|
|
| ♠ | J 9 8 | | ♥ | 10 8 7 | | ♦ | A Q 9 7 | | ♣ | Q 7 3 |
|
EW 1N; EW 2♣; NS 1♠; EW 1♦; Par −90
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♣ | E | −1 | 100 | | 1.00 | 0.00 | 3-Buttereck-McKoane vs 1-Stoneburg-McKoane |
| Pass | | | Pass | | 0.00 | 1.00 | 8-Comporato-McKoane vs 4-Smith-McKoane |
Board 17 North Deals None Vul |
| ♠ | K J 4 3 | | ♥ | 10 3 | | ♦ | Q 5 | | ♣ | 10 7 6 4 2 |
|
| ♠ | 8 | | ♥ | A Q 9 8 6 5 4 | | ♦ | K 10 2 | | ♣ | 8 5 |
| |
|
|
| | ♠ | Q 10 7 2 | | ♥ | J 2 | | ♦ | A 8 7 | | ♣ | A K J 9 |
|
|
|
| ♠ | A 9 6 5 | | ♥ | K 7 | | ♦ | J 9 6 4 3 | | ♣ | Q 3 |
|
EW 6♥; EW 5N; EW 2♠; EW 3♣; EW 2♦; Par −980
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | W | 4 | | 420 | 1.00 | 0.00 | 8-Comporato-McKoane vs 4-Smith-McKoane |
| 4 ♥ | E | 6 | | 480 | 0.00 | 1.00 | 3-Buttereck-McKoane vs 1-Stoneburg-McKoane |
Board 18 East Deals N-S Vul |
| ♠ | J 10 9 | | ♥ | J 10 6 | | ♦ | J 4 | | ♣ | Q 9 4 3 2 |
|
| ♠ | 6 4 | | ♥ | A K 9 5 4 2 | | ♦ | A 10 9 2 | | ♣ | J |
| |
|
|
| | ♠ | A K 8 2 | | ♥ | 7 3 | | ♦ | K 8 | | ♣ | A 10 7 6 5 |
|
|
|
| ♠ | Q 7 5 3 | | ♥ | Q 8 | | ♦ | Q 7 6 5 3 | | ♣ | K 8 |
|
EW 5N; EW 5♥; EW 4♠; EW 4♦; E 4♣; W 3♣; Par −460
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | W | 6 | | 230 | 1.00 | 0.00 | 8-Comporato-McKoane vs 4-Smith-McKoane |
| 4 ♥ | W | 5 | | 450 | 0.00 | 1.00 | 3-Buttereck-McKoane vs 1-Stoneburg-McKoane |
Board 19 South Deals E-W Vul |
| ♠ | 8 3 2 | | ♥ | J 9 7 3 | | ♦ | 9 8 | | ♣ | A Q J 8 |
|
| ♠ | 7 | | ♥ | K Q 2 | | ♦ | J 5 4 2 | | ♣ | K 10 7 5 3 |
| |
|
|
| | ♠ | A 10 4 | | ♥ | 10 6 5 4 | | ♦ | A 10 | | ♣ | 9 6 4 2 |
|
|
|
| ♠ | K Q J 9 6 5 | | ♥ | A 8 | | ♦ | K Q 7 6 3 | | ♣ | — |
|
NS 3♠; NS 2N; NS 2♦; EW 2♣; NS 1♥; Par +140
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | 4 | 420 | | 1.00 | 0.00 | 8-Comporato-McKoane vs 5-Burns-McKoane |
| 4 ♥ | S | −1 | | 50 | 0.00 | 1.00 | 4-Smith-McKoane vs 2-Burns-McKoane |
Board 20 West Deals Both Vul |
| ♠ | K Q J 10 4 | | ♥ | 9 | | ♦ | Q J 9 4 3 | | ♣ | 8 6 |
|
| ♠ | A 3 2 | | ♥ | J 10 5 3 | | ♦ | K 10 2 | | ♣ | Q 7 2 |
| |
|
|
| | ♠ | 9 8 6 | | ♥ | A Q 8 7 | | ♦ | 8 7 5 | | ♣ | 10 5 4 |
|
|
|
| ♠ | 7 5 | | ♥ | K 6 4 2 | | ♦ | A 6 | | ♣ | A K J 9 3 |
|
NS 4♠; NS 4♦; NS 1N; NS 2♣; NS 1♥; Par +620
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 NT | S | 2 | 120 | | 0.50 | 0.50 | 4-Smith-McKoane vs 2-Burns-McKoane |
| 1 NT | S | 2 | 120 | | 0.50 | 0.50 | 8-Comporato-McKoane vs 5-Burns-McKoane |
Board 21 North Deals N-S Vul |
| ♠ | A 9 6 | | ♥ | 9 7 | | ♦ | J 6 3 2 | | ♣ | Q 6 5 4 |
|
| ♠ | 10 8 7 3 2 | | ♥ | A Q J 8 6 | | ♦ | 4 | | ♣ | K 2 |
| |
|
|
| | ♠ | K Q J 4 | | ♥ | 10 5 2 | | ♦ | K Q 9 7 | | ♣ | 9 7 |
|
|
|
| ♠ | 5 | | ♥ | K 4 3 | | ♦ | A 10 8 5 | | ♣ | A J 10 8 3 |
|
EW 4♠; EW 2♥; NS 3♣; EW 1N; NS 1♦; Par −420
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | W | −1 | 50 | | 1.00 | 0.00 | 8-Comporato-McKoane vs 5-Burns-McKoane |
| 2 ♥ | W | 2 | | 110 | 0.00 | 1.00 | 4-Smith-McKoane vs 2-Burns-McKoane |