STAC Monday Aft Monday Aft Session May 4, 2015
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 67.46 210.46 A 1 2.16(A) Irene Whelchel - Monique Irion
6 61.82 192.88 A 2 1.51(A) Robert Durbrow - Belva Quattrin
7 61.46 191.75 C 3 1 1 1.22(B) Annie Chiljian - Olivia Stockton
12 53.39 166.58 C 4 2 2 0.85(B) Janice Crossland - Pat Huston
5 53.21 166.00 C 5 3 0.61(B) Carol Rodder - Sheila Smith
13 52.80 164.75 B 4 0.43(B) Jim McKoane - Steve Sharp
4 50.48 157.50 A Ray April - Barbara Thacker
10 49.56 154.63 B Anthony Toto - Byron Steinert
11 46.07 143.75 C Sandy Richardson - Paul Boyd
9 40.09 125.08 C Diane Zealear - Gloria Durbrow
3 38.53 120.20 B Martha Waller - Donny Graham
2 38.22 119.25 B Mary Lloyd - Dorothy Soles
1 37.30 116.38 C Diana Papazian - Lynn Green
STAC Monday Aft Monday Aft Session May 4, 2015
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 66.75 208.25 B 1 1 2.16(A) Avis Morse - Howard Arquette
8 58.78 183.38 A 2 1.51(A) Dick Powell - Margaret Mahaffey
12 58.15 181.42 C 3 2 1 1.08(A) Carol Miller - Judy Shuster
10 51.52 160.75 B 4 3 0.76(A) Al Crane - William Glass
4 50.49 157.54 B 5 4 0.45(B) Mary Lou Da Costa - Pat Simpson
6 50.13 156.42 A Skip Miller - Della Schnell
11 49.20 153.50 C 2 0.62(C) Julie Wilson - Gerry Jones
2 45.91 143.25 C 3 0.45(C) Angelina Heisdorf - Gwen Davey
7 44.97 140.30 C Judy Jessick - George Efthemon
9 44.39 138.50 C John Oakshott - Peggy Oakshott
5 44.31 138.25 C George Dalition - Ruth Christensen
3 42.67 133.13 C Jack Leonard - Maxine Leonard
13 42.35 132.13 C Deb Petersen - Barbara Wiedel
Board 1 North Deals None Vul |
| ♠ | Q J 10 7 | | ♥ | 10 6 4 | | ♦ | Q 8 5 2 | | ♣ | Q 10 |
|
| ♠ | 9 8 | | ♥ | 9 7 2 | | ♦ | K 9 7 3 | | ♣ | K J 6 5 |
| |
|
|
| | ♠ | 6 5 3 | | ♥ | A Q J 3 | | ♦ | J 10 6 | | ♣ | 9 8 7 |
|
|
|
| ♠ | A K 4 2 | | ♥ | K 8 5 | | ♦ | A 4 | | ♣ | A 4 3 2 |
|
NS 3♠; NS 2N; NS 2♥; NS 2♦; NS 2♣; Par +140
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | 4 | 420 | | 12.00 | 0.00 | 7-Chiljian-Stockton vs 13-Petersen-Wiedel |
| 3 NT | N | 3 | 400 | | 10.50 | 1.50 | 10-Toto-Steinert vs 6-Miller-Schnell |
| 3 NT | N | 3 | 400 | | 10.50 | 1.50 | 12-Crossland-Huston vs 10-Crane-Glass |
| 3 ♠ | N | 4 | 170 | | 8.50 | 3.50 | 6-Durbrow-Quattrin vs 11-Wilson-Jones |
| 3 ♠ | N | 4 | 170 | | 8.50 | 3.50 | 8-Whelchel-Irion vs 2-Heisdorf-Davey |
| 1 NT | S | 3 | 150 | | 7.00 | 5.00 | 5-Rodder-Smith vs 9-Oakshott-Oakshott |
| 1 ♠ | S | 3 | 140 | | 5.00 | 7.00 | 4-April-Thacker vs 7-Jessick-Efthemon |
| 2 ♠ | S | 3 | 140 | | 5.00 | 7.00 | 11-Richardson-Boyd vs 8-Powell-Mahaffey |
| 3 ♠ | N | 3 | 140 | | 5.00 | 7.00 | 13-McKoane-Sharp vs 12-Miller-Shuster |
| 1 NT | S | 2 | 120 | | 2.00 | 10.00 | 2-Lloyd-Soles vs 3-Leonard-Leonard |
| 2 NT | S | 2 | 120 | | 2.00 | 10.00 | 3-Waller-Graham vs 5-Dalition-Christensen |
| 1 NT | S | 2 | 120 | | 2.00 | 10.00 | 9-Zealear-Durbrow vs 4-Da Costa-Simpson |
| 4 ♠ | N | −2 | | 100 | 0.00 | 12.00 | 1-Papazian-Green vs 1-Morse-Arquette |
Board 2 East Deals N-S Vul |
| ♠ | A 8 7 | | ♥ | K 3 | | ♦ | K Q J 10 5 4 | | ♣ | A 2 |
|
| ♠ | K 5 4 2 | | ♥ | 9 7 6 | | ♦ | 8 | | ♣ | 9 7 6 4 3 |
| |
|
|
| | ♠ | J 10 | | ♥ | Q 8 5 4 2 | | ♦ | A 6 3 | | ♣ | Q J 8 |
|
|
|
| ♠ | Q 9 6 3 | | ♥ | A J 10 | | ♦ | 9 7 2 | | ♣ | K 10 5 |
|
NS 5N; NS 4♠; NS 5♦; NS 2♥; NS 2♣; Par +660
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | 6 | 690 | | 11.00 | 1.00 | 2-Lloyd-Soles vs 3-Leonard-Leonard |
| 3 NT | S | 6 | 690 | | 11.00 | 1.00 | 8-Whelchel-Irion vs 2-Heisdorf-Davey |
| 3 NT | S | 6 | 690 | | 11.00 | 1.00 | 9-Zealear-Durbrow vs 4-Da Costa-Simpson |
| 3 NT | S | 5 | 660 | | 6.50 | 5.50 | 4-April-Thacker vs 7-Jessick-Efthemon |
| 3 NT | S | 5 | 660 | | 6.50 | 5.50 | 5-Rodder-Smith vs 9-Oakshott-Oakshott |
| 3 NT | S | 5 | 660 | | 6.50 | 5.50 | 6-Durbrow-Quattrin vs 11-Wilson-Jones |
| 3 NT | N | 5 | 660 | | 6.50 | 5.50 | 7-Chiljian-Stockton vs 13-Petersen-Wiedel |
| 3 NT | S | 5 | 660 | | 6.50 | 5.50 | 10-Toto-Steinert vs 6-Miller-Schnell |
| 3 NT | N | 5 | 660 | | 6.50 | 5.50 | 12-Crossland-Huston vs 10-Crane-Glass |
| 3 ♦ | N | 5 | 150 | | 2.50 | 9.50 | 3-Waller-Graham vs 5-Dalition-Christensen |
| 3 ♦ | N | 5 | 150 | | 2.50 | 9.50 | 11-Richardson-Boyd vs 8-Powell-Mahaffey |
| 2 ♠ | S | 3 | 140 | | 1.00 | 11.00 | 13-McKoane-Sharp vs 12-Miller-Shuster |
| 3 ♦ | N | 4 | 130 | | 0.00 | 12.00 | 1-Papazian-Green vs 1-Morse-Arquette |
Board 3 South Deals E-W Vul |
| ♠ | A J 7 | | ♥ | K 8 6 4 2 | | ♦ | A | | ♣ | J 10 5 4 |
|
| ♠ | K 10 6 4 | | ♥ | A 5 3 | | ♦ | 7 4 | | ♣ | 9 8 6 3 |
| |
|
|
| | ♠ | Q 9 | | ♥ | Q 10 7 | | ♦ | K 9 8 5 2 | | ♣ | Q 7 2 |
|
|
|
| ♠ | 8 5 3 2 | | ♥ | J 9 | | ♦ | Q J 10 6 3 | | ♣ | A K |
|
NS 3♥; NS 2♠; NS 1N; NS 2♦; NS 1♣; Par +140
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | N | 4 | 420 | | 12.00 | 0.00 | 1-Papazian-Green vs 13-Petersen-Wiedel |
| 3 NT | S | 3 | 400 | | 11.00 | 1.00 | 11-Richardson-Boyd vs 7-Jessick-Efthemon |
| 2 ♦ | E | −3 | 300 | | 10.00 | 2.00 | 12-Crossland-Huston vs 9-Oakshott-Oakshott |
| 2 ♥ | N | 3 | 140 | | 8.00 | 4.00 | 2-Lloyd-Soles vs 2-Heisdorf-Davey |
| 3 ♥ | N | 3 | 140 | | 8.00 | 4.00 | 7-Chiljian-Stockton vs 12-Miller-Shuster |
| 1 ♥ | N | 3 | 140 | | 8.00 | 4.00 | 13-McKoane-Sharp vs 11-Wilson-Jones |
| 2 ♥ | N | 2 | 110 | | 5.50 | 6.50 | 6-Durbrow-Quattrin vs 10-Crane-Glass |
| 2 ♥ | N | 2 | 110 | | 5.50 | 6.50 | 8-Whelchel-Irion vs 1-Morse-Arquette |
| 3 NT | S | −1 | | 50 | 3.50 | 8.50 | 3-Waller-Graham vs 4-Da Costa-Simpson |
| 2 NT | S | −1 | | 50 | 3.50 | 8.50 | 4-April-Thacker vs 6-Miller-Schnell |
| 3 NT | S | −2 | | 100 | 1.50 | 10.50 | 9-Zealear-Durbrow vs 3-Leonard-Leonard |
| 3 ♠ | S | −2 | | 100 | 1.50 | 10.50 | 10-Toto-Steinert vs 5-Dalition-Christensen |
| 3 ♣ | N | −3 | | 150 | 0.00 | 12.00 | 5-Rodder-Smith vs 8-Powell-Mahaffey |
Board 4 West Deals Both Vul |
| ♠ | 10 6 | | ♥ | J 10 2 | | ♦ | J 9 8 2 | | ♣ | A Q 9 6 |
|
| ♠ | K J 9 8 7 2 | | ♥ | 8 5 | | ♦ | 10 5 | | ♣ | J 8 3 |
| |
|
|
| | ♠ | Q 5 4 | | ♥ | A K Q | | ♦ | 7 4 | | ♣ | 10 7 5 4 2 |
|
|
|
| ♠ | A 3 | | ♥ | 9 7 6 4 3 | | ♦ | A K Q 6 3 | | ♣ | K |
|
NS 4♥; NS 3N; NS 4♦; EW 1♠; Par +620
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | S | 4 | 620 | | 11.50 | 0.50 | 4-April-Thacker vs 6-Miller-Schnell |
| 4 ♥ | S | 4 | 620 | | 11.50 | 0.50 | 6-Durbrow-Quattrin vs 10-Crane-Glass |
| 2 ♥ | S | 4 | 170 | | 9.50 | 2.50 | 9-Zealear-Durbrow vs 3-Leonard-Leonard |
| 3 ♥ | S | 4 | 170 | | 9.50 | 2.50 | 13-McKoane-Sharp vs 11-Wilson-Jones |
| 2 ♦ | S | 4 | 130 | | 8.00 | 4.00 | 11-Richardson-Boyd vs 7-Jessick-Efthemon |
| 3 ♦ | S | 3 | 110 | | 7.00 | 5.00 | 1-Papazian-Green vs 13-Petersen-Wiedel |
| 3 ♠ | W | −1 | 100 | | 6.00 | 6.00 | 7-Chiljian-Stockton vs 12-Miller-Shuster |
| 5 ♦ | S | −1 | | 100 | 4.50 | 7.50 | 2-Lloyd-Soles vs 2-Heisdorf-Davey |
| 5 ♦ | S | −1 | | 100 | 4.50 | 7.50 | 10-Toto-Steinert vs 5-Dalition-Christensen |
| 3 ♠ | W | 3 | | 140 | 2.00 | 10.00 | 5-Rodder-Smith vs 8-Powell-Mahaffey |
| 3 ♠ | W | 3 | | 140 | 2.00 | 10.00 | 8-Whelchel-Irion vs 1-Morse-Arquette |
| 3 ♠ | W | 3 | | 140 | 2.00 | 10.00 | 12-Crossland-Huston vs 9-Oakshott-Oakshott |
| 3 ♥× | S | −2 | | 500 | 0.00 | 12.00 | 3-Waller-Graham vs 4-Da Costa-Simpson |
Board 5 North Deals N-S Vul |
| ♠ | — | | ♥ | A 8 7 6 5 3 | | ♦ | A Q 10 8 5 | | ♣ | Q 5 |
|
| ♠ | 9 8 2 | | ♥ | K J 10 4 | | ♦ | 3 | | ♣ | K J 10 8 4 |
| |
|
|
| | ♠ | A K Q J 10 5 4 | | ♥ | 9 2 | | ♦ | K 7 | | ♣ | 3 2 |
|
|
|
| ♠ | 7 6 3 | | ♥ | Q | | ♦ | J 9 6 4 2 | | ♣ | A 9 7 6 |
|
NS 5♦; EW 3♠; EW 2N; NS 2♥; NS 1♣; Par +300: EW 5♠×−2
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 5 ♠× | E | −2 | 300 | | 12.00 | 0.00 | 6-Durbrow-Quattrin vs 9-Oakshott-Oakshott |
| 4 ♦ | N | 5 | 150 | | 11.00 | 1.00 | 8-Whelchel-Irion vs 13-Petersen-Wiedel |
| 5 ♠ | E | −2 | 100 | | 10.00 | 2.00 | 12-Crossland-Huston vs 8-Powell-Mahaffey |
| 4 ♠ | E | −1 | 50 | | 6.00 | 6.00 | 1-Papazian-Green vs 12-Miller-Shuster |
| 4 ♠ | E | −1 | 50 | | 6.00 | 6.00 | 3-Waller-Graham vs 3-Leonard-Leonard |
| 4 ♠ | E | −1 | 50 | | 6.00 | 6.00 | 4-April-Thacker vs 5-Dalition-Christensen |
| 4 ♠ | E | −1 | 50 | | 6.00 | 6.00 | 5-Rodder-Smith vs 7-Jessick-Efthemon |
| 4 ♠ | E | −1 | 50 | | 6.00 | 6.00 | 7-Chiljian-Stockton vs 11-Wilson-Jones |
| 4 ♠ | E | −1 | 50 | | 6.00 | 6.00 | 9-Zealear-Durbrow vs 2-Heisdorf-Davey |
| 4 ♠ | E | −1 | 50 | | 6.00 | 6.00 | 13-McKoane-Sharp vs 10-Crane-Glass |
| 3 ♠ | E | 4 | | 170 | 2.00 | 10.00 | 11-Richardson-Boyd vs 6-Miller-Schnell |
| 6 ♦× | N | −1 | | 200 | 1.00 | 11.00 | 10-Toto-Steinert vs 4-Da Costa-Simpson |
| 5 ♦× | S | −2 | | 500 | 0.00 | 12.00 | 2-Lloyd-Soles vs 1-Morse-Arquette |
Board 6 East Deals E-W Vul |
| ♠ | A 10 | | ♥ | A 9 8 | | ♦ | A K Q 9 6 | | ♣ | K 10 2 |
|
| ♠ | J 7 5 4 3 | | ♥ | 7 5 | | ♦ | 8 7 3 2 | | ♣ | Q 6 |
| |
|
|
| | ♠ | 9 6 2 | | ♥ | J 6 4 2 | | ♦ | 10 5 | | ♣ | 9 8 4 3 |
|
|
|
| ♠ | K Q 8 | | ♥ | K Q 10 3 | | ♦ | J 4 | | ♣ | A J 7 5 |
|
NS 7N; NS 7♥; NS 7♦; NS 7♣; NS 5♠; Par +1520
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 7 NT | S | 7 | 1520 | | 9.50 | 2.50 | 4-April-Thacker vs 5-Dalition-Christensen |
| 7 NT | S | 7 | 1520 | | 9.50 | 2.50 | 5-Rodder-Smith vs 7-Jessick-Efthemon |
| 7 NT | S | 7 | 1520 | | 9.50 | 2.50 | 6-Durbrow-Quattrin vs 9-Oakshott-Oakshott |
| 7 NT | S | 7 | 1520 | | 9.50 | 2.50 | 7-Chiljian-Stockton vs 11-Wilson-Jones |
| 7 NT | S | 7 | 1520 | | 9.50 | 2.50 | 8-Whelchel-Irion vs 13-Petersen-Wiedel |
| 7 NT | S | 7 | 1520 | | 9.50 | 2.50 | 13-McKoane-Sharp vs 10-Crane-Glass |
| 7 ♦ | N | 7 | 1440 | | 6.00 | 6.00 | 10-Toto-Steinert vs 4-Da Costa-Simpson |
| 6 NT | S | 7 | 1020 | | 2.50 | 9.50 | 1-Papazian-Green vs 12-Miller-Shuster |
| 6 NT | S | 7 | 1020 | | 2.50 | 9.50 | 2-Lloyd-Soles vs 1-Morse-Arquette |
| 6 NT | S | 7 | 1020 | | 2.50 | 9.50 | 3-Waller-Graham vs 3-Leonard-Leonard |
| 6 NT | S | 7 | 1020 | | 2.50 | 9.50 | 9-Zealear-Durbrow vs 2-Heisdorf-Davey |
| 6 NT | S | 7 | 1020 | | 2.50 | 9.50 | 11-Richardson-Boyd vs 6-Miller-Schnell |
| 6 NT | N | 7 | 1020 | | 2.50 | 9.50 | 12-Crossland-Huston vs 8-Powell-Mahaffey |
Board 7 South Deals Both Vul |
| ♠ | Q 7 2 | | ♥ | Q J 6 | | ♦ | J 3 2 | | ♣ | K 8 5 4 |
|
| ♠ | A K 10 | | ♥ | K 7 5 4 2 | | ♦ | 8 7 | | ♣ | 6 3 2 |
| |
|
|
| | ♠ | J 9 6 5 | | ♥ | 9 | | ♦ | A 10 9 6 | | ♣ | Q J 10 7 |
|
|
|
| ♠ | 8 4 3 | | ♥ | A 10 8 3 | | ♦ | K Q 5 4 | | ♣ | A 9 |
|
NS 2N; W 1♠; NS 1♥; NS 1♦; Par +120
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | W | −2 | 200 | | 12.00 | 0.00 | 11-Richardson-Boyd vs 5-Dalition-Christensen |
| 1 NT | N | 3 | 150 | | 9.50 | 2.50 | 3-Waller-Graham vs 2-Heisdorf-Davey |
| 1 NT | N | 3 | 150 | | 9.50 | 2.50 | 10-Toto-Steinert vs 3-Leonard-Leonard |
| 2 NT | N | 3 | 150 | | 9.50 | 2.50 | 12-Crossland-Huston vs 7-Jessick-Efthemon |
| 1 NT | N | 3 | 150 | | 9.50 | 2.50 | 13-McKoane-Sharp vs 9-Oakshott-Oakshott |
| 1 NT | N | 2 | 120 | | 6.50 | 5.50 | 4-April-Thacker vs 4-Da Costa-Simpson |
| 1 NT | N | 2 | 120 | | 6.50 | 5.50 | 8-Whelchel-Irion vs 12-Miller-Shuster |
| 2 ♠ | E | −1 | 100 | | 4.50 | 7.50 | 7-Chiljian-Stockton vs 10-Crane-Glass |
| 2 ♠ | E | −1 | 100 | | 4.50 | 7.50 | 9-Zealear-Durbrow vs 1-Morse-Arquette |
| 1 NT | N | 1 | 90 | | 2.00 | 10.00 | 1-Papazian-Green vs 11-Wilson-Jones |
| 1 NT | N | 1 | 90 | | 2.00 | 10.00 | 5-Rodder-Smith vs 6-Miller-Schnell |
| 1 NT | N | 1 | 90 | | 2.00 | 10.00 | 6-Durbrow-Quattrin vs 8-Powell-Mahaffey |
| 2 NT | N | −2 | | 200 | 0.00 | 12.00 | 2-Lloyd-Soles vs 13-Petersen-Wiedel |
Board 8 West Deals None Vul |
| ♠ | 4 | | ♥ | K Q 10 2 | | ♦ | A K 10 9 5 | | ♣ | J 6 4 |
|
| ♠ | A Q J 5 | | ♥ | 9 3 | | ♦ | J 7 4 | | ♣ | Q 9 8 2 |
| |
|
|
| | ♠ | 9 2 | | ♥ | A 7 6 4 | | ♦ | Q 8 6 | | ♣ | A K 10 3 |
|
|
|
| ♠ | K 10 8 7 6 3 | | ♥ | J 8 5 | | ♦ | 3 2 | | ♣ | 7 5 |
|
EW 2N; EW 3♣; EW 1♠; NS 1♦; Par −120
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | S | −1 | | 50 | 10.50 | 1.50 | 4-April-Thacker vs 4-Da Costa-Simpson |
| 2 ♠ | S | −1 | | 50 | 10.50 | 1.50 | 6-Durbrow-Quattrin vs 8-Powell-Mahaffey |
| 2 ♥ | N | −1 | | 50 | 10.50 | 1.50 | 11-Richardson-Boyd vs 5-Dalition-Christensen |
| 1 NT | N | −1 | | 50 | 10.50 | 1.50 | 12-Crossland-Huston vs 7-Jessick-Efthemon |
| 2 ♠ | S | −2 | | 100 | 7.00 | 5.00 | 3-Waller-Graham vs 2-Heisdorf-Davey |
| 2 ♠ | S | −2 | | 100 | 7.00 | 5.00 | 8-Whelchel-Irion vs 12-Miller-Shuster |
| 2 ♠ | S | −2 | | 100 | 7.00 | 5.00 | 10-Toto-Steinert vs 3-Leonard-Leonard |
| 4 ♥ | N | −3 | | 150 | 3.50 | 8.50 | 1-Papazian-Green vs 11-Wilson-Jones |
| 2 NT | N | −3 | | 150 | 3.50 | 8.50 | 2-Lloyd-Soles vs 13-Petersen-Wiedel |
| 3 ♥ | N | −3 | | 150 | 3.50 | 8.50 | 9-Zealear-Durbrow vs 1-Morse-Arquette |
| 2 NT | W | 3 | | 150 | 3.50 | 8.50 | 13-McKoane-Sharp vs 9-Oakshott-Oakshott |
| 2 ♠× | S | −2 | | 300 | 1.00 | 11.00 | 5-Rodder-Smith vs 6-Miller-Schnell |
| 3 NT | W | 3 | | 400 | 0.00 | 12.00 | 7-Chiljian-Stockton vs 10-Crane-Glass |
Board 9 North Deals E-W Vul |
| ♠ | 6 5 | | ♥ | Q J 8 | | ♦ | Q 9 5 | | ♣ | 10 6 5 4 3 |
|
| ♠ | 7 3 2 | | ♥ | 10 9 3 2 | | ♦ | A K 10 7 2 | | ♣ | 8 |
| |
|
|
| | ♠ | K Q J 10 8 | | ♥ | 7 6 | | ♦ | 8 6 | | ♣ | A K J 2 |
|
|
|
| ♠ | A 9 4 | | ♥ | A K 5 4 | | ♦ | J 4 3 | | ♣ | Q 9 7 |
|
EW 4♠; EW 1N; EW 2♦; EW 1♥; NS 1♣; Par −620
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | E | 2 | | 110 | 12.00 | 0.00 | 6-Durbrow-Quattrin vs 7-Jessick-Efthemon |
| 2 ♠ | E | 3 | | 140 | 8.50 | 3.50 | 1-Papazian-Green vs 10-Crane-Glass |
| 3 ♠ | E | 3 | | 140 | 8.50 | 3.50 | 4-April-Thacker vs 3-Leonard-Leonard |
| 2 ♠ | E | 3 | | 140 | 8.50 | 3.50 | 5-Rodder-Smith vs 5-Dalition-Christensen |
| 3 ♠ | E | 3 | | 140 | 8.50 | 3.50 | 8-Whelchel-Irion vs 11-Wilson-Jones |
| 3 ♠ | E | 3 | | 140 | 8.50 | 3.50 | 10-Toto-Steinert vs 2-Heisdorf-Davey |
| 2 ♠ | E | 3 | | 140 | 8.50 | 3.50 | 11-Richardson-Boyd vs 4-Da Costa-Simpson |
| 3 ♠ | E | 4 | | 170 | 3.00 | 9.00 | 2-Lloyd-Soles vs 12-Miller-Shuster |
| 2 ♠ | E | 4 | | 170 | 3.00 | 9.00 | 7-Chiljian-Stockton vs 9-Oakshott-Oakshott |
| 2 ♠ | E | 4 | | 170 | 3.00 | 9.00 | 9-Zealear-Durbrow vs 13-Petersen-Wiedel |
| 2 ♠ | E | 4 | | 170 | 3.00 | 9.00 | 12-Crossland-Huston vs 6-Miller-Schnell |
| 2 ♠ | E | 4 | | 170 | 3.00 | 9.00 | 13-McKoane-Sharp vs 8-Powell-Mahaffey |
| 4 ♠ | E | 4 | | 620 | 0.00 | 12.00 | 3-Waller-Graham vs 1-Morse-Arquette |
Board 10 East Deals Both Vul |
| ♠ | A J 9 7 2 | | ♥ | J 6 2 | | ♦ | A 6 3 | | ♣ | 7 2 |
|
| ♠ | K 10 6 5 4 | | ♥ | K 10 | | ♦ | Q 9 4 2 | | ♣ | 9 4 |
| |
|
|
| | ♠ | 3 | | ♥ | A 9 7 4 3 | | ♦ | J 5 | | ♣ | K Q 10 5 3 |
|
|
|
| ♠ | Q 8 | | ♥ | Q 8 5 | | ♦ | K 10 8 7 | | ♣ | A J 8 6 |
|
NS 2N; NS 2♠; NS 2♦; E 1♥; Par +120
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | E | −3 | 300 | | 11.50 | 0.50 | 8-Whelchel-Irion vs 11-Wilson-Jones |
| 2 ♥ | E | −3 | 300 | | 11.50 | 0.50 | 12-Crossland-Huston vs 6-Miller-Schnell |
| 2 ♠ | W | −2 | 200 | | 9.00 | 3.00 | 3-Waller-Graham vs 1-Morse-Arquette |
| 2 ♥ | E | −2 | 200 | | 9.00 | 3.00 | 5-Rodder-Smith vs 5-Dalition-Christensen |
| 2 ♥ | E | −2 | 200 | | 9.00 | 3.00 | 7-Chiljian-Stockton vs 9-Oakshott-Oakshott |
| 2 NT | S | 2 | 120 | | 6.00 | 6.00 | 2-Lloyd-Soles vs 12-Miller-Shuster |
| 1 NT | S | 2 | 120 | | 6.00 | 6.00 | 11-Richardson-Boyd vs 4-Da Costa-Simpson |
| 1 NT | N | 2 | 120 | | 6.00 | 6.00 | 13-McKoane-Sharp vs 8-Powell-Mahaffey |
| 3 ♦ | S | −1 | | 100 | 3.50 | 8.50 | 4-April-Thacker vs 3-Leonard-Leonard |
| 2 ♠ | N | −1 | | 100 | 3.50 | 8.50 | 6-Durbrow-Quattrin vs 7-Jessick-Efthemon |
| 2 ♦ | S | −2 | | 200 | 1.00 | 11.00 | 1-Papazian-Green vs 10-Crane-Glass |
| 2 NT | S | −2 | | 200 | 1.00 | 11.00 | 9-Zealear-Durbrow vs 13-Petersen-Wiedel |
| 2 NT | S | −2 | | 200 | 1.00 | 11.00 | 10-Toto-Steinert vs 2-Heisdorf-Davey |
Board 11 South Deals None Vul |
| ♠ | J 9 7 4 | | ♥ | 7 | | ♦ | K Q 8 7 | | ♣ | 9 8 7 4 |
|
| ♠ | A 5 2 | | ♥ | K 6 2 | | ♦ | 10 6 3 2 | | ♣ | K 10 3 |
| |
|
|
| | ♠ | K 10 6 3 | | ♥ | Q 5 3 | | ♦ | J 9 | | ♣ | Q J 6 2 |
|
|
|
| ♠ | Q 8 | | ♥ | A J 10 9 8 4 | | ♦ | A 5 4 | | ♣ | A 5 |
|
NS 2♥; S 1N; NS 2♦; NS 1♠; NS 1♣; Par +110
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | S | 5 | 200 | | 12.00 | 0.00 | 5-Rodder-Smith vs 4-Da Costa-Simpson |
| 2 ♥ | S | 4 | 170 | | 11.00 | 1.00 | 1-Papazian-Green vs 9-Oakshott-Oakshott |
| 3 ♥ | S | 3 | 140 | | 9.50 | 2.50 | 6-Durbrow-Quattrin vs 6-Miller-Schnell |
| 2 ♥ | S | 3 | 140 | | 9.50 | 2.50 | 8-Whelchel-Irion vs 10-Crane-Glass |
| 2 ♥ | S | 2 | 110 | | 4.50 | 7.50 | 2-Lloyd-Soles vs 11-Wilson-Jones |
| 2 ♥ | S | 2 | 110 | | 4.50 | 7.50 | 4-April-Thacker vs 2-Heisdorf-Davey |
| 1 ♥ | S | 2 | 110 | | 4.50 | 7.50 | 7-Chiljian-Stockton vs 8-Powell-Mahaffey |
| 2 ♥ | S | 2 | 110 | | 4.50 | 7.50 | 9-Zealear-Durbrow vs 12-Miller-Shuster |
| 2 ♥ | S | 2 | 110 | | 4.50 | 7.50 | 10-Toto-Steinert vs 1-Morse-Arquette |
| 2 ♥ | S | 2 | 110 | | 4.50 | 7.50 | 11-Richardson-Boyd vs 3-Leonard-Leonard |
| 2 ♥ | S | 2 | 110 | | 4.50 | 7.50 | 12-Crossland-Huston vs 5-Dalition-Christensen |
| 2 ♥ | S | 2 | 110 | | 4.50 | 7.50 | 13-McKoane-Sharp vs 7-Jessick-Efthemon |
| 3 ♥ | S | −1 | | 50 | 0.00 | 12.00 | 3-Waller-Graham vs 13-Petersen-Wiedel |
Board 12 West Deals N-S Vul |
| ♠ | A K 2 | | ♥ | 9 7 6 3 | | ♦ | K 9 5 | | ♣ | 10 9 8 |
|
| ♠ | Q J 10 | | ♥ | K J 5 | | ♦ | A J 8 7 | | ♣ | 7 5 4 |
| |
|
|
| | ♠ | 9 6 3 | | ♥ | A 10 4 | | ♦ | 10 6 2 | | ♣ | A Q 6 3 |
|
|
|
| ♠ | 8 7 5 4 | | ♥ | Q 8 2 | | ♦ | Q 4 3 | | ♣ | K J 2 |
|
EW 1N; EW 1♠; EW 1♦; EW 1♣; Par −90
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | −3 | 150 | | 12.00 | 0.00 | 5-Rodder-Smith vs 4-Da Costa-Simpson |
| 1 NT | E | −2 | 100 | | 10.00 | 2.00 | 3-Waller-Graham vs 13-Petersen-Wiedel |
| 2 NT | E | −2 | 100 | | 10.00 | 2.00 | 4-April-Thacker vs 2-Heisdorf-Davey |
| 1 NT | E | −2 | 100 | | 10.00 | 2.00 | 9-Zealear-Durbrow vs 12-Miller-Shuster |
| 1 NT | E | −1 | 50 | | 8.00 | 4.00 | 12-Crossland-Huston vs 5-Dalition-Christensen |
| Pass | | | Pass | | 6.50 | 5.50 | 8-Whelchel-Irion vs 10-Crane-Glass |
