Friday Evening Individual Friday Eve Session August 19, 2016
Scores after 7 rounds Average: 10.5 Section M
No. Pct Score Section Rank MPs
A B C
4 64.29 13.50 A 1/2 0.68(A) Al Crane
8 64.29 13.50 A 1/2 0.68(A) William Glass
1 54.76 11.50 C 3/4 1/2 1/2 0.41(B) Andrew Graves
6 54.76 11.50 C 3/4 1/2 1/2 0.41(B) Carol Kaufman
3 45.24 9.50 B Joycelyn Kauder
5 45.24 9.50 C Debbie Kemp
2 35.71 7.50 C Mary Lou Pease
7 35.71 7.50 B Paul Messner
Board 1 North Deals None Vul |
| ♠ | A K Q 9 8 | | ♥ | 9 3 | | ♦ | 7 4 | | ♣ | 8 5 3 2 |
|
| ♠ | 7 4 2 | | ♥ | A Q 8 7 | | ♦ | J 9 6 3 | | ♣ | A J |
| |
|
|
| | ♠ | 5 | | ♥ | K J 6 5 | | ♦ | K Q 10 2 | | ♣ | Q 9 6 4 |
|
|
|
| ♠ | J 10 6 3 | | ♥ | 10 4 2 | | ♦ | A 8 5 | | ♣ | K 10 7 |
|
EW 5♥; EW 5♦; EW 1N; NS 1♠; EW 1♣; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | 4 | | 420 | 1.00 | 0.00 | 8-Glass | 6-Kaufman |
| 4 ♥ | E | 5 | | 450 | 0.00 | 1.00 | 5-Kemp | 3-Kauder |
Board 2 East Deals N-S Vul |
| ♠ | A 7 6 3 | | ♥ | Q 9 | | ♦ | Q 10 5 4 | | ♣ | J 4 3 |
|
| ♠ | K 10 | | ♥ | J 10 | | ♦ | A J 9 6 2 | | ♣ | Q 10 8 2 |
| |
|
|
| | ♠ | Q 8 4 | | ♥ | A K 7 6 4 2 | | ♦ | — | | ♣ | A K 9 6 |
|
|
|
| ♠ | J 9 5 2 | | ♥ | 8 5 3 | | ♦ | K 8 7 3 | | ♣ | 7 5 |
|
EW 6♥; EW 6♣; EW 5N; EW 2♠; EW 2♦; Par −980
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | 5 | | 450 | 1.00 | 0.00 | 8-Glass | 6-Kaufman |
| 3 NT | W | 6 | | 490 | 0.00 | 1.00 | 5-Kemp | 3-Kauder |
Board 3 South Deals E-W Vul |
| ♠ | Q 10 9 6 2 | | ♥ | 6 | | ♦ | A J 6 3 | | ♣ | 7 6 2 |
|
| ♠ | 8 4 3 | | ♥ | A Q | | ♦ | 8 7 5 4 2 | | ♣ | 10 4 3 |
| |
|
|
| | ♠ | K J 5 | | ♥ | K J 8 2 | | ♦ | K 9 | | ♣ | Q 9 8 5 |
|
|
|
| ♠ | A 7 | | ♥ | 10 9 7 5 4 3 | | ♦ | Q 10 | | ♣ | A K J |
|
NS 3♠; NS 1N; NS 2♦; NS 1♥; NS 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 1 | 90 | | 1.00 | 0.00 | 8-Glass | 6-Kaufman |
| 2 ♥ | S | −1 | | 50 | 0.00 | 1.00 | 5-Kemp | 3-Kauder |
Board 4 West Deals Both Vul |
| ♠ | A Q 8 | | ♥ | Q J 8 | | ♦ | J 5 2 | | ♣ | J 8 7 5 |
|
| ♠ | K J 6 4 | | ♥ | 3 2 | | ♦ | K Q 7 6 | | ♣ | Q 9 6 |
| |
|
|
| | ♠ | 10 7 2 | | ♥ | 9 7 6 5 | | ♦ | 10 8 3 | | ♣ | A 10 2 |
|
|
|
| ♠ | 9 5 3 | | ♥ | A K 10 4 | | ♦ | A 9 4 | | ♣ | K 4 3 |
|
S 3N; N 2N; NS 2♥; NS 3♣; NS 1♠; NS 1♦; Par +600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 3 | 150 | | 1.00 | 0.00 | 8-Glass | 7-Messner |
| 1 NT | N | 2 | 120 | | 0.00 | 1.00 | 6-Kaufman | 4-Crane |
Board 5 North Deals N-S Vul |
| ♠ | 8 6 | | ♥ | K J 6 4 | | ♦ | A Q J 4 | | ♣ | A 7 4 |
|
| ♠ | Q 10 3 2 | | ♥ | A 3 | | ♦ | 9 6 | | ♣ | K Q J 6 3 |
| |
|
|
| | ♠ | 9 7 5 | | ♥ | Q 9 8 7 | | ♦ | 8 5 3 2 | | ♣ | 9 5 |
|
|
|
| ♠ | A K J 4 | | ♥ | 10 5 2 | | ♦ | K 10 7 | | ♣ | 10 8 2 |
|
NS 3♥; NS 2N; NS 3♦; NS 1♠; NS 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 1.00 | 0.00 | 8-Glass | 7-Messner |
| 3 NT | N | −2 | | 200 | 0.00 | 1.00 | 6-Kaufman | 4-Crane |
Board 6 East Deals E-W Vul |
| ♠ | Q 10 7 3 | | ♥ | A Q 4 2 | | ♦ | J 10 6 4 | | ♣ | A |
|
| ♠ | A 4 2 | | ♥ | 8 7 | | ♦ | K 7 3 | | ♣ | K J 8 6 4 |
| |
|
|
| | ♠ | K 9 6 5 | | ♥ | J 9 6 5 | | ♦ | Q 9 5 | | ♣ | Q 9 |
|
|
|
| ♠ | J 8 | | ♥ | K 10 3 | | ♦ | A 8 2 | | ♣ | 10 7 5 3 2 |
|
NS 2♥; NS 1N; NS 2♦; NS 1♠; EW 1♣; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | −1 | | 50 | 1.00 | 0.00 | 6-Kaufman | 4-Crane |
| 1 NT | W | 1 | | 90 | 0.00 | 1.00 | 8-Glass | 7-Messner |
Board 7 South Deals Both Vul |
| ♠ | Q J 7 4 2 | | ♥ | K 6 5 3 | | ♦ | 6 4 3 | | ♣ | 9 |
|
| ♠ | 10 5 | | ♥ | A 8 7 4 | | ♦ | K | | ♣ | A Q 6 5 4 2 |
| |
|
|
| | ♠ | K 9 6 3 | | ♥ | Q 9 2 | | ♦ | J 7 2 | | ♣ | K 8 7 |
|
|
|
| ♠ | A 8 | | ♥ | J 10 | | ♦ | A Q 10 9 8 5 | | ♣ | J 10 3 |
|
NS 4♦; NS 2♠; EW 3♣; EW 1N; EW 1♥; Par +130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | W | −1 | 100 | | 1.00 | 0.00 | 7-Messner | 5-Kemp |
| 3 ♣ | W | 4 | | 130 | 0.00 | 1.00 | 8-Glass | 1-Graves |
Board 8 West Deals None Vul |
| ♠ | 7 6 5 4 | | ♥ | K 9 3 2 | | ♦ | A J 9 6 | | ♣ | 10 |
|
| ♠ | K 9 | | ♥ | Q 10 6 | | ♦ | K 8 2 | | ♣ | A 9 8 5 2 |
| |
|
|
| | ♠ | A Q 8 | | ♥ | A 8 7 | | ♦ | 10 5 | | ♣ | Q J 7 4 3 |
|
|
|
| ♠ | J 10 3 2 | | ♥ | J 5 4 | | ♦ | Q 7 4 3 | | ♣ | K 6 |
|
W 4N; E 3N; EW 4♣; EW 2♥; W 1♠; EW 1♦; Par −430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 50 | | 1.00 | 0.00 | 8-Glass | 1-Graves |
| 5 ♣ | W | 5 | | 400 | 0.00 | 1.00 | 7-Messner | 5-Kemp |
Board 9 North Deals E-W Vul |
| ♠ | 9 5 3 2 | | ♥ | K J 6 4 3 2 | | ♦ | 9 8 | | ♣ | J |
|
| ♠ | K J 4 | | ♥ | 9 | | ♦ | 10 7 5 2 | | ♣ | K 9 8 6 2 |
| |
|
|
| | ♠ | A 10 8 6 | | ♥ | A 10 7 | | ♦ | K Q 4 | | ♣ | Q 5 3 |
|
|
|
| ♠ | Q 7 | | ♥ | Q 8 5 | | ♦ | A J 6 3 | | ♣ | A 10 7 4 |
|
E 3N; EW 4♣; W 2N; EW 2♠; NS 2♥; EW 2♦; Par −300: NS 4♥×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 1.00 | 0.00 | 8-Glass | 1-Graves |
| 1 NT | E | 2 | | 120 | 0.00 | 1.00 | 7-Messner | 5-Kemp |
Board 10 East Deals Both Vul |
| ♠ | Q 9 7 6 | | ♥ | K 9 7 | | ♦ | Q 10 7 6 | | ♣ | 10 2 |
|
| ♠ | K J 8 | | ♥ | 10 8 2 | | ♦ | K J 3 | | ♣ | A Q 7 6 |
| |
|
|
| | ♠ | 2 | | ♥ | Q J 5 4 3 | | ♦ | A 9 8 5 2 | | ♣ | 9 5 |
|
|
|
| ♠ | A 10 5 4 3 | | ♥ | A 6 | | ♦ | 4 | | ♣ | K J 8 4 3 |
|
NS 3♠; EW 3♥; EW 1N; EW 2♦; NS 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | 140 | | 0.50 | 0.50 | 1-Graves | 6-Kaufman |
| 3 ♠ | S | 3 | 140 | | 0.50 | 0.50 | 8-Glass | 2-Pease |
Board 11 South Deals None Vul |
| ♠ | K J | | ♥ | 9 4 | | ♦ | 10 7 4 2 | | ♣ | K Q 5 4 3 |
|
| ♠ | 9 7 6 4 | | ♥ | 6 | | ♦ | A K Q J 9 3 | | ♣ | A 7 |
| |
|
|
| | ♠ | Q 5 | | ♥ | A K J 10 8 7 2 | | ♦ | 6 | | ♣ | 9 8 6 |
|
|
|
| ♠ | A 10 8 3 2 | | ♥ | Q 5 3 | | ♦ | 8 5 | | ♣ | J 10 2 |
|
EW 4♥; EW 3N; EW 3♦; EW 1♠; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −1 | 50 | | 1.00 | 0.00 | 8-Glass | 2-Pease |
| 4 ♥ | E | 4 | | 420 | 0.00 | 1.00 | 1-Graves | 6-Kaufman |
Board 12 West Deals N-S Vul |
| ♠ | K 10 4 3 | | ♥ | K 8 7 5 2 | | ♦ | 9 3 | | ♣ | 10 4 |
|
| ♠ | J 6 | | ♥ | 10 | | ♦ | Q | | ♣ | K Q J 8 7 6 5 3 2 |
| |
|
|
| | ♠ | A 8 7 2 | | ♥ | J 9 6 4 3 | | ♦ | A 8 6 5 | | ♣ | — |
|
|
|
| ♠ | Q 9 5 | | ♥ | A Q | | ♦ | K J 10 7 4 2 | | ♣ | A 9 |
|
NS 5N; N 5♦; N 3♠; S 4♦; EW 4♣; S 2♠; NS 2♥; Par +300: EW 6♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | S | −3 | | 300 | 1.00 | 0.00 | 8-Glass | 2-Pease |
| 4 ♣× | W | 4 | | 510 | 0.00 | 1.00 | 1-Graves | 6-Kaufman |
Board 13 North Deals Both Vul |
| ♠ | J 4 | | ♥ | K Q 10 8 6 | | ♦ | Q 7 | | ♣ | K Q 9 3 |
|
| ♠ | 10 7 6 3 | | ♥ | A J 5 4 3 | | ♦ | — | | ♣ | 8 6 5 2 |
| |
|
|
| | ♠ | K 9 5 2 | | ♥ | 9 | | ♦ | 9 8 5 4 2 | | ♣ | A 10 4 |
|
|
|
| ♠ | A Q 8 | | ♥ | 7 2 | | ♦ | A K J 10 6 3 | | ♣ | J 7 |
|
NS 5N; NS 3♥; NS 4♦; NS 2♣; NS 1♠; Par +660
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥× | N | 4 | 790 | | 1.00 | 0.00 | 8-Glass | 3-Kauder |
| 3 NT | S | 4 | 630 | | 0.00 | 1.00 | 2-Pease | 7-Messner |
Board 14 East Deals None Vul |
| ♠ | 9 3 | | ♥ | K J 8 4 | | ♦ | 10 6 5 | | ♣ | A 4 3 2 |
|
| ♠ | Q 10 8 | | ♥ | 7 | | ♦ | 9 8 7 3 | | ♣ | K Q 9 6 5 |
| |
|
|
| | ♠ | J 6 | | ♥ | A 6 | | ♦ | A K Q J 4 2 | | ♣ | J 10 7 |
|
|
|
| ♠ | A K 7 5 4 2 | | ♥ | Q 10 9 5 3 2 | | ♦ | — | | ♣ | 8 |
|
NS 6♥; NS 5♠; EW 4♦; E 3♣; EW 1N; W 2♣; Par +500: EW 7♦×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 6 | 480 | | 1.00 | 0.00 | 2-Pease | 7-Messner |
| 4 ♦ | E | 4 | | 130 | 0.00 | 1.00 | 8-Glass | 3-Kauder |
Board 15 South Deals N-S Vul |
| ♠ | A Q J 10 9 8 6 3 | | ♥ | — | | ♦ | 6 3 | | ♣ | K J 5 |
|
| ♠ | 7 5 | | ♥ | K Q 6 3 2 | | ♦ | K 9 2 | | ♣ | Q 10 6 |
| |
|
|
| | ♠ | K | | ♥ | A J 10 4 | | ♦ | A 10 8 7 4 | | ♣ | 8 7 3 |
|
|
|
| ♠ | 4 2 | | ♥ | 9 8 7 5 | | ♦ | Q J 5 | | ♣ | A 9 4 2 |
|
NS 5♠; EW 2♥; W 2♦; E 1♦; NS 1♣; Par +650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 6 | 680 | | 0.50 | 0.50 | 2-Pease | 7-Messner |
| 4 ♠ | N | 6 | 680 | | 0.50 | 0.50 | 8-Glass | 3-Kauder |
Board 16 West Deals E-W Vul |
| ♠ | 10 7 5 | | ♥ | 7 6 | | ♦ | J 4 | | ♣ | K J 10 5 4 2 |
|
| ♠ | Q J 3 | | ♥ | K Q 9 4 3 | | ♦ | K 6 | | ♣ | A Q 9 |
| |
|
|
| | ♠ | 9 8 6 4 | | ♥ | A 10 5 | | ♦ | A Q 5 | | ♣ | 8 7 3 |
|
|
|
| ♠ | A K 2 | | ♥ | J 8 2 | | ♦ | 10 9 8 7 3 2 | | ♣ | 6 |
|
EW 5N; EW 4♠; EW 4♥; EW 2♦; EW 1♣; Par −660
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 4 | | 620 | 0.50 | 0.50 | 3-Kauder | 1-Graves |
| 4 ♥ | W | 4 | | 620 | 0.50 | 0.50 | 8-Glass | 4-Crane |
Board 17 North Deals None Vul |
| ♠ | J 10 7 6 | | ♥ | A K 8 3 | | ♦ | J 9 2 | | ♣ | K 5 |
|
| ♠ | 9 5 2 | | ♥ | 10 7 6 5 | | ♦ | K 6 4 | | ♣ | J 10 9 |
| |
|
|
| | ♠ | A K Q 3 | | ♥ | Q J 2 | | ♦ | 10 8 7 5 | | ♣ | Q 2 |
|
|
|
| ♠ | 8 4 | | ♥ | 9 4 | | ♦ | A Q 3 | | ♣ | A 8 7 6 4 3 |
|
NS 2N; NS 3♣; NS 2♦; NS 1♠; NS 1♥; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | S | 3 | 110 | | 0.50 | 0.50 | 3-Kauder | 1-Graves |
| 2 ♣ | S | 3 | 110 | | 0.50 | 0.50 | 8-Glass | 4-Crane |
Board 18 East Deals N-S Vul |
| ♠ | K 7 | | ♥ | 6 5 4 | | ♦ | K 10 9 | | ♣ | A K 10 5 2 |
|
| ♠ | J 10 3 | | ♥ | A K J 10 7 | | ♦ | 3 | | ♣ | Q 9 7 6 |
| |
|
|
| | ♠ | A Q 9 8 2 | | ♥ | Q 8 | | ♦ | J 6 5 4 | | ♣ | J 3 |
|
|
|
| ♠ | 6 5 4 | | ♥ | 9 3 2 | | ♦ | A Q 8 7 2 | | ♣ | 8 4 |
|
EW 4♠; EW 4♥; NS 1♦; EW 1♣; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | 3 | | 140 | 1.00 | 0.00 | 8-Glass | 4-Crane |
| 2 ♠ | E | 4 | | 170 | 0.00 | 1.00 | 3-Kauder | 1-Graves |
Board 19 South Deals E-W Vul |
| ♠ | A K 5 | | ♥ | A 7 | | ♦ | K Q 8 4 | | ♣ | A K J 3 |
|
| ♠ | 8 6 | | ♥ | 10 9 3 | | ♦ | A J 10 2 | | ♣ | 7 5 4 2 |
| |
|
|
| | ♠ | 10 4 3 2 | | ♥ | Q J 5 4 2 | | ♦ | 7 3 | | ♣ | 10 8 |
|
|
|
| ♠ | Q J 9 7 | | ♥ | K 8 6 | | ♦ | 9 6 5 | | ♣ | Q 9 6 |
|
NS 6N; NS 6♠; NS 6♦; NS 6♣; NS 3♥; Par +990
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 490 | | 0.50 | 0.50 | 4-Crane | 2-Pease |
| 3 NT | N | 6 | 490 | | 0.50 | 0.50 | 8-Glass | 5-Kemp |
Board 20 West Deals Both Vul |
| ♠ | Q 5 | | ♥ | Q J 8 3 | | ♦ | 6 5 4 | | ♣ | A 7 6 5 |
|
| ♠ | J | | ♥ | 10 9 7 6 2 | | ♦ | A 9 7 3 | | ♣ | K J 2 |
| |
|
|
| | ♠ | A 9 7 4 | | ♥ | A K 5 4 | | ♦ | Q | | ♣ | Q 10 4 3 |
|
|
|
| ♠ | K 10 8 6 3 2 | | ♥ | — | | ♦ | K J 10 8 2 | | ♣ | 9 8 |
|
EW 4♥; NS 2♠; E 3♣; EW 1N; NS 2♦; W 2♣; Par −500: NS 4♠×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | 4 | | 170 | 1.00 | 0.00 | 4-Crane | 2-Pease |
| 1 NT | N | −2 | | 200 | 0.00 | 1.00 | 8-Glass | 5-Kemp |
Board 21 North Deals N-S Vul |
| ♠ | Q 6 2 | | ♥ | 8 6 5 4 | | ♦ | 10 | | ♣ | J 10 8 7 4 |
|
| ♠ | K J 4 | | ♥ | K J 7 3 | | ♦ | A 8 6 4 | | ♣ | 9 2 |
| |
|
|
| | ♠ | A 10 9 8 5 3 | | ♥ | A | | ♦ | 5 3 2 | | ♣ | K Q 3 |
|
|
|
| ♠ | 7 | | ♥ | Q 10 9 2 | | ♦ | K Q J 9 7 | | ♣ | A 6 5 |
|
EW 5♠; EW 3N; EW 2♦; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 100 | | 1.00 | 0.00 | 4-Crane | 2-Pease |
| 4 ♠ | E | −1 | 50 | | 0.00 | 1.00 | 8-Glass | 5-Kemp |