Tuesday Evening Lessons Tuesday Eve Session September 6, 2016
Scores after 3 rounds Average: 7.5 Section X
Pair Pct Score Sectn Rank MPs
A B
4 53.33 8.00 B 1 1 0.24(A) Fred Schellack - Walt Kelso
1 40.00 6.00 B 2/3 0.15(A) Marilyn Fabian - Steve Fabian
2 40.00 6.00 B 2/3 0.15(A) Karen Matthews - Cheryl Johnson
3 66.67 10.00 A NE Richard Meffley - Carol Fiorentino
Board 1 North Deals None Vul |
| ♠ | Q 10 8 6 3 | | ♥ | K Q 9 2 | | ♦ | 6 5 | | ♣ | A 7 |
|
| ♠ | A K J | | ♥ | J 10 | | ♦ | K Q J 9 7 3 | | ♣ | 8 6 |
| |
|
|
| | ♠ | 7 5 | | ♥ | 8 7 6 | | ♦ | 10 8 4 | | ♣ | Q 10 9 5 3 |
|
|
|
| ♠ | 9 4 2 | | ♥ | A 5 4 3 | | ♦ | A 2 | | ♣ | K J 4 2 |
|
NS 4♠; NS 4♥; NS 2N; EW 2♦; NS 2♣; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 1.00 | 0.00 | 4-Schellack-Kelso | 1-Fabian-Fabian |
| 3 ♥ | S | 5 | 200 | | 0.00 | 1.00 | 2-Matthews-Johnson | 3-Meffley-Fiorentino |
Board 2 East Deals N-S Vul |
| ♠ | A 10 7 4 3 | | ♥ | K 4 | | ♦ | 10 9 4 | | ♣ | A 8 5 |
|
| ♠ | K J 9 8 6 5 | | ♥ | A Q 10 8 7 | | ♦ | — | | ♣ | 10 9 |
| |
|
|
| | ♠ | — | | ♥ | 9 6 5 3 2 | | ♦ | K Q 8 3 | | ♣ | K Q 4 3 |
|
|
|
| ♠ | Q 2 | | ♥ | J | | ♦ | A J 7 6 5 2 | | ♣ | J 7 6 2 |
|
EW 5♥; W 2♠; NS 1N; NS 2♦; E 1♠; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | 4 | | 170 | 1.00 | 0.00 | 2-Matthews-Johnson | 3-Meffley-Fiorentino |
| 4 ♥× | E | 4 | | 590 | 0.00 | 1.00 | 4-Schellack-Kelso | 1-Fabian-Fabian |
Board 3 South Deals E-W Vul |
| ♠ | Q 10 8 2 | | ♥ | 8 | | ♦ | Q J 6 4 | | ♣ | K 9 6 5 |
|
| ♠ | 9 6 | | ♥ | J 10 4 3 | | ♦ | 7 3 2 | | ♣ | A 10 7 2 |
| |
|
|
| | ♠ | A J 7 | | ♥ | 7 2 | | ♦ | A 10 9 8 5 | | ♣ | Q 8 4 |
|
|
|
| ♠ | K 5 4 3 | | ♥ | A K Q 9 6 5 | | ♦ | K | | ♣ | J 3 |
|
NS 4♠; NS 3♥; NS 2N; NS 1♣; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 4 | 170 | | 1.00 | 0.00 | 4-Schellack-Kelso | 1-Fabian-Fabian |
| 2 ♥ | S | 2 | 110 | | 0.00 | 1.00 | 2-Matthews-Johnson | 3-Meffley-Fiorentino |
Board 4 West Deals Both Vul |
| ♠ | A Q 5 | | ♥ | Q J 4 | | ♦ | K Q 10 6 | | ♣ | J 7 2 |
|
| ♠ | J 9 7 6 4 3 | | ♥ | A 10 8 5 | | ♦ | 3 2 | | ♣ | 4 |
| |
|
|
| | ♠ | 8 | | ♥ | K 9 7 2 | | ♦ | J 9 7 5 | | ♣ | Q 10 8 5 |
|
|
|
| ♠ | K 10 2 | | ♥ | 6 3 | | ♦ | A 8 4 | | ♣ | A K 9 6 3 |
|
NS 5N; NS 5♣; NS 4♦; NS 2♠; NS 1♥; Par +660
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 1.00 | 0.00 | 4-Schellack-Kelso | 1-Fabian-Fabian |
| 3 ♦ | N | 3 | 110 | | 0.00 | 1.00 | 2-Matthews-Johnson | 3-Meffley-Fiorentino |
Board 5 North Deals N-S Vul |
| ♠ | K 7 | | ♥ | Q 10 2 | | ♦ | K 3 2 | | ♣ | Q J 10 9 7 |
|
| ♠ | A 6 3 | | ♥ | 8 7 6 | | ♦ | A 9 7 6 | | ♣ | 6 4 3 |
| |
|
|
| | ♠ | Q J 9 5 | | ♥ | A K 9 | | ♦ | J 10 8 4 | | ♣ | 5 2 |
|
|
|
| ♠ | 10 8 4 2 | | ♥ | J 5 4 3 | | ♦ | Q 5 | | ♣ | A K 8 |
|
NS 3♣; NS 1N; EW 2♦; EW 1♠; NS 1♥; Par +100: EW 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −3 | 150 | | 1.00 | 0.00 | 4-Schellack-Kelso | 1-Fabian-Fabian |
| Pass | | | Pass | | 0.00 | 1.00 | 2-Matthews-Johnson | 3-Meffley-Fiorentino |
Board 6 East Deals E-W Vul |
| ♠ | K Q J 8 5 | | ♥ | 7 4 | | ♦ | 6 4 | | ♣ | A 10 4 3 |
|
| ♠ | 9 3 | | ♥ | K J 2 | | ♦ | A K Q 7 2 | | ♣ | J 9 8 |
| |
|
|
| | ♠ | 10 7 6 | | ♥ | 10 9 | | ♦ | J 9 8 5 | | ♣ | K Q 7 5 |
|
|
|
| ♠ | A 4 2 | | ♥ | A Q 8 6 5 3 | | ♦ | 10 3 | | ♣ | 6 2 |
|
NS 2♠; NS 2♥; EW 3♦; NS 1N; EW 2♣; Par −100: NS 3♥×−1; NS 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | W | −1 | 100 | | 1.00 | 0.00 | 3-Meffley-Fiorentino | 1-Fabian-Fabian |
| 4 ♥ | S | −2 | | 100 | 0.00 | 1.00 | 4-Schellack-Kelso | 2-Matthews-Johnson |
Board 7 South Deals Both Vul |
| ♠ | Q J 10 9 | | ♥ | Q J 7 | | ♦ | 7 5 4 | | ♣ | 7 5 3 |
|
| ♠ | A 8 3 | | ♥ | A 6 5 4 3 2 | | ♦ | 8 3 2 | | ♣ | Q |
| |
|
|
| | ♠ | K 6 5 | | ♥ | K 9 8 | | ♦ | A K Q 10 | | ♣ | A 10 4 |
|
|
|
| ♠ | 7 4 2 | | ♥ | 10 | | ♦ | J 9 6 | | ♣ | K J 9 8 6 2 |
|
EW 6♥; EW 6♦; EW 5N; EW 4♠; EW 1♣; Par −1430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 4 | | 620 | 1.00 | 0.00 | 4-Schellack-Kelso | 2-Matthews-Johnson |
| 4 ♥ | W | 5 | | 650 | 0.00 | 1.00 | 3-Meffley-Fiorentino | 1-Fabian-Fabian |
Board 8 West Deals None Vul |
| ♠ | K J 7 | | ♥ | 9 8 2 | | ♦ | K J 9 6 | | ♣ | Q 3 2 |
|
| ♠ | A 9 2 | | ♥ | 5 4 | | ♦ | 10 8 7 4 3 | | ♣ | K J 10 |
| |
|
|
| | ♠ | Q 4 | | ♥ | A K J 10 7 | | ♦ | A 2 | | ♣ | 8 7 5 4 |
|
|
|
| ♠ | 10 8 6 5 3 | | ♥ | Q 6 3 | | ♦ | Q 5 | | ♣ | A 9 6 |
|
EW 2♥; EW 1N; EW 2♣; NS 1♠; EW 1♦; Par −100: NS 2♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♥ | E | 2 | | 110 | 1.00 | 0.00 | 3-Meffley-Fiorentino | 1-Fabian-Fabian |
| 1 NT | W | 2 | | 120 | 0.00 | 1.00 | 4-Schellack-Kelso | 2-Matthews-Johnson |
Board 9 North Deals E-W Vul |
| ♠ | Q 5 4 2 | | ♥ | Q 10 8 2 | | ♦ | 7 3 | | ♣ | K 5 2 |
|
| ♠ | J 7 6 | | ♥ | K 5 | | ♦ | J 10 6 2 | | ♣ | A Q 9 7 |
| |
|
|
| | ♠ | A K 9 3 | | ♥ | J 7 6 4 | | ♦ | 5 4 | | ♣ | J 10 8 |
|
|
|
| ♠ | 10 8 | | ♥ | A 9 3 | | ♦ | A K Q 9 8 | | ♣ | 6 4 3 |
|
EW 2♠; EW 1N; EW 2♣; NS 1♥; NS 1♦; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −2 | 200 | | 1.00 | 0.00 | 3-Meffley-Fiorentino | 1-Fabian-Fabian |
| 2 ♦ | S | −1 | | 50 | 0.00 | 1.00 | 4-Schellack-Kelso | 2-Matthews-Johnson |
Board 10 East Deals Both Vul |
| ♠ | A | | ♥ | A Q 5 2 | | ♦ | 10 9 8 3 | | ♣ | A Q 4 3 |
|
| ♠ | 3 2 | | ♥ | J 9 8 7 6 | | ♦ | A Q | | ♣ | J 10 7 5 |
| |
|
|
| | ♠ | K J 10 9 7 | | ♥ | K 4 | | ♦ | K J 6 5 | | ♣ | K 8 |
|
|
|
| ♠ | Q 8 6 5 4 | | ♥ | 10 3 | | ♦ | 7 4 2 | | ♣ | 9 6 2 |
|
EW 2N; EW 2♠; EW 2♥; EW 1♦; EW 1♣; Par −120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | N | −1 | | 100 | 1.00 | 0.00 | 4-Schellack-Kelso | 2-Matthews-Johnson |
| 2 NT | N | −4 | | 400 | 0.00 | 1.00 | 3-Meffley-Fiorentino | 1-Fabian-Fabian |
Board 11 South Deals None Vul |
| ♠ | A 9 | | ♥ | 8 6 2 | | ♦ | Q 10 9 7 5 | | ♣ | Q 8 6 |
|
| ♠ | K | | ♥ | Q 10 4 3 | | ♦ | A J 8 6 2 | | ♣ | A J 10 |
| |
|
|
| | ♠ | J 10 8 6 5 4 3 | | ♥ | 9 7 | | ♦ | 4 | | ♣ | K 4 2 |
|
|
|
| ♠ | Q 7 2 | | ♥ | A K J 5 | | ♦ | K 3 | | ♣ | 9 7 5 3 |
|
EW 3♠; NS 1N; NS 1♦; NS 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 1 | 90 | | 1.00 | 0.00 | 1-Fabian-Fabian | 2-Matthews-Johnson |
| 2 ♣ | S | −3 | | 150 | 0.00 | 1.00 | 4-Schellack-Kelso | 3-Meffley-Fiorentino |
Board 12 West Deals N-S Vul |
| ♠ | 5 4 | | ♥ | 4 | | ♦ | K Q J 10 7 3 | | ♣ | J 10 5 4 |
|
| ♠ | 9 7 6 2 | | ♥ | A 9 8 7 6 5 2 | | ♦ | 2 | | ♣ | 9 |
| |
|
|
| | ♠ | A J 10 3 | | ♥ | K Q | | ♦ | A 8 6 4 | | ♣ | A 7 6 |
|
|
|
| ♠ | K Q 8 | | ♥ | J 10 3 | | ♦ | 9 5 | | ♣ | K Q 8 3 2 |
|
EW 5♥; EW 4♠; NS 1N; NS 2♦; NS 2♣; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | S | −2 | | 200 | 1.00 | 0.00 | 1-Fabian-Fabian | 2-Matthews-Johnson |
| 4 ♥ | W | 5 | | 450 | 0.00 | 1.00 | 4-Schellack-Kelso | 3-Meffley-Fiorentino |
Board 13 North Deals Both Vul |
| ♠ | 8 4 3 | | ♥ | K 10 4 3 2 | | ♦ | 2 | | ♣ | Q 10 7 5 |
|
| ♠ | A K Q 7 2 | | ♥ | A 9 7 | | ♦ | A K 8 5 3 | | ♣ | — |
| |
|
|
| | ♠ | 10 9 | | ♥ | 5 | | ♦ | J 9 6 4 | | ♣ | A J 9 8 6 4 |
|
|
|
| ♠ | J 6 5 | | ♥ | Q J 8 6 | | ♦ | Q 10 7 | | ♣ | K 3 2 |
|
EW 7♦; EW 6♠; EW 3N; EW 4♣; EW 1♥; Par −2000: S 7♥×−7
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | 6 | | 230 | 1.00 | 0.00 | 4-Schellack-Kelso | 3-Meffley-Fiorentino |
| 5 ♦ | E | 6 | | 620 | 0.00 | 1.00 | 1-Fabian-Fabian | 2-Matthews-Johnson |
Board 14 East Deals None Vul |
| ♠ | A K 10 9 6 | | ♥ | K Q 10 | | ♦ | K Q 10 5 | | ♣ | 4 |
|
| ♠ | 7 5 3 | | ♥ | 4 3 | | ♦ | 6 2 | | ♣ | A K 9 8 7 3 |
| |
|
|
| | ♠ | 8 | | ♥ | J 9 6 2 | | ♦ | J 9 7 4 3 | | ♣ | Q 6 2 |
|
|
|
| ♠ | Q J 4 2 | | ♥ | A 8 7 5 | | ♦ | A 8 | | ♣ | J 10 5 |
|
NS 6♠; NS 5♥; NS 3♦; NS 1N; EW 1♣; Par +980
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | N | 6 | 980 | | 1.00 | 0.00 | 1-Fabian-Fabian | 2-Matthews-Johnson |
| 4 ♠ | N | 6 | 480 | | 0.00 | 1.00 | 4-Schellack-Kelso | 3-Meffley-Fiorentino |
Board 15 South Deals N-S Vul |
| ♠ | 10 8 7 5 | | ♥ | 5 4 | | ♦ | 10 9 5 | | ♣ | 6 5 4 2 |
|
| ♠ | A J 9 | | ♥ | A 9 2 | | ♦ | K 7 3 2 | | ♣ | J 8 3 |
| |
|
|
| | ♠ | 6 4 2 | | ♥ | K Q 7 6 3 | | ♦ | A Q 8 | | ♣ | A 7 |
|
|
|
| ♠ | K Q 3 | | ♥ | J 10 8 | | ♦ | J 6 4 | | ♣ | K Q 10 9 |
|
EW 6N; EW 6♥; EW 6♦; E 4♠; W 3♠; E 3♣; W 2♣; Par −990
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♥ | E | 5 | | 200 | 1.00 | 0.00 | 4-Schellack-Kelso | 3-Meffley-Fiorentino |
| 4 ♥ | E | 5 | | 450 | 0.00 | 1.00 | 1-Fabian-Fabian | 2-Matthews-Johnson |