Saturday Afternoon Pairs Saturday Aft Session February 4, 2017
Scores after 3 rounds Average: 9.0 Section C
Pair Pct Score Rank MPs
4 58.33 10.50 1 0.24 Juli Kendall - Gary Beary
3 52.78 9.50 2 0.17 Alvin Fred Schellack - Joyce Furnas
2 47.22 8.50 Brenda Ward - Walt Kelso
1 41.67 7.50 Karen Matthews - Susan Snyder
Board 1 North Deals None Vul |
| ♠ | 10 7 | | ♥ | 10 3 | | ♦ | J 10 8 6 3 2 | | ♣ | K 9 5 |
|
| ♠ | K 5 | | ♥ | K J 8 6 2 | | ♦ | A Q 7 | | ♣ | J 7 6 |
| |
|
|
| | ♠ | 9 6 4 3 2 | | ♥ | A Q | | ♦ | 9 4 | | ♣ | A 10 3 2 |
|
|
|
| ♠ | A Q J 8 | | ♥ | 9 7 5 4 | | ♦ | K 5 | | ♣ | Q 8 4 |
|
EW 4♥; EW 3N; EW 3♠; EW 3♣; NS 1♦; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | −1 | 50 | | 0.50 | 0.50 | 2-Ward-Kelso | 3-Schellack-Furnas |
| 4 ♥ | W | −1 | 50 | | 0.50 | 0.50 | 4-Kendall-Beary | 1-Matthews-Snyder |
Board 2 East Deals N-S Vul |
| ♠ | A | | ♥ | J 9 8 6 4 | | ♦ | 9 3 | | ♣ | K 10 8 7 2 |
|
| ♠ | J 8 5 2 | | ♥ | A 10 7 | | ♦ | J 10 8 7 5 2 | | ♣ | — |
| |
|
|
| | ♠ | Q 9 7 4 | | ♥ | K 3 2 | | ♦ | A K | | ♣ | A Q 4 3 |
|
|
|
| ♠ | K 10 6 3 | | ♥ | Q 5 | | ♦ | Q 6 4 | | ♣ | J 9 6 5 |
|
EW 4♠; EW 4♦; EW 2N; EW 2♥; NS 1♣; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −3 | 150 | | 1.00 | 0.00 | 4-Kendall-Beary | 1-Matthews-Snyder |
| 3 NT | W | −1 | 50 | | 0.00 | 1.00 | 2-Ward-Kelso | 3-Schellack-Furnas |
Board 3 South Deals E-W Vul |
| ♠ | J 6 2 | | ♥ | 10 5 2 | | ♦ | A K Q J | | ♣ | Q 10 2 |
|
| ♠ | 4 3 | | ♥ | A Q 8 | | ♦ | 10 8 5 4 | | ♣ | J 9 4 3 |
| |
|
|
| | ♠ | Q 9 7 5 | | ♥ | J 9 6 4 | | ♦ | 9 | | ♣ | A 8 7 5 |
|
|
|
| ♠ | A K 10 8 | | ♥ | K 7 3 | | ♦ | 7 6 3 2 | | ♣ | K 6 |
|
NS 3N; NS 4♦; NS 2♠; NS 1♥; Par +400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 4 | 130 | | 1.00 | 0.00 | 2-Ward-Kelso | 3-Schellack-Furnas |
| 3 ♦ | S | 3 | 110 | | 0.00 | 1.00 | 4-Kendall-Beary | 1-Matthews-Snyder |
Board 4 West Deals Both Vul |
| ♠ | 9 | | ♥ | 8 7 5 | | ♦ | Q J 9 6 | | ♣ | K 9 8 4 2 |
|
| ♠ | 10 7 6 | | ♥ | A 4 3 | | ♦ | K 5 4 3 2 | | ♣ | A Q |
| |
|
|
| | ♠ | K J 8 3 2 | | ♥ | K 10 9 6 2 | | ♦ | 8 7 | | ♣ | 3 |
|
|
|
| ♠ | A Q 5 4 | | ♥ | Q J | | ♦ | A 10 | | ♣ | J 10 7 6 5 |
|
EW 3♠; E 3♥; W 2♥; NS 3♣; EW 2♦; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | W | −2 | 200 | | 1.00 | 0.00 | 4-Kendall-Beary | 1-Matthews-Snyder |
| 3 ♠ | N | 3 | 140 | | 0.00 | 1.00 | 2-Ward-Kelso | 3-Schellack-Furnas |
Board 5 North Deals N-S Vul |
| ♠ | K 9 6 | | ♥ | J 8 | | ♦ | Q 9 8 7 | | ♣ | A 10 6 3 |
|
| ♠ | 7 | | ♥ | A 5 4 3 | | ♦ | 10 2 | | ♣ | K Q J 9 7 5 |
| |
|
|
| | ♠ | J 5 4 2 | | ♥ | 9 7 6 2 | | ♦ | A K J 6 4 | | ♣ | — |
|
|
|
| ♠ | A Q 10 8 3 | | ♥ | K Q 10 | | ♦ | 5 3 | | ♣ | 8 4 2 |
|
EW 3♥; N 2N; S 1N; W 2♦; EW 2♣; NS 1♠; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | −2 | | 200 | 0.50 | 0.50 | 2-Ward-Kelso | 3-Schellack-Furnas |
| 4 ♥ | S | −2 | | 200 | 0.50 | 0.50 | 4-Kendall-Beary | 1-Matthews-Snyder |
Board 6 East Deals E-W Vul |
| ♠ | 6 3 2 | | ♥ | A 5 3 2 | | ♦ | K J 10 5 2 | | ♣ | 8 |
|
| ♠ | K J 8 7 | | ♥ | K 8 6 | | ♦ | — | | ♣ | Q 10 9 7 4 2 |
| |
|
|
| | ♠ | A 10 5 | | ♥ | Q 10 | | ♦ | Q 7 6 4 3 | | ♣ | K J 6 |
|
|
|
| ♠ | Q 9 4 | | ♥ | J 9 7 4 | | ♦ | A 9 8 | | ♣ | A 5 3 |
|
EW 5♣; EW 2♠; NS 1♥; NS 1♦; Par −600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | 2 | | 110 | 1.00 | 0.00 | 4-Kendall-Beary | 1-Matthews-Snyder |
| 2 ♣ | W | 4 | | 130 | 0.00 | 1.00 | 2-Ward-Kelso | 3-Schellack-Furnas |
Board 7 South Deals Both Vul |
| ♠ | A J 8 | | ♥ | 10 8 6 4 | | ♦ | A 3 2 | | ♣ | A 9 3 |
|
| ♠ | 9 6 2 | | ♥ | Q 9 5 | | ♦ | Q 5 4 | | ♣ | Q J 10 5 |
| |
|
|
| | ♠ | Q 10 5 4 3 | | ♥ | — | | ♦ | J 10 9 8 7 | | ♣ | 7 4 2 |
|
|
|
| ♠ | K 7 | | ♥ | A K J 7 3 2 | | ♦ | K 6 | | ♣ | K 8 6 |
|
NS 5N; NS 5♥; NS 2♠; NS 3♣; NS 2♦; Par +660
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | S | 6 | 1430 | | 1.00 | 0.00 | 4-Kendall-Beary | 2-Ward-Kelso |
| 4 ♥ | S | 4 | 620 | | 0.00 | 1.00 | 3-Schellack-Furnas | 1-Matthews-Snyder |
Board 8 West Deals None Vul |
| ♠ | J 10 6 5 3 | | ♥ | 3 | | ♦ | K J 10 8 7 6 4 | | ♣ | — |
|
| ♠ | Q 8 | | ♥ | 10 7 5 4 | | ♦ | 3 | | ♣ | A 8 7 6 5 4 |
| |
|
|
| | ♠ | K 2 | | ♥ | A Q 8 6 2 | | ♦ | Q 2 | | ♣ | J 10 3 2 |
|
|
|
| ♠ | A 9 7 4 | | ♥ | K J 9 | | ♦ | A 9 5 | | ♣ | K Q 9 |
|
NS 5♠; NS 4N; NS 5♦; EW 1♥; EW 1♣; Par +450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | N | 6 | 420 | | 1.00 | 0.00 | 3-Schellack-Furnas | 1-Matthews-Snyder |
| 3 ♥ | E | −2 | 100 | | 0.00 | 1.00 | 4-Kendall-Beary | 2-Ward-Kelso |
Board 9 North Deals E-W Vul |
| ♠ | Q 10 5 | | ♥ | A Q J 4 | | ♦ | K Q 9 7 6 2 | | ♣ | — |
|
| ♠ | A 8 7 | | ♥ | 9 8 7 5 | | ♦ | 8 | | ♣ | K J 9 8 2 |
| |
|
|
| | ♠ | 9 3 | | ♥ | K 6 3 2 | | ♦ | J 4 3 | | ♣ | Q 10 6 3 |
|
|
|
| ♠ | K J 6 4 2 | | ♥ | 10 | | ♦ | A 10 5 | | ♣ | A 7 5 4 |
|
NS 6♠; NS 6♦; NS 2N; NS 1♣; Par +980
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 6 | 480 | | 1.00 | 0.00 | 3-Schellack-Furnas | 1-Matthews-Snyder |
| 4 ♦ | N | 4 | 130 | | 0.00 | 1.00 | 4-Kendall-Beary | 2-Ward-Kelso |
Board 10 East Deals Both Vul |
| ♠ | K 4 | | ♥ | A 9 7 2 | | ♦ | K Q 4 2 | | ♣ | 9 8 2 |
|
| ♠ | Q 8 7 6 2 | | ♥ | K Q | | ♦ | J 9 5 | | ♣ | A K 10 |
| |
|
|
| | ♠ | A J 9 5 3 | | ♥ | 3 | | ♦ | 8 7 6 | | ♣ | 7 6 5 3 |
|
|
|
| ♠ | 10 | | ♥ | J 10 8 6 5 4 | | ♦ | A 10 3 | | ♣ | Q J 4 |
|
EW 3♠; S 3♥; EW 2N; N 2♥; NS 2♦; EW 2♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | −1 | | 100 | 1.00 | 0.00 | 4-Kendall-Beary | 2-Ward-Kelso |
| 2 ♠ | W | 2 | | 110 | 0.00 | 1.00 | 3-Schellack-Furnas | 1-Matthews-Snyder |
Board 11 South Deals None Vul |
| ♠ | Q 6 4 2 | | ♥ | Q | | ♦ | Q J 5 4 | | ♣ | A 10 4 3 |
|
| ♠ | A K J 10 8 | | ♥ | A J 9 8 | | ♦ | K 6 | | ♣ | K 2 |
| |
|
|
| | ♠ | 7 | | ♥ | K 5 4 2 | | ♦ | A 9 8 | | ♣ | Q J 8 7 6 |
|
|
|
| ♠ | 9 5 3 | | ♥ | 10 7 6 3 | | ♦ | 10 7 3 2 | | ♣ | 9 5 |
|
EW 6♥; EW 5N; EW 5♠; EW 5♣; EW 2♦; Par −980
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | 4 | | 420 | 1.00 | 0.00 | 3-Schellack-Furnas | 1-Matthews-Snyder |
| 3 NT | E | 6 | | 490 | 0.00 | 1.00 | 4-Kendall-Beary | 2-Ward-Kelso |
Board 12 West Deals N-S Vul |
| ♠ | 8 4 3 | | ♥ | J 9 7 4 2 | | ♦ | 10 6 4 | | ♣ | 10 4 |
|
| ♠ | A K 5 | | ♥ | A K | | ♦ | A K J | | ♣ | K Q J 8 3 |
| |
|
|
| | ♠ | Q 10 9 6 | | ♥ | Q 10 6 5 3 | | ♦ | — | | ♣ | A 9 7 6 |
|
|
|
| ♠ | J 7 2 | | ♥ | 8 | | ♦ | Q 9 8 7 5 3 2 | | ♣ | 5 2 |
|
EW 7N; EW 7♠; EW 7♣; EW 6♥; EW 3♦; Par −1520
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 NT | W | 6 | | 490 | 1.00 | 0.00 | 4-Kendall-Beary | 2-Ward-Kelso |
| 7 NT | W | 7 | | 1520 | 0.00 | 1.00 | 3-Schellack-Furnas | 1-Matthews-Snyder |
Board 13 North Deals Both Vul |
| ♠ | K 7 5 | | ♥ | J 4 | | ♦ | A J 10 | | ♣ | 10 7 6 5 3 |
|
| ♠ | Q | | ♥ | K 10 7 6 3 2 | | ♦ | Q 9 8 2 | | ♣ | A 4 |
| |
|
|
| | ♠ | A J 9 6 | | ♥ | A Q 9 8 | | ♦ | K 7 6 | | ♣ | J 8 |
|
|
|
| ♠ | 10 8 4 3 2 | | ♥ | 5 | | ♦ | 5 4 3 | | ♣ | K Q 9 2 |
|
EW 5♥; EW 3N; EW 4♦; NS 1♠; NS 1♣; Par −650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | 4 | | 620 | 1.00 | 0.00 | 4-Kendall-Beary | 3-Schellack-Furnas |
| 4 ♥ | E | 5 | | 650 | 0.00 | 1.00 | 1-Matthews-Snyder | 2-Ward-Kelso |
Board 14 East Deals None Vul |
| ♠ | A K 8 7 6 3 | | ♥ | 4 3 | | ♦ | Q 9 7 | | ♣ | J 9 |
|
| ♠ | Q 10 9 4 | | ♥ | A Q J 8 | | ♦ | 3 | | ♣ | A 6 4 3 |
| |
|
|
| | ♠ | J | | ♥ | 9 7 6 5 | | ♦ | A K 6 4 | | ♣ | K Q 10 7 |
|
|
|
| ♠ | 5 2 | | ♥ | K 10 2 | | ♦ | J 10 8 5 2 | | ♣ | 8 5 2 |
|
EW 6♥; EW 6♣; EW 4N; EW 2♠; EW 3♦; Par −980
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 5 | | 460 | 1.00 | 0.00 | 1-Matthews-Snyder | 2-Ward-Kelso |
| 4 ♥ | W | 6 | | 480 | 0.00 | 1.00 | 4-Kendall-Beary | 3-Schellack-Furnas |
Board 15 South Deals N-S Vul |
| ♠ | Q J 6 5 3 2 | | ♥ | 4 | | ♦ | 5 4 3 | | ♣ | A 8 4 |
|
| ♠ | 7 | | ♥ | Q J 9 7 | | ♦ | A J 7 | | ♣ | Q J 9 5 3 |
| |
|
|
| | ♠ | A K 9 4 | | ♥ | 8 5 | | ♦ | K 10 2 | | ♣ | K 10 6 2 |
|
|
|
| ♠ | 10 8 | | ♥ | A K 10 6 3 2 | | ♦ | Q 9 8 6 | | ♣ | 7 |
|
EW 4N; EW 4♣; EW 2♦; EW 1♥; Par −430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | −1 | 50 | | 1.00 | 0.00 | 1-Matthews-Snyder | 2-Ward-Kelso |
| 2 ♥ | S | −2 | | 200 | 0.00 | 1.00 | 4-Kendall-Beary | 3-Schellack-Furnas |
Board 16 West Deals E-W Vul |
| ♠ | K 5 2 | | ♥ | Q J 9 7 3 | | ♦ | A 7 6 | | ♣ | K 2 |
|
| ♠ | A 6 4 | | ♥ | A | | ♦ | K Q J 4 3 2 | | ♣ | 8 7 4 |
| |
|
|
| | ♠ | Q 10 9 8 7 | | ♥ | 10 5 2 | | ♦ | 8 | | ♣ | 10 9 5 3 |
|
|
|
| ♠ | J 3 | | ♥ | K 8 6 4 | | ♦ | 10 9 5 | | ♣ | A Q J 6 |
|
NS 5♥; EW 2♠; NS 1♣; Par +450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | −1 | | 50 | 0.50 | 0.50 | 1-Matthews-Snyder | 2-Ward-Kelso |
| 4 ♥ | N | −1 | | 50 | 0.50 | 0.50 | 4-Kendall-Beary | 3-Schellack-Furnas |
Board 17 North Deals None Vul |
| ♠ | K 10 9 5 | | ♥ | J 8 6 5 | | ♦ | 9 5 3 | | ♣ | K J |
|
| ♠ | A 7 4 3 | | ♥ | A K 9 4 3 | | ♦ | K 10 | | ♣ | 9 4 |
| |
|
|
| | ♠ | J 8 | | ♥ | Q 10 2 | | ♦ | A Q J 7 2 | | ♣ | 10 7 2 |
|
|
|
| ♠ | Q 6 2 | | ♥ | 7 | | ♦ | 8 6 4 | | ♣ | A Q 8 6 5 3 |
|
EW 4♥; EW 5♦; EW 1N; NS 2♣; EW 1♠; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 100 | | 1.00 | 0.00 | 4-Kendall-Beary | 3-Schellack-Furnas |
| 3 ♥ | W | 3 | | 140 | 0.00 | 1.00 | 1-Matthews-Snyder | 2-Ward-Kelso |
Board 18 East Deals N-S Vul |
| ♠ | 6 2 | | ♥ | J 10 9 6 4 | | ♦ | Q 5 | | ♣ | 9 6 5 4 |
|
| ♠ | 7 4 | | ♥ | Q 7 3 2 | | ♦ | A K 7 6 3 | | ♣ | 3 2 |
| |
|
|
| | ♠ | K Q 9 8 5 3 | | ♥ | A 5 | | ♦ | 10 9 8 | | ♣ | A K |
|
|
|
| ♠ | A J 10 | | ♥ | K 8 | | ♦ | J 4 2 | | ♣ | Q J 10 8 7 |
|
EW 4♠; E 5♦; W 4♦; EW 2N; EW 1♥; NS 1♣; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −1 | 50 | | 1.00 | 0.00 | 4-Kendall-Beary | 3-Schellack-Furnas |
| 3 ♠ | E | 3 | | 140 | 0.00 | 1.00 | 1-Matthews-Snyder | 2-Ward-Kelso |