Saturday Afternoon Pairs Saturday Aft Session February 11, 2017
Scores after 7 rounds Average: 42.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 57.74 48.50 A 1 1 2.48(OA) Margaret Mahaffey - Steve Sharp
7 55.95 47.00 C 2 1 1 2 1 1.86(OA) Mary Lou Pease - Jane Bragg
2 52.38 44.00 C 3 2 2 3 2 1.40(OA) Deb Petersen - Jason Mcalexander
3 51.79 43.50 B Ray April - James Sweet
4 51.79 43.50 A Victor Greener - Mark Stern
8 44.64 37.50 C John Oakshott - Peggy Oakshott
1 44.05 37.00 B Ruth Christensen - Laura Neville
5 41.67 35.00 C Jay Shapiro - Julia Luo
Board 1 North Deals None Vul |
| ♠ | A Q 10 9 7 5 | | ♥ | Q 9 3 | | ♦ | J | | ♣ | Q 6 2 |
|
| ♠ | K 6 2 | | ♥ | A 6 5 2 | | ♦ | 6 2 | | ♣ | 10 8 4 3 |
| |
|
|
| | ♠ | — | | ♥ | K J 10 | | ♦ | A K Q 10 7 5 4 | | ♣ | K J 9 |
|
|
|
| ♠ | J 8 4 3 | | ♥ | 8 7 4 | | ♦ | 9 8 3 | | ♣ | A 7 5 |
|
W 4♥; EW 5♦; E 3♥; W 4♣; E 3♣; NS 1♠; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 3.00 | 0.00 | 2-Petersen-Mcalexander | 4-Greener-Stern |
| 150 | 2.00 | 1.00 | 3-April-Sweet | 7-Pease-Bragg |
| 400 | 1.00 | 2.00 | 5-Shapiro-Luo | 6-Mahaffey-Sharp |
| 450 | 0.00 | 3.00 | 8-Oakshott-Oakshott | 1-Christensen-Neville |
Board 2 East Deals N-S Vul |
| ♠ | K Q 7 5 2 | | ♥ | 10 3 | | ♦ | K 7 4 | | ♣ | K 10 2 |
|
| ♠ | J 10 4 3 | | ♥ | Q 6 | | ♦ | J 10 2 | | ♣ | A J 9 7 |
| |
|
|
| | ♠ | — | | ♥ | A J 9 8 7 4 | | ♦ | 9 6 5 3 | | ♣ | Q 8 5 |
|
|
|
| ♠ | A 9 8 6 | | ♥ | K 5 2 | | ♦ | A Q 8 | | ♣ | 6 4 3 |
|
NS 4♠; NS 3N; EW 2♥; NS 1♦; NS 1♣; Par +500: EW 5♥×−3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 2.50 | 0.50 | 2-Petersen-Mcalexander | 4-Greener-Stern |
| 620 | | 2.50 | 0.50 | 8-Oakshott-Oakshott | 1-Christensen-Neville |
| 170 | | 1.00 | 2.00 | 3-April-Sweet | 7-Pease-Bragg |
| 100 | 0.00 | 3.00 | 5-Shapiro-Luo | 6-Mahaffey-Sharp |
Board 3 South Deals E-W Vul |
| ♠ | A 6 5 3 2 | | ♥ | 10 8 6 | | ♦ | K J 8 7 | | ♣ | 4 |
|
| ♠ | K J 10 8 4 | | ♥ | A | | ♦ | A Q 10 5 4 | | ♣ | 9 5 |
| |
|
|
| | ♠ | Q 9 | | ♥ | 3 2 | | ♦ | 9 2 | | ♣ | K Q J 10 7 6 3 |
|
|
|
| ♠ | 7 | | ♥ | K Q J 9 7 5 4 | | ♦ | 6 3 | | ♣ | A 8 2 |
|
NS 5♥; EW 3♣; EW 1♠; EW 1♦; Par +450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 690 | | 3.00 | 0.00 | 5-Shapiro-Luo | 6-Mahaffey-Sharp |
| 450 | | 2.00 | 1.00 | 3-April-Sweet | 7-Pease-Bragg |
| 200 | | 1.00 | 2.00 | 8-Oakshott-Oakshott | 1-Christensen-Neville |
| 100 | | 0.00 | 3.00 | 2-Petersen-Mcalexander | 4-Greener-Stern |
Board 4 West Deals Both Vul |
| ♠ | K 4 3 | | ♥ | 8 4 3 2 | | ♦ | J 6 5 | | ♣ | A K 2 |
|
| ♠ | A Q | | ♥ | Q J 7 6 5 | | ♦ | Q 10 9 3 | | ♣ | 4 3 |
| |
|
|
| | ♠ | J 10 7 5 | | ♥ | K 9 | | ♦ | K 7 2 | | ♣ | J 8 7 5 |
|
|
|
| ♠ | 9 8 6 2 | | ♥ | A 10 | | ♦ | A 8 4 | | ♣ | Q 10 9 6 |
|
NS 1N; NS 2♣; NS 1♠; EW 1♥; E 1♦; Par +90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 3.00 | 0.00 | 8-Oakshott-Oakshott | 1-Christensen-Neville |
| 100 | | 2.00 | 1.00 | 2-Petersen-Mcalexander | 4-Greener-Stern |
| Pass | | 0.50 | 2.50 | 3-April-Sweet | 7-Pease-Bragg |
| Pass | | 0.50 | 2.50 | 5-Shapiro-Luo | 6-Mahaffey-Sharp |
Board 5 North Deals N-S Vul |
| ♠ | Q 4 3 | | ♥ | 9 7 2 | | ♦ | Q 8 3 2 | | ♣ | K 10 4 |
|
| ♠ | A J 9 8 7 | | ♥ | 10 4 3 | | ♦ | 10 6 4 | | ♣ | 9 8 |
| |
|
|
| | ♠ | — | | ♥ | K Q 8 6 5 | | ♦ | A K 7 | | ♣ | Q J 6 5 3 |
|
|
|
| ♠ | K 10 6 5 2 | | ♥ | A J | | ♦ | J 9 5 | | ♣ | A 7 2 |
|
EW 3♥; EW 2♣; N 1♠; NS 1♦; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 3.00 | 0.00 | 3-April-Sweet | 5-Shapiro-Luo |
| 110 | 2.00 | 1.00 | 4-Greener-Stern | 1-Christensen-Neville |
| 140 | 1.00 | 2.00 | 6-Mahaffey-Sharp | 7-Pease-Bragg |
| 420 | 0.00 | 3.00 | 8-Oakshott-Oakshott | 2-Petersen-Mcalexander |
Board 6 East Deals E-W Vul |
| ♠ | 7 6 5 2 | | ♥ | 9 5 4 | | ♦ | K J 6 3 | | ♣ | 7 2 |
|
| ♠ | A 9 | | ♥ | A K J | | ♦ | 10 9 2 | | ♣ | K J 8 5 4 |
| |
|
|
| | ♠ | J 10 8 | | ♥ | Q 10 8 3 2 | | ♦ | A 8 5 | | ♣ | A 10 |
|
|
|
| ♠ | K Q 4 3 | | ♥ | 7 6 | | ♦ | Q 7 4 | | ♣ | Q 9 6 3 |
|
EW 6♥; EW 5N; EW 4♣; EW 2♠; EW 3♦; Par −1430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | 2.50 | 0.50 | 3-April-Sweet | 5-Shapiro-Luo |
| 620 | 2.50 | 0.50 | 6-Mahaffey-Sharp | 7-Pease-Bragg |
| 650 | 1.00 | 2.00 | 8-Oakshott-Oakshott | 2-Petersen-Mcalexander |
| 690 | 0.00 | 3.00 | 4-Greener-Stern | 1-Christensen-Neville |
Board 7 South Deals Both Vul |
| ♠ | J 10 6 5 3 2 | | ♥ | K Q 6 | | ♦ | J 10 | | ♣ | 9 4 |
|
| ♠ | A K Q | | ♥ | 5 4 | | ♦ | Q 7 5 4 | | ♣ | Q J 7 5 |
| |
|
|
| | ♠ | 7 4 | | ♥ | A J 9 8 7 | | ♦ | 9 6 3 | | ♣ | K 10 8 |
|
|
|
| ♠ | 9 8 | | ♥ | 10 3 2 | | ♦ | A K 8 2 | | ♣ | A 6 3 2 |
|
EW 2N; EW 2♦; EW 2♣; NS 1♠; EW 1♥; Par −120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 3.00 | 0.00 | 6-Mahaffey-Sharp | 7-Pease-Bragg |
| 100 | | 2.00 | 1.00 | 4-Greener-Stern | 1-Christensen-Neville |
| 150 | 0.50 | 2.50 | 3-April-Sweet | 5-Shapiro-Luo |
| 150 | 0.50 | 2.50 | 8-Oakshott-Oakshott | 2-Petersen-Mcalexander |
Board 8 West Deals None Vul |
| ♠ | 8 | | ♥ | A K Q 10 8 4 | | ♦ | 9 6 3 | | ♣ | 10 8 3 |
|
| ♠ | 10 6 4 3 2 | | ♥ | J 5 2 | | ♦ | A Q 7 | | ♣ | J 7 |
| |
|
|
| | ♠ | Q J 7 5 | | ♥ | 3 | | ♦ | K 10 8 4 | | ♣ | Q 9 6 4 |
|
|
|
| ♠ | A K 9 | | ♥ | 9 7 6 | | ♦ | J 5 2 | | ♣ | A K 5 2 |
|
NS 4♥; NS 3N; EW 2♠; NS 1♣; Par +300: EW 4♠×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 3.00 | 0.00 | 3-April-Sweet | 5-Shapiro-Luo |
| 420 | | 1.50 | 1.50 | 4-Greener-Stern | 1-Christensen-Neville |
| 420 | | 1.50 | 1.50 | 8-Oakshott-Oakshott | 2-Petersen-Mcalexander |
| 170 | | 0.00 | 3.00 | 6-Mahaffey-Sharp | 7-Pease-Bragg |
Board 9 North Deals E-W Vul |
| ♠ | A 5 | | ♥ | K 10 8 5 4 2 | | ♦ | — | | ♣ | A K 7 6 4 |
|
| ♠ | Q 9 8 3 | | ♥ | 9 7 6 3 | | ♦ | 10 4 2 | | ♣ | J 10 |
| |
|
|
| | ♠ | 6 4 2 | | ♥ | Q J | | ♦ | K Q 9 5 3 | | ♣ | Q 9 2 |
|
|
|
| ♠ | K J 10 7 | | ♥ | A | | ♦ | A J 8 7 6 | | ♣ | 8 5 3 |
|
NS 6♥; NS 6♣; NS 5N; NS 5♠; NS 4♦; Par +980
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 3.00 | 0.00 | 7-Pease-Bragg | 1-Christensen-Neville |
| 420 | | 1.50 | 1.50 | 5-Shapiro-Luo | 2-Petersen-Mcalexander |
| 420 | | 1.50 | 1.50 | 8-Oakshott-Oakshott | 3-April-Sweet |
| 50 | 0.00 | 3.00 | 4-Greener-Stern | 6-Mahaffey-Sharp |
Board 10 East Deals Both Vul |
| ♠ | K J 9 8 6 5 2 | | ♥ | 10 5 | | ♦ | J 8 7 | | ♣ | K |
|
| ♠ | Q 10 | | ♥ | J 8 6 4 | | ♦ | A Q 9 6 5 2 | | ♣ | 3 |
| |
|
|
| | ♠ | A 7 | | ♥ | A 3 | | ♦ | 10 4 3 | | ♣ | A Q 9 7 6 2 |
|
|
|
| ♠ | 4 3 | | ♥ | K Q 9 7 2 | | ♦ | K | | ♣ | J 10 8 5 4 |
|
EW 3N; EW 4♦; EW 2♣; NS 1♠; EW 1♥; Par −600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 3.00 | 0.00 | 5-Shapiro-Luo | 2-Petersen-Mcalexander |
| 200 | | 2.00 | 1.00 | 8-Oakshott-Oakshott | 3-April-Sweet |
| 300 | 1.00 | 2.00 | 7-Pease-Bragg | 1-Christensen-Neville |
| 870 | 0.00 | 3.00 | 4-Greener-Stern | 6-Mahaffey-Sharp |
Board 11 South Deals None Vul |
| ♠ | A 10 3 | | ♥ | A 10 4 2 | | ♦ | J 3 | | ♣ | K 9 3 2 |
|
| ♠ | Q J 8 2 | | ♥ | 9 6 | | ♦ | K Q 10 4 2 | | ♣ | A 8 |
| |
|
|
| | ♠ | K 6 5 4 | | ♥ | Q 8 7 5 | | ♦ | A 9 5 | | ♣ | 6 4 |
|
|
|
| ♠ | 9 7 | | ♥ | K J 3 | | ♦ | 8 7 6 | | ♣ | Q J 10 7 5 |
|
EW 3♠; EW 3♦; NS 3♣; NS 1♥; Par −100: NS 4♣×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 2.50 | 0.50 | 4-Greener-Stern | 6-Mahaffey-Sharp |
| 110 | 2.50 | 0.50 | 5-Shapiro-Luo | 2-Petersen-Mcalexander |
| 140 | 1.00 | 2.00 | 7-Pease-Bragg | 1-Christensen-Neville |
| 170 | 0.00 | 3.00 | 8-Oakshott-Oakshott | 3-April-Sweet |
Board 12 West Deals N-S Vul |
| ♠ | Q J 10 7 3 | | ♥ | — | | ♦ | Q 10 8 2 | | ♣ | A K 5 2 |
|
| ♠ | 4 | | ♥ | Q 10 9 7 4 | | ♦ | A 9 7 | | ♣ | Q 7 6 3 |
| |
|
|
| | ♠ | K 8 6 | | ♥ | K J 5 3 2 | | ♦ | K J 6 4 | | ♣ | J |
|
|
|
| ♠ | A 9 5 2 | | ♥ | A 8 6 | | ♦ | 5 3 | | ♣ | 10 9 8 4 |
|
NS 5♠; NS 4N; EW 4♥; NS 3♣; EW 1♦; Par +300: EW 6♥×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 2.50 | 0.50 | 5-Shapiro-Luo | 2-Petersen-Mcalexander |
| 620 | | 2.50 | 0.50 | 7-Pease-Bragg | 1-Christensen-Neville |
| 50 | | 1.00 | 2.00 | 8-Oakshott-Oakshott | 3-April-Sweet |
| 100 | 0.00 | 3.00 | 4-Greener-Stern | 6-Mahaffey-Sharp |
Board 13 North Deals Both Vul |
| ♠ | 8 7 4 3 | | ♥ | — | | ♦ | K 7 3 | | ♣ | A Q 8 7 4 2 |
|
| ♠ | 5 | | ♥ | A K 8 5 4 3 2 | | ♦ | A Q 10 9 2 | | ♣ | — |
| |
|
|
| | ♠ | 10 9 6 2 | | ♥ | Q 7 | | ♦ | 8 | | ♣ | J 10 9 6 5 3 |
|
|
|
| ♠ | A K Q J | | ♥ | J 10 9 6 | | ♦ | J 6 5 4 | | ♣ | K |
|
EW 4♥; NS 2♠; NS 3♣; NS 1N; S 1♦; Par −500: NS 4♠×−2; NS 5♣×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 3.00 | 0.00 | 8-Oakshott-Oakshott | 4-Greener-Stern |
| 100 | 2.00 | 1.00 | 6-Mahaffey-Sharp | 3-April-Sweet |
| 200 | 1.00 | 2.00 | 5-Shapiro-Luo | 7-Pease-Bragg |
| 790 | 0.00 | 3.00 | 1-Christensen-Neville | 2-Petersen-Mcalexander |
Board 14 East Deals None Vul |
| ♠ | J 8 7 5 4 2 | | ♥ | K J 7 3 | | ♦ | — | | ♣ | K 9 5 |
|
| ♠ | Q 10 3 | | ♥ | Q 10 4 | | ♦ | 7 5 | | ♣ | A J 8 7 2 |
| |
|
|
| | ♠ | A K 9 6 | | ♥ | A 8 2 | | ♦ | A K J 10 | | ♣ | 10 4 |
|
|
|
| ♠ | — | | ♥ | 9 6 5 | | ♦ | Q 9 8 6 4 3 2 | | ♣ | Q 6 3 |
|
EW 4N; EW 3♠; E 2♣; E 1♥; EW 1♦; W 1♣; Par −430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | 3.00 | 0.00 | 6-Mahaffey-Sharp | 3-April-Sweet |
| 430 | 2.00 | 1.00 | 1-Christensen-Neville | 2-Petersen-Mcalexander |
| 490 | 0.50 | 2.50 | 5-Shapiro-Luo | 7-Pease-Bragg |
| 490 | 0.50 | 2.50 | 8-Oakshott-Oakshott | 4-Greener-Stern |
Board 15 South Deals N-S Vul |
| ♠ | K | | ♥ | Q J 10 3 | | ♦ | A Q 10 8 4 | | ♣ | A K 8 |
|
| ♠ | Q 9 6 | | ♥ | 5 4 | | ♦ | J 9 6 5 2 | | ♣ | 10 5 3 |
| |
|
|
| | ♠ | J 8 7 4 3 | | ♥ | A K 6 | | ♦ | 7 3 | | ♣ | Q 7 2 |
|
|
|
| ♠ | A 10 5 2 | | ♥ | 9 8 7 2 | | ♦ | K | | ♣ | J 9 6 4 |
|
NS 5♥; NS 3N; NS 2♠; NS 3♦; NS 3♣; Par +650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | | 2.50 | 0.50 | 5-Shapiro-Luo | 7-Pease-Bragg |
| 650 | | 2.50 | 0.50 | 6-Mahaffey-Sharp | 3-April-Sweet |
| 620 | | 1.00 | 2.00 | 1-Christensen-Neville | 2-Petersen-Mcalexander |
| 200 | | 0.00 | 3.00 | 8-Oakshott-Oakshott | 4-Greener-Stern |
Board 16 West Deals E-W Vul |
| ♠ | Q 9 7 | | ♥ | K 8 7 4 3 | | ♦ | A K 7 | | ♣ | Q 6 |
|
| ♠ | K 6 5 4 2 | | ♥ | 6 5 | | ♦ | J 10 4 | | ♣ | A 8 5 |
| |
|
|
| | ♠ | 8 3 | | ♥ | A J 10 2 | | ♦ | Q 9 6 5 3 | | ♣ | 3 2 |
|
|
|
| ♠ | A J 10 | | ♥ | Q 9 | | ♦ | 8 2 | | ♣ | K J 10 9 7 4 |
|
NS 3N; NS 2♠; NS 2♥; NS 3♣; EW 1♦; Par +400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 430 | | 3.00 | 0.00 | 8-Oakshott-Oakshott | 4-Greener-Stern |
| 50 | 2.00 | 1.00 | 1-Christensen-Neville | 2-Petersen-Mcalexander |
| 100 | 0.50 | 2.50 | 5-Shapiro-Luo | 7-Pease-Bragg |
| 100 | 0.50 | 2.50 | 6-Mahaffey-Sharp | 3-April-Sweet |
Board 17 North Deals None Vul |
| ♠ | A Q | | ♥ | A 10 4 | | ♦ | K Q 6 | | ♣ | Q 10 9 7 4 |
|
| ♠ | 10 8 6 5 4 3 | | ♥ | Q 5 3 2 | | ♦ | 2 | | ♣ | J 8 |
| |
|
|
| | ♠ | K 9 7 2 | | ♥ | K | | ♦ | A J 10 8 3 | | ♣ | A K 2 |
|
|
|
| ♠ | J | | ♥ | J 9 8 7 6 | | ♦ | 9 7 5 4 | | ♣ | 6 5 3 |
|
EW 5♠; W 2N; E 1N; NS 1♥; EW 1♦; NS 1♣; Par −450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 3.00 | 0.00 | 8-Oakshott-Oakshott | 5-Shapiro-Luo |
| 100 | 2.00 | 1.00 | 2-Petersen-Mcalexander | 3-April-Sweet |
| 150 | 1.00 | 2.00 | 6-Mahaffey-Sharp | 1-Christensen-Neville |
| 200 | 0.00 | 3.00 | 7-Pease-Bragg | 4-Greener-Stern |
Board 18 East Deals N-S Vul |
| ♠ | Q 10 8 3 | | ♥ | 10 9 7 3 | | ♦ | 10 9 3 | | ♣ | 7 2 |
|
| ♠ | K J 5 | | ♥ | Q 5 4 2 | | ♦ | J 4 | | ♣ | K 8 6 4 |
| |
|
|
| | ♠ | 9 7 2 | | ♥ | A K 6 | | ♦ | A 7 6 5 2 | | ♣ | A 3 |
|
|
|
| ♠ | A 6 4 | | ♥ | J 8 | | ♦ | K Q 8 | | ♣ | Q J 10 9 5 |
|
W 3♥; EW 2♠; E 2♥; EW 3♦; EW 1N; EW 1♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 2.50 | 0.50 | 6-Mahaffey-Sharp | 1-Christensen-Neville |
| 150 | | 2.50 | 0.50 | 8-Oakshott-Oakshott | 5-Shapiro-Luo |
| 100 | | 0.50 | 2.50 | 2-Petersen-Mcalexander | 3-April-Sweet |
| 100 | | 0.50 | 2.50 | 7-Pease-Bragg | 4-Greener-Stern |
Board 19 South Deals E-W Vul |
| ♠ | 10 8 | | ♥ | 10 8 6 | | ♦ | A 7 6 5 | | ♣ | A K 4 2 |
|
| ♠ | A K 7 6 | | ♥ | 9 5 4 | | ♦ | K J 10 | | ♣ | Q 9 6 |
| |
|
|
| | ♠ | J 9 4 3 2 | | ♥ | Q 2 | | ♦ | Q 4 | | ♣ | 10 8 5 3 |
|
|
|
| ♠ | Q 5 | | ♥ | A K J 7 3 | | ♦ | 9 8 3 2 | | ♣ | J 7 |
|
NS 3♥; NS 2N; NS 3♦; EW 1♠; EW 1♣; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.50 | 0.50 | 2-Petersen-Mcalexander | 3-April-Sweet |
| 100 | | 2.50 | 0.50 | 6-Mahaffey-Sharp | 1-Christensen-Neville |
| 50 | 0.50 | 2.50 | 7-Pease-Bragg | 4-Greener-Stern |
| 50 | 0.50 | 2.50 | 8-Oakshott-Oakshott | 5-Shapiro-Luo |
Board 20 West Deals Both Vul |
| ♠ | A J 2 | | ♥ | 9 3 2 | | ♦ | K Q 10 9 | | ♣ | Q 10 7 |
|
| ♠ | K Q 4 3 | | ♥ | A Q 5 | | ♦ | J 5 3 | | ♣ | A K 3 |
| |
|
|
| | ♠ | 9 8 5 | | ♥ | K J 10 | | ♦ | A 6 4 | | ♣ | J 8 5 2 |
|
|
|
| ♠ | 10 7 6 | | ♥ | 8 7 6 4 | | ♦ | 8 7 2 | | ♣ | 9 6 4 |
|
W 3N; W 3♠; E 2N; E 2♠; EW 2♥; W 3♣; EW 2♦; E 2♣; Par −600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 3.00 | 0.00 | 8-Oakshott-Oakshott | 5-Shapiro-Luo |
| 600 | 1.00 | 2.00 | 2-Petersen-Mcalexander | 3-April-Sweet |
| 600 | 1.00 | 2.00 | 6-Mahaffey-Sharp | 1-Christensen-Neville |
| 600 | 1.00 | 2.00 | 7-Pease-Bragg | 4-Greener-Stern |
Board 21 North Deals N-S Vul |
| ♠ | Q 8 7 6 | | ♥ | J 9 4 | | ♦ | K Q 8 6 | | ♣ | 6 3 |
|
| ♠ | K 2 | | ♥ | A Q | | ♦ | 10 9 7 5 3 2 | | ♣ | Q J 5 |
| |
|
|
| | ♠ | A 10 9 5 | | ♥ | 10 8 5 | | ♦ | J 4 | | ♣ | K 10 9 8 |
|
|
|
| ♠ | J 4 3 | | ♥ | K 7 6 3 2 | | ♦ | A | | ♣ | A 7 4 2 |
|
NS 2♥; EW 1N; EW 2♦; EW 2♣; EW 1♠; Par +100: EW 2♠×−1; EW 2N×−1; EW 3♣×−1; EW 3♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 2.50 | 0.50 | 3-April-Sweet | 4-Greener-Stern |
| 110 | | 2.50 | 0.50 | 8-Oakshott-Oakshott | 6-Mahaffey-Sharp |
| 100 | 0.50 | 2.50 | 1-Christensen-Neville | 5-Shapiro-Luo |
| 100 | 0.50 | 2.50 | 7-Pease-Bragg | 2-Petersen-Mcalexander |
Board 22 East Deals E-W Vul |
| ♠ | A J 9 7 | | ♥ | J 9 4 2 | | ♦ | Q 8 | | ♣ | J 8 6 |
|
| ♠ | Q 6 2 | | ♥ | A 6 5 | | ♦ | A 10 6 | | ♣ | A Q 7 5 |
| |
|
|
| | ♠ | 10 | | ♥ | Q 10 7 3 | | ♦ | J 9 5 4 2 | | ♣ | 10 4 2 |
|
|
|
| ♠ | K 8 5 4 3 | | ♥ | K 8 | | ♦ | K 7 3 | | ♣ | K 9 3 |
|
NS 2♠; E 2♥; E 3♦; NS 1N; W 2♦; EW 2♣; W 1♥; Par −100: NS 3♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 2.50 | 0.50 | 3-April-Sweet | 4-Greener-Stern |
| 140 | | 2.50 | 0.50 | 7-Pease-Bragg | 2-Petersen-Mcalexander |
| 50 | 0.50 | 2.50 | 1-Christensen-Neville | 5-Shapiro-Luo |
| 50 | 0.50 | 2.50 | 8-Oakshott-Oakshott | 6-Mahaffey-Sharp |
Board 23 South Deals Both Vul |
| ♠ | A 7 4 2 | | ♥ | — | | ♦ | K Q 9 6 2 | | ♣ | Q 8 4 2 |
|
| ♠ | K 6 5 3 | | ♥ | 10 9 6 2 | | ♦ | 7 4 3 | | ♣ | J 6 |
| |
|
|
| | ♠ | Q J 8 | | ♥ | A Q 5 | | ♦ | A J 10 | | ♣ | A 7 5 3 |
|
|
|
| ♠ | 10 9 | | ♥ | K J 8 7 4 3 | | ♦ | 8 5 | | ♣ | K 10 9 |
|
EW 1N; EW 1♠; EW 1♥; NS 1♣; Par −90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 3.00 | 0.00 | 1-Christensen-Neville | 5-Shapiro-Luo |
| 100 | 2.00 | 1.00 | 7-Pease-Bragg | 2-Petersen-Mcalexander |
| 120 | 1.00 | 2.00 | 8-Oakshott-Oakshott | 6-Mahaffey-Sharp |
| 800 | 0.00 | 3.00 | 3-April-Sweet | 4-Greener-Stern |
Board 24 West Deals None Vul |
| ♠ | A 8 5 | | ♥ | 10 7 4 3 | | ♦ | 10 9 5 | | ♣ | J 8 5 |
|
| ♠ | K J 7 6 | | ♥ | K 5 2 | | ♦ | Q 3 | | ♣ | 10 9 7 3 |
| |
|
|
| | ♠ | 10 4 | | ♥ | A Q 9 8 6 | | ♦ | A K 6 4 | | ♣ | 6 2 |
|
|
|
| ♠ | Q 9 3 2 | | ♥ | J | | ♦ | J 8 7 2 | | ♣ | A K Q 4 |
|
EW 4♥; EW 2N; EW 2♦; NS 1♠; EW 1♣; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 3.00 | 0.00 | 7-Pease-Bragg | 2-Petersen-Mcalexander |
| 140 | 2.00 | 1.00 | 8-Oakshott-Oakshott | 6-Mahaffey-Sharp |
| 170 | 1.00 | 2.00 | 1-Christensen-Neville | 5-Shapiro-Luo |
| 300 | 0.00 | 3.00 | 3-April-Sweet | 4-Greener-Stern |
Board 25 North Deals E-W Vul |
| ♠ | 10 6 5 2 | | ♥ | 8 3 | | ♦ | A K 9 4 | | ♣ | Q 8 3 |
|
| ♠ | 8 | | ♥ | K Q J 10 7 | | ♦ | 3 2 | | ♣ | 10 7 6 4 2 |
| |
|
|
| | ♠ | K Q 3 | | ♥ | 9 5 2 | | ♦ | Q J 10 7 5 | | ♣ | A K |
|
|
|
| ♠ | A J 9 7 4 | | ♥ | A 6 4 | | ♦ | 8 6 | | ♣ | J 9 5 |
|
EW 3♥; NS 2♠; NS 1N; EW 1♦; EW 1♣; Par −100: NS 3♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 800 | | 3.00 | 0.00 | 4-Greener-Stern | 5-Shapiro-Luo |
| 140 | 1.50 | 1.50 | 1-Christensen-Neville | 3-April-Sweet |
| 140 | 1.50 | 1.50 | 2-Petersen-Mcalexander | 6-Mahaffey-Sharp |
| 620 | 0.00 | 3.00 | 8-Oakshott-Oakshott | 7-Pease-Bragg |
Board 26 East Deals Both Vul |
| ♠ | 7 2 | | ♥ | 5 4 3 2 | | ♦ | Q 8 5 4 | | ♣ | K 10 3 |
|
| ♠ | 9 5 | | ♥ | — | | ♦ | A 10 7 6 | | ♣ | A Q 9 6 5 4 2 |
| |
|
|
| | ♠ | K 10 8 6 4 3 | | ♥ | A K 8 6 | | ♦ | 9 2 | | ♣ | 7 |
|
|
|
| ♠ | A Q J | | ♥ | Q J 10 9 7 | | ♦ | K J 3 | | ♣ | J 8 |
|
NS 3N; EW 2♠; NS 1♥; E 1♣; Par +500: EW 4♠×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 500 | | 3.00 | 0.00 | 1-Christensen-Neville | 3-April-Sweet |
| 200 | | 2.00 | 1.00 | 4-Greener-Stern | 5-Shapiro-Luo |
| 100 | | 1.00 | 2.00 | 2-Petersen-Mcalexander | 6-Mahaffey-Sharp |
| 110 | 0.00 | 3.00 | 8-Oakshott-Oakshott | 7-Pease-Bragg |
