Saturday Afternoon Pairs Saturday Aft Session February 11, 2017
Scores after 5 rounds Average: 6.0 Section C
Pair Pct Score Rank O/A MPs
3 58.33 7.00 1 1 0.76(O) Juan Sobenes - Susan Snyder
6 54.17 6.50 2 2 0.57(O) Walt Kelso - Brenda Ward
2 50.00 6.00 Ann Keag - Cheryl Ryder
4 45.83 5.50 Vera Bryan - Eiko Corbin
1 41.67 5.00 Alvin Fred Schellack - Joyce Furnas
Board 1 North Deals None Vul |
| ♠ | A Q 10 9 7 5 | | ♥ | Q 9 3 | | ♦ | J | | ♣ | Q 6 2 |
|
| ♠ | K 6 2 | | ♥ | A 6 5 2 | | ♦ | 6 2 | | ♣ | 10 8 4 3 |
| |
|
|
| | ♠ | — | | ♥ | K J 10 | | ♦ | A K Q 10 7 5 4 | | ♣ | K J 9 |
|
|
|
| ♠ | J 8 4 3 | | ♥ | 8 7 4 | | ♦ | 9 8 3 | | ♣ | A 7 5 |
|
W 4♥; EW 5♦; E 3♥; W 4♣; E 3♣; NS 1♠; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 1.00 | 0.00 | 2-Keag-Ryder | 4-Bryan-Corbin |
| 150 | 0.00 | 1.00 | 6-Kelso-Ward | 1-Schellack-Furnas |
Board 2 East Deals N-S Vul |
| ♠ | K Q 7 5 2 | | ♥ | 10 3 | | ♦ | K 7 4 | | ♣ | K 10 2 |
|
| ♠ | J 10 4 3 | | ♥ | Q 6 | | ♦ | J 10 2 | | ♣ | A J 9 7 |
| |
|
|
| | ♠ | — | | ♥ | A J 9 8 7 4 | | ♦ | 9 6 5 3 | | ♣ | Q 8 5 |
|
|
|
| ♠ | A 9 8 6 | | ♥ | K 5 2 | | ♦ | A Q 8 | | ♣ | 6 4 3 |
|
NS 4♠; NS 3N; EW 2♥; NS 1♦; NS 1♣; Par +500: EW 5♥×−3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 1.00 | 0.00 | 6-Kelso-Ward | 1-Schellack-Furnas |
| 140 | | 0.00 | 1.00 | 2-Keag-Ryder | 4-Bryan-Corbin |
Board 3 South Deals E-W Vul |
| ♠ | A 6 5 3 2 | | ♥ | 10 8 6 | | ♦ | K J 8 7 | | ♣ | 4 |
|
| ♠ | K J 10 8 4 | | ♥ | A | | ♦ | A Q 10 5 4 | | ♣ | 9 5 |
| |
|
|
| | ♠ | Q 9 | | ♥ | 3 2 | | ♦ | 9 2 | | ♣ | K Q J 10 7 6 3 |
|
|
|
| ♠ | 7 | | ♥ | K Q J 9 7 5 4 | | ♦ | 6 3 | | ♣ | A 8 2 |
|
NS 5♥; EW 3♣; EW 1♠; EW 1♦; Par +450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 1.00 | 0.00 | 6-Kelso-Ward | 1-Schellack-Furnas |
| 140 | 0.00 | 1.00 | 2-Keag-Ryder | 4-Bryan-Corbin |
Board 4 West Deals Both Vul |
| ♠ | K 4 3 | | ♥ | 8 4 3 2 | | ♦ | J 6 5 | | ♣ | A K 2 |
|
| ♠ | A Q | | ♥ | Q J 7 6 5 | | ♦ | Q 10 9 3 | | ♣ | 4 3 |
| |
|
|
| | ♠ | J 10 7 5 | | ♥ | K 9 | | ♦ | K 7 2 | | ♣ | J 8 7 5 |
|
|
|
| ♠ | 9 8 6 2 | | ♥ | A 10 | | ♦ | A 8 4 | | ♣ | Q 10 9 6 |
|
NS 1N; NS 2♣; NS 1♠; EW 1♥; E 1♦; Par +90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 1.00 | 0.00 | 3-Sobenes-Snyder | 4-Bryan-Corbin |
| 200 | 0.00 | 1.00 | 6-Kelso-Ward | 2-Keag-Ryder |
Board 5 North Deals N-S Vul |
| ♠ | Q 4 3 | | ♥ | 9 7 2 | | ♦ | Q 8 3 2 | | ♣ | K 10 4 |
|
| ♠ | A J 9 8 7 | | ♥ | 10 4 3 | | ♦ | 10 6 4 | | ♣ | 9 8 |
| |
|
|
| | ♠ | — | | ♥ | K Q 8 6 5 | | ♦ | A K 7 | | ♣ | Q J 6 5 3 |
|
|
|
| ♠ | K 10 6 5 2 | | ♥ | A J | | ♦ | J 9 5 | | ♣ | A 7 2 |
|
EW 3♥; EW 2♣; N 1♠; NS 1♦; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 1.00 | 0.00 | 6-Kelso-Ward | 2-Keag-Ryder |
| 230 | 0.00 | 1.00 | 3-Sobenes-Snyder | 4-Bryan-Corbin |
Board 6 East Deals E-W Vul |
| ♠ | 7 6 5 2 | | ♥ | 9 5 4 | | ♦ | K J 6 3 | | ♣ | 7 2 |
|
| ♠ | A 9 | | ♥ | A K J | | ♦ | 10 9 2 | | ♣ | K J 8 5 4 |
| |
|
|
| | ♠ | J 10 8 | | ♥ | Q 10 8 3 2 | | ♦ | A 8 5 | | ♣ | A 10 |
|
|
|
| ♠ | K Q 4 3 | | ♥ | 7 6 | | ♦ | Q 7 4 | | ♣ | Q 9 6 3 |
|
EW 6♥; EW 5N; EW 4♣; EW 2♠; EW 3♦; Par −1430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 180 | 1.00 | 0.00 | 3-Sobenes-Snyder | 4-Bryan-Corbin |
| 620 | 0.00 | 1.00 | 6-Kelso-Ward | 2-Keag-Ryder |
Board 7 South Deals Both Vul |
| ♠ | J 10 6 5 3 2 | | ♥ | K Q 6 | | ♦ | J 10 | | ♣ | 9 4 |
|
| ♠ | A K Q | | ♥ | 5 4 | | ♦ | Q 7 5 4 | | ♣ | Q J 7 5 |
| |
|
|
| | ♠ | 7 4 | | ♥ | A J 9 8 7 | | ♦ | 9 6 3 | | ♣ | K 10 8 |
|
|
|
| ♠ | 9 8 | | ♥ | 10 3 2 | | ♦ | A K 8 2 | | ♣ | A 6 3 2 |
|
EW 2N; EW 2♦; EW 2♣; NS 1♠; EW 1♥; Par −120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | 1.00 | 0.00 | 6-Kelso-Ward | 3-Sobenes-Snyder |
| 110 | 0.00 | 1.00 | 1-Schellack-Furnas | 2-Keag-Ryder |
Board 8 West Deals None Vul |
| ♠ | 8 | | ♥ | A K Q 10 8 4 | | ♦ | 9 6 3 | | ♣ | 10 8 3 |
|
| ♠ | 10 6 4 3 2 | | ♥ | J 5 2 | | ♦ | A Q 7 | | ♣ | J 7 |
| |
|
|
| | ♠ | Q J 7 5 | | ♥ | 3 | | ♦ | K 10 8 4 | | ♣ | Q 9 6 4 |
|
|
|
| ♠ | A K 9 | | ♥ | 9 7 6 | | ♦ | J 5 2 | | ♣ | A K 5 2 |
|
NS 4♥; NS 3N; EW 2♠; NS 1♣; Par +300: EW 4♠×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 0.50 | 0.50 | 1-Schellack-Furnas | 2-Keag-Ryder |
| 420 | | 0.50 | 0.50 | 6-Kelso-Ward | 3-Sobenes-Snyder |
Board 9 North Deals E-W Vul |
| ♠ | A 5 | | ♥ | K 10 8 5 4 2 | | ♦ | — | | ♣ | A K 7 6 4 |
|
| ♠ | Q 9 8 3 | | ♥ | 9 7 6 3 | | ♦ | 10 4 2 | | ♣ | J 10 |
| |
|
|
| | ♠ | 6 4 2 | | ♥ | Q J | | ♦ | K Q 9 5 3 | | ♣ | Q 9 2 |
|
|
|
| ♠ | K J 10 7 | | ♥ | A | | ♦ | A J 8 7 6 | | ♣ | 8 5 3 |
|
NS 6♥; NS 6♣; NS 5N; NS 5♠; NS 4♦; Par +980
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 1.00 | 0.00 | 1-Schellack-Furnas | 2-Keag-Ryder |
| 400 | | 0.00 | 1.00 | 6-Kelso-Ward | 3-Sobenes-Snyder |
Board 10 East Deals Both Vul |
| ♠ | K J 9 8 6 5 2 | | ♥ | 10 5 | | ♦ | J 8 7 | | ♣ | K |
|
| ♠ | Q 10 | | ♥ | J 8 6 4 | | ♦ | A Q 9 6 5 2 | | ♣ | 3 |
| |
|
|
| | ♠ | A 7 | | ♥ | A 3 | | ♦ | 10 4 3 | | ♣ | A Q 9 7 6 2 |
|
|
|
| ♠ | 4 3 | | ♥ | K Q 9 7 2 | | ♦ | K | | ♣ | J 10 8 5 4 |
|
EW 3N; EW 4♦; EW 2♣; NS 1♠; EW 1♥; Par −600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 1.00 | 0.00 | 6-Kelso-Ward | 4-Bryan-Corbin |
| 130 | 0.00 | 1.00 | 1-Schellack-Furnas | 3-Sobenes-Snyder |
Board 11 South Deals None Vul |
| ♠ | A 10 3 | | ♥ | A 10 4 2 | | ♦ | J 3 | | ♣ | K 9 3 2 |
|
| ♠ | Q J 8 2 | | ♥ | 9 6 | | ♦ | K Q 10 4 2 | | ♣ | A 8 |
| |
|
|
| | ♠ | K 6 5 4 | | ♥ | Q 8 7 5 | | ♦ | A 9 5 | | ♣ | 6 4 |
|
|
|
| ♠ | 9 7 | | ♥ | K J 3 | | ♦ | 8 7 6 | | ♣ | Q J 10 7 5 |
|
EW 3♠; EW 3♦; NS 3♣; NS 1♥; Par −100: NS 4♣×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 1.00 | 0.00 | 1-Schellack-Furnas | 3-Sobenes-Snyder |
| 130 | 0.00 | 1.00 | 6-Kelso-Ward | 4-Bryan-Corbin |
Board 12 West Deals N-S Vul |
| ♠ | Q J 10 7 3 | | ♥ | — | | ♦ | Q 10 8 2 | | ♣ | A K 5 2 |
|
| ♠ | 4 | | ♥ | Q 10 9 7 4 | | ♦ | A 9 7 | | ♣ | Q 7 6 3 |
| |
|
|
| | ♠ | K 8 6 | | ♥ | K J 5 3 2 | | ♦ | K J 6 4 | | ♣ | J |
|
|
|
| ♠ | A 9 5 2 | | ♥ | A 8 6 | | ♦ | 5 3 | | ♣ | 10 9 8 4 |
|
NS 5♠; NS 4N; EW 4♥; NS 3♣; EW 1♦; Par +300: EW 6♥×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 1.00 | 0.00 | 6-Kelso-Ward | 4-Bryan-Corbin |
| 110 | 0.00 | 1.00 | 1-Schellack-Furnas | 3-Sobenes-Snyder |
Board 13 North Deals Both Vul |
| ♠ | 8 7 4 3 | | ♥ | — | | ♦ | K 7 3 | | ♣ | A Q 8 7 4 2 |
|
| ♠ | 5 | | ♥ | A K 8 5 4 3 2 | | ♦ | A Q 10 9 2 | | ♣ | — |
| |
|
|
| | ♠ | 10 9 6 2 | | ♥ | Q 7 | | ♦ | 8 | | ♣ | J 10 9 6 5 3 |
|
|
|
| ♠ | A K Q J | | ♥ | J 10 9 6 | | ♦ | J 6 5 4 | | ♣ | K |
|
EW 4♥; NS 2♠; NS 3♣; NS 1N; S 1♦; Par −500: NS 4♠×−2; NS 5♣×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | 0.50 | 0.50 | 2-Keag-Ryder | 3-Sobenes-Snyder |
| 620 | 0.50 | 0.50 | 4-Bryan-Corbin | 1-Schellack-Furnas |
Board 14 East Deals None Vul |
| ♠ | J 8 7 5 4 2 | | ♥ | K J 7 3 | | ♦ | — | | ♣ | K 9 5 |
|
| ♠ | Q 10 3 | | ♥ | Q 10 4 | | ♦ | 7 5 | | ♣ | A J 8 7 2 |
| |
|
|
| | ♠ | A K 9 6 | | ♥ | A 8 2 | | ♦ | A K J 10 | | ♣ | 10 4 |
|
|
|
| ♠ | — | | ♥ | 9 6 5 | | ♦ | Q 9 8 6 4 3 2 | | ♣ | Q 6 3 |
|
EW 4N; EW 3♠; E 2♣; E 1♥; EW 1♦; W 1♣; Par −430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 1.00 | 0.00 | 2-Keag-Ryder | 3-Sobenes-Snyder |
| 490 | 0.00 | 1.00 | 4-Bryan-Corbin | 1-Schellack-Furnas |
Board 15 South Deals N-S Vul |
| ♠ | K | | ♥ | Q J 10 3 | | ♦ | A Q 10 8 4 | | ♣ | A K 8 |
|
| ♠ | Q 9 6 | | ♥ | 5 4 | | ♦ | J 9 6 5 2 | | ♣ | 10 5 3 |
| |
|
|
| | ♠ | J 8 7 4 3 | | ♥ | A K 6 | | ♦ | 7 3 | | ♣ | Q 7 2 |
|
|
|
| ♠ | A 10 5 2 | | ♥ | 9 8 7 2 | | ♦ | K | | ♣ | J 9 6 4 |
|
NS 5♥; NS 3N; NS 2♠; NS 3♦; NS 3♣; Par +650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 1.00 | 0.00 | 4-Bryan-Corbin | 1-Schellack-Furnas |
| 50 | | 0.00 | 1.00 | 2-Keag-Ryder | 3-Sobenes-Snyder |